Universidad Central
| Bet Type Game
| | | |
|---|---|---|---|
Universidad Central 1X2 | +425 | +400 | +375 |
1X2 | +270 | +280 | +250 |
CA Rosario Central 1X2 | -154 | -162 | -167 |
CA Rosario Central Moneyline | -450 | -500 | -450 |
Universidad Central Moneyline | +300 | +300 | +300 |
Total | o2.5 +100 | o2.5 -111 | o2.5 -110 |
Total | u2.5 -125 | u2.5 -115 | u2.5 -120 |
Universidad Central Spread | +1.5 -275 | +1.5 -250 | |
CA Rosario Central Spread | -1.5 +188 | -1.5 +188 | |
CA Rosario Central Asian Handicap | -0.75 -118 | ||
Universidad Central Asian Handicap | +0.75 +100 | ||
Universidad Central 1st Half 1X2 | +450 | +400 | +400 |
1st Half 1X2 | +120 | +120 | +125 |
CA Rosario Central 1st Half 1X2 | +120 | +110 | +120 |
Universidad Central 1st Half Spread | |||
CA Rosario Central 1st Half Spread | |||
1st Half Total | o0.5 -250 | o0.5 -275 | |
1st Half Total | u0.5 +175 | u0.5 +188 | |
CA Rosario Central 1st Half Moneyline | |||
Universidad Central 1st Half Moneyline | |||
CA Rosario Central 1st Half Asian Handicap | |||
Universidad Central 1st Half Asian Handicap | |||
Universidad Central 2nd Half 1X2 | +375 | ||
2nd Half 1X2 | +150 | ||
CA Rosario Central 2nd Half 1X2 | -105 | ||
2nd Half Total | o1.5 +120 | ||
2nd Half Total | u1.5 -163 | ||
Universidad Central 2nd Half Spread | |||
CA Rosario Central 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +6600 | ||
1st Half Alternative Total | o3.5 +2000 | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +700 | o2.5 +650 | |
1st Half Alternative Total | o1.5 +175 | o1.5 +188 | |
1st Half Alternative Total | o0.5 -300 | ||
1st Half Alternative Total | u3.5 -6600 | ||
1st Half Alternative Total | u2.5 -1200 | u2.5 -1800 | |
1st Half Alternative Total | u1.5 -250 | u1.5 -275 | |
1st Half Alternative Total | u0.5 +200 | ||
1st Half Both Teams To Score (Yes) | +400 | +400 | +400 |
1st Half Both Teams To Score (No) | -600 | -700 | -600 |
1st Half Home 3-2 | +25000 | +50000 | +20000 |
1st Half Draw 2-2 | +5000 | +8000 | +6600 |
1st Half Away 2-1 | +2000 | +1800 | +1800 |
1st Half Away 2-0 | +750 | +750 | +750 |
1st Half Home 3-1 | +12500 | +22500 | +12500 |
1st Half Home 2-1 | +3300 | +3500 | +3300 |
1st Half Draw 1-1 | +750 | +750 | +750 |
1st Half Away 1-0 | +250 | +250 | +250 |
1st Half Draw 3-3 | |||
1st Half Home 3-0 | +10000 | +20000 | +10000 |
1st Half Home 2-0 | +2800 | +3000 | +2800 |
1st Half Draw 0-0 | +175 | +188 | +200 |
1st Half Away 5-1 | |||
1st Half Away 4-1 | +15000 | +32500 | +12500 |
1st Half Home 4-1 | +50000 | +20000 | |
1st Half Home 4-0 | +50000 | +50000 | +20000 |
1st Half Home 1-0 | +600 | +550 | +600 |
1st Half Away 3-1 | +5000 | +6000 | +5000 |
1st Half Away 5-0 | +30000 | +50000 | +20000 |
1st Half Away 4-2 | |||
1st Half Away 3-2 | +15000 | +30000 | +12500 |
1st Half Away 4-0 | +6600 | +10000 | +8000 |
1st Half Away 3-0 | +2500 | +3000 | +2800 |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Home or Away | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +120 | o4 -100 | o4 -100 |
1st Half Match Total Corners 3-Way | +4 +400 | +4 +350 | +4 +333 |
1st Half Match Total Corners 3-Way | u4 +137 | u4 +150 | u4 +150 |
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1200 | ||
2nd Half Alternative Total | o2.5 +400 | ||
2nd Half Alternative Total | o0.5 -400 | ||
2nd Half Alternative Total | u3.5 -2500 | ||
2nd Half Alternative Total | u2.5 -600 | ||
2nd Half Alternative Total | u0.5 +275 | ||
2nd Half Both Teams To Score (Yes) | +275 | ||
2nd Half Both Teams To Score (No) | -400 | ||
2nd Half Home 5-1 | |||
2nd Half Away 6-1 | |||
2nd Half Away 6-0 | |||
2nd Half Away 5-2 | |||
2nd Half Away 4-2 | |||
2nd Half Home 4-3 | |||
2nd Half Home 4-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Away 3-2 | |||
2nd Half Home 4-1 | |||
2nd Half Away 1-0 | |||
2nd Half Away 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-0 | |||
2nd Half Away 4-0 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Away 2-0 | |||
2nd Half Away 5-0 | |||
2nd Half Home 3-2 | |||
2nd Half Away 5-1 | |||
2nd Half Away 4-3 | |||
2nd Half Draw 3-3 | |||
2nd Half Home 1-0 | |||
2nd Half Home or Away | |||
2nd Half Home or Draw | |||
2nd Half Draw or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Universidad Central Alternate Asian Handicap | +2.25 -667 | ||
CA Rosario Central Alternate Asian Handicap | -2.25 +450 | ||
Universidad Central Alternate Asian Handicap | +2 -572 | ||
CA Rosario Central Alternate Asian Handicap | -2 +380 | ||
Universidad Central Alternate Asian Handicap | +1 -149 | ||
CA Rosario Central Alternate Asian Handicap | -1 +115 | ||
CA Rosario Central Alternate Asian Handicap | -0.5 -154 | ||
Universidad Central Alternate Asian Handicap | +0.5 +120 | ||
CA Rosario Central Alternate Asian Handicap | -0.25 -223 | ||
Universidad Central Alternate Asian Handicap | +0.25 +167 | ||
CA Rosario Central Alternate Asian Handicap | 0 -417 | ||
Universidad Central Alternate Asian Handicap | 0 +290 | ||
CA Rosario Central Alternate Asian Handicap | +0.25 -500 | ||
Universidad Central Alternate Asian Handicap | -0.25 +340 | ||
Universidad Central Alternate Asian Handicap | +1.25 -191 | ||
CA Rosario Central Alternate Asian Handicap | -1.25 +142 | ||
Universidad Central Alternate Asian Handicap | +2.5 -715 | ||
CA Rosario Central Alternate Asian Handicap | -2.5 +475 | ||
Universidad Central Alternate Asian Handicap | +1.75 -334 | ||
CA Rosario Central Alternate Asian Handicap | -1.75 +245 | ||
Universidad Central Alternate Asian Handicap | +1.5 -236 | ||
CA Rosario Central Alternate Asian Handicap | -1.5 +175 | ||
CA Rosario Central Alternate Asian Handicap | +0.5 -625 | ||
Universidad Central Alternate Asian Handicap | -0.5 +425 | ||
CA Rosario Central Alternate Asian Handicap | +0.75 -1000 | ||
Universidad Central Alternate Asian Handicap | -0.75 +600 | ||
CA Rosario Central Alternate Asian Handicap | -0.75 -134 | ||
Universidad Central Alternate Asian Handicap | +0.75 +105 | ||
Alternative Total | o8.5 +20000 | o8.5 +6600 | |
Alternative Total | o7.5 +8000 | o7.5 +6600 | |
Alternative Total | o6.5 +2800 | o6.5 +2500 | o6.5 +3500 |
Alternative Total | o5.5 +1400 | o5.5 +1400 | o5.5 +1400 |
Alternative Total | o4.5 +600 | o4.5 +550 | o4.5 +550 |
Alternative Total | o3.5 +250 | o3.5 +240 | o3.5 +230 |
Alternative Total | o1.5 -334 | o1.5 -333 | o1.5 -400 |
Alternative Total | o0.5 -1600 | o0.5 -2000 | o0.5 -4000 |
Alternative Total | u6.5 -15000 | u6.5 -10000 | |
Alternative Total | u5.5 -3300 | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -1000 | u4.5 -1000 | u4.5 -1000 |
Alternative Total | u3.5 -350 | u3.5 -333 | u3.5 -333 |
Alternative Total | u1.5 +240 | u1.5 +240 | u1.5 +260 |
Alternative Total | u0.5 +850 | u0.5 +900 | u0.5 +1200 |
Asian Goal Line | o2.5 +102 | ||
Asian Goal Line | u2.5 -122 | ||
Both Teams To Get a Card (Yes) | -700 | ||
Both Teams To Get a Card (No) | +450 | ||
Both Teams to Receive 2+ Cards (Yes) | -138 | ||
Both Teams to Receive 2+ Cards (No) | +100 | ||
Both Teams To Score (Yes) | -106 | -111 | -110 |
Both Teams To Score (No) | -125 | -115 | -120 |
No and Under | |||
Yes and Under | |||
Yes and Over | |||
No and Over | |||
No and Under | +4.5 -110 | ||
Yes and Over | +4.5 +650 | ||
Yes and Under | +4.5 +137 | ||
No and Over | +4.5 +4000 | ||
No and Under | +3.5 -100 | ||
Yes and Over | +3.5 +300 | ||
Yes and Under | +3.5 +250 | ||
No and Over | +3.5 +1600 | ||
No and Under | +2.5 +125 | +2.5 +125 | |
Yes and Over | +2.5 +150 | +2.5 +150 | |
Yes and Under | +2.5 +600 | +2.5 +600 | |
No and Over | +2.5 +600 | +2.5 +650 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 6-0 | +10000 | +20000 | +10000 |
Away 5-0 | +5000 | +6000 | +5000 |
Away 4-2 | +5000 | +5500 | +5000 |
Away 3-0 | +1100 | +1100 | +1200 |
Home 6-2 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | |
Home 5-1 | +50000 | +20000 | +20000 |
Home 4-1 | +10000 | +20000 | +12500 |
Home 3-1 | +4000 | +4500 | +4000 |
Away 1-0 | +550 | +550 | +550 |
Home 6-0 | +20000 | +20000 | |
Draw 0-0 | +850 | +900 | +1000 |
Home 5-4 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 7-1 | +40000 | +20000 | +20000 |
Away 5-3 | +25000 | +20000 | +20000 |
Draw 4-4 | +35000 | +20000 | +20000 |
Home 4-3 | +20000 | +20000 | +20000 |
Draw 3-3 | +5000 | +7500 | +5000 |
Away 3-2 | +2800 | +2500 | +2500 |
Away 3-1 | +1400 | +1200 | +1200 |
Home 5-2 | +50000 | +20000 | +20000 |
Draw 2-2 | +1600 | +1400 | +1400 |
Away 2-0 | +650 | +600 | +650 |
Home 2-1 | +1600 | +1400 | +1400 |
Home 5-0 | +50000 | +20000 | +20000 |
Home 2-0 | +2500 | +2500 | +2500 |
Away 8-0 | +20000 | +20000 | |
Away 6-2 | +25000 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 | |
Away 5-1 | +5000 | +8000 | +5000 |
Away 4-3 | +10000 | +17500 | +10000 |
Home 4-2 | +12500 | +20000 | +10000 |
Away 2-1 | +750 | +700 | +700 |
Away 6-1 | +12500 | +20000 | +12500 |
Away 4-1 | +2800 | +2500 | +2500 |
Away 4-0 | +2200 | +2200 | +2200 |
Draw 1-1 | +600 | +600 | +600 |
Home 1-0 | +1200 | +1100 | +1200 |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 5-2 | +8000 | +15000 | +10000 |
Home 5-3 | +20000 | +20000 | |
Home 3-2 | +4000 | +5500 | +5000 |
Home 4-0 | +15000 | +20000 | +12500 |
Home 3-0 | +5000 | +8000 | +6600 |
Away 7-0 | +35000 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
CA Rosario Central Correct Score | |||
Universidad Central Correct Score | |||
Draw or Away | -600 | -700 | -700 |
Home or Draw | +120 | +120 | +120 |
Home or Away | -350 | -400 | -400 |
Home or Away - No | |||
Away or Draw - No | |||
Home or Away - Yes | |||
Away or Draw - Yes | |||
Home or Draw - Yes | |||
Home or Draw - No | |||
12 and Under | |||
2X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
1X and Under | |||
Goal in Both Halves (Yes) | -133 | -137 | |
Goal in Both Halves (No) | -100 | -100 | |
Away/Away | +150 | +150 | +150 |
Draw/Away | +350 | +350 | +350 |
Home/Home | +800 | +750 | +750 |
Away/Home | +4000 | +4500 | +4000 |
Draw/Home | +1000 | +1000 | +1000 |
Home/Draw | +1600 | +1300 | +1600 |
Draw/Draw | +450 | +450 | +450 |
Away/Draw | +1400 | +1200 | +1400 |
Home/Away | +2200 | +1900 | +2200 |
Tie | +250 | +240 | +250 |
2nd Half | +110 | +110 | +110 |
1st Half | +200 | +200 | +200 |
Match Total Cards | o4.5 -163 | ||
Match Total Cards | u4.5 +120 | ||
Match Total Corners | o8.5 -138 | o8.5 -143 | o8.5 -137 |
Match Total Corners | u8.5 +100 | u8.5 -100 | u8.5 -100 |
Match Total Corners 3-Way | o9 +120 | o9 +125 | o9 +120 |
Match Total Corners 3-Way | +9 +650 | +9 +550 | +9 +500 |
Match Total Corners 3-Way | u9 +100 | u9 -100 | u9 -100 |
Match Total Offsides | |||
Match Total Offsides | |||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Draw and No | +850 | ||
Draw and Yes | +400 | +400 | +400 |
CA Rosario Central Away and No | +162 | ||
Universidad Central Home and No | +800 | ||
CA Rosario Central Away and Yes | +275 | +275 | +275 |
Universidad Central Home and Yes | +1000 | +850 | +900 |
Draw and Under | |||
Draw and Over | |||
CA Rosario Central Away and Under | |||
Universidad Central Home and Under | |||
Universidad Central Home and Over | |||
CA Rosario Central Away and Over | |||
Draw and Under | +4.5 +275 | +4.5 +275 | |
CA Rosario Central Away and Under | +4.5 -120 | +4.5 -110 | |
Universidad Central Home and Under | +4.5 +450 | +4.5 +450 | |
CA Rosario Central Away and Over | +4.5 +750 | +4.5 +750 | |
Draw and Over | +4.5 +6600 | +4.5 +5000 | |
Universidad Central Home and Over | +4.5 +3300 | +4.5 +3300 | |
CA Rosario Central Away and Under | +3.5 +125 | +3.5 +125 | |
Universidad Central Home and Under | +3.5 +500 | +3.5 +500 | |
Draw and Over | +3.5 +1200 | +3.5 +1200 | |
Universidad Central Home and Over | +3.5 +1900 | +3.5 +2000 | |
Draw and Under | +3.5 +350 | +3.5 +350 | |
CA Rosario Central Away and Over | +3.5 +350 | +3.5 +400 | |
Draw and Over | +2.5 +1400 | +2.5 +1200 | +2.5 +1200 |
Universidad Central Home and Over | +2.5 +850 | +2.5 +800 | +2.5 +800 |
Draw and Under | +2.5 +333 | +2.5 +350 | +2.5 +350 |
CA Rosario Central Away and Under | +2.5 +275 | +2.5 +260 | +2.5 +275 |
CA Rosario Central Away and Over | +2.5 +175 | +2.5 +162 | +2.5 +175 |
Universidad Central Home and Under | +2.5 +850 | +2.5 +800 | +2.5 +850 |
Draw and Under | +1.5 +900 | +1.5 +1000 | |
Draw and Over | +1.5 +400 | +1.5 +400 | |
CA Rosario Central Away and Over | +1.5 -100 | +1.5 +110 | |
Universidad Central Home and Over | +1.5 +600 | +1.5 +600 | |
CA Rosario Central Away and Under | +1.5 +550 | +1.5 +550 | |
Universidad Central Home and Under | +1.5 +1100 | +1.5 +1200 | |
No Card | +4000 | ||
CA Rosario Central Team To Be Booked First | +150 | ||
Universidad Central Team To Be Booked First | -200 | ||
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1100 | +1400 | |
Will Both Teams Score in Both Halves (No) | -6600 | -4000 | |
Will There Be a Penalty (Yes) | +175 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1000 | ||
Will There Be an Own Goal (No) | -2000 | ||
Universidad Central Milestone | +4 +15000 | +4 +22500 | +4 +12500 |
CA Rosario Central Milestone | +4 +1200 | +4 +1300 | +4 +1400 |
CA Rosario Central Milestone | |||
Universidad Central Milestone | |||
No Goal | +850 | ||
Winning Margin | +400 | +400 | +400 |
Universidad Central Winning Margin (3) | +5000 | +6000 | +5000 |
Universidad Central Winning Margin (2) | +1600 | +1600 | +1600 |
CA Rosario Central Winning Margin (3) | +750 | +800 | +800 |
Universidad Central Winning Margin (1) | +600 | +550 | +600 |
CA Rosario Central Winning Margin (2) | +375 | +350 | +400 |
CA Rosario Central Winning Margin (1) | +260 | +240 | +250 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
CA Rosario Central 1st Half 3 Way Handicap | |||
Universidad Central 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Universidad Central 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Universidad Central 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
CA Rosario Central 1st Half Alternate 3 Way Handicap | |||
CA Rosario Central 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
Universidad Central 1st Half Alternate 3 Way Handicap | |||
CA Rosario Central 1st Half Alternate 3 Way Handicap | |||
CA Rosario Central 1st Half Exactly | |||
CA Rosario Central 1st Half Exactly Or More | |||
Universidad Central 1st Half Exactly Or More | |||
Universidad Central 1st Half Exactly | |||
Universidad Central 1st Half Team Score | o0.5 +188 | o0.5 +175 | |
Universidad Central 1st Half Team Score | u0.5 -275 | u0.5 -250 | |
CA Rosario Central 1st Half Team Score | o0.5 -150 | o0.5 -150 | |
CA Rosario Central 1st Half Team Score | u0.5 +110 | u0.5 +110 | |
Universidad Central 1st Half Team Total Corners 3-Way | o1 -120 | ||
Universidad Central 1st Half Team Total Corners 3-Way | u1 +333 | ||
Universidad Central 1st Half Exactly | +1 +240 | ||
CA Rosario Central 1st Half Team Total Corners 3-Way | o2 +105 | ||
CA Rosario Central 1st Half Team Total Corners 3-Way | u2 +187 | ||
CA Rosario Central 1st Half Exactly | +2 +300 | ||
Universidad Central 2nd Half Team Score | |||
Universidad Central 2nd Half Team Score | |||
CA Rosario Central 2nd Half Team Score | |||
CA Rosario Central 2nd Half Team Score | |||
Universidad Central 2nd Half Team Total Corners 3-Way | o2 +175 | ||
Universidad Central 2nd Half Team Total Corners 3-Way | u2 +110 | ||
Universidad Central 2nd Half Exactly | +2 +300 | ||
Universidad Central 3 Way Corner Handicap | +1 +120 | +1 +110 | +1 +120 |
CA Rosario Central 3 Way Corner Handicap | -1 -111 | -1 -110 | -1 -100 |
3 Way Corner Handicap | -1 +650 | +1 +550 | +1 +550 |
CA Rosario Central 3 Way Handicap | -1 +175 | -1 +180 | -1 +188 |
Universidad Central 3 Way Handicap | +1 +120 | +1 +110 | +1 +120 |
3 Way Handicap | -1 +260 | +1 +240 | +1 +250 |
Alternate 3 Way Handicap | |||
Universidad Central Alternate 3 Way Handicap | |||
Universidad Central Alternate 3 Way Handicap | +3 -800 | ||
Alternate 3 Way Handicap | |||
Universidad Central Alternate 3 Way Handicap | +2 -250 | +2 -275 | +2 -250 |
Alternate 3 Way Handicap | +2 +1600 | +2 +350 | +2 +400 |
CA Rosario Central Alternate 3 Way Handicap | +2 -2800 | +2 -4000 | +2 -3300 |
Universidad Central Alternate 3 Way Handicap | |||
Alternate 3 Way Handicap | +1 +600 | ||
CA Rosario Central Alternate 3 Way Handicap | +1 -600 | +1 -800 | +1 -700 |
CA Rosario Central Alternate 3 Way Handicap | |||
Universidad Central Alternate 3 Way Handicap | -1 +1200 | -1 +1300 | -1 +1200 |
Alternate 3 Way Handicap | -1 +600 | -1 +600 | |
CA Rosario Central Alternate 3 Way Handicap | -2 +500 | -2 +500 | -2 +500 |
Universidad Central Alternate 3 Way Handicap | -2 +3300 | -2 +5000 | -2 +4000 |
Alternate 3 Way Handicap | -2 +375 | -2 +1400 | -2 +1600 |
CA Rosario Central Alternate 3 Way Handicap | -3 +1200 | ||
Alternate 3 Way Handicap | -3 +750 | ||
CA Rosario Central Alternate 3 Way Handicap | |||
CA Rosario Central Asian Booking Handicap | +1 -112 | ||
Universidad Central Asian Booking Handicap | -1 -112 | ||
CA Rosario Central Asian Corner Handicap | -1.5 -106 | ||
Universidad Central Asian Corner Handicap | +1.5 -118 | ||
Universidad Central Corner Handicap | |||
CA Rosario Central Corner Handicap | |||
CA Rosario Central First To Score | -188 | -225 | -200 |
No Goal | +850 | +900 | +1000 |
Universidad Central First To Score | +175 | +188 | +200 |
CA Rosario Central HT or FT Result | |||
Universidad Central HT or FT Result | |||
HT or FT Result | |||
Universidad Central Last To Score | |||
CA Rosario Central Last To Score | |||
CA Rosario Central Exactly | |||
CA Rosario Central Exactly Or More | |||
Universidad Central Exactly Or More | |||
Universidad Central Exactly | |||
CA Rosario Central Team 10 Minute Corners 3-Way | o1 +850 | ||
CA Rosario Central Team 10 Minute Corners 3-Way | u1 -200 | ||
CA Rosario Central Exactly | +1 +225 | ||
CA Rosario Central Milestone | +5 +2000 | +5 +2200 | |
Universidad Central Milestone | +5 +5000 | +5 +5000 | |
Universidad Central Milestone | +3 +1400 | ||
CA Rosario Central Milestone | +3 +250 | ||
CA Rosario Central Team Goal Margin (1) | +187 | ||
Universidad Central Team Goal Margin (2) | +450 | ||
Universidad Central Team Goal Margin (0) | +120 | +120 | +120 |
CA Rosario Central Team Goal Margin (0) | +400 | +400 | +400 |
CA Rosario Central Team Goal Margin (2) | +240 | ||
Universidad Central Team Goal Margin (1) | +150 | ||
Universidad Central 3-4 | +1200 | +1200 | |
Universidad Central 2-3 | +320 | +333 | |
Universidad Central 2-4 | +300 | +300 | |
Universidad Central 1-3 | -162 | -150 | |
Universidad Central 1-4 | -175 | -162 | |
CA Rosario Central 3-4 | +300 | +300 | |
CA Rosario Central 2-4 | -120 | -110 | |
CA Rosario Central 1-2 | -175 | -162 | |
CA Rosario Central 1-4 | -700 | -500 | |
Universidad Central 1-2 | -137 | -125 | |
CA Rosario Central 2-3 | +110 | +120 | |
CA Rosario Central 1-3 | -400 | -350 | |
Universidad Central Team Score | o0.5 -163 | o0.5 -175 | o0.5 -162 |
Universidad Central Team Score | u0.5 +120 | u0.5 +125 | u0.5 +120 |
CA Rosario Central Team Score | o1.5 -125 | o1.5 -137 | o1.5 -137 |
CA Rosario Central Team Score | u1.5 -111 | u1.5 -100 | u1.5 -100 |
CA Rosario Central Team to Get Most Cards | +333 | ||
Team to Get Most Cards | +333 | ||
Universidad Central Team to Get Most Cards | -188 | ||
CA Rosario Central Team to Get Most Corners | -175 | -175 | -175 |
Team to Get Most Corners | +700 | +600 | +600 |
Universidad Central Team to Get Most Corners | +187 | +188 | +188 |
CA Rosario Central Team to Have Most Shots on Target | -175 | ||
Team to Have Most Shots on Target | +650 | ||
Universidad Central Team to Have Most Shots on Target | +187 | ||
Universidad Central Team to Have The Most Shots | +187 | ||
CA Rosario Central Team to Have The Most Shots | -250 | ||
Team to Have The Most Shots | +1400 | ||
CA Rosario Central Team To Keep Clean Sheet (Yes) | +120 | ||
Universidad Central Team To Keep Clean Sheet (Yes) | +400 | ||
CA Rosario Central Team To Keep Clean Sheet (No) | -163 | ||
Universidad Central Team To Keep Clean Sheet (No) | -600 | ||
CA Rosario Central Team To Score the First Goal | |||
No Goals | |||
Universidad Central Team To Score the First Goal | |||
Universidad Central Team To Win Both Halves | +2200 | +2200 | +2200 |
CA Rosario Central Team To Win Both Halves | +350 | +350 | +350 |
Neither | |||
CA Rosario Central Team To Win Either Half | -275 | -300 | -275 |
Universidad Central Team To Win Either Half | +200 | +180 | +188 |
Neither | |||
CA Rosario Central Team To Win First Corner | -175 | ||
Universidad Central Team To Win First Corner | +125 | ||
CA Rosario Central Team To Win Last Corner | -150 | ||
Universidad Central Team To Win Last Corner | +110 | ||
Universidad Central Team Total Cards | o2.5 -188 | ||
Universidad Central Team Total Cards | u2.5 +137 | ||
CA Rosario Central Team Total Cards | o1.5 -188 | ||
CA Rosario Central Team Total Cards | u1.5 +137 | ||
Universidad Central Team Total Corners | o3.5 -120 | o3.5 -143 | o3.5 -137 |
Universidad Central Team Total Corners | u3.5 -120 | u3.5 -100 | u3.5 -100 |
CA Rosario Central Team Total Corners | o4.5 -150 | o4.5 -150 | o4.5 -150 |
CA Rosario Central Team Total Corners | u4.5 +110 | u4.5 +105 | u4.5 +110 |
Universidad Central Team Total Corners 3-Way | o4 +162 | ||
Universidad Central Team Total Corners 3-Way | u4 -120 | ||
Universidad Central Exactly | +4 +450 | ||
CA Rosario Central Team Total Corners 3-Way | o5 +120 | ||
CA Rosario Central Team Total Corners 3-Way | u5 +110 | ||
CA Rosario Central Exactly | +5 +500 | ||
Universidad Central Team Total Offsides | |||
Universidad Central Team Total Offsides | |||
CA Rosario Central Team Total Offsides | |||
CA Rosario Central Team Total Offsides | |||
Universidad Central Team Total Shots | o10.5 -125 | ||
Universidad Central Team Total Shots | u10.5 -111 | ||
CA Rosario Central Team Total Shots | o14.5 +100 | ||
CA Rosario Central Team Total Shots | u14.5 -138 | ||
Universidad Central Team Total Shots on Target | o3.5 -125 | ||
Universidad Central Team Total Shots on Target | u3.5 -111 | ||
CA Rosario Central Team Total Shots on Target | o4.5 -150 | ||
CA Rosario Central Team Total Shots on Target | u4.5 +110 | ||
CA Rosario Central To Win To Nil | +162 | +162 | +162 |
Universidad Central To Win To Nil | +800 | +750 | +750 |
CA Rosario Central Which Team Scores in Both Halves | +162 | ||
Universidad Central Which Team Scores in Both Halves | +600 | ||
Universidad Central Will Team Score in Both Halves (Yes) | +550 | +600 | |
Universidad Central Will Team Score in Both Halves (No) | |||
CA Rosario Central Will Team Score in Both Halves (Yes) | +162 | +175 | |
CA Rosario Central Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +105 | +230 | +225 |
| | +162 | +180 | +188 |
| | +150 | +210 | +225 |
| Player 277300 | +162 | ||
| Player 400876 | +162 | ||
| Player 501417 | +230 | +225 | |
| | +200 | +250 | +250 |
| | +200 | +400 | +400 |
| | +220 | +400 | +450 |
| | +220 | ||
| Player 304596 | |||
| | +300 | +350 | +400 |
