Deportivo La Guaira Los Naranjas | Bet Type Game
| | | |
|---|---|---|---|
Deportivo La Guaira 1X2 | +500 | +500 | +450 |
| +280 | +280 | +250 |
| | -163 | -175 | -188 |
| | -500 | -600 | -600 |
Deportivo La Guaira Moneyline | +333 | +350 | +350 |
| o2.5 +115 | o2.5 +115 | o2.5 +110 |
| u2.5 -150 | u2.5 -150 | u2.5 -150 |
| | -1.5 +175 | -1.5 +175 | |
Deportivo La Guaira Spread | +1.5 -250 | +1.5 -250 | |
| | -0.75 -125 | ||
Deportivo La Guaira Asian Handicap | +0.75 +105 | ||
Deportivo La Guaira 1st Half 1X2 | +550 | +500 | +500 |
| +120 | +110 | +120 |
| | +120 | +110 | +120 |
Deportivo La Guaira 1st Half Spread | |||
| | |||
| o0.5 -225 | o0.5 -250 | |
| u0.5 +162 | u0.5 +175 | |
| | |||
Deportivo La Guaira 1st Half Moneyline | |||
| | |||
Deportivo La Guaira 1st Half Asian Handicap | |||
Deportivo La Guaira 2nd Half 1X2 | +450 | ||
| +140 | ||
| | -105 | ||
| o1.5 +137 | ||
| u1.5 -188 | ||
Deportivo La Guaira 2nd Half Spread | |||
| |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
| o5.5 +10000 | ||
| o4.5 +6600 | ||
| o3.5 +2500 | o3.5 +1800 | |
| o2.5 +800 | o2.5 +700 | |
| o1.5 +225 | o1.5 +220 | |
| o0.5 -275 | o0.5 -275 | |
| u3.5 -10000 | u3.5 -20000 | |
| u2.5 -1400 | u2.5 -2000 | |
| u1.5 -300 | u1.5 -333 | |
| u0.5 +200 | u0.5 +188 | |
| +500 | +450 | +450 |
| -800 | -800 | -700 |
| |||
| +30000 | +50000 | +20000 |
| +50000 | ||
| +15000 | +37500 | +20000 |
| +6600 | +12500 | +8000 |
| |||
| +20000 | +42500 | +20000 |
| +5000 | +8000 | +5000 |
| +2500 | +2500 | +2800 |
| +6600 | +10000 | +6600 |
| +2000 | +2000 | +2000 |
| +700 | +750 | +750 |
| +15000 | +42500 | +20000 |
| +4000 | +4500 | +4000 |
| +850 | +800 | +800 |
| +240 | +230 | +250 |
| +50000 | +20000 | |
| +12500 | +37500 | +20000 |
| +3300 | +4000 | +3300 |
| +650 | +650 | +650 |
| +162 | +170 | +175 |
| +40000 | +50000 | +20000 |
| +50000 | +20000 | |
| +50000 | +20000 | |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| o4 +120 | o4 +120 | o4 +120 |
| u4 +137 | u4 +130 | u4 +125 |
| +4 +400 | +4 +350 | +4 +333 |
| +650 | +700 | |
| |||
| o3.5 +1400 | ||
| o2.5 +450 | ||
| o0.5 -350 | ||
| u3.5 -3300 | ||
| u2.5 -700 | ||
| u0.5 +250 | ||
| +333 | ||
| -500 | ||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| +320 | +333 | |
| |||
Deportivo La Guaira Alternate Asian Handicap | +2 -556 | ||
| | -2 +365 | ||
Deportivo La Guaira Alternate Asian Handicap | +1.75 -334 | ||
| | -1.75 +245 | ||
Deportivo La Guaira Alternate Asian Handicap | +1.5 -236 | ||
| | -1.5 +175 | ||
Deportivo La Guaira Alternate Asian Handicap | +1 -138 | ||
| | -1 +107 | ||
| | -0.5 -167 | ||
Deportivo La Guaira Alternate Asian Handicap | +0.5 +130 | ||
| | 0 -477 | ||
Deportivo La Guaira Alternate Asian Handicap | 0 +325 | ||
| | +0.25 -589 | ||
Deportivo La Guaira Alternate Asian Handicap | -0.25 +400 | ||
| | +0.5 -715 | ||
Deportivo La Guaira Alternate Asian Handicap | -0.5 +475 | ||
Deportivo La Guaira Alternate Asian Handicap | +2.5 -715 | ||
| | -2.5 +475 | ||
Deportivo La Guaira Alternate Asian Handicap | +2.25 -625 | ||
| | -2.25 +425 | ||
Deportivo La Guaira Alternate Asian Handicap | +1.25 -182 | ||
| | -1.25 +137 | ||
| | -0.25 -250 | ||
Deportivo La Guaira Alternate Asian Handicap | +0.25 +185 | ||
| | -0.75 -143 | ||
Deportivo La Guaira Alternate Asian Handicap | +0.75 +110 | ||
| | +0.75 -953 | ||
Deportivo La Guaira Alternate Asian Handicap | -0.75 +580 | ||
| o8.5 +20000 | o8.5 +6600 | |
| o7.5 +8000 | o7.5 +6600 | |
| o6.5 +4000 | o6.5 +5000 | o6.5 +4500 |
| o5.5 +1800 | o5.5 +1600 | o5.5 +1800 |
| o4.5 +800 | o4.5 +700 | o4.5 +700 |
| o3.5 +275 | o3.5 +310 | o3.5 +275 |
| o1.5 -275 | o1.5 -275 | o1.5 -300 |
| o0.5 -1400 | o0.5 -1600 | o0.5 -2500 |
| u6.5 -15000 | ||
| u5.5 -5000 | u5.5 -10000 | u5.5 -5000 |
| u4.5 -1400 | u4.5 -1400 | u4.5 -1400 |
| u3.5 -400 | u3.5 -450 | u3.5 -400 |
| u1.5 +200 | u1.5 +210 | u1.5 +210 |
| u0.5 +750 | u0.5 +750 | u0.5 +1000 |
| o2.25 -109 | ||
| u2.25 -109 | ||
| -1000 | ||
| +600 | ||
| -188 | ||
| +137 | ||
| +1800 | +2200 | |
| +110 | +120 | +110 |
| -150 | -154 | -150 |
| |||
| |||
| |||
| |||
| +4.5 -150 | ||
| +4.5 +162 | ||
| +4.5 +4000 | ||
| +4.5 +850 | ||
| +3.5 -125 | ||
| +3.5 +250 | ||
| +3.5 +1600 | ||
| +3.5 +400 | ||
| +2.5 +105 | +2.5 +110 | |
| +2.5 +600 | +2.5 +650 | |
| +2.5 +600 | +2.5 +600 | |
| +2.5 +187 | +2.5 +188 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +45000 | +20000 | +20000 |
| +35000 | +20000 | +20000 |
| +20000 | +20000 | |
| +30000 | +20000 | +20000 |
| +12500 | +20000 | +12500 |
| +10000 | +17500 | +10000 |
| +20000 | +20000 | |
| +35000 | +20000 | +20000 |
| +10000 | +20000 | +12500 |
| +5000 | +9000 | +6600 |
| +5000 | +6600 | +5000 |
| +50000 | +20000 | +20000 |
| +15000 | +20000 | +10000 |
| +5000 | +8000 | +5000 |
| +2800 | +3000 | +2800 |
| +2200 | +2200 | +2200 |
| +20000 | +20000 | |
| +30000 | +20000 | +20000 |
| +6600 | +10000 | +6600 |
| +3300 | +3000 | +2800 |
| +1400 | +1300 | +1400 |
| +1000 | +1000 | +1000 |
| +20000 | +20000 | |
| +50000 | +20000 | +20000 |
| +15000 | +20000 | +20000 |
| +5000 | +7500 | +5000 |
| +2000 | +1800 | +1800 |
| +800 | +700 | +750 |
| +550 | +550 | +550 |
| +20000 | +20000 | |
| +50000 | +20000 | +20000 |
| +15000 | +20000 | +20000 |
| +5000 | +6600 | +5000 |
| +1800 | +1700 | +1800 |
| +600 | +600 | +650 |
| +500 | +450 | +450 |
| +50000 | +20000 | +20000 |
| +25000 | +20000 | +20000 |
| +6600 | +12500 | +8000 |
| +2800 | +3000 | +2800 |
| +1200 | +1100 | +1100 |
| +750 | +800 | +850 |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| | |||
Deportivo La Guaira Correct Score | |||
| -400 | -400 | -400 |
| -800 | -800 | -900 |
| +125 | +140 | +137 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| -110 | -110 | |
| -115 | -125 | |
| +150 | +140 | +150 |
| +1400 | +1300 | +1600 |
| +4000 | +6000 | +5000 |
| +333 | +320 | +333 |
| +400 | +400 | +450 |
| +1000 | +1000 | +1100 |
| +2500 | +2000 | +2500 |
| +1600 | +1400 | +1600 |
| +900 | +900 | +900 |
| +110 | +110 | +120 |
| +240 | +230 | +225 |
| +200 | +200 | +200 |
| o5.5 -120 | o5.5 -167 | o5.5 -150 |
| u5.5 -120 | u5.5 +115 | u5.5 +110 |
| o8.5 -138 | o8.5 -120 | o8.5 -120 |
| u8.5 +100 | u8.5 -120 | u8.5 -120 |
| o9 +120 | o9 +140 | o9 +137 |
| u9 +100 | u9 -120 | u9 -120 |
| +9 +650 | +9 +550 | +9 +550 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| +750 | ||
| +450 | +450 | +450 |
| | +137 | ||
Deportivo La Guaira Home and No | +800 | ||
| | +333 | +300 | +300 |
Deportivo La Guaira Home and Yes | +1200 | +1100 | +1200 |
| |||
Deportivo La Guaira Home and Under | |||
Deportivo La Guaira Home and Over | |||
| | |||
| | |||
| |||
| +4.5 +275 | +4.5 +275 | |
| | +4.5 -137 | +4.5 -125 | |
Deportivo La Guaira Home and Under | +4.5 +500 | +4.5 +500 | |
| +4.5 +10000 | +4.5 +6600 | |
| | +4.5 +900 | +4.5 +900 | |
Deportivo La Guaira Home and Over | +4.5 +5000 | +4.5 +4000 | |
| +3.5 +333 | +3.5 +350 | |
| | +3.5 -100 | +3.5 +110 | |
Deportivo La Guaira Home and Under | +3.5 +550 | +3.5 +550 | |
| +3.5 +1400 | +3.5 +1600 | |
| | +3.5 +400 | +3.5 +450 | |
Deportivo La Guaira Home and Over | +3.5 +2500 | +3.5 +2800 | |
| +2.5 +333 | +2.5 +333 | +2.5 +350 |
| | +2.5 +225 | +2.5 +220 | +2.5 +225 |
Deportivo La Guaira Home and Under | +2.5 +850 | +2.5 +850 | +2.5 +850 |
| +2.5 +1800 | +2.5 +1400 | +2.5 +1600 |
| | +2.5 +187 | +2.5 +180 | +2.5 +188 |
Deportivo La Guaira Home and Over | +2.5 +1100 | +2.5 +1000 | +2.5 +1100 |
| +1.5 +800 | +1.5 +850 | |
| | +1.5 +450 | +1.5 +450 | |
Deportivo La Guaira Home and Under | +1.5 +1100 | +1.5 +1100 | |
| +1.5 +450 | +1.5 +450 | |
| | +1.5 -100 | +1.5 +110 | |
Deportivo La Guaira Home and Over | +1.5 +800 | +1.5 +800 | |
| +5000 | ||
| | +150 | ||
Deportivo La Guaira Team To Be Booked First | -200 | ||
| |||
| | |||
Deportivo La Guaira Team To Score the First Goal | |||
| |||
| | +333 | +350 | +350 |
Deportivo La Guaira Team To Win Both Halves | +2500 | +3300 | +3300 |
| |||
| | -275 | -333 | -300 |
Deportivo La Guaira Team To Win Either Half | +225 | +225 | +225 |
| |||
| |||
| |||
| |||
| +1200 | +2000 | |
| -8000 | -5000 | |
| +188 | ||
| |||
| +230 | +225 | |
| |||
| +1200 | ||
| -2500 | ||
| | +4 +1200 | +4 +1300 | +4 +1400 |
Deportivo La Guaira Milestone | +4 +25000 | +4 +42500 | +4 +20000 |
| | |||
Deportivo La Guaira Milestone | |||
| +750 | ||
| +450 | +450 | +450 |
| | +750 | +750 | +750 |
| | +375 | +350 | +350 |
| | +250 | +225 | +225 |
Deportivo La Guaira Winning Margin (3) | +6600 | +9000 | +6600 |
Deportivo La Guaira Winning Margin (2) | +1800 | +2000 | +2000 |
Deportivo La Guaira Winning Margin (1) | +650 | +650 | +650 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
| | |||
| |||
Deportivo La Guaira 1st Half 3 Way Handicap | |||
| |||
Deportivo La Guaira 1st Half Alternate 3 Way Handicap | |||
| |||
Deportivo La Guaira 1st Half Alternate 3 Way Handicap | |||
| | |||
| | |||
Deportivo La Guaira 1st Half Alternate 3 Way Handicap | |||
| |||
| | |||
| | |||
| | |||
Deportivo La Guaira 1st Half Exactly Or More | |||
Deportivo La Guaira 1st Half Exactly | |||
Deportivo La Guaira 1st Half Team Score | o0.5 +230 | o0.5 +225 | |
Deportivo La Guaira 1st Half Team Score | u0.5 -350 | u0.5 -300 | |
| | o0.5 -150 | o0.5 -137 | |
| | u0.5 +110 | u0.5 -100 | |
Deportivo La Guaira 1st Half Team Total Corners 3-Way | o2 +210 | ||
Deportivo La Guaira 1st Half Team Total Corners 3-Way | u2 -105 | ||
Deportivo La Guaira 1st Half Exactly | +2 +300 | ||
| | o2 +120 | ||
| | u2 +162 | ||
| | +2 +300 | ||
Deportivo La Guaira 2nd Half Team Score | |||
Deportivo La Guaira 2nd Half Team Score | |||
| | |||
| | |||
Deportivo La Guaira 2nd Half Team Total Corners 3-Way | o2 +140 | ||
Deportivo La Guaira 2nd Half Team Total Corners 3-Way | u2 +130 | ||
Deportivo La Guaira 2nd Half Exactly | +2 +300 | ||
| | -1 +110 | -1 +120 | -1 +125 |
| -1 +650 | +1 +600 | +1 +600 |
Deportivo La Guaira 3 Way Corner Handicap | +1 -105 | +1 -110 | +1 -110 |
| | -1 +175 | -1 +170 | -1 +175 |
| -1 +250 | +1 +225 | +1 +225 |
Deportivo La Guaira 3 Way Handicap | +1 +125 | +1 +130 | +1 +137 |
| |||
Deportivo La Guaira Alternate 3 Way Handicap | |||
Deportivo La Guaira Alternate 3 Way Handicap | +3 -800 | ||
| |||
| +2 +1800 | +2 +350 | +2 +350 |
Deportivo La Guaira Alternate 3 Way Handicap | +2 -225 | +2 -250 | +2 -250 |
| | +2 -4000 | +2 -8000 | +2 -5000 |
| +1 +650 | ||
Deportivo La Guaira Alternate 3 Way Handicap | |||
| | +1 -800 | +1 -1000 | +1 -900 |
| | |||
Deportivo La Guaira Alternate 3 Way Handicap | -1 +1400 | -1 +1600 | -1 +1800 |
| -1 +650 | -1 +650 | |
| | -2 +500 | -2 +500 | -2 +500 |
| -2 +375 | -2 +2000 | -2 +2000 |
Deportivo La Guaira Alternate 3 Way Handicap | -2 +4000 | -2 +7500 | -2 +5000 |
| -3 +750 | ||
| | -3 +1200 | ||
| | |||
| | +1 -112 | ||
Deportivo La Guaira Asian Booking Handicap | -1 -112 | ||
| | -1 -103 | ||
Deportivo La Guaira Asian Corner Handicap | +1 -122 | ||
Deportivo La Guaira Corner Handicap | |||
| | |||
| | -200 | -225 | -225 |
| +750 | +800 | +850 |
Deportivo La Guaira First To Score | +200 | +230 | +225 |
| | |||
Deportivo La Guaira HT or FT Result | |||
| |||
| | |||
Deportivo La Guaira Last To Score | |||
| | |||
| | |||
Deportivo La Guaira Exactly Or More | |||
Deportivo La Guaira Exactly | |||
| | o1 +900 | ||
| | u1 -225 | ||
| | +1 +240 | ||
| | +5 +2200 | +5 +2200 | |
Deportivo La Guaira Milestone | +5 +5000 | +5 +5000 | |
Deportivo La Guaira Milestone | +3 +1800 | ||
| | +3 +275 | ||
| | +350 | +400 | +400 |
Deportivo La Guaira Team Goal Margin (0) | -111 | -110 | -110 |
Deportivo La Guaira Team Goal Margin (2) | +550 | ||
| | +240 | ||
| | +187 | ||
Deportivo La Guaira Team Goal Margin (1) | +150 | ||
| | +320 | +333 | |
| | -110 | -110 | |
Deportivo La Guaira 3-4 | +1800 | +1800 | |
Deportivo La Guaira 2-3 | +400 | +450 | |
Deportivo La Guaira 2-4 | +400 | +450 | |
Deportivo La Guaira 1-2 | -110 | -110 | |
Deportivo La Guaira 1-4 | -137 | -125 | |
Deportivo La Guaira 1-3 | -137 | -125 | |
| | +110 | +120 | |
| | -175 | -175 | |
| | -400 | -350 | |
| | -700 | -500 | |
Deportivo La Guaira Team Score | o0.5 -125 | o0.5 -137 | o0.5 -125 |
Deportivo La Guaira Team Score | u0.5 -111 | u0.5 -100 | u0.5 -110 |
| | o1.5 -120 | o1.5 -120 | o1.5 -125 |
| | u1.5 -120 | u1.5 -120 | u1.5 -110 |
| | +333 | +275 | +275 |
| +350 | +400 | +400 |
Deportivo La Guaira Team to Get Most Cards | -188 | -200 | -200 |
| | -138 | -137 | -125 |
| +650 | +550 | +550 |
Deportivo La Guaira Team to Get Most Corners | +150 | +150 | +150 |
| | -250 | -275 | -225 |
| +650 | +450 | +500 |
Deportivo La Guaira Team to Have Most Shots on Target | +260 | +240 | +225 |
| | -450 | ||
| +1600 | ||
Deportivo La Guaira Team to Have The Most Shots | +300 | ||
| | -111 | ||
Deportivo La Guaira Team To Keep Clean Sheet (Yes) | +350 | ||
| | -125 | ||
Deportivo La Guaira Team To Keep Clean Sheet (No) | -550 | ||
| | -150 | ||
Deportivo La Guaira Team To Win First Corner | +110 | ||
| | -138 | ||
Deportivo La Guaira Team To Win Last Corner | +100 | ||
Deportivo La Guaira Team Total Cards | o3.5 +110 | o3.5 -120 | o3.5 -120 |
Deportivo La Guaira Team Total Cards | u3.5 -150 | u3.5 -120 | u3.5 -120 |
| | o2.5 +120 | o2.5 +105 | o2.5 -100 |
| | u2.5 -163 | u2.5 -150 | u2.5 -137 |
Deportivo La Guaira Team Total Corners | o3.5 -150 | o3.5 -150 | o3.5 -137 |
Deportivo La Guaira Team Total Corners | u3.5 +110 | u3.5 +105 | u3.5 -100 |
| | o4.5 -125 | o4.5 -120 | o4.5 -120 |
| | u4.5 -111 | u4.5 -120 | u4.5 -120 |
Deportivo La Guaira Team Total Corners 3-Way | o4 +137 | ||
Deportivo La Guaira Team Total Corners 3-Way | u4 +110 | ||
Deportivo La Guaira Exactly | +4 +450 | ||
| | o5 +150 | ||
| | u5 -111 | ||
| | +5 +500 | ||
Deportivo La Guaira Team Total Offsides | |||
Deportivo La Guaira Team Total Offsides | |||
| | |||
| | |||
Deportivo La Guaira Team Total Shots | o10.5 +100 | ||
Deportivo La Guaira Team Total Shots | u10.5 -138 | ||
| | o15.5 -120 | ||
| | u15.5 -120 | ||
Deportivo La Guaira Team Total Shots on Target | o2.5 -150 | ||
Deportivo La Guaira Team Total Shots on Target | u2.5 +110 | ||
| | o4.5 -125 | ||
| | u4.5 -111 | ||
Deportivo La Guaira Team Total Tackles | |||
Deportivo La Guaira Team Total Tackles | |||
| | |||
| | |||
Deportivo La Guaira Team Total Throw Ins | |||
Deportivo La Guaira Team Total Throw Ins | |||
| | |||
| | |||
Deportivo La Guaira To Win To Nil | +800 | +800 | +800 |
| | +137 | +130 | +137 |
| | +175 | ||
Deportivo La Guaira Which Team Scores in Both Halves | +800 | ||
Deportivo La Guaira Will Team Score in Both Halves (Yes) | +750 | +750 | |
Deportivo La Guaira Will Team Score in Both Halves (No) | |||
| | +180 | +188 | |
| |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +120 | +137 | +137 |
| | +160 | +180 | +188 |
| | +160 | +200 | +200 |
| Player 283686 | +160 | ||
| | +160 | +275 | +275 |
| | +160 | +450 | +450 |
| | +240 | ||
| | +240 | +200 | +200 |
| | +200 | ||
| | +240 | +210 | +225 |
| | +240 | +275 | +275 |
| Player 263041 | +260 | ||
| | +275 | +275 | +300 |
| | +333 | ||
| | |||
| Player 593991 | +300 | ||
| | +300 | +450 | +500 |
| | +400 | +450 | |
| | +400 | +450 | +450 |
| | |||
| | |||
| Player 476573 | +333 | ||
| Player 287377 | +333 | ||
| Player 503275 | |||
| | |||
| | +375 | ||
| | +375 | ||
| | +600 | +600 | +600 |
| | +700 | +650 | +650 |
| | +450 | ||
| | +450 | ||
| | +450 | ||
| | +450 | +500 | +550 |
| | |||
| Player 485481 | +500 | ||
| | +600 | +700 | +750 |
| | +550 | +600 | +600 |
| Player 606816 | +550 | ||
| | +1000 | +800 | +850 |
| | +550 | ||
| | +600 | ||
| | +600 | ||
| | +600 | +1100 | +1200 |
| | +600 | +800 | +850 |
| Player 596251 | +650 | ||
| | +700 | +1000 | +1000 |
| | +1100 | +1100 | +1100 |
| | +700 | +1000 | +1000 |
| |||
| Player 585001 | +1000 | +1400 | +1400 |
| | +1200 | +1400 | +1400 |
| | |||
| | |||
| | +850 | +850 | +850 |
| | +850 | ||
| Player 398830 | +850 | ||
| Player 476504 | |||
| | |||
| | +1000 | ||
| | +1000 | ||
| | +2000 | +2200 | +2200 |
| | +1100 | ||
| | +1100 | ||
| Player 526485 | +1200 | ||
| Player 603511 | |||
| | |||
| | +1600 | ||
| | +2000 | +3500 | +3300 |
| Player 598330 | +1600 | ||
| Player 277628 | +2200 | +2200 | |
| | +3000 | +2800 | |
| | +350 | +350 | +400 |
| | +450 | +450 | +450 |
| | +450 | +500 | +500 |
| | +650 | ||
| | +450 | +700 | +700 |
| Player 283686 | +450 | ||
| | +450 | +1100 | +1100 |
| | +650 | +500 | +550 |
| | +550 | ||
| | +650 | +550 | +550 |
| | +650 | +700 | +700 |
| +800 | +850 | |
| | +750 | +700 | +750 |
| | +900 | ||
| Player 263041 | +700 | ||
| | |||
| Player 503275 | |||
| | +800 | +1200 | +1200 |
| Player 593991 | +800 | ||
| | |||
| | +1100 | +1100 | +1100 |
| | +1000 | +1100 | |
| | |||
| Player 476573 | +900 | ||
| Player 287377 | +900 | ||
| | |||
| | +1000 | ||
| | +1000 | ||
| | +1600 | +1300 | +1400 |
| | +1800 | +1300 | +1600 |
| | +1200 | +1200 | +1400 |
| | +1200 | ||
| | |||
| | +1200 | ||
| | +1400 | +1200 | +1400 |
| | +1200 | ||
| | +1600 | +1400 | +1800 |
| | +2500 | +1700 | +2000 |
| Player 606816 | +1400 | ||
| Player 485481 | +1400 | ||
| | +1600 | ||
| | +1600 | ||
| | +1800 | +2000 | +2200 |
| | +1600 | +2200 | +2500 |
| | +1600 | ||
| | +1600 | +1700 | +2000 |
| | +2200 | +1700 | +2000 |
| | +2800 | +2200 | +2500 |
| Player 596251 | +1800 | ||
| | +1800 | +2000 | +2200 |
| Player 585001 | +2500 | +3000 | +3300 |
| Player 398830 | +2000 | ||
| | |||
| | |||
| | +3300 | +3000 | +3300 |
| Player 476504 | |||
| | +2200 | ||
| | |||
| | +2500 | ||
| | +2500 | ||
| | |||
| | +2800 | ||
| | +2800 | ||
| | +5000 | +5500 | +5000 |
| Player 603511 | |||
| Player 277628 | +5500 | +5000 | |
| Player 526485 | +3300 | ||
| | +5000 | +8000 | +6600 |
| Player 598330 | +4000 | ||
| | +4000 | ||
| | +7000 | +6600 | |
| | +400 | ||
| Player 598330 | +400 | ||
| | +400 | ||
| | +450 | ||
| | +450 | ||
| | +600 | ||
| | +600 | ||
| Player 398830 | +650 | ||
| | +750 | ||
| | +750 | ||
| Player 526485 | +800 | ||
| | +900 | ||
| | +900 | ||
| | +900 | ||
| | +1000 | ||
| Player 585001 | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1200 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| Player 287377 | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| Player 283686 | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| Player 606816 | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| Player 593991 | +2200 | ||
| | +3300 | ||
| | +4000 | ||
| | +350 | ||
| | +450 | ||
| | +450 | ||
| | +650 | ||
| | +450 | ||
| Player 283686 | +450 | ||
| | +450 | ||
| | +550 | ||
| | +650 | ||
| | +650 | ||
| | +650 | ||
| |||
| Player 263041 | +700 | ||
| | +900 | ||
| | +750 | ||
| | |||
| Player 503275 | |||
| Player 593991 | +800 | ||
| | +800 | ||
| | |||
| | |||
| | +1100 | ||
| | |||
| Player 287377 | +900 | ||
| Player 476573 | +900 | ||
| | |||
| | +1000 | ||
| | +1000 | ||
| | +1600 | ||
| | +1800 | ||
| | |||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1600 | ||
| Player 606816 | +1400 | ||
| Player 485481 | +1400 | ||
| | +2500 | ||
| | +1400 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | +1600 | ||
| | +1800 | ||
| | +2800 | ||
| | +1800 | ||
| Player 596251 | +1800 | ||
| Player 398830 | +2000 | ||
| | +3300 | ||
| | |||
| | |||
| Player 585001 | +2500 | ||
| | +2200 | ||
| Player 476504 | |||
| | +2200 | ||
| | |||
| | +2500 | ||
| | +2500 | ||
| | |||
| | +2800 | ||
| | +2800 | ||
| | +5000 | ||
| Player 603511 | |||
| Player 526485 | +3300 | ||
| Player 277628 | |||
| | +4000 | ||
| | |||
| Player 598330 | +4000 | ||
| | +5000 | ||
| | +225 | +230 | +200 |
| | +275 | +240 | +200 |
| | +275 | +250 | +225 |
| | +240 | ||
| | +300 | ||
| | +300 | +350 | +300 |
| | +550 | +333 | +300 |
| Player 283686 | +300 | ||
| Player 476573 | +300 | ||
| Player 593991 | +300 | ||
| | +600 | +333 | +300 |
| Player 287377 | +333 | ||
| Player 606816 | +350 | ||
| | +350 | ||
| | +350 | ||
| | +450 | +400 | +350 |
| | +550 | +450 | +400 |
| | +400 | ||
| | +600 | +550 | +450 |
| | +500 | ||
| | +550 | ||
| | +550 | +850 | +750 |
| | +700 | +700 | +600 |
| | +650 | ||
| | +650 | ||
| | +700 | ||
| | +800 | +800 | +700 |
| | +700 | ||
| | +800 | +700 | |
| | +750 | ||
| | +750 | ||
| | +750 | ||
| | +800 | ||
| Player 585001 | +900 | ||
| | +900 | ||
| | +900 | ||
| | +1000 | ||
| | +1000 | +1600 | +1200 |
| | +1000 | ||
| Player 526485 | +1000 | ||
| | +1000 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1400 | ||
| | +1400 | ||
| Player 598330 | +1500 | ||
| | +1600 | +4000 | +2500 |
| | +225 | ||
| | +240 | ||
| | +275 | ||
| | +275 | ||
| Player 283686 | +300 | ||
| Player 593991 | +300 | ||
| Player 476573 | +300 | ||
| | +300 | ||
| | +300 | ||
| Player 287377 | +333 | ||
| | +350 | ||
| | +350 | ||
| Player 606816 | +350 | ||
| | +400 | ||
| | +450 | ||
| | +500 | ||
| | +550 | ||
| | +550 | ||
| | +550 | ||
| | +550 | ||
| | +600 | ||
| | +600 | ||
| | +650 | ||
| | +650 | ||
| | +700 | ||
| | +700 | ||
| | +700 | ||
| | +750 | ||
| | +750 | ||
| | +750 | ||
| | +800 | ||
| | +800 | ||
| | +900 | ||
| | +900 | ||
| Player 585001 | +900 | ||
| | +1000 | ||
| Player 526485 | +1000 | ||
| | +1000 | ||
| | +1000 | ||
| | +1000 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1400 | ||
| | +1400 | ||
| Player 598330 | +1500 | ||
| | +1600 | ||
| | -188 | ||
| Player 598330 | -188 | ||
| | -188 | ||
| | -163 | ||
| | -163 | +170 | +175 |
| | -111 | ||
| | -111 | +200 | +200 |
| Player 398830 | +100 | ||
| | +120 | ||
| | +120 | ||
| Player 526485 | +130 | ||
| | +200 | ||
| | +140 | +162 | +162 |
| | +140 | ||
| | +140 | ||
| Player 585001 | +175 | ||
| | +350 | +240 | +250 |
| | +300 | ||
| | +162 | ||
| | +350 | +170 | +175 |
| | +175 | +200 | +200 |
| | +175 | ||
| | +175 | ||
| | +175 | +188 | +200 |
