Deportes Quindio
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Deportes Quindio 1X2 | -125 | +600 | +550 | -120 | -120 | |
1X2 | +210 | +220 | +210 | +210 | +210 | |
Boyaca Patriotas 1X2 | +300 | -200 | -200 | +300 | +290 | |
Boyaca Patriotas Asian Handicap | ||||||
Deportes Quindio Asian Handicap | ||||||
Boyaca Patriotas Moneyline | ||||||
Deportes Quindio Moneyline | ||||||
Total | o2.5 +155 | o2.5 +140 | o1.5 -208 | o2.5 +150 | o2.5 +150 | |
Total | u2.5 -222 | u2.5 -227 | u1.5 +150 | u2.5 -200 | u2.5 -200 | |
Boyaca Patriotas Spread | ||||||
Deportes Quindio Spread | ||||||
Deportes Quindio 1st Half 1X2 | +160 | +8000 | +6000 | +160 | +162 | |
1st Half 1X2 | -110 | +2800 | +1200 | -110 | -100 | |
Boyaca Patriotas 1st Half 1X2 | +350 | -5000 | -5000 | +350 | +400 | |
Deportes Quindio 1st Half Asian Handicap | ||||||
Boyaca Patriotas 1st Half Asian Handicap | ||||||
1st Half Total | o0.5 -200 | o0.5 -200 | o0.5 -200 | o0.5 -200 | o0.5 -188 | |
1st Half Total | u0.5 +150 | u0.5 +130 | u0.5 +137 | u0.5 +150 | u0.5 +137 | |
Boyaca Patriotas 1st Half Moneyline | ||||||
Deportes Quindio 1st Half Moneyline | ||||||
Boyaca Patriotas 1st Half Spread | ||||||
Deportes Quindio 1st Half Spread | ||||||
Deportes Quindio 2nd Half 1X2 | +140 | +130 | ||||
2nd Half 1X2 | +120 | +115 | ||||
Boyaca Patriotas 2nd Half 1X2 | +300 | +290 | ||||
2nd Half Total | o1.5 +150 | o1.5 +160 | ||||
2nd Half Total | u1.5 -227 | u1.5 -227 | ||||
Boyaca Patriotas 2nd Half Moneyline | ||||||
Deportes Quindio 2nd Half Moneyline | ||||||
Boyaca Patriotas 2nd Half Spread | ||||||
Deportes Quindio 2nd Half Spread | ||||||
Deportes Quindio First 15 Minutes 1X2 | +1400 | +1200 | ||||
First 15 Minutes 1X2 | -769 | -909 | ||||
Boyaca Patriotas First 15 Minutes 1X2 | +2200 | +1800 | ||||
First 15 Minutes Total | o0.5 +1000 | o0.5 +900 | ||||
First 15 Minutes Total | u0.5 -769 | u0.5 -1000 | ||||
Deportes Quindio From Minute 16 to 30 1X2 | +1800 | +1200 | ||||
From Minute 16 to 30 1X2 | -769 | -1000 | ||||
Boyaca Patriotas From Minute 16 to 30 1X2 | +2200 | +1600 | ||||
From Minute 16 to 30 Total | o0.5 +1100 | o0.5 +800 | ||||
From Minute 16 to 30 Total | u0.5 -769 | u0.5 -1000 | ||||
Deportes Quindio From Minute 31 to 45 1X2 | +6600 | +4500 | ||||
From Minute 31 to 45 1X2 | +1200 | +900 | ||||
Boyaca Patriotas From Minute 31 to 45 1X2 | +850 | +800 | ||||
From Minute 31 to 45 Total | o1.5 +700 | o1.5 +550 | ||||
From Minute 31 to 45 Total | u0.5 -556 | u0.5 -667 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | |||||
1st Half Alternative Total | o3.5 +3300 | o3.5 +2500 | o3.5 +2800 | o3.5 +3300 | o3.5 +3300 | |
1st Half Alternative Total | o2.5 +850 | o2.5 +900 | o2.5 +1000 | o2.5 +850 | o2.5 +1000 | |
1st Half Alternative Total | o1.5 +250 | o1.5 +260 | o1.5 +270 | o1.5 +250 | o1.5 +275 | |
1st Half Alternative Total | u2.5 -2500 | u2.5 -5000 | u2.5 -3333 | u2.5 -2500 | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -400 | u1.5 -455 | u1.5 -400 | u1.5 -400 | u1.5 -400 | |
1st Half Asian Goal Line | ||||||
1st Half Asian Goal Line | ||||||
1st Half Both Teams To Score (Yes) | +1400 | +1200 | ||||
1st Half Both Teams To Score (No) | -5000 | -5000 | ||||
1st Half Away 3-0 | +10000 | +7000 | ||||
1st Half Home 3-1 | +15000 | +9000 | ||||
1st Half Draw 2-2 | +15000 | +8000 | ||||
1st Half Away 2-0 | +1800 | +1600 | ||||
1st Half Home 2-0 | +4000 | +3300 | ||||
1st Half Away 1-0 | -3333 | -3333 | ||||
1st Half Home 1-0 | +600 | +600 | ||||
1st Half Home 3-0 | +12500 | +9000 | ||||
1st Half Home 4-0 | +12500 | +8000 | ||||
1st Half Away 3-1 | +15000 | +9000 | ||||
1st Half Away 2-1 | +8000 | +5500 | ||||
1st Half Home 3-2 | +12500 | +9000 | ||||
1st Half Home 2-1 | +8000 | +6000 | ||||
1st Half Draw 1-1 | +1400 | +1200 | ||||
1st Half Draw 0-0 | -556 | -667 | ||||
1st Half Any not quoted | ||||||
1st Half Away 4-0 | +12500 | +9000 | ||||
1st Half Home 4-1 | +12500 | +8000 | ||||
1st Half Away 3-2 | +15000 | +9000 | ||||
1st Half Draw 3-3 | +15000 | +9000 | ||||
1st Half Away 4-1 | +15000 | +9000 | ||||
1st Half Draw or Away | -1250 | -1667 | ||||
1st Half Home or Away | -10000 | -5000 | ||||
1st Half Home or Draw | +1400 | +1200 | ||||
1st Half No Goal | +137 | -556 | -667 | +137 | +137 | |
Boyaca Patriotas 1st Half First To Score | +275 | +800 | +800 | +275 | +300 | |
Deportes Quindio 1st Half First To Score | +130 | +550 | +550 | +130 | +137 | |
1st Half Milestone | +3 +6000 | +3 +4500 | ||||
1st Half Match Goal Margin (2) | +900 | +850 | ||||
1st Half Match Goal Margin (1) | -3333 | -3333 | ||||
1st Half Match Goal Margin (0) | -556 | -667 | ||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners 3-Way | ||||||
1st Half Match Total Corners 3-Way | ||||||
1st Half Match Total Corners 3-Way | ||||||
No / No | ||||||
Yes / No | ||||||
Yes / Yes | ||||||
No / Yes | ||||||
2nd Half Alternative Total | o3.5 +1200 | o3.5 +1400 | ||||
2nd Half Alternative Total | o2.5 +475 | o2.5 +500 | ||||
2nd Half Alternative Total | ||||||
2nd Half Alternative Total | o0.5 -333 | o0.5 -303 | ||||
2nd Half Alternative Total | u3.5 -10000 | |||||
2nd Half Alternative Total | u2.5 -1111 | u2.5 -1000 | ||||
2nd Half Alternative Total | ||||||
2nd Half Alternative Total | u0.5 +200 | u0.5 +210 | ||||
2nd Half Both Teams To Score (Yes) | +360 | +340 | ||||
2nd Half Both Teams To Score (No) | -588 | -667 | ||||
2nd Half Away 5-1 | +15000 | +9000 | ||||
2nd Half Away 2-0 | +1400 | +1200 | ||||
2nd Half Away 4-0 | +8000 | +6000 | ||||
2nd Half Home 4-0 | +5000 | +4000 | ||||
2nd Half Draw 0-0 | +187 | +175 | ||||
2nd Half Home 4-1 | +7000 | +5500 | ||||
2nd Half Draw 1-1 | +650 | +600 | ||||
2nd Half Away 3-1 | +5000 | +4000 | ||||
2nd Half Away 3-0 | +4000 | +3300 | ||||
2nd Half Home 2-0 | +800 | +750 | ||||
2nd Half Home 3-2 | +6600 | +4500 | ||||
2nd Half Away 1-0 | +475 | +450 | ||||
2nd Half Away 3-2 | +7000 | +5000 | ||||
2nd Half Home 1-0 | +270 | +260 | ||||
2nd Half Away 5-0 | +15000 | +9000 | ||||
2nd Half Home 4-3 | +15000 | +9000 | ||||
2nd Half Draw 3-3 | +12500 | +8000 | ||||
2nd Half Home 5-0 | +12500 | +8000 | ||||
2nd Half Home 2-1 | +1400 | +1200 | ||||
2nd Half Home 4-2 | +12500 | +8000 | ||||
2nd Half Draw 2-2 | +4000 | +2800 | ||||
2nd Half Away 4-1 | +10000 | +7000 | ||||
2nd Half Home 3-1 | +3300 | +2800 | ||||
2nd Half Home 3-0 | +2500 | +2000 | ||||
2nd Half Away 2-1 | +2000 | +1600 | ||||
2nd Half Home 5-1 | +15000 | +9000 | ||||
2nd Half Away 4-2 | +15000 | +9000 | ||||
2nd Half Home 6-1 | +15000 | |||||
2nd Half Home 6-0 | +15000 | +9000 | ||||
2nd Half Home 5-2 | +15000 | +9000 | ||||
2nd Half Away 5-2 | +9000 | |||||
2nd Half Draw or Away | -200 | -200 | ||||
2nd Half Home or Draw | -500 | -556 | ||||
2nd Half Home or Away | -167 | -175 | ||||
Boyaca Patriotas Alternate Asian Handicap | ||||||
Deportes Quindio Alternate Asian Handicap | ||||||
Boyaca Patriotas Alternate Asian Handicap | ||||||
Deportes Quindio Alternate Asian Handicap | ||||||
Alternative Total | o5.5 +1800 | o5.5 +1600 | o5.5 +2000 | o5.5 +1600 | o5.5 +2500 | |
Alternative Total | o4.5 +1000 | o4.5 +800 | o4.5 +900 | o4.5 +850 | o4.5 +1000 | |
Alternative Total | o3.5 +420 | o3.5 +360 | o3.5 +380 | o3.5 +400 | o3.5 +400 | |
Alternative Total | o2.5 +170 | o2.5 +145 | o2.5 +150 | o2.5 +162 | o2.5 +162 | |
Alternative Total | o1.5 -222 | o1.5 -227 | o1.5 -208 | o1.5 -225 | o1.5 -225 | |
Alternative Total | o0.5 -1400 | o0.5 -1429 | o0.5 -1250 | o0.5 -1600 | o0.5 -1600 | |
Alternative Total | u5.5 -10000 | |||||
Alternative Total | u4.5 -8000 | u4.5 -3333 | u4.5 -2500 | u4.5 -2500 | u4.5 -2500 | |
Alternative Total | u3.5 -800 | u3.5 -714 | u3.5 -667 | u3.5 -700 | u3.5 -600 | |
Alternative Total | u2.5 -225 | u2.5 -227 | u2.5 -208 | u2.5 -225 | u2.5 -225 | |
Alternative Total | u1.5 +155 | u1.5 +145 | u1.5 +150 | u1.5 +162 | u1.5 +162 | |
Alternative Total | u0.5 +600 | u0.5 +550 | u0.5 +600 | u0.5 +600 | u0.5 +700 | |
Asian Goal Line | ||||||
Asian Goal Line | ||||||
Both Teams To Score (Yes) | +120 | -120 | -125 | +125 | +120 | |
Both Teams To Score (No) | -175 | -110 | -118 | -175 | -162 | |
No and Over | +2.5 +850 | +2.5 +900 | ||||
Yes and Under | +2.5 +500 | +2.5 +550 | ||||
Yes and Over | +2.5 +210 | +2.5 +225 | ||||
No and Under | +2.5 -120 | +2.5 -120 | ||||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Away 4-1 | +20000 | +5000 | +4000 | +20000 | +12500 | |
Away 3-2 | +6000 | +4000 | +2800 | +6000 | +5000 | |
Away 3-1 | +4000 | +2000 | +1600 | +4000 | +4000 | |
Away 3-0 | +5500 | +1400 | +1200 | +5500 | +5000 | |
Away 2-1 | +1100 | +650 | +600 | +1100 | +1400 | |
Away 1-0 | +650 | +187 | +175 | +650 | +800 | |
Draw 1-1 | +450 | +270 | +260 | +450 | +550 | |
Home 5-1 | +12500 | +12500 | +8000 | +12500 | +8000 | |
Home 5-0 | +12500 | +9000 | +6000 | +12500 | +8000 | |
Home 4-2 | +10000 | +7000 | +5500 | +10000 | +8000 | |
Home 4-1 | +4000 | +5000 | +4000 | +4000 | +4000 | |
Home 4-0 | +3300 | +4500 | +3300 | +3300 | +4000 | |
Home 3-2 | +3300 | +3300 | +2800 | +3300 | +3300 | |
Home 3-1 | +1400 | +2500 | +2000 | +1400 | +1800 | |
Home 3-0 | +1200 | +2200 | +1800 | +1200 | +1400 | |
Home 2-0 | +550 | +800 | +750 | +550 | +650 | |
Home 1-0 | +350 | +300 | +280 | +350 | +450 | |
Away 2-0 | +1400 | +475 | +450 | +1400 | +1800 | |
Home 2-1 | +650 | +800 | +750 | +650 | +850 | |
Draw 3-3 | +10000 | +6600 | +4500 | +10000 | +8000 | |
Draw 2-2 | +1400 | +1400 | +1200 | +1400 | +1800 | |
Away 4-0 | +20000 | +4000 | +3300 | +20000 | +20000 | |
Draw 0-0 | +500 | +230 | +220 | +500 | +600 | |
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Away 6-2 | +20000 | +20000 | +20000 | |||
Away 6-1 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 6-0 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |||
Away 5-3 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 5-2 | +20000 | +15000 | +8000 | +20000 | +20000 | |
Away 5-1 | +20000 | +10000 | +7000 | +20000 | +20000 | |
Away 5-0 | +20000 | +8000 | +6000 | +20000 | +20000 | |
Away 4-3 | +20000 | +12500 | +8000 | +20000 | +20000 | |
Away 4-2 | +20000 | +7000 | +5000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |||
Draw 4-4 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 8-1 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Home 7-2 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 7-1 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 7-0 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Home 6-3 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 6-2 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 6-1 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 6-0 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |||
Home 5-3 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 5-2 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 4-3 | +20000 | +12500 | +8000 | +20000 | +12500 | |
Draw or Away | -120 | -1429 | -1667 | -120 | -120 | |
Home or Draw | -600 | +140 | +130 | -600 | -500 | |
Home or Away | -333 | -333 | -357 | -333 | -300 | |
12 and Under | ||||||
2X and Under | ||||||
1X and Under | ||||||
1X and Over | ||||||
12 and Over | ||||||
2X and Over | ||||||
Milestone | ||||||
Exact Number of Goals (0) | ||||||
Exact Number of Goals (5) | ||||||
Exact Number of Goals (4) | ||||||
Exact Number of Goals (3) | ||||||
Exact Number of Goals (1) | ||||||
Exact Number of Goals (2) | ||||||
Goal in Both Halves (Yes) | +120 | +120 | +110 | |||
Goal in Both Halves (No) | -162 | -162 | -150 | |||
Even | -100 | -105 | ||||
Odd | -143 | -143 | ||||
Away/Away | +600 | -189 | -200 | +600 | +650 | |
Draw/Away | +750 | +3300 | +2800 | +750 | +800 | |
Draw/Home | +350 | +2800 | +2200 | +350 | +400 | |
Home/Draw | +1300 | +12500 | +8000 | +1400 | +1400 | |
Home/Home | +200 | +10000 | +6600 | +200 | +200 | |
Away/Draw | +1300 | +240 | +230 | +1400 | +1400 | |
Draw/Draw | +333 | +2500 | +2000 | +350 | +350 | |
Home/Away | +5000 | +12500 | +8000 | +5500 | +5000 | |
Away/Home | +2200 | +700 | +650 | +2500 | +2800 | |
Away/Away and Under | ||||||
Away/Away and Over | ||||||
Draw/Away and Under | ||||||
Draw/Draw and Under | ||||||
Draw/Home and Under | ||||||
Home/Away and Under | ||||||
Home/Draw and Under | ||||||
Home/Draw and Over | ||||||
Home/Home and Under | ||||||
Home/Home and Over | ||||||
Draw/Home and Over | ||||||
Home/Away and Over | ||||||
Draw/Away and Over | ||||||
Draw/Draw and Over | ||||||
Away/Home and Under | ||||||
Away/Draw and Over | ||||||
Away/Draw and Under | ||||||
Away/Home and Over | ||||||
Tie | +200 | +200 | ||||
2nd Half | +115 | +115 | ||||
1st Half | +220 | +220 | ||||
Milestone | +8 +12500 | +8 +8000 | ||||
Milestone | ||||||
4-6 | ||||||
0-1 | ||||||
2-3 | ||||||
Match Goal Margin (7) | +8000 | +6000 | ||||
Match Goal Margin (1) | +187 | +175 | ||||
Match Goal Margin (4) | +750 | +700 | ||||
Match Goal Margin (3) | +300 | +290 | ||||
Match Goal Margin (5) | +2000 | +1600 | ||||
Match Goal Margin (6) | +4500 | +3300 | ||||
Match Goal Margin (2) | +145 | +137 | ||||
Match Goal Margin (0) | +230 | +220 | ||||
Match Total Corners | ||||||
Match Total Corners | ||||||
Match Total Corners 3-Way | ||||||
Match Total Corners 3-Way | ||||||
Match Total Corners 3-Way | ||||||
Boyaca Patriotas Away and Yes | +900 | +900 | +900 | |||
Draw and Yes | +400 | +400 | +400 | |||
Deportes Quindio Home and Yes | +400 | +400 | +400 | |||
Boyaca Patriotas Away and No | ||||||
Deportes Quindio Home and No | ||||||
Draw and No | ||||||
Boyaca Patriotas Away and Under | +4.5 +333 | +4.5 +333 | +4.5 +350 | |||
Boyaca Patriotas Away and Over | +4.5 +4000 | +4.5 +4000 | +4.5 +4000 | |||
Draw and Over | +4.5 +12500 | +4.5 +12500 | +4.5 +8000 | |||
Deportes Quindio Home and Under | +4.5 -100 | +4.5 -100 | +4.5 +110 | |||
Draw and Under | +4.5 +210 | +4.5 +210 | +4.5 +225 | |||
Deportes Quindio Home and Over | +4.5 +1400 | +4.5 +1400 | +4.5 +1400 | |||
Boyaca Patriotas Away and Under | +3.5 +350 | +3.5 -164 | +3.5 -167 | +3.5 +350 | +3.5 +400 | |
Boyaca Patriotas Away and Over | +3.5 +2200 | +3.5 +1400 | +3.5 +1200 | +3.5 +2200 | +3.5 +2200 | |
Draw and Over | +3.5 +1600 | +3.5 +1400 | +3.5 +1200 | +3.5 +1600 | +3.5 +1600 | |
Deportes Quindio Home and Under | +3.5 +130 | +3.5 +800 | +3.5 +750 | +3.5 +130 | +3.5 +137 | |
Deportes Quindio Home and Over | +3.5 +700 | +3.5 +1600 | +3.5 +1400 | +3.5 +700 | +3.5 +700 | |
Draw and Under | +3.5 +260 | +3.5 +270 | +3.5 +260 | +3.5 +260 | +3.5 +275 | |
Boyaca Patriotas Away and Under | +2.5 +550 | +2.5 +105 | +2.5 -100 | +2.5 +550 | +2.5 +600 | |
Boyaca Patriotas Away and Over | +2.5 +800 | +2.5 +380 | +2.5 +350 | +2.5 +800 | +2.5 +800 | |
Draw and Over | +2.5 +1600 | +2.5 +1400 | +2.5 +1200 | +2.5 +1600 | +2.5 +1600 | |
Deportes Quindio Home and Under | +2.5 +240 | +2.5 +200 | +2.5 +190 | +2.5 +240 | +2.5 +250 | |
Draw and Under | +2.5 +260 | +2.5 +270 | +2.5 +260 | +2.5 +260 | +2.5 +275 | |
Deportes Quindio Home and Over | +2.5 +275 | +2.5 +600 | +2.5 +550 | +2.5 +275 | +2.5 +275 | |
Boyaca Patriotas Away and Under | +1.5 +800 | +1.5 +187 | +1.5 +175 | +1.5 +800 | +1.5 +800 | |
Boyaca Patriotas Away and Over | +1.5 +550 | +1.5 +187 | +1.5 +180 | +1.5 +550 | +1.5 +600 | |
Draw and Over | +1.5 +400 | +1.5 +220 | +1.5 +210 | +1.5 +400 | +1.5 +400 | |
Deportes Quindio Home and Under | +1.5 +400 | +1.5 +300 | +1.5 +280 | +1.5 +400 | +1.5 +450 | |
Deportes Quindio Home and Over | +1.5 +162 | +1.5 +600 | +1.5 +550 | +1.5 +162 | +1.5 +175 | |
Draw and Under | +1.5 +600 | +1.5 +230 | +1.5 +220 | +1.5 +600 | +1.5 +600 | |
Boyaca Patriotas Away and Over | ||||||
Draw and Over | ||||||
Deportes Quindio Home and Over | ||||||
Draw and Under | ||||||
Away or Under | ||||||
Draw or Under | ||||||
Home or Under | ||||||
Away or Over | ||||||
Home or Over | ||||||
Draw or Over |
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
Boyaca Patriotas 1st Half 3 Way Handicap | ||||||
Deportes Quindio 1st Half 3 Way Handicap | ||||||
1st Half 3 Way Handicap | ||||||
Boyaca Patriotas 1st Half Exactly Or More | ||||||
Boyaca Patriotas 1st Half Exactly | ||||||
Deportes Quindio 1st Half Exactly Or More | ||||||
Deportes Quindio 1st Half Exactly | ||||||
Boyaca Patriotas 1st Half Team Score | o0.5 +200 | o0.5 +200 | o0.5 +200 | |||
Boyaca Patriotas 1st Half Team Score | u0.5 -300 | u0.5 -333 | u0.5 -275 | |||
Deportes Quindio 1st Half Team Score | o0.5 -100 | o0.5 -100 | o0.5 +110 | |||
Deportes Quindio 1st Half Team Score | u0.5 -137 | u0.5 -137 | u0.5 -150 | |||
Boyaca Patriotas 2nd Half Team Score | ||||||
Boyaca Patriotas 2nd Half Team Score | ||||||
Deportes Quindio 2nd Half Team Score | ||||||
Deportes Quindio 2nd Half Team Score | ||||||
Boyaca Patriotas 3 Way Handicap | +1 -120 | -1 +300 | -1 +290 | +1 -120 | +1 -120 | |
Deportes Quindio 3 Way Handicap | -1 +275 | +1 +140 | +1 +130 | -1 +275 | -1 +275 | |
3 Way Handicap | -1 +240 | +1 +120 | +1 +115 | -1 +240 | -1 +250 | |
Boyaca Patriotas First To Score | +175 | +200 | +187 | +175 | +175 | |
Deportes Quindio First To Score | -162 | +110 | +105 | -162 | -150 | |
No Goal | +600 | +230 | +220 | +600 | +600 | |
Boyaca Patriotas HT or FT Result | ||||||
HT or FT Result | ||||||
Deportes Quindio HT or FT Result | ||||||
Boyaca Patriotas Exactly Or More | ||||||
Boyaca Patriotas Exactly | ||||||
Deportes Quindio Exactly Or More | ||||||
Deportes Quindio Exactly | ||||||
Boyaca Patriotas Milestone | +5 +5000 | +5 +5000 | +5 +5000 | |||
Deportes Quindio Milestone | +5 +5000 | +5 +5000 | +5 +4000 | |||
Boyaca Patriotas 3-4 | +1400 | +1400 | +1600 | |||
Boyaca Patriotas 2-4 | +350 | +350 | +350 | |||
Boyaca Patriotas 2-3 | +350 | +350 | +400 | |||
Boyaca Patriotas Team Goal Margin (0) | -100 | -100 | +110 | |||
Boyaca Patriotas 1-2 | -125 | -125 | -120 | |||
Boyaca Patriotas 1-3 | -150 | -150 | -137 | |||
Boyaca Patriotas 1-4 | -150 | -150 | -137 | |||
Deportes Quindio 3-4 | +500 | +500 | +500 | |||
Deportes Quindio Team Goal Margin (0) | +250 | +250 | +250 | |||
Deportes Quindio 2-3 | +162 | +162 | +162 | |||
Deportes Quindio 2-4 | +140 | +140 | +137 | |||
Deportes Quindio 1-3 | -333 | -333 | -300 | |||
Deportes Quindio 1-4 | -400 | -400 | -350 | |||
Deportes Quindio 1-2 | -188 | -188 | -175 | |||
Boyaca Patriotas Team Score | o0.5 -150 | o0.5 -150 | o0.5 -150 | |||
Boyaca Patriotas Team Score | u0.5 +110 | u0.5 -100 | u0.5 +110 | |||
Deportes Quindio Team Score | o1.5 +137 | o1.5 +130 | o1.5 +137 | |||
Deportes Quindio Team Score | u1.5 -188 | u1.5 -200 | u1.5 -188 | |||
Boyaca Patriotas Team To Win Either Half | ||||||
Deportes Quindio Team To Win Either Half | ||||||
Neither | ||||||
Boyaca Patriotas Will Team Score in Both Halves (Yes) | ||||||
Boyaca Patriotas Will Team Score in Both Halves (No) | ||||||
Deportes Quindio Will Team Score in Both Halves (Yes) | ||||||
Deportes Quindio Will Team Score in Both Halves (No) | ||||||
Boyaca Patriotas Will Team Win Both Halves (Yes) | ||||||
Deportes Quindio Will Team Win Both Halves (Yes) | ||||||
Boyaca Patriotas Will Team Win Both Halves (No) | ||||||
Deportes Quindio Will Team Win Both Halves (No) | ||||||
Deportes Quindio Will Team Win from Behind (Yes) | ||||||
Boyaca Patriotas Will Team Win from Behind (Yes) | ||||||
Boyaca Patriotas Will Team Win from Behind (No) | ||||||
Deportes Quindio Will Team Win from Behind (No) |
| Bet Type ALT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
Boyaca Patriotas 1st Half 1st Half Alt Team Score | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | |||
Deportes Quindio 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
Boyaca Patriotas 1st Half 1st Half Alt Team Score | o3.5 +5000 | o3.5 +5000 | o3.5 +5000 | |||
Deportes Quindio 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 | o3.5 +3300 | |||
Deportes Quindio 1st Half 1st Half Alt Team Score | o2.5 +1800 | o2.5 +1800 | o2.5 +2500 | |||
Boyaca Patriotas 1st Half 1st Half Alt Team Score | o2.5 +5000 | o2.5 +5000 | o2.5 +5000 | |||
Boyaca Patriotas 1st Half 1st Half Alt Team Score | o1.5 +1000 | o1.5 +1400 | o1.5 +1600 | |||
Deportes Quindio 1st Half 1st Half Alt Team Score | o1.5 +600 | o1.5 +600 | o1.5 +600 | |||
Deportes Quindio 1st Half 1st Half Alt Team Score | u1.5 -1400 | u1.5 -1400 | u1.5 -1200 | |||
Boyaca Patriotas 1st Half 1st Half Alt Team Score | u1.5 -4000 | |||||
Boyaca Patriotas Alt Spread | ||||||
Boyaca Patriotas Alt Spread | ||||||
Deportes Quindio Alt Spread | ||||||
Deportes Quindio Alt Spread | ||||||
Deportes Quindio Alt Team Score | o5.5 +3300 | o5.5 +3300 | o5.5 +3300 | |||
Boyaca Patriotas Alt Team Score | o5.5 +3300 | o5.5 +3300 | o5.5 +3300 | |||
Deportes Quindio Alt Team Score | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
Boyaca Patriotas Alt Team Score | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
Deportes Quindio Alt Team Score | o3.5 +1000 | o3.5 +1400 | o3.5 +1600 | |||
Boyaca Patriotas Alt Team Score | o3.5 +3300 | o3.5 +3300 | o3.5 +3300 | |||
Deportes Quindio Alt Team Score | o2.5 +450 | o2.5 +450 | o2.5 +450 | |||
Boyaca Patriotas Alt Team Score | o2.5 +1000 | o2.5 +1400 | o2.5 +1600 | |||
Boyaca Patriotas Alt Team Score | o1.5 +350 | o1.5 +350 | o1.5 +350 | |||
Deportes Quindio Alt Team Score | o0.5 -400 | o0.5 -450 | o0.5 -350 | |||
Deportes Quindio Alt Team Score | u2.5 -800 | u2.5 -1000 | u2.5 -800 | |||
Boyaca Patriotas Alt Team Score | u2.5 -4000 | |||||
Boyaca Patriotas Alt Team Score | u1.5 -600 | u1.5 -700 | u1.5 -600 | |||
Deportes Quindio Alt Team Score | u0.5 +250 | u0.5 +250 | u0.5 +250 |