Betting Markets for Event soccer/co-primera-b/176057300

UK & Ireland
Atletico FC Cali Atletico FC Cali
2
1
Bogota FC Bogota FC

GAME LINES

Bet Type Game
Atletico FC Cali 1X2 +180 +188 +180
1X2 +210 +210 +210
Bogota FC 1X2 +125 +125 +125
Bogota FC Asian Handicap
Atletico FC Cali Asian Handicap
Bogota FC Moneyline
Atletico FC Cali Moneyline
Total o2.5 +120 o2.5 +120 o2.5 +110
Total u2.5 -167 u2.5 -162 u2.5 -150
Bogota FC Spread
Atletico FC Cali Spread
Atletico FC Cali 1st Half 1X2 +260 +260 +275
1st Half 1X2 -100 -100 +110
Bogota FC 1st Half 1X2 +200 +200 +200
Bogota FC 1st Half Asian Handicap
Atletico FC Cali 1st Half Asian Handicap
1st Half Total o0.5 -225 o0.5 -225 o0.5 -225
1st Half Total u0.5 +162 u0.5 +162 u0.5 +162
Bogota FC 1st Half Moneyline
Atletico FC Cali 1st Half Moneyline
Bogota FC 1st Half Spread
Atletico FC Cali 1st Half Spread
Atletico FC Cali 2nd Half 1X2
2nd Half 1X2
Bogota FC 2nd Half 1X2
2nd Half Total
2nd Half Total
Bogota FC 2nd Half Moneyline
Atletico FC Cali 2nd Half Moneyline
Bogota FC 2nd Half Spread
Atletico FC Cali 2nd Half Spread

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +2000 o3.5 +2000 o3.5 +2500
1st Half Alternative Total o2.5 +700 o2.5 +700 o2.5 +800
1st Half Alternative Total o1.5 +220 o1.5 +220 o1.5 +225
1st Half Alternative Total u3.5 -20000
1st Half Alternative Total u2.5 -1800 u2.5 -1800 u2.5 -2000
1st Half Alternative Total u1.5 -333 u1.5 -333 u1.5 -300
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Both Teams To Score (Yes)
1st Half Both Teams To Score (No)
1st Half Away 4-0
1st Half Home 3-2
1st Half Away 3-0
1st Half Home 2-1
1st Half Away 2-0
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 3-1
1st Half Away 3-1
1st Half Home 3-0
1st Half Away 2-1
1st Half Home 2-0
1st Half Home 1-0
1st Half Draw 0-0
1st Half Draw 2-2
1st Half Away 3-2
1st Half Any not quoted
1st Half Home or Away
1st Half Draw or Away
1st Half Home or Draw
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Both Teams To Score (Yes)
2nd Half Both Teams To Score (No)
2nd Half Draw or Away
2nd Half Home or Draw
2nd Half Home or Away
Bogota FC Alternate Asian Handicap
Atletico FC Cali Alternate Asian Handicap
Bogota FC Alternate Asian Handicap
Atletico FC Cali Alternate Asian Handicap
Bogota FC Alternate Asian Handicap
Atletico FC Cali Alternate Asian Handicap
Bogota FC Alternate Asian Handicap
Atletico FC Cali Alternate Asian Handicap
Alternative Total o5.5 +1600 o5.5 +1100 o5.5 +1800
Alternative Total o4.5 +700 o4.5 +700 o4.5 +750
Alternative Total o3.5 +300 o3.5 +300 o3.5 +300
Alternative Total o1.5 -275 o1.5 -275 o1.5 -275
Alternative Total o0.5 -2000 o0.5 -2500 o0.5 -2500
Alternative Total u5.5 -20000 u5.5 -6600 u5.5 -5000
Alternative Total u4.5 -2000 u4.5 -1800 u4.5 -1600
Alternative Total u3.5 -500 u3.5 -500 u3.5 -450
Alternative Total u1.5 +188 u1.5 +188 u1.5 +210
Alternative Total u0.5 +700 u0.5 +750 u0.5 +900
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) -120 -118 -120
Both Teams To Score (No) -120 -118 -110
No and Under +2.5 +110 +2.5 +110
No and Over +2.5 +1000 +2.5 +1000
Yes and Under +2.5 +500 +2.5 +500
Yes and Over +2.5 +150 +2.5 +162
Both Teams to Score or 3+ (Yes)
Both Teams to Score or 3+ (No)
Away 5-0 +17500 +17500 +10000
Away 4-1 +4500 +4500 +5000
Away 3-1 +1400 +1400 +1800
Away 3-0 +1700 +1700 +2000
Away 2-0 +750 +750 +1000
Draw 3-3 +7000 +7000 +5000
Draw 1-1 +400 +400 +500
Home 4-1 +8000 +8000 +6600
Home 4-0 +10000 +10000 +8000
Home 3-2 +3000 +3000 +3300
Home 2-1 +800 +800 +1000
Home 2-0 +1000 +1000 +1200
Home 1-0 +600 +600 +700
Away 4-2 +9000 +9000 +6600
Away 4-0 +6000 +6000 +5000
Away 1-0 +500 +500 +600
Draw 2-2 +1100 +1100 +1400
Draw 0-0 +650 +650 +800
Home 3-1 +2000 +2000 +2500
Home 3-0 +2500 +2500 +2800
Away 2-1 +700 +700 +850
Away 5-1 +20000 +20000 +12500
Home 4-2 +10000 +10000 +8000
Away 3-2 +2500 +2500 +2800
Away 4-3 +20000 +20000 +12500
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +12500
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Home 5-2 +20000 +20000 +20000
Home 5-1 +20000 +20000 +12500
Home 5-0 +20000 +20000 +20000
Home 4-3 +20000 +20000 +12500
Home or Draw -188 -188 -175
Draw or Away -300 -300 -275
Home or Away -333 -333 -300
2X and Under
1X and Under
2X and Over
1X and Over
12 and Under
12 and Over
Milestone
Exact Number of Goals (3)
Exact Number of Goals (2)
Exact Number of Goals (1)
Exact Number of Goals (0)
Exact Number of Goals (4)
Exact Number of Goals (5)
Goal in Both Halves (Yes) -110 -110 -110
Goal in Both Halves (No) -125 -125 -125
Odd
Even
Away/Away +275 +275 +300
Away/Draw +1200 +1200 +1200
Draw/Away +450 +450 +450
Draw/Home +550 +550 +600
Home/Home +400 +400 +400
Draw/Draw +350 +350 +400
Home/Away +2200 +2500 +2800
Home/Draw +1200 +1300 +1400
Away/Home +2500 +3500 +3300
Away/Away and Under
Away/Draw and Over
Away/Home and Under
Draw/Away and Under
Draw/Draw and Under
Draw/Draw and Over
Draw/Home and Under
Draw/Home and Over
Home/Away and Over
Home/Home and Under
Away/Away and Over
Away/Home and Over
Draw/Away and Over
Home/Home and Over
Home/Draw and Over
Home/Away and Under
Home/Draw and Under
Away/Draw and Under
Tie
1st Half
2nd Half
Milestone
4-6
2-3
0-1
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Match Total Corners 3-Way
Bogota FC Away and Yes +400 +400 +400
Draw and Yes +350 +350 +350
Atletico FC Cali Home and Yes +500 +500 +550
Bogota FC Away and No
Atletico FC Cali Home and No
Draw and No
Bogota FC Away and Under +4.5 +160 +4.5 +160 +4.5 +162
Bogota FC Away and Over +4.5 +1300 +4.5 +1300 +4.5 +1400
Draw and Over +4.5 +7000 +4.5 +7000 +4.5 +5000
Atletico FC Cali Home and Under +4.5 +225 +4.5 +225 +4.5 +225
Atletico FC Cali Home and Over +4.5 +1800 +4.5 +1800 +4.5 +1800
Draw and Under +4.5 +225 +4.5 +225 +4.5 +225
Bogota FC Away and Under +3.5 +188 +3.5 +188 +3.5 +200
Bogota FC Away and Over +3.5 +750 +3.5 +750 +3.5 +750
Draw and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
Atletico FC Cali Home and Under +3.5 +260 +3.5 +260 +3.5 +275
Atletico FC Cali Home and Over +3.5 +1000 +3.5 +1000 +3.5 +1100
Draw and Under +3.5 +275 +3.5 +275 +3.5 +300
Bogota FC Away and Over +2.5 +320 +2.5 +320 +2.5 +333
Draw and Over +2.5 +1200 +2.5 +1200 +2.5 +1200
Atletico FC Cali Home and Under +2.5 +450 +2.5 +450 +2.5 +450
Bogota FC Away and Under +2.5 +350 +2.5 +350 +2.5 +350
Atletico FC Cali Home and Over +2.5 +400 +2.5 +400 +2.5 +450
Draw and Under +2.5 +275 +2.5 +275 +2.5 +300
Bogota FC Away and Over +1.5 +220 +1.5 +220 +1.5 +225
Atletico FC Cali Home and Under +1.5 +700 +1.5 +700 +1.5 +700
Atletico FC Cali Home and Over +1.5 +300 +1.5 +300 +1.5 +300
Bogota FC Away and Under +1.5 +600 +1.5 +600 +1.5 +600
Draw and Over +1.5 +350 +1.5 +350 +1.5 +350
Draw and Under +1.5 +750 +1.5 +750 +1.5 +800
Bogota FC Away and Over
Atletico FC Cali Home and Over
Draw and Under
Draw and Over
Away or Under
Home or Under
Draw or Under
Draw or Over
Away or Over
Home or Over
Team to Get Most Corners
Atletico FC Cali Team to Get Most Corners
Bogota FC Team to Get Most Corners

TEAM PROPS

Bet Type TEAM PROPS
Atletico FC Cali 1st Half 3 Way Handicap
Bogota FC 1st Half 3 Way Handicap
1st Half 3 Way Handicap
Bogota FC 1st Half First To Score +150 +150 +162
Atletico FC Cali 1st Half First To Score +200 +200 +200
1st Half No Goal +162 +162 +162
Atletico FC Cali 1st Half Exactly Or More
Bogota FC 1st Half Exactly Or More
Bogota FC 1st Half Exactly
Atletico FC Cali 1st Half Exactly
Atletico FC Cali 1st Half Team Score
Atletico FC Cali 1st Half Team Score
Bogota FC 1st Half Team Score
Bogota FC 1st Half Team Score
Atletico FC Cali 2nd Half Team Score
Atletico FC Cali 2nd Half Team Score
Bogota FC 2nd Half Team Score
Bogota FC 2nd Half Team Score
Bogota FC 3 Way Corner Handicap
3 Way Corner Handicap
Atletico FC Cali 3 Way Corner Handicap
Bogota FC 3 Way Handicap -1 +350 -1 +350 -1 +400
Atletico FC Cali 3 Way Handicap +1 -188 +1 -188 +1 -175
3 Way Handicap +1 +275 +1 +275 +1 +300
Atletico FC Cali Corner Handicap
Bogota FC Corner Handicap
Bogota FC First To Score -120 -120 -110
Atletico FC Cali First To Score +110 +110 +120
No Goal +750 +750 +800
Bogota FC HT or FT Result
Atletico FC Cali HT or FT Result
HT or FT Result
Bogota FC Exactly Or More
Bogota FC Exactly
Atletico FC Cali Exactly Or More
Atletico FC Cali Exactly
Atletico FC Cali Milestone +5 +5000 +5 +5000 +5 +5000
Bogota FC Milestone +5 +5000 +5 +5000 +5 +5000
Atletico FC Cali 3-4 +750 +750 +750
Atletico FC Cali 2-3 +220 +220 +225
Atletico FC Cali 2-4 +200 +200 +200
Atletico FC Cali Team Goal Margin (0) +175 +175 +175
Bogota FC 3-4 +550 +550 +550
Bogota FC Team Goal Margin (0) +230 +230 +225
Bogota FC 2-3 +175 +175 +175
Bogota FC 2-4 +150 +150 +162
Bogota FC 1-3 -300 -300 -275
Atletico FC Cali 1-3 -250 -250 -225
Atletico FC Cali 1-4 -275 -275 -250
Bogota FC 1-2 -175 -175 -175
Bogota FC 1-4 -333 -333 -300
Atletico FC Cali 1-2 -175 -175 -162
Atletico FC Cali Team Score
Atletico FC Cali Team Score
Bogota FC Team Score
Bogota FC Team Score
Bogota FC Team To Win Either Half
Atletico FC Cali Team To Win Either Half
Neither
Bogota FC Team To Win First Corner
Atletico FC Cali Team To Win First Corner
Atletico FC Cali Will Team Score in Both Halves (Yes)
Atletico FC Cali Will Team Score in Both Halves (No)
Bogota FC Will Team Score in Both Halves (Yes)
Bogota FC Will Team Score in Both Halves (No)
Bogota FC Will Team Win Both Halves (Yes)
Atletico FC Cali Will Team Win Both Halves (Yes)
Bogota FC Will Team Win Both Halves (No)
Atletico FC Cali Will Team Win Both Halves (No)
Bogota FC Will Team Win from Behind (Yes)
Atletico FC Cali Will Team Win from Behind (Yes)
Atletico FC Cali Will Team Win from Behind (No)
Bogota FC Will Team Win from Behind (No)

MILESTONE PROPS

Bet Type MILESTONE PROPS
Team Corner Race (7)
Bogota FC Team Corner Race (7)
Atletico FC Cali Team Corner Race (7)
Team Corner Race (5)
Bogota FC Team Corner Race (5)
Atletico FC Cali Team Corner Race (5)
Team Corner Race (3)
Atletico FC Cali Team Corner Race (3)
Bogota FC Team Corner Race (3)
Bogota FC Milestone
Atletico FC Cali Milestone

ALT PROPS

Bet Type ALT PROPS
Atletico FC Cali Alt Spread
Bogota FC Alt Spread
Atletico FC Cali Alt Spread
Bogota FC Alt Spread
Bogota FC Alt Team Score
Atletico FC Cali Alt Team Score
Atletico FC Cali Alt Team Score
Bogota FC Alt Team Score
Atletico FC Cali Alt Team Score
Bogota FC Alt Team Score
Atletico FC Cali Alt Team Score
Atletico FC Cali Alt Team Score
Bogota FC Alt Team Score
Atletico FC Cali Alt Team Score

Betslip