CD Once Caldas
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
CD Once Caldas 1X2 | +125 | +115 | +115 | -5000 | -2500 | +115 | +115 |
1X2 | +200 | +210 | +200 | +2200 | +2200 | +200 | +190 |
CD Tolima 1X2 | +230 | +210 | +225 | +6000 | +5000 | +225 | +220 |
CD Tolima Moneyline | +125 | +125 | +125 | +5000 | +4000 | +125 | +125 |
CD Once Caldas Moneyline | -175 | -175 | -175 | -10000 | -5000 | -175 | -175 |
Total | o2.5 +110 | o2.5 +110 | o2.5 +110 | o2.5 +110 | o2.5 +115 | o2.5 +110 | o2.5 +110 |
Total | u2.5 -143 | u2.5 -149 | u2.5 -154 | u2.5 -164 | u2.5 -154 | u2.5 -154 | u2.5 -150 |
CD Tolima Spread | +1.5 -700 | +0.5 -164 | +0.5 -164 | +1.5 -700 | +1.5 -700 | ||
CD Once Caldas Spread | -1.5 +400 | -0.5 +115 | -0.5 +115 | -1.5 +400 | -1.5 +400 | ||
CD Tolima Asian Handicap | +0.25 -112 | ||||||
CD Once Caldas Asian Handicap | -0.25 -112 | ||||||
CD Once Caldas 1st Half 1X2 | +200 | +175 | +180 | -3333 | -5000 | +180 | +188 |
1st Half 1X2 | +110 | +110 | -100 | +1200 | +1100 | -100 | +110 |
CD Tolima 1st Half 1X2 | +275 | +260 | +275 | +9000 | +6000 | +275 | +300 |
CD Tolima 1st Half Asian Handicap | 0 +120 | ||||||
CD Once Caldas 1st Half Asian Handicap | 0 -154 | ||||||
1st Half Total | o0.5 -225 | o0.5 -227 | o0.5 -250 | o0.5 -250 | o0.5 -250 | o0.5 -250 | o0.5 -250 |
1st Half Total | u0.5 +162 | u0.5 +163 | u0.5 +175 | u0.5 +162 | u0.5 +170 | u0.5 +175 | u0.5 +175 |
CD Tolima 1st Half Moneyline | +115 | +115 | |||||
CD Once Caldas 1st Half Moneyline | -164 | -164 | |||||
CD Tolima 1st Half Spread | |||||||
CD Once Caldas 1st Half Spread | |||||||
CD Once Caldas 2nd Half 1X2 | +162 | +1000 | +900 | ||||
2nd Half 1X2 | +130 | -833 | -909 | ||||
CD Tolima 2nd Half 1X2 | +225 | +750 | +650 | ||||
CD Tolima 2nd Half Moneyline | |||||||
CD Once Caldas 2nd Half Moneyline | |||||||
2nd Half Total | o1.5 +125 | o1.5 +125 | o1.5 +130 | ||||
2nd Half Total | u1.5 -175 | u1.5 -189 | u1.5 -182 | ||||
CD Tolima 2nd Half Spread | |||||||
CD Once Caldas 2nd Half Spread | |||||||
CD Once Caldas First 15 Minutes 1X2 | +550 | +550 | |||||
First 15 Minutes 1X2 | +1600 | +1800 | |||||
CD Tolima First 15 Minutes 1X2 | +9000 | +9000 | |||||
First 15 Minutes Total | o0.5 +210 | o0.5 +220 | |||||
First 15 Minutes Total | u0.5 -357 | u0.5 -333 | |||||
CD Once Caldas From Minute 16 to 30 1X2 | +1400 | +1200 | |||||
From Minute 16 to 30 1X2 | -769 | -833 | |||||
CD Tolima From Minute 16 to 30 1X2 | +1400 | +1200 | |||||
From Minute 16 to 30 Total | o0.5 +190 | o0.5 +200 | |||||
From Minute 16 to 30 Total | u0.5 -303 | u0.5 -303 | |||||
CD Once Caldas From Minute 31 to 45 1X2 | +1100 | +900 | |||||
From Minute 31 to 45 1X2 | -714 | -769 | |||||
CD Tolima From Minute 31 to 45 1X2 | +1000 | +850 | |||||
From Minute 31 to 45 Total | o0.5 +150 | o0.5 +160 | |||||
From Minute 31 to 45 Total | u0.5 -227 | u0.5 -227 | |||||
CD Once Caldas First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
CD Tolima First 30 Minutes 1X2 | |||||||
First 30 Minutes Total | |||||||
First 30 Minutes Total | |||||||
CD Once Caldas First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
CD Tolima First 60 Minutes 1X2 | |||||||
CD Once Caldas First 10 Minutes 1X2 | +700 | ||||||
First 10 Minutes 1X2 | -700 | ||||||
CD Tolima First 10 Minutes 1X2 | +850 | ||||||
First 10 Minutes Total | |||||||
First 10 Minutes Total | |||||||
CD Once Caldas From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 1X2 | |||||||
CD Tolima From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 Total | |||||||
From Minute 46 to 60 Total | |||||||
CD Once Caldas From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 1X2 | |||||||
CD Tolima From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 Total | |||||||
From Minute 61 to 75 Total | |||||||
CD Once Caldas From Minute 76 to 90 1X2 | |||||||
From Minute 76 to 90 1X2 | |||||||
CD Tolima From Minute 76 to 90 1X2 | |||||||
CD Once Caldas First 20 Minutes 1X2 | |||||||
First 20 Minutes 1X2 | |||||||
CD Tolima First 20 Minutes 1X2 | |||||||
First 20 Minutes Total | |||||||
First 20 Minutes Total | |||||||
CD Once Caldas First 40 Minutes 1X2 | |||||||
First 40 Minutes 1X2 | |||||||
CD Tolima First 40 Minutes 1X2 | |||||||
First 40 Minutes Total | |||||||
First 40 Minutes Total | |||||||
CD Once Caldas First 50 Minutes 1X2 | |||||||
First 50 Minutes 1X2 | |||||||
CD Tolima First 50 Minutes 1X2 | |||||||
CD Once Caldas First 70 Minutes 1X2 | |||||||
First 70 Minutes 1X2 | |||||||
CD Tolima First 70 Minutes 1X2 | |||||||
CD Once Caldas First 80 Minutes 1X2 | |||||||
First 80 Minutes 1X2 | |||||||
CD Tolima First 80 Minutes 1X2 | |||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +4000 | o4.5 +5000 | ||||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | o3.5 +1800 | o3.5 +2200 | o3.5 +3300 | o3.5 +3300 | |
1st Half Alternative Total | o2.5 +800 | o2.5 +800 | o2.5 +700 | o2.5 +750 | o2.5 +750 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +225 | o1.5 +230 | o1.5 +190 | o1.5 +200 | o1.5 +220 | o1.5 +225 | |
1st Half Alternative Total | o0.5 -300 | o0.5 -286 | o0.5 -278 | o0.5 -275 | o0.5 -275 | ||
1st Half Alternative Total | u3.5 -10000 | u3.5 -20000 | u3.5 -20000 | ||||
1st Half Alternative Total | u2.5 -1400 | u2.5 -3300 | u2.5 -2500 | u2.5 -1667 | u2.5 -2000 | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -300 | u1.5 -350 | u1.5 -303 | u1.5 -303 | u1.5 -333 | u1.5 -300 | |
1st Half Alternative Total | u0.5 +200 | u0.5 +175 | u0.5 +187 | u0.5 +188 | u0.5 +200 | ||
1st Half Asian Corner Line | o4 -134 | ||||||
1st Half Asian Corner Line | u4 +105 | ||||||
1st Half Asian Goal Line | o1 +102 | ||||||
1st Half Asian Goal Line | u1 -130 | ||||||
1st Half Both Teams To Score (Yes) | +400 | +350 | +400 | +1100 | +1000 | +400 | +350 |
1st Half Both Teams To Score (No) | -600 | -588 | -700 | -3333 | -10000 | -700 | -600 |
1st Half Draw 3-3 | +12500 | +9000 | |||||
1st Half Away 2-1 | +2800 | +2500 | +9000 | +6000 | +2500 | +2500 | |
1st Half Away 2-0 | +1800 | +1200 | +2000 | +1400 | +1200 | +2000 | +2000 |
1st Half Away 1-0 | +400 | +350 | +400 | +380 | +360 | +400 | +400 |
1st Half Home 4-0 | +15000 | +10000 | +10000 | +9000 | +10000 | +10000 | |
1st Half Home 2-0 | +1200 | +850 | +1200 | +1200 | +1100 | +1200 | +1200 |
1st Half Home 1-0 | +333 | +275 | +300 | -1667 | -1667 | +300 | +300 |
1st Half Away 3-1 | +8000 | +10000 | +15000 | +9000 | +10000 | +10000 | |
1st Half Draw 1-1 | +700 | +600 | +650 | +1200 | +1100 | +650 | +650 |
1st Half Away 3-0 | +5000 | +10000 | +4500 | +3300 | +10000 | +8000 | |
1st Half Home 3-2 | +15000 | +10000 | +15000 | +9000 | +10000 | +10000 | |
1st Half Home 5-1 | +15000 | +9000 | |||||
1st Half Home 3-1 | +6600 | +10000 | +12500 | +8000 | +10000 | +8000 | |
1st Half Home 3-0 | +4000 | +6000 | +7000 | +5500 | +6000 | +5000 | |
1st Half Draw 0-0 | +162 | +150 | +170 | +160 | +145 | +170 | +175 |
1st Half Home 2-1 | +2200 | +2200 | +6000 | +4500 | +2200 | +2200 | |
1st Half Away 4-0 | +30000 | +10000 | +9000 | +6600 | +10000 | +10000 | |
1st Half Away 5-0 | +10000 | +12500 | +12500 | +10000 | +10000 | ||
1st Half Away 4-1 | +10000 | +12500 | +8000 | +10000 | +10000 | ||
1st Half Home 4-2 | +12500 | +8000 | |||||
1st Half Home 5-0 | +10000 | +15000 | +9000 | +10000 | +10000 | ||
1st Half Draw 2-2 | +5000 | +9000 | +12500 | +9000 | +9000 | +6600 | |
1st Half Home 4-1 | +25000 | +10000 | +15000 | +9000 | +10000 | +10000 | |
1st Half Away 3-2 | +20000 | +10000 | +12500 | +8000 | +10000 | +10000 | |
1st Half Any not quoted | |||||||
1st Half Home 6-1 | +15000 | +9000 | |||||
1st Half Away 4-2 | +12500 | +9000 | |||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home 4-3 | |||||||
1st Half Draw or Away | -278 | +1200 | +1000 | ||||
1st Half Home or Draw | -400 | -10000 | -455 | ||||
1st Half Home or Away | -149 | -3333 | -5000 | ||||
1st Half Milestone | +5 +8000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +4500 | +3 +3300 | |||||
1st Half Match Goal Margin (0) | +162 | +160 | +145 | ||||
1st Half Match Goal Margin (4) | +3300 | ||||||
1st Half Match Goal Margin (3) | +1000 | ||||||
1st Half Match Goal Margin (2) | +333 | +700 | +650 | ||||
1st Half Match Goal Margin (1) | +150 | -1667 | -1667 | ||||
1st Half 2-3 | |||||||
1st Half 0-1 | |||||||
1st Half 1-2 | |||||||
1st Half 0-2 | |||||||
1st Half Match Total Cards | |||||||
1st Half Match Total Cards | |||||||
1st Half Match Total Corners | o3.5 -149 | o3.5 -182 | |||||
1st Half Match Total Corners | u3.5 +105 | u3.5 +120 | |||||
1st Half Match Total Corners 3-Way | o4 +110 | ||||||
1st Half Match Total Corners 3-Way | u4 +150 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
1st Half Will There Be a Red Card (Yes) | |||||||
1st Half Will There Be a Red Card (No) | |||||||
Yes / Yes | +1800 | ||||||
No / No | -200 | ||||||
Yes / No | +550 | ||||||
No / Yes | +300 | ||||||
Home 2 - 1 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 3 - 0 | |||||||
Home 2 - 0 / Home 2 - 0 | |||||||
Draw 1 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 3 - 0 | |||||||
Home 1 - 0 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 2 - 0 | |||||||
Home 1 - 0 / Away 2 - 1 | |||||||
Home 1 - 0 / Home 1 - 0 | |||||||
Away 2 - 0 / Away 2 - 1 | |||||||
Away 2 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Away 2 - 1 | |||||||
Away 1 - 0 / Away 3 - 0 | |||||||
Away 1 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Home 2 - 0 | |||||||
Draw 0 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Home 1 - 0 | |||||||
Draw 0 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Draw 0 - 0 | |||||||
Home 2 - 0 / Home 2 - 1 | |||||||
Draw 1 - 1 / Home 2 - 1 | |||||||
Draw 0 - 0 / Away 1 - 0 | |||||||
Away 1 - 0 / Away 1 - 0 | |||||||
Away 3 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Home 3 - 0 | |||||||
Draw 0 - 0 / Draw 1 - 1 | |||||||
Away 2 - 0 / Away 3 - 0 | |||||||
Away 1 - 0 / Draw 1 - 1 | |||||||
Home 3 - 0 / Home 3 - 0 | |||||||
Draw 0 - 0 / Away 3 - 0 | |||||||
Home 1 - 0 / Draw 1 - 1 | |||||||
Away 2 - 1 / Away 2 - 1 | |||||||
Away 1 - 0 / Home 2 - 1 | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Away | |||||||
Home or Draw / Home or Draw | |||||||
2nd Half Alternative Total | |||||||
2nd Half Alternative Total | o3.5 +1400 | o3.5 +1000 | o3.5 +1200 | ||||
2nd Half Alternative Total | o2.5 +450 | o2.5 +400 | o2.5 +425 | ||||
2nd Half Alternative Total | o0.5 -350 | o0.5 -400 | o0.5 -357 | ||||
2nd Half Alternative Total | u3.5 -3300 | u3.5 -10000 | u3.5 -5000 | ||||
2nd Half Alternative Total | u2.5 -700 | u2.5 -833 | u2.5 -769 | ||||
2nd Half Alternative Total | u0.5 +250 | u0.5 +225 | u0.5 +240 | ||||
2nd Half Both Teams To Score (Yes) | +250 | +275 | +6000 | +4000 | |||
2nd Half Both Teams To Score (No) | -350 | -400 | -5000 | -10000 | |||
2nd Half Away 5-1 | +12500 | +9000 | |||||
2nd Half Away 4-2 | +12500 | +9000 | |||||
2nd Half Away 4-0 | +15000 | +9000 | |||||
2nd Half Draw 3-3 | +15000 | +9000 | |||||
2nd Half Away 2-1 | +12500 | +9000 | |||||
2nd Half Away 2-0 | +5000 | +4000 | |||||
2nd Half Away 1-0 | +750 | +700 | |||||
2nd Half Home 2-0 | +6000 | +4500 | |||||
2nd Half Home 1-0 | +1000 | +900 | |||||
2nd Half Away 5-0 | +15000 | +9000 | |||||
2nd Half Home 5-1 | +12500 | +9000 | |||||
2nd Half Away 3-2 | +12500 | +9000 | |||||
2nd Half Home 5-2 | +12500 | +9000 | |||||
2nd Half Home 3-2 | +15000 | +9000 | |||||
2nd Half Home 3-1 | +15000 | +9000 | |||||
2nd Half Home 2-1 | +12500 | +9000 | |||||
2nd Half Home 5-0 | +12500 | +9000 | |||||
2nd Half Home 4-0 | +15000 | +9000 | |||||
2nd Half Home 3-0 | +12500 | +9000 | |||||
2nd Half Draw 0-0 | -833 | -909 | |||||
2nd Half Home 4-3 | +15000 | +9000 | |||||
2nd Half Away 3-1 | +15000 | +9000 | |||||
2nd Half Draw 2-2 | +12500 | +7000 | |||||
2nd Half Home 4-1 | +15000 | +9000 | |||||
2nd Half Home 4-2 | +12500 | +9000 | |||||
2nd Half Home 6-0 | +15000 | +9000 | |||||
2nd Half Home 6-1 | +12500 | +12500 | |||||
2nd Half Away 4-1 | +12500 | +9000 | |||||
2nd Half Away 3-0 | +12500 | +9000 | |||||
2nd Half Draw 1-1 | +4500 | +3300 | |||||
2nd Half Any not quoted | |||||||
2nd Half Away 6-0 | +15000 | +9000 | |||||
2nd Half Away 4-3 | +15000 | +9000 | |||||
2nd Half Away 5-2 | +15000 | +9000 | |||||
2nd Half Home or Away | +450 | +425 | |||||
2nd Half Draw or Away | -3333 | -5000 | |||||
2nd Half Home or Draw | -1667 | -2500 | |||||
2nd Half Milestone | +5 +3300 | ||||||
CD Once Caldas 2nd Half Milestone | |||||||
2nd Half Match Goal Margin (2) | +275 | ||||||
2nd Half Match Goal Margin (0) | +250 | ||||||
2nd Half Match Goal Margin (4) | +1800 | ||||||
2nd Half Match Goal Margin (3) | +650 | ||||||
2nd Half Match Goal Margin (1) | +175 | ||||||
CD Once Caldas 2nd Half Match Goal Margin (2) | |||||||
CD Once Caldas 2nd Half Match Goal Margin (1) | |||||||
CD Once Caldas 2nd Half Match Goal Margin (0) | |||||||
2nd Half Match Total Corners | o4.5 -143 | o4.5 -149 | |||||
2nd Half Match Total Corners | u4.5 +105 | u4.5 -100 | |||||
3 Way Corner Handicap | +1 +650 | ||||||
CD Tolima 3 Way Corner Handicap | +1 +100 | ||||||
CD Once Caldas 3 Way Corner Handicap | -1 +110 | ||||||
After Minute 70 Will There Be Match Goal (Yes) | |||||||
After Minute 70 Will There Be Match Goal (No) | |||||||
After Minute 74 Will There Be Match Goal (Yes) | -120 | ||||||
After Minute 74 Will There Be Match Goal (No) | -120 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | -0.75 +450 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | +0.75 -667 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | -0.5 +270 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | +0.5 -385 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | -0.25 +200 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | +0.25 -267 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | +0.25 -167 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | -0.25 +130 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | +0.5 -250 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | -0.5 +185 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | +0.75 -417 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | -0.75 +290 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | 0 +125 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | 0 -160 | ||||||
CD Tolima 1st Half Alternate Asian Handicap | +1 -1000 | ||||||
CD Once Caldas 1st Half Alternate Asian Handicap | -1 +600 | ||||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | ||||
Alternative Total | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | ||||
Alternative Total | o6.5 +3300 | o6.5 +3300 | o6.5 +2200 | o6.5 +3300 | o6.5 +3300 | o6.5 +4500 | |
Alternative Total | o5.5 +1600 | o5.5 +1600 | o5.5 +1200 | o5.5 +1600 | o5.5 +1600 | o5.5 +1900 | |
Alternative Total | o4.5 +700 | o4.5 +700 | o4.5 +600 | o4.5 +650 | o4.5 +700 | o4.5 +750 | |
Alternative Total | o3.5 +275 | o3.5 +300 | o3.5 +300 | o3.5 +260 | o3.5 +280 | o3.5 +300 | o3.5 +300 |
Alternative Total | o1.5 -300 | o1.5 -278 | o1.5 -300 | o1.5 -303 | o1.5 -286 | o1.5 -300 | o1.5 -300 |
Alternative Total | o0.5 -1400 | o0.5 -2000 | o0.5 -2500 | o0.5 -1667 | o0.5 -2000 | o0.5 -2500 | |
Alternative Total | u6.5 -20000 | ||||||
Alternative Total | u5.5 -4000 | u5.5 -20000 | u5.5 -10000 | u5.5 -10000 | u5.5 -5000 | ||
Alternative Total | u4.5 -1200 | u4.5 -2000 | u4.5 -1667 | u4.5 -1429 | u4.5 -2000 | u4.5 -1600 | |
Alternative Total | u3.5 -400 | u3.5 -455 | u3.5 -500 | u3.5 -455 | u3.5 -455 | u3.5 -500 | u3.5 -450 |
Alternative Total | u1.5 +225 | u1.5 +188 | u1.5 +200 | u1.5 +187 | u1.5 +200 | u1.5 +200 | u1.5 +210 |
Alternative Total | u0.5 +800 | u0.5 +700 | u0.5 +700 | u0.5 +750 | u0.5 +700 | u0.5 +900 | |
Away 5-1 | |||||||
Home 5-1 | |||||||
Away 4-2 | |||||||
Away 4-0 | |||||||
Away 4-1 | |||||||
Home 4-0 | |||||||
Away 3-2 | |||||||
Away 3-0 | |||||||
Away 3-1 | |||||||
Home 3-0 | |||||||
Home 3-1 | |||||||
Away 2-0 | |||||||
Away 2-1 | |||||||
Home 2-1 | |||||||
Home 2-0 | |||||||
Away 1-0 | |||||||
Home 1-0 | |||||||
Away 5-2 | |||||||
Away 5-0 | |||||||
Home 5-2 | |||||||
Home 4-1 | |||||||
Draw 2-2 | |||||||
Draw 1-1 | |||||||
Home 5-0 | |||||||
Home 4-2 | |||||||
Home 3-2 | |||||||
Away 4-3 | |||||||
Home 4-3 | |||||||
Draw 3-3 | |||||||
Draw 4-4 | |||||||
Home 6-1 | |||||||
Home 6-0 | |||||||
Home 5-3 | |||||||
Asian Corner Line | o9 -125 | ||||||
Asian Corner Line | u9 +100 | ||||||
Asian Goal Line | o2.25 -118 | ||||||
Asian Goal Line | u2.25 -106 | ||||||
Both Teams To Get a Card (Yes) | |||||||
Both Teams To Get a Card (No) | |||||||
Both Teams to Receive 2+ Cards (Yes) | |||||||
Both Teams to Receive 2+ Cards (No) | |||||||
Both Teams To Score (Yes) | -120 | -120 | -137 | +1000 | +750 | -133 | -137 |
Both Teams To Score (No) | -120 | -120 | -105 | -3333 | -3333 | -105 | -100 |
No and Under | +5.5 -1667 | +5.5 -2000 | |||||
Yes and Under | +5.5 +700 | +5.5 +650 | |||||
Yes and Over | +5.5 +15000 | +5.5 +9000 | |||||
No and Over | +5.5 +12500 | +5.5 +9000 | |||||
No and Under | +4.5 -1667 | +4.5 -2000 | +4.5 -100 | ||||
No and Over | +4.5 +15000 | +4.5 +9000 | +4.5 +10000 | ||||
Yes and Over | +4.5 +15000 | +4.5 +8000 | +4.5 +800 | ||||
Yes and Under | +4.5 +700 | +4.5 +650 | +4.5 +110 | ||||
Yes and Over | +3.5 +300 | +3.5 +10000 | +3.5 +6600 | +3.5 +333 | |||
No and Under | +3.5 -120 | +3.5 -1667 | +3.5 -2000 | +3.5 -100 | |||
No and Over | +3.5 +2500 | +3.5 +12500 | +3.5 +9000 | +3.5 +3300 | |||
Yes and Under | +3.5 +188 | +3.5 +700 | +3.5 +650 | +3.5 +188 | |||
No and Over | +2.5 +1000 | +2.5 +6000 | +2.5 +4500 | +2.5 +1100 | +2.5 +1200 | ||
Yes and Over | +2.5 +150 | +2.5 +3300 | +2.5 +2800 | +2.5 +140 | +2.5 +150 | ||
No and Under | +2.5 +120 | +2.5 -1667 | +2.5 -2000 | +2.5 +120 | +2.5 +120 | ||
Yes and Under | +2.5 +500 | +2.5 +750 | +2.5 +700 | +2.5 +450 | +2.5 +450 | ||
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | -120 | -120 | |||||
Odd | -118 | -118 | |||||
Away 6-2 | +20000 | +12500 | +9000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 5-2 | +25000 | +11000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Home 5-4 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 4-2 | +8000 | +8000 | +12500 | +12500 | +9000 | +10000 | +8000 |
Away 4-0 | +6600 | +6600 | +17500 | +4500 | +4000 | +12500 | +10000 |
Home 6-3 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Home 5-3 | +35000 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 4-3 | +12500 | +10000 | +20000 | +15000 | +9000 | +20000 | +12500 |
Draw 3-3 | +5000 | +5000 | +6600 | +12500 | +9000 | +6000 | +5000 |
Home 7-2 | +20000 | +12500 | +8000 | +20000 | +20000 | ||
Home 4-2 | +5000 | +5000 | +9000 | +15000 | +9000 | +8000 | +6600 |
Draw 2-2 | +1400 | +1200 | +1100 | +12500 | +9000 | +1100 | +1200 |
Away 2-1 | +1100 | +900 | +900 | +5000 | +4000 | +900 | +900 |
Away 2-0 | +1600 | +1400 | +1600 | +1100 | +1000 | +1400 | +1600 |
Home 6-1 | +30000 | +12000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Home 5-1 | +10000 | +8000 | +20000 | +15000 | +9000 | +17500 | +10000 |
Home 4-1 | +4000 | +3300 | +6000 | +15000 | +9000 | +5500 | +5000 |
Home 3-1 | +1800 | +1400 | +1900 | +12500 | +9000 | +1600 | +1800 |
Home 2-1 | +850 | +750 | +750 | +4500 | +3300 | +750 | +750 |
Away 1-0 | +850 | +700 | +750 | +650 | +600 | +750 | +750 |
Home 5-0 | +10000 | +9000 | +20000 | +15000 | +9000 | +20000 | +12500 |
Home 3-0 | +2000 | +1600 | +2200 | +6000 | +4500 | +2500 | +2200 |
Home 2-0 | +900 | +850 | +900 | +1000 | +900 | +1000 | +1000 |
Home 1-0 | +650 | +600 | +550 | -833 | -909 | +550 | +600 |
Draw 0-0 | +700 | +700 | +800 | +700 | +650 | +800 | +800 |
Away 6-1 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 3-0 | +3300 | +3300 | +4500 | +2500 | +2000 | +4000 | +4000 |
Home 7-0 | +20000 | +12500 | +8000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +12500 | +8000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +11000 | +20000 | +8000 | +5500 | +20000 | +20000 |
Draw 4-4 | +30000 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 6-2 | +35000 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 3-2 | +3300 | +2500 | +2500 | +12500 | +7000 | +2200 | +2800 |
Home 8-1 | +20000 | +12500 | +9000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Draw 1-1 | +500 | +500 | +450 | +750 | +700 | +450 | +450 |
Home 6-0 | +30000 | +11000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Home 4-0 | +4000 | +4000 | +6000 | +12500 | +9000 | +5500 | +5000 |
Away 4-1 | +5000 | +6600 | +12500 | +15000 | +9000 | +10000 | +8000 |
Away 3-2 | +4000 | +2800 | +3500 | +15000 | +9000 | +3300 | +3300 |
Away 3-1 | +2800 | +2500 | +3000 | +12500 | +9000 | +2500 | +2800 |
Home 5-2 | +15000 | +10000 | +20000 | +12500 | +9000 | +20000 | +12500 |
Away 6-3 | +20000 | +12500 | +9000 | +20000 | +20000 | ||
Away 5-1 | +15000 | +11000 | +20000 | +15000 | +9000 | +20000 | +20000 |
Away 5-3 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 8-0 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 4-3 | +15000 | +11000 | +20000 | +12500 | +9000 | +20000 | +12500 |
Away 8-2 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +12500 | +9000 | +20000 | +20000 | ||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
