CD La Equidad
| Bet Type Game
| | | |
|---|---|---|---|
CD La Equidad 1X2 | +150 | +150 | +145 |
Draw | +200 | +170 | +170 |
CA Bucaramanga 1X2 | +200 | +200 | +190 |
CA Bucaramanga Moneyline | +100 | -105 | -100 |
CD La Equidad Moneyline | -138 | -133 | -137 |
Total | o2.5 +150 | o2.5 +140 | o2.5 +140 |
Total | u2.5 -200 | u2.5 -200 | u2.5 -188 |
CA Bucaramanga Spread | +1.5 -800 | +1.5 -900 | |
CD La Equidad Spread | -1.5 +450 | -1.5 +500 | |
CA Bucaramanga Asian Handicap | 0 +105 | ||
CD La Equidad Asian Handicap | 0 -134 | ||
CD La Equidad 1st Half 1X2 | +240 | +225 | +225 |
1st Half Draw | -105 | -110 | -100 |
CA Bucaramanga 1st Half 1X2 | +275 | +250 | +250 |
1st Half Total | o0.5 -188 | o0.5 -222 | |
1st Half Total | u0.5 +137 | u0.5 +155 | |
CA Bucaramanga 1st Half Moneyline | |||
CD La Equidad 1st Half Moneyline | |||
CD La Equidad 1st Half Asian Handicap | |||
CA Bucaramanga 1st Half Asian Handicap | |||
CD La Equidad 2nd Half 1X2 | +187 | ||
2nd Half Draw | +120 | ||
CA Bucaramanga 2nd Half 1X2 | +220 | ||
2nd Half Total | o1.5 +162 | ||
2nd Half Total | u1.5 -225 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +1000 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +275 | o1.5 +260 | |
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -2000 | u2.5 -3300 | |
1st Half Alternative Total | u1.5 -400 | u1.5 -400 | |
1st Half Both Teams To Score (Yes) | +500 | +450 | +450 |
1st Half Both Teams To Score (No) | -800 | -800 | -700 |
1st Half Away 2-0 | +1800 | +1700 | +1600 |
1st Half Home 1-0 | +333 | +350 | +350 |
1st Half Away 4-0 | +30000 | +50000 | +20000 |
1st Half Home 2-0 | +1400 | +1400 | +1600 |
1st Half Home 4-0 | +20000 | +50000 | +20000 |
1st Half Away 3-2 | +30000 | +50000 | +20000 |
1st Half Away 3-1 | +10000 | +15000 | +8000 |
1st Half Away 1-0 | +375 | +350 | +400 |
1st Half Home 3-2 | +25000 | +50000 | +20000 |
1st Half Home 3-1 | +8000 | +12500 | +8000 |
1st Half Draw 1-1 | +800 | +750 | +750 |
1st Half Draw 0-0 | +137 | +140 | +150 |
1st Half Away 2-1 | +2800 | +3000 | +2800 |
1st Half Draw 2-2 | +6600 | +10000 | +6600 |
1st Half Home 2-1 | +2800 | +2500 | +2800 |
1st Half Home 4-1 | +35000 | +50000 | +20000 |
1st Half Away 4-1 | +35000 | +50000 | +20000 |
1st Half Home 3-0 | +5000 | +8000 | +5000 |
1st Half Away 3-0 | +5000 | +9000 | +6600 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +20000 | |
1st Half Draw or Away | |||
1st Half Home or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1800 | ||
2nd Half Alternative Total | o2.5 +600 | ||
2nd Half Alternative Total | o1.5 +175 | ||
2nd Half Alternative Total | o0.5 -275 | ||
2nd Half Alternative Total | u3.5 -5000 | ||
2nd Half Alternative Total | u2.5 -1000 | ||
2nd Half Alternative Total | u1.5 -250 | ||
2nd Half Alternative Total | u0.5 +200 | ||
2nd Half Both Teams To Score (Yes) | +333 | ||
2nd Half Both Teams To Score (No) | -500 | ||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
CA Bucaramanga Alternate Asian Handicap | +0.25 -149 | ||
CD La Equidad Alternate Asian Handicap | -0.25 +115 | ||
CA Bucaramanga Alternate Asian Handicap | +1 -500 | ||
CD La Equidad Alternate Asian Handicap | -1 +340 | ||
CD La Equidad Alternate Asian Handicap | +1.5 -953 | ||
CA Bucaramanga Alternate Asian Handicap | -1.5 +580 | ||
CD La Equidad Alternate Asian Handicap | +1.25 -834 | ||
CA Bucaramanga Alternate Asian Handicap | -1.25 +525 | ||
CA Bucaramanga Alternate Asian Handicap | -0.75 +270 | ||
CD La Equidad Alternate Asian Handicap | +0.75 -385 | ||
CA Bucaramanga Alternate Asian Handicap | +1.25 -589 | ||
CD La Equidad Alternate Asian Handicap | -1.25 +400 | ||
CD La Equidad Alternate Asian Handicap | +1 -715 | ||
CA Bucaramanga Alternate Asian Handicap | -1 +475 | ||
CA Bucaramanga Alternate Asian Handicap | +1.5 -715 | ||
CD La Equidad Alternate Asian Handicap | -1.5 +475 | ||
CA Bucaramanga Alternate Asian Handicap | -0.25 +142 | ||
CD La Equidad Alternate Asian Handicap | +0.25 -191 | ||
CA Bucaramanga Alternate Asian Handicap | +0.5 -200 | ||
CD La Equidad Alternate Asian Handicap | -0.5 +150 | ||
CA Bucaramanga Alternate Asian Handicap | +0.75 -286 | ||
CD La Equidad Alternate Asian Handicap | -0.75 +210 | ||
CA Bucaramanga Alternate Asian Handicap | -0.5 +185 | ||
CD La Equidad Alternate Asian Handicap | +0.5 -250 | ||
CA Bucaramanga Alternate Asian Handicap | 0 -143 | ||
CD La Equidad Alternate Asian Handicap | 0 +110 | ||
CD La Equidad Alternate Asian Handicap | +1.75 -1000 | ||
CA Bucaramanga Alternate Asian Handicap | -1.75 +600 | ||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +10000 | o7.5 +6600 | |
Alternative Total | o6.5 +5000 | o6.5 +5000 | o6.5 +6000 |
Alternative Total | o5.5 +2500 | o5.5 +1800 | o5.5 +2200 |
Alternative Total | o4.5 +1000 | o4.5 +900 | o4.5 +900 |
Alternative Total | o3.5 +400 | o3.5 +380 | o3.5 +350 |
Alternative Total | o2.5 +162 | o2.5 +162 | |
Alternative Total | o1.5 -225 | o1.5 -225 | o1.5 -225 |
Alternative Total | o0.5 -1000 | o0.5 -1800 | o0.5 -1600 |
Alternative Total | u5.5 -10000 | u5.5 -8000 | |
Alternative Total | u4.5 -2000 | u4.5 -5000 | u4.5 -2500 |
Alternative Total | u3.5 -600 | u3.5 -700 | u3.5 -600 |
Alternative Total | u2.5 -212 | u2.5 -225 | |
Alternative Total | u1.5 +162 | u1.5 +160 | u1.5 +175 |
Alternative Total | u0.5 +600 | u0.5 +650 | u0.5 +750 |
Asian Goal Line | o2 -115 | ||
Asian Goal Line | u2 -109 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams To Score (Yes) | +110 | -100 | -100 |
Both Teams To Score (No) | -150 | -143 | -125 |
Yes and Over | |||
Yes and Under | |||
No and Under | |||
No and Under | +4.5 -137 | ||
Yes and Under | +4.5 +137 | ||
No and Over | +4.5 +8000 | ||
Yes and Over | +4.5 +1000 | ||
Yes and Under | +3.5 +200 | ||
No and Over | +3.5 +3300 | ||
Yes and Over | +3.5 +400 | ||
No and Under | +3.5 -125 | ||
No and Under | +2.5 -111 | +2.5 -110 | |
No and Over | +2.5 +1200 | +2.5 +1200 | |
Yes and Over | +2.5 +200 | +2.5 +188 | |
Yes and Under | +2.5 +500 | +2.5 +500 | |
Away 4-3 | +20000 | +20000 | +12500 |
Away 4-2 | +10000 | +15000 | +8000 |
Away 4-1 | +6600 | +10000 | +6600 |
Away 4-0 | +6600 | +10000 | +8000 |
Away 3-2 | +4000 | +4000 | +4000 |
Away 3-0 | +3300 | +3000 | +2800 |
Away 1-0 | +650 | +600 | +650 |
Draw 3-3 | +6600 | +9000 | +6600 |
Home 5-1 | +15000 | +20000 | +12500 |
Home 5-0 | +15000 | +20000 | +12500 |
Home 4-2 | +8000 | +12500 | +8000 |
Home 4-0 | +5000 | +8000 | +6600 |
Home 3-2 | +4000 | +3500 | +3300 |
Home 3-1 | +2200 | +2200 | +2200 |
Home 3-0 | +2500 | +2500 | +2500 |
Home 2-0 | +1000 | +1000 | +1000 |
Away 3-1 | +2800 | +2500 | +2500 |
Away 2-0 | +1200 | +1100 | +1100 |
Away 5-1 | +20000 | +20000 | +20000 |
Draw 2-2 | +1600 | +1400 | +1600 |
Draw 0-0 | +550 | +650 | +650 |
Home 4-1 | +5000 | +8000 | +6600 |
Home 1-0 | +550 | +550 | +600 |
Away 2-1 | +1100 | +900 | +900 |
Home 4-3 | +15000 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 | +20000 |
Home 2-1 | +1000 | +900 | +900 |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Away 5-2 | +30000 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 | |
Draw 4-4 | +35000 | +20000 | +20000 |
Draw 1-1 | +500 | +500 | +500 |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | |
Home 6-0 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | |
Home 5-2 | +25000 | +20000 | +20000 |
Home or Away | -275 | -275 | -275 |
Draw or Away | -200 | -200 | -200 |
Home or Draw | -275 | -250 | -250 |
Away or Draw - No | |||
Home or Draw - No | |||
Home or Draw - Yes | |||
Home or Away - No | |||
Away or Draw - Yes | |||
Home or Away - Yes | |||
12 and Under | |||
2X and Under | |||
1X and Under | |||
12 and Over | |||
2X and Over | |||
1X and Over | |||
Goal in Both Halves (Yes) | +105 | +110 | |
Goal in Both Halves (No) | -137 | -150 | |
Away/Away | +400 | +350 | +350 |
Draw/Draw | +333 | +333 | +350 |
Home/Draw | +1400 | +1200 | +1200 |
Home/Home | +333 | +320 | +333 |
Away/Draw | +1400 | +1200 | +1400 |
Draw/Away | +550 | +550 | +550 |
Draw/Home | +450 | +500 | +500 |
Home/Away | +3300 | +3000 | +3300 |
Away/Home | +3300 | +2500 | +3300 |
Tie | +210 | ||
1st Half | +220 | ||
2nd Half | +120 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o8.5 -120 | ||
Match Total Corners | u8.5 -120 | ||
CD La Equidad Home and No | +275 | ||
CA Bucaramanga Away and Yes | +650 | +550 | +550 |
CD La Equidad Home and Yes | +550 | +500 | +500 |
Draw and No | +550 | ||
CA Bucaramanga Away and No | +333 | ||
Draw and Yes | +350 | +350 | +350 |
Draw and Under | |||
CA Bucaramanga Away and Under | |||
CD La Equidad Home and Under | |||
Draw and Over | |||
CA Bucaramanga Away and Over | |||
CD La Equidad Home and Over | |||
CA Bucaramanga Away and Under | +4.5 +200 | +4.5 +200 | |
CD La Equidad Home and Under | +4.5 +175 | +4.5 +175 | |
Draw and Over | +4.5 +9000 | +4.5 +6600 | |
CA Bucaramanga Away and Over | +4.5 +2000 | +4.5 +2000 | |
CD La Equidad Home and Over | +4.5 +1800 | +4.5 +1800 | |
Draw and Under | +4.5 +200 | +4.5 +200 | |
Draw and Under | +3.5 +250 | +3.5 +250 | |
CA Bucaramanga Away and Under | +3.5 +230 | +3.5 +225 | |
CD La Equidad Home and Under | +3.5 +200 | +3.5 +200 | |
CA Bucaramanga Away and Over | +3.5 +1100 | +3.5 +1200 | |
CD La Equidad Home and Over | +3.5 +900 | +3.5 +1000 | |
Draw and Over | +3.5 +1300 | +3.5 +1400 | |
Draw and Under | +2.5 +240 | +2.5 +250 | +2.5 +250 |
CA Bucaramanga Away and Under | +2.5 +400 | +2.5 +350 | +2.5 +400 |
CD La Equidad Home and Under | +2.5 +350 | +2.5 +350 | +2.5 +350 |
CA Bucaramanga Away and Over | +2.5 +500 | +2.5 +450 | +2.5 +450 |
CD La Equidad Home and Over | +2.5 +400 | +2.5 +400 | +2.5 +400 |
Draw and Over | +2.5 +1600 | +2.5 +1300 | +2.5 +1400 |
CA Bucaramanga Away and Under | +1.5 +600 | +1.5 +650 | |
CD La Equidad Home and Under | +1.5 +550 | +1.5 +600 | |
Draw and Over | +1.5 +350 | +1.5 +350 | |
CA Bucaramanga Away and Over | +1.5 +300 | +1.5 +300 | |
CD La Equidad Home and Over | +1.5 +260 | +1.5 +275 | |
Draw and Under | +1.5 +650 | +1.5 +650 | |
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | +1200 | +2000 | |
Will Both Teams Score in Both Halves (No) | -8000 | -5000 | |
Will There Be a Penalty (Yes) | +210 | ||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1200 | ||
Will There Be an Own Goal (No) | -2500 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
CA Bucaramanga 1st Half 3 Way Handicap | |||
1st Half Draw | |||
CD La Equidad 1st Half 3 Way Handicap | |||
CA Bucaramanga 1st Half Exactly Or More | |||
CA Bucaramanga 1st Half Exactly | |||
CD La Equidad 1st Half Exactly Or More | |||
CD La Equidad 1st Half Exactly | |||
CA Bucaramanga 1st Half Team Score | o0.5 +150 | o0.5 +137 | |
CA Bucaramanga 1st Half Team Score | u0.5 -200 | u0.5 -188 | |
CD La Equidad 1st Half Team Score | o0.5 +125 | o0.5 +137 | |
CD La Equidad 1st Half Team Score | u0.5 -175 | u0.5 -188 | |
CA Bucaramanga 2nd Half Team Score | |||
CA Bucaramanga 2nd Half Team Score | |||
CD La Equidad 2nd Half Team Score | |||
CD La Equidad 2nd Half Team Score | |||
CA Bucaramanga 3 Way Corner Handicap | -1 +150 | ||
Draw | -1 +650 | ||
CD La Equidad 3 Way Corner Handicap | +1 -150 | ||
CA Bucaramanga 3 Way Handicap | +1 -200 | +1 -225 | +1 -200 |
Draw | +1 +300 | -1 +300 | -1 +300 |
CD La Equidad 3 Way Handicap | -1 +450 | -1 +450 | -1 +500 |
CA Bucaramanga Alternate 3 Way Handicap | +3 -3300 | ||
Draw | +3 +1800 | ||
CD La Equidad Alternate 3 Way Handicap | +3 -4000 | ||
CA Bucaramanga Alternate 3 Way Handicap | +2 -800 | +2 -1000 | +2 -900 |
Draw | +2 +650 | +2 +800 | +2 +800 |
CD La Equidad Alternate 3 Way Handicap | +2 -1100 | +2 -1200 | +2 -1200 |
CD La Equidad Alternate 3 Way Handicap | +1 -275 | +1 -250 | +1 -250 |
CA Bucaramanga Alternate 3 Way Handicap | +1 -250 | +1 -250 | +1 -225 |
Draw | +1 +333 | +1 +333 | +1 +333 |
CA Bucaramanga Alternate 3 Way Handicap | -1 +600 | -1 +550 | -1 +550 |
Draw | -1 +350 | -1 +320 | -1 +333 |
CD La Equidad Alternate 3 Way Handicap | -1 +550 | -1 +550 | -1 +550 |
Draw | -2 +850 | -2 +700 | -2 +700 |
CD La Equidad Alternate 3 Way Handicap | -2 +1400 | -2 +1400 | -2 +1600 |
CA Bucaramanga Alternate 3 Way Handicap | -2 +1800 | -2 +1700 | -2 +1800 |
CD La Equidad Alternate 3 Way Handicap | -3 +3300 | ||
Draw | -3 +2000 | ||
CA Bucaramanga Alternate 3 Way Handicap | -3 +4000 | ||
CA Bucaramanga Asian Corner Handicap | 0 -118 | ||
CD La Equidad Asian Corner Handicap | 0 -106 | ||
CA Bucaramanga Corner Handicap | |||
CD La Equidad Corner Handicap | |||
CA Bucaramanga First To Score | +120 | +110 | +120 |
CD La Equidad First To Score | +100 | -100 | -100 |
No Goal | +550 | +650 | +650 |
CA Bucaramanga HT or FT Result | |||
CD La Equidad HT or FT Result | |||
Draw | |||
CA Bucaramanga Exactly Or More | |||
CA Bucaramanga Exactly | |||
CD La Equidad Exactly Or More | |||
CD La Equidad Exactly | |||
CA Bucaramanga Milestone | +5 +12500 | +5 +8000 | |
CD La Equidad Milestone | +5 +10000 | +5 +6600 | |
CA Bucaramanga Milestone | +3 +900 | ||
CD La Equidad Milestone | +3 +700 | ||
CA Bucaramanga Team Goal Margin (2) | +375 | ||
CA Bucaramanga Team Goal Margin (0) | +150 | +170 | +175 |
CD La Equidad Team Goal Margin (0) | +175 | +188 | +188 |
CD La Equidad Team Goal Margin (2) | +333 | ||
CD La Equidad Team Goal Margin (1) | +150 | ||
CA Bucaramanga Team Goal Margin (1) | +150 | ||
CD La Equidad 3-4 | +700 | +750 | |
CD La Equidad 2-3 | +210 | +225 | |
CD La Equidad 2-4 | +188 | +200 | |
CA Bucaramanga 3-4 | +800 | +850 | |
CA Bucaramanga 2-3 | +230 | +225 | |
CA Bucaramanga 2-4 | +210 | +225 | |
CA Bucaramanga 1-3 | -225 | -225 | |
CA Bucaramanga 1-4 | -250 | -225 | |
CD La Equidad 1-2 | -175 | -162 | |
CD La Equidad 1-4 | -275 | -250 | |
CD La Equidad 1-3 | -250 | -225 | |
CA Bucaramanga 1-2 | -175 | -162 | |
CA Bucaramanga Team Score | o0.5 -200 | o0.5 -250 | o0.5 -250 |
CA Bucaramanga Team Score | u0.5 +150 | u0.5 +175 | u0.5 +175 |
CD La Equidad Team Score | o0.5 -250 | o1.5 +188 | o1.5 +200 |
CD La Equidad Team Score | u0.5 +175 | u1.5 -275 | u1.5 -275 |
CA Bucaramanga Team To Be Booked First | |||
No Card | |||
CD La Equidad Team To Be Booked First | |||
CA Bucaramanga Team to Get Most Cards | |||
Draw | |||
CD La Equidad Team to Get Most Cards | |||
CA Bucaramanga Team to Get Most Corners | +100 | ||
Draw | +650 | ||
CD La Equidad Team to Get Most Corners | +110 | ||
CD La Equidad Team To Keep Clean Sheet (Yes) | +150 | ||
CA Bucaramanga Team To Keep Clean Sheet (Yes) | +175 | ||
CD La Equidad Team To Keep Clean Sheet (No) | -200 | ||
CA Bucaramanga Team To Keep Clean Sheet (No) | -250 | ||
CA Bucaramanga Team To Score the First Goal | |||
CD La Equidad Team To Score the First Goal | |||
No Goals | |||
CA Bucaramanga Team To Win Both Halves | +1200 | +1000 | +1100 |
CD La Equidad Team To Win Both Halves | +900 | +850 | +900 |
CA Bucaramanga Team To Win Either Half | +100 | -110 | -100 |
CD La Equidad Team To Win Either Half | -120 | -120 | -120 |
CA Bucaramanga Team To Win First Corner | -120 | ||
CD La Equidad Team To Win First Corner | -120 | ||
CA Bucaramanga Team To Win Last Corner | -120 | ||
CD La Equidad Team To Win Last Corner | -120 | ||
CA Bucaramanga Team Total Cards | |||
CA Bucaramanga Team Total Cards | |||
CD La Equidad Team Total Cards | |||
CD La Equidad Team Total Cards | |||
CA Bucaramanga Team Total Corners | o4.5 +110 | ||
CA Bucaramanga Team Total Corners | u4.5 -150 | ||
CD La Equidad Team Total Corners | o4.5 +120 | ||
CD La Equidad Team Total Corners | u4.5 -163 | ||
CA Bucaramanga To Win To Nil | +333 | +333 | +333 |
CD La Equidad To Win To Nil | +275 | +275 | +300 |
CA Bucaramanga Which Team Scores in Both Halves | +450 | ||
CD La Equidad Which Team Scores in Both Halves | +400 | ||
CA Bucaramanga Will Team Score in Both Halves (Yes) | +400 | +400 | |
CA Bucaramanga Will Team Score in Both Halves (No) | |||
CD La Equidad Will Team Score in Both Halves (Yes) | +350 | +400 | |
CD La Equidad Will Team Score in Both Halves (No) | |||
CD La Equidad Milestone | +4 +3300 | ||
CA Bucaramanga Milestone | +4 +4000 | ||
CA Bucaramanga Milestone | |||
CD La Equidad Milestone | |||
CA Bucaramanga Winning Margin (3) | +2200 | ||
CA Bucaramanga Winning Margin (2) | +850 | ||
CD La Equidad Winning Margin (2) | +650 | ||
CA Bucaramanga Winning Margin (1) | +350 | ||
CD La Equidad Winning Margin (3) | +1800 | ||
CD La Equidad Winning Margin (1) | +300 | ||
Draw | +350 |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +210 | ||
| | +210 | ||
| | +300 | ||
| Player 272236 | |||
| Player 293018 | +240 | ||
| | +333 | ||
| | +240 | ||
| | +260 | ||
| | +350 | ||
| | +333 | ||
| | +333 | ||
| | +350 | ||
| | +350 | ||
| | +350 | ||
| | +450 | ||
| | |||
| | +650 | ||
| | +750 | ||
| | +600 | ||
| Player 561426 | +400 | ||
| | +900 | ||
| | |||
| | +450 | ||
| | +750 | ||
| | +500 | ||
| | +500 | ||
| Player 292535 | |||
| | |||
| | +600 | ||
| | +850 | ||
| | +900 | ||
| | +650 | ||
| | +650 | ||
| | +750 | ||
| | +750 | ||
| Player 269656 | +850 | ||
| | +850 | ||
| | +850 | ||
| | +850 | ||
| | +900 | ||
| | +900 | ||
| | +900 | ||
| | +1400 | ||
| Player 269673 | +1000 | ||
| | +1000 | ||
| | +1200 | ||
| | +1000 | ||
| Player 292796 | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1400 | ||
| | +1400 | ||
| | |||
| | +550 | ||
No Goalscorer | |||
| Player 293018 | +600 | ||
| | +750 | ||
| Player 272236 | |||
| | +550 | ||
| | +850 | ||
| | +600 | ||
| | +650 | ||
| | +900 | ||
| | +800 | ||
| | +800 | ||
| | |||
| | +900 | ||
| | +1100 | ||
| | +900 | ||
| | +900 | ||
| | +1800 | ||
| | +1400 | ||
| | +1600 | ||
| Player 561426 | +1000 | ||
| | +2200 | ||
| | |||
| | +1100 | ||
| | +1800 | ||
| | +1200 | ||
| | +1200 | ||
| Player 292535 | |||
| | +1400 | ||
| | |||
| | +2000 | ||
| | +2200 | ||
| | +1600 | ||
| | +1600 | ||
| | +1800 | ||
| | +1800 | ||
| | +2000 | ||
| | +2000 | ||
| Player 269656 | +2000 | ||
| | +2000 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +3300 | ||
| | +2500 | ||
| | +2800 | ||
| | +2500 | ||
| Player 269673 | +2500 | ||
| Player 292796 | +2800 | ||
| | +2800 | ||
| | +2800 | ||
| | +3300 | ||
| | +3300 | ||
| | |||
| | +550 | ||
No Goalscorer | |||
| Player 293018 | +600 | ||
| Player 272236 | |||
| | +750 | ||
| | +550 | ||
| | +850 | ||
| | +600 | ||
| | +900 | ||
| | +650 | ||
| | +800 | ||
| | +800 | ||
| | |||
| | +900 | ||
| | +900 | ||
| | +1100 | ||
| | +900 | ||
| | +1800 | ||
| | +1600 | ||
| | +1400 | ||
| Player 561426 | +1000 | ||
| | +2200 | ||
| | |||
| | +1800 | ||
| | +1100 | ||
| | +1200 | ||
| | +1200 | ||
| Player 292535 | |||
| | +1400 | ||
| | |||
| | +2000 | ||
| | +2200 | ||
| | +1800 | ||
| | +1600 | ||
| | +1600 | ||
| | +1800 | ||
| Player 269656 | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | +2200 | ||
| | +2200 | ||
| | +2200 | ||
| | +3300 | ||
| | +2500 | ||
| Player 269673 | +2500 | ||
| | +2800 | ||
| | +2500 | ||
| Player 292796 | +2800 | ||
| | +2800 | ||
| | +2800 | ||
| | +3300 | ||
| | +3300 | ||
| | |||
| | +1200 | ||
| | +1600 | ||
| | +1800 | ||
| | +3300 | ||
| Player 269673 | +3300 | ||
| | +3300 | ||
| | +3300 | ||
| | +4000 | ||
| | +4000 | ||
| | +4000 | ||
| | +4000 | ||
| | +5000 | ||
| | +6600 | ||
| | +6600 | ||
| Player 269656 | +6600 | ||
| | +8000 | ||
| | +8000 | ||
| | +8000 | ||
| | +12500 | ||
| | +1400 | ||
| | +1600 | ||
| | +1600 | ||
| | +2000 | ||
| | +2200 | ||
| | +2200 | ||
| | +2800 | ||
| | +3300 | ||
| | +3300 | ||
| Player 269656 | +4000 | ||
| | +5000 | ||
| | +5000 | ||
| | +6600 | ||
| | +8000 | ||
| | +8000 | ||
| Player 269673 | +10000 | ||
| | +12500 | ||
| | +12500 | ||
| | +12500 | ||
CA Bucaramanga No Goalscorer | |||
CD La Equidad No Goalscorer | |||
| | |||
| Player 293018 | |||
| Player 272236 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Player 292535 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | +300 | ||
| | +300 | ||
| | +333 | ||
| | +350 | ||
| | +400 | ||
| | +450 | ||
| | +450 | ||
| | +500 | ||
| | +500 | ||
| | +500 | ||
| | +500 | ||
| | +500 | ||
| | +600 | ||
| | +600 | ||
| | +650 | ||
| | +700 | ||
| | +800 | ||
| | +800 | ||
| | +850 | ||
| | +900 | ||
| | +1000 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1100 | ||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1200 | ||
| | +1400 | ||
| | +1400 | ||
| | +1400 | ||
| | +1400 | ||
| | +1600 | ||
| | +1600 | ||
| | +1800 | ||
| | +1800 | ||
| | +2000 | ||
| | +2000 | ||
| | +2000 | ||
| | +1600 | ||
| | +2500 | ||
| Player 293018 | +1800 | ||
| Player 272236 | |||
| | +3300 | ||
| | +1600 | ||
| | +1800 | ||
| | +3300 | ||
| | +2000 | ||
| | +2800 | ||
| | |||
| | +2800 | ||
| | +5000 | ||
| | +3300 | ||
| | +3300 | ||
| | +10000 | ||
| | +8000 | ||
| | +12500 | ||
| | +3300 | ||
| | +12500 | ||
| | |||
| | +12500 | ||
| Player 561426 | +4000 | ||
| Player 292535 | |||
| | |||
| | +12500 | ||
| | +8000 | ||
| | +5000 | ||
| | +5000 | ||
| | +5000 | ||
| | +12500 | ||
| | +12500 | ||
| | +10000 | ||
| | +12500 | ||
| | +12500 | ||
| | +12500 | ||
| | +10000 | ||
| | +15000 | ||
| | +12500 | ||
| | +12500 | ||
| | +12500 | ||
| | +12500 | ||
| | +15000 | ||
| | +15000 | ||
| | +15000 | ||
| | |||
| | +12500 | ||
| Player 269673 | +12500 | ||
| | +12500 | ||
| Player 269656 | +12500 | ||
| Player 292796 | +15000 | ||
| | +15000 | ||
