Deportes Limache
| Bet Type Game
| | | |
|---|---|---|---|
Deportes Limache 1X2 | -131 | -133 | -125 |
Draw | +260 | +240 | +240 |
Union La Calera 1X2 | +290 | +275 | +275 |
Union La Calera Moneyline | +200 | ||
Deportes Limache Moneyline | -275 | ||
Total | o2.5 -125 | o2.5 -133 | o2.5 -137 |
Total | u2.5 +100 | u2.5 -105 | u2.5 -100 |
Deportes Limache Spread | |||
Union La Calera Spread | |||
Union La Calera Asian Handicap | +0.5 -103 | ||
Deportes Limache Asian Handicap | -0.5 -122 | ||
Deportes Limache 1st Half 1X2 | +137 | +140 | +137 |
1st Half Draw | +130 | +120 | +125 |
Union La Calera 1st Half 1X2 | +350 | +320 | +333 |
Deportes Limache 1st Half Spread | |||
Union La Calera 1st Half Spread | |||
1st Half Total | o1.5 +162 | o1.5 +162 | |
1st Half Total | u1.5 -225 | u1.5 -225 | |
Union La Calera 1st Half Moneyline | |||
Deportes Limache 1st Half Moneyline | |||
Union La Calera 1st Half Asian Handicap | |||
Deportes Limache 1st Half Asian Handicap | |||
Deportes Limache 2nd Half 1X2 | +110 | ||
2nd Half Draw | +160 | ||
Union La Calera 2nd Half 1X2 | +300 | ||
2nd Half Total | o1.5 +100 | ||
2nd Half Total | u1.5 -138 | ||
Union La Calera 2nd Half Spread | |||
Deportes Limache 2nd Half Spread |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +12500 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +1800 | o3.5 +1100 | |
1st Half Alternative Total | o2.5 +550 | o2.5 +500 | |
1st Half Alternative Total | |||
1st Half Alternative Total | o0.5 -300 | o0.5 -333 | |
1st Half Alternative Total | u3.5 -5000 | u3.5 -6600 | |
1st Half Alternative Total | u2.5 -900 | u2.5 -1000 | |
1st Half Alternative Total | |||
1st Half Alternative Total | u0.5 +225 | u0.5 +220 | |
1st Half Both Teams To Score (Yes) | +333 | ||
1st Half Both Teams To Score (No) | -500 | ||
1st Half Away 4-2 | |||
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Away 4-0 | +35000 | +50000 | +20000 |
1st Half Draw 3-3 | |||
1st Half Away 3-2 | +15000 | +42500 | +20000 |
1st Half Away 3-1 | +8000 | +15000 | +8000 |
1st Half Away 3-0 | +6600 | +10000 | +8000 |
1st Half Home 4-2 | |||
1st Half Home 3-2 | +12500 | +22500 | +12500 |
1st Half Draw 2-2 | +5000 | +6000 | +5000 |
1st Half Away 2-1 | +2800 | +2500 | +2500 |
1st Half Away 2-0 | +2000 | +2000 | +2000 |
1st Half Home 4-1 | +15000 | +32500 | +12500 |
1st Half Home 3-1 | +5000 | +6000 | +5000 |
1st Half Home 2-1 | +1800 | +1700 | +1800 |
1st Half Draw 1-1 | +700 | +650 | +650 |
1st Half Away 1-0 | +500 | +500 | +500 |
1st Half Home 5-0 | +35000 | +50000 | +20000 |
1st Half Home 4-0 | +8000 | +15000 | +8000 |
1st Half Home 3-0 | +2800 | +3000 | +2800 |
1st Half Home 2-0 | +850 | +850 | +900 |
1st Half Home 1-0 | +300 | +300 | +300 |
1st Half Draw 0-0 | +225 | +210 | +225 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +100 | ||
1st Half Match Total Corners 3-Way | u4 +162 | ||
1st Half Exactly | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o4.5 +2500 | ||
2nd Half Alternative Total | o3.5 +1000 | ||
2nd Half Alternative Total | o2.5 +333 | ||
2nd Half Alternative Total | o0.5 -450 | ||
2nd Half Alternative Total | u4.5 -10000 | ||
2nd Half Alternative Total | u3.5 -2000 | ||
2nd Half Alternative Total | u2.5 -500 | ||
2nd Half Alternative Total | u0.5 +300 | ||
2nd Half Both Teams To Score (Yes) | +240 | ||
2nd Half Both Teams To Score (No) | -334 | ||
2nd Half Away 5-0 | |||
2nd Half Away 4-2 | |||
2nd Half Away 4-1 | |||
2nd Half Away 4-0 | |||
2nd Half Home 4-3 | |||
2nd Half Draw 3-3 | |||
2nd Half Away 3-2 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Home 3-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-1 | |||
2nd Half Away 2-0 | |||
2nd Half Home 6-1 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
Union La Calera Alternate Asian Handicap | +2.5 -953 | ||
Deportes Limache Alternate Asian Handicap | -2.5 +580 | ||
Union La Calera Alternate Asian Handicap | 0 +200 | ||
Deportes Limache Alternate Asian Handicap | 0 -267 | ||
Union La Calera Alternate Asian Handicap | +2 -770 | ||
Deportes Limache Alternate Asian Handicap | -2 +490 | ||
Deportes Limache Alternate Asian Handicap | +0.75 -589 | ||
Union La Calera Alternate Asian Handicap | -0.75 +400 | ||
Deportes Limache Alternate Asian Handicap | +0.5 -400 | ||
Union La Calera Alternate Asian Handicap | -0.5 +280 | ||
Union La Calera Alternate Asian Handicap | +1.75 -435 | ||
Deportes Limache Alternate Asian Handicap | -1.75 +300 | ||
Union La Calera Alternate Asian Handicap | +2.25 -834 | ||
Deportes Limache Alternate Asian Handicap | -2.25 +525 | ||
Union La Calera Alternate Asian Handicap | +0.25 +130 | ||
Deportes Limache Alternate Asian Handicap | -0.25 -167 | ||
Union La Calera Alternate Asian Handicap | +0.75 -138 | ||
Deportes Limache Alternate Asian Handicap | -0.75 +107 | ||
Union La Calera Alternate Asian Handicap | +1 -200 | ||
Deportes Limache Alternate Asian Handicap | -1 +150 | ||
Union La Calera Alternate Asian Handicap | +1.25 -250 | ||
Deportes Limache Alternate Asian Handicap | -1.25 +185 | ||
Union La Calera Alternate Asian Handicap | +1.5 -308 | ||
Deportes Limache Alternate Asian Handicap | -1.5 +230 | ||
Union La Calera Alternate Asian Handicap | -0.25 +245 | ||
Deportes Limache Alternate Asian Handicap | +0.25 -334 | ||
Alternative Total | o7.5 +5000 | ||
Alternative Total | o6.5 +2500 | ||
Alternative Total | o5.5 +1200 | o5.5 +1000 | o5.5 +1100 |
Alternative Total | o4.5 +500 | o4.5 +450 | o4.5 +450 |
Alternative Total | o3.5 +200 | o3.5 +200 | o3.5 +200 |
Alternative Total | o1.5 -400 | o1.5 -450 | o1.5 -450 |
Alternative Total | o0.5 -2500 | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | ||
Alternative Total | u5.5 -2500 | u5.5 -8000 | u5.5 -3300 |
Alternative Total | u4.5 -800 | u4.5 -900 | u4.5 -800 |
Alternative Total | u3.5 -275 | u3.5 -300 | u3.5 -275 |
Alternative Total | u1.5 +275 | u1.5 +280 | u1.5 +300 |
Alternative Total | u0.5 +1200 | u0.5 +1000 | u0.5 +1400 |
Asian Goal Line | o2.5 -122 | ||
Asian Goal Line | u2.5 -103 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams To Score (Yes) | -138 | -150 | -150 |
Both Teams To Score (No) | +100 | +105 | +110 |
Yes and Over | |||
No and Under | |||
Yes and Under | |||
No and Over | |||
No and Over | +4.5 +5000 | ||
No and Under | +4.5 +110 | ||
Yes and Over | +4.5 +500 | ||
Yes and Under | +4.5 +125 | ||
No and Under | +3.5 +125 | ||
Yes and Under | +3.5 +225 | ||
No and Over | +3.5 +2000 | ||
Yes and Over | +3.5 +250 | ||
No and Under | +2.5 +150 | +2.5 +162 | |
Yes and Under | +2.5 +600 | +2.5 +600 | |
No and Over | +2.5 +700 | +2.5 +750 | |
Yes and Over | +2.5 +120 | +2.5 +120 | |
Away 6-2 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 5-3 | +35000 | +20000 | +20000 |
Away 5-2 | +25000 | +20000 | +20000 |
Away 5-1 | +20000 | +20000 | +20000 |
Away 5-0 | +30000 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | +20000 |
Away 4-3 | +10000 | +17500 | +10000 |
Away 4-2 | +8000 | +10000 | +8000 |
Away 4-1 | +6600 | +9000 | +6600 |
Away 4-0 | +10000 | +12500 | +10000 |
Home 8-3 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 5-3 | +15000 | +20000 | +12500 |
Home 4-3 | +8000 | +10000 | +8000 |
Draw 3-3 | +4000 | +4500 | +5000 |
Away 3-2 | +3300 | +2500 | +3300 |
Away 3-1 | +3300 | +2500 | +2800 |
Away 3-0 | +4000 | +4000 | +4000 |
Home 8-2 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | +20000 |
Home 5-2 | +8000 | +15000 | +10000 |
Home 4-2 | +4000 | +4000 | +4000 |
Home 3-2 | +2200 | +1700 | +2000 |
Draw 2-2 | +1400 | +1000 | +1200 |
Away 2-1 | +1200 | +900 | +1200 |
Away 2-0 | +2000 | +1600 | +2000 |
Home 8-1 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Home 6-1 | +12500 | +20000 | +12500 |
Home 5-1 | +5000 | +6600 | +5000 |
Home 4-1 | +2800 | +2500 | +2800 |
Home 3-1 | +1400 | +1000 | +1200 |
Home 2-1 | +750 | +550 | +700 |
Draw 1-1 | +600 | +500 | +600 |
Away 1-0 | +1200 | +850 | +1100 |
Home 8-0 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-0 | +12500 | +20000 | +12500 |
Home 5-0 | +5000 | +8000 | +6600 |
Home 4-0 | +2800 | +2500 | +2800 |
Home 3-0 | +1400 | +1200 | +1400 |
Home 2-0 | +800 | +650 | +800 |
Home 1-0 | +700 | +550 | +700 |
Draw 0-0 | +1100 | +900 | +1100 |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home or Away | -350 | -450 | -350 |
Draw or Away | -106 | -120 | -110 |
Home or Draw | -400 | -500 | -400 |
Home or Draw - No | |||
Home or Draw - Yes | |||
Home or Away - No | |||
Home or Away - Yes | |||
Away or Draw - No | |||
Away or Draw - Yes | |||
12 and Under | |||
1X and Over | |||
12 and Over | |||
1X and Under | |||
2X and Over | |||
2X and Under | |||
Goal in Both Halves (Yes) | -150 | -150 | |
Goal in Both Halves (No) | +110 | +110 | |
Away/Draw | +1400 | +1200 | +1400 |
Draw/Away | +800 | +750 | +800 |
Away/Away | +600 | +550 | +550 |
Draw/Draw | +500 | +450 | +500 |
Away/Home | +2000 | +1800 | +2200 |
Draw/Home | +375 | +400 | +400 |
Home/Away | +3300 | +3000 | +3300 |
Home/Draw | +1200 | +1200 | +1200 |
Home/Home | +187 | +188 | +200 |
Tie | +260 | ||
2nd Half | +105 | ||
1st Half | +200 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o9.5 -120 | ||
Match Total Corners | u9.5 -120 | ||
Match Total Corners 3-Way | o9 -120 | ||
Match Total Corners 3-Way | u9 +137 | ||
Exactly | +9 +650 | ||
Draw and No | +1100 | ||
Deportes Limache Home and Yes | +275 | +260 | +275 |
Draw and Yes | +375 | +350 | +350 |
Union La Calera Away and No | +700 | ||
Union La Calera Away and Yes | +650 | +600 | +600 |
Deportes Limache Home and No | +225 | ||
Deportes Limache Home and Under | |||
Union La Calera Away and Under | |||
Union La Calera Away and Over | |||
Deportes Limache Home and Over | |||
Draw and Under | |||
Draw and Over | |||
Draw and Under | +4.5 +260 | +4.5 +275 | |
Draw and Over | +4.5 +5000 | +4.5 +4000 | |
Deportes Limache Home and Over | +4.5 +700 | +4.5 +750 | |
Deportes Limache Home and Under | +4.5 +120 | +4.5 +125 | |
Union La Calera Away and Under | +4.5 +350 | +4.5 +350 | |
Union La Calera Away and Over | +4.5 +1800 | +4.5 +1800 | |
Draw and Under | +3.5 +350 | +3.5 +400 | |
Deportes Limache Home and Under | +3.5 +162 | +3.5 +175 | |
Draw and Over | +3.5 +1000 | +3.5 +1000 | |
Deportes Limache Home and Over | +3.5 +400 | +3.5 +400 | |
Union La Calera Away and Under | +3.5 +400 | +3.5 +400 | |
Union La Calera Away and Over | +3.5 +1100 | +3.5 +1200 | |
Draw and Under | +2.5 +375 | +2.5 +350 | +2.5 +400 |
Deportes Limache Home and Over | +2.5 +175 | +2.5 +180 | +2.5 +188 |
Deportes Limache Home and Under | +2.5 +350 | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1100 | +2.5 +1000 | +2.5 +1000 |
Union La Calera Away and Under | +2.5 +750 | +2.5 +700 | +2.5 +700 |
Union La Calera Away and Over | +2.5 +550 | +2.5 +500 | +2.5 +550 |
Draw and Under | +1.5 +1100 | +1.5 +1100 | |
Deportes Limache Home and Under | +1.5 +650 | +1.5 +700 | |
Deportes Limache Home and Over | +1.5 +120 | +1.5 +125 | |
Draw and Over | +1.5 +350 | +1.5 +350 | |
Union La Calera Away and Under | +1.5 +1000 | +1.5 +1100 | |
Union La Calera Away and Over | +1.5 +400 | +1.5 +400 | |
No Goals | |||
Union La Calera Team To Score the First Goal | |||
Deportes Limache Team To Score the First Goal | |||
Total Red Cards | |||
Total Red Cards | |||
Will Both Teams Score in Both Halves (Yes) | |||
Will Both Teams Score in Both Halves (No) | |||
Will There Be a Penalty (Yes) | |||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1000 | ||
Will There Be an Own Goal (No) | -2000 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Deportes Limache 1st Half 3 Way Handicap | |||
1st Half Draw | |||
Union La Calera 1st Half 3 Way Handicap | |||
Union La Calera 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
Deportes Limache 1st Half Alternate 3 Way Handicap | |||
Union La Calera 1st Half Alternate 3 Way Handicap | |||
1st Half Draw | |||
Deportes Limache 1st Half Alternate 3 Way Handicap | |||
Union La Calera 1st Half Exactly | |||
Deportes Limache 1st Half Exactly Or More | |||
Deportes Limache 1st Half Exactly | |||
Union La Calera 1st Half Exactly Or More | |||
Union La Calera 1st Half Team Score | o0.5 +137 | o0.5 +137 | |
Union La Calera 1st Half Team Score | u0.5 -188 | u0.5 -188 | |
Deportes Limache 1st Half Team Score | o0.5 -133 | o0.5 -137 | |
Deportes Limache 1st Half Team Score | u0.5 -105 | u0.5 -100 | |
Union La Calera 1st Half Team Total Corners 3-Way | o2 +210 | ||
Union La Calera 1st Half Team Total Corners 3-Way | u2 -105 | ||
Union La Calera 1st Half Exactly | +2 +300 | ||
Deportes Limache 1st Half Team Total Corners 3-Way | o2 -105 | ||
Deportes Limache 1st Half Team Total Corners 3-Way | u2 +200 | ||
Deportes Limache 1st Half Exactly | +2 +333 | ||
Union La Calera 2nd Half Team Score | |||
Union La Calera 2nd Half Team Score | |||
Deportes Limache 2nd Half Team Score | |||
Deportes Limache 2nd Half Team Score | |||
Deportes Limache 2nd Half Team Total Corners 3-Way | o3 +175 | ||
Deportes Limache 2nd Half Team Total Corners 3-Way | u3 -105 | ||
Deportes Limache 2nd Half Exactly | +3 +400 | ||
Union La Calera 3 Way Corner Handicap | +2 -120 | ||
Draw | +2 +700 | ||
Deportes Limache 3 Way Corner Handicap | -2 +125 | ||
Union La Calera 3 Way Handicap | +1 -106 | +1 -120 | +1 -110 |
Draw | +1 +275 | -1 +260 | -1 +275 |
Deportes Limache 3 Way Handicap | -1 +210 | -1 +230 | -1 +225 |
Union La Calera Alternate 3 Way Handicap | +3 -1000 | ||
Draw | +3 +900 | ||
Union La Calera Alternate 3 Way Handicap | +2 -300 | +2 -400 | +2 -333 |
Deportes Limache Alternate 3 Way Handicap | +2 -1800 | ||
Draw | +2 +450 | ||
Deportes Limache Alternate 3 Way Handicap | +1 -400 | ||
Draw | |||
Union La Calera Alternate 3 Way Handicap | -1 +800 | ||
Draw | -1 +500 | ||
Deportes Limache Alternate 3 Way Handicap | -2 +550 | -2 +600 | -2 +650 |
Draw | -2 +1200 | -2 +450 | -2 +450 |
Union La Calera Alternate 3 Way Handicap | -2 +2200 | ||
Deportes Limache Alternate 3 Way Handicap | -3 +1400 | ||
Draw | |||
Union La Calera Asian Corner Handicap | +1.5 -112 | ||
Deportes Limache Asian Corner Handicap | -1.5 -112 | ||
Deportes Limache Corner Handicap | |||
Union La Calera Corner Handicap | |||
Union La Calera First To Score | +140 | +150 | +150 |
No Goal | +1100 | +1100 | +1100 |
Deportes Limache First To Score | -163 | -162 | -150 |
Union La Calera HT or FT Result | |||
Deportes Limache HT or FT Result | |||
Draw | |||
Union La Calera Exactly | |||
Deportes Limache Exactly Or More | |||
Deportes Limache Exactly | |||
Union La Calera Exactly Or More | |||
Union La Calera Team 10 Minute Corners 3-Way | o1 +1200 | ||
Union La Calera Team 10 Minute Corners 3-Way | u1 -300 | ||
Union La Calera Exactly | +1 +300 | ||
Deportes Limache Milestone | +5 +2200 | +5 +2200 | |
Union La Calera Milestone | +5 +5000 | +5 +5000 | |
Deportes Limache Milestone | +3 +250 | ||
Union La Calera Milestone | +3 +800 | ||
Union La Calera Team Goal Margin (2) | +350 | ||
Deportes Limache Team Goal Margin (0) | +400 | +350 | +400 |
Deportes Limache Team Goal Margin (1) | +187 | ||
Union La Calera Team Goal Margin (1) | +150 | ||
Union La Calera Team Goal Margin (0) | +162 | +170 | +175 |
Deportes Limache Team Goal Margin (2) | +240 | ||
Deportes Limache 3-4 | +320 | +333 | |
Deportes Limache 2-3 | +110 | +120 | |
Union La Calera 1-2 | -175 | -162 | |
Union La Calera 1-3 | -250 | -225 | |
Union La Calera 3-4 | +800 | +800 | |
Union La Calera 2-3 | +230 | +225 | |
Union La Calera 2-4 | +210 | +225 | |
Union La Calera 1-4 | -250 | -225 | |
Deportes Limache 2-4 | -110 | -110 | |
Deportes Limache 1-2 | -175 | -162 | |
Deportes Limache 1-3 | -400 | -350 | |
Deportes Limache 1-4 | -600 | -500 | |
Union La Calera Team Score | o0.5 -225 | o0.5 -250 | o0.5 -250 |
Union La Calera Team Score | u0.5 +162 | u0.5 +175 | u0.5 +175 |
Deportes Limache Team Score | o1.5 -125 | o1.5 -125 | o1.5 -125 |
Deportes Limache Team Score | u1.5 -111 | u1.5 -110 | u1.5 -110 |
Union La Calera Team To Be Booked First | |||
No Card | |||
Deportes Limache Team To Be Booked First | |||
Union La Calera Team to Get Most Cards | |||
Draw | |||
Deportes Limache Team to Get Most Cards | |||
Union La Calera Team to Get Most Corners | +187 | ||
Draw | +750 | ||
Deportes Limache Team to Get Most Corners | -188 | ||
Union La Calera Team To Keep Clean Sheet (Yes) | +400 | ||
Deportes Limache Team To Keep Clean Sheet (Yes) | +162 | ||
Union La Calera Team To Keep Clean Sheet (No) | -600 | ||
Deportes Limache Team To Keep Clean Sheet (No) | -225 | ||
Union La Calera Team To Win Both Halves | +1600 | +1400 | +1600 |
Deportes Limache Team To Win Both Halves | +450 | +450 | +450 |
Union La Calera Team To Win Either Half | +137 | +130 | +137 |
Deportes Limache Team To Win Either Half | -225 | -250 | -225 |
Union La Calera Team To Win First Corner | +125 | ||
Deportes Limache Team To Win First Corner | -175 | ||
Union La Calera Team To Win Last Corner | +120 | ||
Deportes Limache Team To Win Last Corner | -163 | ||
Union La Calera Team Total Cards | |||
Union La Calera Team Total Cards | |||
Deportes Limache Team Total Cards | |||
Deportes Limache Team Total Cards | |||
Union La Calera Team Total Corners | o3.5 -138 | ||
Union La Calera Team Total Corners | u3.5 +100 | ||
Deportes Limache Team Total Corners | o5.5 +100 | ||
Deportes Limache Team Total Corners | u5.5 -138 | ||
Union La Calera Team Total Corners 3-Way | o4 +150 | ||
Union La Calera Team Total Corners 3-Way | u4 +100 | ||
Union La Calera Exactly | +4 +450 | ||
Deportes Limache Team Total Corners 3-Way | o5 +100 | ||
Deportes Limache Team Total Corners 3-Way | u5 +137 | ||
Deportes Limache Exactly | +5 +500 | ||
Union La Calera To Win To Nil | +700 | ||
Deportes Limache To Win To Nil | +225 | ||
Union La Calera Which Team Scores in Both Halves | +450 | ||
Deportes Limache Which Team Scores in Both Halves | +175 | ||
Union La Calera Will Team Score in Both Halves (Yes) | |||
Union La Calera Will Team Score in Both Halves (No) | |||
Deportes Limache Will Team Score in Both Halves (Yes) | |||
Deportes Limache Will Team Score in Both Halves (No) | |||
Deportes Limache Milestone | +4 +1400 | ||
Union La Calera Milestone | +4 +5000 | ||
Union La Calera Milestone | |||
Deportes Limache Milestone | |||
Union La Calera Winning Margin (3) | +3300 | ||
Deportes Limache Winning Margin (3) | +900 | ||
Union La Calera Winning Margin (2) | +1200 | ||
Union La Calera Winning Margin (1) | +500 | ||
Draw | +375 | ||
Deportes Limache Winning Margin (2) | +450 | ||
Deportes Limache Winning Margin (1) | +275 |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | +162 | +175 | |
| | +137 | +180 | +188 |
| | +175 | +175 | |
| | +150 | ||
| | +175 | ||
| | +188 | +200 | |
| | +250 | +250 | |
| Player 589904 | +200 | ||
| | +260 | +275 | |
| | +220 | ||
| | +220 | ||
| Player 269805 | +220 | ||
| Player 423150 | +240 | ||
| | +240 | +350 | +400 |
| | +333 | +300 | +333 |
| Player 269817 | +260 | ||
| | +260 | +350 | +400 |
| | +260 | +450 | +450 |
| | +350 | +400 | |
| | +333 | +650 | +650 |
| | +350 | ||
| | +350 | ||
| | +500 | +500 | |
| | +450 | +500 | +500 |
| | +400 | +550 | +550 |
| | +550 | +550 | |
| | +600 | +650 | |
| | +550 | +600 | +650 |
| | +550 | +550 | |
| | +700 | +650 | +650 |
| | +650 | +650 | |
| | +750 | +750 | |
| | +550 | +1200 | +1200 |
| | +600 | +800 | +850 |
| | +800 | +850 | |
| | +600 | +1000 | +1100 |
| | +600 | +1300 | +1400 |
| | +600 | ||
| | +600 | ||
| | +700 | +900 | +900 |
| | +1000 | +1100 | |
| | +700 | ||
| | +1300 | +1400 | |
| | +850 | +1300 | +1400 |
| | +1300 | +1400 | |
| | +850 | +1400 | +1600 |
| | +850 | +1400 | +1600 |
| Player 272375 | +850 | ||
| | +850 | +1900 | +2000 |
| | +850 | +2000 | +2000 |
| | +2000 | +2000 | |
| | +1900 | +2000 | |
| | +1400 | +1900 | +2000 |
| | +1100 | +2500 | +2800 |
| | +2500 | +2800 | |
| Player 277028 | +1400 | ||
| Player 476787 | +1400 | ||
| | +1400 | +1900 | +2000 |
| | +500 | +500 | |
| | +500 | +550 | |
| | +450 | +550 | +550 |
| | +500 | ||
| | +550 | +600 | |
| | +550 | ||
| | +700 | +750 | |
| | +700 | +700 | |
| Player 589904 | +650 | ||
| | +700 | ||
| | +700 | ||
| Player 269805 | +700 | ||
| | +750 | +1000 | +1000 |
| | +1000 | +850 | +900 |
| Player 423150 | +750 | ||
| Player 269817 | +800 | ||
| | +800 | +1100 | +1200 |
| | +800 | +1000 | +1100 |
| | +900 | +1000 | |
No Goalscorer | |||
| | +1000 | +1400 | +1800 |
| | +1400 | +1200 | +1400 |
| | +1200 | +1400 | |
| | +1100 | ||
| | +1100 | ||
| | +1300 | +1600 | |
| | +1200 | +1300 | +1600 |
| | +1300 | +1600 | |
| | +1600 | +1400 | +1600 |
| | +1300 | +1600 | |
| | +1400 | +1600 | |
| | +1600 | +2000 | |
| | +2000 | +1400 | +1800 |
| | +1800 | +1900 | +2200 |
| | +1800 | +2200 | |
| | +1600 | +2500 | +3300 |
| | +2000 | +2000 | +2500 |
| | +1800 | ||
| | +1800 | +2500 | +3300 |
| | +2200 | +2800 | |
| | +1800 | ||
| | +1800 | +2200 | +2800 |
| | +2000 | ||
| | +3000 | +3300 | |
| | +3000 | +3300 | |
| | +2500 | +3000 | +3300 |
| | +2500 | +3500 | +4000 |
| | +2500 | +4500 | +4000 |
| | +2500 | +3500 | +4000 |
| | +2500 | +4500 | +5000 |
| Player 272375 | +2500 | ||
| | +4500 | +4000 | |
| | +4000 | +4500 | +5000 |
| | +4500 | +4000 | |
| | +3300 | +6000 | +5000 |
| | +6600 | +6600 | |
| Player 476787 | +4000 | ||
| | +4000 | +4500 | +4000 |
| Player 277028 | +4000 | ||
| | |||
| | |||
| | +450 | ||
| | +500 | ||
| | +550 | ||
| | |||
| | |||
| Player 589904 | +650 | ||
| | +700 | ||
| Player 269805 | +700 | ||
| | +700 | ||
| | +1000 | ||
| | +750 | ||
| Player 423150 | +750 | ||
| Player 269817 | +800 | ||
| | +800 | ||
| | +800 | ||
| | |||
| | |||
No Goalscorer | |||
| | +1000 | ||
| | |||
| | +1400 | ||
| | +1100 | ||
| | +1100 | ||
| | |||
| | +1200 | ||
| | +1600 | ||
| | |||
| | +2000 | ||
| | |||
| | |||
| | +1600 | ||
| | +1800 | ||
| | |||
| | +2000 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | +1800 | ||
| | |||
| | +2000 | ||
| | |||
| | +2500 | ||
| | |||
| Player 272375 | +2500 | ||
| | +2500 | ||
| | +2500 | ||
| | +2500 | ||
| | +2500 | ||
| | |||
| | +4000 | ||
| | |||
| | +3300 | ||
| | |||
| Player 476787 | +4000 | ||
| Player 277028 | +4000 | ||
| | +4000 | ||
| | +1800 | ||
| Player 269805 | +2000 | ||
| | +2800 | ||
| | +2800 | ||
| | +5000 | ||
| | +600 | ||
| Player 269805 | +900 | ||
| | +2800 | ||
| | +3300 | ||
| | +8000 | ||
Union La Calera No Goalscorer | |||
| | |||
| | |||
| | |||
| | |||
Deportes Limache No Goalscorer | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
