Betting Markets for Event soccer/cl-primera-b/241600720

UK & Ireland
Deportes Recoleta Deportes Recoleta
Santiago Wanderers Santiago Wanderers

GAME LINES

Bet Type Game
Deportes Recoleta 1X2 +130 +137 +137
1X2 +200 +200 +200
Santiago Wanderers 1X2 +175 +180 +175
Total o2.5 +110 o2.5 +110 o2.5 -100
Total u2.5 -154 u2.5 -150 u2.5 -137
Deportes Recoleta 1st Half 1X2 +200 +200 +200
1st Half 1X2 -100 -100 +110
Santiago Wanderers 1st Half 1X2 +240 +240 +250
1st Half Total o0.5 -250 o0.5 -250 o0.5 -250
1st Half Total u0.5 +175 u0.5 +175 u0.5 +175
First 15 Minutes Total
First 15 Minutes Total
From Minute 31 to 45 Total
From Minute 31 to 45 Total
Deportes Recoleta 2nd Half 1X2
2nd Half 1X2
Santiago Wanderers 2nd Half 1X2
2nd Half Total
2nd Half Total
From Minute 16 to 30 Total
From Minute 16 to 30 Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000 o4.5 +5000
1st Half Alternative Total o3.5 +1400 o3.5 +1400 o3.5 +2500
1st Half Alternative Total o2.5 +650 o2.5 +650 o2.5 +700
1st Half Alternative Total o1.5 +200 o1.5 +200 o1.5 +200
1st Half Alternative Total o0.5 -275 o0.5 -300 o0.5 -275
1st Half Alternative Total u3.5 -10000 u3.5 -10000 u3.5 -20000
1st Half Alternative Total u2.5 -1600 u2.5 -1600 u2.5 -1400
1st Half Alternative Total u1.5 -300 u1.5 -300 u1.5 -275
1st Half Alternative Total u0.5 +188 u0.5 +200 u0.5 +200
1st Half Both Teams To Score (Yes)
1st Half Both Teams To Score (No)
1st Half Away 5-0
1st Half Home 3-2
1st Half Away 2-1
1st Half Away 2-0
1st Half Home 4-1
1st Half Home 3-1
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 2-0
1st Half Draw 0-0
1st Half Draw 3-3
1st Half Home 4-2
1st Half Home 2-1
1st Half Home 4-0
1st Half Away 4-1
1st Half Away 3-2
1st Half Draw 2-2
1st Half Away 3-1
1st Half Home 5-0
1st Half Home 3-0
1st Half Away 4-0
1st Half Away 3-0
1st Half Home 1-0
1st Half Home or Away
1st Half Draw or Away
1st Half Home or Draw
1st Half No Goal +170 +170 +175
Deportes Recoleta 1st Half First To Score +150 +150 +162
Santiago Wanderers 1st Half First To Score +180 +180 +188
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Both Teams To Score (Yes)
2nd Half Both Teams To Score (No)
2nd Half Away 4-3
2nd Half Away 5-1
2nd Half Away 5-0
2nd Half Home 4-3
2nd Half Away 3-2
2nd Half Away 3-1
2nd Half Home 4-2
2nd Half Home 2-1
2nd Half Home 5-0
2nd Half Draw 0-0
2nd Half Away 4-2
2nd Half Away 4-1
2nd Half Away 4-0
2nd Half Draw 3-3
2nd Half Away 3-0
2nd Half Home 3-2
2nd Half Draw 2-2
2nd Half Away 2-1
2nd Half Away 2-0
2nd Half Home 6-1
2nd Half Home 5-1
2nd Half Home 4-1
2nd Half Home 3-1
2nd Half Draw 1-1
2nd Half Away 1-0
2nd Half Home 4-0
2nd Half Home 3-0
2nd Half Home 2-0
2nd Half Home 1-0
2nd Half Home or Away
2nd Half Draw or Away
2nd Half Home or Draw
Alternative Total o5.5 +1600 o5.5 +1100 o5.5 +1700
Alternative Total o4.5 +700 o4.5 +650 o4.5 +650
Alternative Total o3.5 +280 o3.5 +275 o3.5 +275
Alternative Total o1.5 -333 o1.5 -333 o1.5 -333
Alternative Total o0.5 -3300 o0.5 -2500 o0.5 -3300
Alternative Total u5.5 -20000 u5.5 -6600 u5.5 -5000
Alternative Total u4.5 -2000 u4.5 -1600 u4.5 -1400
Alternative Total u3.5 -450 u3.5 -450 u3.5 -400
Alternative Total u1.5 +220 u1.5 +220 u1.5 +230
Alternative Total u0.5 +800 u0.5 +800 u0.5 +1000
Both Teams To Score (Yes) -137 -133 -137
Both Teams To Score (No) -105 -105 -100
No and Under +2.5 +120 +2.5 +125
Yes and Over +2.5 +130 +2.5 +137
No and Over +2.5 +1000 +2.5 +1100
Yes and Under +2.5 +500 +2.5 +500
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-1 +20000 +20000 +12500
Home 5-4 +20000 +20000 +20000
Away 4-3 +17500 +17500 +10000
Away 4-2 +9000 +9000 +8000
Home 6-3 +20000 +20000 +20000
Home 4-3 +17500 +17500 +10000
Away 3-0 +2500 +2500 +2800
Home 7-2 +20000 +20000 +20000
Home 4-2 +9000 +9000 +6600
Home 3-2 +2200 +2200 +2800
Draw 2-2 +1000 +1000 +1200
Away 2-1 +750 +750 +900
Away 2-0 +1000 +1000 +1200
Home 6-1 +20000 +20000 +20000
Home 4-1 +5000 +5000 +5000
Home 3-1 +1600 +1600 +2000
Away 1-0 +600 +600 +750
Home 7-0 +20000 +20000 +20000
Home 1-0 +550 +550 +650
Draw 0-0 +700 +700 +850
Draw 5-5 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 5-2 +20000 +20000 +12500
Home 6-0 +20000 +20000 +20000
Home 5-0 +20000 +20000 +12500
Home 4-0 +6000 +6000 +5000
Home 3-0 +2000 +2000 +2500
Home 2-0 +850 +850 +1100
Away 6-1 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Away 5-0 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Away 4-1 +7000 +7000 +5000
Home 5-3 +20000 +20000 +20000
Draw 3-3 +5500 +5500 +5000
Away 3-2 +2500 +2500 +2800
Home 7-1 +20000 +20000 +20000
Home 5-1 +20000 +20000 +12500
Away 7-1 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Home 2-1 +650 +650 +800
Draw 1-1 +400 +400 +500
Away 7-0 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 4-0 +9000 +9000 +6600
Home 8-1 +20000 +20000 +20000
Away 3-1 +1800 +1800 +2200
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home or Away -333 -333 -300
Draw or Away -200 -200 -188
Home or Draw -275 -275 -250
No Goal +800 +800 +850
Santiago Wanderers First To Score +110 +110 +110
Deportes Recoleta First To Score -110 -110 -110
Goal in Both Halves (Yes) -120 -120 -125
Goal in Both Halves (No) -120 -120 -110
Even
Odd
Away/Away +350 +350 +400
Home/Away +2200 +2500 +2800
Home/Home +300 +300 +300
Draw/Away +550 +550 +600
Draw/Draw +350 +350 +400
Draw/Home +500 +500 +500
Away/Home +2200 +2500 +2500
Away/Draw +1100 +1200 +1200
Home/Draw +1100 +1200 +1200
Tie
2nd Half
1st Half
Draw and Yes +320 +320 +333
Deportes Recoleta Home and Yes +400 +400 +400
Santiago Wanderers Away and Yes +450 +450 +450
Santiago Wanderers Away and Under +4.5 +210 +4.5 +210 +4.5 +225
Santiago Wanderers Away and Over +4.5 +1600 +4.5 +1600 +4.5 +1600
Draw and Over +4.5 +6000 +4.5 +6000 +4.5 +5000
Deportes Recoleta Home and Over +4.5 +1300 +4.5 +1300 +4.5 +1400
Draw and Under +4.5 +220 +4.5 +220 +4.5 +225
Deportes Recoleta Home and Under +4.5 +170 +4.5 +170 +4.5 +175
Draw and Under +3.5 +275 +3.5 +275 +3.5 +300
Draw and Over +3.5 +1000 +3.5 +1000 +3.5 +1000
Santiago Wanderers Away and Over +3.5 +900 +3.5 +900 +3.5 +900
Deportes Recoleta Home and Over +3.5 +750 +3.5 +750 +3.5 +750
Santiago Wanderers Away and Under +3.5 +260 +3.5 +260 +3.5 +250
Deportes Recoleta Home and Under +3.5 +210 +3.5 +210 +3.5 +225
Draw and Under +2.5 +275 +2.5 +275 +2.5 +300
Santiago Wanderers Away and Under +2.5 +450 +2.5 +450 +2.5 +450
Deportes Recoleta Home and Under +2.5 +400 +2.5 +400 +2.5 +400
Draw and Over +2.5 +1000 +2.5 +1000 +2.5 +1000
Santiago Wanderers Away and Over +2.5 +350 +2.5 +350 +2.5 +400
Deportes Recoleta Home and Over +2.5 +320 +2.5 +320 +2.5 +333
Draw and Under +1.5 +800 +1.5 +800 +1.5 +850
Santiago Wanderers Away and Under +1.5 +750 +1.5 +750 +1.5 +750
Deportes Recoleta Home and Under +1.5 +650 +1.5 +650 +1.5 +650
Deportes Recoleta Home and Over +1.5 +230 +1.5 +230 +1.5 +225
Draw and Over +1.5 +320 +1.5 +320 +1.5 +333
Santiago Wanderers Away and Over +1.5 +275 +1.5 +275 +1.5 +275

TEAM PROPS

Bet Type TEAM PROPS
Deportes Recoleta 1st Half Team Score o0.5 +110 o0.5 +110 o0.5 +110
Deportes Recoleta 1st Half Team Score u0.5 -154 u0.5 -154 u0.5 -150
Santiago Wanderers 1st Half Team Score o0.5 +125 o0.5 +120 o0.5 +125
Santiago Wanderers 1st Half Team Score u0.5 -175 u0.5 -175 u0.5 -175
Deportes Recoleta 3 Way Handicap -1 +400 -1 +400 -1 +450
Santiago Wanderers 3 Way Handicap +1 -225 +1 -225 +1 -188
3 Way Handicap -1 +300 -1 +300 -1 +300
Deportes Recoleta Milestone +5 +5000 +5 +5000 +5 +5000
Santiago Wanderers Milestone +5 +5000 +5 +5000 +5 +5000
Santiago Wanderers Team Goal Margin (0) +200 +200 +200
Santiago Wanderers 1-2 -175 -175 -175
Santiago Wanderers 1-4 -300 -300 -275
Deportes Recoleta 3-4 +550 +550 +600
Deportes Recoleta Team Goal Margin (0) +240 +240 +250
Deportes Recoleta 2-3 +170 +170 +175
Deportes Recoleta 2-4 +150 +150 +150
Deportes Recoleta 1-2 -188 -188 -175
Deportes Recoleta 1-4 -400 -400 -333
Santiago Wanderers 1-3 -275 -275 -250
Deportes Recoleta 1-3 -333 -333 -300
Santiago Wanderers 3-4 +650 +650 +650
Santiago Wanderers 2-3 +188 +188 +200
Santiago Wanderers 2-4 +175 +175 +175
Deportes Recoleta Team Score o1.5 +150 o1.5 +140 o1.5 +150
Deportes Recoleta Team Score u1.5 -200 u1.5 -225 u1.5 -200
Santiago Wanderers Team Score o1.5 +175 o1.5 +170 o1.5 +175
Santiago Wanderers Team Score u1.5 -250 u1.5 -275 u1.5 -250

ALT PROPS

Bet Type ALT PROPS
Santiago Wanderers 1st Half 1st Half Alt Team Score o4.5 +5000 o4.5 +5000 o4.5 +5000
Deportes Recoleta 1st Half 1st Half Alt Team Score o4.5 +3300 o4.5 +3300 o4.5 +3300
Santiago Wanderers 1st Half 1st Half Alt Team Score o3.5 +5000 o3.5 +5000 o3.5 +5000
Deportes Recoleta 1st Half 1st Half Alt Team Score o3.5 +3300 o3.5 +3300 o3.5 +3300
Deportes Recoleta 1st Half 1st Half Alt Team Score o2.5 +2000 o2.5 +2000 o2.5 +3300
Santiago Wanderers 1st Half 1st Half Alt Team Score o2.5 +4000 o2.5 +4000 o2.5 +4000
Santiago Wanderers 1st Half 1st Half Alt Team Score o1.5 +650 o1.5 +750 o1.5 +700
Deportes Recoleta 1st Half 1st Half Alt Team Score o1.5 +650 o1.5 +650 o1.5 +700
Santiago Wanderers 1st Half 1st Half Alt Team Score u1.5 -1600 u1.5 -2000 u1.5 -1400
Deportes Recoleta 1st Half 1st Half Alt Team Score u1.5 -1800 u1.5 -1800 u1.5 -1400
Deportes Recoleta Alt Team Score o5.5 +3300 o5.5 +3300 o5.5 +3300
Santiago Wanderers Alt Team Score o5.5 +3300 o5.5 +3300 o5.5 +3300
Deportes Recoleta Alt Team Score o4.5 +3300 o4.5 +3300 o4.5 +3300
Santiago Wanderers Alt Team Score o4.5 +3300 o4.5 +3300 o4.5 +3300
Santiago Wanderers Alt Team Score o3.5 +1400 o3.5 +2200 o3.5 +2000
Deportes Recoleta Alt Team Score o3.5 +1100 o3.5 +1800 o3.5 +1600
Deportes Recoleta Alt Team Score o2.5 +500 o2.5 +500 o2.5 +550
Santiago Wanderers Alt Team Score o2.5 +550 o2.5 +600 o2.5 +600
Deportes Recoleta Alt Team Score o0.5 -350 o0.5 -400 o0.5 -350
Santiago Wanderers Alt Team Score o0.5 -300 o0.5 -333 o0.5 -275
Deportes Recoleta Alt Team Score u3.5 -3300
Deportes Recoleta Alt Team Score u2.5 -900 u2.5 -1200 u2.5 -1000
Santiago Wanderers Alt Team Score u2.5 -1200 u2.5 -1600 u2.5 -1200
Deportes Recoleta Alt Team Score u0.5 +225 u0.5 +240 u0.5 +240
Santiago Wanderers Alt Team Score u0.5 +200 u0.5 +200 u0.5 +200

Betslip