Sampaio Correa RJ
| Bet Type Game
| | |
|---|---|---|
Sampaio Correa RJ 1X2 | +155 | +150 |
Draw | +180 | +180 |
Portuguesa RJ 1X2 | +175 | +170 |
Total | o2.5 +140 | o2.5 +140 |
Total | u2.5 -200 | u2.5 -188 |
Portuguesa RJ Asian Handicap | ||
Sampaio Correa RJ Asian Handicap | ||
Sampaio Correa RJ 1st Half 1X2 | +225 | +225 |
1st Half Draw | -110 | -100 |
Portuguesa RJ 1st Half 1X2 | +250 | +250 |
1st Half Total | o0.5 -200 | |
1st Half Total | u0.5 +150 | |
Sampaio Correa RJ 1st Half Asian Handicap | ||
Portuguesa RJ 1st Half Asian Handicap | ||
Sampaio Correa RJ 2nd Half 1X2 | ||
2nd Half Draw | ||
Portuguesa RJ 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +12500 | |
1st Half Alternative Total | o4.5 +10000 | |
1st Half Alternative Total | o3.5 +3300 | |
1st Half Alternative Total | o2.5 +850 | |
1st Half Alternative Total | o1.5 +250 | |
1st Half Alternative Total | u2.5 -2500 | |
1st Half Alternative Total | u1.5 -400 | |
1st Half Away 3-1 | +15000 | +10000 |
1st Half Away 2-1 | +3000 | +2800 |
1st Half Draw 2-2 | +9000 | +6600 |
1st Half Home 3-2 | +47500 | +20000 |
1st Half Home 3-1 | +15000 | +8000 |
1st Half Home 3-0 | +7500 | +5000 |
1st Half Away 3-0 | +9000 | +6600 |
1st Half Away 2-0 | +1600 | +1600 |
1st Half Draw 0-0 | +140 | +150 |
1st Half Home 2-1 | +3000 | +2800 |
1st Half Away 3-2 | +50000 | +20000 |
1st Half Draw 1-1 | +750 | +800 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Away 1-0 | +350 | +350 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home 4-1 | +50000 | +20000 |
1st Half Home 4-0 | +50000 | +20000 |
1st Half Home 2-0 | +1400 | +1400 |
1st Half Home 1-0 | +350 | +350 |
Portuguesa RJ Alternate Asian Handicap | ||
Sampaio Correa RJ Alternate Asian Handicap | ||
Portuguesa RJ Alternate Asian Handicap | ||
Sampaio Correa RJ Alternate Asian Handicap | ||
Portuguesa RJ Alternate Asian Handicap | ||
Sampaio Correa RJ Alternate Asian Handicap | ||
Alternative Total | o5.5 +2000 | o5.5 +2500 |
Alternative Total | o4.5 +1000 | o4.5 +900 |
Alternative Total | o3.5 +400 | o3.5 +350 |
Alternative Total | o2.5 +155 | o2.5 +150 |
Alternative Total | o1.5 -225 | o1.5 -225 |
Alternative Total | o0.5 -1400 | o0.5 -1600 |
Alternative Total | u5.5 -8000 | |
Alternative Total | u4.5 -2500 | u4.5 -2500 |
Alternative Total | u3.5 -600 | u3.5 -600 |
Alternative Total | u2.5 -222 | u2.5 -200 |
Alternative Total | u1.5 +170 | u1.5 +175 |
Alternative Total | u0.5 +700 | u0.5 +750 |
Both Teams To Get a Card (Yes) | ||
Both Teams To Get a Card (No) | ||
Both Teams To Score (Yes) | -100 | -100 |
Both Teams To Score (No) | -133 | -137 |
Yes and Over | +4.5 +1000 | |
No and Under | +4.5 -137 | |
No and Over | +4.5 +10000 | |
Yes and Under | +4.5 +137 | |
No and Under | +3.5 -125 | |
No and Over | +3.5 +3300 | |
Yes and Under | +3.5 +200 | |
Yes and Over | +3.5 +450 | |
No and Over | +2.5 +1100 | |
Yes and Over | +2.5 +188 | |
No and Under | +2.5 -110 | |
Yes and Under | +2.5 +500 | |
Away 5-0 | +20000 | +20000 |
Away 4-0 | +10000 | +8000 |
Home 3-0 | +2200 | +2500 |
Home 2-0 | +850 | +1000 |
Away 5-2 | +20000 | +20000 |
Home 5-2 | +20000 | +20000 |
Home 5-0 | +20000 | +12500 |
Home 5-1 | +20000 | +12500 |
Home 3-2 | +3000 | +3300 |
Away 3-0 | +2500 | +2800 |
Home 3-1 | +2000 | +2200 |
Draw 2-2 | +1200 | +1600 |
Away 1-0 | +500 | +600 |
Home 1-0 | +450 | +550 |
Away 4-3 | +20000 | +20000 |
Home 4-3 | +20000 | +20000 |
Away 2-0 | +900 | +1100 |
Draw 1-1 | +400 | +500 |
Home 4-2 | +10000 | +8000 |
Away 5-1 | +20000 | +20000 |
Away 4-2 | +12500 | +8000 |
Home 4-1 | +7000 | +6600 |
Away 3-2 | +3500 | +4000 |
Away 3-1 | +2200 | +2500 |
Away 2-1 | +800 | +1000 |
Home 2-1 | +750 | +900 |
Draw 0-0 | +550 | +650 |
Home 4-0 | +7000 | +5000 |
Away 4-1 | +8000 | +6600 |
Draw 3-3 | +9000 | +6600 |
Home 5-3 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Draw or Away | -225 | -200 |
Home or Away | -300 | -275 |
Home or Draw | -275 | -250 |
12 and Over | ||
2X and Over | ||
12 and Under | ||
1X and Over | ||
2X and Under | ||
1X and Under | ||
No Goal | +650 | +650 |
Sampaio Correa RJ First To Score | -100 | -100 |
Portuguesa RJ First To Score | +110 | +120 |
Goal in Both Halves (Yes) | +110 | +110 |
Goal in Both Halves (No) | -150 | -150 |
Draw/Draw | +333 | +350 |
Home/Home | +320 | +333 |
Away/Draw | +1200 | +1400 |
Away/Home | +2500 | +3300 |
Draw/Away | +550 | +550 |
Draw/Home | +500 | +500 |
Home/Away | +3000 | +3300 |
Home/Draw | +1200 | +1400 |
Away/Away | +350 | +350 |
Match Total Cards | ||
Match Total Cards | ||
Match Total Corners | ||
Match Total Corners | ||
Portuguesa RJ Away and No | ||
Draw and Yes | +350 | +350 |
Sampaio Correa RJ Home and No | ||
Sampaio Correa RJ Home and Yes | +500 | +500 |
Portuguesa RJ Away and Yes | +550 | +550 |
Draw and No | ||
Draw and Under | ||
Portuguesa RJ Away and Under | ||
Portuguesa RJ Away and Over | ||
Sampaio Correa RJ Home and Over | ||
Draw and Over | ||
Sampaio Correa RJ Home and Under | ||
Draw and Under | +4.5 +200 | +4.5 +200 |
Portuguesa RJ Away and Under | +4.5 +200 | +4.5 +200 |
Draw and Over | +4.5 +9000 | +4.5 +6600 |
Portuguesa RJ Away and Over | +4.5 +2000 | +4.5 +2000 |
Sampaio Correa RJ Home and Over | +4.5 +1900 | +4.5 +1800 |
Sampaio Correa RJ Home and Under | +4.5 +175 | +4.5 +175 |
Draw and Under | +3.5 +250 | +3.5 +250 |
Draw and Over | +3.5 +1300 | +3.5 +1400 |
Portuguesa RJ Away and Under | +3.5 +230 | +3.5 +225 |
Portuguesa RJ Away and Over | +3.5 +1100 | +3.5 +1200 |
Sampaio Correa RJ Home and Under | +3.5 +200 | +3.5 +200 |
Sampaio Correa RJ Home and Over | +3.5 +1000 | +3.5 +1000 |
Draw and Under | +2.5 +250 | +2.5 +250 |
Draw and Over | +2.5 +1300 | +2.5 +1400 |
Portuguesa RJ Away and Under | +2.5 +350 | +2.5 +400 |
Sampaio Correa RJ Home and Under | +2.5 +350 | +2.5 +350 |
Portuguesa RJ Away and Over | +2.5 +450 | +2.5 +450 |
Sampaio Correa RJ Home and Over | +2.5 +400 | +2.5 +400 |
Draw and Over | +1.5 +350 | +1.5 +350 |
Portuguesa RJ Away and Under | +1.5 +600 | +1.5 +600 |
Portuguesa RJ Away and Over | +1.5 +300 | +1.5 +300 |
Sampaio Correa RJ Home and Under | +1.5 +550 | +1.5 +550 |
Sampaio Correa RJ Home and Over | +1.5 +275 | +1.5 +275 |
Draw and Under | +1.5 +650 | +1.5 +650 |
Total Red Cards | ||
Total Red Cards |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Portuguesa RJ 1st Half Team Score | o0.5 +150 | o0.5 +137 |
Portuguesa RJ 1st Half Team Score | u0.5 -200 | u0.5 -188 |
Sampaio Correa RJ 1st Half Team Score | o0.5 +125 | o0.5 +137 |
Sampaio Correa RJ 1st Half Team Score | u0.5 -175 | u0.5 -188 |
Portuguesa RJ 2nd Half Team Score | ||
Portuguesa RJ 2nd Half Team Score | ||
Sampaio Correa RJ 2nd Half Team Score | ||
Sampaio Correa RJ 2nd Half Team Score | ||
Portuguesa RJ Milestone | +5 +12500 | +5 +8000 |
Sampaio Correa RJ Milestone | +5 +10000 | +5 +6600 |
Portuguesa RJ 3-4 | +800 | +850 |
Portuguesa RJ 2-3 | +230 | +225 |
Portuguesa RJ 2-4 | +210 | +225 |
Portuguesa RJ Team Goal Margin (0) | +170 | +175 |
Portuguesa RJ 1-2 | -175 | -162 |
Sampaio Correa RJ 3-4 | +700 | +750 |
Sampaio Correa RJ 2-3 | +210 | +225 |
Sampaio Correa RJ 2-4 | +188 | +200 |
Sampaio Correa RJ Team Goal Margin (0) | +188 | +188 |
Portuguesa RJ 1-4 | -250 | -225 |
Sampaio Correa RJ 1-3 | -250 | -225 |
Sampaio Correa RJ 1-4 | -275 | -250 |
Portuguesa RJ 1-3 | -225 | -225 |
Sampaio Correa RJ 1-2 | -175 | -162 |
Portuguesa RJ Team Score | o0.5 -250 | o0.5 -250 |
Portuguesa RJ Team Score | u0.5 +175 | u0.5 +175 |
Sampaio Correa RJ Team Score | o0.5 -275 | o1.5 +200 |
Sampaio Correa RJ Team Score | u0.5 +188 | u1.5 -275 |
Portuguesa RJ Team to Get Most Cards | ||
Sampaio Correa RJ Team to Get Most Cards | ||
Draw | ||
Sampaio Correa RJ Team to Get Most Corners | ||
Portuguesa RJ Team to Get Most Corners | ||
Draw | ||
Portuguesa RJ Team To Win Both Halves | +1000 | +1000 |
Sampaio Correa RJ Team To Win Both Halves | +900 | +900 |
Portuguesa RJ Team To Win Either Half | -110 | -100 |
Sampaio Correa RJ Team To Win Either Half | -120 | -110 |
Portuguesa RJ Team Total Cards | ||
Portuguesa RJ Team Total Cards | ||
Sampaio Correa RJ Team Total Cards | ||
Sampaio Correa RJ Team Total Cards | ||
Portuguesa RJ Will Team Score in Both Halves (Yes) | ||
Portuguesa RJ Will Team Score in Both Halves (No) | ||
Sampaio Correa RJ Will Team Score in Both Halves (Yes) | ||
Sampaio Correa RJ Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| Player 282771 | ||
| Player 268761 | ||
| Player 476338 | ||
| Player 561308 | ||
| Player 573824 | ||
| Player 574177 | ||
| Player 400277 | ||
| Player 406895 | ||
| Player 596450 | ||
| Player 646555 | ||
| Player 599541 | ||
| Player 516444 | ||
| Player 491662 | ||
| Player 400335 | ||
| Player 282771 | ||
| Player 268761 | ||
| Player 476338 | ||
| Player 573824 | ||
| Player 561308 | ||
| Player 574177 | ||
| Player 400277 | ||
| Player 406895 | ||
| Player 596450 | ||
| Player 646555 | ||
| Player 599541 | ||
| Player 516444 | ||
| Player 400335 | ||
| Player 491662 | ||
| Player 282771 | ||
| Player 268761 | ||
| Player 476338 | ||
| Player 573824 | ||
| Player 561308 | ||
| Player 574177 | ||
| Player 400277 | ||
| Player 406895 | ||
| Player 596450 | ||
| Player 646555 | ||
| Player 599541 | ||
| Player 516444 | ||
| Player 400335 | ||
| Player 491662 | ||
| Player 599541 | ||
| Player 406895 | ||
| Player 491662 | ||
| Player 400335 | ||
| Player 646555 | ||
| Player 561308 | ||
| Player 400277 | ||
| Player 268761 | ||
| Player 596450 | ||
| Player 516444 | ||
| Player 282771 | ||
| Player 476338 | ||
| Player 574177 | ||
| Player 573824 | ||
| Player 267608 |
| Bet Type ALT PROPS
| | |
|---|---|---|
Portuguesa RJ 1st Half 1st Half Alt Team Score | o1.5 +750 | o1.5 +900 |
Sampaio Correa RJ 1st Half 1st Half Alt Team Score | o1.5 +700 | o1.5 +800 |
Portuguesa RJ 1st Half 1st Half Alt Team Score | u1.5 -2000 | u1.5 -2500 |
Sampaio Correa RJ 1st Half 1st Half Alt Team Score | u1.5 -2000 | u1.5 -2000 |
Sampaio Correa RJ Alt Team Score | o1.5 +188 | o1.5 +200 |
Portuguesa RJ Alt Team Score | o1.5 +200 | o2.5 +800 |
Sampaio Correa RJ Alt Team Score | u1.5 -275 | u1.5 -275 |
Portuguesa RJ Alt Team Score | u1.5 -300 | u2.5 -2000 |