Treze
| Bet Type Game | | | | | | |
|---|---|---|---|---|---|---|
Treze 3-Way Moneyline | -192 | |||||
| +280 | |||||
Central SC 3-Way Moneyline | +490 | |||||
Total | o2.5 -133 | |||||
Total | u2.5 -115 | |||||
Central SC Asian Handicap | +1 -118 | |||||
Treze Asian Handicap | -1 -118 | |||||
Treze 1st Half 3-Way Moneyline | +110 | |||||
1st Half | +115 | |||||
Central SC 1st Half 3-Way Moneyline | +470 | |||||
1st Half Total | o1.5 +157 | |||||
1st Half Total | u1.5 -256 | |||||
Treze 2nd Half 3-Way Moneyline | -125 | |||||
2nd Half | +167 | |||||
Central SC 2nd Half 3-Way Moneyline | +420 | |||||
2nd Half Total | o1.5 -111 | |||||
2nd Half Total | u1.5 -128 |
| Bet Type Both Teams To Score | | | | | | |
|---|---|---|---|---|---|---|
| YES -125 | |||||
| NO -125 | |||||
| +145 | |||||
| -833 | |||||
| -455 | |||||
| +59900 | |||||
| +34900 | |||||
| +34900 | |||||
| +11900 | |||||
| +5900 | |||||
| +4900 | |||||
| +4900 | |||||
| +3600 | |||||
| +2400 | |||||
| +2300 | |||||
| +1750 | |||||
| +1500 | |||||
| +1100 | |||||
| +975 | |||||
| +650 | |||||
| +610 | |||||
| +570 | |||||
| +59900 | |||||
| +59900 | |||||
| +49900 | |||||
| +39900 | |||||
| +24900 | |||||
| +24900 | |||||
| +17400 | |||||
| +14900 | |||||
| +14900 | |||||
| +7400 | |||||
| +5900 | |||||
| +5400 | |||||
| +1550 | |||||
| +11900 | |||||
| +2100 | |||||
| +975 | |||||
| +700 | |||||
| +79900 | |||||
| +950 | |||||
| +1500 | |||||
| +1025 | |||||
| +450 | |||||
| +285 | |||||
| +1450 | |||||
| +132 | |||||
| +2000 | |||||
| +5400 | |||||
| o9.5 +107 | |||||
| u9.5 -143 |
| Bet Type Team Score | | | | | | |
|---|---|---|---|---|---|---|
Treze Team Score | o1.5 -161 | |||||
Treze Team Score | u1.5 +115 | |||||
Central SC Team Score | o0.5 -154 | |||||
Central SC Team Score | u0.5 +112 | |||||
Treze 1st Half Team Score | o0.5 -143 | |||||
Treze 1st Half Team Score | u0.5 +105 | |||||
Central SC 1st Half Team Score | o0.5 +190 | |||||
Central SC 1st Half Team Score | u0.5 -278 |