Brasil de Pelotas
| Bet Type Game
| | | |
|---|---|---|---|
Brasil de Pelotas 1X2 | |||
1X2 | |||
Marcilio Dias 1X2 | |||
Total | o1.5 -175 | o1.5 -188 | |
Total | u1.5 +125 | u1.5 +140 | |
Marcilio Dias Asian Handicap | |||
Brasil de Pelotas Asian Handicap | |||
Brasil de Pelotas 1st Half 1X2 | |||
1st Half 1X2 | |||
Marcilio Dias 1st Half 1X2 | |||
1st Half Total | o0.5 -175 | ||
1st Half Total | u0.5 +125 | ||
Brasil de Pelotas 2nd Half 1X2 | |||
2nd Half 1X2 | |||
Marcilio Dias 2nd Half 1X2 | |||
2nd Half Total | |||
2nd Half Total |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | ||
1st Half Alternative Total | o4.5 +10000 | ||
1st Half Alternative Total | o3.5 +3300 | ||
1st Half Alternative Total | o2.5 +1000 | ||
1st Half Alternative Total | o1.5 +300 | ||
1st Half Alternative Total | u2.5 -8000 | ||
1st Half Alternative Total | u1.5 -500 | ||
1st Half Home 3-0 | |||
1st Half Home 2-0 | |||
1st Half Home 1-0 | |||
1st Half Away 2-0 | |||
1st Half Away 1-0 | |||
1st Half Home 3-1 | |||
1st Half Away 2-1 | |||
1st Half Away 3-0 | |||
1st Half Home 2-1 | |||
1st Half Home 4-0 | |||
1st Half Draw 1-1 | |||
1st Half Away 3-1 | |||
1st Half Draw 2-2 | |||
1st Half Draw 0-0 | |||
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Home or Draw | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | |||
1st Half Match Total Corners 3-Way | |||
1st Half Match Total Corners 3-Way | |||
Alternative Total | o5.5 +2000 | o5.5 +3300 | |
Alternative Total | o4.5 +1000 | o4.5 +1300 | |
Alternative Total | o3.5 +450 | o3.5 +450 | |
Alternative Total | o2.5 +188 | o2.5 +180 | |
Alternative Total | o1.5 -225 | ||
Alternative Total | o0.5 -1200 | o0.5 -1200 | |
Alternative Total | u5.5 -10000 | ||
Alternative Total | u4.5 -8000 | u4.5 -4000 | |
Alternative Total | u3.5 -900 | u3.5 -800 | |
Alternative Total | u2.5 -275 | u2.5 -250 | |
Alternative Total | u1.5 +160 | ||
Alternative Total | u0.5 +550 | u0.5 +600 | |
Both Teams To Score (Yes) | +120 | +125 | |
Both Teams To Score (No) | -175 | -162 | |
Yes and Over | +2.5 +250 | ||
No and Under | +2.5 -137 | ||
No and Over | +2.5 +1200 | ||
Yes and Under | +2.5 +500 | ||
Home 4-0 | +6600 | +5000 | |
Home 3-1 | +2000 | +2200 | |
Home 3-0 | +2000 | +2200 | |
Home 2-1 | +800 | +900 | |
Home 2-0 | +750 | +850 | |
Home 1-0 | +400 | +450 | |
Away 4-1 | +8000 | +8000 | |
Away 3-2 | +6000 | +5000 | |
Away 2-1 | +1000 | +1200 | |
Away 2-0 | +1200 | +1400 | |
Home 3-2 | +4500 | +4000 | |
Away 3-0 | +3500 | +4000 | |
Away 1-0 | +550 | +600 | |
Away 3-1 | +3300 | +3300 | |
Away 4-0 | +10000 | +10000 | |
Home 4-2 | +10000 | +10000 | |
Home 4-1 | +7500 | +6600 | |
Draw 2-2 | +1400 | +1800 | |
Draw 0-0 | +500 | +550 | |
Draw 3-3 | +8000 | +8000 | |
Away 11-0 | +10000 | +20000 | |
Away 10-1 | +10000 | +20000 | |
Away 10-0 | +10000 | +20000 | |
Away 9-2 | +10000 | +20000 | |
Away 9-1 | +10000 | +20000 | |
Away 9-0 | +10000 | +20000 | |
Away 8-3 | +10000 | +20000 | |
Away 8-2 | +10000 | +20000 | |
Away 8-1 | +10000 | +20000 | |
Away 8-0 | +10000 | +20000 | |
Away 7-4 | +10000 | +20000 | |
Away 7-3 | +10000 | +20000 | |
Away 7-2 | +10000 | +20000 | |
Away 7-1 | +10000 | +20000 | |
Away 7-0 | +10000 | +20000 | |
Away 6-5 | +10000 | +20000 | |
Away 6-4 | +10000 | +20000 | |
Away 6-3 | +10000 | +20000 | |
Away 6-2 | +10000 | +20000 | |
Away 6-1 | +10000 | +20000 | |
Away 6-0 | +10000 | +20000 | |
Away 5-4 | +10000 | +20000 | |
Away 5-3 | +10000 | +20000 | |
Away 5-2 | +10000 | +20000 | |
Away 5-1 | +10000 | +20000 | |
Away 5-0 | +10000 | +20000 | |
Away 4-3 | +10000 | +20000 | |
Away 4-2 | +10000 | +12500 | |
Draw 5-5 | +10000 | +20000 | |
Draw 4-4 | +10000 | +20000 | |
Draw 1-1 | +450 | +500 | |
Home 11-0 | +10000 | +20000 | |
Home 10-1 | +10000 | +20000 | |
Home 10-0 | +10000 | +20000 | |
Home 9-2 | +10000 | +20000 | |
Home 9-1 | +10000 | +20000 | |
Home 9-0 | +10000 | +20000 | |
Home 8-3 | +10000 | +20000 | |
Home 8-2 | +10000 | +20000 | |
Home 8-1 | +10000 | +20000 | |
Home 8-0 | +10000 | +20000 | |
Home 7-4 | +10000 | +20000 | |
Home 7-3 | +10000 | +20000 | |
Home 7-2 | +10000 | +20000 | |
Home 7-1 | +10000 | +20000 | |
Home 7-0 | +10000 | +20000 | |
Home 6-5 | +10000 | +20000 | |
Home 6-4 | +10000 | +20000 | |
Home 6-3 | +10000 | +20000 | |
Home 6-2 | +10000 | +20000 | |
Home 6-1 | +10000 | +20000 | |
Home 6-0 | +10000 | +20000 | |
Home 5-4 | +10000 | +20000 | |
Home 5-3 | +10000 | +20000 | |
Home 5-2 | +10000 | +20000 | |
Home 5-1 | +10000 | +20000 | |
Home 5-0 | +10000 | +12500 | |
Home 4-3 | +10000 | +20000 | |
Home or Away | -275 | -275 | |
Draw or Away | -175 | -175 | |
Home or Draw | -333 | -300 | |
No Goal | +500 | +550 | |
Marcilio Dias First To Score | +137 | +137 | |
Brasil de Pelotas First To Score | |||
Goal in Both Halves (Yes) | +125 | +125 | |
Goal in Both Halves (No) | -175 | -175 | |
Home/Away | +3500 | +4000 | |
Home/Home | +275 | +300 | |
Draw/Home | +400 | +450 | |
Away/Away | +450 | +450 | |
Draw/Draw | +300 | +300 | |
Away/Home | +2500 | +3300 | |
Draw/Away | +600 | +600 | |
Away/Draw | +1200 | +1400 | |
Home/Draw | +1200 | +1400 | |
Tie | |||
2nd Half | |||
1st Half | |||
Match Total Corners | |||
Match Total Corners | |||
Match Total Corners 3-Way | |||
Match Total Corners 3-Way | |||
Match Total Corners 3-Way | |||
Marcilio Dias Away and Yes | +750 | +750 | |
Draw and Yes | +350 | +400 | |
Marcilio Dias Away and Under | +4.5 +240 | +4.5 +250 | |
Marcilio Dias Away and Over | +4.5 +3500 | +4.5 +3300 | |
Draw and Over | +4.5 +12500 | +4.5 +8000 | |
Draw and Under | +4.5 +188 | +4.5 +200 | |
Marcilio Dias Away and Under | +3.5 +260 | +3.5 +275 | |
Marcilio Dias Away and Over | +3.5 +1700 | +3.5 +1800 | |
Draw and Under | +3.5 +225 | +3.5 +225 | |
Draw and Over | +3.5 +1600 | +3.5 +1600 | |
Marcilio Dias Away and Under | +2.5 +400 | +2.5 +400 | |
Marcilio Dias Away and Over | +2.5 +600 | +2.5 +650 | |
Draw and Under | +2.5 +225 | +2.5 +225 | |
Draw and Over | +2.5 +1600 | +2.5 +1600 | |
Marcilio Dias Away and Over | +1.5 +400 | +1.5 +450 | |
Draw and Under | +1.5 +500 | +1.5 +550 | |
Marcilio Dias Away and Under | +1.5 +550 | +1.5 +600 | |
Draw and Over | +1.5 +350 | +1.5 +400 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Marcilio Dias 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Brasil de Pelotas 1st Half 3 Way Handicap | |||
Marcilio Dias 1st Half Exactly | |||
Brasil de Pelotas 1st Half Exactly Or More | |||
Brasil de Pelotas 1st Half Exactly | |||
Marcilio Dias 1st Half Exactly Or More | |||
Brasil de Pelotas 1st Half Team Score | |||
Brasil de Pelotas 1st Half Team Score | |||
Marcilio Dias 1st Half Team Score | |||
Marcilio Dias 1st Half Team Score | |||
Marcilio Dias 3 Way Handicap | |||
3 Way Handicap | |||
Brasil de Pelotas 3 Way Handicap | |||
Marcilio Dias Last To Score | |||
Marcilio Dias Exactly Or More | |||
Marcilio Dias Exactly | |||
Brasil de Pelotas Exactly Or More | |||
Brasil de Pelotas Exactly | |||
Marcilio Dias Milestone | +5 +5000 | +5 +5000 | |
Marcilio Dias 3-4 | +1200 | +1200 | |
Marcilio Dias 2-3 | +320 | +333 | |
Marcilio Dias 2-4 | +300 | +300 | |
Marcilio Dias Team Goal Margin (0) | +125 | +125 | |
Marcilio Dias 1-3 | -175 | -162 | |
Marcilio Dias 1-4 | -188 | -175 | |
Marcilio Dias 1-2 | -150 | -137 | |
Brasil de Pelotas Team Score | |||
Brasil de Pelotas Team Score | |||
Marcilio Dias Team Score | |||
Marcilio Dias Team Score | |||
Marcilio Dias Team To Win Either Half | |||
Marcilio Dias Milestone | |||
Marcilio Dias Winning Margin (2) | |||
Marcilio Dias Winning Margin (1) | |||
Marcilio Dias Winning Margin (3) |