Betting Markets for Event soccer/br-serie-d/12170370

UK & Ireland
Ouvidorense Ouvidorense
2
1
Betim EC Betim EC

GAME LINES

Bet Type Game
Ouvidorense 1X2 +188 +188 +180
1X2 +188 +190 +180
Betim EC 1X2 +125 +130 +125
Betim EC Moneyline
Ouvidorense Moneyline
Total o2.5 +155 o2.5 +155 o2.5 +140
Total u2.5 -222 u2.5 -222 u2.5 -188
Betim EC Spread
Ouvidorense Spread
Betim EC Asian Handicap
Ouvidorense Asian Handicap
Ouvidorense 1st Half 1X2 +275 +275 +275
1st Half 1X2 -110 -110 -100
Betim EC 1st Half 1X2 +210 +210 +225
1st Half Total o0.5 -200 o0.5 -200 o0.5 -200
1st Half Total u0.5 +140 u0.5 +150 u0.5 +150
Betim EC 1st Half Spread
Ouvidorense 1st Half Spread
Betim EC 1st Half Moneyline
Ouvidorense 1st Half Moneyline
Ouvidorense 2nd Half 1X2
2nd Half 1X2
Betim EC 2nd Half 1X2
2nd Half Total
2nd Half Total
Betim EC 2nd Half Moneyline
Ouvidorense 2nd Half Moneyline
First 15 Minutes Total
First 15 Minutes Total
From Minute 16 to 30 Total
From Minute 16 to 30 Total
From Minute 31 to 45 Total
From Minute 31 to 45 Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +2500 o3.5 +3300 o3.5 +3300
1st Half Alternative Total o2.5 +900 o2.5 +850 o2.5 +1000
1st Half Alternative Total o1.5 +260 o1.5 +250 o1.5 +250
1st Half Alternative Total u2.5 -5000 u2.5 -2500 u2.5 -3300
1st Half Alternative Total u1.5 -400 u1.5 -400 u1.5 -350
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Home 2-0
1st Half Away 3-0
1st Half Home 3-0
1st Half Home 1-0
1st Half Away 3-1
1st Half Away 2-0
1st Half Away 1-0
1st Half Home 3-1
1st Half Home 2-1
1st Half Away 2-1
1st Half Home 3-2
1st Half Away 3-2
1st Half Draw 1-1
1st Half Away 4-0
1st Half Draw 2-2
1st Half Draw 0-0
1st Half Home or Away
1st Half Draw or Away
1st Half Home or Draw
2nd Half Home or Away
2nd Half Draw or Away
2nd Half Home or Draw
Alternative Total o5.5 +1800 o5.5 +1800 o5.5 +2500
Alternative Total o4.5 +900 o4.5 +900 o4.5 +1000
Alternative Total o3.5 +420 o3.5 +420 o3.5 +350
Alternative Total o2.5 +155
Alternative Total o1.5 -225 o1.5 -225 o1.5 -225
Alternative Total o0.5 -1800 o0.5 -1800 o0.5 -1600
Alternative Total u5.5 -10000
Alternative Total u4.5 -5000 u4.5 -5000 u4.5 -2500
Alternative Total u3.5 -800 u3.5 -800 u3.5 -600
Alternative Total u2.5 -222
Alternative Total u1.5 +160 u1.5 +160 u1.5 +170
Alternative Total u0.5 +650 u0.5 +650 u0.5 +750
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) -100 -100 -100
Both Teams To Score (No) -143 -137 -137
No and Under +2.5 -110 +2.5 -110
Yes and Under +2.5 +450 +2.5 +500
No and Over +2.5 +1100 +2.5 +1100
Yes and Over +2.5 +188 +2.5 +200
Home 3-2 +4000 +4000 +4000
Away 3-0 +2000 +2000 +2200
Home 4-1 +8000 +8000 +8000
Home 3-1 +2500 +2500 +2800
Home 2-0 +1100 +1100 +1200
Home 2-1 +900 +900 +1000
Home 1-0 +550 +550 +650
Away 4-1 +6600 +6600 +5000
Away 4-0 +7500 +7500 +6600
Away 2-1 +800 +800 +900
Away 2-0 +850 +850 +1000
Home 3-0 +3000 +3000 +3300
Away 3-1 +2000 +2000 +2200
Away 1-0 +500 +500 +550
Home 4-2 +10000 +10000 +10000
Home 4-0 +8000 +8000 +8000
Away 4-2 +8000 +8000 +8000
Away 3-2 +3300 +3300 +3300
Away 7-0 +10000 +10000 +20000
Away 6-0 +10000 +10000 +20000
Draw 5-5 +10000 +10000 +20000
Draw 4-4 +10000 +10000 +20000
Home 5-3 +10000 +10000 +20000
Home 5-2 +10000 +10000 +20000
Home 6-1 +10000 +10000 +20000
Away 6-2 +10000 +10000 +20000
Away 6-1 +10000 +10000 +20000
Away 5-3 +10000 +10000 +20000
Away 5-2 +10000 +10000 +20000
Away 5-1 +10000 +10000 +10000
Away 5-0 +10000 +10000 +12500
Away 4-3 +10000 +10000 +12500
Home 4-3 +10000 +10000 +20000
Draw 3-3 +8000 +8000 +8000
Home 6-2 +10000 +10000 +20000
Draw 2-2 +1400 +1400 +1600
Home 5-1 +10000 +10000 +20000
Draw 1-1 +450 +450 +500
Home 6-0 +10000 +10000 +20000
Home 5-0 +10000 +10000 +20000
Draw 0-0 +550 +550 +650
Away 11-0 +10000 +10000 +20000
Away 10-1 +10000 +10000 +20000
Away 10-0 +10000 +10000 +20000
Away 9-2 +10000 +10000 +20000
Away 9-1 +10000 +10000 +20000
Away 9-0 +10000 +10000 +20000
Away 8-3 +10000 +10000 +20000
Away 8-2 +10000 +10000 +20000
Away 8-1 +10000 +10000 +20000
Away 8-0 +10000 +10000 +20000
Away 7-4 +10000 +10000 +20000
Away 7-3 +10000 +10000 +20000
Away 7-2 +10000 +10000 +20000
Away 7-1 +10000 +10000 +20000
Away 6-5 +10000 +10000 +20000
Away 6-4 +10000 +10000 +20000
Away 6-3 +10000 +10000 +20000
Away 5-4 +10000 +10000 +20000
Home 11-0 +10000 +10000 +20000
Home 10-1 +10000 +10000 +20000
Home 10-0 +10000 +10000 +20000
Home 9-2 +10000 +10000 +20000
Home 9-1 +10000 +10000 +20000
Home 9-0 +10000 +10000 +20000
Home 8-3 +10000 +10000 +20000
Home 8-2 +10000 +10000 +20000
Home 8-1 +10000 +10000 +20000
Home 8-0 +10000 +10000 +20000
Home 7-4 +10000 +10000 +20000
Home 7-3 +10000 +10000 +20000
Home 7-2 +10000 +10000 +20000
Home 7-1 +10000 +10000 +20000
Home 7-0 +10000 +10000 +20000
Home 6-5 +10000 +10000 +20000
Home 6-4 +10000 +10000 +20000
Home 6-3 +10000 +10000 +20000
Home 5-4 +10000 +10000 +20000
Home or Away -300 -300 -275
Draw or Away -275 -300 -275
Home or Draw -188 -200 -188
No Goal +600 +600 +650
Betim EC First To Score -110 -110 -100
Ouvidorense First To Score +120 +120 +125
First To Score
Goal in Both Halves (Yes) +110 +110 +110
Goal in Both Halves (No) -150 -150 -150
Even
Odd
Away/Away +300 +300 +300
Home/Home +400 +400 +400
Draw/Home +550 +550 +600
Draw/Draw +320 +320 +333
Away/Home +3000 +3000 +3300
Home/Away +2500 +2500 +2800
Draw/Away +450 +450 +500
Away/Draw +1200 +1200 +1400
Home/Draw +1200 +1200 +1400
Tie
1st Half
2nd Half
Milestone
2-3
0-1
4-6
Ouvidorense Home and Yes +600 +600 +600
Betim EC Away and Yes +500 +500 +500
Draw and Yes +350 +350 +350
Betim EC Away and Under +4.5 +160 +4.5 +160 +4.5 +162
Draw and Over +4.5 +10000 +4.5 +10000 +4.5 +6600
Ouvidorense Home and Under +4.5 +220 +4.5 +220 +4.5 +225
Betim EC Away and Over +4.5 +1800 +4.5 +1800 +4.5 +1800
Ouvidorense Home and Over +4.5 +2200 +4.5 +2200 +4.5 +2200
Draw and Under +4.5 +200 +4.5 +200 +4.5 +200
Draw and Under +3.5 +240 +3.5 +240 +3.5 +250
Draw and Over +3.5 +1400 +3.5 +1400 +3.5 +1400
Ouvidorense Home and Under +3.5 +250 +3.5 +250 +3.5 +250
Betim EC Away and Under +3.5 +188 +3.5 +188 +3.5 +188
Betim EC Away and Over +3.5 +900 +3.5 +900 +3.5 +1000
Ouvidorense Home and Over +3.5 +1200 +3.5 +1200 +3.5 +1200
Betim EC Away and Under +2.5 +320 +2.5 +320 +2.5 +333
Ouvidorense Home and Under +2.5 +400 +2.5 +400 +2.5 +400
Betim EC Away and Over +2.5 +350 +2.5 +350 +2.5 +400
Ouvidorense Home and Over +2.5 +500 +2.5 +500 +2.5 +500
Draw and Under +2.5 +240 +2.5 +240 +2.5 +250
Draw and Over +2.5 +1400 +2.5 +1400 +2.5 +1400
Betim EC Away and Under +1.5 +500 +1.5 +500 +1.5 +550
Betim EC Away and Over +1.5 +250 +1.5 +250 +1.5 +250
Draw and Under +1.5 +600 +1.5 +600 +1.5 +650
Ouvidorense Home and Under +1.5 +650 +1.5 +650 +1.5 +650
Ouvidorense Home and Over +1.5 +333 +1.5 +333 +1.5 +350
Draw and Over +1.5 +350 +1.5 +350 +1.5 +350

TEAM PROPS

Bet Type TEAM PROPS
Ouvidorense 1st Half 3 Way Handicap
Betim EC 1st Half 3 Way Handicap
1st Half 3 Way Handicap
Betim EC 1st Half First To Score +170 +170 +175
1st Half No Goal +140 +140 +150
1st Half First To Score
Ouvidorense 1st Half First To Score +210 +210 +225
Betim EC 1st Half Exactly Or More
Ouvidorense 1st Half Exactly Or More
Betim EC 1st Half Exactly
Ouvidorense 1st Half Exactly
Betim EC 1st Half Team Score
Betim EC 1st Half Team Score
Ouvidorense 1st Half Team Score
Ouvidorense 1st Half Team Score
Betim EC 3 Way Handicap -1 +400 -1 +400 -1 +450
Ouvidorense 3 Way Handicap +1 -200 +1 -200 +1 -188
3 Way Handicap +1 +275 +1 +275 +1 +300
Betim EC Last To Score
Ouvidorense Last To Score
Betim EC Exactly Or More
Betim EC Exactly
Ouvidorense Exactly Or More
Ouvidorense Exactly
Betim EC Milestone +5 +5000 +5 +5000 +5 +5000
Ouvidorense Milestone +5 +5000 +5 +5000 +5 +5000
Betim EC 2-3 +200 +200 +200
Betim EC 1-3 -275 -275 -250
Ouvidorense 3-4 +900 +900 +900
Ouvidorense 2-3 +250 +250 +250
Ouvidorense 2-4 +230 +230 +250
Ouvidorense Team Goal Margin (0) +150 +150 +162
Ouvidorense 1-4 -225 -225 -225
Betim EC 3-4 +700 +700 +700
Betim EC Team Goal Margin (0) +188 +188 +200
Betim EC 2-4 +188 +188 +188
Betim EC 1-4 -300 -300 -275
Ouvidorense 1-2 -162 -162 -150
Ouvidorense 1-3 -225 -225 -200
Betim EC 1-2 -175 -175 -162
Betim EC Team Score
Betim EC Team Score
Ouvidorense Team Score
Ouvidorense Team Score
Betim EC Team To Win Either Half
Ouvidorense Team To Win Either Half
Betim EC Milestone
Ouvidorense Milestone
Betim EC Winning Margin (3)
Betim EC Winning Margin (2)
Ouvidorense Winning Margin (1)
Ouvidorense Winning Margin (3)
Betim EC Winning Margin (1)
Ouvidorense Winning Margin (2)

ALT PROPS

Bet Type ALT PROPS
Ouvidorense 1st Half 1st Half Alt Spread
Betim EC 1st Half 1st Half Alt Spread

Betslip