Betting Markets for Event soccer/br-serie-d/12170080

UK & Ireland
ASA ASA
Clube Sociedade Esportiva Clube Sociedade Esportiva

GAME LINES

Bet Type Game
ASA 1X2 -400 -400 -350
1X2 +340 +350 +320
Clube Sociedade Esportiva 1X2 +850 +900 +700
Clube Sociedade Esportiva Moneyline
ASA Moneyline
Total o2.5 -100 o2.5 -100 o2.5 -100
Total u2.5 -137 u2.5 -137 u2.5 -125
Clube Sociedade Esportiva Spread
ASA Spread
ASA Asian Handicap
Clube Sociedade Esportiva Asian Handicap
ASA 1st Half 1X2 -125 -125 -120
1st Half 1X2 +130 +130 +137
Clube Sociedade Esportiva 1st Half 1X2 +700 +700 +750
Clube Sociedade Esportiva 1st Half Moneyline
ASA 1st Half Moneyline
1st Half Total o0.5 -275 o0.5 -275 o0.5 -275
1st Half Total u0.5 +188 u0.5 +188 u0.5 +200
Clube Sociedade Esportiva 1st Half Spread
ASA 1st Half Spread
Clube Sociedade Esportiva 1st Half Asian Handicap
ASA 1st Half Asian Handicap
ASA 2nd Half 1X2
2nd Half 1X2
Clube Sociedade Esportiva 2nd Half 1X2
2nd Half Total
2nd Half Total
Clube Sociedade Esportiva 2nd Half Moneyline
ASA 2nd Half Moneyline
First 15 Minutes Total
First 15 Minutes Total
From Minute 16 to 30 Total
From Minute 16 to 30 Total
From Minute 31 to 45 Total
From Minute 31 to 45 Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half 3 Way Handicap
ASA 1st Half 3 Way Handicap
Clube Sociedade Esportiva 1st Half 3 Way Handicap
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +1800 o3.5 +1400 o3.5 +2500
1st Half Alternative Total o2.5 +700 o2.5 +650 o2.5 +700
1st Half Alternative Total o1.5 +200 o1.5 +188 o1.5 +200
1st Half Alternative Total o0.5 -275 o0.5 -300 o0.5 -275
1st Half Alternative Total u3.5 -10000 u3.5 -20000
1st Half Alternative Total u2.5 -2000 u2.5 -1600 u2.5 -1400
1st Half Alternative Total u1.5 -300 u1.5 -275 u1.5 -275
1st Half Alternative Total u0.5 +188 u0.5 +200 u0.5 +200
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Home 3-1
1st Half Home 3-0
1st Half Home 2-1
1st Half Home 2-0
1st Half Home 1-0
1st Half Away 2-1
1st Half Away 2-0
1st Half Away 1-0
1st Half Home 3-2
1st Half Draw 2-2
1st Half Draw 1-1
1st Half Draw 0-0
1st Half Home 5-0
1st Half Home 4-1
1st Half Home 4-0
1st Half Home or Away
1st Half Draw or Away
1st Half Home or Draw
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
2nd Half Draw or Away
2nd Half Home or Away
2nd Half Home or Draw
Alternative Total o5.5 +1200 o5.5 +1200 o5.5 +1600
Alternative Total o4.5 +650 o4.5 +650 o4.5 +600
Alternative Total o3.5 +260 o3.5 +260 o3.5 +260
Alternative Total o1.5 -350 o1.5 -350 o1.5 -333
Alternative Total o0.5 -3300 o0.5 -3300 o0.5 -4000
Alternative Total u5.5 -20000 u5.5 -8000 u5.5 -4000
Alternative Total u4.5 -1800 u4.5 -1800 u4.5 -1200
Alternative Total u3.5 -400 u3.5 -400 u3.5 -350
Alternative Total u1.5 +230 u1.5 +230 u1.5 +250
Alternative Total u0.5 +800 u0.5 +800 u0.5 +1100
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) +150 +140 +140
Both Teams To Score (No) -225 -200 -188
No and Under +2.5 -100 +2.5 +110
Yes and Over +2.5 +210 +2.5 +225
Yes and Under +2.5 +800 +2.5 +800
No and Over +2.5 +350 +2.5 +400
Away 1-0 +1400 +1400 +1800
Away 3-2 +8000 +8000 +8000
Home 7-0 +10000 +10000 +12500
Home 6-1 +10000 +10000 +10000
Home 6-0 +7500 +7500 +6600
Home 5-2 +10000 +10000 +12500
Home 5-1 +6000 +6000 +5000
Home 5-0 +2500 +2500 +2800
Home 4-2 +7500 +7500 +6600
Home 4-1 +2000 +2000 +2500
Home 4-0 +1200 +1200 +1400
Home 3-2 +3300 +3300 +3300
Home 3-1 +1000 +1000 +1200
Home 3-0 +650 +650 +700
Home 2-1 +700 +700 +800
Home 2-0 +400 +400 +450
Home 1-0 +400 +400 +450
Away 3-1 +8000 +8000 +8000
Away 2-1 +2200 +2200 +2800
Away 2-0 +6000 +6000 +5000
Away 5-3 +10000 +10000 +20000
Away 5-1 +10000 +10000 +20000
Away 4-3 +10000 +10000 +20000
Away 4-0 +10000 +10000 +20000
Home 6-3 +10000 +10000 +20000
Home 4-3 +10000 +10000 +12500
Home 8-2 +10000 +10000 +20000
Home 7-2 +10000 +10000 +20000
Draw 2-2 +2000 +2000 +2500
Home 9-1 +10000 +10000 +20000
Home 8-1 +10000 +10000 +20000
Home 7-1 +10000 +10000 +20000
Draw 1-1 +700 +700 +800
Home 10-0 +10000 +10000 +20000
Home 9-0 +10000 +10000 +20000
Home 8-0 +10000 +10000 +20000
Draw 0-0 +800 +800 +900
Draw 4-4 +10000 +10000 +20000
Away 4-2 +10000 +10000 +20000
Away 4-1 +10000 +10000 +20000
Home 5-3 +10000 +10000 +20000
Draw 3-3 +10000 +10000 +10000
Away 3-0 +10000 +10000 +12500
Home 6-2 +10000 +10000 +20000
Away 11-0 +10000 +10000 +20000
Away 10-1 +10000 +10000 +20000
Away 10-0 +10000 +10000 +20000
Away 9-2 +10000 +10000 +20000
Away 9-1 +10000 +10000 +20000
Away 9-0 +10000 +10000 +20000
Away 8-3 +10000 +10000 +20000
Away 8-2 +10000 +10000 +20000
Away 8-1 +10000 +10000 +20000
Away 8-0 +10000 +10000 +20000
Away 7-4 +10000 +10000 +20000
Away 7-3 +10000 +10000 +20000
Away 7-2 +10000 +10000 +20000
Away 7-1 +10000 +10000 +20000
Away 7-0 +10000 +10000 +20000
Away 6-5 +10000 +10000 +20000
Away 6-4 +10000 +10000 +20000
Away 6-3 +10000 +10000 +20000
Away 6-2 +10000 +10000 +20000
Away 6-1 +10000 +10000 +20000
Away 6-0 +10000 +10000 +20000
Away 5-4 +10000 +10000 +20000
Away 5-2 +10000 +10000 +20000
Away 5-0 +10000 +10000 +20000
Draw 5-5 +10000 +10000 +20000
Home 11-0 +10000 +10000 +20000
Home 10-1 +10000 +10000 +20000
Home 9-2 +10000 +10000 +20000
Home 8-3 +10000 +10000 +20000
Home 7-4 +10000 +10000 +20000
Home 7-3 +10000 +10000 +20000
Home 6-5 +10000 +10000 +20000
Home 6-4 +10000 +10000 +20000
Home 5-4 +10000 +10000 +20000
Home or Away -600 -700 -600
Draw or Away +230 +225 +225
Home or Draw -2000 -2500 -2000
Goal in Both Halves (Yes) -137 -137 -125
Goal in Both Halves (No) -100 -100 -110
Even
Odd
Draw/Home +275 +275 +300
Home/Home -110 -110 -100
Away/Away +1400 +1400 +1600
Away/Home +2000 +2000 +2500
Draw/Draw +550 +550 +550
Home/Away +8000 +8000 +6600
Draw/Away +1400 +1400 +1800
Away/Draw +1800 +1800 +2200
Home/Draw +1600 +1600 +2000
1st Half
2nd Half
Tie
Milestone
2-3
4-6
0-1
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Match Total Corners 3-Way
Clube Sociedade Esportiva Away and Yes +1700 +1700 +2000
ASA Home and Yes +300 +300 +300
Draw and Yes +600 +600 +600
Clube Sociedade Esportiva Away and Under +4.5 +900 +4.5 +900 +4.5 +900
Draw and Over +4.5 +20000 +4.5 +20000 +4.5 +10000
ASA Home and Under +4.5 -225 +4.5 -225 +4.5 -200
ASA Home and Over +4.5 +700 +4.5 +700 +4.5 +700
Clube Sociedade Esportiva Away and Over +4.5 +9000 +4.5 +9000 +4.5 +6600
Draw and Under +4.5 +350 +4.5 +350 +4.5 +350
Clube Sociedade Esportiva Away and Over +3.5 +6000 +3.5 +6000 +3.5 +5000
ASA Home and Under +3.5 -125 +3.5 -125 +3.5 -120
ASA Home and Over +3.5 +320 +3.5 +320 +3.5 +333
Clube Sociedade Esportiva Away and Under +3.5 +900 +3.5 +900 +3.5 +1000
Draw and Over +3.5 +2200 +3.5 +2200 +3.5 +2200
Draw and Under +3.5 +400 +3.5 +400 +3.5 +450
Draw and Under +2.5 +400 +2.5 +400 +2.5 +450
ASA Home and Under +2.5 +180 +2.5 +180 +2.5 +188
ASA Home and Over +2.5 +125 +2.5 +125 +2.5 +137
Draw and Over +2.5 +2200 +2.5 +2200 +2.5 +2200
Clube Sociedade Esportiva Away and Under +2.5 +1300 +2.5 +1300 +2.5 +1400
Clube Sociedade Esportiva Away and Over +2.5 +1900 +2.5 +1900 +2.5 +1800
ASA Home and Under +1.5 +400 +1.5 +400 +1.5 +450
Clube Sociedade Esportiva Away and Under +1.5 +1700 +1.5 +1700 +1.5 +1800
Clube Sociedade Esportiva Away and Over +1.5 +1400 +1.5 +1400 +1.5 +1600
Draw and Over +1.5 +600 +1.5 +600 +1.5 +600
ASA Home and Over +1.5 -162 +1.5 -162 +1.5 -150
Draw and Under +1.5 +900 +1.5 +900 +1.5 +900

TEAM PROPS

Bet Type TEAM PROPS
Clube Sociedade Esportiva 1st Half First To Score +450 +450 +500
1st Half No Goal +188 +188 +188
ASA 1st Half First To Score -150 -150 -137
Clube Sociedade Esportiva 1st Half Exactly Or More
Clube Sociedade Esportiva 1st Half Exactly
ASA 1st Half Exactly
ASA 1st Half Exactly Or More
ASA 1st Half Team Score
ASA 1st Half Team Score
Clube Sociedade Esportiva 1st Half Team Score
Clube Sociedade Esportiva 1st Half Team Score
Clube Sociedade Esportiva 3 Way Handicap +1 +220 +1 +220 +1 +225
3 Way Handicap -1 +225 -1 +225 -1 +225
ASA 3 Way Handicap -1 -100 -1 -100 -1 +110
ASA First To Score -400 -400 -333
Clube Sociedade Esportiva First To Score +350 +350 +350
No Goal +900 +900 +900
Clube Sociedade Esportiva Last To Score
ASA Last To Score
Clube Sociedade Esportiva Exactly Or More
Clube Sociedade Esportiva Exactly
ASA Exactly
ASA Exactly Or More
ASA Milestone +5 +1300 +5 +1300 +5 +1400
Clube Sociedade Esportiva Milestone +5 +5000 +5 +5000 +5 +5000
ASA 3-4 +240 +240 +250
ASA 2-3 -110 -110 -100
ASA 1-2 -162 -162 -150
Clube Sociedade Esportiva 2-3 +700 +700 +700
Clube Sociedade Esportiva Team Goal Margin (0) -175 -175 -162
Clube Sociedade Esportiva 3-4 +3500 +3500 +3300
Clube Sociedade Esportiva 2-4 +650 +650 +700
Clube Sociedade Esportiva 1-2 +120 +120 +125
Clube Sociedade Esportiva 1-4 +110 +110 +120
Clube Sociedade Esportiva 1-3 +110 +110 +120
ASA Team Goal Margin (0) +550 +550 +550
ASA 2-4 -150 -150 -137
ASA 1-3 -400 -400 -350
ASA 1-4 -800 -800 -700
ASA Team Score
ASA Team Score
Clube Sociedade Esportiva Team Score
Clube Sociedade Esportiva Team Score
Clube Sociedade Esportiva Team To Win Either Half
ASA Team To Win Either Half
Clube Sociedade Esportiva Milestone
ASA Milestone
Clube Sociedade Esportiva Winning Margin (3)
Clube Sociedade Esportiva Winning Margin (2)
Clube Sociedade Esportiva Winning Margin (1)
ASA Winning Margin (1)
ASA Winning Margin (2)
ASA Winning Margin (3)

Betslip