Betting Markets for Event soccer/br-serie-d/112039440

UK & Ireland
Blumenau Esporte Clube Blumenau Esporte Clube
Sao Luiz Sao Luiz

GAME LINES

Bet Type Game
Blumenau Esporte Clube 1X2 -111 -110 -110
1X2 +200 +200 +190
Sao Luiz 1X2 +280 +280 +260
Blumenau Esporte Clube Moneyline
Sao Luiz Moneyline
Total o1.5 -222 o2.5 +155 o2.5 +150
Total u1.5 +155 u2.5 -222 u2.5 -200
Sao Luiz Spread
Blumenau Esporte Clube Spread
Blumenau Esporte Clube Asian Handicap
Sao Luiz Asian Handicap
Blumenau Esporte Clube 1st Half 1X2 +162 +162 +162
1st Half 1X2 -110 -110 -100
Sao Luiz 1st Half 1X2 +350 +350 +350
Sao Luiz 1st Half Moneyline
Blumenau Esporte Clube 1st Half Moneyline
Blumenau Esporte Clube 1st Half Asian Handicap
Sao Luiz 1st Half Asian Handicap
1st Half Total o0.5 -200 o0.5 -200 o0.5 -200
1st Half Total u0.5 +140 u0.5 +150 u0.5 +150
Blumenau Esporte Clube 2nd Half 1X2
2nd Half 1X2
Sao Luiz 2nd Half 1X2
Sao Luiz 2nd Half Moneyline
Blumenau Esporte Clube 2nd Half Moneyline
2nd Half Total
2nd Half Total
First 15 Minutes Total
First 15 Minutes Total
From Minute 16 to 30 Total
From Minute 16 to 30 Total
From Minute 31 to 45 Total
From Minute 31 to 45 Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +2500 o3.5 +3300 o3.5 +3300
1st Half Alternative Total o2.5 +900 o2.5 +850 o2.5 +1000
1st Half Alternative Total o1.5 +260 o1.5 +250 o1.5 +275
1st Half Alternative Total u2.5 -5000 u2.5 -2500 u2.5 -3300
1st Half Alternative Total u1.5 -400 u1.5 -400 u1.5 -400
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Both Teams To Score (Yes)
1st Half Both Teams To Score (No)
1st Half Home 3-1
1st Half Home 1-0
1st Half Away 3-0
1st Half Away 2-1
1st Half Home 2-1
1st Half Home 3-0
1st Half Away 2-0
1st Half Home 2-0
1st Half Away 1-0
1st Half Away 3-1
1st Half Draw 2-2
1st Half Draw 1-1
1st Half Draw 0-0
1st Half Home 4-0
1st Half Home 4-1
1st Half Home 3-2
1st Half Draw or Away
1st Half Home or Away
1st Half Home or Draw
1st Half No Goal +140 +140 +150
Sao Luiz 1st Half First To Score +260 +260 +275
Blumenau Esporte Clube 1st Half First To Score +137 +137 +137
1st Half Match Total Cards
1st Half Match Total Cards
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Both Teams To Score (Yes)
2nd Half Both Teams To Score (No)
2nd Half Home or Away
2nd Half Draw or Away
2nd Half Home or Draw
Sao Luiz Alternate Asian Handicap
Blumenau Esporte Clube Alternate Asian Handicap
Sao Luiz Alternate Asian Handicap
Blumenau Esporte Clube Alternate Asian Handicap
Alternative Total o5.5 +1800 o5.5 +1800 o5.5 +2500
Alternative Total o4.5 +1000 o4.5 +1000 o4.5 +1000
Alternative Total o3.5 +420 o3.5 +420 o3.5 +400
Alternative Total o2.5 +155 o2.5 +160 o2.5 +150
Alternative Total o1.5 -225 o1.5 -222 o1.5 -225
Alternative Total o0.5 -1800 o0.5 -1800 o0.5 -1600
Alternative Total u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -8000 u4.5 -2500
Alternative Total u3.5 -800 u3.5 -800 u3.5 -600
Alternative Total u2.5 -222 u2.5 -225 u2.5 -200
Alternative Total u1.5 +160 u1.5 +155 u1.5 +162
Alternative Total u0.5 +650 u0.5 +650 u0.5 +750
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) +115 +120 +110
Both Teams To Score (No) -167 -167 -150
No and Under +2.5 -120 +2.5 -110
No and Over +2.5 +900 +2.5 +900
Yes and Over +2.5 +210 +2.5 +225
Yes and Under +2.5 +500 +2.5 +500
Both Teams to Score or 3+ (Yes)
Both Teams to Score or 3+ (No)
Away 2-0 +1400 +1400 +1800
Home 4-1 +5500 +5500 +5000
Home 4-2 +8000 +8000 +8000
Home 4-0 +4000 +4000 +4000
Home 3-2 +3500 +3500 +3300
Home 3-1 +1600 +1600 +1800
Away 4-1 +10000 +10000 +10000
Away 3-2 +6600 +6600 +5000
Home 3-0 +1400 +1400 +1600
Home 2-1 +700 +700 +800
Away 1-0 +650 +650 +750
Home 2-0 +650 +650 +750
Away 2-1 +1100 +1100 +1400
Home 5-1 +10000 +10000 +10000
Home 5-0 +8000 +8000 +8000
Home 1-0 +400 +400 +450
Away 3-1 +4500 +4500 +4000
Away 3-0 +6000 +6000 +5000
Draw 0-0 +550 +550 +650
Draw 3-3 +8000 +8000 +8000
Away 11-0 +10000 +10000 +20000
Away 10-1 +10000 +10000 +20000
Away 10-0 +10000 +10000 +20000
Away 9-2 +10000 +10000 +20000
Away 9-1 +10000 +10000 +20000
Away 9-0 +10000 +10000 +20000
Away 8-3 +10000 +10000 +20000
Away 8-2 +10000 +10000 +20000
Away 8-1 +10000 +10000 +20000
Away 8-0 +10000 +10000 +20000
Away 7-4 +10000 +10000 +20000
Away 7-3 +10000 +10000 +20000
Away 7-2 +10000 +10000 +20000
Away 7-1 +10000 +10000 +20000
Away 7-0 +10000 +10000 +20000
Away 6-5 +10000 +10000 +20000
Away 6-4 +10000 +10000 +20000
Away 6-3 +10000 +10000 +20000
Away 6-2 +10000 +10000 +20000
Away 6-1 +10000 +10000 +20000
Away 6-0 +10000 +10000 +20000
Away 5-4 +10000 +10000 +20000
Away 5-3 +10000 +10000 +20000
Away 5-2 +10000 +10000 +20000
Away 5-1 +10000 +10000 +20000
Away 5-0 +10000 +10000 +20000
Away 4-3 +10000 +10000 +20000
Away 4-2 +10000 +10000 +12500
Away 4-0 +10000 +10000 +12500
Draw 5-5 +10000 +10000 +20000
Draw 4-4 +10000 +10000 +20000
Draw 2-2 +1400 +1400 +1800
Draw 1-1 +450 +450 +500
Home 11-0 +10000 +10000 +20000
Home 10-1 +10000 +10000 +20000
Home 10-0 +10000 +10000 +20000
Home 9-2 +10000 +10000 +20000
Home 9-1 +10000 +10000 +20000
Home 9-0 +10000 +10000 +20000
Home 8-3 +10000 +10000 +20000
Home 8-2 +10000 +10000 +20000
Home 8-1 +10000 +10000 +20000
Home 8-0 +10000 +10000 +20000
Home 7-4 +10000 +10000 +20000
Home 7-3 +10000 +10000 +20000
Home 7-2 +10000 +10000 +20000
Home 7-1 +10000 +10000 +20000
Home 7-0 +10000 +10000 +20000
Home 6-5 +10000 +10000 +20000
Home 6-4 +10000 +10000 +20000
Home 6-3 +10000 +10000 +20000
Home 6-2 +10000 +10000 +20000
Home 6-1 +10000 +10000 +20000
Home 6-0 +10000 +10000 +20000
Home 5-4 +10000 +10000 +20000
Home 5-3 +10000 +10000 +20000
Home 5-2 +10000 +10000 +20000
Home 4-3 +10000 +10000 +20000
Home or Away -300 -333 -300
Draw or Away -125 -137 -125
Home or Draw -450 -500 -450
2X and Under
12 and Under
12 and Over
2X and Over
1X and Over
1X and Under
Goal in Both Halves (Yes) +110 +110 +110
Goal in Both Halves (No) -150 -150 -150
Even
Odd
Draw/Home +350 +350 +400
Away/Away +550 +550 +600
Draw/Draw +333 +333 +350
Home/Away +4000 +4000 +4000
Home/Home +220 +220 +225
Away/Home +2200 +2200 +2800
Home/Draw +1200 +1200 +1400
Away/Draw +1200 +1200 +1400
Draw/Away +700 +700 +750
Draw/Away and Under
Draw/Home and Under
Home/Home and Over
Away/Away and Over
Away/Home and Over
Home/Draw and Over
Home/Home and Under
Draw/Away and Over
Draw/Home and Over
Away/Draw and Over
Draw/Draw and Under
Draw/Draw and Over
Away/Away and Under
Home/Away and Under
Away/Draw and Under
Home/Draw and Under
Away/Home and Under
Home/Away and Over
Tie
1st Half
2nd Half
Milestone
0-1
4-6
2-3
Match Total Cards
Match Total Cards
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Match Total Corners 3-Way
Blumenau Esporte Clube Home and Yes +400 +400 +450
Sao Luiz Away and Yes +850 +850 +850
Draw and Yes +350 +350 +400
Sao Luiz Away and No
Draw and No
Blumenau Esporte Clube Home and No
Sao Luiz Away and Under +4.5 +320 +4.5 +320 +4.5 +333
Draw and Under +4.5 +210 +4.5 +210 +4.5 +225
Draw and Over +4.5 +12500 +4.5 +12500 +4.5 +8000
Blumenau Esporte Clube Home and Under +4.5 +110 +4.5 +110 +4.5 +120
Blumenau Esporte Clube Home and Over +4.5 +1400 +4.5 +1400 +4.5 +1600
Sao Luiz Away and Over +4.5 +3500 +4.5 +3500 +4.5 +3300
Draw and Under +3.5 +250 +3.5 +250 +3.5 +250
Blumenau Esporte Clube Home and Under +3.5 +137 +3.5 +137 +3.5 +137
Blumenau Esporte Clube Home and Over +3.5 +750 +3.5 +750 +3.5 +750
Sao Luiz Away and Under +3.5 +350 +3.5 +350 +3.5 +350
Sao Luiz Away and Over +3.5 +2000 +3.5 +2000 +3.5 +2000
Draw and Over +3.5 +1400 +3.5 +1400 +3.5 +1600
Sao Luiz Away and Under +2.5 +500 +2.5 +500 +2.5 +550
Draw and Under +2.5 +250 +2.5 +250 +2.5 +250
Blumenau Esporte Clube Home and Over +2.5 +275 +2.5 +275 +2.5 +300
Sao Luiz Away and Over +2.5 +750 +2.5 +750 +2.5 +750
Blumenau Esporte Clube Home and Under +2.5 +250 +2.5 +250 +2.5 +250
Draw and Over +2.5 +1400 +2.5 +1400 +2.5 +1600
Sao Luiz Away and Under +1.5 +750 +1.5 +750 +1.5 +750
Sao Luiz Away and Over +1.5 +500 +1.5 +500 +1.5 +550
Draw and Under +1.5 +600 +1.5 +600 +1.5 +650
Blumenau Esporte Clube Home and Over +1.5 +180 +1.5 +180 +1.5 +188
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
Blumenau Esporte Clube Home and Under +1.5 +450 +1.5 +450 +1.5 +450
Draw and Under
Draw and Over
Blumenau Esporte Clube Home and Over
Sao Luiz Away and Over
Draw or Over
Away or Under
Home or Under
Away or Over
Home or Over
Draw or Under

TEAM PROPS

Bet Type TEAM PROPS
Sao Luiz 1st Half 3 Way Handicap
Blumenau Esporte Clube 1st Half 3 Way Handicap
1st Half 3 Way Handicap
Blumenau Esporte Clube 1st Half Exactly
Sao Luiz 1st Half Exactly Or More
Sao Luiz 1st Half Exactly
Blumenau Esporte Clube 1st Half Exactly Or More
Sao Luiz 1st Half Team Score
Sao Luiz 1st Half Team Score
Blumenau Esporte Clube 1st Half Team Score
Blumenau Esporte Clube 1st Half Team Score
Sao Luiz 2nd Half Team Score
Sao Luiz 2nd Half Team Score
Blumenau Esporte Clube 2nd Half Team Score
Blumenau Esporte Clube 2nd Half Team Score
Sao Luiz 3 Way Handicap +1 -137 +1 -137 +1 -125
Blumenau Esporte Clube 3 Way Handicap -1 +300 -1 +300 -1 +300
3 Way Handicap -1 +240 -1 +240 -1 +250
Blumenau Esporte Clube First To Score -150 -150 -137
Sao Luiz First To Score +162 +162 +162
No Goal +600 +600 +650
Sao Luiz HT or FT Result
HT or FT Result
Blumenau Esporte Clube HT or FT Result
Blumenau Esporte Clube Last To Score
Sao Luiz Last To Score
Sao Luiz Exactly
Blumenau Esporte Clube Exactly
Sao Luiz Exactly Or More
Blumenau Esporte Clube Exactly Or More
Blumenau Esporte Clube Milestone +5 +5000 +5 +5000 +5 +4000
Sao Luiz Milestone +5 +5000 +5 +5000 +5 +5000
Blumenau Esporte Clube 3-4 +500 +500 +550
Blumenau Esporte Clube Team Goal Margin (0) +240 +240 +250
Blumenau Esporte Clube 2-3 +170 +170 +175
Blumenau Esporte Clube 2-4 +140 +140 +150
Blumenau Esporte Clube 1-4 -400 -400 -333
Blumenau Esporte Clube 1-2 -188 -188 -175
Blumenau Esporte Clube 1-3 -333 -333 -275
Sao Luiz 1-4 -162 -162 -162
Sao Luiz 2-3 +350 +350 +350
Sao Luiz 2-4 +333 +333 +333
Sao Luiz Team Goal Margin (0) +110 +110 +120
Sao Luiz 1-3 -162 -162 -150
Sao Luiz 3-4 +1400 +1400 +1400
Sao Luiz 1-2 -137 -137 -125
Sao Luiz Team Score
Sao Luiz Team Score
Blumenau Esporte Clube Team Score
Blumenau Esporte Clube Team Score
Sao Luiz Team To Win Either Half
Blumenau Esporte Clube Team To Win Either Half
Neither
Sao Luiz Will Team Score in Both Halves (Yes)
Sao Luiz Will Team Score in Both Halves (No)
Blumenau Esporte Clube Will Team Score in Both Halves (Yes)
Blumenau Esporte Clube Will Team Score in Both Halves (No)
Blumenau Esporte Clube Will Team Win Both Halves (Yes)
Sao Luiz Will Team Win Both Halves (Yes)
Sao Luiz Will Team Win Both Halves (No)
Blumenau Esporte Clube Will Team Win Both Halves (No)
Sao Luiz Milestone
Blumenau Esporte Clube Milestone
Blumenau Esporte Clube Winning Margin (3)
Sao Luiz Winning Margin (2)
Sao Luiz Winning Margin (1)
Blumenau Esporte Clube Winning Margin (2)
Blumenau Esporte Clube Winning Margin (1)
Sao Luiz Winning Margin (3)

ALT PROPS

Bet Type ALT PROPS
Sao Luiz Alt Spread
Sao Luiz Alt Spread
Blumenau Esporte Clube Alt Spread
Blumenau Esporte Clube Alt Spread
Sao Luiz Alt Team Score
Blumenau Esporte Clube Alt Team Score
Sao Luiz Alt Team Score
Blumenau Esporte Clube Alt Team Score
Blumenau Esporte Clube Alt Team Score
Sao Luiz Alt Team Score
Blumenau Esporte Clube Alt Team Score

Betslip