Betting Markets for Event soccer/br-serie-d/112037820

UK & Ireland
Fluminense PI Fluminense PI
America RN America RN

GAME LINES

Bet Type Game
Fluminense PI 1X2 +400 +400 +375
1X2 +200 +210 +200
America RN 1X2 -162 -150 -162
America RN Asian Handicap
Fluminense PI Asian Handicap
Fluminense PI Moneyline
America RN Moneyline
Total o2.5 +155 o1.5 -222 o2.5 +150
Total u2.5 -222 u1.5 +155 u2.5 -200
America RN Spread
Fluminense PI Spread
Fluminense PI 1st Half 1X2 +450 +450 +450
1st Half 1X2 -110 -110 -100
America RN 1st Half 1X2 +137 +137 +137
America RN 1st Half Moneyline
Fluminense PI 1st Half Moneyline
Fluminense PI 1st Half Asian Handicap
America RN 1st Half Asian Handicap
1st Half Total o0.5 -200 o0.5 -200 o0.5 -200
1st Half Total u0.5 +140 u0.5 +150 u0.5 +150
Fluminense PI 2nd Half 1X2
2nd Half 1X2
America RN 2nd Half 1X2
America RN 2nd Half Moneyline
Fluminense PI 2nd Half Moneyline
2nd Half Total
2nd Half Total
First 15 Minutes Total
First 15 Minutes Total
From Minute 16 to 30 Total
From Minute 16 to 30 Total
From Minute 31 to 45 Total
From Minute 31 to 45 Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +2500 o3.5 +4000 o3.5 +4000
1st Half Alternative Total o2.5 +1000 o2.5 +850 o2.5 +1100
1st Half Alternative Total o1.5 +280 o1.5 +250 o1.5 +275
1st Half Alternative Total u2.5 -8000 u2.5 -2500 u2.5 -5000
1st Half Alternative Total u1.5 -450 u1.5 -400 u1.5 -400
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Both Teams To Score (Yes)
1st Half Both Teams To Score (No)
1st Half Away 1-0
1st Half Home 2-0
1st Half Home 1-0
1st Half Away 2-0
1st Half Away 3-0
1st Half Home 2-1
1st Half Away 3-1
1st Half Away 2-1
1st Half Home 3-0
1st Half Home 3-1
1st Half Away 4-0
1st Half Draw 1-1
1st Half Draw 2-2
1st Half Away 4-1
1st Half Draw 0-0
1st Half Away 3-2
1st Half Home or Away
1st Half Draw or Away
1st Half Home or Draw
1st Half Match Total Cards
1st Half Match Total Cards
1st Half Match Total Corners
1st Half Match Total Corners
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Both Teams To Score (Yes)
2nd Half Both Teams To Score (No)
2nd Half Home or Away
2nd Half Draw or Away
2nd Half Home or Draw
America RN Alternate Asian Handicap
Fluminense PI Alternate Asian Handicap
Fluminense PI Alternate Asian Handicap
America RN Alternate Asian Handicap
Fluminense PI Alternate Asian Handicap
America RN Alternate Asian Handicap
America RN Alternate Asian Handicap
Fluminense PI Alternate Asian Handicap
Alternative Total o5.5 +1800 o5.5 +1800 o5.5 +2500
Alternative Total o4.5 +1000 o4.5 +1000 o4.5 +1000
Alternative Total o3.5 +420 o3.5 +420 o3.5 +400
Alternative Total o2.5 +155
Alternative Total o1.5 -222 o1.5 -225 o1.5 -225
Alternative Total o0.5 -1800 o0.5 -1800 o0.5 -1600
Alternative Total u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -8000 u4.5 -2500
Alternative Total u3.5 -800 u3.5 -800 u3.5 -700
Alternative Total u2.5 -222
Alternative Total u1.5 +155 u1.5 +160 u1.5 +162
Alternative Total u0.5 +650 u0.5 +650 u0.5 +750
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) +120 +125 +125
Both Teams To Score (No) -175 -175 -162
No and Under +2.5 -120 +2.5 -120
No and Over +2.5 +800 +2.5 +800
Yes and Under +2.5 +500 +2.5 +550
Yes and Over +2.5 +225 +2.5 +225
Both Teams to Score or 3+ (Yes)
Both Teams to Score or 3+ (No)
Home 3-2 +7500 +7500 +6600
Home 3-1 +6600 +6600 +5000
Home 2-1 +1400 +1400 +1600
Home 2-0 +2500 +2500 +2800
Home 1-0 +850 +850 +1000
Away 5-1 +8000 +8000 +8000
Away 5-0 +8000 +8000 +8000
Away 4-0 +2800 +2800 +2800
Away 3-0 +1100 +1100 +1200
Away 1-0 +350 +350 +400
Home 3-0 +8000 +8000 +8000
Away 4-2 +8000 +8000 +8000
Away 4-1 +4500 +4500 +4000
Away 3-2 +3300 +3300 +3300
Away 2-1 +650 +650 +750
Away 2-0 +550 +550 +600
Away 3-1 +1400 +1400 +1800
Draw 2-2 +1600 +1600 +1800
Draw 1-1 +500 +500 +550
Draw 0-0 +550 +550 +650
Draw 3-3 +8000 +8000 +8000
Away 11-0 +10000 +10000 +20000
Away 10-1 +10000 +10000 +20000
Away 10-0 +10000 +10000 +20000
Away 9-2 +10000 +10000 +20000
Away 9-1 +10000 +10000 +20000
Away 9-0 +10000 +10000 +20000
Away 8-3 +10000 +10000 +20000
Away 8-2 +10000 +10000 +20000
Away 8-1 +10000 +10000 +20000
Away 8-0 +10000 +10000 +20000
Away 7-4 +10000 +10000 +20000
Away 7-3 +10000 +10000 +20000
Away 7-2 +10000 +10000 +20000
Away 7-1 +10000 +10000 +20000
Away 7-0 +10000 +10000 +20000
Away 6-5 +10000 +10000 +20000
Away 6-4 +10000 +10000 +20000
Away 6-3 +10000 +10000 +20000
Away 6-2 +10000 +10000 +20000
Away 6-1 +10000 +10000 +20000
Away 6-0 +10000 +10000 +20000
Away 5-4 +10000 +10000 +20000
Away 5-3 +10000 +10000 +20000
Away 5-2 +10000 +10000 +20000
Away 4-3 +10000 +10000 +20000
Draw 5-5 +10000 +10000 +20000
Draw 4-4 +10000 +10000 +20000
Home 11-0 +10000 +10000 +20000
Home 10-1 +10000 +10000 +20000
Home 10-0 +10000 +10000 +20000
Home 9-2 +10000 +10000 +20000
Home 9-1 +10000 +10000 +20000
Home 9-0 +10000 +10000 +20000
Home 8-3 +10000 +10000 +20000
Home 8-2 +10000 +10000 +20000
Home 8-1 +10000 +10000 +20000
Home 8-0 +10000 +10000 +20000
Home 7-4 +10000 +10000 +20000
Home 7-3 +10000 +10000 +20000
Home 7-2 +10000 +10000 +20000
Home 7-1 +10000 +10000 +20000
Home 7-0 +10000 +10000 +20000
Home 6-5 +10000 +10000 +20000
Home 6-4 +10000 +10000 +20000
Home 6-3 +10000 +10000 +20000
Home 6-2 +10000 +10000 +20000
Home 6-1 +10000 +10000 +20000
Home 6-0 +10000 +10000 +20000
Home 5-4 +10000 +10000 +20000
Home 5-3 +10000 +10000 +20000
Home 5-2 +10000 +10000 +20000
Home 5-1 +10000 +10000 +20000
Home 5-0 +10000 +10000 +20000
Home 4-3 +10000 +10000 +20000
Home 4-2 +10000 +10000 +20000
Home 4-1 +10000 +10000 +20000
Home 4-0 +10000 +10000 +20000
Any not quoted
Home or Away -333 -350 -300
Draw or Away -800 -900 -800
Home or Draw +110 -100 +110
12 and Over
2X and Under
1X and Over
1X and Under
12 and Under
2X and Over
Goal in Both Halves (Yes) +110 +110 +110
Goal in Both Halves (No) -150 -150 -150
Even
Odd
Draw/Home +900 +900 +1000
Away/Away +175 +175 +175
Draw/Draw +350 +350 +350
Home/Home +850 +850 +900
Away/Home +5500 +5500 +5000
Home/Away +2000 +2000 +2500
Away/Draw +1200 +1200 +1400
Draw/Away +333 +333 +333
Home/Draw +1300 +1300 +1600
Away/Home and Under
Home/Away and Under
Home/Home and Under
Draw/Away and Under
Draw/Home and Over
Away/Away and Under
Away/Away and Over
Home/Draw and Under
Home/Draw and Over
Away/Home and Over
Draw/Away and Over
Draw/Home and Under
Draw/Draw and Under
Away/Draw and Under
Home/Away and Over
Away/Draw and Over
Draw/Draw and Over
Home/Home and Over
2nd Half
1st Half
Tie
Milestone
4-6
2-3
0-1
Match Total Cards
Match Total Cards
Match Total Corners
Match Total Corners
Draw and Yes +400 +400 +400
Fluminense PI Home and Yes +1100 +1100 +1200
America RN Away and Yes +350 +350 +400
America RN Away and No
Fluminense PI Home and No
Draw and No
America RN Away and Over +4.5 +1300 +4.5 +1300 +4.5 +1400
Draw and Under +4.5 +220 +4.5 +220 +4.5 +225
Draw and Over +4.5 +15000 +4.5 +15000 +4.5 +8000
Fluminense PI Home and Over +4.5 +5500 +4.5 +5500 +4.5 +5000
America RN Away and Under +4.5 -120 +4.5 -120 +4.5 -120
Fluminense PI Home and Under +4.5 +450 +4.5 +450 +4.5 +450
America RN Away and Under +3.5 -100 +3.5 -100 +3.5 +110
America RN Away and Over +3.5 +650 +3.5 +650 +3.5 +650
Draw and Over +3.5 +1700 +3.5 +1700 +3.5 +1600
Draw and Under +3.5 +260 +3.5 +260 +3.5 +275
Fluminense PI Home and Under +3.5 +500 +3.5 +500 +3.5 +500
Fluminense PI Home and Over +3.5 +3000 +3.5 +3000 +3.5 +2800
America RN Away and Under +2.5 +200 +2.5 +200 +2.5 +200
Draw and Over +2.5 +1700 +2.5 +1700 +2.5 +1600
Fluminense PI Home and Under +2.5 +700 +2.5 +700 +2.5 +750
America RN Away and Over +2.5 +240 +2.5 +240 +2.5 +250
Draw and Under +2.5 +260 +2.5 +260 +2.5 +275
Fluminense PI Home and Over +2.5 +1000 +2.5 +1000 +2.5 +1100
America RN Away and Under +1.5 +350 +1.5 +350 +1.5 +400
Draw and Under +1.5 +600 +1.5 +600 +1.5 +650
Draw and Over +1.5 +400 +1.5 +400 +1.5 +400
Fluminense PI Home and Over +1.5 +800 +1.5 +800 +1.5 +800
America RN Away and Over +1.5 +140 +1.5 +140 +1.5 +150
Fluminense PI Home and Under +1.5 +900 +1.5 +900 +1.5 +1000
America RN Away and Over
Fluminense PI Home and Over
Draw and Under
Draw and Over
Away or Under
Home or Under
Draw or Over
Draw or Under
Away or Over
Home or Over

TEAM PROPS

Bet Type TEAM PROPS
America RN 1st Half 3 Way Handicap
1st Half 3 Way Handicap
Fluminense PI 1st Half 3 Way Handicap
Fluminense PI 1st Half First To Score +333 +333 +350
1st Half No Goal +140 +140 +150
America RN 1st Half First To Score +110 +110 +120
America RN 1st Half Exactly
Fluminense PI 1st Half Exactly Or More
Fluminense PI 1st Half Exactly
America RN 1st Half Exactly Or More
America RN 1st Half Team Score
America RN 1st Half Team Score
Fluminense PI 1st Half Team Score
Fluminense PI 1st Half Team Score
America RN 2nd Half Team Score
America RN 2nd Half Team Score
Fluminense PI 2nd Half Team Score
Fluminense PI 2nd Half Team Score
America RN 3 Way Handicap -1 +240 -1 +240 -1 +250
3 Way Handicap +1 +200 +1 +200 +1 +200
Fluminense PI 3 Way Handicap +1 -100 +1 -100 +1 +110
Fluminense PI First To Score +220 +220 +225
No Goal +600 +600 +650
America RN First To Score -188 -188 -188
America RN HT or FT Result
HT or FT Result
Fluminense PI HT or FT Result
Fluminense PI Last To Score
America RN Last To Score
America RN Exactly Or More
America RN Exactly
Fluminense PI Exactly Or More
Fluminense PI Exactly
America RN Milestone +5 +4500 +5 +4500 +5 +4000
Fluminense PI Milestone +5 +5000 +5 +5000 +5 +5000
Fluminense PI 3-4 +2200 +2200 +2200
Fluminense PI 2-3 +450 +450 +500
Fluminense PI 2-4 +450 +450 +450
Fluminense PI 1-2 -110 -110 -110
Fluminense PI Team Goal Margin (0) -120 -120 -110
Fluminense PI 1-4 -125 -125 -120
Fluminense PI 1-3 -125 -125 -120
America RN Team Goal Margin (0) +300 +300 +300
America RN 2-4 +120 +120 +125
America RN 1-2 -200 -200 -188
America RN 1-4 -500 -500 -450
America RN 3-4 +450 +450 +450
America RN 1-3 -400 -400 -350
America RN 2-3 +140 +140 +150
America RN Team Score
America RN Team Score
Fluminense PI Team Score
Fluminense PI Team Score
America RN Team To Win Either Half
Fluminense PI Team To Win Either Half
Neither
America RN Will Team Score in Both Halves (Yes)
America RN Will Team Score in Both Halves (No)
Fluminense PI Will Team Score in Both Halves (Yes)
Fluminense PI Will Team Score in Both Halves (No)
America RN Will Team Win Both Halves (Yes)
Fluminense PI Will Team Win Both Halves (Yes)
America RN Will Team Win Both Halves (No)
America RN Milestone
Fluminense PI Milestone
America RN Winning Margin (1)
Fluminense PI Winning Margin (1)
Fluminense PI Winning Margin (3)
Fluminense PI Winning Margin (2)
America RN Winning Margin (3)
America RN Winning Margin (2)

ALT PROPS

Bet Type ALT PROPS
Fluminense PI Alt Spread
Fluminense PI Alt Spread
America RN Alt Spread
Fluminense PI Alt Spread
America RN Alt Spread
Fluminense PI Alt Spread
America RN Alt Spread
America RN Alt Spread
Fluminense PI Alt Team Score
America RN Alt Team Score
Fluminense PI Alt Team Score
America RN Alt Team Score
America RN Alt Team Score
Fluminense PI Alt Team Score
America RN Alt Team Score

Betslip