Ituano FC
| Bet Type Game | | | | | | |
|---|---|---|---|---|---|---|
Ituano FC 3-Way Moneyline | -120 | -125 | ||||
Draw | +220 | +205 | ||||
Retro FC 3-Way Moneyline | +345 | +360 | ||||
Total | o1.5 -200 | o2.5 +135 | ||||
Total | u1.5 +142 | u2.5 -200 | ||||
Ituano FC Asian Handicap | -0.5 -125 | |||||
Retro FC Asian Handicap | +0.5 -108 | |||||
Ituano FC 1st Half 3-Way Moneyline | +150 | +150 | ||||
1st Half Draw | -105 | -105 | ||||
Retro FC 1st Half 3-Way Moneyline | +410 | +380 | ||||
1st Half Total | o0.5 -182 | o0.5 -200 | ||||
1st Half Total | u0.5 +130 | u0.5 +140 | ||||
Retro FC 1st Half Asian Handicap | +0.25 -128 | |||||
Ituano FC 1st Half Asian Handicap | -0.25 -102 | |||||
Ituano FC 2nd Half 3-Way Moneyline | +127 | |||||
2nd Half Draw | +127 | |||||
Retro FC 2nd Half 3-Way Moneyline | +365 | |||||
2nd Half Total | o1.5 +157 | |||||
2nd Half Total | u1.5 -222 |
| Bet Type Both Teams To Score | | | | | | |
|---|---|---|---|---|---|---|
Yes | YES +122 | YES +120 | ||||
No | NO -167 | NO -182 | ||||
Home or Away | -333 | -333 | ||||
Draw or Away | -105 | -114 | ||||
Home or Draw | -476 | -588 | ||||
Home 4-3 | +34900 | |||||
Home 4-1 | +4400 | |||||
Home 3-2 | +3900 | |||||
Away 1-0 | +800 | |||||
Home 2-0 | +630 | |||||
Away 2-1 | +1500 | |||||
Home 6-1 | +59900 | |||||
Home 6-0 | +44900 | |||||
Away 4-2 | +34900 | |||||
Away 4-0 | +34900 | |||||
Away 4-1 | +24900 | |||||
Home 5-0 | +11900 | |||||
Away 3-2 | +7400 | |||||
Away 3-1 | +5400 | |||||
Home 4-0 | +3600 | |||||
Away 2-0 | +2100 | |||||
Draw 2-2 | +2000 | |||||
Home 3-1 | +1700 | |||||
Home 3-0 | +1350 | |||||
Draw 1-1 | +540 | |||||
Home 1-0 | +420 | |||||
Home 5-2 | +34900 | |||||
Home 4-2 | +10900 | |||||
Draw 0-0 | +470 | |||||
Away 4-3 | +69900 | |||||
Away 3-0 | +7900 | |||||
Home 2-1 | +800 | |||||
Home 5-1 | +14900 | |||||
Draw 3-3 | +14900 | |||||
Home 6-2 | +89900 | |||||
Home 5-3 | +89900 | |||||
Home 7-0 | +89900 | |||||
Home 7-1 | +79900 | |||||
Draw 4-4 | +69900 | |||||
Away 5-2 | +69900 | |||||
Away 5-1 | +59900 | |||||
Away/Away | +640 | |||||
Away/Draw | +1550 | |||||
Home/Draw | +1450 | |||||
Draw/Draw | +320 | |||||
Draw/Home | +325 | |||||
Home/Home | +187 | |||||
Draw/Away | +775 | |||||
Home/Away | +5900 | |||||
Away/Home | +3100 | |||||
Over | o5.5 +115 | |||||
Under | u5.5 -161 | |||||
Over | o9.5 -143 | |||||
Under | u9.5 +105 | |||||
Draw and Over | +3.5 +1750 | |||||
Retro FC Away and Under | +3.5 +375 | |||||
Retro FC Away and Over | +3.5 +2500 | |||||
Ituano FC Home and Under | +3.5 +122 | |||||
Ituano FC Home and Over | +3.5 +620 | |||||
Draw and Under | +3.5 +255 | |||||
Retro FC Away and No | +530 | |||||
Retro FC Away and Yes | +1000 | |||||
Draw and Yes | +410 | |||||
Ituano FC Home and No | +160 | |||||
Ituano FC Home and Yes | +390 | |||||
Draw and No | +470 | |||||
Retro FC Alternate Asian Handicap | +1 -213 | |||||
Ituano FC Alternate Asian Handicap | -1 +157 | |||||
Retro FC Alternate Asian Handicap | +0.25 +130 | |||||
Ituano FC Alternate Asian Handicap | -0.25 -175 | |||||
Retro FC Alternate Asian Handicap | +1.25 -278 | |||||
Ituano FC Alternate Asian Handicap | -1.25 +200 | |||||
Retro FC Alternate Asian Handicap | +0.75 -143 | |||||
Ituano FC Alternate Asian Handicap | -0.75 +107 | |||||
Retro FC Alternate Asian Handicap | +0.5 +102 | |||||
Ituano FC Alternate Asian Handicap | -0.5 -133 | |||||
Ituano FC Alternate Asian Handicap | -1.5 +175 | |||||
Retro FC Alternate Asian Handicap | +1.5 -238 | |||||
1X and Under | +4.5 -345 | |||||
2X and Over | +3.5 +1050 | |||||
1X and Over | +3.5 +450 | |||||
2X and Under | +2.5 +150 | |||||
12 and Over | +4.5 +950 | |||||
12 and Under | +4.5 -227 | |||||
Yes | YES +105 | |||||
No | NO -167 | |||||
Over | o0.5 +295 | |||||
Under | u0.5 -476 |
| Bet Type Team Score | | | | | | |
|---|---|---|---|---|---|---|
Retro FC Over | o0.5 -133 | |||||
Retro FC Under | u0.5 -100 | |||||
Ituano FC Over | o1.5 +125 | |||||
Ituano FC Under | u1.5 -167 | |||||
Retro FC 1st Half Over | o0.5 +200 | |||||
Retro FC 1st Half Under | u0.5 -294 | |||||
Ituano FC 1st Half Over | o0.5 -100 | |||||
Ituano FC 1st Half Under | u0.5 -139 | |||||
Retro FC 2nd Half Over | o0.5 +150 | |||||
Retro FC 2nd Half Under | u0.5 -213 | |||||
Ituano FC 2nd Half Over | o0.5 -139 | |||||
Ituano FC 2nd Half Under | u0.5 +102 | |||||
Retro FC Over | o3.5 -143 | |||||
Retro FC Under | u3.5 +105 | |||||
Ituano FC Over | o5.5 -161 | |||||
Ituano FC Under | u5.5 +115 | |||||
Retro FC Over | o2.5 -154 | |||||
Retro FC Under | u2.5 +112 | |||||
Ituano FC Over | o2.5 +125 | |||||
Ituano FC Under | u2.5 -175 | |||||
Retro FC Team to Get Most Cards | -133 | |||||
Draw | +345 | |||||
Ituano FC Team to Get Most Cards | +215 | |||||
Retro FC Team to Get Most Corners | +285 | |||||
Ituano FC Team to Get Most Corners | -286 | |||||
Draw | +570 | |||||
Retro FC Yes | YES +530 | |||||
Retro FC No | NO -1250 | |||||
Ituano FC Yes | YES +230 | |||||
Ituano FC No | NO -357 |
| Bet Type Anytime Goal Scorer | | | | | | |
|---|---|---|---|---|---|---|
| | +167 | |||||
| Player 400149 | +235 | |||||
| Player 274606 | +310 | |||||
| | +350 | |||||
| Player 429034 | +400 | |||||
| Player 401752 | +400 | |||||
| | +470 | |||||
| Player 476545 | +520 | |||||
| | +580 | |||||
| | +580 | |||||
| | +580 | |||||
| Player 340747 | +725 | |||||
| Player 400141 | +725 | |||||
| | +800 | |||||
| | +875 | |||||
| Player 400333 | +900 | |||||
| | +925 | |||||
| | +1050 | |||||
| | +1150 | |||||
| | +1150 | |||||
| | +410 | |||||
| Player 400149 | +580 | |||||
| Player 274606 | +800 | |||||
| | +875 | |||||
| Player 429034 | +1025 | |||||
| Player 401752 | +1025 | |||||
| | +1150 | |||||
| Player 476545 | +1300 | |||||
| | +1400 | |||||
| | +1400 | |||||
| | +1400 | |||||
| Player 400141 | +1800 | |||||
| Player 340747 | +1800 | |||||
| | +2000 | |||||
| | +2100 | |||||
| Player 400333 | +2300 | |||||
| | +2300 | |||||
| | +2500 | |||||
| | +2800 | |||||
| | +2800 | |||||
| | +410 | |||||
| Player 400149 | +580 | |||||
| Player 274606 | +800 | |||||
| | +875 | |||||
| Player 429034 | +1025 | |||||
| Player 401752 | +1025 | |||||
| | +1150 | |||||
| Player 476545 | +1300 | |||||
| | +1400 | |||||
| | +1400 | |||||
| | +1400 | |||||
| Player 400141 | +1800 | |||||
| Player 340747 | +1800 | |||||
| | +2000 | |||||
| | +2100 | |||||
| Player 400333 | +2300 | |||||
| | +2300 | |||||
| | +2500 | |||||
| | +2800 | |||||
| | +2800 |