Ituano FC | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Ituano FC 1X2 | -118 | -115 | -118 | |||
| +220 | +220 | +210 | |||
| | +275 | +280 | +275 | |||
| | ||||||
Ituano FC Asian Handicap | ||||||
| | ||||||
Ituano FC Moneyline | ||||||
| o2.5 +120 | o2.5 +120 | o2.5 +110 | |||
| u2.5 -167 | u2.5 -162 | u2.5 -150 | |||
| | ||||||
Ituano FC Spread | ||||||
Ituano FC 1st Half 1X2 | +150 | +150 | +162 | |||
| -100 | -100 | +110 | |||
| | +333 | +333 | +333 | |||
| | ||||||
Ituano FC 1st Half Asian Handicap | ||||||
| | ||||||
Ituano FC 1st Half Moneyline | ||||||
| o0.5 -250 | o0.5 -250 | o0.5 -250 | |||
| u0.5 +175 | u0.5 +175 | u0.5 +175 | |||
| | ||||||
Ituano FC 1st Half Spread | ||||||
Ituano FC 2nd Half 1X2 | ||||||
| ||||||
| | ||||||
| | ||||||
Ituano FC 2nd Half Moneyline | ||||||
| ||||||
| ||||||
| | ||||||
Ituano FC 2nd Half Spread | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| o5.5 +5000 | |||||
| o4.5 +5000 | |||||
| o3.5 +2000 | o3.5 +2000 | o3.5 +2500 | |||
| o2.5 +700 | o2.5 +700 | o2.5 +800 | |||
| o1.5 +220 | o1.5 +220 | o1.5 +225 | |||
| u3.5 -20000 | |||||
| u2.5 -1800 | u2.5 -1800 | u2.5 -2000 | |||
| u1.5 -333 | u1.5 -333 | u1.5 -300 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| +10000 | +10000 | +8000 | |||
| +2200 | +2200 | +2200 | |||
| ||||||
| +2200 | +2200 | +2200 | |||
| +450 | +450 | +500 | |||
| +10000 | +10000 | +10000 | |||
| +4000 | +4000 | +4000 | |||
| +1000 | +1000 | +1000 | |||
| +10000 | +10000 | +10000 | |||
| +10000 | +10000 | +10000 | |||
| ||||||
| +10000 | +10000 | +10000 | |||
| +10000 | +10000 | +10000 | |||
| +10000 | +10000 | +10000 | |||
| +9000 | +9000 | +6600 | |||
| +3300 | +3300 | +3300 | |||
| +9000 | +9000 | +6600 | |||
| +700 | +700 | +750 | |||
| +162 | +162 | +175 | |||
| +10000 | +10000 | +10000 | |||
| +10000 | +10000 | +10000 | |||
| +275 | +275 | +300 | |||
| +10000 | +10000 | +10000 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Ituano FC 1st Half Alternate Asian Handicap | ||||||
| | ||||||
| | ||||||
Ituano FC 1st Half Alternate Asian Handicap | ||||||
| | ||||||
Ituano FC 1st Half Alternate Asian Handicap | ||||||
| o5.5 +1600 | o5.5 +1100 | o5.5 +1800 | |||
| o4.5 +700 | o4.5 +700 | o4.5 +750 | |||
| o3.5 +300 | o3.5 +275 | o3.5 +300 | |||
| o2.5 +162 | o2.5 +162 | o2.5 +150 | |||
| o1.5 -300 | o1.5 -275 | o1.5 -300 | |||
| o0.5 -2000 | o0.5 -2500 | o0.5 -2500 | |||
| u5.5 -20000 | u5.5 -6600 | u5.5 -5000 | |||
| u4.5 -2000 | u4.5 -1800 | u4.5 -1600 | |||
| u3.5 -500 | u3.5 -450 | u3.5 -450 | |||
| u2.5 -212 | u2.5 -225 | u2.5 -200 | |||
| u1.5 +200 | u1.5 +188 | u1.5 +210 | |||
| u0.5 +700 | u0.5 +750 | u0.5 +900 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -105 | -105 | -110 | |||
| -137 | -133 | -120 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| +4.5 -125 | |||||
| +4.5 +137 | |||||
| +4.5 +6600 | |||||
| +4.5 +850 | |||||
| +3.5 -110 | |||||
| +3.5 +2500 | |||||
| +3.5 +350 | |||||
| +3.5 +225 | |||||
| +2.5 +850 | +2.5 +850 | ||||
| +2.5 +160 | +2.5 +162 | ||||
| +2.5 -100 | +2.5 +110 | ||||
| +2.5 +550 | +2.5 +550 | ||||
| ||||||
| ||||||
| ||||||
| ||||||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +15000 | +15000 | +10000 | |||
| +12500 | +12500 | +8000 | |||
| +3000 | +3000 | +3300 | |||
| +4500 | +4500 | +5000 | |||
| +900 | +900 | +1200 | |||
| +1400 | +1400 | +1800 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +700 | +700 | +850 | |||
| +3300 | +3300 | +3300 | |||
| +1200 | +1200 | +1400 | |||
| +600 | +600 | +750 | |||
| +650 | +650 | +800 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +7000 | +7000 | +6600 | |||
| +2500 | +2500 | +2800 | |||
| +1100 | +1100 | +1400 | |||
| +10000 | +10000 | +8000 | |||
| +1300 | +1300 | +1600 | |||
| +600 | +600 | +750 | |||
| +20000 | +20000 | +20000 | |||
| +10000 | +10000 | +8000 | |||
| +450 | +450 | +550 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +12500 | |||
| +20000 | +20000 | +20000 | |||
| +4000 | +4000 | +4000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +12500 | |||
| +6600 | +6600 | +5000 | |||
| +20000 | +20000 | +20000 | |||
| +3500 | +3500 | +4000 | |||
| +20000 | +20000 | +20000 | |||
| +17500 | +17500 | +10000 | |||
| +20000 | +20000 | +12500 | |||
| +450 | +450 | +550 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| -125 | -125 | -120 | |||
| -500 | -500 | -400 | |||
| -400 | -400 | -333 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +2.5 +162 | +3.5 +125 | ||||
| +2.5 +400 | +1.5 +175 | ||||
| +2.5 -100 | +3.5 -162 | ||||
| +2.5 +188 | +1.5 -137 | ||||
| +2.5 +160 | +4.5 -200 | ||||
| +2.5 +140 | +3.5 +450 | ||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| | ||||||
| | ||||||
| | ||||||
Ituano FC To Score First and Lose | ||||||
Ituano FC To Score First and Draw | ||||||
Ituano FC To Score First and Win | ||||||
| -110 | -110 | -110 | |||
| -125 | -125 | -125 | |||
| ||||||
| ||||||
| +550 | +550 | +550 | |||
| +750 | +750 | +750 | |||
| +350 | +400 | +400 | |||
| +210 | +210 | +225 | |||
| +350 | +400 | +400 | |||
| +1200 | +1400 | +1400 | |||
| +2000 | +2500 | +2500 | |||
| +3500 | +4000 | +3300 | |||
| +1100 | +1300 | +1400 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +350 | +350 | +350 | |||
Ituano FC Home and No | ||||||
Ituano FC Home and Yes | +350 | +350 | +350 | |||
| | ||||||
| | +700 | +700 | +700 | |||
Ituano FC Home and Under | +4.5 +110 | +4.5 +110 | +4.5 +120 | |||
Ituano FC Home and Over | +4.5 +1100 | +4.5 +1100 | +4.5 +1200 | |||
| +4.5 +230 | +4.5 +230 | +4.5 +250 | |||
| +4.5 +7500 | +4.5 +7500 | +4.5 +5000 | |||
| | +4.5 +300 | +4.5 +300 | +4.5 +333 | |||
| | +4.5 +2500 | +4.5 +2500 | +4.5 +2500 | |||
Ituano FC Home and Under | +3.5 +150 | +3.5 +150 | +3.5 +150 | |||
| +3.5 +300 | +3.5 +300 | +3.5 +300 | |||
| +3.5 +1200 | +3.5 +1200 | +3.5 +1200 | |||
Ituano FC Home and Over | +3.5 +550 | +3.5 +550 | +3.5 +600 | |||
| | +3.5 +1400 | +3.5 +1400 | +3.5 +1600 | |||
| | +3.5 +350 | +3.5 +350 | +3.5 +350 | |||
Ituano FC Home and Under | +2.5 +275 | +2.5 +275 | +2.5 +300 | |||
| +2.5 +300 | +2.5 +300 | +2.5 +300 | |||
| +2.5 +1200 | +2.5 +1200 | +2.5 +1200 | |||
Ituano FC Home and Over | +2.5 +240 | +2.5 +240 | +2.5 +250 | |||
| | +2.5 +600 | +2.5 +600 | +2.5 +600 | |||
| | +2.5 +550 | +2.5 +550 | +2.5 +600 | |||
| +1.5 +750 | +1.5 +750 | +1.5 +800 | |||
Ituano FC Home and Under | +1.5 +500 | +1.5 +500 | +1.5 +550 | |||
| +1.5 +350 | +1.5 +350 | +1.5 +350 | |||
Ituano FC Home and Over | +1.5 +150 | +1.5 +150 | +1.5 +162 | |||
| | +1.5 +850 | +1.5 +850 | +1.5 +850 | |||
| | +1.5 +450 | +1.5 +450 | +1.5 +450 | |||
| ||||||
| | ||||||
| ||||||
Ituano FC Home and Over | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | ||||||
Ituano FC 1st Half 3 Way Handicap | ||||||
| ||||||
| | +240 | +240 | +250 | |||
| +162 | +162 | +175 | |||
Ituano FC 1st Half First To Score | +125 | +125 | +125 | |||
Ituano FC 1st Half Exactly Or More | ||||||
Ituano FC 1st Half Exactly | ||||||
| | ||||||
| | ||||||
| | o0.5 +162 | o0.5 +160 | o0.5 +162 | |||
| | u0.5 -225 | u0.5 -250 | u0.5 -225 | |||
Ituano FC 1st Half Team Score | o0.5 -110 | o0.5 -110 | o0.5 -110 | |||
Ituano FC 1st Half Team Score | u0.5 -125 | u0.5 -125 | u0.5 -125 | |||
| | ||||||
| | ||||||
Ituano FC 2nd Half Team Score | ||||||
Ituano FC 2nd Half Team Score | ||||||
| | +1 -137 | +1 -137 | +1 -120 | |||
Ituano FC 3 Way Handicap | -1 +260 | -1 +260 | -1 +275 | |||
| -1 +260 | -1 +260 | -1 +275 | |||
| | +2 -500 | +2 -500 | +2 -400 | |||
Ituano FC Alternate 3 Way Handicap | ||||||
| ||||||
| | ||||||
Ituano FC Alternate 3 Way Handicap | -2 +750 | -2 +750 | -2 +800 | |||
| -2 +450 | -2 +450 | -2 +500 | |||
Ituano FC First 10 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 10 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 20 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 20 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 30 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 30 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 40 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 40 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 50 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 50 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 60 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 60 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 70 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 70 Minutes Will There Be Team First Goal (No) | ||||||
Ituano FC First 80 Minutes Will There Be Team First Goal (Yes) | ||||||
Ituano FC First 80 Minutes Will There Be Team First Goal (No) | ||||||
| | +150 | +150 | +162 | |||
| +750 | +750 | +800 | |||
Ituano FC First To Score | -150 | -150 | -150 | |||
| | ||||||
| ||||||
Ituano FC HT or FT Result | ||||||
Ituano FC Milestone | +5 +4000 | +5 +4000 | +5 +3300 | |||
| | +5 +5000 | +5 +5000 | +5 +5000 | |||
| | +275 | +275 | +300 | |||
| | +260 | +260 | +275 | |||
| | +130 | +130 | +137 | |||
| | -150 | -150 | -137 | |||
| | -188 | -188 | -175 | |||
| | -200 | -200 | -188 | |||
Ituano FC Team Goal Margin (0) | +275 | +275 | +300 | |||
Ituano FC 2-3 | +140 | +140 | +150 | |||
Ituano FC 2-4 | +120 | +120 | +125 | |||
Ituano FC 1-3 | -333 | -333 | -300 | |||
Ituano FC 1-4 | -450 | -450 | -400 | |||
| | +1100 | +1100 | +1100 | |||
Ituano FC 3-4 | +400 | +400 | +450 | |||
Ituano FC 1-2 | -188 | -188 | -175 | |||
| | o0.5 -188 | o0.5 -200 | o0.5 -188 | |||
| | u0.5 +137 | u0.5 +130 | u0.5 +137 | |||
Ituano FC Team Score | o1.5 +120 | o1.5 +110 | o1.5 +120 | |||
Ituano FC Team Score | u1.5 -162 | u1.5 -162 | u1.5 -162 | |||
| | ||||||
| ||||||
Ituano FC Team to Get Most Cards | ||||||
| | ||||||
| ||||||
Ituano FC Team to Get Most Corners | ||||||
| | ||||||
Ituano FC Team to Miss a Penalty | ||||||
| | ||||||
Ituano FC Team to Score a Penalty | ||||||
| | +1600 | +1600 | +1600 | |||
Ituano FC Team To Win Both Halves | +500 | +500 | +550 | |||
| | +140 | +140 | +137 | |||
Ituano FC Team To Win Either Half | -200 | -200 | -188 | |||
| ||||||
| | ||||||
| | ||||||
Ituano FC Team Total Corners | ||||||
Ituano FC Team Total Corners | ||||||
| | ||||||
Ituano FC Milestone | ||||||
| | ||||||
| | ||||||
Ituano FC No Score | ||||||
Ituano FC 50:00 - 59:59 | ||||||
Ituano FC 10:00 - 19:59 | ||||||
Ituano FC 00:00 - 09:59 | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
Ituano FC 30:00 - 39:59 | ||||||
Ituano FC 20:00 - 29:59 | ||||||
| | ||||||
| | ||||||
Ituano FC 70:00 - 79:59 | ||||||
Ituano FC 60:00 - 69:59 | ||||||
Ituano FC 40:00 - 49:59 | ||||||
| | ||||||
| | ||||||
Ituano FC Will Team Score in Both Halves (Yes) | ||||||
Ituano FC Will Team Score in Both Halves (No) | ||||||
| | ||||||
Ituano FC Will Team Win Both Halves (Yes) | ||||||
Ituano FC Will Team Win Both Halves (No) | ||||||
| | ||||||
Ituano FC Will Team Win from Behind (Yes) | ||||||
| | ||||||
| | ||||||
Ituano FC Will Team Win from Behind (No) | ||||||
Ituano FC Milestone | ||||||
| | ||||||
| | ||||||
| ||||||
Ituano FC Winning Margin (2) | ||||||
Ituano FC Winning Margin (1) | ||||||
| |
| Bet Type PLAYER PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| Player 593148 | ||||||
| | ||||||
| Player 604168 | ||||||
| Player 681921 | ||||||
| Player 476409 | ||||||
| Player 476565 | ||||||
| Player 476596 | ||||||
| | ||||||
| | ||||||
| Player 476654 | ||||||
| | ||||||
| | ||||||
| Player 476881 | ||||||
| | ||||||
| Player 476455 | ||||||
| Player 434945 | ||||||
| Player 447460 | ||||||
| Player 593148 | ||||||
| | ||||||
| Player 604168 | ||||||
| Player 681921 | ||||||
| Player 476409 | ||||||
| Player 476565 | ||||||
| Player 476596 | ||||||
| | ||||||
| | ||||||
| Player 476654 | ||||||
| | ||||||
| | ||||||
| | ||||||
| Player 476455 | ||||||
| Player 476881 | ||||||
| Player 434945 | ||||||
| Player 447460 | ||||||
| Player 593148 | ||||||
| | ||||||
| Player 604168 | ||||||
| Player 681921 | ||||||
| Player 476409 | ||||||
| Player 476565 | ||||||
| Player 476596 | ||||||
| | ||||||
| | ||||||
| Player 476654 | ||||||
| | ||||||
| Player 476455 | ||||||
| Player 476881 | ||||||
| Player 434945 | ||||||
| Player 447460 | ||||||
| | ||||||
| | ||||||
| Player 593148 | ||||||
| | ||||||
| Player 604168 | ||||||
| Player 681921 | ||||||
| Player 476409 |
| Bet Type ALT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
Ituano FC 1st Half 1st Half Alt Team Score | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
| | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | |||
Ituano FC 1st Half 1st Half Alt Team Score | o3.5 +3300 | o3.5 +3300 | o3.5 +3300 | |||
| | o3.5 +5000 | o3.5 +5000 | o3.5 +5000 | |||
Ituano FC 1st Half 1st Half Alt Team Score | o2.5 +1600 | o2.5 +1600 | o2.5 +2500 | |||
| | o2.5 +5000 | o2.5 +5000 | o2.5 +5000 | |||
Ituano FC 1st Half 1st Half Alt Team Score | o1.5 +550 | o1.5 +550 | o1.5 +550 | |||
| | o1.5 +900 | o1.5 +1000 | o1.5 +1100 | |||
Ituano FC 1st Half 1st Half Alt Team Score | ||||||
Ituano FC 1st Half 1st Half Alt Team Score | u1.5 -1200 | u1.5 -1200 | u1.5 -1000 | |||
| | u1.5 -2500 | |||||
Ituano FC 2nd Half 2nd Half Alt Team Score | ||||||
| | ||||||
Ituano FC 2nd Half 2nd Half Alt Team Score | ||||||
Ituano FC 2nd Half 2nd Half Alt Team Score | ||||||
Ituano FC 2nd Half 2nd Half Alt Team Score | ||||||
| | ||||||
| | ||||||
| | ||||||
Ituano FC Alt Spread | ||||||
Ituano FC Alt Spread | ||||||
Ituano FC Alt Team Score | o5.5 +3300 | o5.5 +3300 | o5.5 +3300 | |||
| | o5.5 +3300 | o5.5 +3300 | o5.5 +3300 | |||
Ituano FC Alt Team Score | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
| | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | |||
Ituano FC Alt Team Score | o3.5 +900 | o3.5 +1200 | o3.5 +1200 | |||
| | o3.5 +3300 | o3.5 +3300 | o3.5 +3300 | |||
| | o2.5 +850 | o2.5 +1000 | o2.5 +1100 | |||
Ituano FC Alt Team Score | o2.5 +400 | o2.5 +350 | o2.5 +400 | |||
| | o1.5 +250 | o1.5 +260 | o1.5 +275 | |||
Ituano FC Alt Team Score | o0.5 -450 | o0.5 -500 | o0.5 -450 | |||
Ituano FC Alt Team Score | ||||||
Ituano FC Alt Team Score | u3.5 -3300 | |||||
Ituano FC Alt Team Score | u2.5 -700 | u2.5 -800 | u2.5 -700 | |||
| | u2.5 -2500 | |||||
| | u1.5 -400 | u1.5 -450 | u1.5 -400 | |||
Ituano FC Alt Team Score | u0.5 +275 | u0.5 +275 | u0.5 +300 | |||
Ituano FC Alt Team Total Corners | ||||||
| | ||||||
Ituano FC Alt Team Total Corners | ||||||
| | ||||||
Ituano FC Alt Team Total Corners | ||||||
| | ||||||
Ituano FC Alt Team Total Corners | ||||||
| |