Criciuma
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Criciuma 1X2 | -123 | -125 | -125 | -125 | ||
1X2 | +230 | +210 | +210 | +200 | ||
Sport Recife 1X2 | +350 | +333 | +333 | +320 | ||
Sport Recife Moneyline | +225 | +220 | +220 | +225 | ||
Criciuma Moneyline | -300 | -333 | -333 | -300 | ||
Total | o2.5 +135 | o2.5 +125 | o2.5 +125 | o2.5 +125 | ||
Total | u2.5 -175 | u2.5 -175 | u2.5 -175 | u2.5 -162 | ||
Sport Recife Spread | +1.5 -400 | +1.5 -400 | +1.5 -400 | |||
Criciuma Spread | -1.5 +250 | -1.5 +250 | -1.5 +275 | |||
Sport Recife Asian Handicap | +0.5 -106 | |||||
Criciuma Asian Handicap | -0.5 -118 | |||||
Criciuma 1st Half 1X2 | +150 | +140 | +140 | +150 | ||
1st Half 1X2 | +105 | -100 | -100 | +110 | ||
Sport Recife 1st Half 1X2 | +400 | +350 | +350 | +400 | ||
Sport Recife 1st Half Asian Handicap | +0.25 -130 | |||||
Criciuma 1st Half Asian Handicap | -0.25 +102 | |||||
1st Half Total | o0.5 -200 | o0.5 -225 | o0.5 -225 | o0.5 -225 | ||
1st Half Total | u0.5 +150 | u0.5 +160 | u0.5 +162 | u0.5 +162 | ||
Sport Recife 1st Half Moneyline | ||||||
Criciuma 1st Half Moneyline | ||||||
Sport Recife 1st Half Spread | ||||||
Criciuma 1st Half Spread | ||||||
Criciuma 2nd Half 1X2 | +125 | |||||
2nd Half 1X2 | +125 | |||||
Sport Recife 2nd Half 1X2 | +333 | |||||
Sport Recife 2nd Half Moneyline | ||||||
Criciuma 2nd Half Moneyline | ||||||
2nd Half Total | o1.5 +150 | |||||
2nd Half Total | u1.5 -200 | |||||
Sport Recife 2nd Half Spread | ||||||
Criciuma 2nd Half Spread | ||||||
Criciuma First 15 Minutes 1X2 | ||||||
First 15 Minutes 1X2 | ||||||
Sport Recife First 15 Minutes 1X2 | ||||||
First 15 Minutes Total | ||||||
First 15 Minutes Total | ||||||
Criciuma From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 1X2 | ||||||
Sport Recife From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 16 to 30 Total | ||||||
Criciuma From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 1X2 | ||||||
Sport Recife From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 Total | ||||||
From Minute 31 to 45 Total | ||||||
Criciuma First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Sport Recife First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
Criciuma First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Sport Recife First 60 Minutes 1X2 | ||||||
Criciuma First 10 Minutes 1X2 | +650 | |||||
First 10 Minutes 1X2 | -800 | |||||
Sport Recife First 10 Minutes 1X2 | +1000 | |||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
Criciuma From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Sport Recife From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Criciuma From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Sport Recife From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Criciuma From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Sport Recife From Minute 76 to 90 1X2 | ||||||
Criciuma First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Sport Recife First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
Criciuma First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Sport Recife First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
Criciuma First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Sport Recife First 50 Minutes 1X2 | ||||||
Criciuma First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Sport Recife First 70 Minutes 1X2 | ||||||
Criciuma First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Sport Recife First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | |||||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | o3.5 +3300 | o3.5 +3300 | ||
1st Half Alternative Total | o2.5 +900 | o2.5 +800 | o2.5 +750 | o2.5 +900 | ||
1st Half Alternative Total | o1.5 +240 | o1.5 +230 | o1.5 +225 | o1.5 +240 | ||
1st Half Alternative Total | u3.5 -10000 | u3.5 -20000 | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1600 | u2.5 -3300 | u2.5 -2000 | u2.5 -2500 | ||
1st Half Alternative Total | u1.5 -334 | u1.5 -350 | u1.5 -350 | u1.5 -333 | ||
1st Half Asian Corner Line | o4.5 -134 | |||||
1st Half Asian Corner Line | u4.5 +105 | |||||
1st Half Asian Goal Line | o0.75 -138 | |||||
1st Half Asian Goal Line | u0.75 +107 | |||||
1st Half Both Teams To Score (Yes) | +500 | +450 | +450 | +450 | ||
1st Half Both Teams To Score (No) | -800 | -800 | -800 | -700 | ||
1st Half Away 3-1 | +12500 | +10000 | +10000 | +10000 | ||
1st Half Draw 2-2 | +6600 | +10000 | +10000 | +6600 | ||
1st Half Home 2-1 | +2200 | +2200 | +2200 | +2200 | ||
1st Half Home 5-0 | +10000 | +10000 | +10000 | |||
1st Half Home 4-0 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Home 3-0 | +3300 | +4000 | +4000 | +4000 | ||
1st Half Home 2-0 | +900 | +900 | +900 | +1000 | ||
1st Half Home 1-0 | +275 | +260 | +260 | +275 | ||
1st Half Away 4-1 | +10000 | +10000 | +10000 | |||
1st Half Away 4-0 | +10000 | +10000 | +10000 | |||
1st Half Away 3-2 | +35000 | +10000 | +10000 | +10000 | ||
1st Half Away 3-0 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Home 4-2 | ||||||
1st Half Away 2-1 | +4000 | +4000 | +4000 | +4000 | ||
1st Half Away 2-0 | +2500 | +2500 | +2500 | +2800 | ||
1st Half Draw 1-1 | +800 | +750 | +750 | +750 | ||
1st Half Draw 0-0 | +150 | +150 | +150 | +162 | ||
1st Half Away 1-0 | +500 | +500 | +500 | +550 | ||
1st Half Home 3-1 | +6600 | +10000 | +10000 | +6600 | ||
1st Half Home 3-2 | +20000 | +10000 | +10000 | +10000 | ||
1st Half Draw 3-3 | ||||||
1st Half Home 4-1 | +20000 | +10000 | +10000 | +10000 | ||
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Any not quoted | ||||||
1st Half Draw or Away | ||||||
1st Half Home or Draw | ||||||
1st Half Home or Away | ||||||
1st Half Milestone | +5 +8000 | |||||
1st Half Milestone | ||||||
1st Half Match Goal Margin (4) | +4000 | |||||
1st Half Match Goal Margin (0) | +150 | |||||
1st Half Match Goal Margin (3) | +1100 | |||||
1st Half Match Goal Margin (2) | +350 | |||||
1st Half Match Goal Margin (1) | +150 | |||||
1st Half 2-3 | ||||||
1st Half 0-2 | ||||||
1st Half 0-1 | ||||||
1st Half 1-2 | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners 3-Way | o5 +150 | |||||
1st Half Match Total Corners 3-Way | u5 +100 | |||||
1st Half Match Total Corners 3-Way | 5 +450 | |||||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
1st Half Will There Be a Red Card (Yes) | ||||||
1st Half Will There Be a Red Card (No) | ||||||
Yes / No | +600 | |||||
No / No | -250 | |||||
No / Yes | +350 | |||||
Yes / Yes | +2200 | |||||
Home 2 - 0 / Home 2 - 0 | ||||||
Home 1 - 0 / Home 3 - 0 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Home 2 - 0 / Home 3 - 0 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Home 2 - 1 / Home 2 - 1 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Draw or Away / Home or Away | ||||||
Home or Away / Draw or Away | ||||||
Home or Away / Home or Away | ||||||
Home or Draw / Draw or Away | ||||||
Home or Draw / Home or Away | ||||||
Home or Draw / Home or Draw | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Home or Draw | ||||||
Draw or Away / Draw or Away | ||||||
2nd Half Alternative Total | ||||||
2nd Half Alternative Total | o3.5 +1600 | |||||
2nd Half Alternative Total | o2.5 +500 | |||||
2nd Half Alternative Total | o0.5 -300 | |||||
2nd Half Alternative Total | u3.5 -4000 | |||||
2nd Half Alternative Total | u2.5 -800 | |||||
2nd Half Alternative Total | u0.5 +225 | |||||
2nd Half Both Teams To Score (Yes) | +333 | |||||
2nd Half Both Teams To Score (No) | -500 | |||||
2nd Half Away 4-0 | ||||||
2nd Half Away 3-0 | ||||||
2nd Half Home 4-2 | ||||||
2nd Half Home 3-2 | ||||||
2nd Half Away 2-0 | ||||||
2nd Half Home 4-1 | ||||||
2nd Half Away 1-0 | ||||||
2nd Half Home 1-0 | ||||||
2nd Half Draw 0-0 | ||||||
2nd Half Away 4-1 | ||||||
2nd Half Home 4-3 | ||||||
2nd Half Draw 3-3 | ||||||
2nd Half Away 3-1 | ||||||
2nd Half Home 2-1 | ||||||
2nd Half Home 2-0 | ||||||
2nd Half Draw 2-2 | ||||||
2nd Half Away 2-1 | ||||||
2nd Half Draw 1-1 | ||||||
2nd Half Home 5-0 | ||||||
2nd Half Away 4-2 | ||||||
2nd Half Away 3-2 | ||||||
2nd Half Home 6-1 | ||||||
2nd Half Home 5-1 | ||||||
2nd Half Home 3-1 | ||||||
2nd Half Home 5-2 | ||||||
2nd Half Home 4-0 | ||||||
2nd Half Home 3-0 | ||||||
2nd Half Any not quoted | ||||||
2nd Half Home or Away | ||||||
2nd Half Home or Draw | ||||||
2nd Half Draw or Away | ||||||
2nd Half Milestone | +5 +4000 | |||||
2nd Half Match Goal Margin (4) | +2200 | |||||
2nd Half Match Goal Margin (1) | +160 | |||||
2nd Half Match Goal Margin (0) | +225 | |||||
2nd Half Match Goal Margin (3) | +750 | |||||
2nd Half Match Goal Margin (2) | +275 | |||||
2nd Half Match Total Corners | ||||||
2nd Half Match Total Corners | ||||||
After Minute 74 Will There Be Match Goal (Yes) | -120 | |||||
After Minute 74 Will There Be Match Goal (No) | -120 | |||||
Criciuma 1st Half Alternate Asian Handicap | +0.5 -572 | |||||
Sport Recife 1st Half Alternate Asian Handicap | -0.5 +380 | |||||
Criciuma 1st Half Alternate Asian Handicap | +0.25 -400 | |||||
Sport Recife 1st Half Alternate Asian Handicap | -0.25 +280 | |||||
Sport Recife 1st Half Alternate Asian Handicap | +0.5 -200 | |||||
Criciuma 1st Half Alternate Asian Handicap | -0.5 +150 | |||||
Sport Recife 1st Half Alternate Asian Handicap | 0 +175 | |||||
Criciuma 1st Half Alternate Asian Handicap | 0 -236 | |||||
Sport Recife 1st Half Alternate Asian Handicap | +1 -834 | |||||
Criciuma 1st Half Alternate Asian Handicap | -1 +525 | |||||
Sport Recife 1st Half Alternate Asian Handicap | -0.75 +600 | |||||
Criciuma 1st Half Alternate Asian Handicap | +0.75 -1000 | |||||
Sport Recife 1st Half Alternate Asian Handicap | +0.75 -334 | |||||
Criciuma 1st Half Alternate Asian Handicap | -0.75 +245 | |||||
Sport Recife 1st Half Alternate Asian Handicap | +1.25 -1000 | |||||
Criciuma 1st Half Alternate Asian Handicap | -1.25 +600 | |||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +10000 | o7.5 +6600 | o7.5 +6600 | |||
Alternative Total | o6.5 +5000 | o6.5 +5000 | o6.5 +5000 | o6.5 +5500 | ||
Alternative Total | o5.5 +2000 | o5.5 +1600 | o5.5 +1600 | o5.5 +2200 | ||
Alternative Total | o4.5 +900 | o4.5 +800 | o4.5 +800 | o4.5 +850 | ||
Alternative Total | o3.5 +333 | o3.5 +350 | o3.5 +350 | o3.5 +333 | ||
Alternative Total | o1.5 -250 | o1.5 -275 | o1.5 -275 | o1.5 -275 | ||
Alternative Total | o0.5 -1000 | o0.5 -2000 | o0.5 -2000 | o0.5 -2000 | ||
Alternative Total | u5.5 -6600 | u5.5 -20000 | u5.5 -8000 | |||
Alternative Total | u4.5 -1600 | u4.5 -3300 | u4.5 -3300 | u4.5 -2000 | ||
Alternative Total | u3.5 -500 | u3.5 -600 | u3.5 -600 | u3.5 -500 | ||
Alternative Total | u1.5 +175 | u1.5 +188 | u1.5 +188 | u1.5 +188 | ||
Alternative Total | u0.5 +600 | u0.5 +700 | u0.5 +700 | u0.5 +850 | ||
Alternate Total Woodwork Hits | ||||||
Alternate Total Woodwork Hits | ||||||
Home 4-3 | ||||||
Home 5-1 | ||||||
Draw 3-3 | ||||||
Home 4-2 | ||||||
Home 3-2 | ||||||
Draw 2-2 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Draw 1-1 | ||||||
Home 5-2 | ||||||
Away 3-2 | ||||||
Home 3-0 | ||||||
Home 2-0 | ||||||
Away 4-3 | ||||||
Away 4-2 | ||||||
Away 4-1 | ||||||
Home 5-0 | ||||||
Away 3-1 | ||||||
Home 4-0 | ||||||
Home 3-1 | ||||||
Away 2-0 | ||||||
Away 2-1 | ||||||
Home 1-0 | ||||||
Away 4-0 | ||||||
Away 3-0 | ||||||
Home 4-1 | ||||||
Home 6-1 | ||||||
Home 6-0 | ||||||
Asian Card Line | o5.5 -112 | |||||
Asian Card Line | u5.5 -112 | |||||
Asian Corner Line | o10.5 +100 | |||||
Asian Corner Line | u10.5 -125 | |||||
Asian Goal Line | o2.25 +105 | |||||
Asian Goal Line | u2.25 -134 | |||||
Both Teams To Get a Card (Yes) | -1200 | |||||
Both Teams To Get a Card (No) | +700 | |||||
Both Teams to Receive 2+ Cards (Yes) | -225 | |||||
Both Teams to Receive 2+ Cards (No) | +162 | |||||
Both Teams To Score (Yes) | +110 | -100 | -100 | -100 | ||
Both Teams To Score (No) | -150 | -143 | -137 | -125 | ||
No and Under | ||||||
Yes and Under | ||||||
Yes and Over | ||||||
No and Over | ||||||
No and Under | +4.5 -137 | |||||
Yes and Under | +4.5 +137 | |||||
Yes and Over | +4.5 +1000 | |||||
No and Over | +4.5 +6600 | |||||
No and Under | +3.5 -120 | |||||
No and Over | +3.5 +2500 | |||||
Yes and Over | +3.5 +400 | |||||
Yes and Under | +3.5 +225 | |||||
No and Under | +2.5 -105 | +2.5 -100 | +2.5 -100 | |||
Yes and Over | +2.5 +187 | +2.5 +180 | +2.5 +188 | |||
No and Over | +2.5 +850 | +2.5 +850 | +2.5 +850 | |||
Yes and Under | +2.5 +550 | +2.5 +500 | +2.5 +500 | |||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Even | ||||||
Odd | ||||||
Away 6-1 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | |||
Away 5-3 | +20000 | +20000 | +20000 | |||
Away 5-2 | +35000 | +20000 | +20000 | +20000 | ||
Away 5-0 | +35000 | +20000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +20000 | +20000 | |||
Away 4-0 | +12500 | +20000 | +17500 | +12500 | ||
Draw 3-3 | +6600 | +9000 | +8000 | +6600 | ||
Away 3-2 | +5000 | +6000 | +5500 | +5000 | ||
Away 3-1 | +4000 | +4500 | +4000 | +4000 | ||
Away 3-0 | +5000 | +7000 | +6000 | +5000 | ||
Draw 2-2 | +1800 | +1400 | +1300 | +1600 | ||
Away 2-1 | +1600 | +1300 | +1200 | +1400 | ||
Away 2-0 | +2000 | +2200 | +2500 | +2200 | ||
Home 4-1 | +4000 | +4500 | +4000 | +4000 | ||
Home 2-1 | +800 | +700 | +700 | +750 | ||
Home 7-0 | +20000 | +20000 | +20000 | |||
Home 6-0 | +20000 | +20000 | +20000 | +20000 | ||
Home 2-0 | +700 | +700 | +700 | +700 | ||
Draw 0-0 | +600 | +700 | +700 | +750 | ||
Draw 4-4 | +35000 | +20000 | +20000 | +20000 | ||
Away 4-3 | +25000 | +20000 | +20000 | +20000 | ||
Away 4-2 | +12500 | +20000 | +20000 | +12500 | ||
Home 6-3 | +20000 | +20000 | +20000 | |||
Home 4-3 | +15000 | +20000 | +20000 | +12500 | ||
Home 7-2 | +20000 | +20000 | +20000 | |||
Home 3-2 | +3300 | +3000 | +2500 | +2800 | ||
Home 4-0 | +3300 | +3500 | +3500 | +3300 | ||
Home 3-0 | +1400 | +1400 | +1300 | +1400 | ||
Home 1-0 | +500 | +450 | +450 | +500 | ||
Away 5-1 | +35000 | +20000 | +20000 | +20000 | ||
Away 4-1 | +10000 | +20000 | +17500 | +12500 | ||
Home 4-2 | +5000 | +9000 | +8000 | +6600 | ||
Home 5-0 | +6600 | +12500 | +10000 | +8000 | ||
Home 7-1 | +20000 | +20000 | +20000 | |||
Away 1-0 | +900 | +900 | +900 | +900 | ||
Home 5-3 | +35000 | +20000 | +20000 | +20000 | ||
Draw 1-1 | +550 | +500 | +500 | +500 | ||
Home 5-1 | +8000 | +12500 | +10000 | +8000 | ||
Home 3-1 | +1600 | +1600 | +1400 | +1600 | ||
Home 5-2 | +15000 | +20000 | +20000 | +12500 | ||
Home 8-1 | +20000 | +20000 | +20000 | |||
Home 6-2 | +35000 | +20000 | +20000 | +20000 | ||
Home 6-1 | +20000 | +20000 | +20000 | +20000 | ||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Away 6-2 | +20000 | +20000 | +20000 | |||
Away 6-0 | +20000 | +20000 | +20000 | |||
Away 5-4 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Home or Away | -300 | -300 | -333 | -300 | ||
Draw or Away | -111 | -110 | -120 | -110 | ||
Home or Draw | -550 | -600 | -700 | -500 | ||
Away or Draw - No | ||||||
Home or Draw - No | ||||||
Home or Away - Yes | ||||||
Away or Draw - Yes | ||||||
Home or Away - No | ||||||
Home or Draw - Yes | ||||||
12 and Under | +2.5 +150 | +2.5 +150 | ||||
2X and Under | +2.5 +162 | +1.5 +400 | ||||
1X and Under | +2.5 -120 | +1.5 +275 | ||||
2X and Over | +2.5 +450 | +1.5 +188 | ||||
1X and Over | +2.5 +188 | +1.5 -137 | ||||
12 and Over | +2.5 +150 | +2.5 +162 | ||||
Milestone | ||||||
Exact Number of Goals (4) | ||||||
Exact Number of Goals (3) | ||||||
Exact Number of Goals (1) | ||||||
Exact Number of Goals (0) | ||||||
Exact Number of Goals (5) | ||||||
Exact Number of Goals (2) | ||||||
First 10 Minutes Match Total Cards | o0.5 +450 | |||||
First 10 Minutes Match Total Cards | u0.5 -700 | |||||
First 10 Minutes Match Total Corners | o0.5 -175 | |||||
First 10 Minutes Match Total Corners | u0.5 +125 | |||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||||
First 10 Minutes Will There Be Match First Goal (No) | ||||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||||
First 20 Minutes Will There Be Match First Goal (No) | ||||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||||
First 30 Minutes Will There Be Match First Goal (No) | ||||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||||
First 40 Minutes Will There Be Match First Goal (No) | ||||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||||
First 50 Minutes Will There Be Match First Goal (No) | ||||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||||
First 60 Minutes Will There Be Match First Goal (No) | ||||||
First 7 Minutes Will There Be Match First Corner (Yes) | -120 | |||||
First 7 Minutes Will There Be Match First Corner (No) | -120 | |||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||||
First 70 Minutes Will There Be Match First Goal (No) | ||||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||||
First 80 Minutes Will There Be Match First Goal (No) | ||||||
No Score | ||||||
Shot | ||||||
Header | ||||||
Free Kick | ||||||
Penalty | ||||||
Own Goal | ||||||
Neither | ||||||
Sport Recife First To Score 2 Goals | ||||||
Criciuma First To Score 2 Goals | ||||||
Goal in Both Halves (Yes) | -105 | -100 | -100 | |||
Goal in Both Halves (No) | -125 | -137 | -137 | |||
Odd | +100 | |||||
Even | -118 | |||||
Away/Away | +650 | +650 | +650 | +700 | ||
Away/Draw | +1600 | +1200 | +1200 | +1400 | ||
Draw/Away | +800 | +800 | +800 | +850 | ||
Draw/Home | +350 | +350 | +350 | +400 | ||
Home/Home | +200 | +188 | +188 | +200 | ||
Draw/Draw | +375 | +350 | +350 | +350 | ||
Home/Away | +4000 | +4000 | +4000 | +4000 | ||
Away/Home | +2500 | +2000 | +2000 | +2500 | ||
Home/Draw | +1400 | +1200 | +1200 | +1400 | ||
Away/Away and Under | ||||||
Draw/Away and Under | ||||||
Draw/Draw and Under | ||||||
Draw/Draw and Over | ||||||
Draw/Home and Over | ||||||
Home/Draw and Under | ||||||
Home/Draw and Over | ||||||
Home/Home and Over | ||||||
Draw/Home and Under | ||||||
Home/Home and Under | ||||||
Away/Away and Over | ||||||
Away/Draw and Over | ||||||
Away/Draw and Under | ||||||
Draw/Away and Over | ||||||
Home/Away and Under | ||||||
Home/Away and Over | ||||||
Away/Home and Under | ||||||
Away/Home and Over | ||||||
Half With Most Corners | ||||||
First Half | ||||||
Second Half | ||||||
2nd Half | +120 | |||||
Tie | +225 | |||||
1st Half | +210 | |||||
Milestone | ||||||
Milestone | ||||||
9-11 | ||||||
6-8 | ||||||
12-14 | ||||||
0-5 | ||||||
0-9 | ||||||
Match Fouls | ||||||
Match Fouls | ||||||
Milestone | +7 +5000 | |||||
Match Goal Margin (0) | +600 | |||||
Match Goal Margin (6) | +3300 | |||||
Match Goal Margin (3) | +350 | |||||
Match Goal Margin (1) | +300 | |||||
Match Goal Margin (5) | +1400 | |||||
Match Goal Margin (4) | +600 | |||||
Match Goal Margin (2) | +240 | |||||
5-6 | ||||||
3-6 | ||||||
3-5 | ||||||
4-6 | ||||||
1-5 | ||||||
0-1 | ||||||
3-4 | ||||||
2-6 | ||||||
1-3 | ||||||
1-2 | ||||||
0-4 | ||||||
0-3 | ||||||
0-2 | ||||||
1-4 | ||||||
2-3 | ||||||
2-4 | ||||||
2-5 | ||||||
Match Total Cards | o5.5 -120 | |||||
Match Total Cards | u5.5 -120 | |||||
Match Total Corners | o10.5 -111 | |||||
Match Total Corners | u10.5 -125 | |||||
Match Total Corners 3-Way | o10 -111 | |||||
Match Total Corners 3-Way | u10 +125 | |||||
Match Total Corners 3-Way | 10 +700 | |||||
Match Total Goal Kicks | ||||||
Match Total Goal Kicks | ||||||
Match Total Offsides | ||||||
Match Total Offsides | ||||||
Match Total Shots | ||||||
Match Total Shots | ||||||
Match Total Shots on Target | ||||||
Match Total Shots on Target | ||||||
Match Total Tackles | ||||||
Match Total Tackles | ||||||
Match Total Throw Ins | ||||||
Match Total Throw Ins | ||||||
Draw and No | +600 | |||||
Draw and Yes | +400 | +350 | +350 | +350 | ||
Sport Recife Away and No | +600 | |||||
Criciuma Home and No | +175 | |||||
Sport Recife Away and Yes | +1000 | +850 | +850 | +850 | ||
Criciuma Home and Yes | +375 | +350 | +350 | +350 | ||
Draw and Under | ||||||
Sport Recife Away and Under | ||||||
Criciuma Home and Under | ||||||
Draw and Over | ||||||
Sport Recife Away and Over | ||||||
Criciuma Home and Over | ||||||
Sport Recife Away and Under | +4.5 +350 | +4.5 +350 | +4.5 +350 | |||
Criciuma Home and Under | +4.5 -100 | +4.5 -100 | +4.5 -100 | |||
Sport Recife Away and Over | +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |||
Draw and Over | +4.5 +9000 | +4.5 +9000 | +4.5 +6600 | |||
Draw and Under | +4.5 +220 | +4.5 +220 | +4.5 +225 | |||
Criciuma Home and Over | +4.5 +1200 | +4.5 +1200 | +4.5 +1200 | |||
Sport Recife Away and Under | +3.5 +400 | +3.5 +400 | +3.5 +400 | |||
Criciuma Home and Under | +3.5 +130 | +3.5 +130 | +3.5 +137 | |||
Draw and Over | +3.5 +1300 | +3.5 +1300 | +3.5 +1400 | |||
Sport Recife Away and Over | +3.5 +2000 | +3.5 +2000 | +3.5 +2000 | |||
