Banfield
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Banfield 1X2 | +230 | +230 | +220 | +210 | ||
1X2 | +185 | +180 | +175 | +170 | ||
Belgrano 1X2 | +140 | +145 | +140 | +137 | ||
Belgrano Moneyline | -163 | -167 | -167 | -162 | ||
Banfield Moneyline | +120 | +125 | +125 | +125 | ||
Total | o2.5 +170 | o1.5 -200 | o1.5 -200 | o1.5 -200 | ||
Total | u2.5 -225 | u1.5 +155 | u1.5 +140 | u1.5 +150 | ||
Banfield Spread | +1.5 -900 | +1.5 -900 | +1.5 -900 | |||
Belgrano Spread | -1.5 +500 | -1.5 +500 | -1.5 +500 | |||
Belgrano Asian Handicap | -0.25 +102 | |||||
Banfield Asian Handicap | +0.25 -130 | |||||
Banfield 1st Half 1X2 | +300 | +275 | +275 | +300 | ||
1st Half 1X2 | -111 | -110 | -110 | -110 | ||
Belgrano 1st Half 1X2 | +225 | +210 | +210 | +225 | ||
1st Half Total | o0.5 -175 | o0.5 -200 | o0.5 -188 | o0.5 -188 | ||
1st Half Total | u0.5 +125 | u0.5 +140 | u0.5 +137 | u0.5 +137 | ||
Belgrano 1st Half Moneyline | ||||||
Banfield 1st Half Moneyline | ||||||
Belgrano 1st Half Asian Handicap | 0 -143 | |||||
Banfield 1st Half Asian Handicap | 0 +110 | |||||
Banfield 2nd Half 1X2 | +240 | |||||
2nd Half 1X2 | +110 | |||||
Belgrano 2nd Half 1X2 | +187 | |||||
2nd Half Total | o1.5 +175 | |||||
2nd Half Total | u1.5 -250 | |||||
Belgrano 2nd Half Moneyline | ||||||
Banfield 2nd Half Moneyline | ||||||
Banfield First 15 Minutes 1X2 | ||||||
First 15 Minutes 1X2 | ||||||
Belgrano First 15 Minutes 1X2 | ||||||
First 15 Minutes Total | ||||||
First 15 Minutes Total | ||||||
Banfield From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 1X2 | ||||||
Belgrano From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 16 to 30 Total | ||||||
Banfield First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Belgrano First 30 Minutes 1X2 | ||||||
Banfield First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Belgrano First 60 Minutes 1X2 | ||||||
Banfield First 10 Minutes 1X2 | +900 | |||||
First 10 Minutes 1X2 | -900 | |||||
Belgrano First 10 Minutes 1X2 | +800 | |||||
Banfield From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 1X2 | ||||||
Belgrano From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 Total | ||||||
From Minute 31 to 45 Total | ||||||
Banfield From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Belgrano From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Banfield From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Belgrano From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Banfield From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Belgrano From Minute 76 to 90 1X2 | ||||||
Banfield First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Belgrano First 20 Minutes 1X2 | ||||||
Banfield First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Belgrano First 40 Minutes 1X2 | ||||||
Banfield First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Belgrano First 50 Minutes 1X2 | ||||||
Banfield First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Belgrano First 70 Minutes 1X2 | ||||||
Banfield First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Belgrano First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | |||||
1st Half Alternative Total | o3.5 +2500 | o3.5 +4000 | o3.5 +4000 | |||
1st Half Alternative Total | o2.5 +1200 | o2.5 +1000 | o2.5 +900 | o2.5 +1200 | ||
1st Half Alternative Total | o1.5 +275 | o1.5 +300 | o1.5 +275 | o1.5 +300 | ||
1st Half Alternative Total | ||||||
1st Half Alternative Total | u2.5 -2500 | u2.5 -8000 | u2.5 -3300 | u2.5 -6600 | ||
1st Half Alternative Total | u1.5 -400 | u1.5 -500 | u1.5 -450 | u1.5 -450 | ||
1st Half Asian Corner Line | o4 +107 | |||||
1st Half Asian Corner Line | u4 -138 | |||||
1st Half Asian Goal Line | o0.75 -115 | |||||
1st Half Asian Goal Line | u0.75 -109 | |||||
1st Half Both Teams To Score (Yes) | +550 | +500 | +500 | +500 | ||
1st Half Both Teams To Score (No) | -900 | -900 | -900 | -800 | ||
1st Half Away 3-2 | +30000 | +10000 | +10000 | +10000 | ||
1st Half Home 3-2 | +35000 | +10000 | +10000 | +10000 | ||
1st Half Away 2-0 | +1400 | +1400 | +1400 | +1600 | ||
1st Half Draw 0-0 | +125 | +130 | +130 | +137 | ||
1st Half Away 4-1 | +45000 | +10000 | +10000 | +10000 | ||
1st Half Away 4-0 | +20000 | +10000 | +10000 | +10000 | ||
1st Half Away 3-1 | +8000 | +10000 | +10000 | +10000 | ||
1st Half Away 2-1 | +2800 | +2500 | +2500 | +2800 | ||
1st Half Draw 1-1 | +800 | +750 | +750 | +800 | ||
1st Half Away 1-0 | +333 | +300 | +300 | +333 | ||
1st Half Home 3-0 | +6600 | +10000 | +10000 | +10000 | ||
1st Half Away 3-0 | +5000 | +9000 | +9000 | +6600 | ||
1st Half Home 4-0 | +40000 | +10000 | +10000 | +10000 | ||
1st Half Home 2-0 | +2000 | +2000 | +2000 | +2000 | ||
1st Half Home 1-0 | +400 | +400 | +400 | +400 | ||
1st Half Home 2-1 | +3300 | +3500 | +3500 | +3300 | ||
1st Half Draw 2-2 | +8000 | +10000 | +10000 | +8000 | ||
1st Half Home 3-1 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Home 5-0 | +10000 | +10000 | +10000 | |||
1st Half Home 4-1 | +10000 | +10000 | +10000 | |||
1st Half Home or Away | ||||||
1st Half Home or Draw | ||||||
1st Half Draw or Away | ||||||
1st Half Milestone | +5 +12500 | |||||
1st Half Milestone | ||||||
1st Half Match Goal Margin (0) | +125 | |||||
1st Half Match Goal Margin (4) | +4000 | |||||
1st Half Match Goal Margin (3) | +1400 | |||||
1st Half Match Goal Margin (2) | +400 | |||||
1st Half Match Goal Margin (1) | +150 | |||||
1st Half 2-3 | ||||||
1st Half 0-1 | ||||||
1st Half 0-2 | ||||||
1st Half 1-2 | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners 3-Way | o4 +150 | |||||
1st Half Match Total Corners 3-Way | u4 +110 | |||||
1st Half Match Total Corners 3-Way | 4 +400 | |||||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
1st Half Will There Be a Red Card (Yes) | ||||||
1st Half Will There Be a Red Card (No) | ||||||
No / No | -275 | |||||
Yes / No | +600 | |||||
Yes / Yes | +2500 | |||||
No / Yes | +375 | |||||
Draw or Away / Draw or Away | ||||||
Home or Away / Home or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Home or Draw | ||||||
Draw or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Home or Away / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Home or Draw / Home or Away | ||||||
Away/Away | ||||||
Away/Draw | ||||||
Away/Home | ||||||
Draw/Away | ||||||
Draw/Draw | ||||||
Draw/Home | ||||||
Home/Away | ||||||
Home/Draw | ||||||
Home/Home | ||||||
Away/Draw | ||||||
Draw/Draw | ||||||
Home/Home | ||||||
Draw/Away | ||||||
Home/Draw | ||||||
Draw/Home | ||||||
Away/Away | ||||||
Away/Home | ||||||
Home/Away | ||||||
2nd Half Alternative Total | o3.5 +2000 | |||||
2nd Half Alternative Total | o2.5 +700 | |||||
2nd Half Alternative Total | o1.5 +175 | |||||
2nd Half Alternative Total | o0.5 -275 | |||||
2nd Half Alternative Total | u3.5 -6600 | |||||
2nd Half Alternative Total | u2.5 -1200 | |||||
2nd Half Alternative Total | u1.5 -250 | |||||
2nd Half Alternative Total | u0.5 +200 | |||||
2nd Half Both Teams To Score (Yes) | +333 | |||||
2nd Half Both Teams To Score (No) | -500 | |||||
2nd Half Away 4-2 | ||||||
2nd Half Away 4-1 | ||||||
2nd Half Away 3-2 | ||||||
2nd Half Away 2-1 | ||||||
2nd Half Away 1-0 | ||||||
2nd Half Draw 0-0 | ||||||
2nd Half Away 5-0 | ||||||
2nd Half Away 3-1 | ||||||
2nd Half Away 3-0 | ||||||
2nd Half Home 4-2 | ||||||
2nd Half Draw 2-2 | ||||||
2nd Half Away 2-0 | ||||||
2nd Half Home 4-1 | ||||||
2nd Half Home 3-1 | ||||||
2nd Half Draw 1-1 | ||||||
2nd Half Home 4-0 | ||||||
2nd Half Home 5-0 | ||||||
2nd Half Home 3-0 | ||||||
2nd Half Home 2-0 | ||||||
2nd Half Home 1-0 | ||||||
2nd Half Draw 3-3 | ||||||
2nd Half Away 4-0 | ||||||
2nd Half Home 3-2 | ||||||
2nd Half Home 2-1 | ||||||
2nd Half Home or Away | ||||||
2nd Half Home or Draw | ||||||
2nd Half Draw or Away | ||||||
2nd Half Milestone | +5 +5000 | |||||
2nd Half Match Goal Margin (2) | +300 | |||||
2nd Half Match Goal Margin (1) | +160 | |||||
2nd Half Match Goal Margin (0) | +200 | |||||
2nd Half Match Goal Margin (4) | +2800 | |||||
2nd Half Match Goal Margin (3) | +900 | |||||
2nd Half Match Total Corners | ||||||
2nd Half Match Total Corners | ||||||
3 Way Handicap | -1 +275 | +1 +260 | +1 +260 | +1 +275 | ||
Belgrano 3 Way Handicap | -1 +450 | -1 +450 | -1 +450 | -1 +500 | ||
Banfield 3 Way Handicap | +1 -188 | +1 -200 | +1 -200 | +1 -188 | ||
After Minute 1 Corner Kick | ||||||
After Minute 1 Goal Kick | ||||||
After Minute 1 Free Kick | ||||||
After Minute 1 Throw-in | ||||||
After Minute 2 Corner Kick | ||||||
After Minute 2 Goal Kick | ||||||
After Minute 2 Free Kick | ||||||
After Minute 2 Throw-in | ||||||
After Minute 3 Corner Kick | ||||||
After Minute 3 Goal Kick | ||||||
After Minute 3 Free Kick | ||||||
After Minute 3 Throw-in | ||||||
Belgrano 1st Half Alternate Asian Handicap | -0.25 +142 | |||||
Banfield 1st Half Alternate Asian Handicap | +0.25 -191 | |||||
Belgrano 1st Half Alternate Asian Handicap | +0.75 -770 | |||||
Banfield 1st Half Alternate Asian Handicap | -0.75 +490 | |||||
Belgrano 1st Half Alternate Asian Handicap | +0.25 -267 | |||||
Banfield 1st Half Alternate Asian Handicap | -0.25 +200 | |||||
Belgrano 1st Half Alternate Asian Handicap | -0.75 +350 | |||||
Banfield 1st Half Alternate Asian Handicap | +0.75 -527 | |||||
Belgrano 1st Half Alternate Asian Handicap | +0.5 -417 | |||||
Banfield 1st Half Alternate Asian Handicap | -0.5 +290 | |||||
Belgrano 1st Half Alternate Asian Handicap | -0.5 +230 | |||||
Banfield 1st Half Alternate Asian Handicap | +0.5 -308 | |||||
Alternative Total | o8.5 +20000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +20000 | o7.5 +6600 | o7.5 +6600 | |||
Alternative Total | o6.5 +8000 | o6.5 +6600 | o6.5 +6600 | |||
Alternative Total | o5.5 +2800 | o5.5 +2500 | o5.5 +2000 | o5.5 +2500 | ||
Alternative Total | o4.5 +1200 | o4.5 +1000 | o4.5 +1000 | o4.5 +1100 | ||
Alternative Total | o3.5 +450 | o3.5 +450 | o3.5 +450 | o3.5 +400 | ||
Alternative Total | o2.5 +170 | o2.5 +160 | o2.5 +162 | |||
Alternative Total | o1.5 -188 | |||||
Alternative Total | o0.5 -800 | o0.5 -1000 | o0.5 -1400 | o0.5 -1400 | ||
Alternative Total | u5.5 -15000 | u5.5 -10000 | ||||
Alternative Total | u4.5 -2500 | u4.5 -2500 | u4.5 -8000 | u4.5 -3300 | ||
Alternative Total | u3.5 -700 | u3.5 -700 | u3.5 -900 | u3.5 -700 | ||
Alternative Total | u2.5 -225 | u2.5 -225 | u2.5 -225 | |||
Alternative Total | u1.5 +137 | |||||
Alternative Total | u0.5 +500 | u0.5 +550 | u0.5 +600 | u0.5 +700 | ||
Alternate Total Woodwork Hits | ||||||
Alternate Total Woodwork Hits | ||||||
Home 4-1 | ||||||
Away 4-2 | ||||||
Away 3-2 | ||||||
Home 3-1 | ||||||
Away 3-1 | ||||||
Away 3-0 | ||||||
Home 2-0 | ||||||
Home 2-1 | ||||||
Away 2-1 | ||||||
Away 2-0 | ||||||
Home 1-0 | ||||||
Away 1-0 | ||||||
Home 4-0 | ||||||
Home 3-0 | ||||||
Draw 1-1 | ||||||
Away 4-3 | ||||||
Home 3-2 | ||||||
Away 5-1 | ||||||
Home 4-2 | ||||||
Away 5-0 | ||||||
Draw 3-3 | ||||||
Away 4-1 | ||||||
Away 4-0 | ||||||
Draw 2-2 | ||||||
Home 4-3 | ||||||
Asian Card Line | o5.5 +105 | |||||
Asian Card Line | u5.5 -134 | |||||
Asian Corner Line | o8.5 +100 | |||||
Asian Corner Line | u8.5 -125 | |||||
Asian Goal Line | o2 +102 | |||||
Asian Goal Line | u2 -130 | |||||
Both Teams To Get a Card (Yes) | -1000 | |||||
Both Teams To Get a Card (No) | +600 | |||||
Both Teams to Receive 2+ Cards (Yes) | -188 | |||||
Both Teams to Receive 2+ Cards (No) | +137 | |||||
Both Teams To Score (Yes) | +110 | +105 | -100 | -100 | ||
Both Teams To Score (No) | -150 | -133 | -137 | -137 | ||
No and Under | ||||||
No and Over | ||||||
Yes and Over | ||||||
Yes and Under | ||||||
No and Under | +4.5 -137 | |||||
Yes and Over | +4.5 +1200 | |||||
Yes and Under | +4.5 +137 | |||||
No and Over | +4.5 +12500 | |||||
No and Under | +3.5 -125 | |||||
No and Over | +3.5 +4000 | |||||
Yes and Over | +3.5 +500 | |||||
Yes and Under | +3.5 +200 | |||||
No and Under | +2.5 -125 | +2.5 -120 | +2.5 -110 | |||
No and Over | +2.5 +1200 | +2.5 +1400 | +2.5 +1400 | |||
Yes and Over | +2.5 +220 | +2.5 +200 | +2.5 +200 | |||
Yes and Under | +2.5 +450 | +2.5 +400 | +2.5 +450 | |||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Home 3-0 | ||||||
Away 3-0 | ||||||
Draw 0-0 | ||||||
Home 5-3 | ||||||
Away 5-4 | ||||||
Home 4-1 | ||||||
Home 2-0 | ||||||
Away 5-2 | ||||||
Away 5-3 | ||||||
Home 1-0 | ||||||
Away 2-0 | ||||||
Away 1-0 | ||||||
Away 4-1 | ||||||
Draw 4-4 | ||||||
Home 4-2 | ||||||
Home 4-3 | ||||||
Home 3-1 | ||||||
Away 4-3 | ||||||
Away 4-2 | ||||||
Away 3-1 | ||||||
Draw 1-1 | ||||||
Home 2-1 | ||||||
Draw 3-3 | ||||||
Home 3-2 | ||||||
Away 2-1 | ||||||
Away 3-2 | ||||||
Draw 2-2 | ||||||
Home 8-5 | ||||||
Home 8-2 | ||||||
Home 7-6 | ||||||
Home 7-5 | ||||||
Home 5-2 | ||||||
Draw 5-5 | ||||||
Home 5-3 | ||||||
Home 6-3 | ||||||
Away 7-5 | ||||||
Home 7-3 | ||||||
Home 6-5 | ||||||
Away 3-2 | ||||||
Home 6-4 | ||||||
Away 5-3 | ||||||
Away 5-4 | ||||||
Home 4-1 | ||||||
Away 4-3 | ||||||
Home 7-1 | ||||||
Away 8-5 | ||||||
Draw 6-6 | ||||||
Home 7-4 | ||||||
Away 6-5 | ||||||
Away 5-2 | ||||||
Home 4-2 | ||||||
Home 5-4 | ||||||
Draw 4-4 | ||||||
Home 8-4 | ||||||
Away 7-6 | ||||||
Draw 7-7 | ||||||
Home 8-3 | ||||||
Home 6-1 | ||||||
Home 7-2 | ||||||
Home 5-1 | ||||||
Home 3-1 | ||||||
Away 7-3 | ||||||
Away 7-4 | ||||||
Draw 2-2 | ||||||
Away 6-2 | ||||||
Away 6-3 | ||||||
Home 6-2 | ||||||
Away 4-2 | ||||||
Home 3-2 | ||||||
Away 6-4 | ||||||
Draw 3-3 | ||||||
Home 4-3 | ||||||
Even | ||||||
Odd | ||||||
Away 5-1 | +15000 | +20000 | +20000 | +12500 | ||
Draw 2-2 | +1800 | +1400 | +1300 | +1600 | ||
Home 1-0 | +650 | +600 | +600 | +650 | ||
Draw 0-0 | +500 | +600 | +600 | +600 | ||
Away 6-2 | +20000 | +20000 | +20000 | |||
Away 6-1 | +20000 | +20000 | +20000 | |||
Away 6-0 | +20000 | +20000 | +20000 | |||
Away 5-2 | +25000 | +20000 | +20000 | +20000 | ||
Away 5-0 | +15000 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +20000 | +20000 | +20000 | |||
Away 4-3 | +20000 | +20000 | +20000 | +20000 | ||
Away 4-2 | +8000 | +17500 | +12500 | +10000 | ||
Away 4-1 | +5000 | +9000 | +7500 | +6600 | ||
Away 4-0 | +5000 | +9000 | +8000 | +6600 | ||
Home 5-3 | +20000 | +20000 | +20000 | |||
Away 3-2 | +4000 | +3500 | +3300 | +3300 | ||
Away 3-1 | +2200 | +2200 | +2000 | +2200 | ||
Home 5-2 | +45000 | +20000 | +20000 | +20000 | ||
Away 2-1 | +1000 | +800 | +850 | +850 | ||
Home 4-1 | +8000 | +17500 | +12500 | +10000 | ||
Home 3-1 | +3300 | +3500 | +3500 | +3300 | ||
Away 1-0 | +500 | +450 | +450 | +500 | ||
Home 2-0 | +1400 | +1400 | +1300 | +1600 | ||
Away 5-3 | +20000 | +20000 | +20000 | |||
Draw 3-3 | +6600 | +9000 | +8000 | +6600 | ||
Home 6-1 | +20000 | +20000 | +20000 | |||
Home 6-0 | +20000 | +20000 | +20000 | |||
Home 4-0 | +8000 | +20000 | +15000 | +10000 | ||
Home 3-0 | +3300 | +4500 | +4000 | +4000 | ||
Away 3-0 | +2200 | +2500 | +2200 | +2500 | ||
Away 2-0 | +900 | +1000 | +1000 | +1000 | ||
Home 2-1 | +1200 | +1000 | +1000 | +1100 | ||
Draw 1-1 | +450 | +400 | +400 | +450 | ||
Home 4-3 | +25000 | +20000 | +20000 | +20000 | ||
Home 4-2 | +12500 | +20000 | +17500 | +12500 | ||
Home 3-2 | +4000 | +4500 | +4000 | +4000 | ||
Home 5-1 | +25000 | +20000 | +20000 | +20000 | ||
Home 5-0 | +30000 | +20000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | |||
Home 7-1 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Home 6-3 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 7-2 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Away 5-4 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 8-1 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Home 7-0 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Home 6-2 | +20000 | +20000 | +20000 | |||
Home 5-4 | +20000 | +20000 | +20000 | |||
Home or Draw | -188 | -188 | -200 | -188 | ||
Home or Away | -250 | -250 | -275 | -250 | ||
Draw or Away | -300 | -333 | -350 | -333 | ||
Home or Away - No | ||||||
Home or Draw - No | ||||||
Home or Away - Yes | ||||||
Away or Draw - Yes | ||||||
Home or Draw - Yes | ||||||
Away or Draw - No | ||||||
12 and Under | +2.5 +140 | +4.5 -188 | ||||
1X and Under | +2.5 +110 | +4.5 -162 | ||||
12 and Over | +2.5 +200 | +4.5 +1200 | ||||
2X and Under | +2.5 -120 | +1.5 +250 | ||||
2X and Over | +2.5 +275 | +4.5 +1600 | ||||
1X and Over | +2.5 +400 | +1.5 +150 | ||||
First 10 Minutes Match Total Cards | o0.5 +450 | |||||
First 10 Minutes Match Total Cards | u0.5 -700 | |||||
First 10 Minutes Match Total Corners | o0.5 -138 | |||||
First 10 Minutes Match Total Corners | u0.5 +100 | |||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||||
First 10 Minutes Will There Be Match First Goal (No) | ||||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||||
First 20 Minutes Will There Be Match First Goal (No) | ||||||
First 26 Minutes Will There Be Match First Card (Yes) | -120 | |||||
First 26 Minutes Will There Be Match First Card (No) | -120 | |||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||||
First 30 Minutes Will There Be Match First Goal (No) | ||||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||||
First 40 Minutes Will There Be Match First Goal (No) | ||||||
First 5 Minutes Goal Scored | ||||||
First 5 Minutes Booking | ||||||
First 5 Minutes Offside | ||||||
First 5 Minutes Corner Kick | ||||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||||
First 50 Minutes Will There Be Match First Goal (No) | ||||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||||
First 60 Minutes Will There Be Match First Goal (No) | ||||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||||
First 70 Minutes Will There Be Match First Goal (No) | ||||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||||
First 80 Minutes Will There Be Match First Goal (No) | ||||||
No Score | +500 | |||||
Own Goal | +2800 | |||||
Free Kick | +2200 | |||||
Penalty | +700 | |||||
Header | +550 | |||||
Shot | -200 | |||||
From Minute 11 to 15 Goal Scored | ||||||
From Minute 11 to 15 Booking | ||||||
From Minute 11 to 15 Offside | ||||||
From Minute 11 to 15 Corner Kick | ||||||
From Minute 6 to 10 Corner Kick | ||||||
From Minute 6 to 10 Goal Scored | ||||||
From Minute 6 to 10 Booking | ||||||
From Minute 6 to 10 Offside | ||||||
Goal in Both Halves (Yes) | +120 | +120 | +120 | |||
Goal in Both Halves (No) | -162 | -162 | -162 | |||
Odd | +105 | |||||
Even | -125 | |||||
Away/Away | +300 | +300 | +300 | +300 | ||
Draw/Draw | +300 | +300 | +300 | +300 | ||
Draw/Home | +550 | +600 | +600 | +600 | ||
Home/Draw | +1400 | +1100 | +1100 | +1200 | ||
Home/Home | +450 | +450 | +450 | +500 | ||
Away/Draw | +1400 | +1100 | +1100 | +1200 | ||
Draw/Away | +450 | +450 | +450 | +450 | ||
Away/Home | +4000 | +3000 | +3000 | +3300 | ||
Home/Away | +3300 | +2500 | +2500 | +2800 | ||
Away/Away and Under | ||||||
Away/Away and Over | ||||||
Away/Draw and Under | ||||||
Away/Draw and Over | ||||||
Draw/Away and Under | ||||||
Draw/Home and Under | ||||||
Draw/Home and Over | ||||||
Home/Draw and Under | ||||||
Home/Draw and Over | ||||||
Home/Home and Under | ||||||
Home/Home and Over | ||||||
Draw/Away and Over | ||||||
Draw/Draw and Under | ||||||
Draw/Draw and Over | ||||||
Second Half | ||||||
First Half | ||||||
Half With Most Corners | ||||||
2nd Half | +120 | |||||
Tie | +200 | |||||
1st Half | +220 | |||||
None | +500 | |||||
Banfield Last To Score | +137 | |||||
Belgrano Last To Score | -105 | |||||
Milestone | ||||||
9-10 | ||||||
7-8 | ||||||
5-6 | ||||||
3-4 | ||||||
1-2 | ||||||
Match Card Margin (0) | ||||||
Milestone | ||||||
Milestone | ||||||
10-12 | ||||||
7-9 | ||||||
0-5 | ||||||
Match Corner Margin (0) | ||||||
13-15 | ||||||
16-18 | ||||||
4-6 | ||||||
1-3 | ||||||
12-14 | ||||||
9-11 | ||||||
6-8 | ||||||
Milestone | +7 +6600 | |||||
Match Goal Margin (5) | +1800 | |||||
Match Goal Margin (3) | +375 | |||||
Match Goal Margin (1) | +260 | |||||
Match Goal Margin (0) | +500 | |||||
Match Goal Margin (6) | +4000 | |||||
Match Goal Margin (4) | +750 | |||||
Match Goal Margin (2) | +225 | |||||
5-6 | ||||||
3-6 | ||||||
1-4 | ||||||
3-4 | ||||||
2-3 | ||||||
2-4 | ||||||
3-5 | ||||||
2-6 | ||||||
2-5 | ||||||
1-3 | ||||||
1-2 | ||||||
4-6 | ||||||
0-1 | ||||||
0-4 | ||||||
0-3 | ||||||
0-2 | ||||||
1-5 | ||||||
Milestone | ||||||
13-15 | ||||||
10-12 | ||||||
7-9 | ||||||
4-6 | ||||||
1-3 | ||||||
Match Shots on Target Margin (0) | ||||||
Match Total Cards | o5.5 +100 | |||||
Match Total Cards | u5.5 -138 | |||||
Match Total Corners | o8.5 -111 | |||||
Match Total Corners | u8.5 -125 | |||||
Match Total Corners 3-Way | o8 -111 | |||||
Match Total Corners 3-Way | u8 +137 | |||||
Match Total Corners 3-Way | 8 +600 | |||||
Match Total Shots | ||||||
Match Total Shots | ||||||
Match Total Shots on Target | ||||||
Match Total Shots on Target | ||||||
Minute 1 Free Kick | ||||||
Minute 1 Throw-in | ||||||
Minute 1 Goal Scored | ||||||
Minute 1 Booking | ||||||
Minute 1 Offside | ||||||
Minute 1 Corner Kick | ||||||
Minute 2 Free Kick | ||||||
Minute 2 Throw-in | ||||||
Minute 2 Goal Scored | ||||||
Minute 2 Booking | ||||||
Minute 2 Offside | ||||||
Minute 2 Corner Kick | ||||||
Minute 3 Free Kick | ||||||
Minute 3 Throw-in | ||||||
Minute 3 Goal Scored | ||||||
Minute 3 Booking | ||||||
Minute 3 Offside | ||||||
Minute 3 Corner Kick | ||||||
Draw and No | +500 | |||||
Draw and Yes | +350 | +320 | +320 | +333 | ||
Banfield Home and No | +400 | |||||
Banfield Home and Yes | +750 | +650 | +650 | +700 | ||
Belgrano Away and Yes | +550 | +500 | +500 | +500 | ||
Belgrano Away and No | +250 | |||||
Belgrano Away and Over | ||||||
Banfield Home and Over | ||||||
Banfield Home and Under | ||||||
Draw and Under | ||||||
Belgrano Away and Under | ||||||
Draw and Over | ||||||
