Tristan Suarez
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Tristan Suarez 1X2 | -115 | +115 | -105 | +850 | +900 | -105 | -105 |
1X2 | +182 | +175 | +180 | -2000 | -3333 | +188 | +180 |
Quilmes AC 1X2 | +375 | +260 | +300 | +2000 | +2200 | +300 | +290 |
Quilmes AC Asian Handicap | +0.5 -122 | ||||||
Tristan Suarez Asian Handicap | -0.5 -103 | ||||||
Quilmes AC Moneyline | +225 | +150 | +187 | +187 | |||
Tristan Suarez Moneyline | -300 | -200 | -278 | -278 | |||
Total | o2.5 +187 | o1.5 -175 | o1.5 -200 | o1.5 -182 | o1.5 -175 | o1.5 -188 | o1.5 -188 |
Total | u2.5 -250 | u1.5 +125 | u1.5 +125 | u1.5 +120 | u1.5 +125 | u1.5 +137 | u1.5 +140 |
Quilmes AC Spread | |||||||
Tristan Suarez Spread | |||||||
Tristan Suarez 1st Half 1X2 | +175 | +188 | +175 | +850 | +1200 | +175 | +175 |
1st Half 1X2 | -111 | -120 | -120 | -1250 | -3333 | -120 | -110 |
Quilmes AC 1st Half 1X2 | +450 | +333 | +350 | +1200 | +1600 | +350 | +400 |
Quilmes AC 1st Half Moneyline | |||||||
Tristan Suarez 1st Half Moneyline | |||||||
Quilmes AC 1st Half Asian Handicap | +0.25 -138 | ||||||
Tristan Suarez 1st Half Asian Handicap | -0.25 +107 | ||||||
1st Half Total | o0.5 -163 | o0.5 -161 | o0.5 -175 | o0.5 -175 | o0.5 -164 | o0.5 -175 | o0.5 -175 |
1st Half Total | u0.5 +120 | u0.5 +120 | u0.5 +125 | u0.5 +115 | u0.5 +120 | u0.5 +125 | u0.5 +125 |
Quilmes AC 1st Half Spread | |||||||
Tristan Suarez 1st Half Spread | |||||||
Tristan Suarez 2nd Half 1X2 | +137 | +475 | +500 | ||||
2nd Half 1X2 | +110 | -714 | -909 | ||||
Quilmes AC 2nd Half 1X2 | +375 | +2000 | +1600 | ||||
Quilmes AC 2nd Half Moneyline | |||||||
Tristan Suarez 2nd Half Moneyline | |||||||
2nd Half Total | o0.5 -225 | o0.5 -278 | o0.5 -250 | ||||
2nd Half Total | u0.5 +162 | u0.5 +170 | u0.5 +175 | ||||
Quilmes AC 2nd Half Spread | |||||||
Tristan Suarez 2nd Half Spread | |||||||
Tristan Suarez First 15 Minutes 1X2 | +1600 | +1600 | |||||
First 15 Minutes 1X2 | -714 | -1000 | |||||
Quilmes AC First 15 Minutes 1X2 | +2200 | +2500 | |||||
First 15 Minutes Total | o0.5 +1000 | o0.5 +1200 | |||||
First 15 Minutes Total | u0.5 -1111 | u0.5 -1000 | |||||
Tristan Suarez From Minute 16 to 30 1X2 | +1800 | +1600 | |||||
From Minute 16 to 30 1X2 | -833 | -1000 | |||||
Quilmes AC From Minute 16 to 30 1X2 | +2800 | +2200 | |||||
From Minute 16 to 30 Total | o0.5 +1200 | o0.5 +1200 | |||||
From Minute 16 to 30 Total | u0.5 -833 | u0.5 -909 | |||||
Tristan Suarez From Minute 31 to 45 1X2 | +850 | +800 | |||||
From Minute 31 to 45 1X2 | -909 | -909 | |||||
Quilmes AC From Minute 31 to 45 1X2 | +1200 | +1100 | |||||
From Minute 31 to 45 Total | o0.5 +550 | o0.5 +500 | |||||
From Minute 31 to 45 Total | u0.5 -909 | u0.5 -909 | |||||
Tristan Suarez First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
Quilmes AC First 30 Minutes 1X2 | |||||||
First 30 Minutes Total | |||||||
First 30 Minutes Total | |||||||
Tristan Suarez First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
Quilmes AC First 60 Minutes 1X2 | |||||||
Tristan Suarez First 10 Minutes 1X2 | +700 | ||||||
First 10 Minutes 1X2 | -1000 | ||||||
Quilmes AC First 10 Minutes 1X2 | +1200 | ||||||
First 10 Minutes Total | |||||||
First 10 Minutes Total | |||||||
Tristan Suarez First 20 Minutes 1X2 | |||||||
First 20 Minutes 1X2 | |||||||
Quilmes AC First 20 Minutes 1X2 | |||||||
First 20 Minutes Total | |||||||
First 20 Minutes Total | |||||||
Tristan Suarez First 40 Minutes 1X2 | |||||||
First 40 Minutes 1X2 | |||||||
Quilmes AC First 40 Minutes 1X2 | |||||||
First 40 Minutes Total | |||||||
First 40 Minutes Total |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +6000 | o4.5 +8000 | ||||
1st Half Alternative Total | o3.5 +4000 | o3.5 +2800 | o3.5 +3300 | o3.5 +4000 | o3.5 +4000 | ||
1st Half Alternative Total | o2.5 +1200 | o2.5 +900 | o2.5 +1100 | o2.5 +1200 | o2.5 +900 | o2.5 +1200 | |
1st Half Alternative Total | o1.5 +300 | o1.5 +275 | o1.5 +300 | o1.5 +320 | o1.5 +275 | o1.5 +300 | |
1st Half Alternative Total | u2.5 -2500 | u2.5 -3300 | u2.5 -10000 | u2.5 -5000 | u2.5 -3300 | u2.5 -6600 | |
1st Half Alternative Total | u1.5 -450 | u1.5 -450 | u1.5 -556 | u1.5 -500 | u1.5 -450 | u1.5 -450 | |
1st Half Asian Corner Line | o3.5 -125 | ||||||
1st Half Asian Corner Line | u3.5 +100 | ||||||
1st Half Asian Goal Line | o0.75 -103 | ||||||
1st Half Asian Goal Line | u0.75 -122 | ||||||
1st Half Both Teams To Score (Yes) | +700 | +550 | +5000 | +5500 | |||
1st Half Both Teams To Score (No) | -1200 | -1000 | -5000 | -10000 | |||
1st Half Away 4-0 | +15000 | +9000 | |||||
1st Half Away 3-1 | +20000 | +15000 | +9000 | ||||
1st Half Away 1-0 | +550 | +360 | +1200 | +1600 | |||
1st Half Home 3-0 | +4000 | +12500 | +9000 | ||||
1st Half Home 2-0 | +1000 | +900 | +5500 | +6000 | |||
1st Half Home 1-0 | +260 | +250 | +900 | +1200 | |||
1st Half Draw 1-1 | +900 | +700 | +5500 | +5500 | |||
1st Half Away 3-2 | +15000 | +9000 | |||||
1st Half Away 3-0 | +12500 | +15000 | +9000 | ||||
1st Half Away 2-0 | +2800 | +1600 | +8000 | +8000 | |||
1st Half Home 4-1 | +35000 | +12500 | +9000 | ||||
1st Half Home 4-0 | +12500 | +15000 | +9000 | ||||
1st Half Away 2-1 | +4000 | +12500 | +9000 | ||||
1st Half Draw 0-0 | +120 | -100 | -1111 | -3333 | |||
1st Half Away 4-1 | +15000 | +9000 | |||||
1st Half Draw 2-2 | +8000 | +12500 | +8000 | ||||
1st Half Home 3-2 | +35000 | +15000 | +9000 | ||||
1st Half Home 3-1 | +8000 | +15000 | +8000 | ||||
1st Half Home 2-1 | +2800 | +15000 | +9000 | ||||
1st Half Any not quoted | |||||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Away 4-2 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Draw 3-3 | |||||||
1st Half Home 4-3 | |||||||
1st Half Home 4-2 | |||||||
1st Half Home or Away | -120 | +550 | +800 | ||||
1st Half Home or Draw | -556 | -5000 | -10000 | ||||
1st Half Draw or Away | -278 | -2500 | -3333 | ||||
1st Half Milestone | +5 +12500 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +12500 | +3 +8000 | |||||
1st Half Match Goal Margin (0) | +120 | -1111 | -3333 | ||||
1st Half Match Goal Margin (4) | +5000 | ||||||
1st Half Match Goal Margin (3) | +1600 | ||||||
1st Half Match Goal Margin (2) | +450 | +4000 | +4500 | ||||
1st Half Match Goal Margin (1) | +150 | +600 | +850 | ||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners 3-Way | o4 +175 | ||||||
1st Half Match Total Corners 3-Way | u4 -105 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
Yes / No | +700 | ||||||
No / No | -350 | ||||||
No / Yes | +450 | ||||||
Yes / Yes | +3300 | ||||||
Home 3 - 0 / Home 3 - 0 | |||||||
Home 2 - 0 / Home 3 - 0 | |||||||
Home 2 - 0 / Home 2 - 0 | |||||||
Away 2 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 2 - 0 | |||||||
Home 1 - 0 / Away 2 - 1 | |||||||
Home 1 - 0 / Home 1 - 0 | |||||||
Away 3 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Home 3 - 0 | |||||||
Draw 0 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Home 2 - 0 | |||||||
Draw 0 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Draw 1 - 1 | |||||||
Draw 0 - 0 / Home 1 - 0 | |||||||
Draw 0 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Away 1 - 0 | |||||||
Draw 0 - 0 / Draw 0 - 0 | |||||||
Home 2 - 1 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 3 - 0 | |||||||
Home 1 - 0 / Draw 1 - 1 | |||||||
Away 2 - 0 / Away 2 - 1 | |||||||
Away 1 - 0 / Draw 1 - 1 | |||||||
Away 1 - 0 / Away 3 - 0 | |||||||
Away 1 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Away 1 - 0 | |||||||
Away 1 - 0 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 2 - 1 | |||||||
Draw 1 - 1 / Home 2 - 1 | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Away | |||||||
Home or Draw / Home or Draw | |||||||
2nd Half Alternative Total | |||||||
2nd Half Alternative Total | o3.5 +2200 | o3.5 +1400 | o3.5 +1600 | ||||
2nd Half Alternative Total | o2.5 +800 | o2.5 +550 | o2.5 +600 | ||||
2nd Half Alternative Total | o1.5 +200 | o1.5 +175 | o1.5 +187 | ||||
2nd Half Alternative Total | u3.5 -8000 | ||||||
2nd Half Alternative Total | u2.5 -1400 | u2.5 -1667 | u2.5 -1429 | ||||
2nd Half Alternative Total | u1.5 -275 | u1.5 -286 | u1.5 -278 | ||||
2nd Half Both Teams To Score (Yes) | +450 | +350 | +8000 | +7000 | |||
2nd Half Both Teams To Score (No) | -700 | -588 | -10000 | -10000 | |||
2nd Half Away 4-2 | +15000 | +9000 | |||||
2nd Half Draw 3-3 | +12500 | +9000 | |||||
2nd Half Away 3-0 | +15000 | +9000 | |||||
2nd Half Home 4-2 | +15000 | +9000 | |||||
2nd Half Draw 2-2 | +12500 | +9000 | |||||
2nd Half Away 2-1 | +15000 | +8000 | |||||
2nd Half Home 2-1 | +12500 | +9000 | |||||
2nd Half Away 1-0 | +2000 | +1600 | |||||
2nd Half Draw 0-0 | -714 | -909 | |||||
2nd Half Away 4-1 | +12500 | +9000 | |||||
2nd Half Away 4-0 | +15000 | +9000 | |||||
2nd Half Away 3-2 | +12500 | +9000 | |||||
2nd Half Away 3-1 | +12500 | +9000 | |||||
2nd Half Home 3-2 | +12500 | +9000 | |||||
2nd Half Away 2-0 | +10000 | +8000 | |||||
2nd Half Home 5-1 | +12500 | +9000 | |||||
2nd Half Home 4-1 | +15000 | +9000 | |||||
2nd Half Home 3-1 | +12500 | +8000 | |||||
2nd Half Draw 1-1 | +5000 | +4500 | |||||
2nd Half Home 5-0 | +12500 | +9000 | |||||
2nd Half Home 4-0 | +15000 | +9000 | |||||
2nd Half Home 3-0 | +10000 | +9000 | |||||
2nd Half Home 2-0 | +3300 | +2800 | |||||
2nd Half Home 1-0 | +500 | +550 | |||||
2nd Half Any not quoted | |||||||
2nd Half Home 4-3 | +15000 | ||||||
2nd Half Home 5-2 | +15000 | +9000 | |||||
2nd Half Home or Away | +400 | +425 | |||||
2nd Half Home or Draw | -10000 | -3333 | |||||
2nd Half Draw or Away | -909 | -1250 | |||||
2nd Half Milestone | +5 +6600 | ||||||
2nd Half Match Goal Margin (3) | +1000 | ||||||
2nd Half Match Goal Margin (2) | +333 | ||||||
2nd Half Match Goal Margin (4) | +3300 | ||||||
2nd Half Match Goal Margin (1) | +150 | ||||||
2nd Half Match Goal Margin (0) | +162 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | -0.5 +425 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | +0.5 -625 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | -0.25 +300 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | +0.25 -435 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | 0 +175 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | 0 -236 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | +0.5 -236 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | -0.5 +175 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | +0.75 -385 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | -0.75 +270 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | +1 -1000 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | -1 +600 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | -0.75 +580 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | +0.75 -953 | ||||||
Quilmes AC 1st Half Alternate Asian Handicap | +0.25 -182 | ||||||
Tristan Suarez 1st Half Alternate Asian Handicap | -0.25 +137 | ||||||
Alternative Total | o6.5 +3300 | o6.5 +5500 | |||||
Alternative Total | o5.5 +3300 | o5.5 +2000 | o5.5 +2000 | o5.5 +2800 | o5.5 +3300 | o5.5 +3300 | |
Alternative Total | o4.5 +1400 | o4.5 +1200 | o4.5 +1000 | o4.5 +1200 | o4.5 +950 | o4.5 +1300 | |
Alternative Total | o3.5 +550 | o3.5 +450 | o3.5 +450 | o3.5 +475 | o3.5 +450 | o3.5 +450 | |
Alternative Total | o2.5 +175 | o2.5 +175 | o2.5 +180 | o2.5 +187 | o2.5 +175 | o2.5 +175 | |
Alternative Total | o1.5 -163 | ||||||
Alternative Total | o0.5 -700 | o0.5 -714 | o0.5 -1200 | o0.5 -1000 | o0.5 -909 | o0.5 -1400 | o0.5 -1200 |
Alternative Total | u5.5 -20000 | u5.5 -10000 | |||||
Alternative Total | u4.5 -3300 | u4.5 -20000 | u4.5 -10000 | u4.5 -5000 | u4.5 -4000 | u4.5 -4000 | |
Alternative Total | u3.5 -900 | u3.5 -900 | u3.5 -1000 | u3.5 -909 | u3.5 -800 | u3.5 -800 | |
Alternative Total | u2.5 -250 | u2.5 -275 | u2.5 -286 | u2.5 -278 | u2.5 -250 | u2.5 -225 | |
Alternative Total | u1.5 +120 | ||||||
Alternative Total | u0.5 +450 | u0.5 +400 | u0.5 +550 | u0.5 +450 | u0.5 +475 | u0.5 +550 | u0.5 +650 |
Home 5-2 | |||||||
Away 4-1 | |||||||
Home 5-1 | |||||||
Home 5-0 | |||||||
Home 4-2 | |||||||
Away 3-2 | |||||||
Away 3-0 | |||||||
Away 3-1 | |||||||
Home 4-1 | |||||||
Home 4-0 | |||||||
Draw 2-2 | |||||||
Home 3-1 | |||||||
Away 2-0 | |||||||
Away 2-1 | |||||||
Home 3-0 | |||||||
Home 2-1 | |||||||
Home 2-0 | |||||||
Away 1-0 | |||||||
Draw 1-1 | |||||||
Home 1-0 | |||||||
Away 4-2 | |||||||
Away 4-0 | |||||||
Draw 3-3 | |||||||
Home 3-2 | |||||||
Home 4-3 | |||||||
Asian Corner Line | o8 -106 | ||||||
Asian Corner Line | u8 -118 | ||||||
Asian Goal Line | o1.75 -122 | ||||||
Asian Goal Line | u1.75 -103 | ||||||
Both Teams To Score (Yes) | +150 | +125 | +120 | +8000 | +7000 | +125 | +125 |
Both Teams To Score (No) | -200 | -175 | -175 | -10000 | -10000 | -175 | -162 |
No and Under | +5.5 -189 | +5.5 -189 | |||||
Yes and Under | +5.5 +145 | +5.5 +145 | |||||
Yes and Over | +5.5 +2500 | +5.5 +2500 | |||||
No and Over | +5.5 +7000 | +5.5 +7000 | |||||
Yes and Under | +4.5 +162 | +4.5 +162 | |||||
Yes and Over | +4.5 +1200 | +4.5 +1200 | |||||
No and Under | +4.5 -189 | +4.5 -189 | |||||
No and Over | +4.5 +4500 | +4.5 +4500 | |||||
Yes and Under | +3.5 +225 | +3.5 +225 | |||||
No and Under | +3.5 -175 | +3.5 -175 | |||||
No and Over | +3.5 +2200 | +3.5 +2200 | |||||
Yes and Over | +3.5 +550 | +3.5 +550 | |||||
No and Under | +2.5 -150 | +2.5 -137 | +2.5 -143 | +2.5 -143 | +2.5 -137 | +2.5 -125 | |
Yes and Under | +2.5 +500 | +2.5 +500 | +2.5 +450 | +2.5 +450 | +2.5 +500 | +2.5 +500 | |
No and Over | +2.5 +1000 | +2.5 +1000 | +2.5 +900 | +2.5 +900 | +2.5 +1100 | +2.5 +1100 | |
Yes and Over | +2.5 +275 | +2.5 +220 | +2.5 +260 | +2.5 +260 | +2.5 +230 | +2.5 +250 | |
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | |||||||
Odd | |||||||
Away 6-0 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 5-3 | +20000 | +15000 | +8000 | +20000 | +20000 | ||
Away 5-2 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +12500 | +9000 | +20000 | +20000 | ||
Away 4-1 | +15000 | +8000 | +20000 | +12500 | +9000 | +20000 | +12500 |
Home 5-3 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Draw 3-3 | +10000 | +8000 | +12500 | +12500 | +9000 | +12500 | +8000 |
Away 3-2 | +6600 | +4000 | +6600 | +12500 | +9000 | +6600 | +5000 |
Away 3-0 | +5000 | +3300 | +6000 | +15000 | +9000 | +6000 | +5000 |
Away 2-0 | +2000 | +1400 | +1400 | +10000 | +8000 | +1400 | +1800 |
Home 6-1 | +35000 | +20000 | +12500 | +8000 | +20000 | +20000 | |
Away 1-0 | +800 | +650 | +600 | +2000 | +1600 | +600 | +700 |
Home 2-0 | +650 | +750 | +600 | +3300 | +2800 | +600 | +700 |
Draw 0-0 | +450 | +400 | +450 | -714 | -909 | +450 | +550 |
Away 5-1 | +20000 | +15000 | +8000 | +20000 | +20000 | ||
Away 4-0 | +15000 | +8000 | +20000 | +15000 | +9000 | +20000 | +12500 |
Away 3-1 | +5000 | +3300 | +4500 | +12500 | +9000 | +4500 | +5000 |
Home 5-2 | +25000 | +11000 | +20000 | +15000 | +9000 | +20000 | +20000 |
Away 2-1 | +1800 | +1100 | +1000 | +15000 | +8000 | +1000 | +1400 |
Home 5-1 | +10000 | +8000 | +20000 | +15000 | +9000 | +20000 | +12500 |
Home 3-1 | +2000 | +1600 | +1700 | +12500 | +8000 | +1700 | +2000 |
Home 2-1 | +900 | +800 | +650 | +12500 | +9000 | +650 | +850 |
Draw 1-1 | +500 | +500 | +400 | +5000 | +4500 | +400 | +500 |
Home 5-0 | +8000 | +8000 | +15000 | +12500 | +9000 | +15000 | +10000 |
Home 4-0 | +4000 | +3300 | +4500 | +15000 | +9000 | +4500 | +5000 |
Home 3-0 | +1600 | +1600 | +1400 | +10000 | +9000 | +1400 | +1800 |
Home 4-3 | +25000 | +10000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Home 6-2 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Draw 2-2 | +2200 | +1600 | +1400 | +12500 | +9000 | +1400 | +1800 |
Home 1-0 | +400 | +400 | +350 | +500 | +550 | +350 | +450 |
Away 4-3 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Home 4-1 | +4000 | +4000 | +6000 | +15000 | +9000 | +6000 | +5000 |
Home 7-2 | +20000 | +15000 | +9000 | +20000 | +20000 | ||
Home 3-2 | +4000 | +3300 | +4000 | +12500 | +9000 | +4000 | +4000 |
Draw 4-4 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 4-2 | +8000 | +8000 | +15000 | +15000 | +9000 | +15000 | +10000 |
Away 4-2 | +20000 | +10000 | +20000 | +15000 | +9000 | +20000 | +20000 |
Home 6-0 | +25000 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 9-0 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 8-2 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +20000 | +20000 | ||||
Away 8-0 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home or Away | -250 | -250 | -300 | +750 | +800 | -300 | -275 |
Home or Draw | -550 | -400 | -600 | -10000 | -3333 | -600 | -450 |
Draw or Away | -120 | -161 | -137 | -2500 | -5000 | -137 | -137 |
Home or Away - No | -110 | -110 | |||||
Home or Draw - No | -105 | -105 | |||||
Home or Away - Yes | +300 | +300 | |||||
Home or Draw - Yes | +180 | +180 | |||||
Away or Draw - No | +210 | +210 | |||||
Away or Draw - Yes | +260 | +260 | |||||
12 and Under | +3.5 -167 | +3.5 -167 | |||||
1X and Under | +1.5 +187 | +1.5 +187 | |||||
1X and Over | +3.5 +600 | +3.5 +600 | |||||
2X and Under | +3.5 -105 | +3.5 -105 | |||||
12 and Over | +1.5 +120 | +1.5 +120 | |||||
2X and Over | +1.5 +200 | +1.5 +200 | |||||
Milestone | |||||||
Exact Number of Goals (4) | |||||||
Exact Number of Goals (2) | |||||||
Exact Number of Goals (1) | |||||||
Exact Number of Goals (3) | |||||||
Exact Number of Goals (0) | |||||||
Exact Number of Goals (5) | |||||||
First 10 Minutes Will There Be Match First Score (Yes) | |||||||
First 10 Minutes Will There Be Match First Score (No) | |||||||
First 20 Minutes Will There Be Match First Score (Yes) | |||||||
First 20 Minutes Will There Be Match First Score (No) | |||||||
First 30 Minutes Will There Be Match First Score (Yes) | |||||||
First 30 Minutes Will There Be Match First Score (No) | |||||||
First 40 Minutes Will There Be Match First Score (Yes) | |||||||
First 40 Minutes Will There Be Match First Score (No) | |||||||
First 40 Minutes Will There Be Match Score (Yes) | -120 | ||||||
First 40 Minutes Will There Be Match Score (No) | -120 | ||||||
First 50 Minutes Will There Be Match First Score (Yes) | |||||||
First 50 Minutes Will There Be Match First Score (No) | |||||||
First 60 Minutes Will There Be Match First Score (Yes) | |||||||
First 60 Minutes Will There Be Match First Score (No) | |||||||
First 70 Minutes Will There Be Match First Score (Yes) | |||||||
First 70 Minutes Will There Be Match First Score (No) | |||||||
First 80 Minutes Will There Be Match First Score (Yes) | |||||||
First 80 Minutes Will There Be Match First Score (No) | |||||||
No Score | |||||||
Quilmes AC To Score First and Lose | |||||||
Quilmes AC To Score First and Draw | |||||||
Quilmes AC To Score First and Win | |||||||
Tristan Suarez To Score First and Lose | |||||||
Tristan Suarez To Score First and Win | |||||||
Tristan Suarez To Score First and Draw | |||||||
Goal in Both Halves (Yes) | +125 | +130 | +130 | +125 | +125 | ||
Goal in Both Halves (No) | -175 | -182 | -182 | -175 | -175 | ||
Even | -125 | -769 | -1000 | ||||
Odd | +105 | +425 | +450 | ||||
Away/Away | +700 | +500 | +600 | +1600 | +2000 | +600 | +650 |
Draw/Away | +800 | +700 | +700 | +380 | +340 | +700 | +750 |
Draw/Draw | +300 | +250 | +300 | +120 | +105 | +300 | +300 |
Home/Draw | +1400 | +1400 | +1200 | +2800 | +2800 | +1300 | +1400 |
Draw/Home | +350 | +400 | +350 | +190 | +170 | +350 | +400 |
Home/Away | +4000 | +4000 | +4500 | +6600 | +6000 | +5000 | +4000 |
Home/Home | +220 | +240 | +230 | +1100 | +1400 | +240 | +250 |
Away/Draw | +1600 | +1200 | +1200 | +2800 | +3300 | +1400 | +1400 |
Away/Home | +3300 | +2800 | +2200 | +5000 | +4500 | +2500 | +2800 |
Away/Away and Under | |||||||
Away/Away and Over | |||||||
Away/Draw and Under | |||||||
Away/Draw and Over | |||||||
Draw/Away and Under | |||||||
Draw/Away and Over | |||||||
Draw/Draw and Under | |||||||
Draw/Draw and Over | |||||||
Draw/Home and Under | |||||||
Draw/Home and Over | |||||||
Home/Draw and Over | |||||||
Home/Home and Under | |||||||
Home/Home and Over | |||||||
Home/Draw and Under | |||||||
Away/Home and Under | |||||||
Home/Away and Under | |||||||
Home/Away and Over | |||||||
Away/Home and Over | |||||||
2nd Half | +125 | +120 | +120 | ||||
Tie | +200 | +180 | +180 | ||||
1st Half | +220 | +225 | +225 | ||||
Milestone | |||||||
Milestone | |||||||
12-14 | |||||||
9-11 | |||||||
6-8 | |||||||
0-5 | |||||||
0-9 | |||||||
Milestone | +8 +15000 | +8 +9000 | |||||
Milestone | +7 +8000 | ||||||
Milestone | |||||||
Match Goal Margin (6) | +4000 | +15000 | +9000 | ||||
Match Goal Margin (5) | +2000 | +15000 | +9000 | ||||
Match Goal Margin (0) | +450 | -714 | -909 | ||||
Match Goal Margin (4) | +850 | +10000 | +7000 | ||||
