Betting Markets for Event soccer/ar-primera-b/61339950

UK & Ireland
Brown de Adrogue Brown de Adrogue
CS Deportivo Liniers CS Deportivo Liniers

GAME LINES

Bet Type Game
Brown de Adrogue 1X2 +105 +105 +105
1X2 +190 +188 +188
CS Deportivo Liniers 1X2 +260 +260 +250
CS Deportivo Liniers Moneyline
Brown de Adrogue Moneyline
Total o1.5 -200 o1.5 -200 o1.5 -200
Total u1.5 +140 u1.5 +150 u1.5 +150
CS Deportivo Liniers Asian Handicap
Brown de Adrogue Asian Handicap
Brown de Adrogue 1st Half 1X2 +180 +180 +188
1st Half 1X2 -110 -110 -110
CS Deportivo Liniers 1st Half 1X2 +333 +333 +350
1st Half Total o0.5 -188 o0.5 -188 o0.5 -188
1st Half Total u0.5 +137 u0.5 +137 u0.5 +137
CS Deportivo Liniers 1st Half Moneyline
Brown de Adrogue 1st Half Moneyline
CS Deportivo Liniers 1st Half Asian Handicap
Brown de Adrogue 1st Half Asian Handicap
Brown de Adrogue 2nd Half 1X2
2nd Half 1X2
CS Deportivo Liniers 2nd Half 1X2
CS Deportivo Liniers 2nd Half Moneyline
Brown de Adrogue 2nd Half Moneyline
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000
1st Half Alternative Total o3.5 +4000 o3.5 +4000 o3.5 +4000
1st Half Alternative Total o2.5 +850 o2.5 +850 o2.5 +1100
1st Half Alternative Total o1.5 +275 o1.5 +275 o1.5 +275
1st Half Alternative Total u2.5 -2500 u2.5 -2500 u2.5 -5000
1st Half Alternative Total u1.5 -450 u1.5 -450 u1.5 -400
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Away 2-1
1st Half Away 2-0
1st Half Home 2-1
1st Half Home 3-1
1st Half Home 2-0
1st Half Draw 2-2
1st Half Away 3-1
1st Half Away 3-0
1st Half Home 3-0
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 1-0
1st Half Draw 0-0
1st Half Home 4-0
1st Half Home 3-2
1st Half Away 3-2
1st Half Home or Draw
1st Half Draw or Away
1st Half Home or Away
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
3 Way Handicap -1 +250 -1 +250 -1 +250
Brown de Adrogue 3 Way Handicap -1 +350 -1 +350 -1 +350
CS Deportivo Liniers 3 Way Handicap +1 -150 +1 -150 +1 -137
Alternative Total o5.5 +2000 o5.5 +3300 o5.5 +3000
Alternative Total o4.5 +1000 o4.5 +900 o4.5 +1100
Alternative Total o3.5 +450 o3.5 +450 o3.5 +400
Alternative Total o2.5 +160 o2.5 +162 o2.5 +162
Alternative Total o1.5 -212 o1.5 -225 o1.5 -225
Alternative Total o0.5 -1400 o0.5 -1400 o0.5 -1400
Alternative Total u5.5 -10000 u5.5 -10000
Alternative Total u4.5 -8000 u4.5 -3300 u4.5 -3300
Alternative Total u3.5 -900 u3.5 -800 u3.5 -700
Alternative Total u2.5 -225 u2.5 -225 u2.5 -225
Alternative Total u1.5 +162 u1.5 +162 u1.5 +162
Alternative Total u0.5 +600 u0.5 +550 u0.5 +650
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) +120 +120 +110
Both Teams To Score (No) -167 -167 -150
Yes and Under +2.5 +500 +2.5 +500
No and Under +2.5 -125 +2.5 -120
Yes and Over +2.5 +220 +2.5 +225
No and Over +2.5 +1000 +2.5 +1100
Away 3-1 +3500 +3500 +4000
Away 3-0 +4500 +4500 +5000
Away 2-0 +1300 +1300 +1600
Away 1-0 +550 +550 +700
Draw 3-3 +10000 +10000 +8000
Draw 0-0 +450 +450 +600
Home 5-1 +20000 +20000 +12500
Home 5-0 +15000 +15000 +10000
Home 4-1 +5500 +5500 +5000
Home 3-2 +3500 +3500 +4000
Home 3-1 +1700 +1700 +2000
Home 2-0 +650 +650 +800
Home 1-0 +400 +400 +450
Away 4-1 +20000 +20000 +10000
Away 3-2 +5000 +5000 +5000
Home 2-1 +650 +650 +850
Away 4-0 +20000 +20000 +12500
Away 2-1 +1000 +1000 +1200
Draw 2-2 +1400 +1400 +1800
Home 4-0 +4000 +4000 +4000
Home 3-0 +1400 +1400 +1800
Away 4-2 +20000 +20000 +12500
Draw 1-1 +400 +400 +500
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Away 5-1 +20000 +20000 +20000
Away 5-0 +20000 +20000 +20000
Away 4-3 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +20000
Home 6-1 +20000 +20000 +20000
Home 6-0 +20000 +20000 +20000
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +20000
Home 5-2 +20000 +20000 +20000
Home 4-3 +20000 +20000 +20000
Home 4-2 +10000 +10000 +8000
Draw or Away -150 -150 -137
Home or Away -300 -300 -275
Home or Draw -450 -450 -400
Goal in Both Halves (Yes) +120 +120 +120
Goal in Both Halves (No) -162 -162 -162
Even
Odd
Draw/Away +650 +650 +700
Home/Draw +1200 +1300 +1400
Away/Away +500 +550 +550
Away/Draw +1200 +1400 +1400
Away/Home +2500 +3000 +2800
Draw/Home +400 +400 +400
Draw/Draw +320 +320 +333
Home/Away +4500 +5000 +4000
Home/Home +240 +250 +250
Tie
2nd Half
1st Half
Milestone
4-6
0-1
2-3
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Match Total Corners 3-Way
CS Deportivo Liniers Away and Yes +800 +800 +800
Brown de Adrogue Home and Yes +450 +450 +450
Draw and Yes +350 +350 +350
CS Deportivo Liniers Away and Under +4.5 +275 +4.5 +275 +4.5 +300
CS Deportivo Liniers Away and Over +4.5 +3500 +4.5 +3500 +4.5 +3300
Brown de Adrogue Home and Under +4.5 +120 +4.5 +120 +4.5 +125
Brown de Adrogue Home and Over +4.5 +1700 +4.5 +1700 +4.5 +1800
Draw and Under +4.5 +200 +4.5 +200 +4.5 +200
Draw and Over +4.5 +12500 +4.5 +12500 +4.5 +8000
CS Deportivo Liniers Away and Under +3.5 +320 +3.5 +320 +3.5 +333
Draw and Under +3.5 +240 +3.5 +240 +3.5 +250
Brown de Adrogue Home and Under +3.5 +150 +3.5 +150 +3.5 +150
Brown de Adrogue Home and Over +3.5 +850 +3.5 +850 +3.5 +850
CS Deportivo Liniers Away and Over +3.5 +2000 +3.5 +2000 +3.5 +2000
Draw and Over +3.5 +1600 +3.5 +1600 +3.5 +1600
CS Deportivo Liniers Away and Under +2.5 +450 +2.5 +450 +2.5 +500
CS Deportivo Liniers Away and Over +2.5 +700 +2.5 +700 +2.5 +700
Draw and Under +2.5 +240 +2.5 +240 +2.5 +250
Brown de Adrogue Home and Under +2.5 +260 +2.5 +260 +2.5 +275
Brown de Adrogue Home and Over +2.5 +320 +2.5 +320 +2.5 +333
Draw and Over +2.5 +1600 +2.5 +1600 +2.5 +1600
CS Deportivo Liniers Away and Under +1.5 +650 +1.5 +650 +1.5 +700
CS Deportivo Liniers Away and Over +1.5 +500 +1.5 +500 +1.5 +500
Brown de Adrogue Home and Under +1.5 +450 +1.5 +450 +1.5 +450
Brown de Adrogue Home and Over +1.5 +200 +1.5 +200 +1.5 +200
Draw and Under +1.5 +550 +1.5 +550 +1.5 +600
Draw and Over +1.5 +350 +1.5 +350 +1.5 +350

TEAM PROPS

Bet Type TEAM PROPS
Brown de Adrogue 1st Half 3 Way Handicap
CS Deportivo Liniers 1st Half 3 Way Handicap
1st Half 3 Way Handicap
CS Deportivo Liniers 1st Half First To Score +260 +260 +250
Brown de Adrogue 1st Half First To Score +150 +150 +150
1st Half No Goal +130 +130 +137
CS Deportivo Liniers 1st Half Exactly
CS Deportivo Liniers 1st Half Exactly Or More
Brown de Adrogue 1st Half Exactly Or More
Brown de Adrogue 1st Half Exactly
Brown de Adrogue 1st Half Team Score
Brown de Adrogue 1st Half Team Score
CS Deportivo Liniers 1st Half Team Score
CS Deportivo Liniers 1st Half Team Score
CS Deportivo Liniers First To Score +150 +150 +162
Brown de Adrogue First To Score -137 -137 -125
No Goal +550 +550 +600
Brown de Adrogue Exactly
CS Deportivo Liniers Exactly Or More
CS Deportivo Liniers Exactly
Brown de Adrogue Exactly Or More
Brown de Adrogue Milestone +5 +5000 +5 +5000 +5 +5000
CS Deportivo Liniers Milestone +5 +5000 +5 +5000 +5 +5000
Brown de Adrogue 3-4 +600 +600 +600
Brown de Adrogue Team Goal Margin (0) +220 +220 +225
Brown de Adrogue 2-3 +188 +188 +188
Brown de Adrogue 2-4 +162 +162 +162
Brown de Adrogue 1-4 -333 -333 -300
CS Deportivo Liniers 3-4 +1300 +1300 +1400
CS Deportivo Liniers 2-3 +333 +333 +350
CS Deportivo Liniers 2-4 +320 +320 +333
CS Deportivo Liniers Team Goal Margin (0) +120 +120 +120
CS Deportivo Liniers 1-4 -175 -175 -162
CS Deportivo Liniers 1-3 -162 -162 -162
CS Deportivo Liniers 1-2 -137 -137 -137
Brown de Adrogue 1-3 -300 -300 -275
Brown de Adrogue 1-2 -188 -188 -175
Brown de Adrogue Team Score
Brown de Adrogue Team Score
CS Deportivo Liniers Team Score
CS Deportivo Liniers Team Score

Betslip