Betting Markets for Event soccer/ar-primera-b/11427280

UK & Ireland
Villa Dalmine Villa Dalmine
Argentino de Quilmes Argentino de Quilmes

GAME LINES

Bet Type Game
Villa Dalmine 1X2 +120 +115
Draw +180 +175
Argentino de Quilmes 1X2 +250 +240
Total o1.5 -162 o1.5 -162
Total u1.5 +125 u1.5 +130
Argentino de Quilmes Asian Handicap
Villa Dalmine Asian Handicap
Villa Dalmine 1st Half 1X2 +210 +200
1st Half Draw -120 -120
Argentino de Quilmes 1st Half 1X2 +333 +333
1st Half Total o0.5 -175
1st Half Total u0.5 +125
Argentino de Quilmes 1st Half Asian Handicap
Villa Dalmine 1st Half Asian Handicap
Villa Dalmine 2nd Half 1X2
2nd Half Draw
Argentino de Quilmes 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o2.5 +900
1st Half Alternative Total o1.5 +300
1st Half Alternative Total u2.5 -3300
1st Half Alternative Total u1.5 -500
1st Half Home 4-0
1st Half Away 3-1
1st Half Home 3-1
1st Half Draw 2-2
1st Half Away 3-0
1st Half Home 3-0
1st Half Home 2-1
1st Half Away 2-0
1st Half Home 2-0
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 1-0
1st Half Draw 0-0
1st Half Away 2-1
1st Half Home 3-2
1st Half Draw or Away
1st Half Home or Away
1st Half Home or Draw
1st Half Match Total Corners
1st Half Match Total Corners
Alternative Total o3.5 +550 o3.5 +500
Alternative Total o2.5 +200 o2.5 +188
Alternative Total o0.5 -800 o0.5 -1000
Alternative Total u3.5 -1000 u3.5 -900
Alternative Total u2.5 -300 u2.5 -250
Alternative Total u0.5 +500 u0.5 +550
Both Teams To Score (Yes) +137 +130
Both Teams To Score (No) -188 -175
No and Under +2.5 -150
Yes and Over +2.5 +250
No and Over +2.5 +1200
Yes and Under +2.5 +500
Home 5-2 +20000 +20000
Home 4-3 +20000 +20000
Home 5-1 +20000 +12500
Away 4-0 +20000 +12500
Home 4-2 +15000 +10000
Away 4-1 +17500 +10000
Home 4-1 +7000 +6600
Home 4-0 +6000 +5000
Home 3-2 +4000 +4000
Away 3-0 +4000 +4000
Home 3-1 +2000 +2200
Home 3-0 +1800 +2200
Draw 2-2 +1600 +2000
Away 2-0 +1200 +1400
Home 2-1 +750 +900
Away 1-0 +500 +650
Home 1-0 +350 +450
Draw 0-0 +400 +500
Away 4-3 +20000 +20000
Away 3-2 +5500 +5000
Home 5-0 +20000 +12500
Draw 3-3 +12500 +8000
Away 3-1 +3500 +4000
Home 2-0 +650 +850
Draw 1-1 +400 +500
Away 4-2 +20000 +20000
Away 2-1 +1000 +1200
Away 5-1 +20000 +20000
Away 5-0 +20000 +20000
Home 6-0 +20000 +20000
Home 6-1 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Away 5-2 +20000 +20000
Draw 5-5 +20000 +20000
Draw 4-4 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 6-2 +20000 +20000
Home 5-4 +20000 +20000
Home 5-3 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Draw or Away -175 -162
Home or Draw -400 -350
Home or Away -275 -250
No Goal +450 +500
Argentino de Quilmes First To Score +150 +150
Villa Dalmine First To Score -120 -110
Goal in Both Halves (Yes) +137 +137
Goal in Both Halves (No) -188 -188
Away/Away +500 +500
Away/Draw +1200 +1400
Draw/Away +600 +650
Draw/Draw +275 +300
Draw/Home +400 +400
Home/Away +4500 +5000
Home/Draw +1200 +1400
Home/Home +275 +275
Away/Home +3000 +3300
Tie
2nd Half
1st Half
Match Total Corners
Match Total Corners
Argentino de Quilmes Away and Yes +850 +850
Villa Dalmine Home and Yes +550 +550
Draw and Yes +350 +400
Argentino de Quilmes Away and Under +4.5 +260 +4.5 +275
Argentino de Quilmes Away and Over +4.5 +4000 +4.5 +4000
Draw and Under +4.5 +180 +4.5 +188
Draw and Over +4.5 +12500 +4.5 +8000
Villa Dalmine Home and Under +4.5 +130 +4.5 +137
Villa Dalmine Home and Over +4.5 +2200 +4.5 +2200
Argentino de Quilmes Away and Under +3.5 +275 +3.5 +300
Argentino de Quilmes Away and Over +3.5 +2000 +3.5 +2000
Draw and Under +3.5 +210 +3.5 +225
Villa Dalmine Home and Under +3.5 +150 +3.5 +162
Villa Dalmine Home and Over +3.5 +1000 +3.5 +1100
Draw and Over +3.5 +1700 +3.5 +1800
Argentino de Quilmes Away and Over +2.5 +700 +2.5 +700
Draw and Under +2.5 +210 +2.5 +225
Villa Dalmine Home and Under +2.5 +260 +2.5 +250
Draw and Over +2.5 +1700 +2.5 +1800
Argentino de Quilmes Away and Under +2.5 +400 +2.5 +450
Villa Dalmine Home and Over +2.5 +400 +2.5 +400
Draw and Under +1.5 +450 +1.5 +500
Villa Dalmine Home and Under +1.5 +400 +1.5 +450
Argentino de Quilmes Away and Under +1.5 +600 +1.5 +650
Argentino de Quilmes Away and Over +1.5 +450 +1.5 +500
Villa Dalmine Home and Over +1.5 +250 +1.5 +250
Draw and Over +1.5 +350 +1.5 +400

TEAM PROPS

Bet Type TEAM PROPS
Argentino de Quilmes 1st Half Exactly Or More
Argentino de Quilmes 1st Half Exactly
Villa Dalmine 1st Half Exactly Or More
Villa Dalmine 1st Half Exactly
Villa Dalmine 1st Half Team Score
Villa Dalmine 1st Half Team Score
Argentino de Quilmes 1st Half Team Score
Argentino de Quilmes 1st Half Team Score
Argentino de Quilmes 3 Way Handicap +1 -175 +1 -162
Draw -1 +250 -1 +250
Villa Dalmine 3 Way Handicap -1 +400 -1 +400
Argentino de Quilmes Exactly Or More
Argentino de Quilmes Exactly
Villa Dalmine Exactly Or More
Villa Dalmine Exactly
Argentino de Quilmes Milestone +5 +42500 +5 +20000
Villa Dalmine Milestone +5 +10000 +5 +6600
Argentino de Quilmes 3-4 +1400 +1400
Argentino de Quilmes 2-3 +350 +350
Argentino de Quilmes 2-4 +333 +350
Argentino de Quilmes Team Goal Margin (0) +110 +110
Argentino de Quilmes 1-4 -162 -150
Argentino de Quilmes 1-3 -162 -150
Villa Dalmine 3-4 +750 +750
Villa Dalmine 2-3 +220 +225
Villa Dalmine Team Goal Margin (0) +180 +188
Argentino de Quilmes 1-2 -137 -125
Villa Dalmine 2-4 +200 +200
Villa Dalmine 1-2 -175 -162
Villa Dalmine 1-3 -250 -225
Villa Dalmine 1-4 -275 -250
Villa Dalmine Team Score
Villa Dalmine Team Score
Argentino de Quilmes Team Score
Argentino de Quilmes Team Score
Argentino de Quilmes Team To Score the First Goal
No Goals
Villa Dalmine Team To Score the First Goal

Betslip