Bet Type To Go The Distance | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
| YES 400 | YES 450 | YES 480 | |
| NO -650 | NO -750 | NO -800 | |
| 900 | 750 | ||
| 280 | 270 | ||
| -130 | -130 | ||
| 400 | |||
| 5000 | 5000 | 5000 | |
| 1800 | |||
| 650 | |||
| 1400 | |||
| 500 | |||
| 2500 | |||
| -295 | |||
| -325 | |||
| 500 | |||
| 650 | |||
| 1800 | |||
| 1400 | |||
| 2500 | |||
| +7.5 320 | |||
| -7.5 -475 |