Betting Markets for Event hockey/nhl/8403930

Sportsbooks
Islanders Islanders Islanders
Channel: ESPN+
Predators Predators Predators

GAME LINES

Bet Type Game
Predators Moneyline -140 -130 -128 -142 -125 -130 -125
Islanders Moneyline +115 +110 +108 +120 +105 +110 -105
Total o6 +100 o5.5 -125 o5.5 -124 o5.5 -125 o5.5 -120 o5.5 -125 o5.5 -115
Total u6 -120 u5.5 +105 u5.5 +102 u5.5 +105 u5.5 +100 u5.5 +105 u5.5 -105
Predators Spread -1.5 +180 -1.5 +192 -1.5 +190 -1.5 +190 -1.5 +205 -1.5 +190 -1.5 +200
Islanders Spread +1.5 -220 +1.5 -240 +1.5 -245 +1.5 -230 +1.5 -260 +1.5 -240 +1.5 -300
Predators 1st Period Moneyline -140 -125 -124 -135
Islanders 1st Period Moneyline +105 +105 -102 +100
1st Period Moneyline +170
1st Period Total o1.5 -125 o1.5 -120 o1.5 -132 o1.5 -120 o1.5 -120 o1.5 -120 o1.5 -110
1st Period Total u1.5 -105 u1.5 +100 u1.5 -100 u1.5 -110 u1.5 +100 u1.5 -110 u1.5 -120
Predators 1st Period Spread -0.5 +150 -0.5 +170 -0.5 +172 -0.5 +160 -0.5 +175 -0.5 +160 -0.5 +165
Islanders 1st Period Spread +0.5 -210 +0.5 -205 +0.5 -215 +0.5 -215 +0.5 -210 +0.5 -210 +0.5 -220
Predators 1st Period 1X2 +165
1st Period Draw +175
Islanders 1st Period 1X2 +200
Predators 2nd Period Moneyline -140 -130 -126
Islanders 2nd Period Moneyline +100 +100 -104
2nd Period Moneyline +190 +195
2nd Period Total o2 +105 o2 +130 o1.5 -166 o1.5 -170 o1.5 -170
2nd Period Total u2 -145 u2 -160 u1.5 +130 u1.5 +130 u1.5 +135
Predators 2nd Period Spread -0.5 +140 -0.5 +170 -0.5 +162 -0.5 +150 -0.5 +150
Islanders 2nd Period Spread +0.5 -210 +0.5 -210 +0.5 -215 +0.5 -200 +0.5 -200
Predators 3rd Period Moneyline -140 -130 -128
Islanders 3rd Period Moneyline +100 +100 -100
3rd Period Moneyline +220 +230
3rd Period Total o2 -115 o1.5 -192 o1.5 -190 o1.5 -180
3rd Period Total u2 -120 u1.5 +148 u1.5 +145 u1.5 +140
Predators 3rd Period Spread -0.5 +130 -0.5 +150 -0.5 +150 -0.5 +140 -0.5 +140
Islanders 3rd Period Spread +0.5 -190 +0.5 -180 +0.5 -186 +0.5 -180 +0.5 -180
Islanders Game No OT Moneyline +105
Predators Game No OT Moneyline -140
Predators Game No OT 1X2 +118 +130 +120
Game No OT Draw +290 +280 +300
Islanders Game No OT 1X2 +175 +175 +170

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) +162 +170
1st Period Both Teams To Score (No) -210 -235
2nd Period Both Teams To Score (Yes) +134
2nd Period Both Teams To Score (No) -170
3rd Period Both Teams To Score (Yes) +142
3rd Period Both Teams To Score (No) -186
Islanders 3rd Period Alternative Spread -0.5 +160
Predators 3rd Period Alternative Spread +0.5 -240
3rd Period Alternative Total o2.5 +150
3rd Period Alternative Total o0.5 -1100
3rd Period Alternative Total u2.5 -220
3rd Period Alternative Total u0.5 +550
Both Teams To Score (Yes) -1000 -1400 -1200
Both Teams To Score (No) +625 +680 +600
Home 7-6 +30000
Home 7-4 +12500
Home 7-1 +25000
Home 6-3 +5500 +3500 +3500
Home 6-2 +8000 +3500 +4000
Home 6-1 +15000 +6000 +5000
Home 6-0 +40000 +9000 +10000
Home 5-2 +2200 +2000 +2000
Home 3-1 +2700 +2500 +1600
Home 2-0 +6000 +5500 +4000
Home 1-0 +8000 +6000 +4000
Home 7-5 +25000
Home 7-3 +12500
Home 7-2 +20000
Home 6-4 +8000 +6500 +4000
Home 5-0 +15000 +6500 +6500
Home 4-2 +2200 +2000 +1400
Home 4-0 +10000 +4000 +4000
Home 4-3 +1600 +1200 +850
Home 3-2 +1100 +1000 +650
Home 3-0 +5000 +3500 +3300
Home 2-1 +2000 +1700 +1100
Home 6-5 +10000 +6500 +4000
Home 5-4 +3300 +2800 +1800
Home 5-3 +3500 +3000 +2200
Home 5-1 +5000 +2800 +3300
Home 4-1 +2200 +1800 +1600
Away 6-1 +7500 +6500
Away 4-3 +1300 +1400
Away 4-2 +2200 +1800
Away 3-0 +3500 +4000
Away 2-1 +1800 +1600
Away 1-0 +6000 +5000
Away 4-0 +4500 +5000
Away 6-3 +4000 +4000
Away 6-2 +4500 +4000
Away 5-3 +3500 +2500
Away 6-0 +11000 +12500
Away 6-4 +7500 +5000
Away 5-4 +2500 +2500
Away 5-0 +8000 +8000
Away 4-1 +2000 +2000
Away 6-5 +6000 +6000
Away 5-2 +2200 +2200
Away 5-1 +3000 +4000
Away 3-2 +1000 +1100
Away 3-1 +2500 +1800
Away 2-0 +6500 +4000
Any not quoted +1200
Draw or Away -155 -160
Home or Draw -215 -230
Home or Away -500 -450

TEAM PROPS

Bet Type TEAM PROPS
Predators 1st Period First To Score +125
Islanders 1st Period First To Score +130
Predators 1st Period Team Score o0.5 -175 o0.5 -176 o0.5 -165 o0.5 -170
Predators 1st Period Team Score u0.5 +125 u0.5 +136 u0.5 +125 u0.5 +130
Islanders 1st Period Team Score o0.5 -145 o0.5 -156 o0.5 -150 o0.5 -150
Islanders 1st Period Team Score u0.5 +105 u0.5 +126 u0.5 +110 u0.5 +115
Predators 2nd Period First To Score +115
Islanders 2nd Period First To Score +120
Predators 2nd Period Team Score o1 +105 o0.5 -220 o0.5 -210 o0.5 -225
Predators 2nd Period Team Score u1 -145 u0.5 +164 u0.5 +155 u0.5 +165
Islanders 2nd Period Team Score o0.5 -185 o0.5 -190 o0.5 -190 o0.5 -180
Islanders 2nd Period Team Score u0.5 +130 u0.5 +146 u0.5 +145 u0.5 +140
Islanders 3rd Period First To Score +125
Predators 3rd Period First To Score +105
Predators 3rd Period Team Score o1 -110 o0.5 -220 o0.5 -225
Predators 3rd Period Team Score u1 -125 u0.5 +166 u0.5 +165
Islanders 3rd Period Team Score o1 +120 o0.5 -186 o0.5 -190
Islanders 3rd Period Team Score u1 -165 u0.5 +148 u0.5 +145
Predators First To Score -120
Islanders First To Score -105
Predators Team Score o3 -135 o3.5 +130 o3.5 +136 o3.5 +135 o2.5 -180
Predators Team Score u3 -105 u3.5 -160 u3.5 -174 u3.5 -175 u2.5 +130
Islanders Team Score o2.5 -140 o2.5 -145 o2.5 -150 o2.5 -150 o2.5 -155
Islanders Team Score u2.5 +100 u2.5 +115 u2.5 +118 u2.5 +110 u2.5 +115
Islanders Team to Record First Shot on Goal -102
Predators Team to Record First Shot on Goal -130

PLAYER PROPS

Bet Type PLAYER PROPS
F.Forsberg 1st Period Anytime Goal Scorer +600 +600
S.Stamkos 1st Period Anytime Goal Scorer +650 +650
M.Barzal 1st Period Anytime Goal Scorer +850 +700
R.O'Reilly 1st Period Anytime Goal Scorer +950 +800
A.Lee 1st Period Anytime Goal Scorer +850 +850
E.Heineman 1st Period Anytime Goal Scorer +1000 +950
M.Bunting 1st Period Anytime Goal Scorer +1000 +1100
L.Evangelista 1st Period Anytime Goal Scorer +1100 +1000
J.Drouin 1st Period Anytime Goal Scorer +1200 +1100
M.Schaefer 1st Period Anytime Goal Scorer +1400 +1200
S.Holmstrom 1st Period Anytime Goal Scorer +1200 +1200
E.Haula 1st Period Anytime Goal Scorer +1200 +1300
J.Pageau 1st Period Anytime Goal Scorer +1400 +1300
R.Josi 1st Period Anytime Goal Scorer +1500 +1300
C.Ritchie 1st Period Anytime Goal Scorer +1600 +1400
M.Shabanov 1st Period Anytime Goal Scorer +1400 +1500
A.Duclair 1st Period Anytime Goal Scorer +1500 +1500
M.Wood 1st Period Anytime Goal Scorer +1700 +1500
F.Svechkov 1st Period Anytime Goal Scorer +1800 +1800
R.Schaefer 1st Period Anytime Goal Scorer +2000 +2000
C.Cizikas 1st Period Anytime Goal Scorer +2500 +2200
M.Gatcomb 1st Period Anytime Goal Scorer +2500 +2200
B.Skjei 1st Period Anytime Goal Scorer +2700 +2200
T.Jost 1st Period Anytime Goal Scorer +2200 +2200
T.DeAngelo 1st Period Anytime Goal Scorer +2500 +2500
J.Barron 1st Period Anytime Goal Scorer +2500 +2500
M.McCarron 1st Period Anytime Goal Scorer +2500 +2800
C.Smith 1st Period Anytime Goal Scorer +2700 +2500
N.Blankenburg 1st Period Anytime Goal Scorer +3000 +2800
R.Pulock 1st Period Anytime Goal Scorer +3500 +3000
N.Perbix 1st Period Anytime Goal Scorer +3300 +3000
K.MacLean 1st Period Anytime Goal Scorer +3000 +3000
A.Wilsby 1st Period Anytime Goal Scorer +3500 +3500
N.Hague 1st Period Anytime Goal Scorer +3500 +4500
A.Pelech 1st Period Anytime Goal Scorer +3500 +3500
C.McWard 1st Period Anytime Goal Scorer +4500
S.Mayfield 1st Period Anytime Goal Scorer +5000
F.Forsberg 1st Period Last Goal Scorer +1300
S.Stamkos 1st Period Last Goal Scorer +1300
A.Lee 1st Period Last Goal Scorer +1700
R.O'Reilly 1st Period Last Goal Scorer +1800
M.Barzal 1st Period Last Goal Scorer +1900
E.Heineman 1st Period Last Goal Scorer +1900
M.Bunting 1st Period Last Goal Scorer +2000
J.Drouin 1st Period Last Goal Scorer +2000
L.Evangelista 1st Period Last Goal Scorer +2200
M.Schaefer 1st Period Last Goal Scorer +2500
E.Haula 1st Period Last Goal Scorer +2500
S.Holmstrom 1st Period Last Goal Scorer +2500
R.Josi 1st Period Last Goal Scorer +2700
C.Ritchie 1st Period Last Goal Scorer +2700
J.Pageau 1st Period Last Goal Scorer +3000
M.Shabanov 1st Period Last Goal Scorer +3000
M.Wood 1st Period Last Goal Scorer +3300
A.Duclair 1st Period Last Goal Scorer +3300
R.Schaefer 1st Period Last Goal Scorer +3500
F.Svechkov 1st Period Last Goal Scorer +3500
N.Blankenburg 1st Period Last Goal Scorer +4500
M.McCarron 1st Period Last Goal Scorer +4500
C.Smith 1st Period Last Goal Scorer +5000
N.Hague 1st Period Last Goal Scorer +5000
B.Skjei 1st Period Last Goal Scorer +5000
J.Barron 1st Period Last Goal Scorer +5000
T.Jost 1st Period Last Goal Scorer +5000
A.Wilsby 1st Period Last Goal Scorer +5000
N.Perbix 1st Period Last Goal Scorer +5000
A.Pelech 1st Period Last Goal Scorer +5000
C.Cizikas 1st Period Last Goal Scorer +5000
M.Gatcomb 1st Period Last Goal Scorer +5000
R.Pulock 1st Period Last Goal Scorer +5000
S.Mayfield 1st Period Last Goal Scorer +5000
T.DeAngelo 1st Period Last Goal Scorer +5000
C.McWard 1st Period Last Goal Scorer +5000
K.MacLean 1st Period Last Goal Scorer +5000
F.Forsberg 2nd Period Anytime Goal Scorer +500
S.Stamkos 2nd Period Anytime Goal Scorer +500
A.Lee 2nd Period Anytime Goal Scorer +750
M.Barzal 2nd Period Anytime Goal Scorer +750
R.O'Reilly 2nd Period Anytime Goal Scorer +850
E.Heineman 2nd Period Anytime Goal Scorer +850
M.Bunting 2nd Period Anytime Goal Scorer +900
L.Evangelista 2nd Period Anytime Goal Scorer +950
J.Drouin 2nd Period Anytime Goal Scorer +1000
M.Schaefer 2nd Period Anytime Goal Scorer +1100
E.Haula 2nd Period Anytime Goal Scorer +1100
S.Holmstrom 2nd Period Anytime Goal Scorer +1200
C.Ritchie 2nd Period Anytime Goal Scorer +1300
R.Josi 2nd Period Anytime Goal Scorer +1300
M.Shabanov 2nd Period Anytime Goal Scorer +1300
J.Pageau 2nd Period Anytime Goal Scorer +1300
A.Duclair 2nd Period Anytime Goal Scorer +1400
M.Wood 2nd Period Anytime Goal Scorer +1600
F.Svechkov 2nd Period Anytime Goal Scorer +1700
R.Schaefer 2nd Period Anytime Goal Scorer +2000
C.Cizikas 2nd Period Anytime Goal Scorer +2000
M.Gatcomb 2nd Period Anytime Goal Scorer +2000
J.Barron 2nd Period Anytime Goal Scorer +2200
T.DeAngelo 2nd Period Anytime Goal Scorer +2200
B.Skjei 2nd Period Anytime Goal Scorer +2200
T.Jost 2nd Period Anytime Goal Scorer +2200
M.McCarron 2nd Period Anytime Goal Scorer +2500
N.Blankenburg 2nd Period Anytime Goal Scorer +2700
K.MacLean 2nd Period Anytime Goal Scorer +2700
C.Smith 2nd Period Anytime Goal Scorer +2700
N.Perbix 2nd Period Anytime Goal Scorer +3000
A.Pelech 2nd Period Anytime Goal Scorer +3500
R.Pulock 2nd Period Anytime Goal Scorer +3500
N.Hague 2nd Period Anytime Goal Scorer +3500
A.Wilsby 2nd Period Anytime Goal Scorer +3500
S.Stamkos 2nd Period First Goal Scorer +1200
F.Forsberg 2nd Period First Goal Scorer +1300
M.Barzal 2nd Period First Goal Scorer +1600
A.Lee 2nd Period First Goal Scorer +1700
R.O'Reilly 2nd Period First Goal Scorer +1800
E.Heineman 2nd Period First Goal Scorer +1900
M.Bunting 2nd Period First Goal Scorer +2200
J.Drouin 2nd Period First Goal Scorer +2200
L.Evangelista 2nd Period First Goal Scorer +2200
E.Haula 2nd Period First Goal Scorer +2500
M.Schaefer 2nd Period First Goal Scorer +2500
S.Holmstrom 2nd Period First Goal Scorer +2700
J.Pageau 2nd Period First Goal Scorer +2700
M.Shabanov 2nd Period First Goal Scorer +2700
C.Ritchie 2nd Period First Goal Scorer +2700
R.Josi 2nd Period First Goal Scorer +2700
A.Duclair 2nd Period First Goal Scorer +2700
M.Wood 2nd Period First Goal Scorer +3300
F.Svechkov 2nd Period First Goal Scorer +3500
T.Jost 2nd Period First Goal Scorer +4000
M.Gatcomb 2nd Period First Goal Scorer +4500
R.Schaefer 2nd Period First Goal Scorer +4500
M.McCarron 2nd Period First Goal Scorer +4500
A.Wilsby 2nd Period First Goal Scorer +5000
K.MacLean 2nd Period First Goal Scorer +5000
T.DeAngelo 2nd Period First Goal Scorer +5000
S.Mayfield 2nd Period First Goal Scorer +5000
B.Skjei 2nd Period First Goal Scorer +5000
C.Smith 2nd Period First Goal Scorer +5000
C.McWard 2nd Period First Goal Scorer +5000
R.Pulock 2nd Period First Goal Scorer +5000
N.Perbix 2nd Period First Goal Scorer +5000
C.Cizikas 2nd Period First Goal Scorer +5000
N.Hague 2nd Period First Goal Scorer +5000
N.Blankenburg 2nd Period First Goal Scorer +5000
J.Barron 2nd Period First Goal Scorer +5000
A.Pelech 2nd Period First Goal Scorer +5000
S.Stamkos 2nd Period Last Goal Scorer +1200
F.Forsberg 2nd Period Last Goal Scorer +1200
A.Lee 2nd Period Last Goal Scorer +1600
M.Barzal 2nd Period Last Goal Scorer +1600
R.O'Reilly 2nd Period Last Goal Scorer +1800
E.Heineman 2nd Period Last Goal Scorer +1900
M.Bunting 2nd Period Last Goal Scorer +2200
L.Evangelista 2nd Period Last Goal Scorer +2200
J.Drouin 2nd Period Last Goal Scorer +2200
M.Schaefer 2nd Period Last Goal Scorer +2500
C.Ritchie 2nd Period Last Goal Scorer +2500
E.Haula 2nd Period Last Goal Scorer +2700
S.Holmstrom 2nd Period Last Goal Scorer +2700
R.Josi 2nd Period Last Goal Scorer +2700
M.Shabanov 2nd Period Last Goal Scorer +3000
J.Pageau 2nd Period Last Goal Scorer +3000
M.Wood 2nd Period Last Goal Scorer +3300
A.Duclair 2nd Period Last Goal Scorer +3300
R.Schaefer 2nd Period Last Goal Scorer +3500
F.Svechkov 2nd Period Last Goal Scorer +3500
T.Jost 2nd Period Last Goal Scorer +4000
M.Gatcomb 2nd Period Last Goal Scorer +4500
T.DeAngelo 2nd Period Last Goal Scorer +4500
K.MacLean 2nd Period Last Goal Scorer +4500
J.Barron 2nd Period Last Goal Scorer +4500
M.McCarron 2nd Period Last Goal Scorer +4500
C.Cizikas 2nd Period Last Goal Scorer +4500
A.Pelech 2nd Period Last Goal Scorer +5000
C.Smith 2nd Period Last Goal Scorer +5000
S.Mayfield 2nd Period Last Goal Scorer +5000
A.Wilsby 2nd Period Last Goal Scorer +5000
N.Hague 2nd Period Last Goal Scorer +5000
N.Blankenburg 2nd Period Last Goal Scorer +5000
R.Pulock 2nd Period Last Goal Scorer +5000
B.Skjei 2nd Period Last Goal Scorer +5000
C.McWard 2nd Period Last Goal Scorer +5000
N.Perbix 2nd Period Last Goal Scorer +5000
S.Stamkos 3rd Period Anytime Goal Scorer +500
F.Forsberg 3rd Period Anytime Goal Scorer +500
A.Lee 3rd Period Anytime Goal Scorer +700
M.Barzal 3rd Period Anytime Goal Scorer +700
R.O'Reilly 3rd Period Anytime Goal Scorer +750
E.Heineman 3rd Period Anytime Goal Scorer +850
L.Evangelista 3rd Period Anytime Goal Scorer +900
M.Bunting 3rd Period Anytime Goal Scorer +900
J.Drouin 3rd Period Anytime Goal Scorer +1100
M.Schaefer 3rd Period Anytime Goal Scorer +1100
S.Holmstrom 3rd Period Anytime Goal Scorer +1100
E.Haula 3rd Period Anytime Goal Scorer +1200
R.Josi 3rd Period Anytime Goal Scorer +1300
J.Pageau 3rd Period Anytime Goal Scorer +1300
M.Shabanov 3rd Period Anytime Goal Scorer +1300
A.Duclair 3rd Period Anytime Goal Scorer +1300
C.Ritchie 3rd Period Anytime Goal Scorer +1300
F.Svechkov 3rd Period Anytime Goal Scorer +1500
M.Wood 3rd Period Anytime Goal Scorer +1500
R.Schaefer 3rd Period Anytime Goal Scorer +1800
T.Jost 3rd Period Anytime Goal Scorer +1900
C.Smith 3rd Period Anytime Goal Scorer +2000
M.Gatcomb 3rd Period Anytime Goal Scorer +2000
T.DeAngelo 3rd Period Anytime Goal Scorer +2200
B.Skjei 3rd Period Anytime Goal Scorer +2200
J.Barron 3rd Period Anytime Goal Scorer +2200
C.Cizikas 3rd Period Anytime Goal Scorer +2200
M.McCarron 3rd Period Anytime Goal Scorer +2500
N.Perbix 3rd Period Anytime Goal Scorer +2700
N.Blankenburg 3rd Period Anytime Goal Scorer +2700
A.Wilsby 3rd Period Anytime Goal Scorer +3000
R.Pulock 3rd Period Anytime Goal Scorer +3000
A.Pelech 3rd Period Anytime Goal Scorer +3000
K.MacLean 3rd Period Anytime Goal Scorer +3000
C.McWard 3rd Period Anytime Goal Scorer +3500
N.Hague 3rd Period Anytime Goal Scorer +3500
F.Forsberg 3rd Period First Goal Scorer +1300
S.Stamkos 3rd Period First Goal Scorer +1300
M.Barzal 3rd Period First Goal Scorer +1500
R.O'Reilly 3rd Period First Goal Scorer +1600
A.Lee 3rd Period First Goal Scorer +1700
E.Heineman 3rd Period First Goal Scorer +1800
L.Evangelista 3rd Period First Goal Scorer +2000
M.Bunting 3rd Period First Goal Scorer +2000
J.Drouin 3rd Period First Goal Scorer +2200
S.Holmstrom 3rd Period First Goal Scorer +2200
R.Josi 3rd Period First Goal Scorer +2500
J.Pageau 3rd Period First Goal Scorer +2700
M.Schaefer 3rd Period First Goal Scorer +2700
E.Haula 3rd Period First Goal Scorer +2700
C.Ritchie 3rd Period First Goal Scorer +2700
A.Duclair 3rd Period First Goal Scorer +2700
M.Shabanov 3rd Period First Goal Scorer +2700
F.Svechkov 3rd Period First Goal Scorer +3300
M.Wood 3rd Period First Goal Scorer +3300
C.Smith 3rd Period First Goal Scorer +4000
R.Schaefer 3rd Period First Goal Scorer +4000
B.Skjei 3rd Period First Goal Scorer +4000
T.Jost 3rd Period First Goal Scorer +4000
T.DeAngelo 3rd Period First Goal Scorer +4500
M.McCarron 3rd Period First Goal Scorer +4500
R.Pulock 3rd Period First Goal Scorer +5000
C.Cizikas 3rd Period First Goal Scorer +5000
S.Mayfield 3rd Period First Goal Scorer +5000
N.Hague 3rd Period First Goal Scorer +5000
C.McWard 3rd Period First Goal Scorer +5000
J.Barron 3rd Period First Goal Scorer +5000
N.Blankenburg 3rd Period First Goal Scorer +5000
N.Perbix 3rd Period First Goal Scorer +5000
A.Wilsby 3rd Period First Goal Scorer +5000
A.Pelech 3rd Period First Goal Scorer +5000
M.Gatcomb 3rd Period First Goal Scorer +5000
K.MacLean 3rd Period First Goal Scorer +5000
F.Forsberg Anytime Goal Scorer +160 +162 +175 +165 +155
S.Stamkos Anytime Goal Scorer +160 +175 +170 +180 +170
M.Barzal Anytime Goal Scorer +220 +210 +230 +210 +180
A.Lee Anytime Goal Scorer +250 +250 +240 +260 +225
R.O'Reilly Anytime Goal Scorer +245 +260 +240 +230
E.Heineman Anytime Goal Scorer +270 +265 +260 +285 +240
L.Evangelista Anytime Goal Scorer +300 +300 +310 +330 +300
M.Bunting Anytime Goal Scorer +310 +305 +300 +340 +320
J.Drouin Anytime Goal Scorer +333 +330 +330 +350 +320
M.Shabanov Anytime Goal Scorer +450 +450 +420 +500 +325
E.Haula Anytime Goal Scorer +375 +390 +400 +450 +350
S.Holmstrom Anytime Goal Scorer +375 +360 +370 +400 +425
C.Ritchie Anytime Goal Scorer +400 +400 +420 +425 +375
M.Schaefer Anytime Goal Scorer +375 +380 +400 +400 +450
J.Pageau Anytime Goal Scorer +450 +425 +450 +450 +375
R.Josi Anytime Goal Scorer +400 +400 +440 +425 +425
M.Wood Anytime Goal Scorer +475 +525 +500 +400
A.Duclair Anytime Goal Scorer +475 +475 +480 +500 +450
F.Svechkov Anytime Goal Scorer +550 +525 +550 +550 +650
J.Barron Anytime Goal Scorer +875 +800 +900 +850 +650
R.Schaefer Anytime Goal Scorer +650 +650 +700 +650 +750
T.Jost Anytime Goal Scorer +725 +700 +850 +750 +700
M.Gatcomb Anytime Goal Scorer +725 +750 +800 +750 +750
C.Smith Anytime Goal Scorer +750 +800 +850 +850 +1000
C.Cizikas Anytime Goal Scorer +825 +800 +750 +900 +900
T.DeAngelo Anytime Goal Scorer +825 +800 +850 +900 +900
B.Skjei Anytime Goal Scorer +825 +800 +900 +850 +900
M.McCarron Anytime Goal Scorer +800 +900 +900 +900 +900
N.Blankenburg Anytime Goal Scorer +950 +950 +1000 +1000 +1100
K.MacLean Anytime Goal Scorer +1000 +1000 +1100 +1100 +1000
R.Pulock Anytime Goal Scorer +1100 +1100 +1300 +1200 +1100
N.Perbix Anytime Goal Scorer +1200 +1100 +1200 +1200 +1400
A.Pelech Anytime Goal Scorer +1400 +1400 +1600 +1500 +1200
A.Wilsby Anytime Goal Scorer +1300 +1400 +1900 +1400 +1600
N.Hague Anytime Goal Scorer +1400 +1600 +1700 +1900 +1600
C.McWard Anytime Goal Scorer +1600 +1700 +1800 +1800 +1600
S.Mayfield Anytime Goal Scorer +1900 +1800 +1900 +2000 +1600
No Goalscorer +10000
M.Barzal Assists o0.5 -105 o0.5 -102 o0.5 +100 o0.5 -105
M.Barzal Assists u0.5 -130 u0.5 -130 u0.5 -130 u0.5 -130
R.O'Reilly Assists o0.5 +117 o0.5 +120 o0.5 +125
R.O'Reilly Assists u0.5 -157 u0.5 -154 u0.5 -165
F.Forsberg Assists o0.5 +130 o0.5 +122 o0.5 +130 o0.5 +132
F.Forsberg Assists u0.5 -175 u0.5 -164 u0.5 -168 u0.5 -175
M.Schaefer Assists o0.5 +135 o0.5 +135 o0.5 +135 o0.5 +135
M.Schaefer Assists u0.5 -175 u0.5 -182 u0.5 -175 u0.5 -180
R.Josi Assists o0.5 +135 o0.5 +132 o0.5 +135 o0.5 +135
R.Josi Assists u0.5 -175 u0.5 -176 u0.5 -175 u0.5 -180
L.Evangelista Assists o0.5 +135 o0.5 +131 o0.5 +135 o0.5 +135
L.Evangelista Assists u0.5 -185 u0.5 -173 u0.5 -175 u0.5 -180
S.Stamkos Assists o0.5 +160 o0.5 +155 o0.5 +160 o0.5 +160
S.Stamkos Assists u0.5 -220 u0.5 -209 u0.5 -218 u0.5 -220
J.Drouin Assists o0.5 +175 o0.5 +183 o0.5 +180 o0.5 +182
J.Drouin Assists u0.5 -235 u0.5 -250 u0.5 -240 u0.5 -245
E.Heineman Assists o0.5 +240 o0.5 +235 o0.5 +250 o0.5 +250
E.Heineman Assists u0.5 -325 u0.5 -345 u0.5 -350 u0.5 -350
T.DeAngelo Assists o0.5 +220 o0.5 +220 o0.5 +230 o0.5 +220
T.DeAngelo Assists u0.5 -300 u0.5 -320 u0.5 -320 u0.5 -320
B.Skjei Assists o0.5 +240 o0.5 +245 o0.5 +250 o0.5 +255
B.Skjei Assists u0.5 -350 u0.5 -360 u0.5 -350 u0.5 -360
E.Haula Assists o0.5 +240 o0.5 +235 o0.5 +250 o0.5 +250
E.Haula Assists u0.5 -325 u0.5 -345 u0.5 -350 u0.5 -350
N.Blankenburg Assists o0.5 +250 o0.5 +245 o0.5 +260 o0.5 +265
N.Blankenburg Assists u0.5 -350 u0.5 -360 u0.5 -350 u0.5 -370
M.Bunting Assists o0.5 +250 o0.5 +240 o0.5 +260 o0.5 +265
M.Bunting Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -350
A.Lee Assists o0.5 +250 o0.5 +255 o0.5 +260 o0.5 +255
A.Lee Assists u0.5 -350 u0.5 -380 u0.5 -370 u0.5 -360
R.Pulock Assists o0.5 +260 o0.5 +260 o0.5 +270 o0.5 +270
R.Pulock Assists u0.5 -375 u0.5 -390 u0.5 -385 u0.5 -380
S.Holmstrom Assists o0.5 +280 o0.5 +270 o0.5 +290 o0.5 +290
S.Holmstrom Assists u0.5 -400 u0.5 -400 u0.5 -420 u0.5 -425
A.Duclair Assists o0.5 +300 o0.5 +305 o0.5 +310 o0.5 +300
A.Duclair Assists u0.5 -450 u0.5 -480 u0.5 -455 u0.5 -450
R.Schaefer Assists o0.5 +450
R.Schaefer Assists u0.5 -725
R.Pulock Blocks o1.5 -160 o1.5 -162 o1.5 -165
R.Pulock Blocks u1.5 +125 u1.5 +126 u1.5 +125
A.Pelech Blocks o1.5 -130 o1.5 -125 o1.5 -130
A.Pelech Blocks u1.5 -105 u1.5 -105 u1.5 -105
R.Josi Blocks o1.5 +105 o1.5 +105 o1.5 +105
R.Josi Blocks u1.5 -140 u1.5 -135 u1.5 -140
S.Stamkos First Goal Scorer +1000 +1000 +1100 +1000 +1100 +850
F.Forsberg First Goal Scorer +900 +1000 +1100 +1000 +1000 +900
M.Barzal First Goal Scorer +1300 +1300 +1400 +1300 +1100 +1000
L.Evangelista First Goal Scorer +1700 +1750 +1900 +1800 +1800 +1100
M.Bunting First Goal Scorer +1900 +1900 +2000 +2000 +1800 +1200
E.Heineman First Goal Scorer +1600 +1600 +1600 +1600 +1400 +1200
R.O'Reilly First Goal Scorer +1300 +1700 +1300 +1400 +1200
S.Holmstrom First Goal Scorer +2200 +2100 +2000 +2000 +2200 +1300
A.Lee First Goal Scorer +1500 +1500 +1400 +1600 +1400 +1300
J.Drouin First Goal Scorer +1900 +1900 +2000 +2000 +1800 +1500
E.Haula First Goal Scorer +1900 +1900 +2000 +2000 +2000 +1600
M.Shabanov First Goal Scorer +2500 +2500 +2500 +2500 +2000 +1750
A.Duclair First Goal Scorer +2800 +2700 +2500 +3000 +2500 +1750
M.Schaefer First Goal Scorer +2200 +2200 +2000 +2200 +2500 +2500
J.Pageau First Goal Scorer +2200 +2200 +2500 +2200 +2000 +2500
C.Ritchie First Goal Scorer +2500 +2500 +2200 +2500 +2000 +2250
R.Josi First Goal Scorer +2200 +2300 +2200 +2500 +2200 +2000
M.Wood First Goal Scorer +2500 +2700 +2500 +2200 +2000
M.Gatcomb First Goal Scorer +4000 +3500 +4000 +4000 +4000 +2000
R.Schaefer First Goal Scorer +3500 +3300 +3500 +3000 +4000 +2250
C.Cizikas First Goal Scorer +4000 +4000 +4500 +4000 +4000 +2500
F.Svechkov First Goal Scorer +2800 +2900 +3000 +3000 +3300 +2500
M.McCarron First Goal Scorer +4500 +4000 +4000 +4000 +4000 +2500
