Betting Markets for Event hockey/nhl/8403910

Sportsbooks
Sabres Sabres Sabres
Channel: ESPN+
Rangers Rangers Rangers

GAME LINES

Bet Type Game
Rangers Moneyline +105 +110 +104 +105 +105 +105 -105
Sabres Moneyline -125 -130 -125 -125 -125 -125 -125
Total o6 -118 o6 -125 o6.5 +108 o6.5 +110 o6 -115 o6.5 +110 o6.5 +105
Total u6 -102 u6 +105 u6.5 -134 u6.5 -130 u6 -105 u6.5 -130 u6.5 -130
Rangers Spread +1.5 -235 +1.5 -235 +1.5 -235 +1.5 -245 +1.5 -245 +1.5 -250 +1.5 -300
Sabres Spread -1.5 +190 -1.5 +192 -1.5 +194 -1.5 +200 -1.5 +200 -1.5 +200 -1.5 +200
Rangers 1st Period Moneyline -105 +100 +5000 -105
Sabres 1st Period Moneyline -125 -120 -8000 -125
1st Period Moneyline +175
1st Period Total o1.5 -125 o1.5 -135 o1.5 -140 o1.5 -130 o1.5 -125 o1.5 -130 o1.5 -130
1st Period Total u1.5 +100 u1.5 +115 u1.5 +108 u1.5 +100 u1.5 +105 u1.5 +100 u1.5 +100
Rangers 1st Period Spread +0.5 -220 +0.5 -220 +1.5 -1300 +0.5 -215 +0.5 -220 +0.5 -225 +0.5 -220
Sabres 1st Period Spread -0.5 +155 -0.5 +180 -1.5 +600 -0.5 +165 -0.5 +180 -0.5 +165 -0.5 +165
Rangers 1st Period 1X2 +190
1st Period Draw +180
Sabres 1st Period 1X2 +170
Rangers 2nd Period Moneyline -105 -105 -106
Sabres 2nd Period Moneyline -135 -125 -120
2nd Period Moneyline +195 +210
2nd Period Total o2 -102 o2 +115 o1.5 -182 o1.5 -175 o1.5 -190
2nd Period Total u2 -135 u2 -145 u1.5 +144 u1.5 +135 u1.5 +145
Rangers 2nd Period Spread +0.5 -220 -0.5 +165 +0.5 -205 +0.5 -210 +0.5 -200
Sabres 2nd Period Spread -0.5 +150 +0.5 -200 -0.5 +158 -0.5 +160 -0.5 +155
Rangers 3rd Period Moneyline -105 +100 -100
Sabres 3rd Period Moneyline -135 -130 -122
3rd Period Moneyline +225 +250
3rd Period Total o2 -125 o2.5 +154 o2.5 +145 o1.5 -195
3rd Period Total u2 -110 u2.5 -205 u2.5 -190 u1.5 +150
Rangers 3rd Period Spread +0.5 -200 -0.5 +150 +0.5 -190 +0.5 -190 +0.5 -190
Sabres 3rd Period Spread -0.5 +140 +0.5 -180 -0.5 +142 -0.5 +145 -0.5 +145
Rangers Game No OT Moneyline +600
Sabres Game No OT Moneyline -1025
Rangers Game No OT 1X2 +160 +165 +150
Game No OT Draw +290 +280 +310
Sabres Game No OT 1X2 +130 +125 +130

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) +150 +165
1st Period Both Teams To Score (No) -194 -230
2nd Period Both Teams To Score (Yes) +124
2nd Period Both Teams To Score (No) -162
3rd Period Both Teams To Score (Yes) +130
3rd Period Both Teams To Score (No) -166
Sabres 3rd Period Alternative Spread +0.5 -220
Sabres 3rd Period Alternative Spread -0.5 +150
Sabres 3rd Period Alternative Spread -1.5 +350
Rangers 3rd Period Alternative Spread +1.5 -630
Rangers 3rd Period Alternative Spread -0.5 +150
Rangers 3rd Period Alternative Spread +0.5 -220
3rd Period Alternative Total o2.5 +150
3rd Period Alternative Total o1.5 -220
3rd Period Alternative Total o0.5 -1000
3rd Period Alternative Total u2.5 -220
3rd Period Alternative Total u1.5 +150
3rd Period Alternative Total u0.5 +500
Both Teams To Score (Yes) -1100 -1600 -1400
Both Teams To Score (No) +650 +750 +600
Home 7-5 +30000
Home 7-4 +8000
Home 7-1 +20000
Home 7-0 +35000
Home 5-1 +4000 +3000 +4000
Home 4-0 +6500 +4500 +5000
Home 1-0 +8000 +6500 +6500
Home 7-6 +22500
Home 6-5 +7000 +5500 +5000
Home 6-4 +7000 +6000 +4000
Home 6-2 +4500 +4000 +4000
Home 3-2 +1200 +1100 +1100
Home 2-0 +8000 +7000 +5000
Home 5-2 +1900 +2200 +2200
Home 4-2 +1900 +2200 +1800
Home 4-1 +1900 +2200 +2000
Home 2-1 +2200 +2000 +2000
Home 7-2 +10000
Home 6-0 +25000 +10000 +12500
Home 5-4 +3000 +2500 +2200
Home 5-3 +3300 +3000 +2500
Home 7-3 +12500
Home 6-3 +3500 +3000 +4000
Home 6-1 +10000 +6500 +6000
Home 5-0 +10000 +7000 +8000
Home 4-3 +1300 +1300 +1200
Home 3-0 +4000 +4000 +4000
Home 3-1 +2200 +2800 +2000
Away 2-1 +1900 +1200
Away 1-0 +7000 +5000
Away 6-4 +6000 +4000
Away 5-1 +2500 +3300
Away 4-0 +3500 +4000
Away 6-5 +6000 +4000
Away 4-1 +1800 +1800
Away 3-2 +1100 +700
Away 2-0 +6500 +4000
Away 6-2 +3500 +4000
Away 6-0 +10000 +10000
Away 5-2 +1900 +1800
Away 3-0 +3500 +3500
Away 6-3 +3500 +3300
Away 6-1 +6000 +5000
Away 5-4 +2500 +1600
Away 5-3 +3000 +2000
Away 5-0 +7000 +6500
Away 4-3 +1200 +850
Away 4-2 +2200 +1400
Away 3-1 +2500 +1800
Any not quoted +900
Draw or Away -210 -240
Home or Away -510 -450
Home or Draw -165 -160

TEAM PROPS

Bet Type TEAM PROPS
Sabres 1st Period First To Score +115
Rangers 1st Period First To Score +135
Sabres 1st Period Team Score o0.5 -175 o0.5 -190 o0.5 -175 o0.5 -175
Sabres 1st Period Team Score u0.5 +125 u0.5 +142 u0.5 +135 u0.5 +135
Rangers 1st Period Team Score o0.5 -160 o0.5 -166 o0.5 -160 o0.5 -160
Rangers 1st Period Team Score u0.5 +115 u0.5 +128 u0.5 +120 u0.5 +120
Rangers 2nd Period First To Score +115
Sabres 2nd Period First To Score +105
Sabres 2nd Period Team Score o1 +100 o0.5 -225 o0.5 -210 o0.5 -225
Sabres 2nd Period Team Score u1 -140 u0.5 +174 u0.5 +160 u0.5 +165
Rangers 2nd Period Team Score o1 +118 o0.5 -215 o0.5 -200 o0.5 -200
Rangers 2nd Period Team Score u1 -165 u0.5 +160 u0.5 +150 u0.5 +150
Rangers 3rd Period First To Score +120
Sabres 3rd Period First To Score -100
Sabres 3rd Period Team Score o1 -110 o0.5 -235 o0.5 -225
Sabres 3rd Period Team Score u1 -125 u0.5 +182 u0.5 +165
Rangers 3rd Period Team Score o1 +105 o0.5 -200 o0.5 -210
Rangers 3rd Period Team Score u1 -145 u0.5 +154 u0.5 +160
Sabres First To Score -125
Rangers First To Score -105
Sabres Team Score o3 -135 o3.5 +130 o3.5 +124 o3.5 +120 o3.5 +130
Sabres Team Score u3 -105 u3.5 -160 u3.5 -160 u3.5 -165 u3.5 -160
Rangers Team Score o3 -105 o2.5 -160 o2.5 -166 o2.5 -165 o2.5 -180
Rangers Team Score u3 -135 u2.5 +130 u2.5 +128 u2.5 +125 u2.5 +130
Sabres Team to Record First Shot on Goal -128
Rangers Team to Record First Shot on Goal -108

PLAYER PROPS

Bet Type PLAYER PROPS
T.Thompson 1st Period Anytime Goal Scorer +600 +500
A.Panarin 1st Period Anytime Goal Scorer +600 +600
M.Zibanejad 1st Period Anytime Goal Scorer +700 +700
A.Tuch 1st Period Anytime Goal Scorer +700 +750
J.Miller 1st Period Anytime Goal Scorer +850 +800
V.Trocheck 1st Period Anytime Goal Scorer +950 +800
J.Norris 1st Period Anytime Goal Scorer +900 +850
J.Zucker 1st Period Anytime Goal Scorer +950 +900
J.Doan 1st Period Anytime Goal Scorer +1000 +950
A.Lafreniere 1st Period Anytime Goal Scorer +1100 +1000
W.Cuylle 1st Period Anytime Goal Scorer +1200 +1100
Z.Benson 1st Period Anytime Goal Scorer +1300 +1300
G.Perreault 1st Period Anytime Goal Scorer +1300 +1300
J.Quinn 1st Period Anytime Goal Scorer +1400 +1300
P.Krebs 1st Period Anytime Goal Scorer +1400 +1500
R.McLeod 1st Period Anytime Goal Scorer +1400 +1400
R.Dahlin 1st Period Anytime Goal Scorer +1600 +1600
T.Raddysh 1st Period Anytime Goal Scorer +1700 +1700
J.Brodzinski 1st Period Anytime Goal Scorer +1900 +1800
N.Ostlund 1st Period Anytime Goal Scorer +2000 +2200
B.Byram 1st Period Anytime Goal Scorer +2200 +2200
B.Schneider 1st Period Anytime Goal Scorer +2500 +2200
V.Gavrikov 1st Period Anytime Goal Scorer +2500 +2200
O.Power 1st Period Anytime Goal Scorer +2700 +2800
B.Malenstyn 1st Period Anytime Goal Scorer +2700 +3000
J.Dowling 1st Period Anytime Goal Scorer +2800
J.Greenway 1st Period Anytime Goal Scorer +3000 +2800
M.Rempe 1st Period Anytime Goal Scorer +3000 +3000
A.Blidh 1st Period Anytime Goal Scorer +3000
S.Carrick 1st Period Anytime Goal Scorer +3000 +3000
S.Morrow 1st Period Anytime Goal Scorer +3000 +3500
M.Samuelsson 1st Period Anytime Goal Scorer +3500 +3500
W.Borgen 1st Period Anytime Goal Scorer +3500 +3500
M.Robertson 1st Period Anytime Goal Scorer +3500 +4500
C.Soucy 1st Period Anytime Goal Scorer +3500 +4000
U.Vaakanainen 1st Period Anytime Goal Scorer +4500
J.Bryson 1st Period Anytime Goal Scorer +4500
Z.Metsa 1st Period Anytime Goal Scorer +4500
T.Thompson 1st Period Last Goal Scorer +1200
A.Panarin 1st Period Last Goal Scorer +1400
A.Tuch 1st Period Last Goal Scorer +1500
M.Zibanejad 1st Period Last Goal Scorer +1700
V.Trocheck 1st Period Last Goal Scorer +1900
J.Zucker 1st Period Last Goal Scorer +2000
J.Miller 1st Period Last Goal Scorer +2000
J.Doan 1st Period Last Goal Scorer +2000
J.Norris 1st Period Last Goal Scorer +2000
A.Lafreniere 1st Period Last Goal Scorer +2200
J.Quinn 1st Period Last Goal Scorer +2500
W.Cuylle 1st Period Last Goal Scorer +2700
P.Krebs 1st Period Last Goal Scorer +2700
G.Perreault 1st Period Last Goal Scorer +2700
R.McLeod 1st Period Last Goal Scorer +2700
Z.Benson 1st Period Last Goal Scorer +3000
R.Dahlin 1st Period Last Goal Scorer +3500
J.Brodzinski 1st Period Last Goal Scorer +3500
T.Raddysh 1st Period Last Goal Scorer +3500
N.Ostlund 1st Period Last Goal Scorer +4000
C.Soucy 1st Period Last Goal Scorer +5000
S.Morrow 1st Period Last Goal Scorer +5000
J.Greenway 1st Period Last Goal Scorer +5000
A.Blidh 1st Period Last Goal Scorer +5000
O.Power 1st Period Last Goal Scorer +5000
B.Schneider 1st Period Last Goal Scorer +5000
J.Bryson 1st Period Last Goal Scorer +5000
B.Byram 1st Period Last Goal Scorer +5000
B.Malenstyn 1st Period Last Goal Scorer +5000
Z.Metsa 1st Period Last Goal Scorer +5000
M.Robertson 1st Period Last Goal Scorer +5000
U.Vaakanainen 1st Period Last Goal Scorer +5000
M.Rempe 1st Period Last Goal Scorer +5000
S.Carrick 1st Period Last Goal Scorer +5000
J.Dowling 1st Period Last Goal Scorer +5000
W.Borgen 1st Period Last Goal Scorer +5000
M.Samuelsson 1st Period Last Goal Scorer +5000
V.Gavrikov 1st Period Last Goal Scorer +5000
T.Thompson 2nd Period Anytime Goal Scorer +480
A.Panarin 2nd Period Anytime Goal Scorer +550
M.Zibanejad 2nd Period Anytime Goal Scorer +600
A.Tuch 2nd Period Anytime Goal Scorer +650
J.Miller 2nd Period Anytime Goal Scorer +750
V.Trocheck 2nd Period Anytime Goal Scorer +750
J.Zucker 2nd Period Anytime Goal Scorer +850
A.Lafreniere 2nd Period Anytime Goal Scorer +850
J.Norris 2nd Period Anytime Goal Scorer +850
J.Doan 2nd Period Anytime Goal Scorer +950
W.Cuylle 2nd Period Anytime Goal Scorer +1000
J.Quinn 2nd Period Anytime Goal Scorer +1100
Z.Benson 2nd Period Anytime Goal Scorer +1200
G.Perreault 2nd Period Anytime Goal Scorer +1200
R.McLeod 2nd Period Anytime Goal Scorer +1300
P.Krebs 2nd Period Anytime Goal Scorer +1400
T.Raddysh 2nd Period Anytime Goal Scorer +1600
R.Dahlin 2nd Period Anytime Goal Scorer +1600
J.Brodzinski 2nd Period Anytime Goal Scorer +1700
N.Ostlund 2nd Period Anytime Goal Scorer +2000
B.Byram 2nd Period Anytime Goal Scorer +2000
J.Dowling 2nd Period Anytime Goal Scorer +2200
V.Gavrikov 2nd Period Anytime Goal Scorer +2200
B.Schneider 2nd Period Anytime Goal Scorer +2500
J.Greenway 2nd Period Anytime Goal Scorer +2500
M.Rempe 2nd Period Anytime Goal Scorer +2700
O.Power 2nd Period Anytime Goal Scorer +2700
S.Carrick 2nd Period Anytime Goal Scorer +2700
A.Blidh 2nd Period Anytime Goal Scorer +3000
B.Malenstyn 2nd Period Anytime Goal Scorer +3000
S.Morrow 2nd Period Anytime Goal Scorer +3000
M.Samuelsson 2nd Period Anytime Goal Scorer +3300
W.Borgen 2nd Period Anytime Goal Scorer +3500
M.Robertson 2nd Period Anytime Goal Scorer +3500
C.Soucy 2nd Period Anytime Goal Scorer +3500
T.Thompson 2nd Period First Goal Scorer +1200
A.Panarin 2nd Period First Goal Scorer +1300
A.Tuch 2nd Period First Goal Scorer +1500
M.Zibanejad 2nd Period First Goal Scorer +1500
J.Miller 2nd Period First Goal Scorer +1600
V.Trocheck 2nd Period First Goal Scorer +1800
J.Norris 2nd Period First Goal Scorer +1900
J.Doan 2nd Period First Goal Scorer +1900
J.Zucker 2nd Period First Goal Scorer +2000
A.Lafreniere 2nd Period First Goal Scorer +2200
W.Cuylle 2nd Period First Goal Scorer +2200
J.Quinn 2nd Period First Goal Scorer +2700
G.Perreault 2nd Period First Goal Scorer +2700
Z.Benson 2nd Period First Goal Scorer +2700
P.Krebs 2nd Period First Goal Scorer +3000
R.McLeod 2nd Period First Goal Scorer +3000
R.Dahlin 2nd Period First Goal Scorer +3300
T.Raddysh 2nd Period First Goal Scorer +3500
J.Brodzinski 2nd Period First Goal Scorer +4000
N.Ostlund 2nd Period First Goal Scorer +4500
V.Gavrikov 2nd Period First Goal Scorer +4500
U.Vaakanainen 2nd Period First Goal Scorer +5000
B.Byram 2nd Period First Goal Scorer +5000
J.Bryson 2nd Period First Goal Scorer +5000
S.Morrow 2nd Period First Goal Scorer +5000
M.Rempe 2nd Period First Goal Scorer +5000
A.Blidh 2nd Period First Goal Scorer +5000
C.Soucy 2nd Period First Goal Scorer +5000
Z.Metsa 2nd Period First Goal Scorer +5000
B.Schneider 2nd Period First Goal Scorer +5000
M.Robertson 2nd Period First Goal Scorer +5000
O.Power 2nd Period First Goal Scorer +5000
J.Greenway 2nd Period First Goal Scorer +5000
J.Dowling 2nd Period First Goal Scorer +5000
W.Borgen 2nd Period First Goal Scorer +5000
M.Samuelsson 2nd Period First Goal Scorer +5000
S.Carrick 2nd Period First Goal Scorer +5000
B.Malenstyn 2nd Period First Goal Scorer +5000
T.Thompson 2nd Period Last Goal Scorer +1000
A.Panarin 2nd Period Last Goal Scorer +1200
M.Zibanejad 2nd Period Last Goal Scorer +1400
A.Tuch 2nd Period Last Goal Scorer +1500
J.Miller 2nd Period Last Goal Scorer +1700
A.Lafreniere 2nd Period Last Goal Scorer +1900
J.Zucker 2nd Period Last Goal Scorer +1900
J.Norris 2nd Period Last Goal Scorer +1900
V.Trocheck 2nd Period Last Goal Scorer +1900
J.Doan 2nd Period Last Goal Scorer +2000
W.Cuylle 2nd Period Last Goal Scorer +2200
G.Perreault 2nd Period Last Goal Scorer +2200
J.Quinn 2nd Period Last Goal Scorer +2700
P.Krebs 2nd Period Last Goal Scorer +2700
Z.Benson 2nd Period Last Goal Scorer +2700
R.McLeod 2nd Period Last Goal Scorer +3000
R.Dahlin 2nd Period Last Goal Scorer +3000
T.Raddysh 2nd Period Last Goal Scorer +3500
J.Brodzinski 2nd Period Last Goal Scorer +4000
B.Byram 2nd Period Last Goal Scorer +4000
N.Ostlund 2nd Period Last Goal Scorer +4000
V.Gavrikov 2nd Period Last Goal Scorer +4500
C.Soucy 2nd Period Last Goal Scorer +5000
W.Borgen 2nd Period Last Goal Scorer +5000
J.Greenway 2nd Period Last Goal Scorer +5000
B.Schneider 2nd Period Last Goal Scorer +5000
S.Carrick 2nd Period Last Goal Scorer +5000
O.Power 2nd Period Last Goal Scorer +5000
M.Rempe 2nd Period Last Goal Scorer +5000
U.Vaakanainen 2nd Period Last Goal Scorer +5000
S.Morrow 2nd Period Last Goal Scorer +5000
J.Bryson 2nd Period Last Goal Scorer +5000
A.Blidh 2nd Period Last Goal Scorer +5000
Z.Metsa 2nd Period Last Goal Scorer +5000
B.Malenstyn 2nd Period Last Goal Scorer +5000
M.Samuelsson 2nd Period Last Goal Scorer +5000
M.Robertson 2nd Period Last Goal Scorer +5000
J.Dowling 2nd Period Last Goal Scorer +5000
T.Thompson 3rd Period Anytime Goal Scorer +490
A.Panarin 3rd Period Anytime Goal Scorer +500
A.Tuch 3rd Period Anytime Goal Scorer +650
M.Zibanejad 3rd Period Anytime Goal Scorer +650
J.Miller 3rd Period Anytime Goal Scorer +750
J.Norris 3rd Period Anytime Goal Scorer +800
J.Doan 3rd Period Anytime Goal Scorer +800
J.Zucker 3rd Period Anytime Goal Scorer +800
V.Trocheck 3rd Period Anytime Goal Scorer +800
A.Lafreniere 3rd Period Anytime Goal Scorer +850
J.Quinn 3rd Period Anytime Goal Scorer +1100
W.Cuylle 3rd Period Anytime Goal Scorer +1100
G.Perreault 3rd Period Anytime Goal Scorer +1100
P.Krebs 3rd Period Anytime Goal Scorer +1100
Z.Benson 3rd Period Anytime Goal Scorer +1200
R.McLeod 3rd Period Anytime Goal Scorer +1300
R.Dahlin 3rd Period Anytime Goal Scorer +1500
T.Raddysh 3rd Period Anytime Goal Scorer +1600
J.Brodzinski 3rd Period Anytime Goal Scorer +1600
N.Ostlund 3rd Period Anytime Goal Scorer +1800
B.Byram 3rd Period Anytime Goal Scorer +1900
V.Gavrikov 3rd Period Anytime Goal Scorer +2000
B.Schneider 3rd Period Anytime Goal Scorer +2200
J.Dowling 3rd Period Anytime Goal Scorer +2200
J.Greenway 3rd Period Anytime Goal Scorer +2200
O.Power 3rd Period Anytime Goal Scorer +2500
S.Carrick 3rd Period Anytime Goal Scorer +2500
M.Rempe 3rd Period Anytime Goal Scorer +2500
A.Blidh 3rd Period Anytime Goal Scorer +2700
B.Malenstyn 3rd Period Anytime Goal Scorer +2700
S.Morrow 3rd Period Anytime Goal Scorer +2700
M.Samuelsson 3rd Period Anytime Goal Scorer +2700
M.Robertson 3rd Period Anytime Goal Scorer +3300
W.Borgen 3rd Period Anytime Goal Scorer +3500
C.Soucy 3rd Period Anytime Goal Scorer +3500
T.Thompson 3rd Period First Goal Scorer +1200
A.Panarin 3rd Period First Goal Scorer +1400
A.Tuch 3rd Period First Goal Scorer +1500
M.Zibanejad 3rd Period First Goal Scorer +1600
J.Miller 3rd Period First Goal Scorer +1700
V.Trocheck 3rd Period First Goal Scorer +1800
J.Norris 3rd Period First Goal Scorer +1900
J.Doan 3rd Period First Goal Scorer +1900
J.Zucker 3rd Period First Goal Scorer +2000
A.Lafreniere 3rd Period First Goal Scorer +2000
G.Perreault 3rd Period First Goal Scorer +2200
W.Cuylle 3rd Period First Goal Scorer +2500
J.Quinn 3rd Period First Goal Scorer +2500
Z.Benson 3rd Period First Goal Scorer +2700
P.Krebs 3rd Period First Goal Scorer +2700
R.McLeod 3rd Period First Goal Scorer +2700
T.Raddysh 3rd Period First Goal Scorer +3000
R.Dahlin 3rd Period First Goal Scorer +3000
N.Ostlund 3rd Period First Goal Scorer +3500
J.Brodzinski 3rd Period First Goal Scorer +3500
V.Gavrikov 3rd Period First Goal Scorer +4000
B.Byram 3rd Period First Goal Scorer +4000
O.Power 3rd Period First Goal Scorer +4500
J.Greenway 3rd Period First Goal Scorer +4500
B.Schneider 3rd Period First Goal Scorer +4500
U.Vaakanainen 3rd Period First Goal Scorer +5000
M.Samuelsson 3rd Period First Goal Scorer +5000
C.Soucy 3rd Period First Goal Scorer +5000
M.Robertson 3rd Period First Goal Scorer +5000
W.Borgen 3rd Period First Goal Scorer +5000
J.Dowling 3rd Period First Goal Scorer +5000
B.Malenstyn 3rd Period First Goal Scorer +5000
S.Morrow 3rd Period First Goal Scorer +5000
M.Rempe 3rd Period First Goal Scorer +5000
A.Blidh 3rd Period First Goal Scorer +5000
J.Bryson 3rd Period First Goal Scorer +5000
S.Carrick 3rd Period First Goal Scorer +5000
Z.Metsa 3rd Period First Goal Scorer +5000
T.Thompson Anytime Goal Scorer +150 +148 +145 +150 +150
A.Panarin Anytime Goal Scorer +165 +161 +175 +165 +160
M.Zibanejad Anytime Goal Scorer +195 +198 +200 +210 +200
A.Tuch Anytime Goal Scorer +220 +210 +210 +220 +210
V.Trocheck Anytime Goal Scorer +230 +230 +260 +250 +210
J.Miller Anytime Goal Scorer +240 +235 +240 +240 +220
J.Norris Anytime Goal Scorer +250 +250 +260 +265 +230
J.Zucker Anytime Goal Scorer +260 +265 +270 +280 +260
J.Doan Anytime Goal Scorer +280 +275 +280 +290 +280
A.Lafreniere Anytime Goal Scorer +290 +290 +290 +310 +300
W.Cuylle Anytime Goal Scorer +333 +340 +360 +370 +300
Z.Benson Anytime Goal Scorer +425 +400 +410 +450 +350
G.Perreault Anytime Goal Scorer +400 +400 +400 +425 +375
J.Quinn Anytime Goal Scorer +400 +380 +380 +400 +400
R.McLeod Anytime Goal Scorer +425 +425 +430 +450 +425
P.Krebs Anytime Goal Scorer +450 +425 +440 +500 +425
T.Raddysh Anytime Goal Scorer +550 +550 +550 +550 +450
R.Dahlin Anytime Goal Scorer +575 +550 +525 +550 +500
J.Brodzinski Anytime Goal Scorer +575 +575 +625 +600 +550
N.Ostlund Anytime Goal Scorer +700 +750 +750 +800 +550
B.Byram Anytime Goal Scorer +750 +700 +700 +750 +650
A.Blidh Anytime Goal Scorer +950 +1000 +650
V.Gavrikov Anytime Goal Scorer +700 +750 +750 +800 +800
J.Dowling Anytime Goal Scorer +900 +950 +950 +950 +700
B.Schneider Anytime Goal Scorer +825 +800 +1000 +850 +850
J.Greenway Anytime Goal Scorer +950 +900 +1000 +950 +900
O.Power Anytime Goal Scorer +950 +950 +1000 +1000 +1000
S.Carrick Anytime Goal Scorer +1000 +1000 +1200 +1100 +1200
B.Malenstyn Anytime Goal Scorer +1000 +1000 +1000 +1100 +1000
S.Morrow Anytime Goal Scorer +1000 +1100 +1100 +1100
M.Rempe Anytime Goal Scorer +1100 +1100 +1100 +1200 +1200
M.Samuelsson Anytime Goal Scorer +1200 +1200 +1300 +1200 +1200
C.Soucy Anytime Goal Scorer +1300 +1500 +1700 +1500 +1400
M.Robertson Anytime Goal Scorer +1400 +1500 +1500 +1800 +1600
W.Borgen Anytime Goal Scorer +1500 +1400 +1500 +1400 +1600
Z.Metsa Anytime Goal Scorer +2000 +1900 +2000 +1700 +1800
J.Bryson Anytime Goal Scorer +2000 +1800 +1900 +1700 +1800
U.Vaakanainen Anytime Goal Scorer +2000 +1900 +2000 +1800 +2200
No Goalscorer +10000
A.Panarin Assists o0.5 -135 o0.5 -129 o0.5 -130 o0.5 -135
A.Panarin Assists u0.5 +100 u0.5 -104 u0.5 +100 u0.5 +100
R.Dahlin Assists o0.5 +105 o0.5 +107 o0.5 +110 o0.5 +105
R.Dahlin Assists u0.5 -145 u0.5 -143 u0.5 -142 u0.5 -140
M.Zibanejad Assists o0.5 +110 o0.5 +112 o0.5 +115 o0.5 +110
M.Zibanejad Assists u0.5 -150 u0.5 -150 u0.5 -148 u0.5 -150
V.Trocheck Assists o0.5 +120 o0.5 +124 o0.5 +126 o0.5 +125
V.Trocheck Assists u0.5 -160 u0.5 -170 u0.5 -162 u0.5 -165
J.Miller Assists o0.5 +130 o0.5 +133 o0.5 +135 o0.5 +132
J.Miller Assists u0.5 -175 u0.5 -179 u0.5 -175 u0.5 -175
T.Thompson Assists o0.5 +155 o0.5 +157 o0.5 +160 o0.5 +160
T.Thompson Assists u0.5 -210 u0.5 -213 u0.5 -212 u0.5 -220
J.Norris Assists o0.5 +170 o0.5 +173 o0.5 +176 o0.5 +175
J.Norris Assists u0.5 -225 u0.5 -240 u0.5 -234 u0.5 -235
A.Tuch Assists o0.5 +170 o0.5 +173 o0.5 +176 o0.5 +180
A.Tuch Assists u0.5 -235 u0.5 -240 u0.5 -234 u0.5 -240
B.Byram Assists o0.5 +190 o0.5 +188 o0.5 +195 o0.5 +195
B.Byram Assists u0.5 -250 u0.5 -265 u0.5 -265 u0.5 -270
S.Morrow Assists o0.5 +200
S.Morrow Assists u0.5 -270
J.Zucker Assists o0.5 +200 o0.5 +185 o0.5 +195 o0.5 +202
J.Zucker Assists u0.5 -275 u0.5 -260 u0.5 -265 u0.5 -280
A.Lafreniere Assists o0.5 +200 o0.5 +200 o0.5 +210 o0.5 +205
A.Lafreniere Assists u0.5 -285 u0.5 -290 u0.5 -285 u0.5 -290
J.Doan Assists o0.5 +200 o0.5 +197 o0.5 +195 o0.5 +202
J.Doan Assists u0.5 -275 u0.5 -280 u0.5 -265 u0.5 -280
O.Power Assists o0.5 +220 o0.5 +215 o0.5 +220 o0.5 +215
O.Power Assists u0.5 -300 u0.5 -310 u0.5 -300 u0.5 -310
J.Quinn Assists o0.5 +270 o0.5 +280 o0.5 +290 o0.5 +280
J.Quinn Assists u0.5 -400 u0.5 -420 u0.5 -420 u0.5 -400
W.Cuylle Assists o0.5 +240 o0.5 +240 o0.5 +250 o0.5 +250
W.Cuylle Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -350
R.McLeod Assists o0.5 +240 o0.5 +240 o0.5 +250 o0.5 +255
R.McLeod Assists u0.5 -350 u0.5 -360 u0.5 -350 u0.5 -360
Z.Benson Assists o0.5 +280 o0.5 +280 o0.5 +290 o0.5 +290
Z.Benson Assists u0.5 -400 u0.5 -440 u0.5 -420 u0.5 -425
B.Schneider Blocks o1.5 -155 o1.5 -154 o1.5 -155
B.Schneider Blocks u1.5 +115 u1.5 +120 u1.5 +115
M.Samuelsson Blocks o1.5 -145 o1.5 -142 o1.5 -150
M.Samuelsson Blocks u1.5 +110 u1.5 +110 u1.5 +110
V.Gavrikov Blocks o1.5 -110 o1.5 -110 o1.5 -110
V.Gavrikov Blocks u1.5 -120 u1.5 -120 u1.5 -120
S.Morrow Blocks o1.5 +130
S.Morrow Blocks u1.5 -168
T.Thompson First Goal Scorer +1100 +1000 +950 +1100 +1000 +850
A.Panarin First Goal Scorer +1100 +1100 +1200 +1100 +1100 +900
J.Zucker First Goal Scorer +1700 +1750 +1900 +1800 +1600 +1000
A.Tuch First Goal Scorer +1400 +1200 +1300 +1100 +1400 +1000
M.Zibanejad First Goal Scorer +1100 +1200 +1300 +1200 +1200 +1200
J.Doan First Goal Scorer +1700 +1750 +1800 +1800 +1800 +1100
J.Norris First Goal Scorer +1600 +1600 +1700 +1800 +1400 +1100
V.Trocheck First Goal Scorer +1300 +1300 +1500 +1300 +1400 +1200
J.Miller First Goal Scorer +1600 +1500 +1500 +1600 +1400 +1300
A.Lafreniere First Goal Scorer +1800 +1900 +2000 +2000 +1800 +1400
J.Quinn First Goal Scorer +2200 +2200 +2500 +2200 +2200 +1600
Z.Benson First Goal Scorer +2500 +2300 +2200 +2500 +2000 +1750
W.Cuylle First Goal Scorer +1800 +1900 +2000 +2000 +1800 +1750
N.Ostlund First Goal Scorer +4000 +3500 +3500 +4000 +3000 +2000
