Betting Markets for Event hockey/nhl/8402350

United States
Devils Devils Devils
Channel: TNT
Golden Knights Golden Knights Golden Knights

GAME LINES

Bet Type Game
Golden Knights Moneyline -165 -165 -182 -166 -160 -175 -175
Devils Moneyline +140 +135 +150 +140 +140 +135 +135
Total o5.5 +110 o5.5 +105 o5.5 +106 o5.5 +110 o5.5 +105 o4.5 -190 o5.5 +100
Total u5.5 -130 u5.5 -125 u5.5 -130 u5.5 -130 u5.5 -125 u4.5 +145 u5.5 -120
Golden Knights Spread -1.5 +155 -1.5 +158 -1.5 +148 -1.5 +160 -1.5 +160 -1.5 +160 -1.5 +160
Devils Spread +1.5 -190 +1.5 -190 +1.5 -184 +1.5 -192 +1.5 -190 +1.5 -210 +1.5 -210
Golden Knights 1st Period Moneyline -155 -145 -130 -165
Devils 1st Period Moneyline +118 +122 -100 +120
1st Period Moneyline +165
1st Period Total o1.5 -110 o1.5 +110 o1.5 +104 o1.5 -105 o1.5 -110 o0.5 -250 o1.5 -105
1st Period Total u1.5 -118 u1.5 -130 u1.5 -136 u1.5 -125 u1.5 -110 u0.5 +175 u1.5 -125
Golden Knights 1st Period Spread -0.5 +140 -0.5 +150 -0.5 +600 -0.5 +145 -0.5 +145 -0.5 +170 -1.5 +500
Devils 1st Period Spread +0.5 -200 +0.5 -178 +0.5 -1350 +0.5 -188 +0.5 -165 +0.5 -250 +1.5 -850
Golden Knights 1st Period 1X2 +145
1st Period Draw +165
Devils 1st Period 1X2 +240
Golden Knights 2nd Period Moneyline -160 -170 -156
Devils 2nd Period Moneyline +115 +140 +120
2nd Period Moneyline +175 +190
2nd Period Total o1.5 -135 o1.5 -145 o1.5 -138 o1.5 -140 o1.5 -150
2nd Period Total u1.5 -102 u1.5 +115 u1.5 +108 u1.5 +105 u1.5 +115
Golden Knights 2nd Period Spread -0.5 +135 -0.5 +130 -0.5 +142 -0.5 +125 -0.5 +130
Devils 2nd Period Spread +0.5 -200 +0.5 -160 +0.5 -176 +0.5 -180 +0.5 -170
Golden Knights 3rd Period Moneyline -160 -180 -164
Devils 3rd Period Moneyline +118 +150 +130
3rd Period Moneyline +210 +220
3rd Period Total o2 +115 o1.5 -152 o1.5 -160 o1.5 -155
3rd Period Total u2 -160 u1.5 +124 u1.5 +120 u1.5 +120
Devils 3rd Period Spread +0.5 -140 +0.5 -160 +0.5 -160 +0.5 -155
Golden Knights 3rd Period Spread -0.5 +110 -0.5 +126 -0.5 +120 -0.5 +120
Devils Game No OT Moneyline -285
Golden Knights Game No OT Moneyline +210
Golden Knights Game No OT 1X2 -110 -105 -110
Game No OT Draw +300 +280 +300
Devils Game No OT 1X2 +225 +240 +225

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +200 YES +200
1st Period Both Teams To Score (No) NO -245 NO -270
2nd Period Both Teams To Score (Yes) YES +154
2nd Period Both Teams To Score (No) NO -210
3rd Period Both Teams To Score (Yes) YES +172
3rd Period Both Teams To Score (No) NO -225
Devils 1st Period Alternative Spread +3.5 -20000
Devils 1st Period Alternative Spread +2.5 -4500
Devils 1st Period Alternative Spread +1.5 -1100
Devils 1st Period Alternative Spread -1.5 +1000
Devils 1st Period Alternative Spread -2.5 +4000
Devils 1st Period Alternative Spread -3.5 +20000
Golden Knights 1st Period Alternative Spread +2.5 -8000
Golden Knights 1st Period Alternative Spread +1.5 -2000
Golden Knights 1st Period Alternative Spread -1.5 +570
Golden Knights 1st Period Alternative Spread -2.5 +2000
Golden Knights 1st Period Alternative Spread -3.5 +9000
Over o12.5 +15000
Over o11.5 +8000
Over o10.5 +2700
Over o9.5 +1650 o9.5 +1200
Over o8.5 +550 o8.5 +720 o8.5 +600
Over o8 +525
Over o7.5 +375 o7.5 +410 o7.5 +375
Over o7 +300
Over o6.5 +160 o6.5 +174 o6.5 +165
Over o6 +135
Over o5 -170
Over o5.5 +104
Over o4.5 -275 o4.5 -300 o4.5 -275
Over o4 -375
Over o3 -2500
Over o3.5 -450 o3.5 -550 o3.5 -550
Over o2.5 -3000 o2.5 -3500 o2.5 -3000
Over o1.5 -10000
Under u11.5 -20000
Under u10.5 -5000
Under u9.5 -3000 u9.5 -3000
Under u8.5 -1000 u8.5 -1200 u8.5 -1000
Under u8 -900
Under u7.5 -600 u7.5 -650 u7.5 -650
Under u7 -450
Under u6.5 -210 u6.5 -220 u6.5 -230
Under u6 -180
Under u5 +130
Under u5.5 -132
Under u4.5 +200 u4.5 +205 u4.5 +200
Under u4 +270
Under u3 +900
Under u3.5 +310 u3.5 +340 u3.5 +330
Under u2.5 +1050 u2.5 +1340 u2.5 +1100
Under u1.5 +1650
Both Teams To Score (Yes) YES -800 YES -1000 YES -900
Both Teams To Score (No) NO +525 NO +520 NO +450
Home 7-5 +40000
Home 7-4 +35000
Home 7-3 +35000
Home 6-5 +17500 +6000 +6000
Home 5-1 +6500 +1700 +2500
Home 1-0 +5500 +3500 +3500
Home 6-2 +12500 +2500 +4000
Home 5-4 +4500 +2500 +2200
Home 4-3 +2000 +1000 +1000
Home 3-1 +2200 +1500 +1200
Home 6-1 +20000 +4000 +4000
Home 5-0 +30000 +4000 +5000
Home 3-2 +1300 +700 +650
Home 5-3 +4500 +2800 +2200
Home 3-0 +5500 +2000 +2200
Home 4-2 +2700 +1500 +1200
Home 2-1 +1700 +1000 +900
Home 7-2 +40000
Home 7-1 +40000
Home 2-0 +6500 +3000 +2500
Home 7-6 +40000
Home 4-1 +2700 +1100 +1200
Home 6-3 +8000 +3000 +4000
Home 6-4 +12500 +5500 +5000
Home 6-0 +35000 +6500 +8000
Home 4-0 +8000 +2200 +3300
Home 5-2 +3500 +1400 +1800
Away 6-2 +5000 +6500
Away 5-4 +2500 +3500
Away 5-3 +4000 +3500
Away 6-5 +6000 +6500
Away 6-4 +6500 +6500
Away 6-3 +5000 +5000
Away 6-1 +7000 +8000
Away 6-0 +8000 +15000
Away 5-2 +2200 +3000
Away 5-1 +3500 +4000
Away 5-0 +6500 +10000
Away 4-3 +1200 +1400
Away 4-2 +2000 +2000
Away 4-1 +1900 +2200
Away 4-0 +4000 +5000
Away 3-2 +850 +1000
Away 3-1 +2000 +1800
Away 3-0 +3000 +4000
Away 2-1 +1100 +1400
Away 2-0 +4000 +4000
Away 1-0 +4000 +4000
Any not quoted +1600
Draw or Away -122 -135
Home or Draw -295 -330
Home or Away -510 -450

TEAM PROPS

Bet Type TEAM PROPS
Devils 1st Period First To Score +170
Golden Knights 1st Period First To Score +110
Golden Knights 1st Period Team Score o0.5 -165 o0.5 -172 o0.5 -170 o0.5 -110
Golden Knights 1st Period Team Score u0.5 +120 u0.5 +134 u0.5 +125 u0.5 -130
Devils 1st Period Team Score o0.5 -125 o0.5 -122 o0.5 -125 o0.5 +120
Devils 1st Period Team Score u0.5 -110 u0.5 -108 u0.5 -115 u0.5 -170
Golden Knights 2nd Period First To Score +105
Devils 2nd Period First To Score +145
Golden Knights 2nd Period Team Score o1 +120 o0.5 -220 o0.5 -200 o0.5 -220
Golden Knights 2nd Period Team Score u1 -165 u0.5 +164 u0.5 +150 u0.5 +140
Devils 2nd Period Team Score o0.5 -145 o0.5 -144 o0.5 -145 o0.5 -150
Devils 2nd Period Team Score u0.5 +105 u0.5 +114 u0.5 +105 u0.5 +110
Golden Knights 3rd Period First To Score -100
Devils 3rd Period First To Score +145
Golden Knights 3rd Period Team Score o1 +100 o0.5 -230 o0.5 -230
Golden Knights 3rd Period Team Score u1 -140 u0.5 +168 u0.5 +160
Devils 3rd Period Team Score o0.5 -155 o0.5 -140 o0.5 -150
Devils 3rd Period Team Score u0.5 +110 u0.5 +110 u0.5 +100
Devils First To Score +115
Golden Knights First To Score -150
Golden Knights Team Score o3 -118 o3.5 +130 o3.5 +138 o3.5 +125 o3.5 +130
Golden Knights Team Score u3 -118 u3.5 -160 u3.5 -168 u3.5 -165 u3.5 -165
Devils Team Score o2.5 -102 o2.5 -105 o2.5 +106 o2.5 +105 o2.5 -105
Devils Team Score u2.5 -135 u2.5 -125 u2.5 -134 u2.5 -145 u2.5 -130
Devils Team to Record First Shot on Goal +102
Golden Knights Team to Record First Shot on Goal -136
Golden Knights Winning Margin +1500
Devils Winning Margin +850

PLAYER PROPS

Bet Type PLAYER PROPS
J.Eichel 1st Period Anytime Goal Scorer +600 +550
P.Dorofeyev 1st Period Anytime Goal Scorer +700 +650
N.Hischier 1st Period Anytime Goal Scorer +750 +650
T.Hertl 1st Period Anytime Goal Scorer +700 +700
M.Stone 1st Period Anytime Goal Scorer +800 +750
M.Marner 1st Period Anytime Goal Scorer +850 +850
J.Bratt 1st Period Anytime Goal Scorer +950 +900
D.Mercer 1st Period Anytime Goal Scorer +1000 +1000
I.Barbashev 1st Period Anytime Goal Scorer +1000 +1100
S.Noesen 1st Period Anytime Goal Scorer +1300 +1200
B.Bowman 1st Period Anytime Goal Scorer +1300 +1400
B.Howden 1st Period Anytime Goal Scorer +1400 +1500
C.Brown 1st Period Anytime Goal Scorer +1500 +1400
B.Saad 1st Period Anytime Goal Scorer +1500 +1700
O.Palat 1st Period Anytime Goal Scorer +1600 +1700
R.Smith 1st Period Anytime Goal Scorer +1600 +1700
P.Cotter 1st Period Anytime Goal Scorer +1700 +1700
S.Theodore 1st Period Anytime Goal Scorer +2000 +1700
N.Hanifin 1st Period Anytime Goal Scorer +1800 +1800
C.Glass 1st Period Anytime Goal Scorer +1800 +1900
D.Hamilton 1st Period Anytime Goal Scorer +1900 +2000
L.Hughes 1st Period Anytime Goal Scorer +2000 +2200
X.Parent 1st Period Anytime Goal Scorer +2200 +2500
K.Kolesar 1st Period Anytime Goal Scorer +2200 +2800
J.Lammikko 1st Period Anytime Goal Scorer +2200 +2500
C.Reinhardt 1st Period Anytime Goal Scorer +2500
C.Sissons 1st Period Anytime Goal Scorer +2500 +2500
A.Crookshank 1st Period Anytime Goal Scorer +3000
B.McNabb 1st Period Anytime Goal Scorer +3000
Z.Whitecloud 1st Period Anytime Goal Scorer +3000
L.Glendening 1st Period Anytime Goal Scorer +4000
J.Siegenthaler 1st Period Anytime Goal Scorer +4500
B.Pesce 1st Period Anytime Goal Scorer +5000
B.Hutton 1st Period Anytime Goal Scorer +5000
B.Dillon 1st Period Anytime Goal Scorer +5000
K.Korczak 1st Period Anytime Goal Scorer +5000
J.Lauzon 1st Period Anytime Goal Scorer +5500
C.White 1st Period Anytime Goal Scorer +5500
J.Eichel 1st Period Last Goal Scorer +1200
T.Hertl 1st Period Last Goal Scorer +1400
P.Dorofeyev 1st Period Last Goal Scorer +1500
N.Hischier 1st Period Last Goal Scorer +1600
M.Marner 1st Period Last Goal Scorer +1700
M.Stone 1st Period Last Goal Scorer +1700
I.Barbashev 1st Period Last Goal Scorer +2000
J.Bratt 1st Period Last Goal Scorer +2000
D.Mercer 1st Period Last Goal Scorer +2200
B.Bowman 1st Period Last Goal Scorer +2500
B.Howden 1st Period Last Goal Scorer +2500
S.Noesen 1st Period Last Goal Scorer +2500
C.Brown 1st Period Last Goal Scorer +2500
R.Smith 1st Period Last Goal Scorer +3000
C.Glass 1st Period Last Goal Scorer +3000
B.Saad 1st Period Last Goal Scorer +3000
S.Theodore 1st Period Last Goal Scorer +3000
O.Palat 1st Period Last Goal Scorer +3000
N.Hanifin 1st Period Last Goal Scorer +3300
D.Hamilton 1st Period Last Goal Scorer +3500
P.Cotter 1st Period Last Goal Scorer +3500
J.Lammikko 1st Period Last Goal Scorer +4000
C.Sissons 1st Period Last Goal Scorer +4000
Z.Whitecloud 1st Period Last Goal Scorer +4500
L.Hughes 1st Period Last Goal Scorer +4500
C.Reinhardt 1st Period Last Goal Scorer +4500
A.Crookshank 1st Period Last Goal Scorer +4500
J.Lauzon 1st Period Last Goal Scorer +5000
J.Siegenthaler 1st Period Last Goal Scorer +5000
B.Hutton 1st Period Last Goal Scorer +5000
B.Pesce 1st Period Last Goal Scorer +5000
C.White 1st Period Last Goal Scorer +5000
L.Glendening 1st Period Last Goal Scorer +5000
K.Korczak 1st Period Last Goal Scorer +5000
K.Kolesar 1st Period Last Goal Scorer +5000
B.McNabb 1st Period Last Goal Scorer +5000
X.Parent 1st Period Last Goal Scorer +5000
B.Dillon 1st Period Last Goal Scorer +5000
J.Eichel 2nd Period Anytime Goal Scorer +550
P.Dorofeyev 2nd Period Anytime Goal Scorer +650
T.Hertl 2nd Period Anytime Goal Scorer +650
M.Stone 2nd Period Anytime Goal Scorer +700
N.Hischier 2nd Period Anytime Goal Scorer +700
M.Marner 2nd Period Anytime Goal Scorer +750
J.Bratt 2nd Period Anytime Goal Scorer +900
I.Barbashev 2nd Period Anytime Goal Scorer +950
D.Mercer 2nd Period Anytime Goal Scorer +950
B.Bowman 2nd Period Anytime Goal Scorer +1000
B.Saad 2nd Period Anytime Goal Scorer +1200
S.Noesen 2nd Period Anytime Goal Scorer +1200
C.Brown 2nd Period Anytime Goal Scorer +1200
B.Howden 2nd Period Anytime Goal Scorer +1200
O.Palat 2nd Period Anytime Goal Scorer +1600
C.Glass 2nd Period Anytime Goal Scorer +1600
N.Hanifin 2nd Period Anytime Goal Scorer +1600
D.Hamilton 2nd Period Anytime Goal Scorer +1700
P.Cotter 2nd Period Anytime Goal Scorer +1700
R.Smith 2nd Period Anytime Goal Scorer +1800
S.Theodore 2nd Period Anytime Goal Scorer +1800
L.Hughes 2nd Period Anytime Goal Scorer +2000
C.Sissons 2nd Period Anytime Goal Scorer +2000
J.Lammikko 2nd Period Anytime Goal Scorer +2000
Z.Whitecloud 2nd Period Anytime Goal Scorer +2200
A.Crookshank 2nd Period Anytime Goal Scorer +2200
B.McNabb 2nd Period Anytime Goal Scorer +2200
X.Parent 2nd Period Anytime Goal Scorer +2500
K.Kolesar 2nd Period Anytime Goal Scorer +2500
J.Eichel 2nd Period First Goal Scorer +1200
T.Hertl 2nd Period First Goal Scorer +1300
N.Hischier 2nd Period First Goal Scorer +1300
P.Dorofeyev 2nd Period First Goal Scorer +1400
M.Stone 2nd Period First Goal Scorer +1500
M.Marner 2nd Period First Goal Scorer +1700
J.Bratt 2nd Period First Goal Scorer +1900
I.Barbashev 2nd Period First Goal Scorer +2000
D.Mercer 2nd Period First Goal Scorer +2000
S.Noesen 2nd Period First Goal Scorer +2200
B.Bowman 2nd Period First Goal Scorer +2200
C.Brown 2nd Period First Goal Scorer +2500
B.Saad 2nd Period First Goal Scorer +2700
B.Howden 2nd Period First Goal Scorer +2700
O.Palat 2nd Period First Goal Scorer +2700
C.Glass 2nd Period First Goal Scorer +3000
P.Cotter 2nd Period First Goal Scorer +3300
S.Theodore 2nd Period First Goal Scorer +3300
R.Smith 2nd Period First Goal Scorer +3300
N.Hanifin 2nd Period First Goal Scorer +3300
J.Lammikko 2nd Period First Goal Scorer +3500
X.Parent 2nd Period First Goal Scorer +4000
L.Hughes 2nd Period First Goal Scorer +4000
D.Hamilton 2nd Period First Goal Scorer +4000
Z.Whitecloud 2nd Period First Goal Scorer +4500
B.McNabb 2nd Period First Goal Scorer +4500
K.Kolesar 2nd Period First Goal Scorer +4500
C.Sissons 2nd Period First Goal Scorer +4500
A.Crookshank 2nd Period First Goal Scorer +4500
L.Glendening 2nd Period First Goal Scorer +5000
B.Hutton 2nd Period First Goal Scorer +5000
C.Reinhardt 2nd Period First Goal Scorer +5000
K.Korczak 2nd Period First Goal Scorer +5000
J.Lauzon 2nd Period First Goal Scorer +5000
B.Pesce 2nd Period First Goal Scorer +5000
J.Siegenthaler 2nd Period First Goal Scorer +5000
C.White 2nd Period First Goal Scorer +5000
B.Dillon 2nd Period First Goal Scorer +5000
P.Dorofeyev 2nd Period Last Goal Scorer +1200
J.Eichel 2nd Period Last Goal Scorer +1200
T.Hertl 2nd Period Last Goal Scorer +1300
M.Stone 2nd Period Last Goal Scorer +1400
N.Hischier 2nd Period Last Goal Scorer +1500
M.Marner 2nd Period Last Goal Scorer +1700
J.Bratt 2nd Period Last Goal Scorer +1800
D.Mercer 2nd Period Last Goal Scorer +2000
I.Barbashev 2nd Period Last Goal Scorer +2200
B.Bowman 2nd Period Last Goal Scorer +2500
S.Noesen 2nd Period Last Goal Scorer +2500
C.Brown 2nd Period Last Goal Scorer +2500
B.Howden 2nd Period Last Goal Scorer +2700
C.Glass 2nd Period Last Goal Scorer +2700
O.Palat 2nd Period Last Goal Scorer +3000
N.Hanifin 2nd Period Last Goal Scorer +3000
S.Theodore 2nd Period Last Goal Scorer +3000
B.Saad 2nd Period Last Goal Scorer +3000
P.Cotter 2nd Period Last Goal Scorer +3300
L.Hughes 2nd Period Last Goal Scorer +3500
R.Smith 2nd Period Last Goal Scorer +3500
D.Hamilton 2nd Period Last Goal Scorer +3500
J.Lammikko 2nd Period Last Goal Scorer +4000
C.Reinhardt 2nd Period Last Goal Scorer +4500
B.McNabb 2nd Period Last Goal Scorer +4500
K.Kolesar 2nd Period Last Goal Scorer +4500
X.Parent 2nd Period Last Goal Scorer +4500
B.Pesce 2nd Period Last Goal Scorer +5000
B.Dillon 2nd Period Last Goal Scorer +5000
L.Glendening 2nd Period Last Goal Scorer +5000
J.Lauzon 2nd Period Last Goal Scorer +5000
B.Hutton 2nd Period Last Goal Scorer +5000
C.Sissons 2nd Period Last Goal Scorer +5000
J.Siegenthaler 2nd Period Last Goal Scorer +5000
A.Crookshank 2nd Period Last Goal Scorer +5000
C.White 2nd Period Last Goal Scorer +5000
Z.Whitecloud 2nd Period Last Goal Scorer +5000
K.Korczak 2nd Period Last Goal Scorer +5000
J.Eichel 3rd Period Anytime Goal Scorer +550
T.Hertl 3rd Period Anytime Goal Scorer +600
P.Dorofeyev 3rd Period Anytime Goal Scorer +600
N.Hischier 3rd Period Anytime Goal Scorer +650
M.Stone 3rd Period Anytime Goal Scorer +700
M.Marner 3rd Period Anytime Goal Scorer +800
J.Bratt 3rd Period Anytime Goal Scorer +900
D.Mercer 3rd Period Anytime Goal Scorer +950
I.Barbashev 3rd Period Anytime Goal Scorer +1000
B.Howden 3rd Period Anytime Goal Scorer +1100
S.Noesen 3rd Period Anytime Goal Scorer +1100
B.Bowman 3rd Period Anytime Goal Scorer +1100
B.Saad 3rd Period Anytime Goal Scorer +1200
R.Smith 3rd Period Anytime Goal Scorer +1300
C.Brown 3rd Period Anytime Goal Scorer +1400
P.Cotter 3rd Period Anytime Goal Scorer +1400
O.Palat 3rd Period Anytime Goal Scorer +1500
C.Glass 3rd Period Anytime Goal Scorer +1500
N.Hanifin 3rd Period Anytime Goal Scorer +1600
S.Theodore 3rd Period Anytime Goal Scorer +1700
D.Hamilton 3rd Period Anytime Goal Scorer +1900
L.Hughes 3rd Period Anytime Goal Scorer +1900
J.Lammikko 3rd Period Anytime Goal Scorer +2000
K.Kolesar 3rd Period Anytime Goal Scorer +2000
B.McNabb 3rd Period Anytime Goal Scorer +2000
C.Sissons 3rd Period Anytime Goal Scorer +2000
X.Parent 3rd Period Anytime Goal Scorer +2200
A.Crookshank 3rd Period Anytime Goal Scorer +2200
Z.Whitecloud 3rd Period Anytime Goal Scorer +2200
C.Reinhardt 3rd Period Anytime Goal Scorer +2200
J.Eichel 3rd Period First Goal Scorer +1200
P.Dorofeyev 3rd Period First Goal Scorer +1300
T.Hertl 3rd Period First Goal Scorer +1400
N.Hischier 3rd Period First Goal Scorer +1400
M.Stone 3rd Period First Goal Scorer +1600
M.Marner 3rd Period First Goal Scorer +1700
I.Barbashev 3rd Period First Goal Scorer +1900
J.Bratt 3rd Period First Goal Scorer +1900
D.Mercer 3rd Period First Goal Scorer +2200
S.Noesen 3rd Period First Goal Scorer +2500
C.Brown 3rd Period First Goal Scorer +2500
B.Bowman 3rd Period First Goal Scorer +2500
P.Cotter 3rd Period First Goal Scorer +2700
C.Glass 3rd Period First Goal Scorer +2700
B.Howden 3rd Period First Goal Scorer +2700
B.Saad 3rd Period First Goal Scorer +3000
D.Hamilton 3rd Period First Goal Scorer +3300
R.Smith 3rd Period First Goal Scorer +3300
N.Hanifin 3rd Period First Goal Scorer +3300
O.Palat 3rd Period First Goal Scorer +3300
L.Hughes 3rd Period First Goal Scorer +3500
S.Theodore 3rd Period First Goal Scorer +3500
J.Lammikko 3rd Period First Goal Scorer +4000
B.McNabb 3rd Period First Goal Scorer +4000
Z.Whitecloud 3rd Period First Goal Scorer +4000
X.Parent 3rd Period First Goal Scorer +4500
C.Reinhardt 3rd Period First Goal Scorer +4500
C.Sissons 3rd Period First Goal Scorer +4500
K.Kolesar 3rd Period First Goal Scorer +4500
B.Hutton 3rd Period First Goal Scorer +5000
C.White 3rd Period First Goal Scorer +5000
B.Pesce 3rd Period First Goal Scorer +5000
A.Crookshank 3rd Period First Goal Scorer +5000
K.Korczak 3rd Period First Goal Scorer +5000
J.Lauzon 3rd Period First Goal Scorer +5000
L.Glendening 3rd Period First Goal Scorer +5000
B.Dillon 3rd Period First Goal Scorer +5000
J.Siegenthaler 3rd Period First Goal Scorer +5000
J.Eichel Anytime Goal Scorer +150 +160 +155 +160 +160
T.Hertl Anytime Goal Scorer +190 +185 +190 +195 +190
P.Dorofeyev Anytime Goal Scorer +190 +188 +200 +190 +200
N.Hischier Anytime Goal Scorer +200 +199 +220 +200 +210
M.Stone Anytime Goal Scorer +210 +210 +220 +220 +200
M.Marner Anytime Goal Scorer +260 +250 +240 +265 +210
J.Bratt Anytime Goal Scorer +275 +275 +290 +285 +275
I.Barbashev Anytime Goal Scorer +320 +325 +300 +350 +325
D.Mercer Anytime Goal Scorer +310 +305 +320 +320 +300
B.Bowman Anytime Goal Scorer +400 +380 +370 +425 +375
S.Noesen Anytime Goal Scorer +380 +380 +380 +425 +375
B.Howden Anytime Goal Scorer +475 +450 +430 +500 +400
C.Brown Anytime Goal Scorer +425 +425 +460 +450 +425
O.Palat Anytime Goal Scorer +525 +500 +500 +600 +450
B.Saad Anytime Goal Scorer +475 +475 +460 +500 +450
C.Glass Anytime Goal Scorer +525 +550 +550 +600 +550
R.Smith Anytime Goal Scorer +550 +525 +525 +550 +650
P.Cotter Anytime Goal Scorer +550 +550 +525 +600 +550
D.Hamilton Anytime Goal Scorer +650 +650 +700 +650 +550
S.Theodore Anytime Goal Scorer +575 +600 +550 +600 +600
N.Hanifin Anytime Goal Scorer +600 +575 +575 +600 +650
L.Hughes Anytime Goal Scorer +725 +700 +725 +850 +650
A.Crookshank Anytime Goal Scorer +900 +950 +1000 +1100 +700
X.Parent Anytime Goal Scorer +850 +800 +900 +850 +700
J.Lammikko Anytime Goal Scorer +800 +800 +800 +850 +700
C.Sissons Anytime Goal Scorer +850 +800 +850 +850 +750
K.Kolesar Anytime Goal Scorer +900 +900 +900 +1000 +800
B.McNabb Anytime Goal Scorer +1100 +1000 +850 +1100 +1200
Z.Whitecloud Anytime Goal Scorer +1100 +1000 +900 +1200 +1000
C.Reinhardt Anytime Goal Scorer +1000 +950 +900 +1000 +1000
L.Glendening Anytime Goal Scorer +1400 +1300 +1400 +1400 +1200
Player 82963 +1400
B.Dillon Anytime Goal Scorer +2000 +1800 +1900 +2000 +1600
K.Korczak Anytime Goal Scorer +1800 +1900 +2200 +2000 +1600
B.Hutton Anytime Goal Scorer +1900 +1800 +1900 +2000 +1600
J.Siegenthaler Anytime Goal Scorer +1900 +1800 +1800 +2000 +1600
J.Lauzon Anytime Goal Scorer +1900 +1750 +1800 +2000
B.Pesce Anytime Goal Scorer +2000 +1800 +1800 +2000
C.White Anytime Goal Scorer +2200 +2100 +2200 +2200 +2000
D.Cholowski Anytime Goal Scorer +2000
No Goalscorer +8000
M.Marner Assists o0.5 -155 o0.5 -180 o0.5 -162 o0.5 -155
M.Marner Assists u0.5 +115 u0.5 +127 u0.5 +126 u0.5 +125
J.Eichel Assists o0.5 -155 o0.5 -154 o0.5 -154 o0.5 -160
J.Eichel Assists u0.5 +115 u0.5 +115 u0.5 +120 u0.5 +128
M.Stone Assists o0.5 -150 o0.5 -159 o0.5 -154 o0.5 -150
M.Stone Assists u0.5 +115 u0.5 +119 u0.5 +120 u0.5 +120
J.Bratt Assists o0.5 -105 o0.5 -106 o0.5 -105 o0.5 -105
J.Bratt Assists u0.5 -125 u0.5 -125 u0.5 -125 u0.5 -125
N.Hischier Assists o0.5 +120 o0.5 +135 o0.5 +130 o0.5 +128
N.Hischier Assists u0.5 -160 u0.5 -190 u0.5 -168 u0.5 -160
S.Theodore Assists o0.5 +150 o0.5 +149 o0.5 +150 o0.5 +150
S.Theodore Assists u0.5 -200 u0.5 -200 u0.5 -198 u0.5 -200
L.Hughes Assists o0.5 +150 o0.5 +147 o0.5 +150 o0.5 +155
L.Hughes Assists u0.5 -200 u0.5 -197 u0.5 -198 u0.5 -210
N.Hanifin Assists o0.5 +160 o0.5 +161 o0.5 +165 o0.5 +165
N.Hanifin Assists u0.5 -220 u0.5 -218 u0.5 -218 u0.5 -225
T.Hertl Assists o0.5 +160 o0.5 +135 o0.5 +155 o0.5 +160
T.Hertl Assists u0.5 -220 u0.5 -182 u0.5 -212 u0.5 -220
I.Barbashev Assists o0.5 +180 o0.5 +186 o0.5 +190 o0.5 +185
I.Barbashev Assists u0.5 -250 u0.5 -265 u0.5 -265 u0.5 -260
P.Dorofeyev Assists o0.5 +185 o0.5 +191 o0.5 +190 o0.5 +190
P.Dorofeyev Assists u0.5 -250 u0.5 -275 u0.5 -265 u0.5 -270
D.Mercer Assists o0.5 +210 o0.5 +215 o0.5 +220 o0.5 +210
D.Mercer Assists u0.5 -295 u0.5 -310 u0.5 -300 u0.5 -300
D.Hamilton Assists o0.5 +225 o0.5 +230 o0.5 +230 o0.5 +230
D.Hamilton Assists u0.5 -325 u0.5 -345 u0.5 -320 u0.5 -340
B.Bowman Assists o0.5 +225 o0.5 +230 o0.5 +230 o0.5 +230
B.Bowman Assists u0.5 -325 u0.5 -345 u0.5 -320 u0.5 -320
B.Howden Assists o0.5 +250 o0.5 +250 o0.5 +260
B.Howden Assists u0.5 -350 u0.5 -380 u0.5 -360
S.Noesen Assists o0.5 +280 o0.5 +275 o0.5 +290 o0.5 +290
S.Noesen Assists u0.5 -400 u0.5 -420 u0.5 -420 u0.5 -425
B.McNabb Blocks o2.5 +120 o2.5 +110 o2.5 +125
B.McNabb Blocks u2.5 -160 u2.5 -142 u2.5 -155
J.Siegenthaler Blocks o1.5 -154 o1.5 -150
J.Siegenthaler Blocks u1.5 +120 u1.5 +120
K.Korczak Blocks o1.5 -120 o1.5 -125
K.Korczak Blocks u1.5 -110 u1.5 -105
N.Hanifin Blocks o1.5 -110 o1.5 -110 o1.5 -110
N.Hanifin Blocks u1.5 -120 u1.5 -120 u1.5 -120
B.Dillon Blocks o1.5 +120 o1.5 +120 o1.5 +130
B.Dillon Blocks u1.5 -160 u1.5 -154 u1.5 -165
B.Hutton Blocks o1.5 +185
B.Hutton Blocks u1.5 -248
J.Eichel First Goal Scorer +900 +950 +1000 +1000 +900 +900
J.Bratt First Goal Scorer +1600 +1600 +1700 +1600 +1400 +900
M.Stone First Goal Scorer +1200 +1200 +1200 +1300 +1100 +900
T.Hertl First Goal Scorer +1100 +1100 +1200 +1100 +1000 +1000
N.Hischier First Goal Scorer +1200 +1200 +1100 +1200 +1200 +1000
P.Dorofeyev First Goal Scorer +1100 +1200 +1200 +1200 +1100 +1000
M.Marner First Goal Scorer +1400 +1400 +1300 +1600 +1200 +1200
D.Mercer First Goal Scorer +1700 +1700 +1700 +1800 +1600 +1300
