Betting Markets for Event hockey/nhl/8402290

United States
Mammoth Mammoth Mammoth
Channel: TNT
Red Wings Red Wings Red Wings

GAME LINES

Bet Type Game
Red Wings Moneyline -120 -125 -115 -120 -120 -120 -135
Mammoth Moneyline +100 +105 -104 +100 +100 +100 +105
Total o6 -105 o6 -110 o6.5 +108 o5.5 -135 o6 -105 o6.5 +115 o6.5 +105
Total u6 -115 u6 -110 u6.5 -132 u5.5 +114 u6 -115 u6.5 -140 u6.5 -130
Red Wings Spread -1.5 +195 -1.5 +196 -1.5 +205 -1.5 +195 -1.5 +205 -1.5 +200 -1.5 +180
Mammoth Spread +1.5 -235 +1.5 -240 +1.5 -260 +1.5 -238 +1.5 -240 +1.5 -250 +1.5 -250
Mammoth 1st Period Moneyline -102 -105 -108 -105
Red Wings 1st Period Moneyline -125 -115 -118 -130
1st Period Moneyline +180
1st Period Total o1.5 -140 o1.5 -135 o1.5 -138 o1.5 -135 o1.5 -130 o1.5 -140 o1.5 -130
1st Period Total u1.5 +105 u1.5 +115 u1.5 +114 u1.5 +105 u1.5 +110 u1.5 +105 u1.5 +100
Red Wings 1st Period Spread -0.5 +154 -0.5 +170 -0.5 +172 -0.5 +154 -0.5 +170 -0.5 +165 -0.5 +165
Mammoth 1st Period Spread +0.5 -220 +0.5 -205 +0.5 -225 +0.5 -200 +0.5 -205 +0.5 -225 +0.5 -220
Red Wings 1st Period 1X2 +160
1st Period Draw +180
Mammoth 1st Period 1X2 +190
Red Wings 2nd Period Moneyline -135 -130 -124
Mammoth 2nd Period Moneyline -105 +100 -102
2nd Period Moneyline +190 +200
2nd Period Total o2 +110 o2 +105 o1.5 -182 o1.5 -175 o1.5 -190
2nd Period Total u2 -155 u2 -135 u1.5 +142 u1.5 +135 u1.5 +145
Red Wings 2nd Period Spread -0.5 +150 -0.5 +170 -0.5 +168 -0.5 +150 -0.5 +155
Mammoth 2nd Period Spread +0.5 -220 +0.5 -210 +0.5 -215 +0.5 -200 +0.5 -200
Red Wings 3rd Period Moneyline -135 -130 -118
Mammoth 3rd Period Moneyline -105 +100 -110
3rd Period Moneyline +220 +250
3rd Period Total o2 -110 o2.5 +160 o1.5 -190 o1.5 -195
3rd Period Total u2 -125 u2.5 -210 u1.5 +145 u1.5 +150
Mammoth 3rd Period Spread +0.5 -180 +0.5 -196 +0.5 -190 +0.5 -190
Red Wings 3rd Period Spread -0.5 +150 -0.5 +154 -0.5 +145 -0.5 +145
Mammoth Game No OT Moneyline +105
Red Wings Game No OT Moneyline -135
Red Wings Game No OT 1X2 +125 +135 +125
Game No OT Draw +300 +300 +300
Mammoth Game No OT 1X2 +160 +155 +160

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +154 YES +155
1st Period Both Teams To Score (No) NO -194 NO -220
2nd Period Both Teams To Score (Yes) YES +122
2nd Period Both Teams To Score (No) NO -154
3rd Period Both Teams To Score (Yes) YES +134
3rd Period Both Teams To Score (No) NO -170
Mammoth 1st Period Alternative Spread +3.5 -20000
Mammoth 1st Period Alternative Spread +2.5 -5000
Mammoth 1st Period Alternative Spread +1.5 -1250
Mammoth 1st Period Alternative Spread -1.5 +690
Mammoth 1st Period Alternative Spread -2.5 +2400
Mammoth 1st Period Alternative Spread -3.5 +13000
Red Wings 1st Period Alternative Spread +2.5 -8000
Red Wings 1st Period Alternative Spread +1.5 -1350
Red Wings 1st Period Alternative Spread -1.5 +610
Red Wings 1st Period Alternative Spread -2.5 +2300
Red Wings 1st Period Alternative Spread -3.5 +9000
Over o12.5 +5500
Over o11.5 +3400
Over o10.5 +1400 o10.5 +1100
Over o9 +700
Over o9.5 +775 o9.5 +920 o9.5 +850
Over o8.5 +375 o8.5 +400 o8.5 +400
Over o8 +340
Over o7 +190
Over o7.5 +250 o7.5 +250 o7.5 +275
Over o6.5 +110 o6.5 +106 o6.5 +120
Over o5.5 -140 o5.5 -154 o5.5 -140
Over o5 -275
Over o4.5 -400 o4.5 -480 o4.5 -390
Over o4 -625
Over o3.5 -700 o3.5 -1100 o3.5 -800
Over o3 -10000
Over o2.5 -6000 o2.5 -5000
Over o1.5 -20000
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -3000 u10.5 -3000
Under u9.5 -2000 u9.5 -1600 u9.5 -1800
Under u9 -1600
Under u8.5 -600 u8.5 -600 u8.5 -600
Under u8 -525
Under u7.5 -350 u7.5 -360 u7.5 -390
Under u7 -250
Under u6.5 -145 u6.5 -134 u6.5 -160
Under u5.5 +105 u5.5 +120 u5.5 +100
Under u5 +200
Under u4.5 +275 u4.5 +340 u4.5 +275
Under u4 +400
Under u3 +1250
Under u3.5 +425 u3.5 +600 u3.5 +450
Under u2.5 +2300 u2.5 +1400
Under u1.5 +1800
Both Teams To Score (Yes) YES -1100 YES -1800 YES -1400
Both Teams To Score (No) NO +650 NO +800 NO +600
Home 7-6 +35000
Home 7-3 +17500
Home 7-1 +20000
Home 6-5 +7500 +6000 +4000
Home 6-4 +8000 +6500 +4000
Home 6-2 +6500 +3000 +4000
Home 6-0 +22500 +9000 +10000
Home 4-3 +1300 +1300 +900
Home 4-1 +2000 +1800 +1600
Home 4-0 +7500 +4000 +4000
Home 3-1 +2500 +2200 +1600
Home 7-5 +20000
Home 7-2 +15000
Home 5-0 +15000 +6500 +6500
Home 4-2 +2200 +2200 +1400
Home 3-0 +5000 +4000 +3300
Home 6-3 +4000 +3000 +3500
Home 5-1 +4500 +2800 +3300
Home 1-0 +8000 +6000 +4000
Home 7-4 +12500
Home 6-1 +12500 +6000 +5000
Home 5-2 +2500 +2000 +2000
Home 2-0 +10000 +6000 +4000
Home 3-2 +1200 +1100 +750
Home 5-4 +2700 +2500 +1800
Home 5-3 +3300 +3000 +2200
Home 2-1 +2000 +1700 +1200
Away 6-0 +11000 +12500
Away 5-3 +3500 +2500
Away 4-3 +1200 +1200
Away 4-2 +2500 +1600
Away 2-1 +1800 +1600
Away 1-0 +7000 +5000
Away 6-5 +6000 +5000
Away 6-4 +7500 +5000
Away 6-3 +4000 +4000
Away 6-2 +4500 +4000
Away 3-1 +2500 +1800
Away 2-0 +6500 +4000
Away 5-2 +2200 +2200
Away 5-0 +8000 +6500
Away 5-4 +2500 +2500
Away 4-1 +2000 +2000
Away 6-1 +7000 +6000
Away 3-2 +1000 +1000
Away 5-1 +3000 +3500
Away 4-0 +4500 +5000
Away 3-0 +4000 +4000
Any not quoted +1100
Draw or Away -170 -165
Home or Draw -210 -225
Home or Away -530 -450

TEAM PROPS

Bet Type TEAM PROPS
Mammoth 1st Period First To Score +125
Red Wings 1st Period First To Score +110
Mammoth 1st Period Team Score o0.5 -160 o0.5 -172 o0.5 -160 o0.5 -170
Mammoth 1st Period Team Score u0.5 +115 u0.5 +138 u0.5 +125 u0.5 +130
Red Wings 1st Period Team Score o0.5 -185 o0.5 -182 o0.5 -180 o0.5 -175
Red Wings 1st Period Team Score u0.5 +130 u0.5 +144 u0.5 +140 u0.5 +135
Mammoth 2nd Period First To Score +115
Red Wings 2nd Period First To Score +110
Mammoth 2nd Period Team Score o1 +130 o0.5 -220 o0.5 -180 o0.5 -200
Mammoth 2nd Period Team Score u1 -185 u0.5 +164 u0.5 +140 u0.5 +150
Red Wings 2nd Period Team Score o1 +110 o0.5 -235 o0.5 -215 o0.5 -225
Red Wings 2nd Period Team Score u1 -155 u0.5 +174 u0.5 +155 u0.5 +165
Red Wings 3rd Period First To Score +115
Mammoth 3rd Period First To Score +110
Mammoth 3rd Period Team Score o1 +118 o0.5 -205 o0.5 -200
Mammoth 3rd Period Team Score u1 -160 u0.5 +164 u0.5 +150
Red Wings 3rd Period Team Score o1 -102 o0.5 -215 o0.5 -210
Red Wings 3rd Period Team Score u1 -135 u0.5 +168 u0.5 +160
Red Wings First To Score -130
Mammoth First To Score -100
Mammoth Team Score o3 +100 o2.5 -150 o2.5 -166 o2.5 -170 o2.5 -175
Mammoth Team Score u3 -140 u2.5 +120 u2.5 +132 u2.5 +125 u2.5 +130
Red Wings Team Score o3 -125 o3.5 +130 o3.5 +130 o3.5 +130 o3.5 +115
Red Wings Team Score u3 -110 u3.5 -160 u3.5 -164 u3.5 -170 u3.5 -145
Mammoth Team to Record First Shot on Goal -114
Red Wings Team to Record First Shot on Goal -112
Red Wings Winning Margin +1700
Mammoth Winning Margin +310

PLAYER PROPS

Bet Type PLAYER PROPS
A.DeBrincat 1st Period Anytime Goal Scorer +500 +450
D.Larkin 1st Period Anytime Goal Scorer +550 +500
L.Raymond 1st Period Anytime Goal Scorer +700 +600
J.Peterka 1st Period Anytime Goal Scorer +750 +650
D.Guenther 1st Period Anytime Goal Scorer +650 +650
C.Keller 1st Period Anytime Goal Scorer +700 +650
N.Schmaltz 1st Period Anytime Goal Scorer +850 +750
D.But 1st Period Anytime Goal Scorer +1000 +1000
E.Finnie 1st Period Anytime Goal Scorer +1200 +1100
L.Crouse 1st Period Anytime Goal Scorer +1200 +1100
A.Copp 1st Period Anytime Goal Scorer +1300 +1500
J.van Riemsdyk 1st Period Anytime Goal Scorer +1400 +1300
B.Hayton 1st Period Anytime Goal Scorer +1400 +1400
M.Seider 1st Period Anytime Goal Scorer +1600 +1400
J.Compher 1st Period Anytime Goal Scorer +1500 +1400
M.Carcone 1st Period Anytime Goal Scorer +1500 +1700
J.Leonard 1st Period Anytime Goal Scorer +1800 +1700
N.Danielson 1st Period Anytime Goal Scorer +1700 +1800
M.Kasper 1st Period Anytime Goal Scorer +1900 +1900
J.McBain 1st Period Anytime Goal Scorer +2000 +2200
E.Soderblom 1st Period Anytime Goal Scorer +2000 +2000
M.Rasmussen 1st Period Anytime Goal Scorer +2000 +2200
M.Sergachev 1st Period Anytime Goal Scorer +2200 +2200
A.Sandin-Pellikka 1st Period Anytime Goal Scorer +2200 +2200
S.Durzi 1st Period Anytime Goal Scorer +2200 +2500
K.Yamamoto 1st Period Anytime Goal Scorer +2500
L.O'Brien 1st Period Anytime Goal Scorer +2800
K.Stenlund 1st Period Anytime Goal Scorer +2800
J.Marino 1st Period Anytime Goal Scorer +4000
N.Schmidt 1st Period Anytime Goal Scorer +4500
J.Bernard-Docker 1st Period Anytime Goal Scorer +4500
S.Edvinsson 1st Period Anytime Goal Scorer +4500
N.DeSimone 1st Period Anytime Goal Scorer +5500
A.Johansson 1st Period Anytime Goal Scorer +6000
O.Maatta 1st Period Anytime Goal Scorer +6500
I.Cole 1st Period Anytime Goal Scorer +7000
B.Chiarot 1st Period Anytime Goal Scorer +7500
D.Larkin 1st Period Last Goal Scorer +1200
A.DeBrincat 1st Period Last Goal Scorer +1200
L.Raymond 1st Period Last Goal Scorer +1400
C.Keller 1st Period Last Goal Scorer +1400
D.Guenther 1st Period Last Goal Scorer +1400
J.Peterka 1st Period Last Goal Scorer +1500
N.Schmaltz 1st Period Last Goal Scorer +1700
D.But 1st Period Last Goal Scorer +2200
E.Finnie 1st Period Last Goal Scorer +2200
L.Crouse 1st Period Last Goal Scorer +2700
A.Copp 1st Period Last Goal Scorer +2700
M.Seider 1st Period Last Goal Scorer +3000
B.Hayton 1st Period Last Goal Scorer +3000
J.Compher 1st Period Last Goal Scorer +3000
J.van Riemsdyk 1st Period Last Goal Scorer +3000
M.Carcone 1st Period Last Goal Scorer +3000
N.Danielson 1st Period Last Goal Scorer +3300
J.Leonard 1st Period Last Goal Scorer +3500
J.McBain 1st Period Last Goal Scorer +4000
M.Rasmussen 1st Period Last Goal Scorer +4000
M.Kasper 1st Period Last Goal Scorer +4000
E.Soderblom 1st Period Last Goal Scorer +4500
A.Sandin-Pellikka 1st Period Last Goal Scorer +4500
K.Stenlund 1st Period Last Goal Scorer +4500
M.Sergachev 1st Period Last Goal Scorer +4500
S.Durzi 1st Period Last Goal Scorer +4500
A.Johansson 1st Period Last Goal Scorer +5000
I.Cole 1st Period Last Goal Scorer +5000
B.Chiarot 1st Period Last Goal Scorer +5000
O.Maatta 1st Period Last Goal Scorer +5000
N.DeSimone 1st Period Last Goal Scorer +5000
S.Edvinsson 1st Period Last Goal Scorer +5000
J.Bernard-Docker 1st Period Last Goal Scorer +5000
J.Marino 1st Period Last Goal Scorer +5000
N.Schmidt 1st Period Last Goal Scorer +5000
L.O'Brien 1st Period Last Goal Scorer +5000
K.Yamamoto 1st Period Last Goal Scorer +5000
A.DeBrincat 2nd Period Anytime Goal Scorer +490
D.Larkin 2nd Period Anytime Goal Scorer +550
L.Raymond 2nd Period Anytime Goal Scorer +600
D.Guenther 2nd Period Anytime Goal Scorer +600
C.Keller 2nd Period Anytime Goal Scorer +650
J.Peterka 2nd Period Anytime Goal Scorer +650
N.Schmaltz 2nd Period Anytime Goal Scorer +700
D.But 2nd Period Anytime Goal Scorer +950
E.Finnie 2nd Period Anytime Goal Scorer +1100
M.Seider 2nd Period Anytime Goal Scorer +1200
L.Crouse 2nd Period Anytime Goal Scorer +1200
A.Copp 2nd Period Anytime Goal Scorer +1200
B.Hayton 2nd Period Anytime Goal Scorer +1200
J.Compher 2nd Period Anytime Goal Scorer +1400
M.Carcone 2nd Period Anytime Goal Scorer +1500
J.van Riemsdyk 2nd Period Anytime Goal Scorer +1500
J.Leonard 2nd Period Anytime Goal Scorer +1700
M.Kasper 2nd Period Anytime Goal Scorer +1700
M.Rasmussen 2nd Period Anytime Goal Scorer +1800
N.Danielson 2nd Period Anytime Goal Scorer +1800
J.McBain 2nd Period Anytime Goal Scorer +1900
A.Sandin-Pellikka 2nd Period Anytime Goal Scorer +2000
M.Sergachev 2nd Period Anytime Goal Scorer +2000
E.Soderblom 2nd Period Anytime Goal Scorer +2000
S.Durzi 2nd Period Anytime Goal Scorer +2000
K.Stenlund 2nd Period Anytime Goal Scorer +2200
K.Yamamoto 2nd Period Anytime Goal Scorer +2200
A.DeBrincat 2nd Period First Goal Scorer +1100
D.Larkin 2nd Period First Goal Scorer +1100
L.Raymond 2nd Period First Goal Scorer +1300
C.Keller 2nd Period First Goal Scorer +1400
D.Guenther 2nd Period First Goal Scorer +1500
J.Peterka 2nd Period First Goal Scorer +1700
N.Schmaltz 2nd Period First Goal Scorer +1700
D.But 2nd Period First Goal Scorer +2200
E.Finnie 2nd Period First Goal Scorer +2200
L.Crouse 2nd Period First Goal Scorer +2200
M.Seider 2nd Period First Goal Scorer +2700
J.van Riemsdyk 2nd Period First Goal Scorer +2700
A.Copp 2nd Period First Goal Scorer +2700
J.Compher 2nd Period First Goal Scorer +3000
B.Hayton 2nd Period First Goal Scorer +3000
M.Carcone 2nd Period First Goal Scorer +3300
M.Rasmussen 2nd Period First Goal Scorer +3500
M.Sergachev 2nd Period First Goal Scorer +4000
A.Sandin-Pellikka 2nd Period First Goal Scorer +4000
M.Kasper 2nd Period First Goal Scorer +4000
J.Leonard 2nd Period First Goal Scorer +4000
N.Danielson 2nd Period First Goal Scorer +4000
K.Yamamoto 2nd Period First Goal Scorer +4500
S.Durzi 2nd Period First Goal Scorer +4500
E.Soderblom 2nd Period First Goal Scorer +4500
J.McBain 2nd Period First Goal Scorer +4500
K.Stenlund 2nd Period First Goal Scorer +4500
S.Edvinsson 2nd Period First Goal Scorer +5000
O.Maatta 2nd Period First Goal Scorer +5000
N.DeSimone 2nd Period First Goal Scorer +5000
I.Cole 2nd Period First Goal Scorer +5000
A.Johansson 2nd Period First Goal Scorer +5000
L.O'Brien 2nd Period First Goal Scorer +5000
B.Chiarot 2nd Period First Goal Scorer +5000
J.Bernard-Docker 2nd Period First Goal Scorer +5000
J.Marino 2nd Period First Goal Scorer +5000
N.Schmidt 2nd Period First Goal Scorer +5000
D.Larkin 2nd Period Last Goal Scorer +1200
A.DeBrincat 2nd Period Last Goal Scorer +1200
L.Raymond 2nd Period Last Goal Scorer +1400
C.Keller 2nd Period Last Goal Scorer +1400
J.Peterka 2nd Period Last Goal Scorer +1400
D.Guenther 2nd Period Last Goal Scorer +1400
N.Schmaltz 2nd Period Last Goal Scorer +1700
E.Finnie 2nd Period Last Goal Scorer +2200
D.But 2nd Period Last Goal Scorer +2200
B.Hayton 2nd Period Last Goal Scorer +2700
L.Crouse 2nd Period Last Goal Scorer +2700
M.Seider 2nd Period Last Goal Scorer +2700
J.Compher 2nd Period Last Goal Scorer +3000
A.Copp 2nd Period Last Goal Scorer +3000
J.Leonard 2nd Period Last Goal Scorer +3300
J.van Riemsdyk 2nd Period Last Goal Scorer +3300
M.Carcone 2nd Period Last Goal Scorer +3300
N.Danielson 2nd Period Last Goal Scorer +3500
M.Kasper 2nd Period Last Goal Scorer +4000
A.Sandin-Pellikka 2nd Period Last Goal Scorer +4500
S.Durzi 2nd Period Last Goal Scorer +4500
J.McBain 2nd Period Last Goal Scorer +4500
E.Soderblom 2nd Period Last Goal Scorer +4500
K.Stenlund 2nd Period Last Goal Scorer +4500
K.Yamamoto 2nd Period Last Goal Scorer +4500
M.Sergachev 2nd Period Last Goal Scorer +4500
O.Maatta 2nd Period Last Goal Scorer +5000
S.Edvinsson 2nd Period Last Goal Scorer +5000
I.Cole 2nd Period Last Goal Scorer +5000
A.Johansson 2nd Period Last Goal Scorer +5000
J.Marino 2nd Period Last Goal Scorer +5000
N.DeSimone 2nd Period Last Goal Scorer +5000
B.Chiarot 2nd Period Last Goal Scorer +5000
M.Rasmussen 2nd Period Last Goal Scorer +5000
L.O'Brien 2nd Period Last Goal Scorer +5000
N.Schmidt 2nd Period Last Goal Scorer +5000
J.Bernard-Docker 2nd Period Last Goal Scorer +5000
A.DeBrincat 3rd Period Anytime Goal Scorer +480
D.Larkin 3rd Period Anytime Goal Scorer +550
D.Guenther 3rd Period Anytime Goal Scorer +550
J.Peterka 3rd Period Anytime Goal Scorer +600
L.Raymond 3rd Period Anytime Goal Scorer +650
C.Keller 3rd Period Anytime Goal Scorer +650
N.Schmaltz 3rd Period Anytime Goal Scorer +700
D.But 3rd Period Anytime Goal Scorer +900
L.Crouse 3rd Period Anytime Goal Scorer +1000
E.Finnie 3rd Period Anytime Goal Scorer +1000
A.Copp 3rd Period Anytime Goal Scorer +1100
M.Carcone 3rd Period Anytime Goal Scorer +1200
M.Seider 3rd Period Anytime Goal Scorer +1200
B.Hayton 3rd Period Anytime Goal Scorer +1300
J.van Riemsdyk 3rd Period Anytime Goal Scorer +1300
J.Compher 3rd Period Anytime Goal Scorer +1400
J.Leonard 3rd Period Anytime Goal Scorer +1600
N.Danielson 3rd Period Anytime Goal Scorer +1600
M.Kasper 3rd Period Anytime Goal Scorer +1700
J.McBain 3rd Period Anytime Goal Scorer +1800
M.Rasmussen 3rd Period Anytime Goal Scorer +1900
E.Soderblom 3rd Period Anytime Goal Scorer +1900
S.Durzi 3rd Period Anytime Goal Scorer +2000
K.Yamamoto 3rd Period Anytime Goal Scorer +2000
M.Sergachev 3rd Period Anytime Goal Scorer +2000
L.O'Brien 3rd Period Anytime Goal Scorer +2200
A.Sandin-Pellikka 3rd Period Anytime Goal Scorer +2200
K.Stenlund 3rd Period Anytime Goal Scorer +2200
A.DeBrincat 3rd Period First Goal Scorer +1000
D.Larkin 3rd Period First Goal Scorer +1300
L.Raymond 3rd Period First Goal Scorer +1400
J.Peterka 3rd Period First Goal Scorer +1500
C.Keller 3rd Period First Goal Scorer +1500
D.Guenther 3rd Period First Goal Scorer +1500
N.Schmaltz 3rd Period First Goal Scorer +1700
D.But 3rd Period First Goal Scorer +2000
L.Crouse 3rd Period First Goal Scorer +2200
J.van Riemsdyk 3rd Period First Goal Scorer +2700
M.Seider 3rd Period First Goal Scorer +2700
E.Finnie 3rd Period First Goal Scorer +2700
M.Carcone 3rd Period First Goal Scorer +2700
A.Copp 3rd Period First Goal Scorer +3000
B.Hayton 3rd Period First Goal Scorer +3000
J.Compher 3rd Period First Goal Scorer +3000
J.Leonard 3rd Period First Goal Scorer +3500
N.Danielson 3rd Period First Goal Scorer +3500
M.Kasper 3rd Period First Goal Scorer +4000
M.Rasmussen 3rd Period First Goal Scorer +4000
M.Sergachev 3rd Period First Goal Scorer +4000
K.Stenlund 3rd Period First Goal Scorer +4500
E.Soderblom 3rd Period First Goal Scorer +4500
J.McBain 3rd Period First Goal Scorer +4500
S.Durzi 3rd Period First Goal Scorer +4500
K.Yamamoto 3rd Period First Goal Scorer +4500
J.Marino 3rd Period First Goal Scorer +5000
A.Sandin-Pellikka 3rd Period First Goal Scorer +5000
N.Schmidt 3rd Period First Goal Scorer +5000
S.Edvinsson 3rd Period First Goal Scorer +5000
O.Maatta 3rd Period First Goal Scorer +5000
N.DeSimone 3rd Period First Goal Scorer +5000
L.O'Brien 3rd Period First Goal Scorer +5000
A.Johansson 3rd Period First Goal Scorer +5000
I.Cole 3rd Period First Goal Scorer +5000
B.Chiarot 3rd Period First Goal Scorer +5000
J.Bernard-Docker 3rd Period First Goal Scorer +5000
A.DeBrincat Anytime Goal Scorer +135 +133 +145 +130 +145
D.Larkin Anytime Goal Scorer +145 +153 +165 +155 +160
C.Keller Anytime Goal Scorer +195 +195 +200 +200 +165
D.Guenther Anytime Goal Scorer +185 +185 +190 +200 +175
L.Raymond Anytime Goal Scorer +190 +189 +200 +195 +200
J.Peterka Anytime Goal Scorer +200 +205 +210 +205 +200
N.Schmaltz Anytime Goal Scorer +210 +220 +235 +225 +225
D.But Anytime Goal Scorer +300 +300 +340 +350
E.Finnie Anytime Goal Scorer +333 +340 +370 +370 +350
L.Crouse Anytime Goal Scorer +375 +360 +360 +400 +375
A.Copp Anytime Goal Scorer +400 +425 +410 +500 +400
B.Hayton Anytime Goal Scorer +425 +450 +450 +500 +425
M.Seider Anytime Goal Scorer +450 +450 +440 +475 +450
J.Compher Anytime Goal Scorer +475 +475 +480 +500 +450
J.van Riemsdyk Anytime Goal Scorer +450 +450 +460 +475 +500
M.Carcone Anytime Goal Scorer +525 +475 +500 +500 +500
J.Leonard Anytime Goal Scorer +575 +575 +550 +600 +500
N.Danielson Anytime Goal Scorer +550 +575 +600 +650 +500
M.Kasper Anytime Goal Scorer +600 +625 +700 +650 +600
J.McBain Anytime Goal Scorer +750 +700 +700 +800 +700
E.Soderblom Anytime Goal Scorer +700 +700 +750 +750 +750
M.Sergachev Anytime Goal Scorer +750 +750 +750 +850 +700
M.Rasmussen Anytime Goal Scorer +750 +700 +700 +750 +750
A.Sandin-Pellikka Anytime Goal Scorer +800 +750 +750 +800 +850
S.Durzi Anytime Goal Scorer +850 +800 +800 +850 +750
K.Stenlund Anytime Goal Scorer +950 +900 +950 +1000 +800
K.Yamamoto Anytime Goal Scorer +950 +900 +900 +950 +900
L.O'Brien Anytime Goal Scorer +950 +950 +950 +1100 +900
N.Schmidt Anytime Goal Scorer +1400 +1500 +1400 +1900 +1200
J.Marino Anytime Goal Scorer +1400 +1400 +1400 +1900 +1600
S.Edvinsson Anytime Goal Scorer +1600 +1500 +1400 +1800 +1400
N.DeSimone Anytime Goal Scorer +2000 +2100 +3000 +1600
J.Bernard-Docker Anytime Goal Scorer +1900 +1800 +2000 +2000 +1600
B.Chiarot Anytime Goal Scorer +2200 +2200 +2000 +3000 +1600
A.Johansson Anytime Goal Scorer +2000 +2200 +2100 +3000 +2000
O.Maatta Anytime Goal Scorer +2000 +2400 +2000 +2800 +2000
I.Cole Anytime Goal Scorer +2000 +2100 +2200 +3000 +2000
No Goalscorer +10000
L.Raymond Assists o0.5 -120 o0.5 -114 o0.5 -120 o0.5 -120
L.Raymond Assists u0.5 -110 u0.5 -117 u0.5 -110 u0.5 -110
C.Keller Assists o0.5 +100 o0.5 +101 o0.5 +100 o0.5 +105
C.Keller Assists u0.5 -135 u0.5 -134 u0.5 -130 u0.5 -135
M.Seider Assists o0.5 +105 o0.5 +106 o0.5 +105 o0.5 +110
M.Seider Assists u0.5 -140 u0.5 -141 u0.5 -135 u0.5 -140
M.Sergachev Assists o0.5 +110 o0.5 +112 o0.5 +115 o0.5 +120
M.Sergachev Assists u0.5 -150 u0.5 -150 u0.5 -148 u0.5 -150
D.Larkin Assists o0.5 +120 o0.5 +121 o0.5 +126 o0.5 +128
D.Larkin Assists u0.5 -160 u0.5 -162 u0.5 -162 u0.5 -160
A.DeBrincat Assists o0.5 +125 o0.5 +128 o0.5 +130 o0.5 +132
A.DeBrincat Assists u0.5 -165 u0.5 -173 u0.5 -168 u0.5 -170
J.Peterka Assists o0.5 +150 o0.5 +152 o0.5 +155 o0.5 +155
J.Peterka Assists u0.5 -210 u0.5 -209 u0.5 -204 u0.5 -210
N.Schmaltz Assists o0.5 +145 o0.5 +143 o0.5 +145 o0.5 +150
N.Schmaltz Assists u0.5 -190 u0.5 -190 u0.5 -188 u0.5 -200
D.Guenther Assists o0.5 +145 o0.5 +145 o0.5 +150 o0.5 +150
D.Guenther Assists u0.5 -200 u0.5 -197 u0.5 -198 u0.5 -200
A.Copp Assists o0.5 +210 o0.5 +220 o0.5 +220 o0.5 +210
A.Copp Assists u0.5 -295 u0.5 -320 u0.5 -300 u0.5 -300
E.Finnie Assists o0.5 +240 o0.5 +210 o0.5 +230 o0.5 +250
E.Finnie Assists u0.5 -325 u0.5 -295 u0.5 -320 u0.5 -350
S.Durzi Assists o0.5 +275 o0.5 +215 o0.5 +230 o0.5 +280
S.Durzi Assists u0.5 -400 u0.5 -320 u0.5 -330 u0.5 -400
L.Crouse Assists o0.5 +290 o0.5 +280 o0.5 +300 o0.5 +290
L.Crouse Assists u0.5 -450 u0.5 -420 u0.5 -455 u0.5 -425
B.Hayton Assists o0.5 +340 o0.5 +295 o0.5 +340 o0.5 +350
B.Hayton Assists u0.5 -550 u0.5 -460 u0.5 -500 u0.5 -550
N.DeSimone Assists o0.5 +475
N.DeSimone Assists u0.5 -775
M.Seider Blocks o2.5 +140 o2.5 +140 o2.5 +145
M.Seider Blocks u2.5 -190 u2.5 -182 u2.5 -190
B.Chiarot Blocks o1.5 -190 o1.5 -182 o1.5 -190
B.Chiarot Blocks u1.5 +140 u1.5 +140 u1.5 +145
I.Cole Blocks o1.5 -165 o1.5 -162 o1.5 -170
I.Cole Blocks u1.5 +125 u1.5 +126 u1.5 +132
S.Edvinsson Blocks o1.5 -150 o1.5 -142 o1.5 -150
S.Edvinsson Blocks u1.5 +110 u1.5 +110 u1.5 +120
S.Durzi Blocks o1.5 -150 o1.5 -148 o1.5 -150
S.Durzi Blocks u1.5 +110 u1.5 +115 u1.5 +120
N.DeSimone Blocks o1.5 +180
N.DeSimone Blocks u1.5 -240
A.DeBrincat First Goal Scorer +900 +950 +950 +1000 +900 +800
D.Guenther First Goal Scorer +1200 +1200 +1200 +1200 +1100 +900
C.Keller First Goal Scorer +1200 +1200 +1200 +1300 +1100 +900
J.Peterka First Goal Scorer +1300 +1300 +1400 +1300 +1200 +900
D.Larkin First Goal Scorer +900 +1000 +1000 +1000 +1000 +1000
L.Raymond First Goal Scorer +1200 +1200 +1200 +1200 +1200 +1100
N.Schmaltz First Goal Scorer +1500 +1500 +1500 +1600 +1400 +1100
M.Carcone First Goal Scorer +3000 +2800 +2700 +3000 +2500 +1400
J.van Riemsdyk First Goal Scorer +2500 +2400 +2700 +2500 +2500 +1600
L.Crouse First Goal Scorer +2000 +2000 +2000 +2000 +2000 +1600
E.Finnie First Goal Scorer +2000 +1900 +2200 +2000 +2000 +1750
D.But First Goal Scorer +1800 +1800 +2000 +2000 +1750
B.Hayton First Goal Scorer +2200 +2300 +2700 +2500 +2200 +2000
A.Copp First Goal Scorer +2200 +2200 +2200 +2200 +2200 +2000
N.Danielson First Goal Scorer +2800 +2900 +3300 +3000 +2500 +2250
M.Seider First Goal Scorer +2500 +2500 +3000 +2500 +2500 +2500
J.Leonard First Goal Scorer +3000 +2900 +3000 +3000 +2500 +2500
K.Yamamoto First Goal Scorer +4500 +4500 +4500 +4500 +4000 +2500
