Betting Markets for Event hockey/nhl/8401800

United States
Sabres Sabres Sabres
Channel: ESPN+
Oilers Oilers Oilers

GAME LINES

Bet Type Game
Oilers Moneyline -210 -210 -210 -205 -210 -210 -220
Sabres Moneyline +170 +178 +168 +170 +175 +160 +165
Total o6.5 -135 o6.5 -135 o6.5 -130 o6.5 -130 o6.5 -125 o6.5 -115 o6.5 -130
Total u6.5 +110 u6.5 +115 u6.5 +106 u6.5 +110 u6.5 +105 u6.5 -115 u6.5 +105
Oilers Spread -1.5 +110 -1.5 +105 -1.5 +114 -1.5 +114 -1.5 +115 -1.5 +130 -1.5 +115
Sabres Spread +1.5 -135 +1.5 -125 +1.5 -140 +1.5 -135 +1.5 -135 +1.5 -170 +1.5 -145
Oilers 1st Period Moneyline -185 -170 -145 -205
Sabres 1st Period Moneyline +140 +143 +110 +155
1st Period Moneyline +200
1st Period Total o2 +110 o1.5 -178 o1.5 -174 o1.5 -166 o1.5 -140 o1.5 -115 o1.5 -155
1st Period Total u2 -145 u1.5 +150 u1.5 +136 u1.5 +130 u1.5 +120 u1.5 -120 u1.5 +120
Oilers 1st Period Spread -0.5 +115 -0.5 +122 -0.5 +450 -0.5 +110 -0.5 +125 -0.5 +135 -1.5 +400
Sabres 1st Period Spread +0.5 -155 +0.5 -145 +0.5 -750 +0.5 -140 +0.5 -150 +0.5 -190 +1.5 -600
Oilers 1st Period 1X2 +115
1st Period Draw +195
Sabres 1st Period 1X2 +265
Oilers 2nd Period Moneyline -190 -180 -180
Sabres 2nd Period Moneyline +135 +150 +140
2nd Period Moneyline +220 +220
2nd Period Total o2 -135 o2 -115 o2.5 +144 o2.5 +130 o1.5 -230
2nd Period Total u2 -102 u2 -115 u2.5 -186 u2.5 -170 u1.5 +175
Oilers 2nd Period Spread -0.5 +105 -0.5 +115 -0.5 +120 -0.5 +110 -0.5 +110
Sabres 2nd Period Spread +0.5 -150 +0.5 -145 +0.5 -148 +0.5 -170 +0.5 -140
Oilers 3rd Period Moneyline -200 -190 -180
Sabres 3rd Period Moneyline +140 +155 +140
3rd Period Moneyline +250 +280
3rd Period Total o2.5 +110 o2.5 +130 o2.5 +120 o1.5 -250
3rd Period Total u2.5 -155 u2.5 -166 u2.5 -160 u1.5 +180
Oilers 3rd Period Spread -0.5 -105 -0.5 +100 -0.5 +104 -0.5 +100 -0.5 +100
Sabres 3rd Period Spread +0.5 -135 +0.5 -130 +0.5 -132 +0.5 -150 +0.5 -130
Sabres Game No OT Moneyline -850
Oilers Game No OT Moneyline +500
Oilers Game No OT 1X2 -140 -130 -150
Game No OT Draw +360 +320 +390
Sabres Game No OT 1X2 +250 +280 +255

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +130 YES +140
1st Period Both Teams To Score (No) NO -166 NO -195
2nd Period Both Teams To Score (Yes) YES +106
2nd Period Both Teams To Score (No) NO -136
3rd Period Both Teams To Score (Yes) YES +122
3rd Period Both Teams To Score (No) NO -154
Sabres 1st Period Alternative Spread +3.5 -20000
Sabres 1st Period Alternative Spread +2.5 -3000
Sabres 1st Period Alternative Spread +1.5 -700
Sabres 1st Period Alternative Spread -1.5 +920
Sabres 1st Period Alternative Spread -2.5 +3600
Sabres 1st Period Alternative Spread -3.5 +20000
Oilers 1st Period Alternative Spread +2.5 -8000
Oilers 1st Period Alternative Spread +1.5 -1800
Oilers 1st Period Alternative Spread -1.5 +420
Oilers 1st Period Alternative Spread -2.5 +1340
Oilers 1st Period Alternative Spread -3.5 +4000
Over o12.5 +4000
Over o11.5 +2300
Over o10.5 +1020 o10.5 +800
Over o9.5 +475 o9.5 +630 o9.5 +525
Over o9 +425
Over o8.5 +240 o8.5 +280 o8.5 +265
Over o8 +210
Over o7.5 +160 o7.5 +180 o7.5 +165
Over o7 +110
Over o6 -185
Over o6.5 -130
Over o5.5 -220 o5.5 -215 o5.5 -220
Over o5 -500
Over o4.5 -650 o4.5 -750 o4.5 -650
Over o4 -1200
Over o3.5 -1200 o3.5 -1350 o3.5 -1300
Over o2.5 -8000 o2.5 -10000
Under u12.5 -8000
Under u11.5 -6000
Under u10.5 -2000 u10.5 -1800
Under u9.5 -800 u9.5 -1300 u9.5 -950
Under u9 -700
Under u8.5 -325 u8.5 -400 u8.5 -390
Under u8 -285
Under u7.5 -210 u7.5 -235 u7.5 -235
Under u7 -145
Under u6 +140
Under u6.5 +104
Under u5.5 +165 u5.5 +166 u5.5 +165
Under u5 +333
Under u4.5 +400 u4.5 +470 u4.5 +400
Under u4 +600
Under u3.5 +625 u3.5 +810 u3.5 +700
Under u2.5 +3800 u2.5 +1650
Both Teams To Score (Yes) YES -1300 YES -2200 YES -1800
Both Teams To Score (No) NO +800 NO +900 NO +750
Home 7-6 +20000
Home 7-5 +25000
Home 6-4 +7500 +4000 +3300
Home 6-3 +4500 +2000 +2000
Home 6-2 +7500 +2000 +2500
Home 6-1 +22500 +3500 +3500
Home 4-0 +15000 +3500 +4000
Home 2-1 +3300 +2000 +1800
Home 1-0 +22500 +7000 +6500
Home 7-4 +12500
Home 7-3 +17500
Home 7-2 +25000
Home 7-1 +40000
Home 5-4 +3000 +1800 +1400
Home 5-2 +3300 +1400 +1400
Home 5-0 +22500 +5000 +5000
Home 4-3 +1600 +1100 +900
Home 2-0 +10000 +6500 +4000
Home 6-5 +6500 +4500 +3500
Home 4-2 +3000 +1700 +1200
Home 4-1 +3500 +1800 +1400
Home 3-1 +3500 +2500 +1800
Home 3-0 +10000 +4000 +3500
Home 5-3 +3500 +2200 +1600
Home 5-1 +8000 +1900 +2000
Home 3-2 +1600 +1000 +900
Away 6-5 +5500 +4000
Away 4-2 +3000 +2200
Away 5-2 +3000 +3000
Away 6-4 +7500 +4000
Away 3-2 +1500 +1400
Away 6-3 +5000 +4000
Away 6-1 +6500 +8000
Away 3-0 +6500 +6000
Away 2-1 +2800 +2500
Home 6-0 +8000 +6500
Away 4-3 +1500 +1400
Away 2-0 +9000 +6500
Away 1-0 +8000 +8000
Away 3-1 +4000 +3000
Away 6-2 +4500 +5000
Away 5-4 +2800 +2200
Away 5-3 +4500 +2500
Away 5-1 +3500 +5000
Away 5-0 +8000 +12500
Away 4-1 +3000 +3300
Away 4-0 +5500 +8000
Any not quoted +550
Away 6-0 +15000
Home or Draw -355 -425
Home or Away -580 -550
Draw or Away +105 -105

TEAM PROPS

Bet Type TEAM PROPS
Oilers 1st Period First To Score -120
Sabres 1st Period First To Score +160
Oilers 1st Period Team Score o1 -120 o1.5 +192 o1.5 +180 o0.5 -180
Oilers 1st Period Team Score u1 -115 u1.5 -260 u1.5 -245 u0.5 +130
Sabres 1st Period Team Score o0.5 -155 o0.5 -160 o0.5 -145 o0.5 -125
Sabres 1st Period Team Score u0.5 +110 u0.5 +126 u0.5 +105 u0.5 -115
Oilers 2nd Period First To Score -120
Sabres 2nd Period First To Score +150
Oilers 2nd Period Team Score o1 -160 o1.5 +162 o1.5 +145 o1.5 +140
Oilers 2nd Period Team Score u1 +115 u1.5 -210 u1.5 -190 u1.5 -220
Sabres 2nd Period Team Score o0.5 -190 o0.5 -186 o0.5 -200 o0.5 -220
Sabres 2nd Period Team Score u0.5 +135 u0.5 +148 u0.5 +150 u0.5 +140
Sabres 3rd Period First To Score +135
Oilers 3rd Period First To Score -125
Oilers 3rd Period Team Score o1.5 +120 o1.5 +140 o1.5 +135
Oilers 3rd Period Team Score u1.5 -165 u1.5 -180 u1.5 -175
Sabres 3rd Period Team Score o1 +120 o0.5 -186 o0.5 -200
Sabres 3rd Period Team Score u1 -165 u0.5 +144 u0.5 +140
Sabres First To Score +120
Oilers First To Score -160
Oilers Team Score o4 -105 o3.5 -145 o3.5 -144 o3.5 -150 o3.5 -145
Oilers Team Score u4 -135 u3.5 +115 u3.5 +112 u3.5 +110 u3.5 +115
Sabres Team Score o2.5 -140 o2.5 -135 o2.5 -138 o2.5 -140 o2.5 -145
Sabres Team Score u2.5 +100 u2.5 +105 u2.5 +108 u2.5 +100 u2.5 +105
Sabres Team to Record First Shot on Goal +106
Oilers Team to Record First Shot on Goal -140
Sabres Winning Margin +375
Oilers Winning Margin +550

PLAYER PROPS

Bet Type PLAYER PROPS
L.Draisaitl 1st Period Anytime Goal Scorer +420 +390
C.McDavid 1st Period Anytime Goal Scorer +490 +475
T.Thompson 1st Period Anytime Goal Scorer +600 +650
Z.Hyman 1st Period Anytime Goal Scorer +700 +600
R.Nugent-Hopkins 1st Period Anytime Goal Scorer +850 +800
A.Tuch 1st Period Anytime Goal Scorer +800 +850
J.Norris 1st Period Anytime Goal Scorer +850 +950
J.Zucker 1st Period Anytime Goal Scorer +1100 +1000
T.Kozak 1st Period Anytime Goal Scorer +1000 +2500
A.Mangiapane 1st Period Anytime Goal Scorer +1100 +1100
J.Doan 1st Period Anytime Goal Scorer +1100 +1100
M.Savoie 1st Period Anytime Goal Scorer +1200 +1100
V.Podkolzin 1st Period Anytime Goal Scorer +1200 +1300
Z.Benson 1st Period Anytime Goal Scorer +1200 +1500
J.Quinn 1st Period Anytime Goal Scorer +1400 +1300
E.Bouchard 1st Period Anytime Goal Scorer +1300 +1300
D.Nurse 1st Period Anytime Goal Scorer +1400 +1500
R.Dahlin 1st Period Anytime Goal Scorer +1400 +1800
A.Henrique 1st Period Anytime Goal Scorer +1500 +1400
P.Krebs 1st Period Anytime Goal Scorer +1600 +2200
R.McLeod 1st Period Anytime Goal Scorer +1600 +1800
M.Ekholm 1st Period Anytime Goal Scorer +1900 +1900
B.Byram 1st Period Anytime Goal Scorer +1900 +2200
T.Frederic 1st Period Anytime Goal Scorer +2000 +2000
J.Greenway 1st Period Anytime Goal Scorer +2200 +2000
Player 204710 +2000
M.Janmark 1st Period Anytime Goal Scorer +2200 +2000
D.Tomasek 1st Period Anytime Goal Scorer +2200 +2000
B.Malenstyn 1st Period Anytime Goal Scorer +2200 +3000
C.Lazar 1st Period Anytime Goal Scorer +2800
J.Dunne 1st Period Anytime Goal Scorer +2800
B.Kulak 1st Period Anytime Goal Scorer +3000
T.Emberson 1st Period Anytime Goal Scorer +3000
O.Power 1st Period Anytime Goal Scorer +3000
A.Regula 1st Period Anytime Goal Scorer +3000
I.Rosen 1st Period Anytime Goal Scorer +3500
J.Bryson 1st Period Anytime Goal Scorer +4500
C.Timmins 1st Period Anytime Goal Scorer +5000
M.Samuelsson 1st Period Anytime Goal Scorer +5500
L.Draisaitl 1st Period Last Goal Scorer +1000
C.McDavid 1st Period Last Goal Scorer +1200
T.Thompson 1st Period Last Goal Scorer +1300
Z.Hyman 1st Period Last Goal Scorer +1400
J.Norris 1st Period Last Goal Scorer +1800
A.Tuch 1st Period Last Goal Scorer +1900
R.Nugent-Hopkins 1st Period Last Goal Scorer +2000
J.Doan 1st Period Last Goal Scorer +2200
T.Kozak 1st Period Last Goal Scorer +2200
J.Zucker 1st Period Last Goal Scorer +2500
M.Savoie 1st Period Last Goal Scorer +2500
A.Mangiapane 1st Period Last Goal Scorer +2500
Z.Benson 1st Period Last Goal Scorer +2700
J.Quinn 1st Period Last Goal Scorer +2700
V.Podkolzin 1st Period Last Goal Scorer +3000
E.Bouchard 1st Period Last Goal Scorer +3000
R.Dahlin 1st Period Last Goal Scorer +3000
R.McLeod 1st Period Last Goal Scorer +3300
P.Krebs 1st Period Last Goal Scorer +3300
A.Henrique 1st Period Last Goal Scorer +3300
D.Nurse 1st Period Last Goal Scorer +3300
M.Ekholm 1st Period Last Goal Scorer +3500
B.Byram 1st Period Last Goal Scorer +3500
Player 204710 +4000
D.Tomasek 1st Period Last Goal Scorer +4000
M.Janmark 1st Period Last Goal Scorer +4000
T.Frederic 1st Period Last Goal Scorer +4500
B.Malenstyn 1st Period Last Goal Scorer +5000
C.Timmins 1st Period Last Goal Scorer +5000
A.Regula 1st Period Last Goal Scorer +5000
B.Kulak 1st Period Last Goal Scorer +5000
J.Dunne 1st Period Last Goal Scorer +5000
C.Lazar 1st Period Last Goal Scorer +5000
T.Emberson 1st Period Last Goal Scorer +5000
M.Samuelsson 1st Period Last Goal Scorer +5000
J.Bryson 1st Period Last Goal Scorer +5000
O.Power 1st Period Last Goal Scorer +5000
J.Greenway 1st Period Last Goal Scorer +5000
I.Rosen 1st Period Last Goal Scorer +5000
L.Draisaitl 2nd Period Anytime Goal Scorer +390
C.McDavid 2nd Period Anytime Goal Scorer +440
T.Thompson 2nd Period Anytime Goal Scorer +500
Z.Hyman 2nd Period Anytime Goal Scorer +600
A.Tuch 2nd Period Anytime Goal Scorer +700
J.Norris 2nd Period Anytime Goal Scorer +700
R.Nugent-Hopkins 2nd Period Anytime Goal Scorer +800
T.Kozak 2nd Period Anytime Goal Scorer +900
J.Doan 2nd Period Anytime Goal Scorer +950
J.Zucker 2nd Period Anytime Goal Scorer +950
J.Quinn 2nd Period Anytime Goal Scorer +1000
M.Savoie 2nd Period Anytime Goal Scorer +1000
E.Bouchard 2nd Period Anytime Goal Scorer +1100
A.Mangiapane 2nd Period Anytime Goal Scorer +1100
Z.Benson 2nd Period Anytime Goal Scorer +1100
R.Dahlin 2nd Period Anytime Goal Scorer +1200
V.Podkolzin 2nd Period Anytime Goal Scorer +1300
A.Henrique 2nd Period Anytime Goal Scorer +1300
D.Nurse 2nd Period Anytime Goal Scorer +1300
P.Krebs 2nd Period Anytime Goal Scorer +1500
R.McLeod 2nd Period Anytime Goal Scorer +1500
Player 204710 +1700
M.Ekholm 2nd Period Anytime Goal Scorer +1800
B.Byram 2nd Period Anytime Goal Scorer +1800
D.Tomasek 2nd Period Anytime Goal Scorer +1900
M.Janmark 2nd Period Anytime Goal Scorer +1900
T.Frederic 2nd Period Anytime Goal Scorer +2000
C.Lazar 2nd Period Anytime Goal Scorer +2200
J.Greenway 2nd Period Anytime Goal Scorer +2200
L.Draisaitl 2nd Period First Goal Scorer +950
C.McDavid 2nd Period First Goal Scorer +1000
T.Thompson 2nd Period First Goal Scorer +1400
Z.Hyman 2nd Period First Goal Scorer +1500
J.Norris 2nd Period First Goal Scorer +1900
A.Tuch 2nd Period First Goal Scorer +1900
J.Zucker 2nd Period First Goal Scorer +2000
R.Nugent-Hopkins 2nd Period First Goal Scorer +2000
T.Kozak 2nd Period First Goal Scorer +2200
A.Mangiapane 2nd Period First Goal Scorer +2200
M.Savoie 2nd Period First Goal Scorer +2200
J.Doan 2nd Period First Goal Scorer +2500
J.Quinn 2nd Period First Goal Scorer +2700
E.Bouchard 2nd Period First Goal Scorer +2700
V.Podkolzin 2nd Period First Goal Scorer +2700
R.Dahlin 2nd Period First Goal Scorer +2700
D.Nurse 2nd Period First Goal Scorer +3000
A.Henrique 2nd Period First Goal Scorer +3000
Z.Benson 2nd Period First Goal Scorer +3000
P.Krebs 2nd Period First Goal Scorer +3300
R.McLeod 2nd Period First Goal Scorer +3500
Player 204710 +3500
T.Frederic 2nd Period First Goal Scorer +4000
D.Tomasek 2nd Period First Goal Scorer +4000
M.Ekholm 2nd Period First Goal Scorer +4000
B.Byram 2nd Period First Goal Scorer +4000
M.Janmark 2nd Period First Goal Scorer +4500
B.Malenstyn 2nd Period First Goal Scorer +5000
J.Bryson 2nd Period First Goal Scorer +5000
C.Timmins 2nd Period First Goal Scorer +5000
M.Samuelsson 2nd Period First Goal Scorer +5000
I.Rosen 2nd Period First Goal Scorer +5000
O.Power 2nd Period First Goal Scorer +5000
C.Lazar 2nd Period First Goal Scorer +5000
J.Dunne 2nd Period First Goal Scorer +5000
A.Regula 2nd Period First Goal Scorer +5000
T.Emberson 2nd Period First Goal Scorer +5000
J.Greenway 2nd Period First Goal Scorer +5000
B.Kulak 2nd Period First Goal Scorer +5000
L.Draisaitl 2nd Period Last Goal Scorer +950
C.McDavid 2nd Period Last Goal Scorer +1100
T.Thompson 2nd Period Last Goal Scorer +1300
Z.Hyman 2nd Period Last Goal Scorer +1500
A.Tuch 2nd Period Last Goal Scorer +1600
J.Norris 2nd Period Last Goal Scorer +1700
R.Nugent-Hopkins 2nd Period Last Goal Scorer +1800
J.Zucker 2nd Period Last Goal Scorer +2000
T.Kozak 2nd Period Last Goal Scorer +2000
J.Doan 2nd Period Last Goal Scorer +2200
J.Quinn 2nd Period Last Goal Scorer +2200
A.Mangiapane 2nd Period Last Goal Scorer +2500
M.Savoie 2nd Period Last Goal Scorer +2500
R.Dahlin 2nd Period Last Goal Scorer +3000
E.Bouchard 2nd Period Last Goal Scorer +3000
A.Henrique 2nd Period Last Goal Scorer +3000
V.Podkolzin 2nd Period Last Goal Scorer +3000
Z.Benson 2nd Period Last Goal Scorer +3000
D.Nurse 2nd Period Last Goal Scorer +3300
P.Krebs 2nd Period Last Goal Scorer +3300
Player 204710 +3300
R.McLeod 2nd Period Last Goal Scorer +3300
M.Janmark 2nd Period Last Goal Scorer +4000
B.Byram 2nd Period Last Goal Scorer +4000
D.Tomasek 2nd Period Last Goal Scorer +4000
M.Ekholm 2nd Period Last Goal Scorer +4000
T.Frederic 2nd Period Last Goal Scorer +4000
B.Kulak 2nd Period Last Goal Scorer +5000
O.Power 2nd Period Last Goal Scorer +5000
J.Bryson 2nd Period Last Goal Scorer +5000
M.Samuelsson 2nd Period Last Goal Scorer +5000
J.Greenway 2nd Period Last Goal Scorer +5000
B.Malenstyn 2nd Period Last Goal Scorer +5000
J.Dunne 2nd Period Last Goal Scorer +5000
C.Lazar 2nd Period Last Goal Scorer +5000
A.Regula 2nd Period Last Goal Scorer +5000
C.Timmins 2nd Period Last Goal Scorer +5000
T.Emberson 2nd Period Last Goal Scorer +5000
I.Rosen 2nd Period Last Goal Scorer +5000
L.Draisaitl 3rd Period Anytime Goal Scorer +340
C.McDavid 3rd Period Anytime Goal Scorer +440
T.Thompson 3rd Period Anytime Goal Scorer +550
Z.Hyman 3rd Period Anytime Goal Scorer +600
A.Tuch 3rd Period Anytime Goal Scorer +700
R.Nugent-Hopkins 3rd Period Anytime Goal Scorer +750
J.Norris 3rd Period Anytime Goal Scorer +800
T.Kozak 3rd Period Anytime Goal Scorer +900
J.Doan 3rd Period Anytime Goal Scorer +950
J.Zucker 3rd Period Anytime Goal Scorer +950
A.Mangiapane 3rd Period Anytime Goal Scorer +1000
M.Savoie 3rd Period Anytime Goal Scorer +1100
E.Bouchard 3rd Period Anytime Goal Scorer +1100
V.Podkolzin 3rd Period Anytime Goal Scorer +1100
Z.Benson 3rd Period Anytime Goal Scorer +1100
A.Henrique 3rd Period Anytime Goal Scorer +1200
R.Dahlin 3rd Period Anytime Goal Scorer +1200
J.Quinn 3rd Period Anytime Goal Scorer +1200
D.Nurse 3rd Period Anytime Goal Scorer +1300
P.Krebs 3rd Period Anytime Goal Scorer +1300
R.McLeod 3rd Period Anytime Goal Scorer +1500
Player 204710 +1600
B.Byram 3rd Period Anytime Goal Scorer +1600
D.Tomasek 3rd Period Anytime Goal Scorer +1700
M.Ekholm 3rd Period Anytime Goal Scorer +1700
M.Janmark 3rd Period Anytime Goal Scorer +1900
T.Frederic 3rd Period Anytime Goal Scorer +2000
C.Lazar 3rd Period Anytime Goal Scorer +2200
B.Malenstyn 3rd Period Anytime Goal Scorer +2200
J.Dunne 3rd Period Anytime Goal Scorer +2200
J.Greenway 3rd Period Anytime Goal Scorer +2200
L.Draisaitl 3rd Period First Goal Scorer +850
C.McDavid 3rd Period First Goal Scorer +1200
T.Thompson 3rd Period First Goal Scorer +1200
Z.Hyman 3rd Period First Goal Scorer +1500
J.Norris 3rd Period First Goal Scorer +1800
A.Tuch 3rd Period First Goal Scorer +1800
J.Doan 3rd Period First Goal Scorer +2000
T.Kozak 3rd Period First Goal Scorer +2000
R.Nugent-Hopkins 3rd Period First Goal Scorer +2000
J.Zucker 3rd Period First Goal Scorer +2200
A.Mangiapane 3rd Period First Goal Scorer +2200
Z.Benson 3rd Period First Goal Scorer +2500
R.Dahlin 3rd Period First Goal Scorer +2700
J.Quinn 3rd Period First Goal Scorer +2700
M.Savoie 3rd Period First Goal Scorer +2700
E.Bouchard 3rd Period First Goal Scorer +2700
V.Podkolzin 3rd Period First Goal Scorer +2700
P.Krebs 3rd Period First Goal Scorer +3000
R.McLeod 3rd Period First Goal Scorer +3300
D.Nurse 3rd Period First Goal Scorer +3300
A.Henrique 3rd Period First Goal Scorer +3300
D.Tomasek 3rd Period First Goal Scorer +3500
M.Ekholm 3rd Period First Goal Scorer +3500
Player 204710 +3500
M.Janmark 3rd Period First Goal Scorer +4000
B.Byram 3rd Period First Goal Scorer +4000
B.Malenstyn 3rd Period First Goal Scorer +5000
C.Lazar 3rd Period First Goal Scorer +5000
C.Timmins 3rd Period First Goal Scorer +5000
A.Regula 3rd Period First Goal Scorer +5000
M.Samuelsson 3rd Period First Goal Scorer +5000
T.Emberson 3rd Period First Goal Scorer +5000
B.Kulak 3rd Period First Goal Scorer +5000
J.Bryson 3rd Period First Goal Scorer +5000
I.Rosen 3rd Period First Goal Scorer +5000
O.Power 3rd Period First Goal Scorer +5000
J.Dunne 3rd Period First Goal Scorer +5000
J.Greenway 3rd Period First Goal Scorer +5000
T.Frederic 3rd Period First Goal Scorer +5000
L.Draisaitl Anytime Goal Scorer +100 +102 -100 +105 -110
C.McDavid Anytime Goal Scorer +125 +131 +130 +130 +110
Z.Hyman Anytime Goal Scorer +180 +182 +190 +185 +135
T.Thompson Anytime Goal Scorer +190 +179 +165 +185 +155
R.Nugent-Hopkins Anytime Goal Scorer +240 +250 +250 +255 +160
A.Tuch Anytime Goal Scorer +260 +230 +230 +235 +230
J.Norris Anytime Goal Scorer +260 +250 +250 +275 +230
J.Zucker Anytime Goal Scorer +310 +295 +300 +310 +280
T.Kozak Anytime Goal Scorer +1000 +750 +300 +850 +600
J.Doan Anytime Goal Scorer +375 +320 +320 +330 +325
M.Savoie Anytime Goal Scorer +360 +350 +360 +370 +325
A.Mangiapane Anytime Goal Scorer +350 +360 +340 +390 +450
A.Henrique Anytime Goal Scorer +450 +450 +470 +475 +350
E.Bouchard Anytime Goal Scorer +400 +425 +410 +450 +350
Z.Benson Anytime Goal Scorer +500 +425 +380 +450 +375
J.Quinn Anytime Goal Scorer +450 +400 +420 +425 +375
J.Greenway Anytime Goal Scorer +600 +700 +800 +700 +375
V.Podkolzin Anytime Goal Scorer +400 +390 +400 +425 +425
R.Dahlin Anytime Goal Scorer +550 +500 +430 +550 +550
D.Nurse Anytime Goal Scorer +500 +450 +460 +500 +750
I.Rosen Anytime Goal Scorer +1000 +1100 +1100 +450
P.Krebs Anytime Goal Scorer +1200 +600 +490 +800 +1000
R.McLeod Anytime Goal Scorer +600 +525 +500 +550 +500
T.Frederic Anytime Goal Scorer +700 +700 +725 +750 +500
B.Byram Anytime Goal Scorer +800 +700 +600 +800 +700
M.Ekholm Anytime Goal Scorer +650 +625 +650 +700 +750
Player 204710 +625
D.Tomasek Anytime Goal Scorer +700 +650 +725 +700 +650
M.Janmark Anytime Goal Scorer +700 +700 +700 +750 +850
C.Lazar Anytime Goal Scorer +1000 +950 +950 +1100 +850
B.Malenstyn Anytime Goal Scorer +1300 +1000 +1000 +1200 +900
O.Power Anytime Goal Scorer +1100 +950 +1100 +1100 +900
J.Dunne Anytime Goal Scorer +1100 +1000 +1100 +950
T.Emberson Anytime Goal Scorer +1100 +1100 +1000 +1200 +2000
A.Regula Anytime Goal Scorer +1100 +1100 +1100 +1200 +1600
B.Kulak Anytime Goal Scorer +1200 +1100 +1100 +1200 +1600
C.Timmins Anytime Goal Scorer +2000 +1700 +1200 +2000 +1600
J.Bryson Anytime Goal Scorer +1800 +1600 +1200 +1800 +2000
M.Samuelsson Anytime Goal Scorer +2000 +1400 +2500 +2200 +1400
No Goalscorer +10000
C.McDavid Assists o0.5 -220 o0.5 -218 o0.5 -218 o0.5 -220
C.McDavid Assists u0.5 +160 u0.5 +158 u0.5 +165 u0.5 +160
L.Draisaitl Assists o0.5 -150 o0.5 -145 o0.5 -148 o0.5 -150
L.Draisaitl Assists u0.5 +110 u0.5 +109 u0.5 +115 u0.5 +120
E.Bouchard Assists o0.5 -118 o0.5 -115 o0.5 -120 o0.5 -120
E.Bouchard Assists u0.5 -110 u0.5 -117 u0.5 -110 u0.5 -110
R.Dahlin Assists o0.5 -110 o0.5 -115 o0.5 -115 o0.5 -110
R.Dahlin Assists u0.5 -118 u0.5 -117 u0.5 -115 u0.5 -120
R.Nugent-Hopkins Assists o0.5 -105 o0.5 -102 o0.5 +100 o0.5 +100
R.Nugent-Hopkins Assists u0.5 -130 u0.5 -130 u0.5 -130 u0.5 -130
A.Tuch Assists o0.5 +165 o0.5 +170 o0.5 +170 o0.5 +165
A.Tuch Assists u0.5 -225 u0.5 -235 u0.5 -225 u0.5 -235
Z.Hyman Assists o0.5 +165 o0.5 +152 o0.5 +165 o0.5 +165
Z.Hyman Assists u0.5 -220 u0.5 -205 u0.5 -218 u0.5 -225
J.Norris Assists o0.5 +170 o0.5 +165 o0.5 +170 o0.5 +175
J.Norris Assists u0.5 -225 u0.5 -230 u0.5 -225 u0.5 -235
T.Thompson Assists o0.5 +180 o0.5 +167 o0.5 +190 o0.5 +185
T.Thompson Assists u0.5 -250 u0.5 -225 u0.5 -248 u0.5 -250
J.Zucker Assists o0.5 +195 o0.5 +193 o0.5 +195 o0.5 +200
J.Zucker Assists u0.5 -275 u0.5 -275 u0.5 -265 u0.5 -275
M.Ekholm Assists o0.5 +195 o0.5 +190 o0.5 +195 o0.5 +200
M.Ekholm Assists u0.5 -275 u0.5 -265 u0.5 -265 u0.5 -275
J.Doan Assists o0.5 +200 o0.5 +199 o0.5 +210 o0.5 +200
J.Doan Assists u0.5 -285 u0.5 -280 u0.5 -285 u0.5 -290
J.Quinn Assists o0.5 +260 o0.5 +290 o0.5 +290 o0.5 +270
J.Quinn Assists u0.5 -400 u0.5 -460 u0.5 -440 u0.5 -380
D.Nurse Assists o0.5 +240 o0.5 +250 o0.5 +250 o0.5 +250
D.Nurse Assists u0.5 -325 u0.5 -360 u0.5 -350 u0.5 -350
Z.Benson Assists o0.5 +240 o0.5 +255 o0.5 +270 o0.5 +250
Z.Benson Assists u0.5 -325 u0.5 -390 u0.5 -385 u0.5 -350
B.Byram Assists o0.5 +250 o0.5 +250 o0.5 +260 o0.5 +265
B.Byram Assists u0.5 -350 u0.5 -380 u0.5 -370 u0.5 -380
R.McLeod Assists o0.5 +250 o0.5 +270 o0.5 +270 o0.5 +270
R.McLeod Assists u0.5 -375 u0.5 -420 u0.5 -385 u0.5 -400
J.Dunne Assists o0.5 +270
J.Dunne Assists u0.5 -385
D.Nurse Blocks o1.5 -160 o1.5 -162 o1.5 -160
D.Nurse Blocks u1.5 +120 u1.5 +126 u1.5 +130
M.Samuelsson Blocks o1.5 -145 o1.5 -148 o1.5 -145
M.Samuelsson Blocks u1.5 +110 u1.5 +115 u1.5 +115
C.Timmins Blocks o1.5 -125 o1.5 -125 o1.5 -130
C.Timmins Blocks u1.5 -105 u1.5 -105 u1.5 +100
J.Dunne Blocks o0.5 -120
J.Dunne Blocks u0.5 -110
L.Draisaitl First Goal Scorer +750 +800 +800 +800 +700 +850
C.McDavid First Goal Scorer +800 +950 +1000 +950 +850 +900
T.Thompson First Goal Scorer +1300 +1200 +1300 +1300 +1100 +850
Z.Hyman First Goal Scorer +1200 +1200 +1400 +1200 +1000 +1100
J.Zucker First Goal Scorer +1900 +1900 +1900 +2000 +2000 +1000
A.Tuch First Goal Scorer +1800 +1700 +1700 +1800 +1600 +1100
