Betting Markets for Event hockey/nhl/8401780

Sportsbooks
Ducks Ducks Ducks
Channel: ESPN+
Penguins Penguins Penguins

GAME LINES

Bet Type Game
Penguins Moneyline -105 -115 -102 -108 -110 -105 -115
Ducks Moneyline -115 -105 -118 -112 -110 -115 -115
Total o6.5 -120 o6.5 -120 o6.5 -120 o6.5 -120 o6.5 -120 o6.5 -110 o6.5 -120
Total u6.5 +100 u6.5 +100 u6.5 -102 u6.5 +100 u6.5 +100 u6.5 -120 u6.5 +100
Penguins Spread +1.5 -235 -1.5 +196 +1.5 -265 -1.5 +220 -1.5 +220 +1.5 -275 +1.5 -300
Ducks Spread -1.5 +200 +1.5 -250 -1.5 +210 +1.5 -258 +1.5 -270 -1.5 +200 -1.5 +200
Penguins 1st Period Moneyline -110 -110 -20000 -120
Ducks 1st Period Moneyline -118 -110 +5000 -110
1st Period Moneyline +190
1st Period Total o2 +115 o1.5 -160 o1.5 -160 o1.5 -154 o1.5 -140 o1.5 -140 o1.5 -140
1st Period Total u2 -150 u1.5 +135 u1.5 +128 u1.5 +120 u1.5 +120 u1.5 -110 u1.5 +110
Penguins 1st Period Spread +0.5 -220 -0.5 +175 -1.5 +490 -0.5 +165 -0.5 +165 +0.5 -250 -0.5 +165
Ducks 1st Period Spread -0.5 +155 +0.5 -205 +1.5 -800 +0.5 -210 +0.5 -200 -0.5 +155 +0.5 -220
Penguins 1st Period 1X2 +165
1st Period Draw +190
Ducks 1st Period 1X2 +180
Penguins 2nd Period Moneyline -115 -115 -112
Ducks 2nd Period Moneyline -120 -115 -116
2nd Period Moneyline +200 +210
2nd Period Total o2 -120 o2 -115 o2.5 +144 o2.5 +140 o1.5 -225
2nd Period Total u2 -115 u2 -115 u2.5 -182 u2.5 -200 u1.5 +170
Penguins 2nd Period Spread +0.5 -225 -0.5 +165 +0.5 -215 +0.5 -240 -0.5 +155
Ducks 2nd Period Spread -0.5 +154 +0.5 -200 -0.5 +162 -0.5 +160 +0.5 -200
Penguins 3rd Period Moneyline -115 -115 -108
Ducks 3rd Period Moneyline -120 -115 -118
3rd Period Moneyline +240 +250
3rd Period Total o2 -155 o2.5 +134 o2.5 +125 o1.5 -230
3rd Period Total u2 +110 u2.5 -180 u2.5 -170 u1.5 +175
Penguins 3rd Period Spread +0.5 -210 -0.5 +150 +0.5 -192 +0.5 -200 -0.5 +150
Ducks 3rd Period Spread -0.5 +140 +0.5 -180 -0.5 +146 -0.5 +150 +0.5 -195
Ducks Game No OT Moneyline -115
Penguins Game No OT Moneyline -115
Penguins Game No OT 1X2 +140 +155 +135
Game No OT Draw +333 +290 +340
Ducks Game No OT 1X2 +130 +140 +135

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) +132 +145
1st Period Both Teams To Score (No) -178 -195
2nd Period Both Teams To Score (Yes) +106
2nd Period Both Teams To Score (No) -138
3rd Period Both Teams To Score (Yes) +120
3rd Period Both Teams To Score (No) -154
Ducks 1st Period Alternative Spread +3.5 -20000
Ducks 1st Period Alternative Spread +2.5 -5000
Ducks 1st Period Alternative Spread +1.5 -1100
Ducks 1st Period Alternative Spread -1.5 +600
Ducks 1st Period Alternative Spread -2.5 +2000
Ducks 1st Period Alternative Spread -3.5 +10000
Penguins 1st Period Alternative Spread +3.5 -20000
Penguins 1st Period Alternative Spread +2.5 -6000
Penguins 1st Period Alternative Spread +1.5 -1200
Penguins 1st Period Alternative Spread -1.5 +690
Penguins 1st Period Alternative Spread -2.5 +2300
Penguins 1st Period Alternative Spread -3.5 +10000
Alternative Total o12.5 +4300
Alternative Total o11.5 +2000
Alternative Total o10.5 +1060 o10.5 +850
Alternative Total o9.5 +525 o9.5 +690 o9.5 +550
Alternative Total o9 +475
Alternative Total o8.5 +250 o8.5 +290 o8.5 +275
Alternative Total o8 +240
Alternative Total o7.5 +175 o7.5 +192 o7.5 +180
Alternative Total o7 +125
Alternative Total o6 -160
Alternative Total o6.5 -122
Alternative Total o5 -450
Alternative Total o5.5 -200 o5.5 -205 o5.5 -210
Alternative Total o4.5 -600 o4.5 -650 o4.5 -600
Alternative Total o4 -1000
Alternative Total o3.5 -1100 o3.5 -1300 o3.5 -1200
Alternative Total o2.5 -8000 o2.5 -10000
Alternative Total u12.5 -8000
Alternative Total u11.5 -6000
Alternative Total u10.5 -2400 u10.5 -1800
Alternative Total u9 -800
Alternative Total u9.5 -1000 u9.5 -1300 u9.5 -1000
Alternative Total u8.5 -350 u8.5 -430 u8.5 -400
Alternative Total u8 -325
Alternative Total u7 -165
Alternative Total u7.5 -235 u7.5 -260 u7.5 -250
Alternative Total u6 +125
Alternative Total u6.5 -104
Alternative Total u5 +300
Alternative Total u5.5 +150 u5.5 +154 u5.5 +155
Alternative Total u4 +550
Alternative Total u4.5 +375 u4.5 +420 u4.5 +375
Alternative Total u3.5 +575 u3.5 +730 u3.5 +650
Alternative Total u2.5 +2900 u2.5 +1650
Both Teams To Score (Yes) -1300 -2500 -2000
Both Teams To Score (No) +800 +870 +750
Home 7-5 +17500
Home 7-3 +12500
Home 7-1 +12500
Home 6-5 +5500 +4500 +3500
Home 6-4 +6000 +5000 +4000
Home 6-2 +4500 +3000 +4000
Home 6-0 +40000 +10000 +12500
Home 5-3 +2700 +2800 +2000
Home 5-1 +3500 +2800 +3500
Home 1-0 +12500 +7000 +6500
Home 7-6 +15000
Home 7-2 +15000
Home 6-3 +3500 +2800 +3000
Home 4-2 +2200 +2200 +1600
Home 4-0 +7000 +4500 +5000
Home 3-0 +5000 +5500 +4000
Home 2-0 +12500 +7500 +5000
Home 6-1 +8000 +5000 +5000
Home 5-2 +2000 +2000 +2000
Home 5-0 +12500 +7000 +8000
Home 3-2 +1300 +1100 +900
Home 3-1 +2700 +2800 +2000
Home 7-4 +8000
Home 5-4 +2500 +2000 +1600
Home 4-3 +1300 +1200 +900
Home 4-1 +2200 +2500 +2000
Home 2-1 +2500 +2000 +1800
Home 7-0 +40000
Away 5-0 +6000 +6500
Away 6-3 +3500 +3000
Away 6-4 +5500 +4000
Away 6-0 +8000 +10000
Away 5-3 +3000 +2000
Away 5-2 +2000 +1800
Away 6-1 +4500 +5000
Away 5-1 +2500 +3300
Away 4-1 +2200 +2000
Away 3-2 +1100 +1200
Away 3-1 +3000 +2000
Away 2-1 +2200 +2200
Away 6-5 +5000 +4000
Away 6-2 +2800 +4000
Away 5-4 +2200 +2000
Away 4-3 +1200 +1200
Away 4-2 +2500 +1600
Away 4-0 +4500 +5000
Away 3-0 +5000 +4000
Away 2-0 +8000 +5000
Away 1-0 +8000 +8000
Any not quoted +650
Home or Draw -185 -190
Home or Away -530 -500
Draw or Away -180 -190

TEAM PROPS

Bet Type TEAM PROPS
Ducks 1st Period First To Score +120
Penguins 1st Period First To Score +125
Penguins 1st Period Team Score o1 +125 o0.5 -190 o0.5 -180 o0.5 -160
Penguins 1st Period Team Score u1 -175 u0.5 +152 u0.5 +140 u0.5 +120
Ducks 1st Period Team Score o1 +120 o0.5 -205 o0.5 -175 o0.5 -190
Ducks 1st Period Team Score u1 -165 u0.5 +156 u0.5 +140 u0.5 +125
Penguins 2nd Period First To Score +115
Ducks 2nd Period First To Score +115
Penguins 2nd Period Team Score o1 +100 o0.5 -240 o0.5 -240 o0.5 -240
Penguins 2nd Period Team Score u1 -140 u0.5 +184 u0.5 +170 u0.5 +175
Ducks 2nd Period Team Score o1 -105 o0.5 -250 o0.5 -230 o0.5 -250
Ducks 2nd Period Team Score u1 -135 u0.5 +190 u0.5 +175 u0.5 +160
Penguins 3rd Period First To Score +115
Ducks 3rd Period First To Score +105
Penguins 3rd Period Team Score o1 -118 o0.5 -225 o0.5 -240
Penguins 3rd Period Team Score u1 -118 u0.5 +176 u0.5 +175
Ducks 3rd Period Team Score o1 -125 o1.5 +186 o0.5 -240
Ducks 3rd Period Team Score u1 -110 u1.5 -240 u0.5 +160
Penguins First To Score -115
Ducks First To Score -110
Penguins Team Score o3 -140 o3.5 +115 o3.5 +118 o3.5 +110 o3.5 +115
Penguins Team Score u3 +100 u3.5 -145 u3.5 -146 u3.5 -150 u3.5 -145
Ducks Team Score o3.5 +100 o3.5 +115 o3.5 +110 o3.5 +110 o3.5 +115
Ducks Team Score u3.5 -140 u3.5 -145 u3.5 -140 u3.5 -150 u3.5 -145
Ducks Team to Record First Shot on Goal -106
Penguins Team to Record First Shot on Goal -122
Ducks Winning Margin +550
Penguins Winning Margin +650

PLAYER PROPS

Bet Type PLAYER PROPS
S.Crosby 1st Period Anytime Goal Scorer +550 +500
C.Gauthier 1st Period Anytime Goal Scorer +600 +600
C.Kreider 1st Period Anytime Goal Scorer +650 +700
B.Rust 1st Period Anytime Goal Scorer +700 +650
L.Carlsson 1st Period Anytime Goal Scorer +700 +650
T.Terry 1st Period Anytime Goal Scorer +800 +850
B.Kindel 1st Period Anytime Goal Scorer +950 +850
A.Mantha 1st Period Anytime Goal Scorer +1000 +1000
M.McTavish 1st Period Anytime Goal Scorer +1000 +1000
K.Hayes 1st Period Anytime Goal Scorer +1000 +1000
B.Sennecke 1st Period Anytime Goal Scorer +1000 +1000
T.Novak 1st Period Anytime Goal Scorer +1100 +1100
M.Granlund 1st Period Anytime Goal Scorer +1200 +1100
J.Brazeau 1st Period Anytime Goal Scorer +1200 +1100
R.McGroarty 1st Period Anytime Goal Scorer +1400 +1300
V.Koivunen 1st Period Anytime Goal Scorer +1500 +1400
A.Killorn 1st Period Anytime Goal Scorer +1600 +1700
E.Karlsson 1st Period Anytime Goal Scorer +1700 +1600
F.Vatrano 1st Period Anytime Goal Scorer +1600 +1600
R.Strome 1st Period Anytime Goal Scorer +2000 +1800
C.Dewar 1st Period Anytime Goal Scorer +2200 +1900
J.LaCombe 1st Period Anytime Goal Scorer +2200 +1900
S.Poulin 1st Period Anytime Goal Scorer +1900
D.Heinen 1st Period Anytime Goal Scorer +2000 +1900
B.Lizotte 1st Period Anytime Goal Scorer +2000 +2200
K.Letang 1st Period Anytime Goal Scorer +2200 +2500
O.Zellweger 1st Period Anytime Goal Scorer +2200 +2200
R.Poehling 1st Period Anytime Goal Scorer +2200 +2500
N.Acciari 1st Period Anytime Goal Scorer +2500
R.Johnston 1st Period Anytime Goal Scorer +3000
C.Clifton 1st Period Anytime Goal Scorer +3000
J.Trouba 1st Period Anytime Goal Scorer +3000
P.Wotherspoon 1st Period Anytime Goal Scorer +3500
P.Mintyukov 1st Period Anytime Goal Scorer +3500
R.Shea 1st Period Anytime Goal Scorer +4500
R.Graves 1st Period Anytime Goal Scorer +5000
R.Gudas 1st Period Anytime Goal Scorer +5000
D.Helleson 1st Period Anytime Goal Scorer +5000
M.Dumba 1st Period Anytime Goal Scorer +5000
C.Gauthier 1st Period Last Goal Scorer +1200
S.Crosby 1st Period Last Goal Scorer +1300
L.Carlsson 1st Period Last Goal Scorer +1500
B.Rust 1st Period Last Goal Scorer +1600
C.Kreider 1st Period Last Goal Scorer +1600
T.Terry 1st Period Last Goal Scorer +1700
B.Sennecke 1st Period Last Goal Scorer +2200
J.Brazeau 1st Period Last Goal Scorer +2200
B.Kindel 1st Period Last Goal Scorer +2200
K.Hayes 1st Period Last Goal Scorer +2200
M.McTavish 1st Period Last Goal Scorer +2500
A.Mantha 1st Period Last Goal Scorer +2500
T.Novak 1st Period Last Goal Scorer +2500
R.McGroarty 1st Period Last Goal Scorer +2700
V.Koivunen 1st Period Last Goal Scorer +3000
F.Vatrano 1st Period Last Goal Scorer +3000
M.Granlund 1st Period Last Goal Scorer +3000
E.Karlsson 1st Period Last Goal Scorer +3500
A.Killorn 1st Period Last Goal Scorer +3500
B.Lizotte 1st Period Last Goal Scorer +4000
J.LaCombe 1st Period Last Goal Scorer +4000
D.Heinen 1st Period Last Goal Scorer +4500
K.Letang 1st Period Last Goal Scorer +4500
R.Strome 1st Period Last Goal Scorer +4500
O.Zellweger 1st Period Last Goal Scorer +4500
R.Johnston 1st Period Last Goal Scorer +5000
P.Wotherspoon 1st Period Last Goal Scorer +5000
J.Trouba 1st Period Last Goal Scorer +5000
R.Gudas 1st Period Last Goal Scorer +5000
P.Mintyukov 1st Period Last Goal Scorer +5000
R.Shea 1st Period Last Goal Scorer +5000
D.Helleson 1st Period Last Goal Scorer +5000
R.Poehling 1st Period Last Goal Scorer +5000
C.Clifton 1st Period Last Goal Scorer +5000
R.Graves 1st Period Last Goal Scorer +5000
C.Dewar 1st Period Last Goal Scorer +5000
M.Dumba 1st Period Last Goal Scorer +5000
N.Acciari 1st Period Last Goal Scorer +5000
S.Crosby 2nd Period Anytime Goal Scorer +480
C.Gauthier 2nd Period Anytime Goal Scorer +500
C.Kreider 2nd Period Anytime Goal Scorer +600
T.Terry 2nd Period Anytime Goal Scorer +650
L.Carlsson 2nd Period Anytime Goal Scorer +650
B.Rust 2nd Period Anytime Goal Scorer +650
B.Kindel 2nd Period Anytime Goal Scorer +800
T.Novak 2nd Period Anytime Goal Scorer +850
K.Hayes 2nd Period Anytime Goal Scorer +850
B.Sennecke 2nd Period Anytime Goal Scorer +900
J.Brazeau 2nd Period Anytime Goal Scorer +950
M.McTavish 2nd Period Anytime Goal Scorer +1000
A.Mantha 2nd Period Anytime Goal Scorer +1000
M.Granlund 2nd Period Anytime Goal Scorer +1100
R.McGroarty 2nd Period Anytime Goal Scorer +1200
V.Koivunen 2nd Period Anytime Goal Scorer +1300
F.Vatrano 2nd Period Anytime Goal Scorer +1400
E.Karlsson 2nd Period Anytime Goal Scorer +1500
A.Killorn 2nd Period Anytime Goal Scorer +1500
J.LaCombe 2nd Period Anytime Goal Scorer +1600
R.Strome 2nd Period Anytime Goal Scorer +1800
D.Heinen 2nd Period Anytime Goal Scorer +1900
C.Dewar 2nd Period Anytime Goal Scorer +1900
B.Lizotte 2nd Period Anytime Goal Scorer +2000
N.Acciari 2nd Period Anytime Goal Scorer +2200
K.Letang 2nd Period Anytime Goal Scorer +2200
O.Zellweger 2nd Period Anytime Goal Scorer +2200
R.Poehling 2nd Period Anytime Goal Scorer +2200
S.Crosby 2nd Period First Goal Scorer +1100
C.Gauthier 2nd Period First Goal Scorer +1300
C.Kreider 2nd Period First Goal Scorer +1400
B.Rust 2nd Period First Goal Scorer +1500
L.Carlsson 2nd Period First Goal Scorer +1500
T.Terry 2nd Period First Goal Scorer +1700
B.Kindel 2nd Period First Goal Scorer +1900
A.Mantha 2nd Period First Goal Scorer +2000
T.Novak 2nd Period First Goal Scorer +2200
M.McTavish 2nd Period First Goal Scorer +2200
K.Hayes 2nd Period First Goal Scorer +2200
B.Sennecke 2nd Period First Goal Scorer +2200
J.Brazeau 2nd Period First Goal Scorer +2500
M.Granlund 2nd Period First Goal Scorer +2500
R.McGroarty 2nd Period First Goal Scorer +2700
A.Killorn 2nd Period First Goal Scorer +3000
V.Koivunen 2nd Period First Goal Scorer +3000
F.Vatrano 2nd Period First Goal Scorer +3300
E.Karlsson 2nd Period First Goal Scorer +3300
C.Dewar 2nd Period First Goal Scorer +4000
O.Zellweger 2nd Period First Goal Scorer +4000
J.LaCombe 2nd Period First Goal Scorer +4000
D.Heinen 2nd Period First Goal Scorer +4500
K.Letang 2nd Period First Goal Scorer +4500
P.Mintyukov 2nd Period First Goal Scorer +5000
R.Graves 2nd Period First Goal Scorer +5000
R.Gudas 2nd Period First Goal Scorer +5000
R.Strome 2nd Period First Goal Scorer +5000
D.Helleson 2nd Period First Goal Scorer +5000
N.Acciari 2nd Period First Goal Scorer +5000
R.Shea 2nd Period First Goal Scorer +5000
R.Johnston 2nd Period First Goal Scorer +5000
C.Clifton 2nd Period First Goal Scorer +5000
J.Trouba 2nd Period First Goal Scorer +5000
M.Dumba 2nd Period First Goal Scorer +5000
P.Wotherspoon 2nd Period First Goal Scorer +5000
R.Poehling 2nd Period First Goal Scorer +5000
B.Lizotte 2nd Period First Goal Scorer +5000
S.Crosby 2nd Period Last Goal Scorer +1100
C.Gauthier 2nd Period Last Goal Scorer +1300
C.Kreider 2nd Period Last Goal Scorer +1500
L.Carlsson 2nd Period Last Goal Scorer +1500
B.Rust 2nd Period Last Goal Scorer +1600
B.Kindel 2nd Period Last Goal Scorer +1900
T.Terry 2nd Period Last Goal Scorer +1900
K.Hayes 2nd Period Last Goal Scorer +2000
M.McTavish 2nd Period Last Goal Scorer +2000
B.Sennecke 2nd Period Last Goal Scorer +2200
T.Novak 2nd Period Last Goal Scorer +2200
J.Brazeau 2nd Period Last Goal Scorer +2500
M.Granlund 2nd Period Last Goal Scorer +2500
A.Mantha 2nd Period Last Goal Scorer +2500
R.McGroarty 2nd Period Last Goal Scorer +3000
E.Karlsson 2nd Period Last Goal Scorer +3000
V.Koivunen 2nd Period Last Goal Scorer +3000
A.Killorn 2nd Period Last Goal Scorer +3500
F.Vatrano 2nd Period Last Goal Scorer +3500
J.LaCombe 2nd Period Last Goal Scorer +3500
B.Lizotte 2nd Period Last Goal Scorer +4000
D.Heinen 2nd Period Last Goal Scorer +4500
R.Strome 2nd Period Last Goal Scorer +4500
C.Dewar 2nd Period Last Goal Scorer +4500
K.Letang 2nd Period Last Goal Scorer +4500
J.Trouba 2nd Period Last Goal Scorer +5000
C.Clifton 2nd Period Last Goal Scorer +5000
O.Zellweger 2nd Period Last Goal Scorer +5000
D.Helleson 2nd Period Last Goal Scorer +5000
R.Poehling 2nd Period Last Goal Scorer +5000
P.Wotherspoon 2nd Period Last Goal Scorer +5000
R.Shea 2nd Period Last Goal Scorer +5000
R.Johnston 2nd Period Last Goal Scorer +5000
R.Graves 2nd Period Last Goal Scorer +5000
P.Mintyukov 2nd Period Last Goal Scorer +5000
R.Gudas 2nd Period Last Goal Scorer +5000
M.Dumba 2nd Period Last Goal Scorer +5000
N.Acciari 2nd Period Last Goal Scorer +5000
S.Crosby 3rd Period Anytime Goal Scorer +480
C.Gauthier 3rd Period Anytime Goal Scorer +490
T.Terry 3rd Period Anytime Goal Scorer +650
C.Kreider 3rd Period Anytime Goal Scorer +650
L.Carlsson 3rd Period Anytime Goal Scorer +650
B.Rust 3rd Period Anytime Goal Scorer +700
B.Kindel 3rd Period Anytime Goal Scorer +750
K.Hayes 3rd Period Anytime Goal Scorer +800
T.Novak 3rd Period Anytime Goal Scorer +900
B.Sennecke 3rd Period Anytime Goal Scorer +900
M.McTavish 3rd Period Anytime Goal Scorer +950
J.Brazeau 3rd Period Anytime Goal Scorer +950
A.Mantha 3rd Period Anytime Goal Scorer +1000
R.McGroarty 3rd Period Anytime Goal Scorer +1100
M.Granlund 3rd Period Anytime Goal Scorer +1100
F.Vatrano 3rd Period Anytime Goal Scorer +1200
V.Koivunen 3rd Period Anytime Goal Scorer +1300
A.Killorn 3rd Period Anytime Goal Scorer +1400
E.Karlsson 3rd Period Anytime Goal Scorer +1600
R.Strome 3rd Period Anytime Goal Scorer +1700
C.Dewar 3rd Period Anytime Goal Scorer +1700
B.Lizotte 3rd Period Anytime Goal Scorer +1700
O.Zellweger 3rd Period Anytime Goal Scorer +2000
R.Poehling 3rd Period Anytime Goal Scorer +2000
J.LaCombe 3rd Period Anytime Goal Scorer +2000
D.Heinen 3rd Period Anytime Goal Scorer +2000
R.Johnston 3rd Period Anytime Goal Scorer +2200
N.Acciari 3rd Period Anytime Goal Scorer +2200
K.Letang 3rd Period Anytime Goal Scorer +2200
C.Gauthier 3rd Period First Goal Scorer +1200
S.Crosby 3rd Period First Goal Scorer +1300
L.Carlsson 3rd Period First Goal Scorer +1500
T.Terry 3rd Period First Goal Scorer +1600
C.Kreider 3rd Period First Goal Scorer +1600
B.Rust 3rd Period First Goal Scorer +1700
B.Sennecke 3rd Period First Goal Scorer +1900
K.Hayes 3rd Period First Goal Scorer +1900
J.Brazeau 3rd Period First Goal Scorer +2000
A.Mantha 3rd Period First Goal Scorer +2000
B.Kindel 3rd Period First Goal Scorer +2000
T.Novak 3rd Period First Goal Scorer +2200
M.McTavish 3rd Period First Goal Scorer +2200
M.Granlund 3rd Period First Goal Scorer +2500
V.Koivunen 3rd Period First Goal Scorer +2700
R.McGroarty 3rd Period First Goal Scorer +2700
E.Karlsson 3rd Period First Goal Scorer +3000
F.Vatrano 3rd Period First Goal Scorer +3000
A.Killorn 3rd Period First Goal Scorer +3000
R.Strome 3rd Period First Goal Scorer +3500
J.LaCombe 3rd Period First Goal Scorer +3500
O.Zellweger 3rd Period First Goal Scorer +4500
R.Poehling 3rd Period First Goal Scorer +4500
D.Heinen 3rd Period First Goal Scorer +4500
C.Dewar 3rd Period First Goal Scorer +4500
B.Lizotte 3rd Period First Goal Scorer +4500
N.Acciari 3rd Period First Goal Scorer +4500
D.Helleson 3rd Period First Goal Scorer +5000
J.Trouba 3rd Period First Goal Scorer +5000
R.Graves 3rd Period First Goal Scorer +5000
P.Wotherspoon 3rd Period First Goal Scorer +5000
R.Shea 3rd Period First Goal Scorer +5000
C.Clifton 3rd Period First Goal Scorer +5000
R.Johnston 3rd Period First Goal Scorer +5000
K.Letang 3rd Period First Goal Scorer +5000
P.Mintyukov 3rd Period First Goal Scorer +5000
M.Dumba 3rd Period First Goal Scorer +5000
R.Gudas 3rd Period First Goal Scorer +5000
C.Gauthier Anytime Goal Scorer +145 +155 +150 +170 +125
S.Crosby Anytime Goal Scorer +140 +145 +150 +145 +140
C.Kreider Anytime Goal Scorer +200 +197 +190 +200 +175
L.Carlsson Anytime Goal Scorer +190 +183 +195 +180 +175
B.Rust Anytime Goal Scorer +196 +210 +200 +190
T.Terry Anytime Goal Scorer +230 +225 +220 +245 +200
B.Kindel Anytime Goal Scorer +250 +265 +260 +270 +240
K.Hayes Anytime Goal Scorer +270 +290 +275 +340 +280
M.McTavish Anytime Goal Scorer +320 +300 +320 +310 +275
B.Sennecke Anytime Goal Scorer +320 +300 +290 +320 +300
T.Novak Anytime Goal Scorer +340 +305 +300 +350 +350
R.McGroarty Anytime Goal Scorer +320 +400 +410 +425 +300
J.Brazeau Anytime Goal Scorer +310 +320 +320 +340 +300
A.Mantha Anytime Goal Scorer +320 +305 +310 +330 +325
M.Granlund Anytime Goal Scorer +400 +370 +400 +340 +350
V.Koivunen Anytime Goal Scorer +450 +425 +460 +475 +450
F.Vatrano Anytime Goal Scorer +550 +500 +500 +550 +450
A.Killorn Anytime Goal Scorer +550 +500 +500 +500 +450
E.Karlsson Anytime Goal Scorer +500 +500 +525 +550 +500
J.LaCombe Anytime Goal Scorer +700 +650 +650 +600 +550
C.Dewar Anytime Goal Scorer +725 +700 +725 +650 +600
R.Strome Anytime Goal Scorer +650 +625 +650 +600 +600
B.Lizotte Anytime Goal Scorer +750 +700 +700 +800 +650
S.Poulin Anytime Goal Scorer +650
K.Letang Anytime Goal Scorer +800 +800 +850 +850 +650
D.Heinen Anytime Goal Scorer +675 +750 +650
N.Acciari Anytime Goal Scorer +900 +850 +1000 +900 +700
R.Poehling Anytime Goal Scorer +900 +850 +800 +850 +700
O.Zellweger Anytime Goal Scorer +800 +750 +850 +750 +700
R.Johnston Anytime Goal Scorer +1100 +1000 +1100 +1100 +1100
J.Trouba Anytime Goal Scorer +1600 +1300 +1600 +1100 +1400
M.Dumba Anytime Goal Scorer +1600 +1500 +1500 +1800 +1100
C.Clifton Anytime Goal Scorer +1300 +1600 +1200 +1100
P.Wotherspoon Anytime Goal Scorer +1700 +1600 +1800 +1400 +1800
P.Mintyukov Anytime Goal Scorer +1800 +1500 +1700 +1500 +1400
D.Helleson Anytime Goal Scorer +2000 +1800 +1900 +1700 +1400
R.Shea Anytime Goal Scorer +1800 +1700 +1700 +1800 +1600
R.Graves Anytime Goal Scorer +1900 +1800 +1900 +1900 +1600
R.Gudas Anytime Goal Scorer +1900 +1700 +1900 +1800 +1800
No Goalscorer +10000
L.Carlsson Assists o0.5 +105 o0.5 +105 o0.5 +110 o0.5 +110
L.Carlsson Assists u0.5 -140 u0.5 -139 u0.5 -142 u0.5 -140
B.Rust Assists o0.5 +110 o0.5 +112 o0.5 +115 o0.5 +120
B.Rust Assists u0.5 -150 u0.5 -150 u0.5 -148 u0.5 -150
S.Crosby Assists o0.5 +115 o0.5 +114 o0.5 +115 o0.5 +125
S.Crosby Assists u0.5 -155 u0.5 -150 u0.5 -148 u0.5 -155
T.Terry Assists o0.5 +115 o0.5 +114 o0.5 +115 o0.5 +120
T.Terry Assists u0.5 -150 u0.5 -152 u0.5 -148 u0.5 -150
E.Karlsson Assists o0.5 +120 o0.5 +117 o0.5 +120 o0.5 +128
E.Karlsson Assists u0.5 -160 u0.5 -157 u0.5 -154 u0.5 -160
J.LaCombe Assists o0.5 +135 o0.5 +138 o0.5 +140 o0.5 +145
J.LaCombe Assists u0.5 -185 u0.5 -190 u0.5 -182 u0.5 -190
B.Sennecke Assists o0.5 +155 o0.5 +157 o0.5 +160 o0.5 +155
B.Sennecke Assists u0.5 -210 u0.5 -213 u0.5 -212 u0.5 -210
C.Gauthier Assists o0.5 +160 o0.5 +161 o0.5 +165 o0.5 +160
C.Gauthier Assists u0.5 -220 u0.5 -218 u0.5 -218 u0.5 -220
K.Letang Assists o0.5 +195 o0.5 +190 o0.5 +195 o0.5 +200
K.Letang Assists u0.5 -275 u0.5 -265 u0.5 -265 u0.5 -275
C.Kreider Assists o0.5 +195 o0.5 +194 o0.5 +195 o0.5 +200
C.Kreider Assists u0.5 -275 u0.5 -275 u0.5 -265 u0.5 -275
M.Granlund Assists o0.5 +200 o0.5 +188 o0.5 +195 o0.5 +200
M.Granlund Assists u0.5 -275 u0.5 -265 u0.5 -265 u0.5 -275
M.McTavish Assists o0.5 +220 o0.5 +215 o0.5 +220 o0.5 +215
M.McTavish Assists u0.5 -300 u0.5 -310 u0.5 -300 u0.5 -310
A.Mantha Assists o0.5 +230 o0.5 +220 o0.5 +230 o0.5 +230
A.Mantha Assists u0.5 -325 u0.5 -320 u0.5 -320 u0.5 -330
O.Zellweger Assists o0.5 +290 o0.5 +295 o0.5 +300 o0.5 +290
O.Zellweger Assists u0.5 -450 u0.5 -460 u0.5 -440 u0.5 -425
B.Kindel Assists o0.5 +250 o0.5 +240 o0.5 +250 o0.5 +260
B.Kindel Assists u0.5 -350 u0.5 -345 u0.5 -350 u0.5 -360
T.Novak Assists o0.5 +260 o0.5 +270
T.Novak Assists u0.5 -375 u0.5 -380
C.Clifton Assists o0.5 +525
C.Clifton Assists u0.5 -925
J.Trouba Blocks o2.5 +135 o2.5 +130 o2.5 +145
J.Trouba Blocks u2.5 -185 u2.5 -168 u2.5 -190
R.Gudas Blocks o1.5 -165 o1.5 -162 o1.5 -165
R.Gudas Blocks u1.5 +125 u1.5 +126 u1.5 +130
J.LaCombe Blocks o1.5 -135 o1.5 -135 o1.5 -135
J.LaCombe Blocks u1.5 +100 u1.5 +105 u1.5 +105
C.Clifton Blocks o1.5 -125 o2.5 +105 o1.5 -125
C.Clifton Blocks u1.5 -105 u2.5 -135 u1.5 -105
P.Wotherspoon Blocks o1.5 -110 o1.5 -110
P.Wotherspoon Blocks u1.5 -120 u1.5 -120
S.Crosby First Goal Scorer +1000 +1000 +1100 +1100 +1000 +850
C.Gauthier First Goal Scorer +1000 +1000 +1100 +1100 +900 +900
L.Carlsson First Goal Scorer +1300 +1300 +1400 +1300 +1200 +1000
