Betting Markets for Event hockey/nhl/8401750

United States
Devils Devils Devils
Channel: ESPN+
Senators Senators Senators

GAME LINES

Bet Type Game
Senators Moneyline -150 -155 -144 -155 -155 -170 -160
Devils Moneyline +125 +130 +122 +130 +130 +140 +125
Total o5.5 -110 o5.5 -105 o5.5 -106 o5.5 -110 o5.5 -110 o5.5 -110 o5.5 -105
Total u5.5 -110 u5.5 -115 u5.5 -114 u5.5 -110 u5.5 -110 u5.5 -110 u5.5 -115
Senators Spread -1.5 +165 -1.5 +175 -1.5 +176 -1.5 +170 -1.5 +180 -1.5 +145 -1.5 +160
Devils Spread +1.5 -200 +1.5 -210 +1.5 -215 +1.5 -205 +1.5 -220 +1.5 -190 +1.5 -210
Senators 1st Period Moneyline -145 -130 -6000 -155
Devils 1st Period Moneyline +110 +110 +5000 +115
1st Period Moneyline +170
1st Period Total o1.5 -115 o1.5 -115 o1.5 -118 o1.5 -115 o1.5 -115 o1.5 -130 o1.5 -110
1st Period Total u1.5 -115 u1.5 -105 u1.5 -108 u1.5 -115 u1.5 -105 u1.5 -115 u1.5 -120
Senators 1st Period Spread -0.5 +145 -0.5 +158 -1.5 +500 -0.5 +145 -0.5 +165 -0.5 +120 -1.5 +525
Devils 1st Period Spread +0.5 -210 +0.5 -195 +1.5 -1000 +0.5 -188 +0.5 -200 +0.5 -170 +1.5 -900
Senators 1st Period 1X2 +150
1st Period Draw +170
Devils 1st Period 1X2 +230
Senators 2nd Period Moneyline -155 -145 -140
Devils 2nd Period Moneyline +110 +115 +110
2nd Period Moneyline +185 +200
2nd Period Total o1.5 -155 o1.5 -145 o1.5 -148 o1.5 -150 o1.5 -155
2nd Period Total u1.5 +110 u1.5 +115 u1.5 +116 u1.5 +110 u1.5 +120
Senators 2nd Period Spread -0.5 +140 -0.5 +150 -0.5 +154 -0.5 +140 -0.5 +140
Devils 2nd Period Spread +0.5 -200 +0.5 -180 +0.5 -200 +0.5 -190 +0.5 -180
Senators 3rd Period Moneyline -155 -145 -146
Devils 3rd Period Moneyline +110 +115 +112
3rd Period Moneyline +220 +240
3rd Period Total o2 -110 o1.5 -164 o1.5 -170 o1.5 -160
3rd Period Total u2 -125 u1.5 +132 u1.5 +130 u1.5 +125
Senators 3rd Period Spread -0.5 +125 -0.5 +140 -0.5 +136 -0.5 +125 -0.5 +130
Devils 3rd Period Spread +0.5 -175 +0.5 -170 +0.5 -172 +0.5 -175 +0.5 -170
Senators Game No OT Moneyline +1400
Devils Game No OT Moneyline -3000
Senators Game No OT 1X2 +105 +120 -105
Game No OT Draw +320 +290 +330
Devils Game No OT 1X2 +185 +200 +195

EVENT PROPS

Bet Type EVENT PROPS
1st Period Both Teams To Score (Yes) YES +186 YES +180
1st Period Both Teams To Score (No) NO -235 NO -250
2nd Period Both Teams To Score (Yes) YES +150
2nd Period Both Teams To Score (No) NO -194
3rd Period Both Teams To Score (Yes) YES +154
3rd Period Both Teams To Score (No) NO -200
Devils 1st Period Alternative Spread +3.5 -20000
Devils 1st Period Alternative Spread +2.5 -5000
Devils 1st Period Alternative Spread +1.5 -1100
Devils 1st Period Alternative Spread -1.5 +890
Devils 1st Period Alternative Spread -2.5 +3400
Devils 1st Period Alternative Spread -3.5 +15000
Senators 1st Period Alternative Spread +2.5 -8000
Senators 1st Period Alternative Spread +1.5 -1800
Senators 1st Period Alternative Spread -1.5 +580
Senators 1st Period Alternative Spread -2.5 +2100
Senators 1st Period Alternative Spread -3.5 +8000
Over o12.5 +15000
Over o11.5 +6500
Over o10.5 +2400
Over o9.5 +1480 o9.5 +1000
Over o8.5 +450 o8.5 +610 o8.5 +500
Over o8 +425
Over o7.5 +300 o7.5 +380 o7.5 +330
Over o7 +240
Over o6.5 +135 o6.5 +150 o6.5 +140
Over o6 +110
Over o5 -220
Over o5.5 -108
Over o4.5 -325 o4.5 -320 o4.5 -320
Over o4 -500
Over o3 -5000
Over o3.5 -550 o3.5 -700 o3.5 -650
Over o2.5 -5000 o2.5 -4500 o2.5 -4000
Over o1.5 -15000
Under u11.5 -20000
Under u10.5 -5000
Under u9.5 -3000 u9.5 -2200
Under u8.5 -750 u8.5 -1000 u8.5 -750
Under u8 -700
Under u7.5 -450 u7.5 -600 u7.5 -500
Under u7 -325
Under u6.5 -175 u6.5 -176 u6.5 -190
Under u6 -145
Under u5 +165
Under u5.5 -118
Under u4.5 +240 u4.5 +235 u4.5 +220
Under u4 +333
Under u3 +1050
Under u3.5 +360 u3.5 +400 u3.5 +375
Under u2.5 +1150 u2.5 +1550 u2.5 +1200
Under u1.5 +1700
Both Teams To Score (Yes) YES -900 YES -1100 YES -1100
Both Teams To Score (No) NO +575 NO +630 NO +550
Home 7-5 +40000
Home 7-3 +25000
Home 7-2 +22500
Home 6-5 +12500 +7000
Home 6-3 +5500 +3500
Home 6-0 +35000 +10000
Home 5-1 +6500 +2200
Home 5-0 +20000 +6000
Home 4-1 +2200 +1700
Home 2-1 +1900 +1400
Home 7-4 +20000
Home 7-1 +40000
Home 7-0 +40000
Home 5-4 +4000 +3000
Home 3-0 +4500 +3000
Home 2-0 +7500 +5500
Home 1-0 +8000 +4500
Home 6-4 +12500 +7000
Home 6-2 +10000 +3000
Home 6-1 +17500 +5500
Home 4-0 +10000 +3000
Home 5-2 +2700 +2000
Home 5-3 +4000 +3000
Home 4-3 +1600 +1300
Home 3-2 +1100 +850
Home 3-1 +2500 +2000
Home 4-2 +2200 +2000
Home 7-6 +40000
Away 6-5 +8000
Away 6-1 +6500
Away 5-4 +3500
Away 5-1 +3000
Away 4-3 +1600
Away 3-2 +1100
Away 3-1 +2500
Away 2-1 +1600
Away 2-0 +6000
Away 1-0 +5500
Away 6-4 +9000
Away 6-3 +5500
Away 6-2 +4500
Away 6-0 +11000
Away 5-3 +4500
Away 5-2 +3000
Away 5-0 +7000
Away 4-2 +2800
Away 4-1 +2500
Away 4-0 +4000
Away 3-0 +4500
Home or Draw -250 -330
Home or Away -510 -450
Draw or Away -135 -140

TEAM PROPS

Bet Type TEAM PROPS
Devils 1st Period First To Score +155
Senators 1st Period First To Score +110
Devils 1st Period Team Score o0.5 -135 o0.5 -134 o0.5 -140 o0.5 -125
Devils 1st Period Team Score u0.5 -102 u0.5 +104 u0.5 +100 u0.5 -110
Senators 1st Period Team Score o0.5 -165 o0.5 -174 o0.5 -170 o0.5 -220
Senators 1st Period Team Score u0.5 +120 u0.5 +140 u0.5 +130 u0.5 +150
Senators 2nd Period First To Score +105
Devils 2nd Period First To Score +130
Devils 2nd Period Team Score o0.5 -165 o0.5 -166 o0.5 -170 o0.5 -160
Devils 2nd Period Team Score u0.5 +118 u0.5 +130 u0.5 +130 u0.5 +120
Senators 2nd Period Team Score o1 +110 o0.5 -215 o0.5 -210 o0.5 -200
Senators 2nd Period Team Score u1 -155 u0.5 +160 u0.5 +155 u0.5 +150
Senators 3rd Period First To Score -100
Devils 3rd Period First To Score +135
Devils 3rd Period Team Score o0.5 -185 o0.5 -160 o0.5 -160
Devils 3rd Period Team Score u0.5 +130 u0.5 +128 u0.5 +120
Senators 3rd Period Team Score o1 -110 o0.5 -215 o0.5 -230
Senators 3rd Period Team Score u1 -125 u0.5 +164 u0.5 +160
Senators First To Score -145
Devils First To Score +110
Devils Team Score o2.5 -125 o2.5 -120 o2.5 -118 o2.5 -120 o2.5 -120
Devils Team Score u2.5 -110 u2.5 -110 u2.5 -108 u2.5 -120 u2.5 -110
Senators Team Score o3 -135 o3.5 +130 o3.5 +140 o3.5 +135 o3.5 +130
Senators Team Score u3 -105 u3.5 -160 u2.5 +140 u3.5 -175 u3.5 -165
Senators Team to Record First Shot on Goal -128
Devils Team to Record First Shot on Goal -110
Senators Winning Margin +1000
Devils Winning Margin +750

PLAYER PROPS

Bet Type PLAYER PROPS
B.Tkachuk 1st Period Anytime Goal Scorer +650 +550
T.Stutzle 1st Period Anytime Goal Scorer +650 +600
T.Meier 1st Period Anytime Goal Scorer +700 +650
D.Batherson 1st Period Anytime Goal Scorer +900 +700
N.Hischier 1st Period Anytime Goal Scorer +700 +700
D.Cozens 1st Period Anytime Goal Scorer +900 +800
J.Bratt 1st Period Anytime Goal Scorer +1100 +950
D.Mercer 1st Period Anytime Goal Scorer +1000 +1000
F.Zetterlund 1st Period Anytime Goal Scorer +1100 +1100
A.Gritsyuk 1st Period Anytime Goal Scorer +1300 +1300
J.Sanderson 1st Period Anytime Goal Scorer +1700 +1300
S.Noesen 1st Period Anytime Goal Scorer +1400 +1300
C.Giroux 1st Period Anytime Goal Scorer +1600 +1400
D.Perron 1st Period Anytime Goal Scorer +1500 +1500
N.Cousins 1st Period Anytime Goal Scorer +1600 +2200
R.Greig 1st Period Anytime Goal Scorer +1700 +1600
M.Amadio 1st Period Anytime Goal Scorer +1800 +1600
C.Glass 1st Period Anytime Goal Scorer +2000 +1800
O.Palat 1st Period Anytime Goal Scorer +1900 +1800
C.Brown 1st Period Anytime Goal Scorer +1900 +1900
S.Nemec 1st Period Anytime Goal Scorer +2200 +2500
D.Hamilton 1st Period Anytime Goal Scorer +2200 +2200
L.Hughes 1st Period Anytime Goal Scorer +2200 +2500
L.Eller 1st Period Anytime Goal Scorer +2200 +2200
S.Halliday 1st Period Anytime Goal Scorer +2200 +2200
P.Cotter 1st Period Anytime Goal Scorer +2500
J.Spence 1st Period Anytime Goal Scorer +2500
A.Crookshank 1st Period Anytime Goal Scorer +2800
A.Zub 1st Period Anytime Goal Scorer +3000
L.Glendening 1st Period Anytime Goal Scorer +3000
K.MacDermid 1st Period Anytime Goal Scorer +3000
T.Kleven 1st Period Anytime Goal Scorer +4000
B.Dillon 1st Period Anytime Goal Scorer +4500
N.Matinpalo 1st Period Anytime Goal Scorer +4500
N.Jensen 1st Period Anytime Goal Scorer +4500
J.Siegenthaler 1st Period Anytime Goal Scorer +5000
D.Cholowski 1st Period Anytime Goal Scorer +5000
C.White 1st Period Anytime Goal Scorer +5000
T.Stutzle 1st Period Last Goal Scorer +1300
B.Tkachuk 1st Period Last Goal Scorer +1300
T.Meier 1st Period Last Goal Scorer +1500
N.Hischier 1st Period Last Goal Scorer +1500
D.Batherson 1st Period Last Goal Scorer +1700
D.Cozens 1st Period Last Goal Scorer +1800
J.Bratt 1st Period Last Goal Scorer +2000
D.Mercer 1st Period Last Goal Scorer +2200
F.Zetterlund 1st Period Last Goal Scorer +2200
A.Gritsyuk 1st Period Last Goal Scorer +2500
S.Noesen 1st Period Last Goal Scorer +2700
N.Cousins 1st Period Last Goal Scorer +3000
C.Giroux 1st Period Last Goal Scorer +3000
R.Greig 1st Period Last Goal Scorer +3000
D.Perron 1st Period Last Goal Scorer +3300
J.Sanderson 1st Period Last Goal Scorer +3300
C.Brown 1st Period Last Goal Scorer +3300
M.Amadio 1st Period Last Goal Scorer +3500
L.Hughes 1st Period Last Goal Scorer +4000
C.Glass 1st Period Last Goal Scorer +4000
O.Palat 1st Period Last Goal Scorer +4000
D.Hamilton 1st Period Last Goal Scorer +4500
S.Halliday 1st Period Last Goal Scorer +4500
L.Eller 1st Period Last Goal Scorer +4500
S.Nemec 1st Period Last Goal Scorer +4500
L.Glendening 1st Period Last Goal Scorer +5000
J.Spence 1st Period Last Goal Scorer +5000
N.Matinpalo 1st Period Last Goal Scorer +5000
A.Zub 1st Period Last Goal Scorer +5000
N.Jensen 1st Period Last Goal Scorer +5000
A.Crookshank 1st Period Last Goal Scorer +5000
C.White 1st Period Last Goal Scorer +5000
B.Dillon 1st Period Last Goal Scorer +5000
D.Cholowski 1st Period Last Goal Scorer +5000
T.Kleven 1st Period Last Goal Scorer +5000
J.Siegenthaler 1st Period Last Goal Scorer +5000
P.Cotter 1st Period Last Goal Scorer +5000
K.MacDermid 1st Period Last Goal Scorer +5000
B.Tkachuk 2nd Period Anytime Goal Scorer +500
T.Meier 2nd Period Anytime Goal Scorer +600
N.Hischier 2nd Period Anytime Goal Scorer +600
T.Stutzle 2nd Period Anytime Goal Scorer +600
D.Cozens 2nd Period Anytime Goal Scorer +750
D.Batherson 2nd Period Anytime Goal Scorer +800
J.Bratt 2nd Period Anytime Goal Scorer +900
F.Zetterlund 2nd Period Anytime Goal Scorer +1000
D.Mercer 2nd Period Anytime Goal Scorer +1000
S.Noesen 2nd Period Anytime Goal Scorer +1300
J.Sanderson 2nd Period Anytime Goal Scorer +1300
A.Gritsyuk 2nd Period Anytime Goal Scorer +1400
C.Giroux 2nd Period Anytime Goal Scorer +1500
C.Brown 2nd Period Anytime Goal Scorer +1600
D.Perron 2nd Period Anytime Goal Scorer +1600
M.Amadio 2nd Period Anytime Goal Scorer +1700
O.Palat 2nd Period Anytime Goal Scorer +1700
R.Greig 2nd Period Anytime Goal Scorer +1700
N.Cousins 2nd Period Anytime Goal Scorer +1800
D.Hamilton 2nd Period Anytime Goal Scorer +2000
S.Nemec 2nd Period Anytime Goal Scorer +2000
C.Glass 2nd Period Anytime Goal Scorer +2000
L.Hughes 2nd Period Anytime Goal Scorer +2000
S.Halliday 2nd Period Anytime Goal Scorer +2000
L.Eller 2nd Period Anytime Goal Scorer +2200
L.Glendening 2nd Period Anytime Goal Scorer +2200
P.Cotter 2nd Period Anytime Goal Scorer +2200
B.Tkachuk 2nd Period First Goal Scorer +1100
T.Stutzle 2nd Period First Goal Scorer +1100
T.Meier 2nd Period First Goal Scorer +1200
N.Hischier 2nd Period First Goal Scorer +1400
D.Cozens 2nd Period First Goal Scorer +1600
J.Bratt 2nd Period First Goal Scorer +1800
D.Batherson 2nd Period First Goal Scorer +1800
D.Mercer 2nd Period First Goal Scorer +2000
F.Zetterlund 2nd Period First Goal Scorer +2000
A.Gritsyuk 2nd Period First Goal Scorer +2500
S.Noesen 2nd Period First Goal Scorer +2700
J.Sanderson 2nd Period First Goal Scorer +2700
R.Greig 2nd Period First Goal Scorer +3300
O.Palat 2nd Period First Goal Scorer +3300
C.Giroux 2nd Period First Goal Scorer +3300
D.Perron 2nd Period First Goal Scorer +3300
C.Brown 2nd Period First Goal Scorer +3500
L.Hughes 2nd Period First Goal Scorer +3500
N.Cousins 2nd Period First Goal Scorer +3500
M.Amadio 2nd Period First Goal Scorer +3500
S.Halliday 2nd Period First Goal Scorer +4000
D.Hamilton 2nd Period First Goal Scorer +4500
S.Nemec 2nd Period First Goal Scorer +4500
C.Glass 2nd Period First Goal Scorer +4500
N.Matinpalo 2nd Period First Goal Scorer +5000
P.Cotter 2nd Period First Goal Scorer +5000
N.Jensen 2nd Period First Goal Scorer +5000
T.Kleven 2nd Period First Goal Scorer +5000
C.White 2nd Period First Goal Scorer +5000
B.Dillon 2nd Period First Goal Scorer +5000
L.Eller 2nd Period First Goal Scorer +5000
J.Spence 2nd Period First Goal Scorer +5000
D.Cholowski 2nd Period First Goal Scorer +5000
J.Siegenthaler 2nd Period First Goal Scorer +5000
A.Crookshank 2nd Period First Goal Scorer +5000
A.Zub 2nd Period First Goal Scorer +5000
L.Glendening 2nd Period First Goal Scorer +5000
K.MacDermid 2nd Period First Goal Scorer +5000
T.Stutzle 2nd Period Last Goal Scorer +1100
B.Tkachuk 2nd Period Last Goal Scorer +1200
N.Hischier 2nd Period Last Goal Scorer +1300
T.Meier 2nd Period Last Goal Scorer +1300
D.Cozens 2nd Period Last Goal Scorer +1700
D.Batherson 2nd Period Last Goal Scorer +1800
D.Mercer 2nd Period Last Goal Scorer +2000
J.Bratt 2nd Period Last Goal Scorer +2000
F.Zetterlund 2nd Period Last Goal Scorer +2000
S.Noesen 2nd Period Last Goal Scorer +2500
J.Sanderson 2nd Period Last Goal Scorer +2700
R.Greig 2nd Period Last Goal Scorer +3000
D.Perron 2nd Period Last Goal Scorer +3000
M.Amadio 2nd Period Last Goal Scorer +3000
A.Gritsyuk 2nd Period Last Goal Scorer +3000
C.Giroux 2nd Period Last Goal Scorer +3000
O.Palat 2nd Period Last Goal Scorer +3500
C.Brown 2nd Period Last Goal Scorer +3500
N.Cousins 2nd Period Last Goal Scorer +3500
L.Hughes 2nd Period Last Goal Scorer +4000
S.Halliday 2nd Period Last Goal Scorer +4000
C.Glass 2nd Period Last Goal Scorer +4000
D.Hamilton 2nd Period Last Goal Scorer +4000
L.Glendening 2nd Period Last Goal Scorer +4500
S.Nemec 2nd Period Last Goal Scorer +4500
P.Cotter 2nd Period Last Goal Scorer +4500
J.Siegenthaler 2nd Period Last Goal Scorer +5000
B.Dillon 2nd Period Last Goal Scorer +5000
L.Eller 2nd Period Last Goal Scorer +5000
N.Jensen 2nd Period Last Goal Scorer +5000
C.White 2nd Period Last Goal Scorer +5000
A.Zub 2nd Period Last Goal Scorer +5000
D.Cholowski 2nd Period Last Goal Scorer +5000
J.Spence 2nd Period Last Goal Scorer +5000
N.Matinpalo 2nd Period Last Goal Scorer +5000
A.Crookshank 2nd Period Last Goal Scorer +5000
T.Kleven 2nd Period Last Goal Scorer +5000
K.MacDermid 2nd Period Last Goal Scorer +5000
T.Stutzle 3rd Period Anytime Goal Scorer +550
T.Meier 3rd Period Anytime Goal Scorer +550
B.Tkachuk 3rd Period Anytime Goal Scorer +550
N.Hischier 3rd Period Anytime Goal Scorer +700
D.Batherson 3rd Period Anytime Goal Scorer +700
D.Cozens 3rd Period Anytime Goal Scorer +750
J.Bratt 3rd Period Anytime Goal Scorer +900
F.Zetterlund 3rd Period Anytime Goal Scorer +950
D.Mercer 3rd Period Anytime Goal Scorer +1000
A.Gritsyuk 3rd Period Anytime Goal Scorer +1200
S.Noesen 3rd Period Anytime Goal Scorer +1200
J.Sanderson 3rd Period Anytime Goal Scorer +1300
D.Perron 3rd Period Anytime Goal Scorer +1400
C.Giroux 3rd Period Anytime Goal Scorer +1400
R.Greig 3rd Period Anytime Goal Scorer +1500
N.Cousins 3rd Period Anytime Goal Scorer +1500
M.Amadio 3rd Period Anytime Goal Scorer +1500
O.Palat 3rd Period Anytime Goal Scorer +1700
C.Brown 3rd Period Anytime Goal Scorer +1700
C.Glass 3rd Period Anytime Goal Scorer +1800
S.Halliday 3rd Period Anytime Goal Scorer +1900
L.Eller 3rd Period Anytime Goal Scorer +2000
D.Hamilton 3rd Period Anytime Goal Scorer +2000
P.Cotter 3rd Period Anytime Goal Scorer +2200
L.Hughes 3rd Period Anytime Goal Scorer +2200
S.Nemec 3rd Period Anytime Goal Scorer +2200
L.Glendening 3rd Period Anytime Goal Scorer +2200
B.Tkachuk 3rd Period First Goal Scorer +1100
T.Meier 3rd Period First Goal Scorer +1200
T.Stutzle 3rd Period First Goal Scorer +1300
N.Hischier 3rd Period First Goal Scorer +1500
D.Batherson 3rd Period First Goal Scorer +1500
J.Bratt 3rd Period First Goal Scorer +1800
D.Cozens 3rd Period First Goal Scorer +1800
D.Mercer 3rd Period First Goal Scorer +2200
F.Zetterlund 3rd Period First Goal Scorer +2200
S.Noesen 3rd Period First Goal Scorer +2500
D.Perron 3rd Period First Goal Scorer +2700
A.Gritsyuk 3rd Period First Goal Scorer +2700
J.Sanderson 3rd Period First Goal Scorer +2700
C.Giroux 3rd Period First Goal Scorer +3000
M.Amadio 3rd Period First Goal Scorer +3000
C.Brown 3rd Period First Goal Scorer +3300
R.Greig 3rd Period First Goal Scorer +3300
N.Cousins 3rd Period First Goal Scorer +3300
O.Palat 3rd Period First Goal Scorer +3500
S.Halliday 3rd Period First Goal Scorer +3500
C.Glass 3rd Period First Goal Scorer +3500
D.Hamilton 3rd Period First Goal Scorer +4000
L.Hughes 3rd Period First Goal Scorer +4500
N.Jensen 3rd Period First Goal Scorer +5000
A.Crookshank 3rd Period First Goal Scorer +5000
S.Nemec 3rd Period First Goal Scorer +5000
C.White 3rd Period First Goal Scorer +5000
J.Siegenthaler 3rd Period First Goal Scorer +5000
N.Matinpalo 3rd Period First Goal Scorer +5000
J.Spence 3rd Period First Goal Scorer +5000
B.Dillon 3rd Period First Goal Scorer +5000
A.Zub 3rd Period First Goal Scorer +5000
L.Glendening 3rd Period First Goal Scorer +5000
P.Cotter 3rd Period First Goal Scorer +5000
D.Cholowski 3rd Period First Goal Scorer +5000
T.Kleven 3rd Period First Goal Scorer +5000
L.Eller 3rd Period First Goal Scorer +5000
K.MacDermid 3rd Period First Goal Scorer +5000
B.Tkachuk Anytime Goal Scorer +150 +156 +170 +160 +150
T.Stutzle Anytime Goal Scorer +160 +168 +180 +165 +175
T.Meier Anytime Goal Scorer +170 +176 +190 +175 +200
N.Hischier Anytime Goal Scorer +190 +195 +210 +195 +200
D.Batherson Anytime Goal Scorer +220 +225 +235 +220 +250
D.Cozens Anytime Goal Scorer +250 +250 +250 +255 +220
D.Mercer Anytime Goal Scorer +300 +305 +320 +300 +260
J.Bratt Anytime Goal Scorer +280 +280 +290 +285 +275
F.Zetterlund Anytime Goal Scorer +350 +340 +330 +350 +320
C.Giroux Anytime Goal Scorer +475 +475 +500 +475 +350
D.Perron Anytime Goal Scorer +450 +450 +500 +475 +375
A.Gritsyuk Anytime Goal Scorer +400 +390 +430 +400 +375
S.Noesen Anytime Goal Scorer +400 +390 +430 +400 +550
J.Sanderson Anytime Goal Scorer +475 +450 +480 +450 +600
R.Greig Anytime Goal Scorer +550 +525 +550 +500 +500
M.Amadio Anytime Goal Scorer +550 +525 +575 +500 +600
C.Brown Anytime Goal Scorer +650 +600 +550 +600 +650
O.Palat Anytime Goal Scorer +550 +550 +600 +550 +550
N.Cousins Anytime Goal Scorer +900 +700 +575 +800 +800
C.Glass Anytime Goal Scorer +700 +650 +725 +600 +600
D.Hamilton Anytime Goal Scorer +800 +800 +800 +800 +650
S.Halliday Anytime Goal Scorer +725 +700 +725 +750 +1000
L.Hughes Anytime Goal Scorer +800 +750 +800 +800 +700
A.Crookshank Anytime Goal Scorer +1100 +1100 +950 +750
S.Nemec Anytime Goal Scorer +750 +800 +900 +850 +750
P.Cotter Anytime Goal Scorer +1000 +950 +1000 +900 +750
L.Eller Anytime Goal Scorer +850 +850 +900
J.Spence Anytime Goal Scorer +1100 +1000 +1000 +1000 +1200
L.Glendening Anytime Goal Scorer +1100 +1100 +1100 +1200 +1000
Player 183594 +1000
K.MacDermid Anytime Goal Scorer +1100 +1100 +1100 +1200
A.Zub Anytime Goal Scorer +1300 +1200 +1400 +1100 +1200
T.Kleven Anytime Goal Scorer +1900 +1750 +2100 +1500 +1600
N.Matinpalo Anytime Goal Scorer +2200 +1800 +1900 +1800 +1600
B.Dillon Anytime Goal Scorer +2200 +2000 +2100 +1700 +1600
J.Siegenthaler Anytime Goal Scorer +2200 +2000 +2200 +1900 +1600
N.Jensen Anytime Goal Scorer +2200 +2100 +2500 +2200 +1600
D.Cholowski Anytime Goal Scorer +2500 +2000 +2700 +1800 +1800
C.White Anytime Goal Scorer +2200 +2700 +2000
No Goalscorer +10000
J.Sanderson Assists o0.5 -110 o0.5 -110 o0.5 -110 o0.5 -105
J.Sanderson Assists u0.5 -120 u0.5 -121 u0.5 -120 u0.5 -125
J.Bratt Assists o0.5 -105 o0.5 -103 o0.5 -105 o0.5 -105
J.Bratt Assists u0.5 -125 u0.5 -132 u0.5 -125 u0.5 -125
T.Stutzle Assists o0.5 +115 o0.5 +107 o0.5 +110 o0.5 +120
T.Stutzle Assists u0.5 -150 u0.5 -143 u0.5 -142 u0.5 -150
N.Hischier Assists o0.5 +125 o0.5 +131 o0.5 +130 o0.5 +132
N.Hischier Assists u0.5 -165 u0.5 -173 u0.5 -168 u0.5 -170
D.Batherson Assists o0.5 +130 o0.5 +118 o0.5 +130 o0.5 +140
D.Batherson Assists u0.5 -175 u0.5 -159 u0.5 -168 u0.5 -180
T.Meier Assists o0.5 +150 o0.5 +156 o0.5 +155 o0.5 +155
T.Meier Assists u0.5 -210 u0.5 -209 u0.5 -198 u0.5 -210
B.Tkachuk Assists o0.5 +150 o0.5 +145 o0.5 +150 o0.5 +155
B.Tkachuk Assists u0.5 -200 u0.5 -200 u0.5 -198 u0.5 -210
L.Hughes Assists o0.5 +170 o0.5 +161 o0.5 +170 o0.5 +175
L.Hughes Assists u0.5 -225 u0.5 -218 u0.5 -234 u0.5 -240
D.Cozens Assists o0.5 +175 o0.5 +173 o0.5 +176 o0.5 +180
D.Cozens Assists u0.5 -235 u0.5 -240 u0.5 -234 u0.5 -240
D.Mercer Assists o0.5 +200 o0.5 +200 o0.5 +195 o0.5 +200
D.Mercer Assists u0.5 -275 u0.5 -280 u0.5 -265 u0.5 -290
D.Hamilton Assists o0.5 +210 o0.5 +220 o0.5 +220 o0.5 +215
D.Hamilton Assists u0.5 -300 u0.5 -320 u0.5 -300 u0.5 -310
C.Giroux Assists o0.5 +210 o0.5 +215 o0.5 +220 o0.5 +210
C.Giroux Assists u0.5 -295 u0.5 -310 u0.5 -300 u0.5 -300
J.Spence Assists o0.5 +240 o0.5 +245 o0.5 +250 o0.5 +250
J.Spence Assists u0.5 -350 u0.5 -360 u0.5 -350 u0.5 -350
S.Nemec Assists o0.5 +260 o0.5 +260 o0.5 +260 o0.5 +270
S.Nemec Assists u0.5 -375 u0.5 -390 u0.5 -370 u0.5 -380
D.Perron Assists o0.5 +260 o0.5 +260 o0.5 +270 o0.5 +270
D.Perron Assists u0.5 -375 u0.5 -390 u0.5 -385 u0.5 -380
J.Sanderson Blocks o1.5 -190 o1.5 -188 o1.5 -190
J.Sanderson Blocks u1.5 +140 u1.5 +145 u1.5 +145
J.Siegenthaler Blocks o1.5 -150
J.Siegenthaler Blocks u1.5 +120
A.Zub Blocks o1.5 -145 o1.5 -154 o1.5 -150
A.Zub Blocks u1.5 +110 u1.5 +120 u1.5 +120
T.Kleven Blocks o1.5 -120 o1.5 -125
T.Kleven Blocks u1.5 -110 u1.5 -105
S.Nemec Blocks o1.5 +105 o1.5 +110
S.Nemec Blocks u1.5 -140 u1.5 -140
B.Tkachuk First Goal Scorer +900 +1000 +1100 +1000 +900 +650
T.Meier First Goal Scorer +1000 +1100 +1200 +1100 +1200 +800
T.Stutzle First Goal Scorer +900 +1000 +1100 +1100 +1000 +900
N.Hischier First Goal Scorer +1000 +1200 +1300 +1300 +1200 +1000
D.Batherson First Goal Scorer +1300 +1300 +1400 +1300 +1400 +1000
J.Bratt First Goal Scorer +1600 +1600 +1700 +1800 +1600 +1100
D.Cozens First Goal Scorer +1400 +1400 +1500 +1300 +1200 +1300
D.Mercer First Goal Scorer +1900 +1700 +1700 +1800 +1600 +1400
A.Gritsyuk First Goal Scorer +2200 +2100 +2200 +2200 +2000 +1400
F.Zetterlund First Goal Scorer +2000 +1900 +1700 +2000 +1800 +2000
S.Noesen First Goal Scorer +2200 +2100 +2000 +2200 +3000 +1750
M.Amadio First Goal Scorer +3000 +2600 +2700 +2500 +3000 +2000
C.Giroux First Goal Scorer +2500 +2400 +2700 +2500 +2000 +2000
C.Brown First Goal Scorer +3000 +2800 +2700 +3000 +3300 +2000
D.Perron First Goal Scorer +2200 +2400 +2700 +2500 +2000 +2250
C.Glass First Goal Scorer +3300 +3000 +3500 +3000 +3000 +2250
J.Sanderson First Goal Scorer +2800 +2600 +3000 +2500 +3000 +2250
R.Greig First Goal Scorer +2800 +2500 +2700 +2500 +2500 +2250
O.Palat First Goal Scorer +3000 +2800 +3000 +3000 +2500 +2250
A.Crookshank First Goal Scorer +4500 +5000 +5500 +3500 +2250
P.Cotter First Goal Scorer +5000 +4500 +5000 +4500 +3500 +2500
S.Halliday First Goal Scorer +3500 +3000 +3300 +3000 +5000 +2500
D.Hamilton First Goal Scorer +4000 +3500 +4000 +3000 +3300 +2500
N.Cousins First Goal Scorer +4500 +3000 +2700 +3000 +4000
L.Hughes First Goal Scorer +3500 +3500 +3500 +4000 +3500
L.Eller First Goal Scorer +3500 +4000 +4000
