Lightning Lightning
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Golden Knights Moneyline | -120 | -120 | -130 | -122 | -122 | -125 | -120 |
Lightning Moneyline | +100 | +100 | +110 | +102 | -102 | -105 | -110 |
Total | o6 -105 | o6 -105 | o6 -105 | o5.5 -130 | o6.5 +112 | o5.5 -120 | o5.5 -115 |
Total | u6 -115 | u6 -115 | u6 -115 | u5.5 +110 | u6.5 -138 | u5.5 +100 | u5.5 -115 |
Lightning Spread | +1.5 -245 | +1.5 -235 | +1.5 -260 | +1.5 -258 | +1.5 -260 | +1.5 -300 | +1.5 -300 |
Golden Knights Spread | -1.5 +200 | -1.5 +195 | -1.5 +210 | -1.5 +210 | -1.5 +198 | -1.5 +200 | -1.5 +185 |
Golden Knights 1st Period Moneyline | -125 | -120 | -140 | -3500 | |||
Lightning 1st Period Moneyline | -105 | +100 | +105 | +5000 | |||
1st Period Moneyline | +175 | ||||||
1st Period Total | o1.5 -120 | o1.5 -125 | o1.5 -125 | o1.5 -130 | o1.5 -142 | o1.5 -120 | o1.5 +105 |
1st Period Total | u1.5 +100 | u1.5 -102 | u1.5 +105 | u1.5 +100 | u1.5 +110 | u1.5 -110 | u1.5 -140 |
Golden Knights 1st Period Spread | -0.5 +165 | -0.5 +160 | -0.5 +162 | -0.5 +154 | -1.5 -850 | -0.5 +160 | -0.5 +150 |
Lightning 1st Period Spread | +0.5 -200 | +0.5 -225 | +0.5 -195 | +0.5 -200 | +1.5 +500 | +0.5 -210 | +0.5 -230 |
Golden Knights 1st Period 1X2 | +160 | ||||||
1st Period Draw | +175 | ||||||
Lightning 1st Period 1X2 | +200 | ||||||
Golden Knights 2nd Period Moneyline | -125 | -130 | -122 | ||||
Lightning 2nd Period Moneyline | -110 | +100 | -108 | ||||
2nd Period Moneyline | +190 | +210 | |||||
2nd Period Total | o2 +105 | o2 +130 | o1.5 -182 | o1.5 -180 | o1.5 -175 | ||
2nd Period Total | u2 -145 | u2 -160 | u1.5 +140 | u1.5 +140 | u1.5 +135 | ||
Golden Knights 2nd Period Spread | -0.5 +154 | -0.5 +170 | -0.5 +160 | -0.5 +155 | -0.5 +160 | ||
Lightning 2nd Period Spread | +0.5 -225 | +0.5 -210 | +0.5 -215 | +0.5 -200 | +0.5 -220 | ||
Golden Knights 3rd Period Moneyline | -125 | -130 | -122 | ||||
Lightning 3rd Period Moneyline | -110 | +100 | -106 | ||||
3rd Period Moneyline | +225 | +230 | |||||
3rd Period Total | o2 -120 | o1.5 -205 | o1.5 -190 | o1.5 -190 | |||
3rd Period Total | u2 -115 | u1.5 +156 | u1.5 +145 | u1.5 +140 | |||
Golden Knights 3rd Period Spread | -0.5 +140 | -0.5 +150 | -0.5 +150 | -0.5 +145 | -0.5 +140 | ||
Lightning 3rd Period Spread | +0.5 -200 | +0.5 -180 | +0.5 -192 | +0.5 -190 | +0.5 -220 | ||
Lightning Game No OT Moneyline | +100 | ||||||
Golden Knights Game No OT Moneyline | -130 | ||||||
Golden Knights Game No OT 1X2 | +125 | +115 | +130 | ||||
Game No OT Draw | +325 | +320 | +330 | ||||
Lightning Game No OT 1X2 | +150 | +160 | +155 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Period Both Teams To Score (Yes) | YES +165 | YES +158 | |||||
1st Period Both Teams To Score (No) | NO -240 | NO -196 | |||||
2nd Period Both Teams To Score (Yes) | YES +126 | ||||||
2nd Period Both Teams To Score (No) | NO -160 | ||||||
Lightning Alternative Spread | +5.5 -20000 | ||||||
Lightning Alternative Spread | +4.5 -10000 | +4.5 -6000 | |||||
Lightning Alternative Spread | +3.5 -1600 | +3.5 -2000 | |||||
Lightning Alternative Spread | +2.5 -450 | +2.5 -600 | |||||
Lightning Alternative Spread | +1.5 -250 | ||||||
Lightning Alternative Spread | -1.5 +220 | -1.5 +240 | |||||
Lightning Alternative Spread | -2.5 +350 | -2.5 +440 | |||||
Lightning Alternative Spread | -3.5 +1160 | ||||||
Lightning Alternative Spread | -4.5 +2800 | ||||||
Lightning Alternative Spread | -5.5 +8000 | ||||||
Lightning Alternative Spread | -6.5 +20000 | ||||||
Golden Knights Alternative Spread | +5.5 -20000 | ||||||
Golden Knights Alternative Spread | +4.5 -6000 | ||||||
Golden Knights Alternative Spread | +3.5 -2400 | ||||||
Golden Knights Alternative Spread | +2.5 -525 | +2.5 -650 | |||||
Golden Knights Alternative Spread | +1.5 -300 | +1.5 -320 | |||||
Golden Knights Alternative Spread | -1.5 +192 | ||||||
Golden Knights Alternative Spread | -2.5 +300 | -2.5 +360 | |||||
Golden Knights Alternative Spread | -3.5 +700 | -3.5 +960 | |||||
Golden Knights Alternative Spread | -4.5 +1300 | -4.5 +2200 | |||||
Golden Knights Alternative Spread | -5.5 +6000 | ||||||
Golden Knights Alternative Spread | -6.5 +20000 | ||||||
Over | o12.5 +7500 | ||||||
Over | o11.5 +3800 | ||||||
Over | o10.5 +1100 | o10.5 +1420 | |||||
Over | o9.5 +850 | o9.5 +920 | |||||
Over | o9 +700 | ||||||
Over | o8.5 +400 | o8.5 +375 | o8.5 +410 | ||||
Over | o8 +340 | ||||||
Over | o7.5 +275 | o7.5 +250 | o7.5 +250 | ||||
Over | o7 +200 | ||||||
Over | o6.5 +120 | o6.5 +115 | o6.5 +108 | ||||
Over | o5.5 -140 | o5.5 -140 | o5.5 -156 | ||||
Over | o5 -275 | ||||||
Over | o4.5 -380 | o4.5 -375 | o4.5 -480 | ||||
Over | o4 -625 | ||||||
Over | o3.5 -800 | o3.5 -700 | o3.5 -950 | ||||
Over | o3 -10000 | ||||||
Over | o2.5 -5000 | o2.5 -5000 | |||||
Under | u12.5 -20000 | ||||||
Under | u11.5 -8000 | ||||||
Under | u10.5 -3000 | u10.5 -3500 | |||||
Under | u9.5 -1800 | u9.5 -1800 | |||||
Under | u9 -1600 | ||||||
Under | u8.5 -700 | u8.5 -600 | u8.5 -650 | ||||
Under | u8 -525 | ||||||
Under | u7.5 -390 | u7.5 -350 | u7.5 -340 | ||||
Under | u7 -275 | ||||||
Under | u6.5 -160 | u6.5 -150 | u6.5 -138 | ||||
Under | u5.5 +100 | u5.5 +105 | u5.5 +122 | ||||
Under | u5 +200 | ||||||
Under | u4.5 +270 | u4.5 +270 | u4.5 +310 | ||||
Under | u4 +400 | ||||||
Under | u3.5 +450 | u3.5 +425 | u3.5 +570 | ||||
Under | u3 +1250 | ||||||
Under | u2.5 +1400 | u2.5 +2400 | |||||
Both Teams To Score (Yes) | YES -1100 | YES -1400 | YES -1600 | ||||
Both Teams To Score (No) | NO +625 | NO +600 | NO +750 | ||||
Home 1-0 | +5000 | +5500 | +10000 | ||||
Away 5-4 | +2200 | +2800 | |||||
Any not quoted | +1100 | ||||||
Home 6-5 | +5000 | +6000 | +8000 | ||||
Home 5-4 | +2000 | +2500 | +2700 | ||||
Home 4-3 | +1000 | +1200 | +1400 | ||||
Home 5-2 | +2000 | +2000 | +2700 | ||||
Home 3-2 | +800 | +950 | +1200 | ||||
Home 5-1 | +3000 | +2500 | +4000 | ||||
Home 2-1 | +1400 | +1700 | +2000 | ||||
Home 3-0 | +3300 | +4000 | +5000 | ||||
Away 5-2 | +2000 | +2500 | |||||
Away 4-1 | +1800 | +2500 | |||||
Away 3-1 | +1800 | +3000 | |||||
Away 2-1 | +1600 | +1700 | |||||
Away 4-0 | +4000 | +4000 | |||||
Away 3-0 | +3500 | +4500 | |||||
Away 1-0 | +5000 | +6500 | |||||
Away 4-3 | +1200 | +1400 | |||||
Away 4-2 | +1600 | +2800 | |||||
Away 3-2 | +1000 | +1000 | |||||
Away 6-1 | +6000 | +6000 | |||||
Away 5-1 | +3500 | +2500 | |||||
Away 5-0 | +6500 | +6000 | |||||
Home 6-3 | +3500 | +3000 | +4000 | ||||
Home 5-3 | +2200 | +3000 | +3500 | ||||
Home 4-1 | +1600 | +2200 | +2200 | ||||
Home 3-1 | +1600 | +2500 | +2500 | ||||
Away 6-4 | +5000 | +7500 | |||||
Away 5-3 | +2500 | +4000 | |||||
Away 2-0 | +4000 | +7000 | |||||
Home 6-4 | +4000 | +6000 | +7500 | ||||
Home 6-2 | +4000 | +3000 | +5500 | ||||
Home 4-2 | +1400 | +2000 | +2200 | ||||
Home 6-1 | +5000 | +5000 | +10000 | ||||
Home 6-0 | +10000 | +10000 | +35000 | ||||
Home 5-0 | +6500 | +6000 | +15000 | ||||
Home 4-0 | +4000 | +4000 | +7000 | ||||
Home 2-0 | +4000 | +6000 | +7000 | ||||
Away 6-5 | +5000 | +7500 | |||||
Away 6-3 | +4000 | +4500 | |||||
Away 6-2 | +4000 | +3500 | |||||
Away 6-0 | +12500 | +10000 | |||||
Home 7-5 | +22500 | ||||||
Home 7-2 | +17500 | ||||||
Home 7-1 | +20000 | ||||||
Home 7-6 | +35000 | ||||||
Home 7-3 | +15000 | ||||||
Home 7-4 | +10000 | ||||||
Draw or Away | -175 | -170 | |||||
Home or Draw | -235 | -205 | |||||
Home or Away | -450 | -510 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Golden Knights 1st Period Over | o0.5 -165 | o0.5 -175 | o0.5 -182 | o0.5 -150 | |||
Golden Knights 1st Period Under | u0.5 +120 | u0.5 +135 | u0.5 +144 | u0.5 +105 | |||
Lightning 1st Period Over | o0.5 -155 | o0.5 -155 | o0.5 -176 | o0.5 -130 | |||
Lightning 1st Period Under | u0.5 +110 | u0.5 +115 | u0.5 +130 | u0.5 -105 | |||
Golden Knights 2nd Period Over | o1 +115 | o0.5 -215 | o0.5 -230 | o0.5 -220 | |||
Golden Knights 2nd Period Under | u1 -160 | u0.5 +160 | u0.5 +172 | u0.5 +160 | |||
Lightning 2nd Period Over | o1 +125 | o0.5 -190 | o0.5 -215 | o0.5 -200 | |||
Lightning 2nd Period Under | u1 -175 | u0.5 +145 | u0.5 +160 | u0.5 +150 | |||
Golden Knights 3rd Period Over | o1 -105 | o0.5 -220 | o0.5 -220 | ||||
Golden Knights 3rd Period Under | u1 -135 | u0.5 +176 | u0.5 +140 | ||||
Lightning 3rd Period Over | o1 +105 | o0.5 -205 | o0.5 -200 | ||||
Lightning 3rd Period Under | u1 -145 | u0.5 +154 | u0.5 +150 | ||||
Golden Knights Over | o3 -120 | o3.5 +140 | o3.5 +130 | o3.5 +128 | o2.5 -180 | ||
Golden Knights Under | u3 -115 | u3.5 -170 | u3.5 -170 | u3.5 -160 | u2.5 +130 | ||
Lightning Over | o3 -102 | o2.5 -160 | o2.5 -155 | o2.5 -166 | o2.5 -165 | ||
Lightning Under | u3 -135 | u2.5 +130 | u2.5 +115 | u2.5 +130 | u2.5 +115 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | +500 | +550 | ||||||
| | +550 | +700 | ||||||
| | +600 | +700 | ||||||
| | +650 | +650 | ||||||
| | +650 | +700 | ||||||
| | +650 | +750 | ||||||
| | +700 | +750 | ||||||
| | +750 | +850 | ||||||
| | +950 | +1000 | ||||||
| | +950 | +1200 | ||||||
| | +1000 | +1200 | ||||||
| | +1000 | +1100 | ||||||
| | +1400 | +1300 | ||||||
| | +1400 | +1400 | ||||||
| | +1500 | +1800 | ||||||
| | +1700 | +2200 | ||||||
| | +1800 | +1700 | ||||||
| | +2000 | +1700 | ||||||
| | +1800 | +2000 | ||||||
| | +1800 | +1800 | ||||||
| | +1800 | +2000 | ||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | +2200 | ||||||
| | +2200 | +2200 | ||||||
| | +2200 | +2200 | ||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +500 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +600 | |||||||
| | +600 | |||||||
| | +650 | |||||||
| | +700 | |||||||
| | +800 | |||||||
| | +950 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1400 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +1100 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2500 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +500 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +650 | |||||||
| | +700 | |||||||
| | +700 | |||||||
| | +900 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1100 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1400 | |||||||
| | +1400 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +155 | +145 | +145 | +150 | +160 | |||
| | +170 | +155 | +160 | +160 | +175 | |||
| | +160 | +170 | +170 | +165 | +195 | |||
| | +180 | +170 | +170 | +175 | +190 | |||
| | +190 | +175 | +175 | +175 | +195 | |||
| | +200 | +200 | +200 | +185 | +230 | |||
| | +220 | +200 | +200 | +195 | +230 | |||
| | +230 | +220 | +225 | +225 | +250 | |||
| | +275 | +280 | +270 | +280 | +300 | |||
| | +400 | +350 | +340 | +310 | +350 | |||
| | +350 | +325 | +320 | +330 | +340 | |||
| | +375 | +340 | +330 | +340 | +360 | |||
| | +425 | +400 | +400 | +450 | +440 | |||
| | +500 | +425 | +425 | +450 | +480 | |||
| | +450 | +500 | +475 | +500 | +550 | |||
| | +600 | +525 | +500 | +550 | +550 | |||
| | +600 | +550 | +575 | +600 | +650 | |||
| | +600 | +600 | +550 | +550 | +575 | |||
| | +600 | +650 | +600 | +550 | +700 | |||
| | +600 | +575 | +575 | +650 | +575 | |||
| | +800 | +675 | +650 | +650 | +750 | |||
| | +650 | +700 | +750 | +800 | +850 | |||
| | +1000 | +725 | +750 | +800 | +900 | |||
| | +1000 | +900 | +800 | +750 | +950 | |||
| | +800 | +950 | +800 | +750 | +1000 | |||
| | +1000 | +900 | +800 | +800 | +950 | |||
| | +1200 | +950 | +1000 | +1200 | +1000 | |||
| | +1000 | +1100 | +1100 | +1100 | +1400 | |||
| | +1600 | +1700 | +1300 | +1100 | +2000 | |||
| | +1200 | +1100 | +1300 | |||||
| | +1600 | +1200 | +1100 | +1100 | +1700 | |||
| | +1600 | +1800 | +1500 | +1200 | +1900 | |||
| | +2500 | +2200 | +1700 | +1200 | +2500 | |||
| | +1600 | +2000 | +1600 | +1200 | +2600 | |||
| | +1600 | +1600 | +1400 | +1200 | +2000 | |||
| | +2200 | +1500 | +1300 | +1200 | +1700 | |||
| | +1600 | +1600 | +1300 | +1200 | +1900 | |||
No Goalscorer | +10000 | |||||||
| | o0.5 -165 | o0.5 -160 | o0.5 -162 | o0.5 -162 | ||||
| | u0.5 +130 | u0.5 +120 | u0.5 +120 | u0.5 +126 | ||||
| | o0.5 -145 | o0.5 -175 | o0.5 -170 | o0.5 -162 | ||||
| | u0.5 +115 | u0.5 +130 | u0.5 +120 | u0.5 +126 | ||||
| | o0.5 -140 | o0.5 -140 | o0.5 -141 | o0.5 -135 | ||||
| | u0.5 +110 | u0.5 +105 | u0.5 +105 | u0.5 +105 | ||||
| | o0.5 +100 | 0.5 MORE | o0.5 -105 | o0.5 +100 | o0.5 +100 | |||
| | u0.5 -130 | 0.5 LESS | u0.5 -130 | u0.5 -136 | u0.5 -130 | |||
| | o0.5 +115 | o0.5 +110 | o0.5 +110 | o0.5 +110 | ||||
| | u0.5 -145 | u0.5 -145 | u0.5 -154 | u0.5 -142 | ||||
| | o0.5 +140 | o0.5 +135 | o0.5 +130 | o0.5 +135 | ||||
| | u0.5 -180 | u0.5 -175 | u0.5 -182 | u0.5 -175 | ||||
| | o0.5 +132 | o0.5 +125 | o0.5 +125 | o0.5 +126 | ||||
| | u0.5 -170 | u0.5 -165 | u0.5 -170 | u0.5 -162 | ||||
| | o0.5 +140 | o0.5 +130 | o0.5 +135 | o0.5 +135 | ||||
| | u0.5 -180 | u0.5 -175 | u0.5 -190 | u0.5 -175 | ||||
| | o0.5 +145 | o0.5 +140 | o0.5 +135 | o0.5 +140 | ||||
| | u0.5 -190 | u0.5 -190 | u0.5 -197 | u0.5 -188 | ||||
| | o0.5 +190 | o0.5 +185 | o0.5 +185 | o0.5 +185 | ||||
| | u0.5 -260 | u0.5 -250 | u0.5 -275 | u0.5 -255 | ||||
| | o0.5 +200 | o0.5 +200 | o0.5 +195 | o0.5 +195 | ||||
| | u0.5 -275 | u0.5 -275 | u0.5 -290 | u0.5 -265 | ||||
| | o0.5 +210 | o0.5 +210 | o0.5 +215 | o0.5 +220 | ||||
| | u0.5 -300 | u0.5 -295 | u0.5 -320 | u0.5 -300 | ||||
| | o0.5 +215 | o0.5 +220 | o0.5 +210 | o0.5 +220 | ||||
| | u0.5 -310 | u0.5 -300 | u0.5 -320 | u0.5 -300 | ||||
| | o0.5 +270 | o0.5 +260 | o0.5 +245 | o0.5 +260 | ||||
| | u0.5 -380 | u0.5 -375 | u0.5 -380 | u0.5 -370 | ||||
| | o2.5 +100 | 2.5 MORE | o2.5 -105 | o2.5 +100 | ||||
| | u2.5 -130 | 2.5 LESS | u2.5 -130 | u2.5 -130 | ||||
| | o1.5 -145 | o1.5 -145 | o1.5 -142 | |||||
| | u1.5 +115 | u1.5 +110 | u1.5 +110 | |||||
| | o1.5 -135 | o1.5 -135 | o1.5 -130 | |||||
| | u1.5 +105 | u1.5 +100 | u1.5 +100 | |||||
| | o1.5 -130 | o1.5 -155 | o1.5 -154 | |||||
| | u1.5 +100 | u1.5 +115 | u1.5 +120 | |||||
| | o1.5 -110 | 1.5 MORE | o1.5 -110 | o1.5 -110 | ||||
| | u1.5 -120 | 1.5 LESS | u1.5 -120 | u1.5 -120 | ||||
| | +1100 | +1300 | +1200 | +1300 | +1100 | +750 | ||
| | +1000 | +1100 | +1200 | +1300 | +1300 | +750 | ||
| | +1000 | +1000 | +1000 | +1100 | +1000 | +850 | ||
| | +1100 | +1100 | +1100 | +1200 | +1100 | +850 | ||
| | +1200 | +1100 | +1100 | +1200 | +1200 | +850 | ||
| | +1400 | +1300 | +1300 | +1300 | +1500 | +1100 | ||
| | +1200 | +1300 | +1200 | +1300 | +1300 | +1200 | ||
| | +1600 | +1800 | +1750 | +2000 | +1900 | +1200 | ||
| | +1400 | +1400 | +1500 | +1800 | +1700 | +1200 | ||
| | +2000 | +2200 | +2100 | +2200 | +2200 | +1500 | ||
| | +2000 | +1900 | +1900 | +2000 | +2200 | +1600 | ||
| | +2200 | +2200 | +2100 | +2200 | +2200 | +1750 | ||
| | +2200 | +2000 | +2000 | +2200 | +2000 | +2500 | ||
| | +3300 | +3300 | +2800 | +3000 | +2700 | +2000 | ||
| | +2500 | +2200 | +2300 | +2500 | +2500 | +2250 | ||
| | +2500 | +2800 | +2500 | +2500 | +3000 | +2250 | ||
| | +3300 | +4000 | +3500 | +4000 | +4000 | +2250 | ||
| | +3300 | +3000 | +2800 | +2500 | +3000 | +2250 | ||
| | +3300 | +3000 | +3000 | +3000 | +3300 | +2500 | ||
| | +3000 | +3000 | +3000 | +3000 | +3300 | |||
| | +3500 | +3500 | +3500 | +3000 | +4000 | |||
| | +4000 | +3500 | +3300 | +3000 | +3500 | |||
| | +5000 | +3500 | +3500 | +4000 | +4000 | |||
| | +5000 | +4500 | +4000 | +4500 | +4000 | |||
| | +4000 | +4500 | +4500 | +4500 | +4500 | |||
| | +5000 | +4000 | +4000 | +4500 | +4500 | |||
| | +6500 | +5000 | +4500 | +5500 | +5500 | |||
| | +5000 | +6000 | +6000 | +6000 | +6500 | |||
| | +8000 | +5500 | +6600 | +6000 | +8000 | |||
| | +6500 | +6500 | ||||||
| | +10000 | +6600 | +7000 | +8000 | +7500 | |||
| | +8000 | +8000 | +7500 | +7000 | +10000 | |||
| | +8000 | +8000 | +7500 | +7000 | +8000 | |||
| | +8000 | +8000 | +7500 | +10000 | +10000 | |||
| | +8000 | +8000 | +7500 | +8000 | +10000 | |||
| | +10000 | +12500 | +8000 | +12500 | ||||
| | +8000 | +12500 | +10000 | +12500 | ||||
No goal | +10000 | |||||||
| | o0.5 +160 | |||||||
| | u0.5 -210 | |||||||
| | o0.5 +175 | |||||||
| | u0.5 -250 | |||||||
| | o0.5 +190 | |||||||
| | u0.5 -260 | |||||||
| | o0.5 +195 | |||||||
| | u0.5 -250 | |||||||
| | o0.5 +195 | |||||||
| | u0.5 -270 | |||||||
| | o0.5 +230 | |||||||
| | u0.5 -320 | |||||||
| | o0.5 +230 | |||||||
| | u0.5 -320 | |||||||
| | o0.5 +250 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +300 | |||||||
| | u0.5 -470 | |||||||
| | o0.5 +340 | |||||||
| | u0.5 -500 | |||||||
| | 3.5 MORE | |||||||
| | 3.5 LESS | |||||||
| | 3.5 MORE | |||||||
| | 3.5 LESS | |||||||
| | +1000 | +950 | +1100 | +1100 | ||||
| | +1100 | +1000 | +1200 | +1100 | ||||
| | +1000 | +1100 | +1300 | +1100 | ||||
| | +1200 | +1000 | +1200 | +1200 | ||||
| | +1100 | +1100 | +1300 | +1100 | ||||
| | +1200 | +1200 | +1300 | +1400 | ||||
| | +1400 | +1200 | +1300 | +1400 | ||||
| | +1400 | +1400 | +1800 | +1400 | ||||
| | +1600 | +1600 | +2000 | +1800 | ||||
| | +2000 | +1750 | +2000 | +2000 | ||||
| | +2000 | +1800 | +2200 | +2000 | ||||
| | +2200 | +1900 | +2200 | +2200 | ||||
| | +2200 | +2000 | +2200 | +2200 | ||||
| | +2500 | +2200 | +2500 | +3000 | ||||
| | +3300 | +2400 | +2500 | +3300 | ||||
| | +2500 | +2400 | +2500 | +3000 | ||||
| | +3300 | +2600 | +3000 | +3000 | ||||
| | +3300 | +2700 | +3000 | +3000 | ||||
| | +4000 | +2800 | +3000 | +3300 | ||||
| | +3000 | +2800 | +3000 | +3300 | ||||
| | +3500 | +3300 | +3000 | +5000 | ||||
| | +3300 | +3500 | +4000 | +4000 | ||||
| | +5000 | +3500 | +4000 | +4000 | ||||
| | +4000 | +4000 | +4500 | +5000 | ||||
| | +5000 | +4000 | +4500 | +4500 | ||||
| | +5000 | +4000 | +4500 | +5000 | ||||
| | +6500 | +4500 | +5500 | +4500 | ||||
| | +8000 | +4500 | +6000 | +5000 | ||||
| | +5000 | +4500 | +6000 | +5000 | ||||
| | +10000 | +8000 | +5000 | |||||
| | +8000 | +10000 | +5000 | |||||
| | +10000 | +8000 | +5000 | |||||
| | +8000 | +10000 | +5000 | |||||
| | +8000 | +7000 | +5000 | |||||
| | +8000 | +8000 | +5000 | |||||
| | +6500 | +5000 | ||||||
| | +8000 | +7000 | +5000 | |||||
No Goalscorer | +10000 | |||||||
