Rangers Rangers
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Period Both Teams To Score (Yes) | YES +170 | YES +158 | |||||
1st Period Both Teams To Score (No) | NO -235 | NO -205 | |||||
2nd Period Both Teams To Score (Yes) | YES +126 | ||||||
2nd Period Both Teams To Score (No) | NO -162 | ||||||
Rangers Alternative Spread | +5.5 -20000 | ||||||
Rangers Alternative Spread | +4.5 -10000 | +4.5 -6000 | |||||
Rangers Alternative Spread | +3.5 -1400 | +3.5 -1800 | |||||
Rangers Alternative Spread | +2.5 -400 | +2.5 -550 | |||||
Rangers Alternative Spread | +1.5 -275 | +1.5 -250 | |||||
Rangers Alternative Spread | -1.5 +240 | -1.5 +245 | |||||
Rangers Alternative Spread | -2.5 +375 | -2.5 +470 | |||||
Rangers Alternative Spread | -3.5 +775 | -3.5 +1280 | |||||
Rangers Alternative Spread | -4.5 +1600 | -4.5 +3400 | |||||
Rangers Alternative Spread | -5.5 +8000 | ||||||
Rangers Alternative Spread | -6.5 +30000 | ||||||
Red Wings Alternative Spread | +5.5 -20000 | ||||||
Red Wings Alternative Spread | +4.5 -10000 | +4.5 -8000 | |||||
Red Wings Alternative Spread | +3.5 -2000 | +3.5 -3000 | |||||
Red Wings Alternative Spread | +2.5 -600 | +2.5 -750 | |||||
Red Wings Alternative Spread | +1.5 -325 | +1.5 -350 | |||||
Red Wings Alternative Spread | -1.5 +220 | -1.5 +186 | |||||
Red Wings Alternative Spread | -2.5 +280 | -2.5 +350 | |||||
Red Wings Alternative Spread | -3.5 +675 | -3.5 +960 | |||||
Red Wings Alternative Spread | -4.5 +1350 | -4.5 +2400 | |||||
Red Wings Alternative Spread | -5.5 +6500 | ||||||
Red Wings Alternative Spread | -6.5 +15000 | ||||||
Over | o12.5 +7500 | ||||||
Over | o11.5 +4300 | ||||||
Over | o10.5 +1550 | ||||||
Over | o9.5 +900 | o9.5 +1000 | |||||
Over | o9 +675 | ||||||
Over | o8.5 +425 | o8.5 +360 | o8.5 +420 | ||||
Over | o8 +333 | ||||||
Over | o7.5 +280 | o7.5 +240 | o7.5 +260 | ||||
Over | o7 +185 | ||||||
Over | o6.5 +125 | o6.5 +110 | o6.5 +116 | ||||
Over | o5.5 -135 | o5.5 -145 | o5.5 -140 | ||||
Over | o5 -285 | ||||||
Over | o4.5 -370 | o4.5 -400 | o4.5 -450 | ||||
Over | o4 -625 | ||||||
Over | o3.5 -700 | o3.5 -700 | o3.5 -850 | ||||
Over | o3 -10000 | ||||||
Over | o2.5 -5000 | o2.5 -5000 | |||||
Over | o1.5 -20000 | ||||||
Under | u12.5 -20000 | ||||||
Under | u11.5 -8000 | ||||||
Under | u10.5 -3500 | ||||||
Under | u9.5 -2200 | u9.5 -2000 | |||||
Under | u9 -1400 | ||||||
Under | u8.5 -700 | u8.5 -550 | u8.5 -650 | ||||
Under | u8 -500 | ||||||
Under | u7.5 -400 | u7.5 -325 | u7.5 -370 | ||||
Under | u7 -250 | ||||||
Under | u6.5 -165 | u6.5 -145 | u6.5 -148 | ||||
Under | u5.5 -105 | u5.5 +110 | u5.5 +110 | ||||
Under | u5 +210 | ||||||
Under | u4.5 +265 | u4.5 +280 | u4.5 +300 | ||||
Under | u4 +400 | ||||||
Under | u3.5 +425 | u3.5 +425 | u3.5 +510 | ||||
Under | u3 +1250 | ||||||
Under | u2.5 +1400 | u2.5 +1900 | |||||
Under | u1.5 +1800 | ||||||
Both Teams To Score (Yes) | YES -1000 | YES -1400 | YES -1600 | ||||
Both Teams To Score (No) | NO +650 | NO +600 | NO +750 | ||||
Home 5-4 | +2000 | +2500 | +3000 | ||||
Home 6-3 | +3500 | +3000 | +4500 | ||||
Home 3-2 | +750 | +950 | +1100 | ||||
Away 6-1 | +6500 | +6000 | |||||
Away 4-0 | +5000 | +4000 | |||||
Home 6-5 | +4000 | +5500 | +8000 | ||||
Home 6-4 | +4000 | +6000 | +7500 | ||||
Home 4-3 | +900 | +1200 | +1500 | ||||
Home 6-1 | +5000 | +5000 | +10000 | ||||
Home 5-1 | +3300 | +2500 | +4500 | ||||
Home 4-1 | +1600 | +2000 | +2500 | ||||
Home 2-1 | +1200 | +1600 | +2000 | ||||
Home 6-0 | +10000 | +10000 | +25000 | ||||
Home 3-0 | +3300 | +4000 | +6000 | ||||
Home 1-0 | +4000 | +5500 | +8000 | ||||
Away 6-4 | +5000 | +7500 | |||||
Away 5-4 | +2500 | +2800 | |||||
Away 6-3 | +4000 | +4500 | |||||
Away 5-3 | +2500 | +4000 | |||||
Away 4-3 | +1200 | +1400 | |||||
Away 5-2 | +2200 | +2500 | |||||
Away 4-2 | +1600 | +2500 | |||||
Away 3-2 | +1000 | +1000 | |||||
Away 5-1 | +3500 | +2800 | |||||
Away 4-1 | +2000 | +2200 | |||||
Away 3-1 | +1800 | +2800 | |||||
Away 2-1 | +1600 | +1800 | |||||
Away 6-0 | +12500 | +9000 | |||||
Away 3-0 | +3500 | +4500 | |||||
Any not quoted | +1100 | ||||||
Home 5-3 | +2200 | +3000 | +3500 | ||||
Home 6-2 | +4000 | +3000 | +6000 | ||||
Home 5-2 | +2000 | +2000 | +2500 | ||||
Home 4-2 | +1400 | +2200 | +2200 | ||||
Home 3-1 | +1600 | +2500 | +2500 | ||||
Home 5-0 | +6500 | +6000 | +22500 | ||||
Home 4-0 | +4000 | +4000 | +8000 | ||||
Home 2-0 | +4000 | +6000 | +7500 | ||||
Away 6-5 | +5000 | +6500 | |||||
Away 6-2 | +4000 | +3500 | |||||
Away 5-0 | +6500 | +6000 | |||||
Away 2-0 | +4000 | +7500 | |||||
Away 1-0 | +5000 | +7000 | |||||
Home 7-2 | +20000 | ||||||
Home 7-6 | +35000 | ||||||
Home 7-5 | +22500 | ||||||
Home 7-1 | +25000 | ||||||
Home 7-4 | +12500 | ||||||
Home 7-3 | +12500 | ||||||
Home or Draw | -235 | -215 | |||||
Draw or Away | -165 | -160 | |||||
Home or Away | -450 | -510 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | +600 | +550 | ||||||
| | +550 | +650 | ||||||
| | +700 | +650 | ||||||
| | +750 | +750 | ||||||
| | +750 | +950 | ||||||
| | +750 | +850 | ||||||
| | +800 | +900 | ||||||
| | +950 | +1100 | ||||||
| | +1100 | +1200 | ||||||
| | +1100 | +1100 | ||||||
| | +1100 | +1100 | ||||||
| | +1300 | +1800 | ||||||
| | +1400 | +1400 | ||||||
| | +1400 | +1600 | ||||||
| | +1600 | +1400 | ||||||
| | +1600 | +1900 | ||||||
| | +1600 | +2000 | ||||||
| | +1600 | +1800 | ||||||
| | +1600 | +1700 | ||||||
| | +1800 | +1900 | ||||||
| | +1800 | +2200 | ||||||
| | +1900 | +2200 | ||||||
| | +1900 | +1900 | ||||||
| | +1900 | +2200 | ||||||
| | +2000 | +2200 | ||||||
| | +2200 | |||||||
| | +2200 | +2200 | ||||||
| | +2200 | +2200 | ||||||
| | +2500 | |||||||
| | +2800 | |||||||
| | +2800 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +4000 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1600 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +500 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +650 | |||||||
| | +750 | |||||||
| | +750 | |||||||
| | +800 | |||||||
| | +1000 | |||||||
| | +1000 | |||||||
| | +1000 | |||||||
| | +1100 | |||||||
| | +1300 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +1800 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1800 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1400 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1900 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2500 | |||||||
| | +2700 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +500 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +650 | |||||||
| | +750 | |||||||
| | +750 | |||||||
| | +800 | |||||||
| | +900 | |||||||
| | +900 | |||||||
| | +950 | |||||||
| | +1000 | |||||||
| | +1200 | |||||||
| | +1200 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1500 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1600 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1900 | |||||||
| | +1900 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +2200 | |||||||
| | +1100 | |||||||
| | +1200 | |||||||
| | +1300 | |||||||
| | +1500 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +1700 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2000 | |||||||
| | +2200 | |||||||
| | +2700 | |||||||
| | +3000 | |||||||
| | +3000 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3300 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +3500 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4000 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +4500 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +5000 | |||||||
| | +160 | +155 | +170 | +185 | +180 | |||
| | +165 | +165 | +155 | +155 | +170 | |||
| | +165 | +165 | +160 | +170 | +160 | |||
| | +210 | +200 | +195 | +220 | +200 | |||
| | +225 | +220 | +230 | +235 | +240 | |||
| | +220 | +240 | +225 | +240 | +235 | |||
| | +260 | +240 | +240 | +250 | ||||
| | +275 | +275 | +305 | +340 | +320 | |||
| | +320 | +325 | +295 | +295 | +310 | |||
| | +300 | +310 | +310 | +340 | +320 | |||
| | +350 | +350 | +340 | +360 | +370 | |||
| | +450 | +400 | +400 | +450 | +440 | |||
| | +425 | +400 | +420 | +550 | +440 | |||
| | +500 | +575 | +475 | +425 | +625 | |||
| | +450 | +500 | +450 | +475 | +525 | |||
| | +550 | +525 | +500 | +500 | +525 | |||
| | +550 | +675 | +525 | +500 | +600 | |||
| | +500 | +625 | +550 | +550 | +600 | |||
| | +500 | +625 | +600 | +725 | ||||
| | +600 | +550 | +525 | +550 | +575 | |||
| | +600 | +575 | +550 | +600 | +625 | |||
| | +600 | +625 | +550 | +550 | +600 | |||
| | +600 | +1000 | +750 | +750 | +850 | |||
| | +600 | +750 | +650 | +600 | +750 | |||
| | +650 | +750 | +750 | +800 | +800 | |||
| | +750 | +800 | +700 | +700 | +800 | |||
| | +800 | +850 | +750 | +750 | +850 | |||
| | +800 | |||||||
| | +1000 | +900 | +850 | +1100 | ||||
| | +1000 | +950 | +900 | +900 | +1000 | |||
| | +900 | +950 | +950 | +1000 | +1100 | |||
| | +1000 | +1100 | +1000 | +1000 | +1300 | |||
| | +1600 | +1700 | +1200 | +1200 | +1100 | |||
| | +1600 | +1900 | +1300 | +1100 | +1600 | |||
| | +1200 | +1600 | +1400 | +1200 | +2000 | |||
| | +1200 | +2000 | +1400 | +1200 | +1900 | |||
| | +1200 | +2200 | +1700 | +1500 | +2100 | |||
| | +1600 | +2200 | +1400 | +1200 | +1600 | |||
| | +2500 | |||||||
No Goalscorer | +10000 | |||||||
| | o0.5 +105 | o0.5 +100 | o0.5 +100 | o0.5 +105 | ||||
| | u0.5 -135 | u0.5 -135 | u0.5 -136 | u0.5 -135 | ||||
| | o0.5 +105 | o0.5 +100 | o0.5 +100 | o0.5 +100 | ||||
| | u0.5 -135 | u0.5 -135 | u0.5 -136 | u0.5 -130 | ||||
| | o0.5 +115 | o0.5 +110 | o0.5 +105 | o0.5 +110 | ||||
| | u0.5 -145 | u0.5 -145 | u0.5 -148 | u0.5 -142 | ||||
| | o0.5 +125 | o0.5 +115 | o0.5 +105 | o0.5 +110 | ||||
| | u0.5 -155 | u0.5 -155 | u0.5 -145 | u0.5 -142 | ||||
| | o0.5 +128 | o0.5 +120 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -160 | u0.5 -155 | u0.5 -157 | u0.5 -154 | ||||
| | o0.5 +128 | o0.5 +120 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -160 | u0.5 -160 | u0.5 -162 | u0.5 -154 | ||||
| | o0.5 +130 | o0.5 +120 | o0.5 +115 | o0.5 +120 | ||||
| | u0.5 -165 | u0.5 -160 | u0.5 -159 | u0.5 -154 | ||||
| | o0.5 +135 | o0.5 +130 | o0.5 +125 | o0.5 +135 | ||||
| | u0.5 -175 | u0.5 -175 | u0.5 -170 | u0.5 -175 | ||||
| | o0.5 +150 | o0.5 +150 | o0.5 +145 | o0.5 +150 | ||||
| | u0.5 -200 | u0.5 -200 | u0.5 -205 | u0.5 -198 | ||||
| | o0.5 +195 | o0.5 +190 | o0.5 +185 | o0.5 +190 | ||||
| | u0.5 -270 | u0.5 -250 | u0.5 -265 | u0.5 -255 | ||||
| | o0.5 +240 | o0.5 +240 | o0.5 +230 | o0.5 +230 | ||||
| | u0.5 -340 | u0.5 -325 | u0.5 -345 | u0.5 -320 | ||||
| | o0.5 +260 | o0.5 +230 | o0.5 +240 | o0.5 +230 | ||||
| | u0.5 -380 | u0.5 -325 | u0.5 -380 | u0.5 -320 | ||||
| | o0.5 +330 | o0.5 +325 | o0.5 +325 | o0.5 +325 | ||||
| | u0.5 -500 | u0.5 -500 | u0.5 -530 | u0.5 -475 | ||||
| | o1.5 -200 | o1.5 -200 | o1.5 -188 | |||||
| | u1.5 +150 | u1.5 +145 | u1.5 +145 | |||||
| | o1.5 -190 | o1.5 -185 | o1.5 -175 | |||||
| | u1.5 +145 | u1.5 +135 | u1.5 +135 | |||||
| | o1.5 -125 | 1.5 MORE | o1.5 -125 | |||||
| | u1.5 -105 | 1.5 LESS | u1.5 -110 | |||||
| | o1.5 -120 | 1.5 MORE | o1.5 -120 | |||||
| | u1.5 -110 | 1.5 LESS | u1.5 -110 | |||||
| | o1.5 +100 | 1.5 MORE | o1.5 -105 | |||||
| | u1.5 -130 | 1.5 LESS | u1.5 -125 | |||||
| | +1000 | +1000 | +1000 | +1100 | +1100 | +750 | ||
| | +1000 | +1000 | +1000 | +1100 | +1000 | +900 | ||
| | +1000 | +950 | +1000 | +1000 | +1100 | +1000 | ||
| | +1700 | +1600 | +1800 | +1600 | +1000 | |||
| | +1400 | +1300 | +1300 | +1300 | +1600 | +1100 | ||
| | +1200 | +1200 | +1200 | +1300 | +1300 | +1100 | ||
| | +1800 | +1900 | +1800 | +2000 | +1900 | +1200 | ||
| | +1400 | +1400 | +1400 | +1600 | +1600 | +1200 | ||
| | +1800 | +1800 | +1800 | +2000 | +2000 | +1300 | ||
| | +1600 | +1600 | +1800 | +1800 | +2200 | +1500 | ||
| | +2000 | +2200 | +2000 | +2200 | +2000 | +1600 | ||
| | +3000 | +2800 | +2600 | +2500 | +3000 | +2000 | ||
| | +2500 | +2500 | +2200 | +2500 | +2200 | +2000 | ||
| | +3300 | +3300 | +3000 | +3000 | +3300 | +2000 | ||
| | +2200 | +2200 | +2200 | +2200 | +2200 | +2500 | ||
| | +2500 | +2500 | +2500 | +2500 | +3000 | +2250 | ||
| | +2500 | +3000 | +2800 | +3000 | +3000 | +2250 | ||
| | +3300 | +4500 | +4000 | +4000 | +4000 | +2250 | ||
| | +2500 | +2800 | +2800 | +3000 | +3000 | +2250 | ||
| | +3000 | +3500 | +3300 | +4000 | +3500 | +2500 | ||
| | +2500 | +2800 | +2500 | +2500 | +2700 | |||
| | +4000 | +3500 | +3500 | +4000 | +4000 | +2500 | ||
| | +2500 | +3000 | +2500 | +3500 | +2500 | |||
| | +3300 | +2800 | +2900 | +3000 | +3300 | +2500 | ||
| | +3000 | +3500 | +3300 | +3000 | +3500 | +2500 | ||
| | +3500 | +4000 | +3500 | +3000 | +3500 | +2500 | ||
| | +4000 | +3500 | +3500 | +4000 | +4000 | |||
| | +4000 | +5000 | +4500 | +4000 | +5000 | |||
| | +4000 | |||||||
| | +5000 | +4500 | +4500 | +4500 | +5000 | |||
| | +5000 | +5500 | +4500 | +4500 | +5000 | |||
| | +5000 | +5500 | +5000 | +4500 | +5500 | |||
| | +8000 | +8000 | +7500 | +10000 | +6000 | |||
| | +6500 | +10000 | +8000 | +6000 | +8000 | |||
| | +6500 | +6600 | +7500 | +8000 | +10000 | |||
| | +8000 | +8000 | +7500 | +8000 | +6500 | |||
| | +6500 | +10000 | +10000 | +8000 | ||||
| | +8000 | +8000 | +7500 | +8000 | +8000 | |||
No goal | +10000 | |||||||
| | +10000 | |||||||
| | o0.5 +160 | |||||||
| | u0.5 -220 | |||||||
| | o0.5 +170 | |||||||
| | u0.5 -230 | |||||||
| | o0.5 +180 | |||||||
| | u0.5 -250 | |||||||
| | o0.5 +200 | |||||||
| | u0.5 -270 | |||||||
| | o0.5 +235 | |||||||
| | u0.5 -340 | |||||||
| | o0.5 +240 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +250 | |||||||
| | u0.5 -380 | |||||||
| | o0.5 +310 | |||||||
| | u0.5 -470 | |||||||
| | o0.5 +320 | |||||||
| | u0.5 -490 | |||||||
| | o0.5 +320 | |||||||
| | u0.5 -470 | |||||||
| | o0.5 +370 | |||||||
| | u0.5 -600 | |||||||
| | 3.5 MORE | |||||||
| | 3.5 LESS | |||||||
| | 1.5 MORE | |||||||
| | 1.5 LESS | |||||||
| | +1000 | +950 | +1100 | +1000 | ||||
| | +1000 | +950 | +1000 | +1100 | ||||
| | +1000 | +1000 | +1100 | +1000 | ||||
| | +1200 | +1100 | +1300 | +1300 | ||||
| | +1400 | +1300 | +1300 | +1600 | ||||
| | +1400 | +1400 | +1600 | +1500 | ||||
| | +1500 | +1800 | +1600 | |||||
| | +1600 | +1600 | +1800 | +2000 | ||||
| | +1800 | +1600 | +2000 | +1800 | ||||
| | +1800 | +1700 | +2000 | +1900 | ||||
| | +2000 | +1900 | +2200 | +2200 | ||||
| | +2200 | +2100 | +2200 | +2700 | ||||
| | +2500 | +2100 | +2500 | +2500 | ||||
| | +3000 | +2400 | +2500 | +3000 | ||||
| | +2500 | +2400 | +2500 | +3000 | ||||
| | +2500 | +2800 | +3000 | +3300 | ||||
| | +2500 | +2500 | +3000 | |||||
| | +2500 | +2800 | +3000 | +3500 | ||||
| | +2500 | +2700 | +2500 | +3500 | ||||
| | +3300 | +2800 | +3000 | +3300 | ||||
| | +3300 | +2800 | +3000 | +3300 | ||||
| | +3000 | +3000 | +3000 | +4000 | ||||
| | +3000 | +3000 | +4000 | +3000 | ||||
| | +3500 | +3000 | +4000 | |||||
| | +3300 | +4000 | +4500 | |||||
| | +4000 | +3500 | +4000 | +4500 | ||||
| | +4000 | +3500 | +4000 | +4000 | ||||
| | +4000 | +4000 | +4000 | +5000 | ||||
| | +5000 | +4000 | +4500 | +5000 | ||||
| | +5000 | +4000 | +4500 | +5000 | ||||
| | +4000 | |||||||
| | +5000 | +4500 | +5000 | |||||
| | +6500 | +4500 | +6000 | +5000 | ||||
| | +8000 | +8000 | +5000 | |||||
| | +6500 | +8000 | +5000 | |||||
| | +8000 | +10000 | +5000 | |||||
| | +8000 | +8000 | +5000 | |||||
| | +6500 | +10000 | +5000 | |||||
| | +10000 | |||||||
No Goalscorer | +10000 | |||||||
| | o0.5 -220 | o0.5 -220 | o1.5 +200 | o0.5 -225 | ||||
| | u0.5 +160 | u0.5 +160 | u1.5 -295 | u0.5 +170 | ||||
| | o0.5 -200 | o0.5 -200 | o1.5 +220 | o0.5 -198 | ||||
| | u0.5 +150 | u0.5 +145 | u1.5 -325 | u0.5 +150 | ||||
| | o0.5 -190 | o0.5 -185 | o0.5 -190 | o0.5 -182 | ||||
| | u0.5 +145 | u0.5 +140 | u0.5 +135 | u0.5 +140 | ||||
| | o0.5 -190 | o0.5 -190 | o0.5 -197 | o0.5 -188 | ||||
| | u0.5 +145 | u0.5 +140 | u0.5 +140 | u0.5 +145 | ||||
| | o0.5 -160 | o0.5 -155 | o0.5 -157 | o0.5 -154 | ||||
| | u0.5 +128 | u0.5 +115 | u0.5 +115 | u0.5 +120 | ||||
| | o0.5 -150 | o0.5 -150 | o0.5 -148 | o0.5 -148 | ||||
| | u0.5 +120 | u0.5 +110 | u0.5 +105 | u0.5 +115 | ||||
| | o0.5 -145 | o0.5 -145 | o0.5 -148 | o0.5 -142 | ||||
| | u0.5 +115 | u0.5 +110 | u0.5 +105 | u0.5 +110 | ||||
| | o0.5 -125 | 0.5 MORE | o0.5 -125 | o0.5 -127 | o0.5 -125 | |||
| | u0.5 -105 | 0.5 LESS | u0.5 -105 | u0.5 -107 | u0.5 -105 | |||
| | o0.5 -115 | 0.5 MORE | o0.5 -115 | o0.5 -115 | o0.5 -115 | |||
| | u0.5 -115 | 0.5 LESS | u0.5 -115 | u0.5 -117 | u0.5 -115 | |||
| | o0.5 +110 | o0.5 +105 | o0.5 +100 | o0.5 +105 | ||||
| | u0.5 -140 | u0.5 -140 | u0.5 -137 | u0.5 -135 | ||||
| | o0.5 +125 | o0.5 +115 | o0.5 +115 | o0.5 +115 | ||||
| | u0.5 -155 | u0.5 -155 | u0.5 -157 | u0.5 -148 | ||||
| | o0.5 +130 | o0.5 +125 | o0.5 +120 | o0.5 +120 | ||||
| | u0.5 -165 | u0.5 -165 | u0.5 -173 | u0.5 -154 | ||||
| | o0.5 +155 | o0.5 +155 | o0.5 +150 | o0.5 +155 | ||||
| | u0.5 -210 | u0.5 -210 | u0.5 -213 | u0.5 -204 | ||||
| | o0.5 +205 | |||||||
| | u0.5 -290 | |||||||
| | o0.5 +210 | |||||||
| | u0.5 -300 | |||||||
| | o0.5 +210 | |||||||
| | u0.5 -300 | |||||||
| | o0.5 +220 | |||||||
| | u0.5 -320 | |||||||
| | o0.5 +250 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +250 | |||||||
| | u0.5 -350 | |||||||
| | o0.5 +270 | |||||||
| | u0.5 -380 | |||||||
| | o0.5 +275 | |||||||
| | u0.5 -390 | |||||||
| | o0.5 +280 | |||||||
| | u0.5 -400 | |||||||
| | o0.5 +400 | |||||||
| | u0.5 -650 | |||||||
| | o0.5 +550 | |||||||
| | u0.5 -950 | |||||||
| | o24.5 -115 | 24.5 MORE | o24.5 -115 | o24.5 -112 | o24.5 -115 | o24.5 -114 | ||
| | u24.5 -115 | 24.5 LESS | u24.5 -115 | u24.5 -121 | u24.5 -115 | u24.5 -114 | ||
| | o23.5 -110 | 23.5 MORE | o23.5 -110 | o23.5 -112 | o23.5 -110 | o23.5 -108 | ||
| | u23.5 -120 | 23.5 LESS | u23.5 -120 | u23.5 -121 | u23.5 -120 | u23.5 -122 | ||
| | o3.5 +120 | o3.5 +125 | o3.5 +125 | o3.5 +130 | o3.5 +132 | |||
| | u3.5 -150 | u3.5 -175 | u3.5 -173 | u3.5 -168 | u3.5 -174 | |||
| | o2.5 -170 | o2.5 -165 | o2.5 -170 | o2.5 -162 | o2.5 -152 | |||
| | u2.5 +132 | u2.5 +125 | u2.5 +120 | u2.5 +126 | u2.5 +116 | |||
| | o2.5 -105 | 2.5 MORE | o2.5 -105 | o2.5 -110 | o2.5 -110 | o2.5 -114 | ||
| | u2.5 -125 | 2.5 LESS | u2.5 -125 | u2.5 -122 | u2.5 -120 | u2.5 -114 | ||
| | o2.5 +105 | o2.5 +100 | o2.5 -112 | o2.5 -105 | o2.5 -106 | |||
| | u2.5 -135 | u2.5 -135 | u2.5 -121 | u2.5 -125 | u2.5 -122 | |||
| | o2.5 +135 | o2.5 +125 | o2.5 +130 | o2.5 +130 | o2.5 +136 | |||
| | u2.5 -175 | u2.5 -175 | u2.5 -176 | u2.5 -168 | u2.5 -178 | |||
| | o2.5 +135 | o2.5 +125 | o2.5 +125 | o2.5 +130 | o2.5 +134 | |||
| | u2.5 -175 | u2.5 -175 | u2.5 -173 | u2.5 -168 | u2.5 -176 | |||
| | o1.5 -200 | o1.5 -200 | o1.5 -200 | o1.5 -198 | o1.5 -210 | |||
| | u1.5 +150 | u1.5 +145 | u1.5 +145 | u1.5 +150 | u1.5 +158 | |||
