Betting Markets for Event hockey/nhl/8397880

Rangers Rangers Rangers
Channel: ESPN+
Canadiens Canadiens Canadiens

GAME LINES

Bet Type Game
Canadiens Moneyline -125 -125 -125 -122 -130 -130
Rangers Moneyline +105 +105 +105 +105 +108 +110
Total o6 -110 o6 -115 o6 -110 o5.5 -135 o5.5 -138 o5.5 -145
Total u6 -110 u6 -105 u6 -110 u5.5 +114 u5.5 +114 u5.5 +115
Canadiens Spread -1.5 +195 -1.5 +185 -1.5 +185 -1.5 +195 -1.5 +190 -1.5 +175
Rangers Spread +1.5 -245 +1.5 -225 +1.5 -235 +1.5 -245 +1.5 -245 +1.5 -230
Rangers 1st Period Moneyline -102 +100 +105 +102
Canadiens 1st Period Moneyline -125 -120 -145 -122
1st Period Moneyline +175
1st Period Total o1.5 -120 o1.5 -125 o1.5 -120 o1.5 -125 o1.5 -132 o1.5 -130
1st Period Total u1.5 +100 u1.5 +100 u1.5 +100 u1.5 -105 u1.5 +104 u1.5 +100
Canadiens 1st Period Spread -0.5 +170 -0.5 +155 -0.5 +170 -0.5 +154 -0.5 +168 -0.5 +160
Rangers 1st Period Spread +0.5 -210 +0.5 -220 +0.5 -205 +0.5 -200 +0.5 -225 +0.5 -210
Canadiens 1st Period 1X2 +155
1st Period Draw +180
Rangers 1st Period 1X2 +205
Canadiens 2nd Period Moneyline -135 -130 -124
Rangers 2nd Period Moneyline -105 +100 -102
2nd Period Moneyline +195 +195
2nd Period Total o2 +100 o1.5 -160 o1.5 -176 o1.5 -180
2nd Period Total u2 -140 u1.5 +130 u1.5 +136 u1.5 +140
Rangers 2nd Period Spread +0.5 -220 +0.5 -210 +0.5 -210 +0.5 -195
Canadiens 2nd Period Spread -0.5 +145 -0.5 +170 -0.5 +160 -0.5 +150
Canadiens 3rd Period Moneyline -135 -130 -124
Rangers 3rd Period Moneyline -105 +100 -102
3rd Period Moneyline +230 +240
3rd Period Total o2 -135 o1.5 -190 o1.5 -190
3rd Period Total u2 -105 u1.5 +156 u1.5 +145
Canadiens 3rd Period Spread -0.5 +135 -0.5 +150 -0.5 +140 -0.5 +140
Rangers 3rd Period Spread +0.5 -200 +0.5 -180 +0.5 -190 +0.5 -180
Rangers Game No OT Moneyline +110
Canadiens Game No OT Moneyline -145
Canadiens Game No OT 1X2 +120 +110 +120
Game No OT Draw +325 +330 +320
Rangers Game No OT 1X2 +155 +170 +160

EVENT PROPS

Bet Type EVENT PROPS
Rangers Alternative Spread +5.5 -20000
Rangers Alternative Spread +4.5 -5000 +4.5 -6000
Rangers Alternative Spread +3.5 -1200 +3.5 -1800
Rangers Alternative Spread +2.5 -375 +2.5 -650
Rangers Alternative Spread +1.5 -250
Rangers Alternative Spread -1.5 +240 -1.5 +240
Rangers Alternative Spread -2.5 +375 -2.5 +450
Rangers Alternative Spread -3.5 +875 -3.5 +1320
Rangers Alternative Spread -4.5 +2000 -4.5 +3400
Rangers Alternative Spread -5.5 +10000
Rangers Alternative Spread -6.5 +20000
Canadiens Alternative Spread +5.5 -20000
Canadiens Alternative Spread +4.5 -10000 +4.5 -8000
Canadiens Alternative Spread +3.5 -1600 +3.5 -3000
Canadiens Alternative Spread +2.5 -500 +2.5 -750
Canadiens Alternative Spread +1.5 -295 +1.5 -350
Canadiens Alternative Spread -1.5 +186
Canadiens Alternative Spread -2.5 +290 -2.5 +350
Canadiens Alternative Spread -3.5 +725 -3.5 +960
Canadiens Alternative Spread -4.5 +1450 -4.5 +2400
Canadiens Alternative Spread -5.5 +7500
Canadiens Alternative Spread -6.5 +20000
Over o12.5 +8000
Over o11.5 +4900
Over o10.5 +1700
Over o9.5 +850 o9.5 +1040
Over o9 +725
Over o8.5 +375 o8.5 +360 o8.5 +460
Over o8 +333
Over o7.5 +260 o7.5 +240 o7.5 +280
Over o7 +185
Over o6.5 +110 o6.5 +110 o6.5 +118
Over o5.5 -150 o5.5 -145 o5.5 -136
Over o5 -285
Over o4.5 -425 o4.5 -400 o4.5 -410
Over o4 -625
Over o3.5 -750 o3.5 -700 o3.5 -950
Over o3 -5000
Over o2.5 -5000 o2.5 -5000
Over o1.5 -20000
Under u12.5 -20000
Under u11.5 -8000
Under u10.5 -3500
Under u9.5 -1800 u9.5 -1800
Under u9 -1200
Under u8.5 -650 u8.5 -475 u8.5 -750
Under u8 -450
Under u7.5 -380 u7.5 -300 u7.5 -400
Under u7 -225
Under u6.5 -150 u6.5 -135 u6.5 -148
Under u5.5 +110 u5.5 +118 u5.5 +108
Under u5 +225
Under u4.5 +290 u4.5 +310 u4.5 +300
Under u4 +450
Under u3.5 +475 u3.5 +500 u3.5 +520
Under u3 +1500
Under u2.5 +1400 u2.5 +1850
Under u1.5 +1800
Yes YES -1000 YES -1200 YES -1600
No NO +650 NO +600 NO +680
Home 5-4 +1800 +2500 +3300
Home 4-3 +900 +1200 +1500
Home 3-2 +750 +950 +1200
Home 2-1 +1400 +1600 +2000
Home 1-0 +5000 +5500 +8000
Away 5-4 +2200 +2800
Away 4-3 +1200 +1400
Away 4-2 +1600 +2500
Away 3-2 +1000 +1000
Home 5-2 +1800 +2000 +2200
Home 5-1 +3000 +2500 +4500
Home 4-1 +1600 +2000 +2200
Away 5-2 +2200 +2500
Away 6-1 +6500 +6000
Away 5-1 +4000 +2800
Away 5-0 +8000 +6500
Any not quoted +1000
Home 3-0 +3500 +4500 +5000
Away 3-1 +2000 +3000
Away 2-1 +1800 +1700
Away 3-0 +4000 +5000
Away 1-0 +6000 +6500
Away 4-1 +2000 +2500
Away 4-0 +5000 +4000
Home 6-5 +4000 +6000 +10000
Home 6-4 +4000 +6000 +8000
Home 6-3 +3500 +3000 +5000
Home 5-3 +2200 +3000 +3000
Home 6-2 +4000 +3000 +6500
Home 4-2 +1400 +2200 +2200
Home 6-1 +5000 +5000 +12500
Home 3-1 +1600 +2500 +2500
Home 6-0 +10000 +10000 +35000
Home 5-0 +6500 +6000 +15000
Home 4-0 +4000 +4000 +10000
Home 2-0 +4000 +6000 +10000
Away 6-5 +5000 +6000
Away 6-4 +5000 +7500
Away 6-3 +4000 +4500
Away 5-3 +2500 +4000
Away 6-2 +4000 +3500
Away 6-0 +12500 +9000
Away 2-0 +4000 +7500
Home 7-6 +40000
Home 7-1 +40000
Home 7-5 +30000
Home 7-2 +15000
Home 7-3 +17500
Home 7-4 +10000
Home or Draw -235 -205
Draw or Away -165 -160
Home or Away -450 -510

TEAM PROPS

Bet Type TEAM PROPS
Canadiens 1st Period Over o0.5 -175 o0.5 -175 o0.5 -176
Canadiens 1st Period Under u0.5 +125 u0.5 +135 u0.5 +140
Rangers 1st Period Over o0.5 -155 o0.5 -150 o0.5 -156
Rangers 1st Period Under u0.5 +110 u0.5 +110 u0.5 +124
Canadiens 2nd Period Over o1 +105 o0.5 -225 o0.5 -215
Canadiens 2nd Period Under u1 -145 u0.5 +165 u0.5 +168
Rangers 2nd Period Over o1 +120 o0.5 -200 o0.5 -192
Rangers 2nd Period Under u1 -165 u0.5 +150 u0.5 +150
Canadiens 3rd Period Over o1 -115 o0.5 -220
Canadiens 3rd Period Under u1 -120 u0.5 +170
Rangers 3rd Period Over o1 +105 o0.5 -190
Rangers 3rd Period Under u1 -145 u0.5 +150
Canadiens Over o3 -135 o3.5 +130 o3.5 +125 o3.5 +134 o3.5 +120
Canadiens Under u3 -102 u3.5 -160 u3.5 -165 u3.5 -166 u3.5 -160
Rangers Over o3 -105 o2.5 -160 o2.5 -155 o2.5 -152 o2.5 -150
Rangers Under u3 -135 u2.5 +130 u2.5 +115 u2.5 +116 u2.5 +115

PLAYER PROPS

Bet Type PLAYER PROPS
C.Caufield 2nd Period Last Goal Scorer +1200
A.Panarin 2nd Period Last Goal Scorer +1300
M.Zibanejad 2nd Period Last Goal Scorer +1500
N.Suzuki 2nd Period Last Goal Scorer +1600
J.Slafkovsky 2nd Period Last Goal Scorer +1700
A.Lafreniere 2nd Period Last Goal Scorer +1800
J.Miller 2nd Period Last Goal Scorer +1800
Z.Bolduc 2nd Period Last Goal Scorer +1900
A.Newhook 2nd Period Last Goal Scorer +2200
I.Demidov 2nd Period Last Goal Scorer +2200
W.Cuylle 2nd Period Last Goal Scorer +2200
B.Gallagher 2nd Period Last Goal Scorer +2500
C.Sheary 2nd Period Last Goal Scorer +3000
N.Laba 2nd Period Last Goal Scorer +3000
A.Fox 2nd Period Last Goal Scorer +3000
N.Dobson 2nd Period Last Goal Scorer +3300
O.Kapanen 2nd Period Last Goal Scorer +3300
J.Anderson 2nd Period Last Goal Scorer +3500
L.Hutson 2nd Period Last Goal Scorer +3500
J.Parssinen 2nd Period Last Goal Scorer +4000
J.Veleno 2nd Period Last Goal Scorer +4000
M.Matheson 2nd Period Last Goal Scorer +4000
Player 204746 +4000
S.Carrick 2nd Period Last Goal Scorer +4500
B.Schneider 2nd Period Last Goal Scorer +4500
J.Evans 2nd Period Last Goal Scorer +4500
A.Edstrom 2nd Period Last Goal Scorer +4500
U.Vaakanainen 2nd Period Last Goal Scorer +5000
J.Struble 2nd Period Last Goal Scorer +5000
T.Raddysh 2nd Period Last Goal Scorer +5000
A.Xhekaj 2nd Period Last Goal Scorer +5000
W.Borgen 2nd Period Last Goal Scorer +5000
M.Rempe 2nd Period Last Goal Scorer +5000
K.Guhle 2nd Period Last Goal Scorer +5000
V.Gavrikov 2nd Period Last Goal Scorer +5000
K.Dach 2nd Period Last Goal Scorer +5000
M.Robertson 2nd Period Last Goal Scorer +5000
P.Laine 2nd Period Last Goal Scorer +5000
A.Carrier 2nd Period Last Goal Scorer +5000
C.Caufield Anytime Goal Scorer +145 +145 +135 +130 +145
A.Panarin Anytime Goal Scorer +175 +180 +185 +190 +195
N.Suzuki Anytime Goal Scorer +190 +220 +200 +200 +210
M.Zibanejad Anytime Goal Scorer +200 +210 +215 +235 +210
A.Lafreniere Anytime Goal Scorer +220 +250 +230 +220 +235
J.Slafkovsky Anytime Goal Scorer +240 +270 +245 +225 +270
Z.Bolduc Anytime Goal Scorer +260 +290 +260 +240 +290
J.Miller Anytime Goal Scorer +240 +260 +255 +260 +270
I.Demidov Anytime Goal Scorer +260 +300 +300 +320 +280
W.Cuylle Anytime Goal Scorer +275 +275 +305 +350 +300
B.Gallagher Anytime Goal Scorer +325 +400 +380 +380 +430
P.Laine Anytime Goal Scorer +375 +350 +340 +360 +370
C.Sheary Anytime Goal Scorer +375 +400 +425 +500 +430
A.Newhook Anytime Goal Scorer +450 +450 +425 +475 +400
A.Fox Anytime Goal Scorer +450 +500 +450 +400 +480
O.Kapanen Anytime Goal Scorer +550 +550 +450 +425 +490
K.Dach Anytime Goal Scorer +450 +475 +425 +450 +500
J.Veleno Anytime Goal Scorer +450 +700
N.Laba Anytime Goal Scorer +500 +500 +500 +550 +490
N.Dobson Anytime Goal Scorer +500 +600 +575 +550 +625
J.Anderson Anytime Goal Scorer +650 +700 +600 +550 +700
J.Parssinen Anytime Goal Scorer +600 +725 +700 +750 +700
T.Raddysh Anytime Goal Scorer +700 +725 +650 +650 +700
L.Hutson Anytime Goal Scorer +750 +750 +700 +800 +650
M.Matheson Anytime Goal Scorer +900 +900 +750 +700 +800
J.Evans Anytime Goal Scorer +900 +950 +750 +700 +850
S.Carrick Anytime Goal Scorer +700 +800 +750 +750 +850
Player 204746 +900 +700
A.Edstrom Anytime Goal Scorer +800 +850 +800 +800 +950
M.Rempe Anytime Goal Scorer +1000 +850 +800 +850 +850
B.Schneider Anytime Goal Scorer +1000 +950 +950 +1000 +1000
V.Gavrikov Anytime Goal Scorer +1200 +1000 +1100 +1100
M.Robertson Anytime Goal Scorer +1200 +1400 +1200 +1100 +1500
A.Carrier Anytime Goal Scorer +1600 +2000 +1500 +1100 +2200
U.Vaakanainen Anytime Goal Scorer +1200 +2000 +1500 +1200 +2000
W.Borgen Anytime Goal Scorer +1200 +1600 +1400 +1200 +1600
J.Struble Anytime Goal Scorer +1600 +2000 +1600 +1200 +2300
K.Guhle Anytime Goal Scorer +1600 +1400 +1300 +1500 +1300
A.Xhekaj Anytime Goal Scorer +2200 +2300
No Goalscorer +10000
N.Suzuki Assists o0.5 -135 0.5 MORE o0.5 -135 o0.5 -129 o0.5 -130
N.Suzuki Assists u0.5 +105 0.5 LESS u0.5 +100 u0.5 -105 u0.5 +100
L.Hutson Assists o0.5 -125 0.5 MORE o0.5 -125 o0.5 -127 o0.5 -125
L.Hutson Assists u0.5 -105 0.5 LESS u0.5 -105 u0.5 -107 u0.5 -105
A.Panarin Assists o0.5 -110 0.5 MORE o0.5 -110 o0.5 -113 o0.5 -110
A.Panarin Assists u0.5 -120 0.5 LESS u0.5 -118 u0.5 -120 u0.5 -120
J.Miller Assists o0.5 +100 0.5 MORE o0.5 -105 o0.5 -105 o0.5 +100
J.Miller Assists u0.5 -130 0.5 LESS u0.5 -130 u0.5 -129 u0.5 -130
A.Fox Assists o0.5 +105 o0.5 +100 o0.5 +100 o0.5 +100
A.Fox Assists u0.5 -135 u0.5 -135 u0.5 -136 u0.5 -130
C.Caufield Assists o0.5 +132 o0.5 +125 o0.5 +120 o0.5 +126
C.Caufield Assists u0.5 -170 u0.5 -165 u0.5 -164 u0.5 -162
M.Zibanejad Assists o0.5 +140 o0.5 +135 o0.5 +130 o0.5 +135
M.Zibanejad Assists u0.5 -180 u0.5 -175 u0.5 -182 u0.5 -175
J.Slafkovsky Assists o0.5 +180 o0.5 +175 o0.5 +170 o0.5 +180
J.Slafkovsky Assists u0.5 -250 u0.5 -235 u0.5 -245 u0.5 -240
A.Lafreniere Assists o0.5 +190 o0.5 +185 o0.5 +185 o0.5 +190
A.Lafreniere Assists u0.5 -260 u0.5 -250 u0.5 -275 u0.5 -255
N.Dobson Assists o0.5 +190 o0.5 +190 o0.5 +190 o0.5 +195
N.Dobson Assists u0.5 -260 u0.5 -250 u0.5 -280 u0.5 -265
Z.Bolduc Assists o0.5 +200 o0.5 +200 o0.5 +195 o0.5 +195
Z.Bolduc Assists u0.5 -275 u0.5 -275 u0.5 -290 u0.5 -265
M.Matheson Assists o0.5 +205 o0.5 +200 o0.5 +200 o0.5 +210
M.Matheson Assists u0.5 -290 u0.5 -285 u0.5 -290 u0.5 -285
I.Demidov Assists o0.5 +260 o0.5 +250 o0.5 +240 o0.5 +250
I.Demidov Assists u0.5 -360 u0.5 -350 u0.5 -360 u0.5 -370
W.Cuylle Assists o0.5 +280 o0.5 +270 o0.5 +255 o0.5 +270
W.Cuylle Assists u0.5 -400 u0.5 -400 u0.5 -390 u0.5 -385
B.Gallagher Assists o0.5 +300 o0.5 +300 o0.5 +305 o0.5 +310
B.Gallagher Assists u0.5 -450 u0.5 -450 u0.5 -530 u0.5 -500
K.Dach Assists o0.5 +330 o0.5 +320 o0.5 +320 o0.5 +325
K.Dach Assists u0.5 -500 u0.5 -500 u0.5 -500 u0.5 -500
P.Laine Assists o0.5 +350 o0.5 +340 o0.5 +305 o0.5 +340
P.Laine Assists u0.5 -550 u0.5 -525 u0.5 -500 u0.5 -550
M.Matheson Blocks o1.5 -200 o1.5 -200 o1.5 -188
M.Matheson Blocks u1.5 +150 u1.5 +145 u1.5 +145
A.Carrier Blocks o1.5 -170 o1.5 -165 o1.5 -162
A.Carrier Blocks u1.5 +132 u1.5 +125 u1.5 +126
B.Schneider Blocks o1.5 -145 o1.5 -145 o1.5 -142
B.Schneider Blocks u1.5 +115 u1.5 +110 u1.5 +110
K.Guhle Blocks o1.5 -140
K.Guhle Blocks u1.5 +110
A.Fox Blocks o1.5 -125 1.5 MORE o1.5 -125 o1.5 -125
A.Fox Blocks u1.5 -105 1.5 LESS u1.5 -105 u1.5 -105
C.Caufield First Goal Scorer +900 +1100 +1000 +1200 +1000 +750
A.Panarin First Goal Scorer +1100 +1200 +1200 +1200 +1400 +850
N.Suzuki First Goal Scorer +1200 +1300 +1200 +1300 +1400 +900
M.Zibanejad First Goal Scorer +1200 +1300 +1300 +1300 +1300 +1000
Z.Bolduc First Goal Scorer +1600 +1800 +1600 +1600 +1700 +1100
J.Slafkovsky First Goal Scorer +1400 +1700 +1500 +1600 +1600 +1200
J.Miller First Goal Scorer +1400 +1600 +1500 +1600 +1600 +1200
I.Demidov First Goal Scorer +1600 +1800 +1600 +1800 +1700 +1300
A.Lafreniere First Goal Scorer +1400 +1700 +1500 +1600 +1700 +1300
W.Cuylle First Goal Scorer +1600 +1800 +1750 +1800 +1800 +1300
B.Gallagher First Goal Scorer +2000 +2200 +2100 +2200 +2200 +1500
P.Laine First Goal Scorer +2000 +2000 +2000 +2000 +2000 +2000
K.Dach First Goal Scorer +2500 +2800 +2500 +2500 +2500 +2000
A.Fox First Goal Scorer +2500 +3000 +2700 +3000 +3300 +2000
C.Sheary First Goal Scorer +2200 +2200 +2100 +2200 +2200 +2250
A.Newhook First Goal Scorer +2500 +2800 +2300 +2500 +2200 +2250
J.Parssinen First Goal Scorer +3300 +3500 +3300 +3000 +4000 +2250
A.Edstrom First Goal Scorer +4000 +4000 +3500 +4000 +4000 +2250
O.Kapanen First Goal Scorer +3000 +3300 +2700 +3000 +3000 +2250
J.Anderson First Goal Scorer +3500 +3300 +3000 +3000 +3500 +2500
N.Laba First Goal Scorer +2500 +2800 +2500 +2500 +2700 +2500
M.Rempe First Goal Scorer +5000 +4500 +4000 +4500 +5000 +2500
Player 204746 +5000 +3500 +2500
J.Veleno First Goal Scorer +2500 +3500 +2500
T.Raddysh First Goal Scorer +3500 +3300 +3000 +3000 +3300 +2500
N.Dobson First Goal Scorer +2500 +3000 +2900 +3000 +3000
S.Carrick First Goal Scorer +3500 +4000 +4000 +4000 +4500 +2500
L.Hutson First Goal Scorer +4000 +4000 +3500 +4000 +3300
M.Matheson First Goal Scorer +5000 +4500 +4000 +4000 +4500
J.Evans First Goal Scorer +5000 +4500 +4000 +4000 +4000
B.Schneider First Goal Scorer +5000 +5500 +5000 +5500 +4500
V.Gavrikov First Goal Scorer +6500 +4500 +5000 +4500 +5500
M.Robertson First Goal Scorer +6500 +6000 +6600 +6000 +8000
K.Guhle First Goal Scorer +8000 +8000 +7000 +8000 +6000
W.Borgen First Goal Scorer +6500 +8000 +7500 +8000 +7500
U.Vaakanainen First Goal Scorer +6500 +8000 +8000 +10000
A.Carrier First Goal Scorer +8000 +8000 +8000 +8000 +8000
J.Struble First Goal Scorer +8000 +10000 +10000 +10000
No goal +10000
A.Xhekaj First Goal Scorer +10000 +12500
C.Caufield Goals o0.5 +145
C.Caufield Goals u0.5 -210
A.Panarin Goals o0.5 +195
A.Panarin Goals u0.5 -270
N.Suzuki Goals o0.5 +210
N.Suzuki Goals u0.5 -290
M.Zibanejad Goals o0.5 +220
M.Zibanejad Goals u0.5 -290
A.Lafreniere Goals o0.5 +235
A.Lafreniere Goals u0.5 -350
J.Miller Goals o0.5 +270
J.Miller Goals u0.5 -400
J.Slafkovsky Goals o0.5 +270
J.Slafkovsky Goals u0.5 -390
I.Demidov Goals o0.5 +280
I.Demidov Goals u0.5 -450
Z.Bolduc Goals o0.5 +290
Z.Bolduc Goals u0.5 -420
W.Cuylle Goals o0.5 +300
W.Cuylle Goals u0.5 -440
A.Lafreniere Hits 2.5 MORE
A.Lafreniere Hits 2.5 LESS
C.Caufield Last Goal Scorer +900 +950 +1200 +950
A.Panarin Last Goal Scorer +1100 +1100 +1200 +1200
N.Suzuki Last Goal Scorer +1200 +1100 +1300 +1300
M.Zibanejad Last Goal Scorer +1200 +1200 +1300 +1300
A.Lafreniere Last Goal Scorer +1400 +1300 +1600 +1500
J.Miller Last Goal Scorer +1400 +1400 +1600 +1700
J.Slafkovsky Last Goal Scorer +1400 +1400 +1600 +1600
Z.Bolduc Last Goal Scorer +1600 +1400 +1600 +1600
I.Demidov Last Goal Scorer +1600 +1600 +1800 +1700
W.Cuylle Last Goal Scorer +1600 +1600 +1800 +2000
P.Laine Last Goal Scorer +2000 +1800 +2000 +5000
C.Sheary Last Goal Scorer +2200 +1900 +2200 +2500
B.Gallagher Last Goal Scorer +2000 +2200 +2500
A.Newhook Last Goal Scorer +2500 +2100 +2500 +2500
N.Laba Last Goal Scorer +2500 +2300 +2500 +2700
A.Fox Last Goal Scorer +2500 +2300 +3000 +2500
K.Dach Last Goal Scorer +2500 +2300 +2500 +5000
N.Dobson Last Goal Scorer +2500 +2800 +3000 +3300
O.Kapanen Last Goal Scorer +3000 +2500 +3000 +2700
J.Veleno Last Goal Scorer +2500 +3500
J.Anderson Last Goal Scorer +3500 +2900 +3000 +3300
J.Parssinen Last Goal Scorer +3300 +3000 +3000 +3500
T.Raddysh Last Goal Scorer +3500 +3000 +3000 +4000
L.Hutson Last Goal Scorer +4000 +3000 +4000 +3000
Player 204746 +5000 +3300
M.Matheson Last Goal Scorer +5000 +3500 +4000 +5000
A.Edstrom Last Goal Scorer +4000 +3500 +4000 +5000
J.Evans Last Goal Scorer +5000 +3500 +4000 +4000
S.Carrick Last Goal Scorer +3500 +3500 +4000 +4000
M.Rempe Last Goal Scorer +5000 +4000 +4500 +4000
V.Gavrikov Last Goal Scorer +6500 +4000 +4500 +4500
B.Schneider Last Goal Scorer +5000 +4500 +5500 +5000
M.Robertson Last Goal Scorer +6500 +6000 +5000
K.Guhle Last Goal Scorer +8000 +8000 +5000
A.Carrier Last Goal Scorer +8000 +8000 +5000
U.Vaakanainen Last Goal Scorer +6500 +8000 +5000
W.Borgen Last Goal Scorer +6500 +8000 +5000
J.Struble Last Goal Scorer +8000 +10000 +5000
A.Xhekaj Last Goal Scorer +10000 +5000
No Goalscorer +10000
N.Suzuki Points o0.5 -250 o0.5 -235 o1.5 +185 o0.5 -234 o0.5 -245
N.Suzuki Points u0.5 +185 u0.5 +175 u1.5 -265 u0.5 +180 u0.5 +186
A.Panarin Points o0.5 -230 o0.5 -225 o1.5 +190 o0.5 -225 o0.5 -225
A.Panarin Points u0.5 +170 u0.5 +165 u1.5 -275 u0.5 +170 u0.5 +164
C.Caufield Points o0.5 -220 o0.5 -220 o1.5 +195 o0.5 -225 o0.5 -225
C.Caufield Points u0.5 +165 u0.5 +165 u1.5 -280 u0.5 +170 u0.5 +172
J.Miller Points o0.5 -180 o0.5 -185 o0.5 -179 o0.5 -175 o0.5 -180
J.Miller Points u0.5 +140 u0.5 +135 u0.5 +130 u0.5 +135 u0.5 +140
L.Hutson Points o0.5 -150 o0.5 -150 o0.5 -152 o0.5 -148 o0.5 -162
L.Hutson Points u0.5 +120 u0.5 +115 u0.5 +110 u0.5 +115 u0.5 +128
M.Zibanejad Points o0.5 -150 o0.5 -150 o0.5 -150 o0.5 -148 o0.5 -148
M.Zibanejad Points u0.5 +120 u0.5 +110 u0.5 +110 u0.5 +115 u0.5 +116
A.Fox Points o0.5 -140 o0.5 -140 o0.5 -141 o0.5 -142 o0.5 -138
A.Fox Points u0.5 +110 u0.5 +105 u0.5 +105 u0.5 +110 u0.5 +108
A.Lafreniere Points o0.5 -110 0.5 MORE o0.5 -110 o0.5 -112 o0.5 -110 o0.5 -115
A.Lafreniere Points u0.5 -120 0.5 LESS u0.5 -120 u0.5 -121 u0.5 -120 u0.5 -108
J.Slafkovsky Points o0.5 -125 0.5 MORE o0.5 -125 o0.5 -122 o0.5 -125 o0.5 -120
J.Slafkovsky Points u0.5 -105 0.5 LESS u0.5 -105 u0.5 -110 u0.5 -105 u0.5 -106
Z.Bolduc Points o0.5 -110 o0.5 -110 o0.5 -107 o0.5 -110 o0.5 -102
Z.Bolduc Points u0.5 -120 u0.5 -118 u0.5 -127 u0.5 -120 u0.5 -118
I.Demidov Points o0.5 +130 o0.5 +120 o0.5 +120 o0.5 +120 o0.5 +126
I.Demidov Points u0.5 -165 u0.5 -160 u0.5 -164 u0.5 -154 u0.5 -162
N.Dobson Points o0.5 +140 o0.5 +135 o0.5 +135 o0.5 +135 o0.5 +144
N.Dobson Points u0.5 -180 u0.5 -185 u0.5 -193 u0.5 -175 u0.5 -194
W.Cuylle Points o0.5 +145 o0.5 +140 o0.5 +135 o0.5 +140 o0.5 +128
W.Cuylle Points u0.5 -190 u0.5 -190 u0.5 -193 u0.5 -182 u0.5 -162
M.Matheson Points o0.5 +155 o0.5 +155 o0.5 +155 o0.5 +155 o0.5 +158
M.Matheson Points u0.5 -210 u0.5 -210 u0.5 -225 u0.5 -204 u0.5 -210
B.Gallagher Points o0.5 +155 o0.5 +150 o0.5 +155 o0.5 +160 o0.5 +162
B.Gallagher Points u0.5 -210 u0.5 -210 u0.5 -213 u0.5 -212 u0.5 -215
P.Laine Points o0.5 +165 o0.5 +165 o0.5 +165 o0.5 +170 o0.5 +168
P.Laine Points u0.5 -225 u0.5 -220 u0.5 -230 u0.5 -225 u0.5 -220
K.Dach Points o0.5 +175 o0.5 +170 o0.5 +165 o0.5 +170 o0.5 +200
K.Dach Points u0.5 -235 u0.5 -225 u0.5 -230 u0.5 -225 u0.5 -260
A.Panarin Powerplay Points o0.5 +160
A.Panarin Powerplay Points u0.5 -220
N.Suzuki Powerplay Points o0.5 +170
N.Suzuki Powerplay Points u0.5 -230
C.Caufield Powerplay Points o0.5 +180
C.Caufield Powerplay Points u0.5 -250
L.Hutson Powerplay Points o0.5 +200
L.Hutson Powerplay Points u0.5 -275
J.Miller Powerplay Points o0.5 +205
J.Miller Powerplay Points u0.5 -300
A.Fox Powerplay Points o0.5 +215
A.Fox Powerplay Points u0.5 -300
M.Zibanejad Powerplay Points o0.5 +250
M.Zibanejad Powerplay Points u0.5 -360
J.Slafkovsky Powerplay Points o0.5 +290
J.Slafkovsky Powerplay Points u0.5 -425
A.Lafreniere Powerplay Points o0.5 +300
A.Lafreniere Powerplay Points u0.5 -450
Z.Bolduc Powerplay Points o0.5 +300
Z.Bolduc Powerplay Points u0.5 -450
N.Dobson Powerplay Points o0.5 +400
N.Dobson Powerplay Points u0.5 -650
P.Laine Powerplay Points o0.5 +475
P.Laine Powerplay Points u0.5 -800
I.Demidov Powerplay Points o0.5 +475
I.Demidov Powerplay Points u0.5 -800
B.Gallagher Powerplay Points o0.5 +650
B.Gallagher Powerplay Points u0.5 -1300
K.Dach Powerplay Points o0.5 +650
K.Dach Powerplay Points u0.5 -1300
S.Montembeault Saves o23.5 -135 24.5 MORE o23.5 -135 o23.5 -134 o23.5 -130 o24.5 -100
S.Montembeault Saves u23.5 +105 24.5 LESS u23.5 +100 u23.5 +100 u23.5 +100 u24.5 -132
J.Quick Saves 23.5 MORE o23.5 +100 o22.5 -130
J.Quick Saves 23.5 LESS u23.5 -130 u22.5 -102
C.Caufield Shots on Goal o2.5 -180 o2.5 -185 o2.5 -182 o2.5 -175 o3.5 +130
C.Caufield Shots on Goal u2.5 +140 u2.5 +130 u2.5 +130 u2.5 +135 u3.5 -170
A.Panarin Shots on Goal o2.5 -160 o2.5 -155 o2.5 -159 o2.5 -154 o2.5 -152
A.Panarin Shots on Goal u2.5 +128 u2.5 +115 u2.5 +115 u2.5 +120 u2.5 +122
M.Zibanejad Shots on Goal o2.5 -130 o2.5 -130 o2.5 -130 o2.5 -130 o2.5 -135
M.Zibanejad Shots on Goal u2.5 +100 u2.5 -105 u2.5 -104 u2.5 +100 u2.5 +104
N.Suzuki Shots on Goal o2.5 +132 o2.5 +125 o2.5 +125 o2.5 +130 o2.5 +142
N.Suzuki Shots on Goal u2.5 -175 u2.5 -165 u2.5 -176 u2.5 -168 u2.5 -178
A.Lafreniere Shots on Goal o1.5 -200 o1.5 -200 o1.5 -200 o1.5 -212 o2.5 +136
A.Lafreniere Shots on Goal u1.5 +150 u1.5 +145 u1.5 +145 u1.5 +160 u2.5 -174
