Betting Markets for Event hockey/nhl/7817660

Oilers Oilers Oilers
Channel: TBS
Kings Kings Kings

GAME LINES

Bet Type Game
Oilers Moneyline +105 -102 +100 +104
Kings Moneyline -125 -118 -120 -125
Total o6 +100 o6 -105 o5.5 -130 o5.5 -128
Total u6 -120 u6 -115 u5.5 +110 u5.5 +104
Oilers Spread +1.5 -240 +1.5 -250 +1.5 -238 +1.5 -250
Kings Spread -1.5 +195 -1.5 +200 -1.5 +195 -1.5 +198
Oilers 1st Period Moneyline -105 +100 +1600
Kings 1st Period Moneyline -125 -135 -8000
1st Period Total o1.5 -120 o1.5 -125 o1.5 -130 o1.5 -122
1st Period Total u1.5 +100 u1.5 -105 u1.5 +100 u1.5 -104
Oilers 1st Period Spread +0.5 -205 +0.5 -225 +0.5 -210 +0.5 +430
Kings 1st Period Spread -0.5 +170 -0.5 +160 -0.5 +160 -0.5 -700
Kings 1st Period 3-Way Moneyline +160 +160
1st Period Draw +175 +175
Oilers 1st Period 3-Way Moneyline +180 +200
Kings 2nd Period Moneyline -125 -118
Oilers 2nd Period Moneyline -110 -108
2nd Period Moneyline +195
2nd Period Total o2 +110 o1.5 -168
2nd Period Total u2 -155 u1.5 +132
Kings 2nd Period Spread -0.5 +154 -0.5 +168
Oilers 2nd Period Spread +0.5 -225 +0.5 -215
Kings 2nd Period 3-Way Moneyline +154
2nd Period Draw +190
Oilers 2nd Period 3-Way Moneyline +170
Kings 3rd Period Moneyline -125 -128
Oilers 3rd Period Moneyline -110 -100
3rd Period Moneyline +230
3rd Period Total o2 -125 o1.5 -196
3rd Period Total u2 -110 u1.5 +152
Kings 3rd Period Spread -0.5 +140 -0.5 +148
Oilers 3rd Period Spread +0.5 -210 +0.5 -190
Kings 3rd Period 3-Way Moneyline +140
3rd Period Draw +225
Oilers 3rd Period 3-Way Moneyline +160
Oilers Game No OT Moneyline +1400
Kings Game No OT Moneyline -4000
Kings Game No OT 3-Way Moneyline +125 +115 +125
Game No OT Draw +290 +310 +340
Oilers Game No OT 3-Way Moneyline +160 +170 +155

EVENT PROPS

Bet Type Both Teams To Score
Yes YES -1400 YES -1350
No NO +600 NO +720
Home or Draw -235
Draw or Away -165
Home or Away -450
Home 6-0 +10000 +11000 +26000
Away 5-0 +6500 +9000
Home 5-4 +2000 +2200 +3200
Home 5-0 +6000 +8000 +16000
Home 3-2 +750 +950 +1200
Home 2-0 +4000 +5500 +7000
Away 6-5 +5000 +6500
Away 6-2 +4000 +4500
Away 5-2 +2200 +2500
Away 2-1 +1600 +1700
Away 2-0 +4000 +7000
Away 1-0 +5000 +7000
Home 3-0 +3000 +3500 +5000
Away 3-2 +1000 +1000
Away 6-0 +12500 +10000
Home 6-4 +4000 +5000 +9000
Home 6-1 +5000 +6500 +10000
Away 3-1 +1800 +2800
Home 4-2 +1400 +2000 +2100
Home 6-5 +4000 +5500 +10000
Away 4-0 +5000 +4000
Away 6-4 +5000 +7000
Away 6-1 +6500 +7500
Away 5-3 +2500 +3500
Home 6-2 +4000 +3500 +5500
Home 5-2 +1800 +1900 +2700
Home 4-0 +4000 +4000 +7000
Away 6-3 +4000 +4000
Away 4-2 +1600 +2500
Home 4-1 +1600 +1800 +2200
Away 4-3 +1200 +1400
Home 5-1 +3000 +3000 +5500
Home 5-3 +2200 +2800 +3500
Home 3-1 +1600 +2500 +2400
Home 1-0 +4000 +6000 +10000
Away 5-4 +2500 +2500
Home 6-3 +3500 +3000 +4700
Home 4-3 +1000 +1300 +1500
Home 2-1 +1200 +1500 +1800
Away 5-1 +4000 +3000
Away 4-1 +2000 +2200
Away 3-0 +3500 +4000
Home 7-1 +40000
Home 7-2 +21000
Home 7-3 +15000
Home 7-4 +15000
Home 7-6 +37000
Home 7-5 +31000
Any not quoted +1100
Oilers Alternative Spread +4.5 -10000
Oilers Alternative Spread +3.5 -2500
Oilers Alternative Spread +2.5 -530
Oilers Alternative Spread +1.5 -260
Oilers Alternative Spread -1.5 +250
Oilers Alternative Spread -2.5 +460
Oilers Alternative Spread -3.5 +1100
Oilers Alternative Spread -4.5 +2500
Oilers Alternative Spread -5.5 +7000
Oilers Alternative Spread -6.5 +10000
Kings Alternative Spread +4.5 -20000
Kings Alternative Spread +3.5 -4000
Kings Alternative Spread +2.5 -750
Kings Alternative Spread +1.5 -340
Kings Alternative Spread -1.5 +196
Kings Alternative Spread -2.5 +360
Kings Alternative Spread -3.5 +900
Kings Alternative Spread -4.5 +1700
Kings Alternative Spread -5.5 +4000
Kings Alternative Spread -6.5 +8000
Over o9.5 +900 o9.5 +1060
Over o8.5 +425 o8.5 +460
Over o7.5 +280 o7.5 +290
Over o6.5 +125 o6.5 +126
Over o5.5 -135 o5.5 -130
Over o4.5 -370 o4.5 -390
Over o3.5 -700 o3.5 -720
Over o2.5 -4000 o2.5 -7000
Over o1.5 -20000
Under u9.5 -2200 u9.5 -3500
Under u8.5 -700 u8.5 -750
Under u7.5 -400 u7.5 -410
Under u6.5 -165 u6.5 -162
Under u5.5 -105 u5.5 +102
Under u4.5 +265 u4.5 +280
Under u3.5 +425 u3.5 +450
Under u2.5 +1200 u2.5 +1500
Under u1.5 +1800

TEAM PROPS

Bet Type Team Score
Oilers Over o3 -102 o2.5 -155 o2.5 -148
Oilers Under u3 -135 u2.5 +115 u2.5 +116
Kings Over o3 -120 o3.5 +130 o2.5 -176
Kings Under u3 -115 u3.5 -170 u2.5 +138
Oilers 1st Period Over o0.5 -155 o0.5 -155 o0.5 -156
Oilers 1st Period Under u0.5 +110 u0.5 +115 u0.5 +122
Kings 1st Period Over o0.5 -165 o0.5 -180 o0.5 -172
Kings 1st Period Under u0.5 +120 u0.5 +140 u0.5 +134
Oilers 2nd Period Over o1 +125 o0.5 -210 o0.5 -205
Oilers 2nd Period Under u1 -175 u0.5 +155 u0.5 +158
Kings 2nd Period Over o1 +115 o0.5 -215 o0.5 -210
Kings 2nd Period Under u1 -160 u0.5 +160 u0.5 +160
Oilers 3rd Period Over o1 +105 o0.5 -195 o0.5 -192
Oilers 3rd Period Under u1 -145 u0.5 +150 u0.5 +150
Kings 3rd Period Over o1 -105 o0.5 -215 o0.5 -215
Kings 3rd Period Under u1 -135 u0.5 +165 u0.5 +168

PLAYER PROPS

Bet Type To Score 2 Or More Goals
Leon Draisaitl To Score 2 or More Goals +800
Connor McDavid To Score 2 or More Goals +1100
Adrian Kempe To Score 2 or More Goals +1300
Kevin Fiala To Score 2 or More Goals +1400
Quinton Byfield To Score 2 or More Goals +1800
Zach Hyman To Score 2 or More Goals +2100
Andrei Kuzmenko To Score 2 or More Goals +3300
Ryan Nugent-Hopkins To Score 2 or More Goals +3300
Alex Laferriere To Score 2 or More Goals +3400
Anze Kopitar To Score 2 or More Goals +3600
Warren Foegele To Score 2 or More Goals +3700
Trevor Moore To Score 2 or More Goals +3800
Corey Perry To Score 2 or More Goals +4100
Jeff Skinner To Score 2 or More Goals +4200
Phillip Danault To Score 2 or More Goals +4300
Evander Kane To Score 2 or More Goals +5000
Adam Henrique To Score 2 or More Goals +5000
Connor Brown To Score 2 or More Goals +5500
Vasily Podkolzin To Score 2 or More Goals +7000
Viktor Arvidsson To Score 2 or More Goals +7000
Leon Draisaitl Shots on Goal o2.5 -180 o2.5 -175 o2.5 -175 o3.5 +136
Leon Draisaitl Shots on Goal u2.5 +140 u2.5 +130 u2.5 +135 u3.5 -178
Adrian Kempe Shots on Goal o2.5 -165 o2.5 -160 o2.5 -162 o2.5 -156
Adrian Kempe Shots on Goal u2.5 +130 u2.5 +120 u2.5 +126 u2.5 +120
Kevin Fiala Shots on Goal o2.5 -155 o2.5 -155 o2.5 -148 o2.5 -140
Kevin Fiala Shots on Goal u2.5 +125 u2.5 +110 u2.5 +115 u2.5 +108
Connor McDavid Shots on Goal o2.5 -135 o2.5 -135 o2.5 -135 o2.5 -135
Connor McDavid Shots on Goal u2.5 +105 u2.5 +100 u2.5 +105 u2.5 +104
Evan Bouchard Shots on Goal o2.5 +110 o2.5 +105 o2.5 +105 o2.5 +102
Evan Bouchard Shots on Goal u2.5 -140 u2.5 -140 u2.5 -135 u2.5 -132
Zach Hyman Shots on Goal o2.5 +128 o2.5 +115 o2.5 +120 o2.5 +108
Zach Hyman Shots on Goal u2.5 -160 u2.5 -160 u2.5 -154 u2.5 -154
Alex Laferriere Shots on Goal o1.5 -190 o1.5 -190 o1.5 -188 o1.5 -160
Alex Laferriere Shots on Goal u1.5 +145 u1.5 +135 u1.5 +145 u1.5 +122
Warren Foegele Shots on Goal o1.5 -200 o1.5 -200 o1.5 -188 o2.5 +146
Warren Foegele Shots on Goal u1.5 +150 u1.5 +140 u1.5 +145 u2.5 -192
Trevor Moore Shots on Goal o1.5 -180 o1.5 -175 o1.5 -175 o1.5 -178
Trevor Moore Shots on Goal u1.5 +140 u1.5 +130 u1.5 +135 u1.5 +136
Viktor Arvidsson Shots on Goal o1.5 -170 o1.5 -165 o1.5 -168 o1.5 -138
Viktor Arvidsson Shots on Goal u1.5 +132 u1.5 +125 u1.5 +130 u1.5 +106
Quinton Byfield Shots on Goal o1.5 -160 o1.5 -160 o1.5 -154 o1.5 -170
Quinton Byfield Shots on Goal u1.5 +128 u1.5 +120 u1.5 +120 u1.5 +130
Darnell Nurse Shots on Goal o1.5 -140 o1.5 -140 o1.5 -135 o1.5 -148
Darnell Nurse Shots on Goal u1.5 +110 u1.5 +105 u1.5 +105 u1.5 +114
Evander Kane Shots on Goal o1.5 -140 o1.5 -140 o1.5 -135
Evander Kane Shots on Goal u1.5 +110 u1.5 +100 u1.5 +105
Jake Walman Shots on Goal o1.5 -130 o1.5 -130 o1.5 -130 o1.5 -132
Jake Walman Shots on Goal u1.5 +100 u1.5 -105 u1.5 +100 u1.5 +102
Ryan Nugent-Hopkins Shots on Goal o1.5 -125 o1.5 -125 o1.5 -125
Ryan Nugent-Hopkins Shots on Goal u1.5 -105 u1.5 -110 u1.5 -105
Andrei Kuzmenko Shots on Goal o1.5 -110 1.5 MORE o1.5 -115 o1.5 -110 o1.5 -108
Andrei Kuzmenko Shots on Goal u1.5 -120 1.5 LESS u1.5 -120 u1.5 -120 u1.5 -120
Drew Doughty Shots on Goal o1.5 +130 o1.5 +120 o1.5 +126 o1.5 +125
Drew Doughty Shots on Goal u1.5 -165 u1.5 -165 u1.5 -162 u1.5 -164
Corey Perry Shots on Goal o1.5 +140 o1.5 +135 o1.5 +135
Corey Perry Shots on Goal u1.5 -180 u1.5 -185 u1.5 -175
Connor McDavid Powerplay Points o0.5 +135
Connor McDavid Powerplay Points u0.5 -175
Leon Draisaitl Powerplay Points o0.5 +145
Leon Draisaitl Powerplay Points u0.5 -190
Adrian Kempe Powerplay Points o0.5 +170
Adrian Kempe Powerplay Points u0.5 -230
Kevin Fiala Powerplay Points o0.5 +200
Kevin Fiala Powerplay Points u0.5 -275
Evan Bouchard Powerplay Points o0.5 +220
Evan Bouchard Powerplay Points u0.5 -320
Anze Kopitar Powerplay Points o0.5 +240
Anze Kopitar Powerplay Points u0.5 -340
Andrei Kuzmenko Powerplay Points o0.5 +250
Andrei Kuzmenko Powerplay Points u0.5 -350
Quinton Byfield Powerplay Points o0.5 +275
Quinton Byfield Powerplay Points u0.5 -390
Drew Doughty Powerplay Points o0.5 +330
Drew Doughty Powerplay Points u0.5 -500
Ryan Nugent-Hopkins Powerplay Points o0.5 +330
Ryan Nugent-Hopkins Powerplay Points u0.5 -500
Zach Hyman Powerplay Points o0.5 +375
Zach Hyman Powerplay Points u0.5 -600
Corey Perry Powerplay Points o0.5 +600
Corey Perry Powerplay Points u0.5 -1100
Leon Draisaitl First Goal Scorer +950
Connor McDavid First Goal Scorer +1100
Adrian Kempe First Goal Scorer +1100
Kevin Fiala First Goal Scorer +1300
Quinton Byfield First Goal Scorer +1400
Zach Hyman First Goal Scorer +1500
Andrei Kuzmenko First Goal Scorer +1800
Warren Foegele First Goal Scorer +2000
Ryan Nugent-Hopkins First Goal Scorer +2000
Anze Kopitar First Goal Scorer +2100
Alex Laferriere First Goal Scorer +2100
Trevor Moore First Goal Scorer +2200
Corey Perry First Goal Scorer +2200
Jeff Skinner First Goal Scorer +2400
Phillip Danault First Goal Scorer +2400
Evander Kane First Goal Scorer +2600
Adam Henrique First Goal Scorer +2700
Drew Doughty First Goal Scorer +3200
Connor Brown First Goal Scorer +3400
Viktor Arvidsson First Goal Scorer +3400
Evan Bouchard First Goal Scorer +3500
Samuel Helenius First Goal Scorer +3800
Jeff Malott First Goal Scorer +3900
Alex Turcotte First Goal Scorer +4500
Trent Frederic First Goal Scorer +4800
Vasily Podkolzin First Goal Scorer +4900
K.Kapanen First Goal Scorer +5000
Jake Walman First Goal Scorer +5500
Mattias Janmark First Goal Scorer +5500
Vladislav Gavrikov First Goal Scorer +5500
Brandt Clarke First Goal Scorer +6000
Darnell Nurse First Goal Scorer +6000
Jordan Spence First Goal Scorer +6000
Mikey Anderson First Goal Scorer +6500
John Klingberg First Goal Scorer +7000
J.Moverare First Goal Scorer +9000
Brett Kulak First Goal Scorer +10000
Joel Edmundson First Goal Scorer +10000
Ty Emberson First Goal Scorer +12000
Leon Draisaitl 2nd Period Last Goal Scorer +1000
Connor McDavid 2nd Period Last Goal Scorer +1200
Adrian Kempe 2nd Period Last Goal Scorer +1300
Kevin Fiala 2nd Period Last Goal Scorer +1400
Zach Hyman 2nd Period Last Goal Scorer +1600
Quinton Byfield 2nd Period Last Goal Scorer +1800
Trevor Moore 2nd Period Last Goal Scorer +2300
Andrei Kuzmenko 2nd Period Last Goal Scorer +2300
Alex Laferriere 2nd Period Last Goal Scorer +2400
Corey Perry 2nd Period Last Goal Scorer +2400
Jeff Skinner 2nd Period Last Goal Scorer +2500
Anze Kopitar 2nd Period Last Goal Scorer +2500
Ryan Nugent-Hopkins 2nd Period Last Goal Scorer +2500
Warren Foegele 2nd Period Last Goal Scorer +2500
Phillip Danault 2nd Period Last Goal Scorer +2700
Adam Henrique 2nd Period Last Goal Scorer +2800
Evander Kane 2nd Period Last Goal Scorer +3100
Viktor Arvidsson 2nd Period Last Goal Scorer +3300
Evan Bouchard 2nd Period Last Goal Scorer +3400
Drew Doughty 2nd Period Last Goal Scorer +4300
Alex Turcotte 2nd Period Last Goal Scorer +4800
Samuel Helenius 2nd Period Last Goal Scorer +4800
Jake Walman 2nd Period Last Goal Scorer +5000
Mikey Anderson 2nd Period Last Goal Scorer +5000
Mattias Janmark 2nd Period Last Goal Scorer +5000
Vasily Podkolzin 2nd Period Last Goal Scorer +5000
Vladislav Gavrikov 2nd Period Last Goal Scorer +5000
Brandt Clarke 2nd Period Last Goal Scorer +5000
Ty Emberson 2nd Period Last Goal Scorer +5000
Jordan Spence 2nd Period Last Goal Scorer +5000
J.Moverare 2nd Period Last Goal Scorer +5000
John Klingberg 2nd Period Last Goal Scorer +5000
Darnell Nurse 2nd Period Last Goal Scorer +5000
Jeff Malott 2nd Period Last Goal Scorer +5000
Connor Brown 2nd Period Last Goal Scorer +5000
Joel Edmundson 2nd Period Last Goal Scorer +5000
Trent Frederic 2nd Period Last Goal Scorer +5000
K.Kapanen 2nd Period Last Goal Scorer +5000
Brett Kulak 2nd Period Last Goal Scorer +5000
Leon Draisaitl Last Goal Scorer +950
Connor McDavid Last Goal Scorer +1100
Adrian Kempe Last Goal Scorer +1100
Kevin Fiala Last Goal Scorer +1300
Quinton Byfield Last Goal Scorer +1500
Zach Hyman Last Goal Scorer +1600
Trevor Moore Last Goal Scorer +1900
Warren Foegele Last Goal Scorer +2000
Anze Kopitar Last Goal Scorer +2000
Alex Laferriere Last Goal Scorer +2100
Andrei Kuzmenko Last Goal Scorer +2100
Corey Perry Last Goal Scorer +2200
Jeff Skinner Last Goal Scorer +2200
Ryan Nugent-Hopkins Last Goal Scorer +2200
Phillip Danault Last Goal Scorer +2300
Evander Kane Last Goal Scorer +2400
Adam Henrique Last Goal Scorer +2700
Drew Doughty Last Goal Scorer +3100
Viktor Arvidsson Last Goal Scorer +3200
Evan Bouchard Last Goal Scorer +3500
Connor Brown Last Goal Scorer +3700
Samuel Helenius Last Goal Scorer +3700
Alex Turcotte Last Goal Scorer +3900
Jeff Malott Last Goal Scorer +4200
Trent Frederic Last Goal Scorer +4700
Jordan Spence Last Goal Scorer +5000
Mikey Anderson Last Goal Scorer +5000
Jake Walman Last Goal Scorer +5000
Brandt Clarke Last Goal Scorer +5000
Darnell Nurse Last Goal Scorer +5000
J.Moverare Last Goal Scorer +5000
John Klingberg Last Goal Scorer +5000
Mattias Janmark Last Goal Scorer +5000
Brett Kulak Last Goal Scorer +5000
Joel Edmundson Last Goal Scorer +5000
Vasily Podkolzin Last Goal Scorer +5000
Vladislav Gavrikov Last Goal Scorer +5000
Ty Emberson Last Goal Scorer +5000
K.Kapanen Last Goal Scorer +5000
Phillip Danault Hits 2.5 MORE
Phillip Danault Hits 2.5 LESS
Zach Hyman Hits 2.5 MORE
Zach Hyman Hits 2.5 LESS
Darnell Nurse Hits 2.5 MORE
Darnell Nurse Hits 2.5 LESS
Adrian Kempe Hits 2.5 MORE
Adrian Kempe Hits 2.5 LESS
Darcy Kuemper Saves o24.5 -130 24.5 MORE o24.5 -130
Darcy Kuemper Saves u24.5 +100 24.5 LESS u24.5 +100
Stuart Skinner Saves o23.5 -120 23.5 MORE o23.5 -120
Stuart Skinner Saves u23.5 -110 23.5 LESS u23.5 -110
Leon Draisaitl Anytime Goal Scorer +120 +140
Connor McDavid Anytime Goal Scorer +150 +170
Adrian Kempe Anytime Goal Scorer +150 +180
Quinton Byfield Anytime Goal Scorer +185 +230
Kevin Fiala Anytime Goal Scorer +190 +200
Zach Hyman Anytime Goal Scorer +225 +240
Warren Foegele Anytime Goal Scorer +280 +360
Ryan Nugent-Hopkins Anytime Goal Scorer +300 +340
Andrei Kuzmenko Anytime Goal Scorer +310 +320
Alex Laferriere Anytime Goal Scorer +320 +350
Anze Kopitar Anytime Goal Scorer +350 +350
Trevor Moore Anytime Goal Scorer +350 +350
Jeff Skinner Anytime Goal Scorer +390 +380
Evander Kane Anytime Goal Scorer +390 +450
Corey Perry Anytime Goal Scorer +400 +390
Phillip Danault Anytime Goal Scorer +425 +400
Viktor Arvidsson Anytime Goal Scorer +400 +575
Evan Bouchard Anytime Goal Scorer +450 +625
Adam Henrique Anytime Goal Scorer +600 +460
Connor Brown Anytime Goal Scorer +500 +700
Vasily Podkolzin Anytime Goal Scorer +600 +1000
Drew Doughty Anytime Goal Scorer +750 +600
Samuel Helenius Anytime Goal Scorer +900 +725
Alex Turcotte Anytime Goal Scorer +750 +850
Trent Frederic Anytime Goal Scorer +800 +1000
Jeff Malott Anytime Goal Scorer +850 +800
Mattias Janmark Anytime Goal Scorer +850 +1100
Jake Walman Anytime Goal Scorer +850 +1100
K.Kapanen Anytime Goal Scorer +950 +950
Brett Kulak Anytime Goal Scorer +1000 +1900
John Klingberg Anytime Goal Scorer +1000 +1400
Joel Edmundson Anytime Goal Scorer +1000 +1800
Brandt Clarke Anytime Goal Scorer +1100 +1200
Mikey Anderson Anytime Goal Scorer +1100 +1400
Darnell Nurse Anytime Goal Scorer +1100 +1200
J.Moverare Anytime Goal Scorer +1200 +1700
Jordan Spence Anytime Goal Scorer +1200 +1400
Vladislav Gavrikov Anytime Goal Scorer +1800 +1200
Ty Emberson Anytime Goal Scorer +1200
Josh Brown Anytime Goal Scorer +1800
Leon Draisaitl Goals o0.5 +140
Leon Draisaitl Goals u0.5 -190
Connor McDavid Goals o0.5 +170
Connor McDavid Goals u0.5 -230
Adrian Kempe Goals o0.5 +180
Adrian Kempe Goals u0.5 -250
Kevin Fiala Goals o0.5 +200
Kevin Fiala Goals u0.5 -280
Quinton Byfield Goals o0.5 +230
Quinton Byfield Goals u0.5 -330
Zach Hyman Goals o0.5 +240
Zach Hyman Goals u0.5 -340
Andrei Kuzmenko Goals o0.5 +320
Andrei Kuzmenko Goals u0.5 -490
Trevor Moore Goals o0.5 +350
Trevor Moore Goals u0.5 -550
Alex Laferriere Goals o0.5 +350
Alex Laferriere Goals u0.5 -550
Warren Foegele Goals o0.5 +360
Warren Foegele Goals u0.5 -600
Jeff Skinner Goals o0.5 +380
Jeff Skinner Goals u0.5 -600
Viktor Arvidsson Goals o0.5 +550
Viktor Arvidsson Goals u0.5 -1000
Connor McDavid Points o1.5 +125 o1.5 +105 o1.5 +105 o1.5 +120
Connor McDavid Points u1.5 -155 u1.5 -145 u1.5 -135 u1.5 -154
Leon Draisaitl Points o1.5 +140 o1.5 +135 o1.5 +130 o1.5 +150
Leon Draisaitl Points u1.5 -180 u1.5 -185 u1.5 -168 u1.5 -194
Adrian Kempe Points o0.5 -210 o0.5 -210 o0.5 -212 o0.5 -180
Adrian Kempe Points u0.5 +155 u0.5 +150 u0.5 +160 u0.5 +140
Kevin Fiala Points o0.5 -150 o0.5 -150 o0.5 -154 o0.5 -148
Kevin Fiala Points u0.5 +120 u0.5 +110 u0.5 +120 u0.5 +116
Evan Bouchard Points o0.5 -145 o0.5 -145 o0.5 -142 o0.5 -136
Evan Bouchard Points u0.5 +115 u0.5 +110 u0.5 +110 u0.5 +108
Anze Kopitar Points o0.5 -135 o0.5 -135 o0.5 -135 o0.5 -120
Anze Kopitar Points u0.5 +105 u0.5 +100 u0.5 +105 u0.5 -106
Quinton Byfield Points o0.5 -135 o0.5 -135 o0.5 -135 o0.5 -138
Quinton Byfield Points u0.5 +105 u0.5 +100 u0.5 +105 u0.5 +108
Andrei Kuzmenko Points o0.5 -115 o0.5 -115 o0.5 -120 o0.5 -104
Andrei Kuzmenko Points u0.5 -115 u0.5 -115 u0.5 -110 u0.5 -122
Zach Hyman Points o0.5 +100 0.5 MORE o0.5 -105 o0.5 -105 o0.5 -113
Zach Hyman Points u0.5 -130 0.5 LESS u0.5 -125 u0.5 -125 u0.5 -113
Ryan Nugent-Hopkins Points o0.5 +110 o0.5 +105 o0.5 +110
Ryan Nugent-Hopkins Points u0.5 -140 u0.5 -140 u0.5 -142
Drew Doughty Points o0.5 +128 o0.5 +120 o0.5 +120 o0.5 +112
Drew Doughty Points u0.5 -160 u0.5 -155 u0.5 -154 u0.5 -142
Trevor Moore Points o0.5 +140 o0.5 +135 o0.5 +135 o0.5 +134
Trevor Moore Points u0.5 -180 u0.5 -185 u0.5 -175 u0.5 -172
Alex Laferriere Points o0.5 +150 o0.5 +145 o0.5 +145 o0.5 +140
Alex Laferriere Points u0.5 -200 u0.5 -200 u0.5 -188 u0.5 -180
Corey Perry Points o0.5 +155 o0.5 +150 o0.5 +140
Corey Perry Points u0.5 -210 u0.5 -200 u0.5 -182
Warren Foegele Points o0.5 +145 o0.5 +140 o0.5 +145
Warren Foegele Points u0.5 -190 u0.5 -190 u0.5 -188
Phillip Danault Points o0.5 +160 o0.5 +155 o0.5 +155 o0.5 +144
Phillip Danault Points u0.5 -220 u0.5 -210 u0.5 -204 u0.5 -186
Evander Kane Points o0.5 +180 o0.5 +170 o0.5 +170
Evander Kane Points u0.5 -240 u0.5 -235 u0.5 -225
Darnell Nurse Points o0.5 +190 o0.5 +185 o0.5 +185 o0.5 +200
Darnell Nurse Points u0.5 -260 u0.5 -250 u0.5 -248 u0.5 -265
Jake Walman Points o0.5 +185 o0.5 +180 o0.5 +185 o0.5 +182
Jake Walman Points u0.5 -250 u0.5 -250 u0.5 -248 u0.5 -240
Viktor Arvidsson Points o0.5 +190 o0.5 +185 o0.5 +195
Viktor Arvidsson Points u0.5 -260 u0.5 -250 u0.5 -265
Leon Draisaitl To Score 3 or More Goals +4300
Connor McDavid To Score 3 or More Goals +6000
Kevin Fiala To Score 3 or More Goals +8500
Adrian Kempe To Score 3 or More Goals +9000
Quinton Byfield To Score 3 or More Goals +12000
Zach Hyman To Score 3 or More Goals +15000
Ryan Nugent-Hopkins To Score 3 or More Goals +20000
Viktor Arvidsson To Score 3 or More Goals +22000
Trevor Moore To Score 3 or More Goals +23000
Warren Foegele To Score 3 or More Goals +23000
Alex Laferriere To Score 3 or More Goals +24000
Anze Kopitar To Score 3 or More Goals +24000
Andrei Kuzmenko To Score 3 or More Goals +24000
Connor McDavid Assists o0.5 -200 o0.5 -200 o0.5 -198
Connor McDavid Assists u0.5 +150 u0.5 +145 u0.5 +150
Leon Draisaitl Assists o0.5 -135 o0.5 -135 o0.5 -130
Leon Draisaitl Assists u0.5 +105 u0.5 +100 u0.5 +100
Evan Bouchard Assists o0.5 +100 0.5 MORE o0.5 -105 o0.5 +100
Evan Bouchard Assists u0.5 -130 0.5 LESS u0.5 -130 u0.5 -130
Adrian Kempe Assists o0.5 +125 o0.5 +115 o0.5 +120
Adrian Kempe Assists u0.5 -155 u0.5 -155 u0.5 -154
Anze Kopitar Assists o0.5 +128 o0.5 +120 o0.5 +126
Anze Kopitar Assists u0.5 -160 u0.5 -160 u0.5 -162
Drew Doughty Assists o0.5 +150 o0.5 +150 o0.5 +150
Drew Doughty Assists u0.5 -200 u0.5 -200 u0.5 -198
Andrei Kuzmenko Assists o0.5 +155 o0.5 +150 o0.5 +155
Andrei Kuzmenko Assists u0.5 -210 u0.5 -210 u0.5 -204
Quinton Byfield Assists o0.5 +160 o0.5 +160 o0.5 +160
Quinton Byfield Assists u0.5 -220 u0.5 -220 u0.5 -212
Kevin Fiala Assists o0.5 +180 o0.5 +170 o0.5 +165
Kevin Fiala Assists u0.5 -240 u0.5 -235 u0.5 -218
Ryan Nugent-Hopkins Assists o0.5 +200 o0.5 +200 o0.5 +195
Ryan Nugent-Hopkins Assists u0.5 -275 u0.5 -275 u0.5 -265
Zach Hyman Assists o0.5 +220 o0.5 +220 o0.5 +220
Zach Hyman Assists u0.5 -320 u0.5 -295 u0.5 -300
Jake Walman Assists o0.5 +230 o0.5 +230 o0.5 +230
Jake Walman Assists u0.5 -330 u0.5 -325 u0.5 -320
Darnell Nurse Assists o0.5 +260 o0.5 +240 o0.5 +250
Darnell Nurse Assists u0.5 -360 u0.5 -350 u0.5 -350
Trevor Moore Assists o0.5 +275 o0.5 +260 o0.5 +270
Trevor Moore Assists u0.5 -390 u0.5 -375 u0.5 -385
Phillip Danault Assists o0.5 +280 o0.5 +270 o0.5 +270
Phillip Danault Assists u0.5 -400 u0.5 -400 u0.5 -385
Corey Perry Assists o0.5 +290 o0.5 +290 o0.5 +280
Corey Perry Assists u0.5 -425 u0.5 -450 u0.5 -400
Alex Laferriere Assists o0.5 +300 o0.5 +310 o0.5 +290
Alex Laferriere Assists u0.5 -450 u0.5 -450 u0.5 -420
Warren Foegele Assists o0.5 +330 o0.5 +310 o0.5 +325
Warren Foegele Assists u0.5 -500 u0.5 -500 u0.5 -475
Viktor Arvidsson Assists o0.5 +375 o0.5 +360 o0.5 +360
Viktor Arvidsson Assists u0.5 -600 u0.5 -600 u0.5 -550
Evander Kane Assists o0.5 +350 o0.5 +340 o0.5 +360
Evander Kane Assists u0.5 -550 u0.5 -550 u0.5 -550
Darnell Nurse Blocks o2.5 +145 o2.5 +140 o2.5 +145
Darnell Nurse Blocks u2.5 -190 u2.5 -190 u2.5 -188
Jake Walman Blocks o2.5 +150 o2.5 +145 o2.5 +150
Jake Walman Blocks u2.5 -200 u2.5 -200 u2.5 -198
Drew Doughty Blocks o1.5 -130 o1.5 -130 o1.5 -130
Drew Doughty Blocks u1.5 +100 u1.5 +100 u1.5 +100
Brett Kulak Blocks o1.5 -125 o1.5 -120 o1.5 -120
Brett Kulak Blocks u1.5 -105 u1.5 -110 u1.5 -110
Vladislav Gavrikov Blocks o1.5 -110 o1.5 -110 o1.5 -120
Vladislav Gavrikov Blocks u1.5 -120 u1.5 -120 u1.5 -110
