| Bet Type Game | | | | |
|---|---|---|---|---|
Kings Moneyline | -105 | -110 | -112 | -110 |
Predators Moneyline | -115 | -110 | -108 | -110 |
Total | o5.5 -115 | o5.5 -110 | o5.5 -115 | o5.5 -112 |
Total | u5.5 -105 | u5.5 -110 | u5.5 -105 | u5.5 -108 |
Predators Spread | -1.5 230 | +1.5 -275 | +1.5 -278 | -1.5 225 |
Kings Spread | +1.5 -280 | -1.5 220 | -1.5 225 | +1.5 -290 |
Kings 1st Period Moneyline | -115 | -110 | 1600 | |
Predators 1st Period Moneyline | -115 | -125 | -20000 | |
1st Period Total | o1.5 -110 | o1.5 -110 | o1.5 -110 | o1.5 -108 |
1st Period Total | u1.5 -110 | u1.5 -115 | u1.5 -120 | u1.5 -118 |
Kings 1st Period Spread | +0.5 -225 | -0.5 170 | +0.5 -215 | +0.5 500 |
Predators 1st Period Spread | -0.5 185 | +0.5 -250 | -0.5 165 | -0.5 -1000 |
Predators 1st Period 3-Way Moneyline | 175 | 170 | ||
1st Period Draw | 165 | 170 | ||
Kings 1st Period 3-Way Moneyline | 170 | 190 | ||
Predators 2nd Period Moneyline | 175 | |||
Kings 2nd Period Moneyline | 180 | |||
2nd Period Moneyline | 190 | |||
2nd Period Total | o1.5 -155 | o1.5 -160 | ||
2nd Period Total | u1.5 110 | u1.5 126 | ||
Predators 2nd Period Spread | -0.5 165 | -0.5 176 | ||
Kings 2nd Period Spread | +0.5 -250 | +0.5 -230 | ||
Predators 2nd Period 3-Way Moneyline | 165 | |||
2nd Period Draw | 180 | |||
Kings 2nd Period 3-Way Moneyline | 165 | |||
Predators 3rd Period Moneyline | 160 | |||
3rd Period Moneyline | 230 | |||
Kings 3rd Period Moneyline | 160 | |||
3rd Period Total | o2 -105 | o1.5 -190 | ||
3rd Period Total | u2 -135 | u1.5 148 | ||
Predators 3rd Period Spread | -0.5 150 | +0.5 -210 | ||
Kings 3rd Period Spread | +0.5 -225 | -0.5 160 | ||
Predators 3rd Period 3-Way Moneyline | 150 | |||
3rd Period Draw | 220 | |||
Kings 3rd Period 3-Way Moneyline | 150 | |||
Kings Game No OT Moneyline | 2200 | |||
Predators Game No OT Moneyline | -10000 | |||
Predators Game No OT 3-Way Moneyline | 140 | 140 | 150 | |
Game No OT Draw | 310 | 310 | 290 | |
Kings Game No OT 3-Way Moneyline | 140 | 135 | 145 |
| Bet Type Both Teams To Score | | | | |
|---|---|---|---|---|
Yes | YES -1600 | YES -1250 | ||
No | NO 650 | NO 630 | ||
Home or Draw | -220 | |||
Draw or Away | -175 | |||
Home or Away | -450 | |||
Home 6-5 | 4000 | 6500 | 9500 | |
Away 3-2 | 1000 | 950 | ||
Home 6-4 | 5000 | 7000 | 11000 | |
Home 6-2 | 4000 | 4500 | 6500 | |
Home 6-1 | 6000 | 6500 | 12000 | |
Home 6-0 | 12500 | 11000 | 24000 | |
Home 5-3 | 2500 | 3000 | 3500 | |
Home 2-1 | 1100 | 1600 | 1700 | |
Home 1-0 | 4000 | 5500 | 6000 | |
Away 6-5 | 6000 | 6500 | ||
Away 6-4 | 5000 | 6500 | ||
Away 6-3 | 4000 | 4000 | ||
Away 6-2 | 4000 | 4000 | ||
Away 6-0 | 12500 | 11000 | ||
Away 5-3 | 2500 | 3000 | ||
Away 4-3 | 1400 | 1400 | ||
Away 4-2 | 1600 | 2200 | ||
Away 4-1 | 1800 | 1800 | ||
Away 3-1 | 1800 | 2500 | ||
Away 2-1 | 1600 | 1600 | ||
Away 1-0 | 5000 | 6500 | ||
Away 5-0 | 6500 | 7000 | ||
Home 4-1 | 1800 | 2000 | 2200 | |
Home 5-4 | 1800 | 2800 | 3500 | |
Home 5-2 | 2000 | 2500 | 2500 | |
Home 4-3 | 850 | 1300 | 1400 | |
Home 3-0 | 3300 | 4000 | 4200 | |
Home 2-0 | 4000 | 6000 | 5500 | |
Away 6-1 | 6000 | 6500 | ||
Away 5-2 | 2200 | 2200 | ||
Away 5-1 | 3500 | 3000 | ||
Home 6-3 | 4000 | 4000 | 4600 | |
Away 2-0 | 4000 | 6000 | ||
Home 5-1 | 3500 | 3000 | 4600 | |
Away 4-0 | 4000 | 4500 | ||
Home 5-0 | 6500 | 7000 | 14000 | |
Home 4-0 | 4000 | 4500 | 6000 | |
Away 5-4 | 2500 | 2800 | ||
Home 4-2 | 1400 | 2200 | 2300 | |
Home 3-2 | 650 | 900 | 1100 | |
Home 3-1 | 1600 | 2200 | 2400 | |
Away 3-0 | 3500 | 4000 | ||
Home 7-4 | 13000 | |||
Home 7-1 | 23000 | |||
Home 7-2 | 14000 | |||
Home 7-3 | 14000 | |||
Any not quoted | 1200 | |||
Kings Alternative Spread | +6.5 -100000 | |||
Kings Alternative Spread | +5.5 -100000 | |||
Kings Alternative Spread | +4.5 -20000 | |||
Kings Alternative Spread | +3.5 -3000 | |||
Kings Alternative Spread | +2.5 -620 | |||
Kings Alternative Spread | +1.5 -295 | |||
Kings Alternative Spread | -1.5 230 | |||
Kings Alternative Spread | -2.5 400 | |||
Kings Alternative Spread | -3.5 1000 | |||
Kings Alternative Spread | -4.5 1800 | |||
Kings Alternative Spread | -5.5 4000 | |||
Kings Alternative Spread | -6.5 8000 | |||
Predators Alternative Spread | +6.5 -100000 | |||
Predators Alternative Spread | +5.5 -100000 | |||
Predators Alternative Spread | +4.5 -10000 | |||
Predators Alternative Spread | +3.5 -3000 | |||
Predators Alternative Spread | +2.5 -620 | |||
Predators Alternative Spread | +1.5 -310 | |||
Predators Alternative Spread | -1.5 220 | |||
Predators Alternative Spread | -2.5 400 | |||
Predators Alternative Spread | -3.5 1060 | |||
Predators Alternative Spread | -4.5 2000 | |||
Predators Alternative Spread | -5.5 5500 | |||
Predators Alternative Spread | -6.5 10000 | |||
Over | o9.5 900 | o9.5 1060 | ||
Over | o8.5 450 | o8.5 520 | ||
Over | o7.5 300 | o7.5 330 | ||
Over | o6.5 130 | o6.5 140 | ||
Over | o5.5 -115 | |||
Over | o4.5 -350 | o4.5 -340 | ||
Over | o3.5 -650 | o3.5 -650 | ||
Over | o2.5 -4000 | o2.5 -5000 | ||
Over | o1.5 -15000 | |||
Under | u9.5 -2200 | u9.5 -3500 | ||
Under | u8.5 -750 | u8.5 -900 | ||
Under | u7.5 -450 | u7.5 -480 | ||
Under | u6.5 -175 | u6.5 -180 | ||
Under | u5.5 -111 | |||
Under | u4.5 250 | u4.5 250 | ||
Under | u3.5 400 | u3.5 420 | ||
Under | u2.5 1200 | u2.5 1300 | ||
Under | u1.5 1700 |
| Bet Type Team Score | | | | |
|---|---|---|---|---|
Predators Team Score | o3 105 | o2.5 -160 | o2.5 -152 | |
Predators Team Score | u3 -145 | u2.5 120 | u2.5 120 | |
Kings Team Score | o3 105 | o2.5 -160 | o2.5 -148 | |
Kings Team Score | u3 -145 | u2.5 120 | u2.5 116 | |
Predators 1st Period Team Score | o0.5 -155 | o0.5 -165 | o0.5 -148 | |
Predators 1st Period Team Score | u0.5 110 | u0.5 125 | u0.5 116 | |
Kings 1st Period Team Score | o0.5 -155 | o0.5 -155 | o0.5 -144 | |
Kings 1st Period Team Score | u0.5 110 | u0.5 115 | u0.5 114 | |
Predators 2nd Period Team Score | o0.5 -190 | o0.5 -190 | o0.5 -196 | |
Predators 2nd Period Team Score | u0.5 135 | u0.5 145 | u0.5 152 | |
Kings 2nd Period Team Score | o0.5 -190 | o0.5 -210 | o0.5 -196 | |
Kings 2nd Period Team Score | u0.5 135 | u0.5 155 | u0.5 152 | |
Predators 3rd Period Team Score | o1 110 | o0.5 -180 | o0.5 -196 | |
Predators 3rd Period Team Score | u1 -155 | u0.5 140 | u0.5 152 | |
Kings 3rd Period Team Score | o1 110 | o0.5 -210 | o0.5 -200 | |
Kings 3rd Period Team Score | u1 -155 | u0.5 160 | u0.5 154 |
| Bet Type First Goal Scorer | | | | | |
|---|---|---|---|---|---|
| | 1100 | ||||
| | 1200 | ||||
| | 1300 | ||||
| | 1500 | ||||
| | 1600 | ||||
| | 1800 | ||||
| | 1900 | ||||
| | 1900 | ||||
| | 2100 | ||||
| | 2100 | ||||
| | 2200 | ||||
| | 2200 | ||||
| | 2300 | ||||
| | 2500 | ||||
| | 2500 | ||||
| | 2600 | ||||
| | 2600 | ||||
| | 2800 | ||||
| | 3600 | ||||
| | 3700 | ||||
| | 3900 | ||||
| | 3900 | ||||
| | 4000 | ||||
| | 4200 | ||||
| | 4200 | ||||
| | 4600 | ||||
| | 4700 | ||||
| | 4800 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5500 | ||||
| | 6000 | ||||
| | 6000 | ||||
| | 6000 | ||||
| | 6000 | ||||
| | 7500 | ||||
| | o3.5 105 | o3.5 120 | o3.5 120 | o3.5 118 | |
| | u3.5 -135 | u3.5 -165 | u3.5 -154 | u3.5 -154 | |
| | o2.5 -180 | o2.5 -185 | o2.5 -175 | ||
| | u2.5 140 | u2.5 135 | u2.5 135 | ||
| | o2.5 -180 | o2.5 -175 | o2.5 -168 | o2.5 -146 | |
| | u2.5 140 | u2.5 130 | u2.5 130 | u2.5 112 | |
| | o2.5 -150 | o2.5 -155 | o2.5 -142 | o2.5 -128 | |
| | u2.5 120 | u2.5 110 | u2.5 110 | u2.5 -102 | |
| | o2.5 -125 | 2.5 MORE | o2.5 -125 | o2.5 -120 | o2.5 -106 |
| | u2.5 -105 | 2.5 LESS | u2.5 -110 | u2.5 -110 | u2.5 -122 |
| | o2.5 105 | o2.5 100 | o2.5 105 | o2.5 122 | |
| | u2.5 -135 | u2.5 -135 | u2.5 -135 | u2.5 -160 | |
| | o2.5 115 | o2.5 105 | o2.5 115 | o2.5 122 | |
| | u2.5 -145 | u2.5 -145 | u2.5 -148 | u2.5 -160 | |
| | o2.5 155 | o2.5 130 | o2.5 145 | o2.5 144 | |
| | u2.5 -210 | u2.5 -175 | u2.5 -188 | u2.5 -190 | |
| | o2.5 140 | ||||
| | u2.5 -184 | ||||
| | o1.5 -200 | o1.5 -200 | o1.5 -188 | o1.5 -170 | |
| | u1.5 150 | u1.5 140 | u1.5 145 | u1.5 130 | |
| | o1.5 -190 | o1.5 -190 | o1.5 -175 | o1.5 -156 | |
| | u1.5 145 | u1.5 135 | u1.5 135 | u1.5 120 | |
| | o1.5 -140 | o1.5 -140 | o1.5 -135 | o1.5 -130 | |
| | u1.5 110 | u1.5 105 | u1.5 105 | u1.5 -100 | |
| | o1.5 -140 | o1.5 -140 | o1.5 -135 | o1.5 -122 | |
| | u1.5 110 | u1.5 100 | u1.5 105 | u1.5 -106 | |
| | o1.5 -130 | 1.5 MORE | o1.5 -130 | o1.5 -125 | o1.5 -115 |
| | u1.5 100 | 1.5 LESS | u1.5 -105 | u1.5 -105 | u1.5 -113 |
| | 4.5 MORE | ||||
| | 4.5 LESS | ||||
| | 3 MORE | ||||
| | 3 LESS | ||||
| | 2.5 MORE | ||||
| | 2.5 LESS | ||||
| | 1.5 MORE | ||||
| | 1.5 LESS | ||||
| | o26.5 -105 | o26.5 -110 | o25.5 -122 | ||
| | u26.5 -125 | u26.5 -120 | u25.5 -108 | ||
| | o25.5 -110 | ||||
| | u25.5 -120 | ||||
| | o0.5 180 | ||||
| | u0.5 -230 | ||||
| | o0.5 200 | ||||
| | u0.5 -260 | ||||
| | o0.5 210 | ||||
| | u0.5 -270 | ||||
| | o0.5 230 | ||||
| | u0.5 -310 | ||||
| | o0.5 250 | ||||
| | u0.5 -310 | ||||
| | o0.5 320 | ||||
| | u0.5 -440 | ||||
| | o0.5 330 | ||||
| | u0.5 -490 | ||||
| | o0.5 330 | ||||
| | u0.5 -480 | ||||
| | o0.5 360 | ||||
| | u0.5 -550 | ||||
| | o0.5 380 | ||||
| | u0.5 -550 | ||||
| | o0.5 -105 | o0.5 -105 | o0.5 -105 | ||
| | u0.5 -125 | u0.5 -125 | u0.5 -125 | ||
| | o0.5 -110 | 0.5 MORE | o0.5 -110 | o0.5 -105 | |
| | u0.5 -120 | 0.5 LESS | u0.5 -120 | u0.5 -125 | |
| | o0.5 135 | o0.5 130 | o0.5 135 | ||
| | u0.5 -175 | u0.5 -175 | u0.5 -175 | ||
| | o0.5 145 | o0.5 140 | o0.5 145 | ||
| | u0.5 -190 | u0.5 -190 | u0.5 -188 | ||
| | o0.5 150 | o0.5 150 | o0.5 150 | ||
| | u0.5 -200 | u0.5 -200 | u0.5 -198 | ||
| | o0.5 165 | o0.5 165 | o0.5 170 | ||
| | u0.5 -225 | u0.5 -225 | u0.5 -225 | ||
| | o0.5 175 | o0.5 170 | o0.5 170 | ||
| | u0.5 -235 | u0.5 -225 | u0.5 -225 | ||
| | o0.5 185 | o0.5 175 | o0.5 180 | ||
| | u0.5 -250 | u0.5 -250 | u0.5 -240 | ||
| | o0.5 200 | o0.5 195 | o0.5 195 | ||
| | u0.5 -275 | u0.5 -275 | u0.5 -265 | ||
| | o0.5 215 | o0.5 220 | o0.5 195 | ||
| | u0.5 -310 | u0.5 -300 | u0.5 -265 | ||
| | o0.5 205 | o0.5 200 | o0.5 195 | ||
| | u0.5 -290 | u0.5 -275 | u0.5 -265 | ||
| | o0.5 205 | o0.5 210 | o0.5 210 | ||
| | u0.5 -290 | u0.5 -300 | u0.5 -285 | ||
| | o0.5 260 | o0.5 250 | o0.5 250 | ||
| | u0.5 -360 | u0.5 -350 | u0.5 -350 | ||
| | o0.5 330 | o0.5 310 | o0.5 325 | ||
| | u0.5 -500 | u0.5 -450 | u0.5 -475 | ||
| | o0.5 330 | o0.5 325 | |||
| | u0.5 -500 | u0.5 -500 | |||
| | o0.5 -190 | o0.5 -185 | o0.5 -182 | o0.5 -156 | |
| | u0.5 145 | u0.5 135 | u0.5 140 | u0.5 122 | |
| | o0.5 -180 | o0.5 -175 | o0.5 -182 | o0.5 -164 | |
| | u0.5 140 | u0.5 130 | u0.5 140 | u0.5 128 | |
| | o0.5 -170 | o0.5 -165 | o0.5 -162 | o0.5 -170 | |
| | u0.5 132 | u0.5 125 | u0.5 126 | u0.5 132 | |
| | o0.5 -150 | o0.5 -150 | o0.5 -148 | o0.5 -140 | |
| | u0.5 120 | u0.5 110 | u0.5 115 | u0.5 110 | |
| | o0.5 -145 | o0.5 -145 | o0.5 -142 | ||
| | u0.5 115 | u0.5 110 | u0.5 110 | ||
| | o0.5 -135 | o0.5 -135 | o0.5 -135 | o0.5 -120 | |
| | u0.5 105 | u0.5 100 | u0.5 105 | u0.5 -106 | |
| | o0.5 -125 | 0.5 MORE | o0.5 -125 | o0.5 -125 | o0.5 -122 |
| | u0.5 -105 | 0.5 LESS | u0.5 -105 | u0.5 -105 | u0.5 -104 |
| | o0.5 100 | o0.5 -105 | o0.5 100 | o0.5 -113 | |
| | u0.5 -130 | u0.5 -125 | u0.5 -130 | u0.5 -113 | |
| | o0.5 115 | o0.5 110 | o0.5 110 | o0.5 114 | |
| | u0.5 -145 | u0.5 -145 | u0.5 -142 | u0.5 -146 | |
| | o0.5 128 | o0.5 115 | o0.5 120 | o0.5 128 | |
| | u0.5 -160 | u0.5 -155 | u0.5 -154 | u0.5 -164 | |
| | o0.5 125 | o0.5 115 | o0.5 120 | o0.5 126 | |
| | u0.5 -155 | u0.5 -150 | u0.5 -154 | u0.5 -162 | |
| | o0.5 130 | o0.5 120 | o0.5 126 | o0.5 118 | |
| | u0.5 -165 | u0.5 -160 | u0.5 -162 | u0.5 -150 | |
| | o0.5 140 | o0.5 135 | o0.5 140 | o0.5 144 | |
| | u0.5 -180 | u0.5 -185 | u0.5 -182 | u0.5 -186 | |
| | o0.5 155 | o0.5 155 | o0.5 160 | ||
| | u0.5 -210 | u0.5 -210 | u0.5 -212 | ||
| | o0.5 160 | o0.5 160 | |||
| | u0.5 -220 | u0.5 -225 | |||
| | o1.5 -165 | o1.5 -160 | |||
| | u1.5 130 | u1.5 120 | |||
| | o1.5 -160 | o1.5 -155 | o1.5 -154 | ||
| | u1.5 128 | u1.5 120 | u1.5 120 | ||
| | o1.5 -145 | o1.5 -145 | o1.5 -142 | ||
| | u1.5 115 | u1.5 110 | u1.5 110 | ||
| | 1300 | ||||
| | 1400 | ||||
| | 1500 | ||||
| | 1900 | ||||
| | 1900 | ||||
| | 2900 | ||||
| | 2900 | ||||
| | 3100 | ||||
| | 3300 | ||||
| | 3300 | ||||
| | 3400 | ||||
| | 4200 | ||||
| | 4200 | ||||
| | 4600 | ||||
| | 4600 | ||||
| | 4700 | ||||
| | 5000 | ||||
| | 5500 | ||||
| | 9000 | ||||
| | 9500 | ||||
| | 10000 | ||||
| | 12000 | ||||
| | 15000 | ||||
| | 17000 | ||||
| | 18000 | ||||
| | 18000 | ||||
| | 1000 | ||||
| | 1100 | ||||
| | 1400 | ||||
| | 1400 | ||||
| | 1500 | ||||
| | 1700 | ||||
| | 1700 | ||||
| | 1800 | ||||
| | 2000 | ||||
| | 2100 | ||||
| | 2200 | ||||
| | 2300 | ||||
| | 2400 | ||||
| | 2400 | ||||
| | 2500 | ||||
| | 2500 | ||||
| | 2600 | ||||
| | 2800 | ||||
| | 3100 | ||||
| | 3700 | ||||
| | 4000 | ||||
| | 4300 | ||||
| | 4400 | ||||
| | 4600 | ||||
| | 4600 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 180 | ||||
| | 200 | ||||
| | 210 | ||||
| | 230 | ||||
| | 250 | ||||
| | 320 | ||||
| | 330 | ||||
| | 330 | ||||
| | 360 | ||||
| | 370 | ||||
| | 380 | ||||
| | 400 | ||||
| | 410 | ||||
| | 430 | ||||
| | 450 | ||||
| | 460 | ||||
| | 460 | ||||
| | 500 | ||||
| | 700 | ||||
| | 750 | ||||
| | 750 | ||||
| | 800 | ||||
| | 800 | ||||
| | 900 | ||||
| | 900 | ||||
| | 900 | ||||
| | 950 | ||||
| | 1000 | ||||
| | 1000 | ||||
| | 1100 | ||||
| | 1100 | ||||
| | 1300 | ||||
| | 1400 | ||||
| | 1500 | ||||
| | 1500 | ||||
| | 1900 | ||||
| | o0.5 210 | ||||
| | u0.5 -300 | ||||
| | o0.5 265 | ||||
| | u0.5 -370 | ||||
| | o0.5 270 | ||||
| | u0.5 -380 | ||||
| | o0.5 275 | ||||
| | u0.5 -390 | ||||
| | o0.5 290 | ||||
| | u0.5 -425 | ||||
| | o0.5 300 | ||||
| | u0.5 -450 | ||||
| | o0.5 330 | ||||
| | u0.5 -500 | ||||
| | o0.5 400 | ||||
| | u0.5 -650 | ||||
| | o0.5 475 | ||||
| | u0.5 -800 | ||||
| | o0.5 525 | ||||
| | u0.5 -900 | ||||
| | o0.5 575 | ||||
| | u0.5 -1000 | ||||
| | o0.5 625 | ||||
| | u0.5 -1200 | ||||
| | o0.5 650 | ||||
| | u0.5 -1300 | ||||
| | 1400 | ||||
| | 1500 | ||||
| | 1500 | ||||
| | 1700 | ||||
| | 1900 | ||||
| | 2100 | ||||
| | 2200 | ||||
| | 2300 | ||||
| | 2300 | ||||
| | 2400 | ||||
| | 2500 | ||||
| | 2600 | ||||
| | 2600 | ||||
| | 2800 | ||||
| | 2900 | ||||
| | 3000 | ||||
| | 3100 | ||||
| | 3300 | ||||
| | 3400 | ||||
| | 4300 | ||||
| | 4400 | ||||
| | 4500 | ||||
| | 4600 | ||||
| | 4700 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 | ||||
| | 5000 |
| Bet Type Shots On Goal Milestones | | | | |
|---|---|---|---|---|
| | 10+ -310 | |||
| | 10+ -600 | |||
| | 10+ -140 | |||
| | 10+ -600 | |||
| | 10+ -900 | |||
| | 10+ -200 | |||
| | 10+ -190 | |||
| | 10+ -290 | |||
| | 10+ -190 | |||
| | 10+ -500 | |||
| | 10+ -130 | |||
| | 10+ -140 | |||
| | 10+ -390 | |||
| | 9+ 2000 | |||
| | 9+ 3300 | |||
| | 9+ 3300 | |||
| | 9+ 3300 | |||
| | 9+ 3300 | |||
| | 8+ 1600 | 8+ 1000 | ||
| | 8+ 1700 | |||
| | 8+ 2000 | |||
| | 8+ 2500 | |||
| | 8+ 3300 | |||
| | 8+ 3300 | |||
| | 8+ 3300 | |||
| | 8+ 3300 | |||
| | 8+ 1800 | |||
| | 7+ 1700 | 7+ 1600 | ||
| | 7+ 1200 | 7+ 950 | ||
| | 7+ 900 | 7+ 800 | ||
| | 7+ 1400 | 7+ 950 | ||
| | 7+ 1500 | 7+ 1000 | ||
| | 7+ 1650 | 7+ 1000 | ||
| | 7+ 1800 | |||
| | 7+ 3300 | |||
| | 7+ 3300 | |||
| | 7+ 2500 | |||
| | 7+ 2200 | |||
| | 7+ 3300 | |||
| | 7+ 3300 | |||
| | 6+ 650 | 6+ 750 | ||
| | 6+ 475 | 6+ 550 | 6+ 550 | |
| | 6+ 1700 | 6+ 1400 | ||
| | 6+ 700 | 6+ 700 | 6+ 750 | |
| | 6+ 850 | 6+ 750 | ||
| | 6+ 1650 | 6+ 1000 | ||
| | 6+ 1200 | 6+ 950 | ||
| | 6+ 1500 | 6+ 1000 | ||
| | 6+ 1400 | 6+ 950 | ||
| | 6+ 1000 | 6+ 950 | ||
| | 6+ 2000 | |||
| | 6+ 2200 | |||
| | 6+ 2000 | |||
| | 5+ 330 | 5+ 330 | ||
| | 5+ 850 | 5+ 750 | 5+ 680 | |
| | 5+ 230 | 5+ 260 | 5+ 255 | |
| | 5+ 375 | 5+ 380 | 5+ 430 | |
| | 5+ 650 | 5+ 600 | 5+ 680 | |
| | 5+ 600 | 5+ 550 | 5+ 670 | |
| | 5+ 500 | 5+ 450 | 5+ 530 | |
| | 5+ 330 | 5+ 330 | 5+ 375 | |
| | 5+ 1000 | 5+ 950 | ||
| | 5+ 1000 | 5+ 950 | ||
| | 5+ 1400 | 5+ 950 | ||
| | 5+ 1400 | 5+ 950 | ||
| | 5+ 1400 | 5+ 950 | ||
| | 4+ 265 | 4+ 260 | 4+ 305 | |
| | 4+ 210 | 4+ 210 | 4+ 235 | |
| | 4+ 375 | 4+ 350 | 4+ 350 | |
| | 4+ 145 | 4+ 145 | ||
| | 4+ 600 | 4+ 550 | ||
| | 4+ 105 | 4+ 120 | 4+ 118 | |
| | 4+ 170 | 4+ 180 | 4+ 198 | |
| | 4+ 625 | 4+ 600 | ||
| | 4+ 290 | 4+ 295 | 4+ 300 | |
| | 4+ 150 | 4+ 150 | 4+ 175 | |
| | 4+ 425 | 4+ 400 | 4+ 430 | |
| | 4+ 425 | 4+ 425 | 4+ 490 | |
| | 4+ 600 | 4+ 550 | ||
| | 4+ 340 | |||
| | 3+ 105 | 3+ 105 | 3+ 122 | |
| | 3+ 155 | 3+ 130 | 3+ 144 | |
| | 3+ -180 | 3+ -165 | ||
| | 3+ 220 | 3+ 230 | 3+ 250 | |
| | 3+ -250 | 3+ -215 | 3+ -220 | |
| | 3+ -150 | 3+ -140 | 3+ -128 | |
| | 3+ 250 | 3+ 250 | 3+ 265 | |
| | 3+ 115 | 3+ 115 | 3+ 122 | |
| | 3+ -125 | 3+ -120 | 3+ -106 | |
| | 3+ -180 | 3+ -165 | 3+ -146 | |
| | 3+ 160 | 3+ 170 | 3+ 182 | |
| | 3+ 170 | 3+ 175 | 3+ 192 | |
| | 3+ 220 | 3+ 230 | 3+ 255 | |
| | 3+ 140 | |||
| | 2+ -285 | 2+ -270 | ||
| | 2+ -135 | 2+ -130 | ||
| | 2+ -225 | 2+ -215 | ||
| | 2+ -525 | |||
| | 2+ -475 | 2+ -750 | ||
| | 2+ -425 | 2+ -440 | ||
| | 2+ -125 | 2+ -115 | ||
| | 2+ -260 | 2+ -260 | ||
| | 2+ -165 | 2+ -156 | ||
| | 2+ -350 | 2+ -345 | ||
| | 2+ -500 | 2+ -460 | ||
| | 2+ -180 | 2+ -170 | ||
| | 2+ -135 | 2+ -122 | ||
| | 2+ -225 | |||
| | 1+ -850 | 1+ -1300 | ||
| | 1+ -700 | 1+ -670 | ||
| | 1+ -950 | 1+ -780 | ||
| | 1+ -1300 | |||
| | 1+ -650 | 1+ -580 | ||
| | 1+ -1600 | 1+ -1600 | ||
| | 1+ -1000 | 1+ -900 | ||
| | 1+ -650 | 1+ -620 | ||
| | 1+ -1600 | 1+ -1800 | ||
| | 1+ -4000 | |||
| | 1+ -3000 | |||
| | 1+ -6600 | |||
| | 1+ -2200 | |||
| | 1+ -4000 | |||
| | 4+ 3300 | |||
| | 4+ 3300 | |||
| | 4+ 2200 | |||
| | 4+ 3300 | |||
| | 4+ 2200 | |||
| | 4+ 1800 | |||
| | 4+ 3300 | |||
| | 4+ 1800 | |||
| | 4+ 3300 | |||
| | 4+ 2500 | |||
| | 4+ 3300 | |||
| | 4+ 3300 | |||
| | 4+ 3300 | |||
| | 4+ 3300 | |||
| | 4+ 1900 | |||
| | 3+ 2200 | 3+ 1600 | ||
| | 3+ 7000 | |||
| | 3+ 7000 | |||
| | 3+ 1200 | 3+ 950 | ||
| | 3+ 1700 | 3+ 1200 | 3+ 2500 | |
| | 3+ 900 | 3+ 750 | 3+ 1100 | |
| | 3+ 1100 | 3+ 950 | 3+ 1200 | |
| | 3+ 900 | 3+ 750 | 3+ 1100 | |
| | 3+ 1400 | 3+ 950 | 3+ 1500 | |
| | 3+ 1650 | 3+ 1000 | 3+ 2000 | |
| | 3+ 1000 | 3+ 950 | 3+ 1060 | |
| | 3+ 1700 | 3+ 1200 | 3+ 2000 | |
| | 3+ 1700 | 3+ 1200 | 3+ 2500 | |
| | 3+ 1200 | 3+ 950 | 3+ 1500 | |
| | 3+ 1600 | 3+ 1000 | 3+ 1500 | |
| | 3+ 1800 | 3+ 3000 | ||
| | 3+ 2500 | |||
| | 2+ 350 | 2+ 350 | ||
| | 2+ 330 | 2+ 330 | 2+ 350 | |
| | 2+ 625 | 2+ 500 | 2+ 680 | |
| | 2+ 1000 | |||
| | 2+ 1000 | |||
| | 2+ 280 | 2+ 270 | 2+ 320 | |
| | 2+ 900 | 2+ 900 | ||
| | 2+ 500 | 2+ 500 | 2+ 480 | |
| | 2+ 270 | 2+ 270 | 2+ 340 | |
| | 2+ 400 | 2+ 400 | 2+ 420 | |
| | 2+ 575 | 2+ 500 | 2+ 630 | |
| | 2+ 290 | 2+ 300 | 2+ 300 | |
| | 2+ 650 | 2+ 600 | 2+ 630 | |
| | 2+ 600 | 2+ 550 | 2+ 700 | |
| | 2+ 750 | 2+ 700 | 2+ 800 | |
| | 2+ 375 | 2+ 380 | 2+ 430 | |
| | 2+ 900 | |||
| | 1+ -145 | 1+ -140 | ||
| | 1+ -150 | 1+ -145 | 1+ -140 | |
| | 1+ -190 | 1+ -180 | 1+ -156 | |
| | 1+ 155 | 1+ 155 | ||
| | 1+ 100 | 1+ 100 | 1+ -113 | |
| | 1+ 128 | 1+ 120 | 1+ 128 | |
| | 1+ -180 | 1+ -180 | 1+ -164 | |
| | 1+ -125 | 1+ -125 | 1+ -122 | |
| | 1+ 115 | 1+ 110 | 1+ 114 | |
| | 1+ -170 | 1+ -165 | 1+ -170 | |
