Bet Type Game | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|
Predators Moneyline | 125 | 120 | 120 | 122 | 145 | 118 | 117 |
Maple Leafs Moneyline | -150 | -140 | -142 | -146 | -170 | -140 | -141 |
Total | o6 -105 | o6 -105 | o6 -102 | o5.5 -134 | o6 -105 | o6 -106 | |
Total | u6 -115 | u6 -115 | u6 -118 | u5.5 110 | u6 -115 | u6 -115 | |
Predators Spread | +1.5 -220 | +1.5 -225 | +1.5 -205 | +1.5 -215 | +1.5 -210 | +1.5 -215 | |
Maple Leafs Spread | -1.5 180 | -1.5 180 | -1.5 170 | -1.5 172 | -1.5 175 | -1.5 170 | |
Maple Leafs 1st Period Moneyline | -130 | -135 | -138 | -130 | -139 | ||
Predators 1st Period Moneyline | 100 | 100 | 108 | 110 | 107 | ||
1st Period Total | o1.5 -120 | o1.5 -125 | o1.5 -125 | o1.5 -116 | o1.5 -120 | o1.5 -129 | |
1st Period Total | u1.5 100 | u1.5 -105 | u1.5 -105 | u1.5 -110 | u1.5 100 | u1.5 100 | |
Predators 1st Period Spread | +0.5 -190 | +0.5 -210 | +0.5 -210 | +0.5 -215 | +0.5 -195 | ||
Maple Leafs 1st Period Spread | -0.5 160 | -0.5 150 | -0.5 160 | -0.5 162 | -0.5 162 | ||
Maple Leafs 1st Period 3-Way Moneyline | 150 | 160 | |||||
1st Period Draw | 175 | 165 | |||||
Predators 1st Period 3-Way Moneyline | 190 | 215 | |||||
2nd Period Moneyline | 210 | ||||||
Predators 2nd Period Moneyline | 200 | ||||||
Maple Leafs 2nd Period Moneyline | 145 | ||||||
2nd Period Total | o2 105 | o1.5 -180 | o1.5 -174 | o2 105 | |||
2nd Period Total | u2 -145 | u1.5 140 | u1.5 126 | u2 -139 | |||
Maple Leafs 2nd Period Spread | -0.5 145 | -0.5 146 | -0.5 139 | ||||
Predators 2nd Period Spread | +0.5 -210 | +0.5 -186 | +0.5 -194 | ||||
Maple Leafs 2nd Period 3-Way Moneyline | 145 | ||||||
2nd Period Draw | 190 | ||||||
Predators 2nd Period 3-Way Moneyline | 180 | ||||||
3rd Period Moneyline | 250 | ||||||
Maple Leafs 3rd Period Moneyline | 130 | ||||||
Predators 3rd Period Moneyline | 195 | ||||||
3rd Period Total | o2 -120 | o2.5 154 | o2 -115 | ||||
3rd Period Total | u2 -115 | u2.5 -200 | u2 -115 | ||||
Maple Leafs 3rd Period Spread | -0.5 130 | -0.5 128 | -0.5 126 | ||||
Predators 3rd Period Spread | +0.5 -190 | +0.5 -164 | +0.5 -174 | ||||
Maple Leafs 3rd Period 3-Way Moneyline | 130 | ||||||
3rd Period Draw | 230 | ||||||
Predators 3rd Period 3-Way Moneyline | 170 | ||||||
Predators Game No OT Moneyline | 130 | 123 | |||||
Maple Leafs Game No OT Moneyline | -175 | -152 | |||||
Maple Leafs Game No OT 3-Way Moneyline | 105 | 100 | 110 | ||||
Game No OT Draw | 325 | 320 | 310 | ||||
Predators Game No OT 3-Way Moneyline | 180 | 190 | 190 | ||||
Predators Game No OT Spread | +1 -177 | ||||||
Maple Leafs Game No OT Spread | -1 145 |
Bet Type Both Teams To Score | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|
Yes | YES -1200 | YES -1450 | YES -1104 | YES -2000 | |||
No | NO 550 | NO 750 | NO 522 | NO 700 | |||
Draw or Away | -145 | -140 | -141 | ||||
Home or Draw | -310 | -235 | -240 | ||||
Home or Away | -450 | -520 | -480 | ||||
Away 6-0 | 15000 | 10000 | 8000 | ||||
Home 6-5 | 4000 | 6000 | 10000 | 11000 | |||
Home 6-3 | 3500 | 3500 | 5000 | 4000 | |||
Home 6-2 | 4000 | 3000 | 8000 | 4500 | |||
Home 5-3 | 2200 | 2800 | 4100 | 3000 | |||
Home 5-1 | 2500 | 2500 | 6000 | 3300 | |||
Home 5-0 | 6000 | 5500 | 18000 | 9000 | |||
Home 4-0 | 4000 | 3500 | 10000 | 4500 | |||
Home 3-0 | 3000 | 3500 | 5500 | 3300 | |||
Away 6-4 | 5000 | 7500 | 5000 | ||||
Away 5-2 | 2500 | 2800 | 1400 | ||||
Away 5-1 | 4000 | 4000 | 1900 | ||||
Away 5-0 | 8000 | 9000 | 5000 | ||||
Away 3-0 | 4000 | 5500 | 2400 | ||||
Away 2-1 | 1800 | 1600 | 2000 | ||||
Away 2-0 | 4000 | 5500 | 4000 | ||||
Home 2-1 | 1100 | 1400 | 2100 | 2400 | |||
Away 6-5 | 6000 | 7000 | 10000 | ||||
Away 5-3 | 3000 | 3500 | 2400 | ||||
Home 6-4 | 4000 | 6000 | 9000 | 6000 | |||
Home 6-1 | 5000 | 4500 | 15000 | 8000 | |||
Home 4-2 | 1400 | 1800 | 2700 | 1900 | |||
Home 3-2 | 650 | 950 | 1100 | 1900 | |||
Away 5-4 | 2500 | 2800 | 4500 | ||||
Home 6-0 | 8000 | 8000 | 14000 | ||||
Away 6-1 | 6500 | 7000 | 4500 | ||||
Away 1-0 | 6000 | 5000 | 5500 | ||||
Home 4-1 | 1600 | 2000 | 2600 | 1800 | |||
Away 4-3 | 1400 | 1400 | 2200 | ||||
Home 5-2 | 1800 | 2200 | 2800 | 2000 | |||
Away 6-2 | 5000 | 4500 | 2500 | ||||
Away 4-2 | 1800 | 2200 | 1500 | ||||
Away 4-0 | 5000 | 5500 | 2800 | ||||
Away 3-2 | 1100 | 1100 | 1600 | ||||
Home 5-4 | 1600 | 2500 | 3400 | 5500 | |||
Home 3-1 | 1600 | 2000 | 2700 | 2000 | |||
Away 6-3 | 4000 | 4500 | 2800 | ||||
Away 4-1 | 2200 | 2800 | 1200 | ||||
Away 3-1 | 2000 | 2800 | 1600 | ||||
Home 1-0 | 4000 | 4500 | 10000 | 6000 | |||
Home 4-3 | 800 | 1300 | 1500 | 2800 | |||
Home 2-0 | 4000 | 4500 | 7000 | 5000 | |||
Home 7-3 | 21000 | 8000 | |||||
Home 7-2 | 23000 | 12000 | |||||
Home 7-4 | 15000 | 9000 | |||||
Away 7-5 | 12000 | ||||||
Draw 4-4 | 1900 | ||||||
Home 7-5 | 13000 | ||||||
Draw 3-3 | 950 | ||||||
Any not quoted | 1100 | 11000 | |||||
Away 8-2 | 11000 | ||||||
Away 7-3 | 5000 | ||||||
Draw 5-5 | 5000 | ||||||
Draw 2-2 | 800 | ||||||
Home 7-1 | 14000 | ||||||
Draw 1-1 | 1500 | ||||||
Draw 0-0 | 6600 | ||||||
Away 8-3 | 12500 | ||||||
Away 8-1 | 12500 | ||||||
Draw 6-6 | 12000 | ||||||
Away 7-4 | 6600 | ||||||
Away 7-1 | 7500 | ||||||
Away 7-0 | 12000 | ||||||
Away 7-2 | 6600 | ||||||
Predators Alternative Spread | +6.5 -100000 | ||||||
Predators Alternative Spread | +5.5 -50000 | ||||||
Predators Alternative Spread | +4.5 -7000 | ||||||
Predators Alternative Spread | +3.5 -1600 | +3.5 -1250 | |||||
Predators Alternative Spread | +3 -1000 | ||||||
Predators Alternative Spread | +2.5 -430 | +2.5 -385 | |||||
Predators Alternative Spread | +2 -315 | ||||||
Predators Alternative Spread | +1.5 -220 | ||||||
Predators Alternative Spread | +1 -139 | ||||||
Predators Alternative Spread | -1.5 290 | -1.5 275 | |||||
Predators Alternative Spread | -1 210 | ||||||
Predators Alternative Spread | -2.5 540 | -2.5 450 | |||||
Predators Alternative Spread | -2 410 | ||||||
Predators Alternative Spread | -3.5 1300 | ||||||
Predators Alternative Spread | -4.5 3000 | ||||||
Predators Alternative Spread | -5.5 7000 | ||||||
Predators Alternative Spread | -6.5 10000 | ||||||
Maple Leafs Alternative Spread | +6.5 -100000 | ||||||
Maple Leafs Alternative Spread | +5.5 -100000 | ||||||
Maple Leafs Alternative Spread | +4.5 -50000 | ||||||
Maple Leafs Alternative Spread | +3.5 -5000 | ||||||
Maple Leafs Alternative Spread | +2.5 -950 | +2.5 -715 | |||||
Maple Leafs Alternative Spread | +2 -625 | ||||||
Maple Leafs Alternative Spread | +1.5 -410 | +1.5 -360 | |||||
Maple Leafs Alternative Spread | +1 -265 | ||||||
Maple Leafs Alternative Spread | -1.5 168 | ||||||
Maple Leafs Alternative Spread | -1 115 | ||||||
Maple Leafs Alternative Spread | -2.5 300 | -2.5 290 | |||||
Maple Leafs Alternative Spread | -2 250 | ||||||
Maple Leafs Alternative Spread | -3.5 750 | -3.5 650 | |||||
Maple Leafs Alternative Spread | -3 550 | ||||||
Maple Leafs Alternative Spread | -4.5 1500 | ||||||
Maple Leafs Alternative Spread | -5.5 3500 | ||||||
Maple Leafs Alternative Spread | -6.5 7000 | ||||||
Over | o9.5 850 | o9.5 900 | o9.5 950 | ||||
Over | o9 900 | ||||||
Over | o8.5 400 | o8.5 430 | o8.5 420 | ||||
Over | o8 380 | ||||||
Over | o7.5 275 | o7.5 285 | o7.5 265 | ||||
Over | o7 200 | ||||||
Over | o6.5 120 | o6.5 118 | o6.5 118 | ||||
Over | o6 107 | ||||||
Over | o5.5 -140 | o5.5 -138 | o5.5 -136 | ||||
Over | o5 -275 | ||||||
Over | o4.5 -390 | o4.5 -430 | o4.5 -400 | ||||
Over | o4 -670 | ||||||
Over | o3.5 -750 | o3.5 -800 | o3.5 -715 | ||||
Over | o2.5 -5000 | o2.5 -7000 | |||||
Over | o1.5 -20000 | ||||||
Under | u9.5 -1800 | u9.5 -2500 | u9.5 -2000 | ||||
Under | u9 -2000 | ||||||
Under | u8.5 -650 | u8.5 -670 | u8.5 -625 | ||||
Under | u8 -560 | ||||||
Under | u7.5 -390 | u7.5 -400 | u7.5 -360 | ||||
Under | u7 -265 | ||||||
Under | u6.5 -160 | u6.5 -150 | u6.5 -143 | ||||
Under | u6 -130 | ||||||
Under | u5.5 100 | u5.5 108 | u5.5 112 | ||||
Under | u5 210 | ||||||
Under | u4.5 275 | u4.5 300 | u4.5 285 | ||||
Under | u4 425 | ||||||
Under | u3.5 450 | u3.5 480 | u3.5 475 | ||||
Under | u2.5 1400 | u2.5 1500 | |||||
Under | u1.5 1800 |
Bet Type Team Score | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|
Predators Team Score | o2.5 -145 | o2.5 -130 | o2.5 -136 | o2.5 -142 | o2.5 -141 | ||
Predators Team Score | u2.5 105 | u2.5 -110 | u2.5 108 | u2.5 104 | u2.5 108 | ||
Maple Leafs Team Score | o3 -135 | o3.5 115 | o3.5 122 | o3.5 116 | o3 -136 | ||
Maple Leafs Team Score | u3 -105 | u3.5 -155 | u3.5 -154 | u3.5 -160 | u3 104 | ||
Predators 1st Period Team Score | o0.5 -145 | o0.5 -150 | o0.5 -140 | o0.5 -155 | |||
Predators 1st Period Team Score | u0.5 105 | u0.5 110 | u0.5 110 | u0.5 112 | |||
Maple Leafs 1st Period Team Score | o0.5 -175 | o0.5 -175 | o0.5 -172 | o0.5 -190 | |||
Maple Leafs 1st Period Team Score | u0.5 125 | u0.5 135 | u0.5 134 | u0.5 138 | |||
Predators 2nd Period Team Score | o0.5 -190 | o0.5 -175 | o0.5 -196 | o1 138 | |||
Predators 2nd Period Team Score | u0.5 135 | u0.5 135 | u0.5 152 | u1 -190 | |||
Maple Leafs 2nd Period Team Score | o1 105 | o0.5 -225 | o0.5 -250 | o1 100 | |||
Maple Leafs 2nd Period Team Score | u1 -145 | u0.5 165 | u0.5 186 | u1 -136 | |||
Predators 3rd Period Team Score | o1 115 | o0.5 -175 | o0.5 -186 | o1 125 | |||
Predators 3rd Period Team Score | u1 -160 | u0.5 135 | u0.5 146 | u1 -175 | |||
Maple Leafs 3rd Period Team Score | o1 -115 | o1.5 175 | o1.5 182 | o1 -110 | |||
Maple Leafs 3rd Period Team Score | u1 -120 | u1.5 -230 | u1.5 -240 | u1 -124 | |||
Predators Game No OT Team Score | o2.5 -122 | ||||||
Predators Game No OT Team Score | u2.5 -107 | ||||||
Maple Leafs Game No OT Team Score | o3 -113 | ||||||
Maple Leafs Game No OT Team Score | u3 -115 |
Bet Type First Goal Scorer | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|
A.Matthews First Goal Scorer | 380 | 850 | 800 | 600 | |||
F.Forsberg First Goal Scorer | 500 | 1000 | 1100 | 800 | |||
W.Nylander First Goal Scorer | 550 | 1100 | 900 | 850 | |||
R.Josi First Goal Scorer | 800 | 2500 | 2000 | 1800 | |||
J.Tavares First Goal Scorer | 850 | 1300 | 1100 | 1100 | |||
J.Marchessault First Goal Scorer | 950 | 1500 | 1400 | 1300 | |||
M.Marner First Goal Scorer | 2000 | 1500 | 1200 | 1050 | |||
S.Stamkos First Goal Scorer | 1300 | 1500 | 1100 | 1100 | |||
M.Knies First Goal Scorer | 3500 | 1500 | 1500 | 1200 | |||
B.McMann First Goal Scorer | 1300 | ||||||
R.O'Reilly First Goal Scorer | 4000 | 2100 | 1800 | 1400 | |||
A.Nylander First Goal Scorer | 2600 | 1700 | |||||
G.Nyquist First Goal Scorer | 4000 | 2300 | 2000 | 1700 | |||
T.Novak First Goal Scorer | 2800 | 1900 | 1800 | ||||
P.Holmberg First Goal Scorer | 4000 | 2400 | 1800 | ||||
L.Evangelista First Goal Scorer | 4000 | 3000 | 1800 | 1900 | |||
F.Minten First Goal Scorer | 2300 | 1900 | 1800 | ||||
N.Robertson First Goal Scorer | 4000 | 2400 | 2000 | 2000 | |||
N.Grebenkin First Goal Scorer | 4600 | 2600 | 2000 | ||||
C.Sissons First Goal Scorer | 4700 | 2000 | |||||
C.Dewar First Goal Scorer | 5500 | 2200 | |||||
F.Svechkov First Goal Scorer | 2700 | 2200 | |||||
B.Skjei First Goal Scorer | 2200 | 4900 | 2500 | ||||
166595 First Goal Scorer | 2200 | ||||||
J.Parssinen First Goal Scorer | 2400 | ||||||
Z.L'Heureux First Goal Scorer | 4600 | 2500 | 2500 | ||||
M.Rielly First Goal Scorer | 3000 | 3600 | 2700 | 2500 | |||
C.Smith First Goal Scorer | 4100 | 2500 | |||||
M.Jankowski First Goal Scorer | 4100 | 2600 | 3000 | ||||
O.Ekman-Larsson First Goal Scorer | 3500 | 5000 | 2800 | ||||
M.McCarron First Goal Scorer | 2800 | ||||||
S.Lorentz First Goal Scorer | 3800 | 2800 | |||||
R.Reaves First Goal Scorer | 5000 | 3000 | |||||
C.Timmins First Goal Scorer | 5000 | 3400 | |||||
J.McCabe First Goal Scorer | 6000 | 4000 | |||||
P.Myers First Goal Scorer | 7500 | 4000 | |||||
S.Benoit First Goal Scorer | 8500 | 4000 | |||||
C.Tanev First Goal Scorer | 7500 | 4500 | |||||
M.Del Gaizo First Goal Scorer | 5000 | ||||||
L.Schenn First Goal Scorer | 7500 | 5000 | |||||
J.Lauzon First Goal Scorer | 5000 | ||||||
A.Carrier First Goal Scorer | 5000 | ||||||
A.Wilsby First Goal Scorer | 9000 | ||||||
A.Matthews Shots on Goal | o4.5 132 | o4.5 125 | o4.5 126 | o4.5 111 | o4.5 125 | ||
A.Matthews Shots on Goal | u4.5 -170 | u4.5 -165 | u4.5 -162 | u4.5 -164 | u4.5 -165 | ||
F.Forsberg Shots on Goal | o3.5 -125 | o3.5 -125 | o3.5 -120 | o3.5 -129 | o3.5 -125 | ||
F.Forsberg Shots on Goal | u3.5 -105 | u3.5 -105 | u3.5 -110 | u3.5 -113 | u3.5 -104 | ||
W.Nylander Shots on Goal | o3.5 -115 | o3.5 -120 | o3.5 -115 | o3.5 -117 | o3.5 -112 | ||
W.Nylander Shots on Goal | u3.5 -115 | u3.5 -115 | u3.5 -115 | u3.5 -125 | u3.5 -117 | ||
J.Tavares Shots on Goal | o2.5 -210 | o3.5 130 | o3.5 130 | o3.5 127 | o3.5 140 | ||
J.Tavares Shots on Goal | u2.5 155 | u3.5 -185 | u3.5 -168 | u3.5 -188 | u3.5 -186 | ||
R.Josi Shots on Goal | o3.5 135 | o3.5 130 | o3.5 135 | o3.5 120 | o3.5 130 | ||
R.Josi Shots on Goal | u3.5 -175 | u3.5 -175 | u3.5 -175 | u3.5 -178 | u3.5 -175 | ||
J.Marchessault Shots on Goal | o2.5 -160 | o2.5 -160 | o2.5 -162 | o2.5 -164 | o2.5 -150 | ||
J.Marchessault Shots on Goal | u2.5 128 | u2.5 120 | u2.5 126 | u2.5 111 | u2.5 115 | ||
S.Stamkos Shots on Goal | o2.5 -125 | o2.5 -125 | o2.5 -125 | o2.5 -129 | o2.5 -124 | ||
S.Stamkos Shots on Goal | u2.5 -105 | u2.5 -105 | u2.5 -105 | u2.5 -113 | u2.5 -106 | ||
M.Marner Shots on Goal | o2.5 110 | o2.5 105 | o2.5 105 | o2.5 -104 | o2.5 115 | ||
M.Marner Shots on Goal | u2.5 -140 | u2.5 -140 | u2.5 -135 | u2.5 -141 | u2.5 -150 | ||
B.Skjei Shots on Goal | o2.5 128 | o2.5 125 | o2.5 126 | o2.5 120 | |||
B.Skjei Shots on Goal | u2.5 -160 | u2.5 -165 | u2.5 -162 | u2.5 -178 | |||
M.Rielly Shots on Goal | o1.5 -190 | o1.5 -190 | o1.5 -182 | o1.5 -208 | o2.5 150 | ||
M.Rielly Shots on Goal | u1.5 145 | u1.5 140 | u1.5 140 | u1.5 139 | u2.5 -200 | ||
M.Knies Shots on Goal | o1.5 -170 | o1.5 -175 | o1.5 -168 | o1.5 -178 | |||
M.Knies Shots on Goal | u1.5 132 | u1.5 125 | u1.5 130 | u1.5 120 | |||
R.O'Reilly Shots on Goal | o1.5 -145 | o1.5 -145 | o1.5 -142 | o1.5 -146 | o1.5 -150 | ||
R.O'Reilly Shots on Goal | u1.5 115 | u1.5 105 | u1.5 110 | u1.5 100 | u1.5 115 | ||
J.Saros Saves | o27.5 100 | o27.5 -105 | o27.5 -102 | o27.5 -110 | |||
J.Saros Saves | u27.5 -130 | u27.5 -130 | u27.5 -130 | u27.5 -133 | |||
J.Woll Saves | o26.5 -110 | o26.5 -110 | o26.5 -102 | o26.5 -113 | |||
J.Woll Saves | u26.5 -120 | u26.5 -120 | u26.5 -130 | u26.5 -129 | |||
M.Marner Assists | o0.5 -170 | o0.5 -165 | o0.5 -162 | ||||
M.Marner Assists | u0.5 132 | u0.5 125 | u0.5 126 | ||||
R.Josi Assists | o0.5 -115 | o0.5 -115 | o0.5 -115 | ||||
R.Josi Assists | u0.5 -115 | u0.5 -115 | u0.5 -115 | ||||
W.Nylander Assists | o0.5 -120 | o0.5 -115 | o0.5 -115 | ||||
W.Nylander Assists | u0.5 -110 | u0.5 -120 | u0.5 -115 | ||||
A.Matthews Assists | o0.5 110 | o0.5 105 | o0.5 105 | ||||
A.Matthews Assists | u0.5 -140 | u0.5 -140 | u0.5 -135 | ||||
M.Rielly Assists | o0.5 130 | o0.5 120 | o0.5 126 | ||||
M.Rielly Assists | u0.5 -165 | u0.5 -160 | u0.5 -162 | ||||
J.Tavares Assists | o0.5 145 | o0.5 140 | o0.5 140 | ||||
J.Tavares Assists | u0.5 -190 | u0.5 -190 | u0.5 -182 | ||||
F.Forsberg Assists | o0.5 155 | o0.5 150 | o0.5 155 | ||||
F.Forsberg Assists | u0.5 -210 | u0.5 -200 | u0.5 -204 | ||||
M.Knies Assists | o0.5 180 | o0.5 170 | o0.5 176 | ||||
M.Knies Assists | u0.5 -240 | u0.5 -250 | u0.5 -234 | ||||
R.O'Reilly Assists | o0.5 170 | o0.5 165 | o0.5 170 | ||||
R.O'Reilly Assists | u0.5 -230 | u0.5 -225 | u0.5 -225 | ||||
J.Marchessault Assists | o0.5 200 | o0.5 195 | o0.5 195 | ||||
J.Marchessault Assists | u0.5 -275 | u0.5 -275 | u0.5 -265 | ||||
S.Stamkos Assists | o0.5 210 | o0.5 210 | o0.5 210 | ||||
S.Stamkos Assists | u0.5 -300 | u0.5 -300 | u0.5 -285 | ||||
G.Nyquist Assists | o0.5 220 | o0.5 220 | o0.5 230 | ||||
G.Nyquist Assists | u0.5 -320 | u0.5 -300 | u0.5 -320 | ||||
O.Ekman-Larsson Assists | o0.5 220 | o0.5 220 | o0.5 230 | ||||
O.Ekman-Larsson Assists | u0.5 -320 | u0.5 -300 | u0.5 -320 | ||||
B.Skjei Assists | o0.5 250 | o0.5 240 | o0.5 250 | ||||
B.Skjei Assists | u0.5 -350 | u0.5 -350 | u0.5 -350 | ||||
M.Marner Points | o1.5 165 | o1.5 165 | o1.5 165 | ||||
M.Marner Points | u1.5 -225 | u1.5 -225 | u1.5 -218 | ||||
W.Nylander Points | o1.5 170 | o1.5 165 | o1.5 170 | ||||
W.Nylander Points | u1.5 -230 | u1.5 -225 | u1.5 -225 | ||||
A.Matthews Points | o1.5 165 | o1.5 165 | o1.5 170 | ||||
A.Matthews Points | u1.5 -225 | u1.5 -225 | u1.5 -225 | ||||
F.Forsberg Points | o0.5 -180 | o0.5 -175 | o0.5 -175 | ||||
F.Forsberg Points | u0.5 140 | u0.5 135 | u0.5 135 | ||||
R.Josi Points | o0.5 -170 | o0.5 -165 | o0.5 -162 | ||||
R.Josi Points | u0.5 132 | u0.5 125 | u0.5 126 | ||||
J.Tavares Points | o0.5 -155 | o0.5 -155 | o0.5 -154 | ||||
J.Tavares Points | u0.5 125 | u0.5 115 | u0.5 120 | ||||
M.Knies Points | o0.5 -125 | o0.5 -110 | o0.5 -130 | ||||
M.Knies Points | u0.5 -105 | u0.5 -120 | u0.5 100 | ||||
J.Marchessault Points | o0.5 -125 | o0.5 -125 | o0.5 -120 | ||||
J.Marchessault Points | u0.5 -105 | u0.5 -110 | u0.5 -110 | ||||
S.Stamkos Points | o0.5 -125 | o0.5 -120 | o0.5 -120 | ||||
S.Stamkos Points | u0.5 -105 | u0.5 -110 | u0.5 -110 | ||||
R.O'Reilly Points | o0.5 -110 | o0.5 -110 | o0.5 -110 | ||||
R.O'Reilly Points | u0.5 -120 | u0.5 -120 | u0.5 -120 | ||||
M.Rielly Points | o0.5 100 | o0.5 -105 | o0.5 100 | ||||
M.Rielly Points | u0.5 -130 | u0.5 -130 | u0.5 -130 | ||||
G.Nyquist Points | o0.5 128 | o0.5 115 | o0.5 120 | ||||
G.Nyquist Points | u0.5 -160 | u0.5 -155 | u0.5 -154 | ||||
B.Skjei Points | o0.5 175 | o0.5 170 | o0.5 176 | ||||
B.Skjei Points | u0.5 -235 | u0.5 -225 | u0.5 -234 | ||||
O.Ekman-Larsson Points | o0.5 185 | o0.5 180 | o0.5 185 | ||||
O.Ekman-Larsson Points | u0.5 -250 | u0.5 -250 | u0.5 -248 | ||||
C.Tanev Blocks | o2.5 -115 | o2.5 -115 | |||||
C.Tanev Blocks | u2.5 -115 | u2.5 -115 | |||||
A.Carrier Blocks | o1.5 -145 | o1.5 -145 | o1.5 -142 | ||||
A.Carrier Blocks | u1.5 115 | u1.5 105 | u1.5 110 | ||||
R.Josi Blocks | o1.5 -140 | o1.5 -140 | o1.5 -142 | ||||
R.Josi Blocks | u1.5 110 | u1.5 105 | u1.5 110 | ||||
S.Benoit Blocks | o1.5 -120 | o1.5 -120 | o1.5 -120 | ||||
S.Benoit Blocks | u1.5 -110 | u1.5 -110 | u1.5 -110 | ||||
A.Matthews To Score 2 or More Goals | 500 | ||||||
W.Nylander To Score 2 or More Goals | 600 | ||||||
F.Forsberg To Score 2 or More Goals | 650 | ||||||
J.Marchessault To Score 2 or More Goals | 800 | ||||||
S.Stamkos To Score 2 or More Goals | 800 | ||||||
J.Tavares To Score 2 or More Goals | 800 | ||||||
M.Marner To Score 2 or More Goals | 1000 | ||||||
M.Knies To Score 2 or More Goals | 1100 | ||||||
R.O'Reilly To Score 2 or More Goals | 1200 | ||||||
G.Nyquist To Score 2 or More Goals | 1400 | ||||||
R.Josi To Score 2 or More Goals | 1400 | ||||||
T.Novak To Score 2 or More Goals | 2000 | ||||||
L.Evangelista To Score 2 or More Goals | 2500 | ||||||
F.Svechkov To Score 2 or More Goals | 3300 | ||||||
N.Robertson To Score 2 or More Goals | 3300 | ||||||
P.Holmberg To Score 2 or More Goals | 3300 | ||||||
F.Minten To Score 2 or More Goals | 3300 | ||||||
N.Grebenkin To Score 2 or More Goals | 4000 | ||||||
M.Rielly To Score 2 or More Goals | 4000 | ||||||
C.Sissons To Score 2 or More Goals | 4000 | ||||||
Z.L'Heureux To Score 2 or More Goals | 4000 | ||||||
C.Smith To Score 2 or More Goals | 4000 | ||||||
M.Jankowski To Score 2 or More Goals | 4000 | ||||||
B.Skjei To Score 2 or More Goals | 4000 | ||||||
S.Lorentz To Score 2 or More Goals | 4500 | ||||||
C.Dewar To Score 2 or More Goals | 5000 | ||||||
O.Ekman-Larsson To Score 2 or More Goals | 5000 | ||||||
R.Reaves To Score 2 or More Goals | 5500 | ||||||
A.Matthews Last Goal Scorer | 800 | 575 | 600 | ||||
W.Nylander Last Goal Scorer | 1000 | 750 | 850 | ||||
F.Forsberg Last Goal Scorer | 1100 | 1100 | 800 | ||||
J.Tavares Last Goal Scorer | 1300 | 1000 | 1100 | ||||
M.Marner Last Goal Scorer | 1300 | 1000 | 1050 | ||||
S.Stamkos Last Goal Scorer | 1400 | 1300 | 1100 | ||||
J.Marchessault Last Goal Scorer | 1600 | 1200 | 1300 | ||||
M.Knies Last Goal Scorer | 1400 | 1200 | 1200 | ||||
B.McMann Last Goal Scorer | 1300 | ||||||
R.O'Reilly Last Goal Scorer | 1800 | 1900 | 1400 | ||||
A.Nylander Last Goal Scorer | 1700 | ||||||
G.Nyquist Last Goal Scorer | 2100 | 1800 | 1700 | ||||
P.Holmberg Last Goal Scorer | 3600 | 2300 | 1800 | ||||
F.Minten Last Goal Scorer | 2300 | 2600 | 1800 | ||||
T.Novak Last Goal Scorer | 2900 | 2400 | 1800 | ||||
R.Josi Last Goal Scorer | 2300 | 1800 | 1800 | ||||
L.Evangelista Last Goal Scorer | 3300 | 2600 | 1900 | ||||
N.Grebenkin Last Goal Scorer | 4600 | 2000 | |||||
C.Sissons Last Goal Scorer | 5000 | 2000 | |||||
N.Robertson Last Goal Scorer | 2500 | 2800 | 2000 | ||||
166595 Last Goal Scorer | 2200 | ||||||
C.Dewar Last Goal Scorer | 5000 | 2200 | |||||
J.Parssinen Last Goal Scorer | 2400 | ||||||
M.Rielly Last Goal Scorer | 3700 | 2700 | 2500 | ||||
B.Skjei Last Goal Scorer | 4400 | 2500 | |||||
C.Smith Last Goal Scorer | 5000 | 2500 | |||||
Z.L'Heureux Last Goal Scorer | 5000 | 2500 | |||||
F.Svechkov Last Goal Scorer | 3100 | 2600 | |||||
M.McCarron Last Goal Scorer | 2800 | ||||||
S.Lorentz Last Goal Scorer | 4700 | 2800 | |||||
O.Ekman-Larsson Last Goal Scorer | 4300 | 2800 | |||||
M.Jankowski Last Goal Scorer | 5000 | 3000 | |||||
R.Reaves Last Goal Scorer | 5000 | 3000 | |||||
C.Timmins Last Goal Scorer | 5000 | 3400 | |||||
P.Myers Last Goal Scorer | 5000 | 4000 | |||||
J.McCabe Last Goal Scorer | 5000 | 4000 | |||||
S.Benoit Last Goal Scorer | 5000 | 4000 | |||||
C.Tanev Last Goal Scorer | 5000 | 4500 | |||||
A.Wilsby Last Goal Scorer | 5000 | ||||||
L.Schenn Last Goal Scorer | 5000 | 5000 | |||||
M.Del Gaizo Last Goal Scorer | 5000 | ||||||
J.Lauzon Last Goal Scorer | 5000 | ||||||
A.Carrier Last Goal Scorer | 5000 | 5000 | |||||
N.Blankenburg Last Goal Scorer | 5000 | ||||||
A.Matthews Anytime Goal Scorer | 115 | -102 | |||||
W.Nylander Anytime Goal Scorer | 160 | 125 | |||||
F.Forsberg Anytime Goal Scorer | 160 | 140 | |||||
S.Stamkos Anytime Goal Scorer | 230 | 190 | |||||
J.Marchessault Anytime Goal Scorer | 230 | 200 | |||||
J.Tavares Anytime Goal Scorer | 210 | 205 | |||||
M.Marner Anytime Goal Scorer | 220 | 240 | |||||
