Betting Markets for Event football/ncaafb/11184210

United States
Tulane Tulane Green Wave
10
41
Ole Miss Rebels Ole Miss

GAME LINES

Bet Type Game
Ole Miss Spread -17 -110 -17 -113 -16.5 -118 -16.5 -112 -17 -110 -16.5 -115 -17.5 -110
Tulane Spread +17 -110 +17 -115 +16.5 -104 +16.5 -108 +17 -110 +16.5 -105 +17.5 -110
Total o57.5 -115 o57.5 -118 o57.5 -114 o57.5 -112 o57.5 -110 o57.5 -110 o57.5 -110
Total u57.5 -105 u57.5 -110 u57.5 -106 u57.5 -108 u57.5 -110 u57.5 -110 u57.5 -110
Ole Miss Moneyline -1000 -950 -900 -950 -850 -900 -700
Tulane Moneyline +625 +525 +610 +625 +575 +600 +450
Ole Miss 1st Half Spread -10.5 -105 -10.5 -105 -10.5 -102 -10.5 -105 -10 -110 -9.5 -130 -9.5 -125
Tulane 1st Half Spread +10.5 -115 +10.5 -117 +10.5 -120 +10.5 -115 +10 -110 +9.5 +100 +9.5 -105
1st Half Total o30.5 -105 o30.5 -104 o30.5 -106 o29.5 -115 o29.5 -110 o30.5 -115 o30.5 -115
1st Half Total u30.5 -115 u30.5 -115 u30.5 -114 u29.5 -105 u29.5 -110 u30.5 -115 u30.5 -115
Ole Miss 1st Half Moneyline -550 -550 -550 -550
Tulane 1st Half Moneyline +400 +410 +425 +425
Ole Miss 1st Quarter Spread -6.5 -120 -4.5 -110 -6.5 -120 -6.5 -120 -6.5 -115 -4.5 -105
Tulane 1st Quarter Spread +6.5 -110 +4.5 -114 +6.5 -110 +6.5 +100 +6.5 -115 +4.5 -125
1st Quarter Total o13.5 -115 o13.5 -142 o12.5 -120 o13 -110 o13.5 -110 o13.5 -130
1st Quarter Total u13.5 -115 u13.5 +114 u12.5 -110 u13 -110 u13.5 -120 u13.5 +100
Ole Miss 1st Quarter Moneyline -450 -400 -445 -380
Tulane 1st Quarter Moneyline +310 +285 +325 +320
Ole Miss 2nd Quarter Spread -5.5 -114 -4.5 +100 -4.5 -110
Tulane 2nd Quarter Spread +4.5 -114 +4.5 -130 +4.5 -115
2nd Quarter Total o10.5 -110 o17.5 +105 o16.5 -110 o16.5 -125
2nd Quarter Total u10.5 -118 u17.5 -135 u16.5 -110 u16.5 +100
Ole Miss 2nd Quarter Moneyline -350 -298 -320
Tulane 2nd Quarter Moneyline +255 +220 +260
Ole Miss 3rd Quarter Spread -3.5 -122 -4.5 -110 -4.5 -105
Tulane 3rd Quarter Spread +3.5 -108 +4.5 -120 +4.5 -125
3rd Quarter Total o10.5 +130 o13.5 -120 o13.5 -110 o13.5 -105
3rd Quarter Total u10.5 -170 u13.5 -110 u13.5 -110 u13.5 -120
Tulane 3rd Quarter Moneyline +240 +220 +220
Ole Miss 3rd Quarter Moneyline -340 -315 -270
Ole Miss 4th Quarter Spread -2.5 -136 -3.5 -110 -3 -110 -2.5 -120
Tulane 4th Quarter Spread +2.5 +102 +3.5 -120 +3 -110 +2.5 -105
4th Quarter Total o13.5 -148 o14.5 +110 o14.5 -105 o14.5 +120
4th Quarter Total u13.5 +116 u14.5 -140 u14.5 -115 u14.5 -155
Tulane 4th Quarter Moneyline +196 +190 +170
Ole Miss 4th Quarter Moneyline -265 -250 -210
Tulane 2nd Half Spread +6.5 -102 +7 -110
Ole Miss 2nd Half Spread -6.5 -118 -7 -110
2nd Half Total o27.5 -108 o27 -110 o27.5 -110
2nd Half Total u27.5 -112 u27 -110 u27.5 -115
Tulane 2nd Half Moneyline +280 +210
Ole Miss 2nd Half Moneyline -355 -260
Ole Miss 2nd Half 1X2 -310
2nd Half Draw +1200
Tulane 2nd Half 1X2 +300

EVENT PROPS

Bet Type EVENT PROPS
Tulane 1st Quarter Alternative Spread +13.5 -476
Tulane 1st Quarter Alternative Spread +12.5 -426
Tulane 1st Quarter Alternative Spread +11.5 -427
Tulane 1st Quarter Alternative Spread +10.5 -335
Tulane 1st Quarter Alternative Spread +9.5 -278
Tulane 1st Quarter Alternative Spread +8.5 -271
Tulane 1st Quarter Alternative Spread +7.5 -257
Tulane 1st Quarter Alternative Spread +6.5 -126
Tulane 1st Quarter Alternative Spread +5.5 -103
Tulane 1st Quarter Alternative Spread +4.5 -101
Tulane 1st Quarter Alternative Spread +3.5 +132
Tulane 1st Quarter Alternative Spread +2.5 +161
Tulane 1st Quarter Alternative Spread +1.5 +162
Tulane 1st Quarter Alternative Spread -1.5 +337
Ole Miss 1st Quarter Alternative Spread +1.5 -529
Ole Miss 1st Quarter Alternative Spread -1.5 -221
Ole Miss 1st Quarter Alternative Spread -2.5 -220
Ole Miss 1st Quarter Alternative Spread -3.5 -177
Ole Miss 1st Quarter Alternative Spread -4.5 -132
Ole Miss 1st Quarter Alternative Spread -5.5 -129
Ole Miss 1st Quarter Alternative Spread -6.5 -105
Ole Miss 1st Quarter Alternative Spread -7.5 +186
Ole Miss 1st Quarter Alternative Spread -8.5 +195
Ole Miss 1st Quarter Alternative Spread -9.5 +199
Ole Miss 1st Quarter Alternative Spread -10.5 +241
Ole Miss 1st Quarter Alternative Spread -11.5 +285
Ole Miss 1st Quarter Alternative Spread -12.5 +297
Ole Miss 1st Quarter Alternative Spread -13.5 +311
1st Quarter Over o19.5 +363
1st Quarter Over o18.5 +356
1st Quarter Over o17.5 +351
1st Quarter Over o16.5 +232
1st Quarter Over o15.5 +221
1st Quarter Over o14.5 +213
1st Quarter Over o13.5 -107
1st Quarter Over o12.5 -132
1st Quarter Over o11.5 -124
1st Quarter Over o10.5 -125
1st Quarter Over o9.5 -215
1st Quarter Over o8.5 -235
1st Quarter Over o7.5 -238
1st Quarter Under u19.5 -539
1st Quarter Under u18.5 -544
1st Quarter Under u17.5 -537
1st Quarter Under u16.5 -322
1st Quarter Under u15.5 -315
1st Quarter Under u14.5 -293
1st Quarter Under u13.5 -124
1st Quarter Under u12.5 -101
1st Quarter Under u11.5 -107
1st Quarter Under u10.5 -107
1st Quarter Under u9.5 +158
1st Quarter Under u8.5 +165
1st Quarter Under u7.5 +167
Draw/Home +1700
Away/Home +850
Home/Away +2000
Draw/Draw +7000
Draw/Away +4500
Away/Draw +5000
Away/Away +1100
Home/Home -340
2nd Half +120
1st Half -150
Overtime (Yes) YES +1500
Overtime (No) NO -8000
Winning Margin +3000

TEAM PROPS

Bet Type TEAM PROPS
Tulane 1st Half Team Score o9.5 -113 o9.5 -140 o9.5 -135
Tulane 1st Half Team Score u9.5 -118 u9.5 +110 u9.5 +105
Ole Miss 1st Half Team Score o20.5 -113 o20.5 -112 o20.5 -120
Ole Miss 1st Half Team Score u20.5 -118 u20.5 -112 u20.5 -110
Tulane 1st Quarter Team Score o2.5 -130
Tulane 1st Quarter Team Score u2.5 +100
Ole Miss 1st Quarter Team Score o7.5 +120
Ole Miss 1st Quarter Team Score u7.5 -154
Ole Miss 2nd Half First To Score -230
Tulane 2nd Half First To Score +175
Tulane 2nd Half Team Score o9.5 -115
Tulane 2nd Half Team Score u9.5 -115
Ole Miss 2nd Half Team Score o16.5 -120
Ole Miss 2nd Half Team Score u16.5 -110
Tulane Longest Touchdown +160
Neither +2500
Ole Miss Longest Touchdown -230
Tulane Team Score o20.5 +113 o20.5 -110 o20.5 -110 o19.5 -125
Tulane Team Score u20.5 -165 u20.5 -120 u20.5 -120 u19.5 -105
Ole Miss Team Score o37.5 -122 o37.5 -120 o37.5 -110 o37.5 -120
Ole Miss Team Score u37.5 -112 u37.5 -112 u37.5 -120 u37.5 -110
Ole Miss To Score First and Lose (Yes) YES +1000
Tulane To Score First and Lose (Yes) YES +260
Tulane To Score First and Lose (No) NO -360
Ole Miss To Score First and Lose (No) NO -6000
Tulane To Score In Both Halves (Yes) YES -500
Tulane To Score In Both Halves (No) NO +330
Ole Miss To Win Both Halves (Yes) YES -145
Ole Miss To Win Both Halves (No) NO +110

PLAYER PROPS

Bet Type PLAYER PROPS
K.Lacy 1st Half Anytime Touchdown Scorer -195 -185 -150
T.Chambliss 1st Half Anytime Touchdown Scorer +195 +175 +170
H.Wallace 1st Half Anytime Touchdown Scorer +240 +205 +240
J.Retzlaff 1st Half Anytime Touchdown Scorer +230 +210 +275
D.Stribling 1st Half Anytime Touchdown Scorer +360 +275 +280
D.Wright 1st Half Anytime Touchdown Scorer +330 +285 +325
C.Lee 1st Half Anytime Touchdown Scorer +340 +295 +325
J.McClure 1st Half Anytime Touchdown Scorer +350 +330 +400
D.Alexander 1st Half Anytime Touchdown Scorer +440 +370 +375
W.Watkins 1st Half Anytime Touchdown Scorer +550 +425 +600
J.Gordon 1st Half Anytime Touchdown Scorer +650 +425 +550
S.Preston 1st Half Anytime Touchdown Scorer +700 +550 +750
L.Diggs 1st Half Anytime Touchdown Scorer +600 +600
C.Odom 1st Half Anytime Touchdown Scorer +700 +600
A.Brown-Stephens 1st Half Anytime Touchdown Scorer +750 +650 +800
B.Bohanon 1st Half Anytime Touchdown Scorer +900 +650 +800
T.Bruckler 1st Half Anytime Touchdown Scorer +1000 +750
D.Taylor 1st Half Anytime Touchdown Scorer +750 +750
O.Hayes 1st Half Anytime Touchdown Scorer +1100 +750 +1400
Z.Mobley 1st Half Anytime Touchdown Scorer +850 +1100
A.Barnes 1st Half Anytime Touchdown Scorer +850 +1100
Ole Miss D 1st Half Anytime Touchdown Scorer +900
Z.Lewis 1st Half Anytime Touchdown Scorer +1200 +900 +1100
J.Reid 1st Half Anytime Touchdown Scorer +1700 +950 +1200
Tulane D 1st Half Anytime Touchdown Scorer +950
J.Pascuzzi 1st Half Anytime Touchdown Scorer +1800 +1800
K.Lacy 1st Quarter Anytime Touchdown Scorer +160 +145 +180
T.Chambliss 1st Quarter Anytime Touchdown Scorer +470 +360 +425
H.Wallace 1st Quarter Anytime Touchdown Scorer +600 +475 +550
D.Stribling 1st Quarter Anytime Touchdown Scorer +850 +600 +700
J.Retzlaff 1st Quarter Anytime Touchdown Scorer +600 +600 +800
D.Wright 1st Quarter Anytime Touchdown Scorer +750 +600 +750
C.Lee 1st Quarter Anytime Touchdown Scorer +650 +650 +750
J.McClure 1st Quarter Anytime Touchdown Scorer +800 +900 +1100
D.Alexander 1st Quarter Anytime Touchdown Scorer +1000 +800 +850
W.Watkins 1st Quarter Anytime Touchdown Scorer +1700 +800 +1400
J.Gordon 1st Quarter Anytime Touchdown Scorer +1700 +1100 +1600
L.Diggs 1st Quarter Anytime Touchdown Scorer +1100 +1400
C.Odom 1st Quarter Anytime Touchdown Scorer +1300 +1400
D.Taylor 1st Quarter Anytime Touchdown Scorer +1400 +1800
S.Preston 1st Quarter Anytime Touchdown Scorer +1500 +1400 +2000
A.Brown-Stephens 1st Quarter Anytime Touchdown Scorer +1600 +1500 +2200
Ole Miss D 1st Quarter Anytime Touchdown Scorer +1500
B.Bohanon 1st Quarter Anytime Touchdown Scorer +2000 +1500 +2200
Tulane D 1st Quarter Anytime Touchdown Scorer +1700
O.Hayes 1st Quarter Anytime Touchdown Scorer +2700 +1800 +4000
T.Bruckler 1st Quarter Anytime Touchdown Scorer +1900 +1800
A.Barnes 1st Quarter Anytime Touchdown Scorer +2000 +2500
Z.Lewis 1st Quarter Anytime Touchdown Scorer +3000 +2000 +2500
J.Reid 1st Quarter Anytime Touchdown Scorer +4500 +2200 +3500
Z.Mobley 1st Quarter Anytime Touchdown Scorer +2200 +2500
J.Pascuzzi 1st Quarter Anytime Touchdown Scorer +4000 +5000
T.Chambliss 1st Quarter Passing + Rushing Yards o91.5 -114
T.Chambliss 1st Quarter Passing + Rushing Yards u91.5 -114
J.Retzlaff 1st Quarter Passing + Rushing Yards o48.5 -114
J.Retzlaff 1st Quarter Passing + Rushing Yards u48.5 -118
T.Chambliss 1st Quarter Passing Yards o77.5 -114
T.Chambliss 1st Quarter Passing Yards u77.5 -114
J.Retzlaff 1st Quarter Passing Yards o37.5 -114
J.Retzlaff 1st Quarter Passing Yards u37.5 -114
H.Wallace 1st Quarter Receiving Yards o13.5 -112
H.Wallace 1st Quarter Receiving Yards u13.5 -114
C.Lee 1st Quarter Receiving Yards o9.5 -112
C.Lee 1st Quarter Receiving Yards u9.5 -114
A.Brown-Stephens 1st Quarter Receiving Yards o0.5 -114
A.Brown-Stephens 1st Quarter Receiving Yards u0.5 -114
S.Preston 1st Quarter Receiving Yards o0.5 -114
S.Preston 1st Quarter Receiving Yards u0.5 -114
K.Lacy 1st Quarter Rushing Yards o29.5 -110
K.Lacy 1st Quarter Rushing Yards u29.5 -120
J.McClure 1st Quarter Rushing Yards o12.5 -120
J.McClure 1st Quarter Rushing Yards u12.5 -114
T.Chambliss 1st Quarter Rushing Yards o7.5 -114
T.Chambliss 1st Quarter Rushing Yards u7.5 -114
J.Retzlaff 1st Quarter Rushing Yards o5.5 -110
J.Retzlaff 1st Quarter Rushing Yards u5.5 -118
K.Lacy 2nd Quarter Anytime Touchdown Scorer +135
T.Chambliss 2nd Quarter Anytime Touchdown Scorer +410
J.Retzlaff 2nd Quarter Anytime Touchdown Scorer +420
H.Wallace 2nd Quarter Anytime Touchdown Scorer +500
D.Stribling 2nd Quarter Anytime Touchdown Scorer +600
D.Wright 2nd Quarter Anytime Touchdown Scorer +600
C.Lee 2nd Quarter Anytime Touchdown Scorer +700
J.McClure 2nd Quarter Anytime Touchdown Scorer +700
D.Alexander 2nd Quarter Anytime Touchdown Scorer +850
W.Watkins 2nd Quarter Anytime Touchdown Scorer +900
J.Gordon 2nd Quarter Anytime Touchdown Scorer +1100
S.Preston 2nd Quarter Anytime Touchdown Scorer +1200
B.Bohanon 2nd Quarter Anytime Touchdown Scorer +1300
A.Brown-Stephens 2nd Quarter Anytime Touchdown Scorer +1400
O.Hayes 2nd Quarter Anytime Touchdown Scorer +1800
Z.Lewis 2nd Quarter Anytime Touchdown Scorer +1900
J.Reid 2nd Quarter Anytime Touchdown Scorer +2200
K.Lacy 3rd Quarter Anytime Touchdown Scorer +175
T.Chambliss 3rd Quarter Anytime Touchdown Scorer +490
J.Retzlaff 3rd Quarter Anytime Touchdown Scorer +500
H.Wallace 3rd Quarter Anytime Touchdown Scorer +700
D.Wright 3rd Quarter Anytime Touchdown Scorer +850
J.McClure 3rd Quarter Anytime Touchdown Scorer +900
D.Stribling 3rd Quarter Anytime Touchdown Scorer +950
D.Alexander 3rd Quarter Anytime Touchdown Scorer +1000
C.Lee 3rd Quarter Anytime Touchdown Scorer +1000
W.Watkins 3rd Quarter Anytime Touchdown Scorer +1200
J.Gordon 3rd Quarter Anytime Touchdown Scorer +1300
S.Preston 3rd Quarter Anytime Touchdown Scorer +1500
A.Brown-Stephens 3rd Quarter Anytime Touchdown Scorer +1600
B.Bohanon 3rd Quarter Anytime Touchdown Scorer +1800
O.Hayes 3rd Quarter Anytime Touchdown Scorer +2000
Z.Lewis 3rd Quarter Anytime Touchdown Scorer +2200
J.Reid 3rd Quarter Anytime Touchdown Scorer +3000
K.Lacy Anytime Touchdown Scorer -480 -475 -600 -500 -500
T.Chambliss Anytime Touchdown Scorer -115 -110 -125 -138 -105
J.Retzlaff Anytime Touchdown Scorer -104 -105 -110 -105 -115
H.Wallace Anytime Touchdown Scorer +120 +130 +115 +100 +130 +130
D.Stribling Anytime Touchdown Scorer +174 +190 +160 +125 +175
J.McClure Anytime Touchdown Scorer +173 +170 +155 +140 +210
D.Wright Anytime Touchdown Scorer +178 +180 +165 +140 +170 +240
C.Lee Anytime Touchdown Scorer +180 +190 +170 +140 +185
D.Alexander Anytime Touchdown Scorer +235 +220 +235 +162 +225 +240
J.Gordon Anytime Touchdown Scorer +265 +290 +205 +200 +375
W.Watkins Anytime Touchdown Scorer +270 +255 +275
L.Diggs Anytime Touchdown Scorer +360 +350 +275
C.Odom Anytime Touchdown Scorer +450 +475 +275
S.Preston Anytime Touchdown Scorer +295 +330 +280 +275 +350
A.Brown-Stephens Anytime Touchdown Scorer +340 +370 +350 +300 +350
B.Bohanon Anytime Touchdown Scorer +360 +400 +360 +300
T.Bruckler Anytime Touchdown Scorer +700 +750 +333
D.Taylor Anytime Touchdown Scorer +425 +450 +333
Z.Lewis Anytime Touchdown Scorer +500 +600 +500 +400 +500
A.Barnes Anytime Touchdown Scorer +500 +500 +400 +500 +700
O.Hayes Anytime Touchdown Scorer +425 +500 +400 +550 +475 +550
Z.Mobley Anytime Touchdown Scorer +525 +500 +400
J.Reid Anytime Touchdown Scorer +575 +700 +500 +500 +800
Ole Miss D Anytime Touchdown Scorer +550
Tulane D Anytime Touchdown Scorer +650
J.Pascuzzi Anytime Touchdown Scorer +1000 +1000 +700 +800
K.Lacy First Touchdown Scorer +260 +250 +250 +270 +275 +275
T.Chambliss First Touchdown Scorer +750 +750 +800 +700 +650 +650
J.Retzlaff First Touchdown Scorer +900 +1000 +1000 +1200 +800 +650
H.Wallace First Touchdown Scorer +850 +850 +900 +900 +900 +800
C.Lee First Touchdown Scorer +1100 +1200 +1200 +1200 +1200 +1000
J.McClure First Touchdown Scorer +1200 +1400 +1400 +1800 +1100 +1000
D.Stribling First Touchdown Scorer +1100 +1300 +1400 +1200 +1100 +1000
D.Wright First Touchdown Scorer +1200 +1300 +1300 +1200 +1200 +1200 +1300
D.Alexander First Touchdown Scorer +1600 +1700 +1600 +1500 +1400 +1500 +1750
J.Gordon First Touchdown Scorer +2200 +2500 +2700 +2200 +1600 +2500
W.Watkins First Touchdown Scorer +2500 +1700 +2200
S.Preston First Touchdown Scorer +2000 +2400 +2700 +3500 +2000 +2250
B.Bohanon First Touchdown Scorer +2200 +3000 +2200 +3500 +2200
L.Diggs First Touchdown Scorer +2200 +2200 +2200
A.Brown-Stephens First Touchdown Scorer +2200 +2800 +3000 +3500 +2200 +2500
C.Odom First Touchdown Scorer +2800 +2200
D.Taylor First Touchdown Scorer +2800 +2800
Z.Mobley First Touchdown Scorer +4500 +4500 +2800
T.Bruckler First Touchdown Scorer +4000 +2800
Z.Lewis First Touchdown Scorer +3500 +4000 +5500 +5000 +2800 +4500
A.Barnes First Touchdown Scorer +3500 +4500 +2800 +3500 +4000
J.Reid First Touchdown Scorer +3500 +4500 +6500 +5000 +3300 +5000
O.Hayes First Touchdown Scorer +3500 +4000 +4000 +4000 +4000 +3500 +4000
Ole Miss D First Touchdown Scorer +3500
Tulane D First Touchdown Scorer +4000
J.Pascuzzi First Touchdown Scorer +5000 +8000 +5000 +6000
J.Retzlaff Interceptions o0.5 -166 o0.5 -165 o0.5 -165
J.Retzlaff Interceptions u0.5 +130 u0.5 +130 u0.5 +125
T.Chambliss Interceptions o0.5 -120 o0.5 +100 o0.5 +100
T.Chambliss Interceptions u0.5 -106 u0.5 -130 u0.5 -135
L.Carneiro Kicking Points o7.5 -135
L.Carneiro Kicking Points u7.5 +105
K.Lacy Last Touchdown Scorer +275 +275
T.Chambliss Last Touchdown Scorer +650 +800
J.Retzlaff Last Touchdown Scorer +800 +700
H.Wallace Last Touchdown Scorer +900 +1200
D.Stribling Last Touchdown Scorer +1100 +1400
J.McClure Last Touchdown Scorer +1100 +1600
D.Wright Last Touchdown Scorer +1200 +2000
C.Lee Last Touchdown Scorer +1200 +1750
D.Alexander Last Touchdown Scorer +1400 +1400
J.Gordon Last Touchdown Scorer +1600 +2000
S.Preston Last Touchdown Scorer +2000 +2000
A.Brown-Stephens Last Touchdown Scorer +2200 +2000
B.Bohanon Last Touchdown Scorer +2200
C.Odom Last Touchdown Scorer +2200
L.Diggs Last Touchdown Scorer +2200
W.Watkins Last Touchdown Scorer +2200
A.Barnes Last Touchdown Scorer +2800 +4000
D.Taylor Last Touchdown Scorer +2800
Z.Lewis Last Touchdown Scorer +2800
Z.Mobley Last Touchdown Scorer +2800
T.Bruckler Last Touchdown Scorer +2800
O.Hayes Last Touchdown Scorer +4000 +3000
J.Reid Last Touchdown Scorer +3300 +4000
J.Pascuzzi Last Touchdown Scorer +5000 +5000
T.Chambliss Longest Completion o44.5 -114 o44.5 -115 o43.5 -120
T.Chambliss Longest Completion u44.5 -114 u44.5 -115 u43.5 -110
J.Retzlaff Longest Completion o35.5 -114 o36.5 -115 o36.5 -115
J.Retzlaff Longest Completion u35.5 -114 u36.5 -115 u36.5 -115
H.Wallace Longest Reception o23.5 -114 o26.5 -115 o26.5 -120
H.Wallace Longest Reception u23.5 -114 u26.5 -115 u26.5 -110
C.Lee Longest Reception o23.5 -108 o23.5 -115 o23.5 -115
C.Lee Longest Reception u23.5 -122 u23.5 -115 u23.5 -110
D.Alexander Longest Reception o19.5 -114 o18.5 -115 o17.5 -120
D.Alexander Longest Reception u19.5 -118 u18.5 -115 u17.5 -110
D.Stribling Longest Reception o19.5 -110 o22.5 -115 o21.5 -115
D.Stribling Longest Reception u19.5 -120 u22.5 -115 u21.5 -115
S.Preston Longest Reception o18.5 -114 o18.5 -115 o18.5 -110
S.Preston Longest Reception u18.5 -118 u18.5 -115 u18.5 -120
D.Wright Longest Reception o17.5 -122 o18.5 -115 o17.5 -125
D.Wright Longest Reception u17.5 -108 u18.5 -115 u17.5 -105
A.Brown-Stephens Longest Reception o17.5 -118 o18.5 -110 o18.5 -105
A.Brown-Stephens Longest Reception u17.5 -112 u18.5 -120 u18.5 -125
B.Bohanon Longest Reception o14.5 -118
B.Bohanon Longest Reception u14.5 -112
O.Hayes Longest Reception o13.5 -118 o13.5 -115 o12.5 -120
O.Hayes Longest Reception u13.5 -114 u13.5 -115 u12.5 -110
Z.Lewis Longest Reception o13.5 -106
Z.Lewis Longest Reception u13.5 -125
K.Lacy Longest Reception o9.5 -120 o9.5 -125
K.Lacy Longest Reception u9.5 -110 u9.5 -105
K.Lacy Longest Rush o24.5 -114 o24.5 -115
K.Lacy Longest Rush u24.5 -114 u24.5 -115
T.Chambliss Longest Rush o15.5 -114 o16.5 -110
T.Chambliss Longest Rush u15.5 -114 u16.5 -120
J.Retzlaff Longest Rush o12.5 -114 o14.5 -115
J.Retzlaff Longest Rush u12.5 -114 u14.5 -115
J.McClure Longest Rush o14.5 -114 o14.5 -120
J.McClure Longest Rush u14.5 -114 u14.5 -110
J.Retzlaff Pass Attempts o28.5 -114 o28.5 -110 o28.5 -110
J.Retzlaff Pass Attempts u28.5 -114 u28.5 -120 u28.5 -120
T.Chambliss Pass Attempts o28.5 -114 o28.5 -125 o27.5 -125
T.Chambliss Pass Attempts u28.5 -114 u28.5 -105 u27.5 -105
T.Chambliss Pass Completions o19.5 -114 o19.5 -120 o18.5 -125
T.Chambliss Pass Completions u19.5 -114 u19.5 -110 u18.5 -105
J.Retzlaff Pass Completions o15.5 -102 o15.5 -120 o15.5 -120
J.Retzlaff Pass Completions u15.5 -130 u15.5 -110 u15.5 -105
T.Chambliss Passing + Rushing Yards o338.5 -114 o328.5 -115
T.Chambliss Passing + Rushing Yards u338.5 -114 u328.5 -115
J.Retzlaff Passing + Rushing Yards o230.5 -115
J.Retzlaff Passing + Rushing Yards u230.5 -115
T.Chambliss Passing Touchdowns o2.5 +150 o2.5 +150 o2.5 +154 o1.5 -200 o1.5 -200
T.Chambliss Passing Touchdowns u2.5 -200 u2.5 -209 u2.5 -210 u1.5 +160 u1.5 +155
J.Retzlaff Passing Touchdowns o0.5 -235 o0.5 -250 o0.5 -250 o0.5 -250 o0.5 -260
J.Retzlaff Passing Touchdowns u0.5 +180 u0.5 +183 u0.5 +182 u0.5 +200 u0.5 +190
T.Chambliss Passing Yards o287.5 -140 o288.5 -137 o287.5 -113 o280.5 -115 o275.5 -115
T.Chambliss Passing Yards u287.5 +110 u288.5 +102 u287.5 -113 u280.5 -115 u275.5 -115
J.Retzlaff Passing Yards o187.5 -140 o186.5 -121 o185.5 -114 o191.5 -115 o192.5 -115
J.Retzlaff Passing Yards u187.5 +110 u186.5 -111 u185.5 -114 u191.5 -115 u192.5 -115
H.Wallace Receiving Yards o56.5 -114 o56.5 -114 o66.5 -115 o55.5 -115 o64.5 -115
H.Wallace Receiving Yards u56.5 -117 u56.5 -114 u66.5 -115 u55.5 -115 u64.5 -115
C.Lee Receiving Yards o46.5 -140 o47.5 -115 o46.5 -114 o50.5 -115 o49.5 -115
C.Lee Receiving Yards u46.5 +110 u47.5 -115 u46.5 -114 u50.5 -115 u49.5 -115
D.Stribling Receiving Yards o40.5 +100 o38.5 -112 o38.5 -114 o43.5 -115 o40.5 -115
D.Stribling Receiving Yards u40.5 -130 u38.5 -121 u38.5 -114 u43.5 -115 u40.5 -110
S.Preston Receiving Yards o37.5 -120 o34.5 -115 o34.5 -114 o34.5 -115 o33.5 -115
S.Preston Receiving Yards u37.5 -110 u34.5 -115 u34.5 -114 u34.5 -115 u33.5 -110
D.Wright Receiving Yards o35.5 +105 o32.5 -108 o32.5 -114 o35.5 -120 o30.5 -125 o32.5 -115
D.Wright Receiving Yards u35.5 -135 u32.5 -125 u32.5 -114 u35.5 -110 u30.5 -105 u32.5 -115
D.Alexander Receiving Yards o32.5 -115 o32.5 -115 o32.5 -114 o28.5 -115 o30.5 -130 o27.5 -115
D.Alexander Receiving Yards u32.5 -115 u32.5 -115 u32.5 -114 u28.5 -115 u30.5 +100 u27.5 -110
A.Brown-Stephens Receiving Yards o31.5 -130 o33.5 -115 o33.5 -114 o33.5 -115 o33.5 -115
A.Brown-Stephens Receiving Yards u31.5 +100 u33.5 -114 u33.5 -114 u33.5 -115 u33.5 -115
B.Bohanon Receiving Yards o23.5 -113
B.Bohanon Receiving Yards u23.5 -113
O.Hayes Receiving Yards o21.5 -115 o21.5 -115 o21.5 -114 o18.5 -115 o20.5 -125 o17.5 -120
O.Hayes Receiving Yards u21.5 -115 u21.5 -115 u21.5 -114 u18.5 -115 u20.5 -105 u17.5 -110
Z.Lewis Receiving Yards o19.5 -114 o20.5 -105
Z.Lewis Receiving Yards u19.5 -114 u20.5 -125
K.Lacy Receiving Yards o13.5 -115 o13.5 -115 o13.5 -114 o13.5 -115 o13.5 -120
K.Lacy Receiving Yards u13.5 -115 u13.5 -115 u13.5 -114 u13.5 -115 u13.5 -110
H.Wallace Receptions o4.5 +116 o4.5 +105 o4.5 -115
H.Wallace Receptions u4.5 -152 u4.5 -135 u4.5 -115
C.Lee Receptions o3.5 +126 o3.5 +130 o3.5 -105
C.Lee Receptions u3.5 -165 u3.5 -160 u3.5 -165
D.Stribling Receptions o3.5 +136 o3.5 +140 o2.5 -175
D.Stribling Receptions u3.5 -178 u3.5 -170 u2.5 +130
A.Brown-Stephens Receptions o2.5 -146 o2.5 -140 o2.5 -145
A.Brown-Stephens Receptions u2.5 +112 u2.5 +110 u2.5 +110
S.Preston Receptions o2.5 -144 o2.5 -160 o2.5 -170
S.Preston Receptions u2.5 +110 u2.5 +130 u2.5 +125
D.Wright Receptions o2.5 -120 o2.5 -130 o2.5 -130
D.Wright Receptions u2.5 -108 u2.5 +100 u2.5 +100
O.Hayes Receptions o2.5 +126 o1.5 -155 o1.5 -155
O.Hayes Receptions u2.5 -165 u1.5 +125 u1.5 +120
D.Alexander Receptions o2.5 +130 o2.5 +130 o2.5 +125
D.Alexander Receptions u2.5 -170 u2.5 -160 u2.5 -165
B.Bohanon Receptions o2.5 +130
B.Bohanon Receptions u2.5 -174
K.Lacy Receptions o2.5 +155 o1.5 -200
K.Lacy Receptions u2.5 -190 u1.5 +150
Z.Lewis Receptions o1.5 -178
Z.Lewis Receptions u1.5 +132
K.Lacy Rush Attempts o23.5 -105
K.Lacy Rush Attempts u23.5 -125
J.Retzlaff Rush Attempts o11.5 -125
J.Retzlaff Rush Attempts u11.5 -105
J.McClure Rush Attempts o10.5 -135
J.McClure Rush Attempts u10.5 +105
T.Chambliss Rush Attempts o10.5 -110
T.Chambliss Rush Attempts u10.5 -120
K.Lacy Rushing + Receiving Yards o130.5 -114 o140.5 -115 o145.5 -115
K.Lacy Rushing + Receiving Yards u130.5 -117 u140.5 -115 u145.5 -115
