Betting Markets for Event basketball/wnba/238376770

United States
New York Liberty New York Liberty Liberty
82
92
Atlanta Dream Dream Atlanta Dream

GAME LINES

Bet Type Game
Atlanta Dream Spread -4.5 -115 -4.5 -114 -4.5 -118 -4.5 -115 -3.5 -110
New York Liberty Spread +4.5 -105 +4.5 -106 +4.5 -102 +4.5 -105 +3.5 -110
Total o171.5 -120 o172.5 -115 o172.5 -115 o172.5 -110 o172.5 -115
Total u171.5 -110 u172.5 -105 u172.5 -105 u172.5 -110 u172.5 -105
Atlanta Dream Moneyline -190 -200 -192 -190 -160
New York Liberty Moneyline +155 +160 +160 +160 +125
Atlanta Dream 1st Half Spread -1.5 -115 -2.5 -111 -2.5 -115 -2.5 -110
New York Liberty 1st Half Spread +1.5 -105 +2.5 -115 +2.5 -115 +2.5 -110
1st Half Total o84.5 -115 o84.5 -102 o84.5 -108 o84.5 -110
1st Half Total u84.5 -105 u84.5 -120 u84.5 -112 u84.5 -110
Atlanta Dream 1st Half Moneyline -160 -170 -170 -165
New York Liberty 1st Half Moneyline +135 +138 +142 +140
Atlanta Dream 1st Half 1X2 -150
1st Half 1X2 +1600
New York Liberty 1st Half 1X2 +145
Atlanta Dream 1st Quarter Spread -0.5 -125 -1.5 -104 -0.5 -125 -1 -120
New York Liberty 1st Quarter Spread +0.5 -105 +1.5 -122 +0.5 -105 +1 +100
1st Quarter Total o43.5 -115 o42.5 -110 o42.5 -108 o42.5 -110
1st Quarter Total u43.5 -110 u42.5 -118 u42.5 -112 u42.5 -110
Atlanta Dream 1st Quarter Moneyline -140 -148 -135 -135
New York Liberty 1st Quarter Moneyline +110 +116 +114 +115
Atlanta Dream 1st Quarter 1X2 -130
1st Quarter 1X2 +1400
New York Liberty 1st Quarter 1X2 +125
Atlanta Dream 2nd Half Spread -1.5 -118
New York Liberty 2nd Half Spread +1.5 -104
2nd Half Total o88.5 -113
2nd Half Total u88.5 -113
Atlanta Dream 2nd Half Moneyline -162
New York Liberty 2nd Half Moneyline +126
Atlanta Dream 2nd Quarter Spread -1.5 -104 -1.5 -110 -0.5 -130
New York Liberty 2nd Quarter Spread +1.5 -122 +1.5 -120 +0.5 +100
2nd Quarter Total o41.5 -118 o41.5 -120 o42 -115
2nd Quarter Total u41.5 -110 u41.5 -110 u42 -115
Atlanta Dream 2nd Quarter Moneyline -154 -145 -150
New York Liberty 2nd Quarter Moneyline +120 +114 +120
Atlanta Dream 2nd Quarter 1X2 -130
2nd Quarter 1X2 +1200
New York Liberty 2nd Quarter 1X2 +130
Atlanta Dream 3rd Quarter Spread -1.5 -108 -1.5 -115 -1 -115
New York Liberty 3rd Quarter Spread +1.5 -118 +1.5 -115 +1 -115
3rd Quarter Total o44.5 -118 o44.5 -115 o45.5 -105
3rd Quarter Total u44.5 -110 u44.5 -115 u45.5 -125
Atlanta Dream 3rd Quarter Moneyline -158 -160 -150
New York Liberty 3rd Quarter Moneyline +124 +124 +120
Atlanta Dream 3rd Quarter 1X2 -135
3rd Quarter 1X2 +1200
New York Liberty 3rd Quarter 1X2 +135
Atlanta Dream 4th Quarter Spread -0.5 -113 -0.5 -115 -1 -115
New York Liberty 4th Quarter Spread +0.5 -113 +0.5 -115 +1 -115
4th Quarter Total o43.5 -108 o43.5 -110 o43.5 -105
4th Quarter Total u43.5 -120 u43.5 -120 u43.5 -125
Atlanta Dream 4th Quarter Moneyline -130 -130 -145
New York Liberty 4th Quarter Moneyline +102 +100 +115
Atlanta Dream 4th Quarter 1X2 -110
4th Quarter 1X2 +1200
New York Liberty 4th Quarter 1X2 +115

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o94.5 +415
1st Half Alternative Total o93.5 +365
1st Half Alternative Total o92.5 +320
1st Half Alternative Total o91.5 +275
1st Half Alternative Total o90.5 +235
1st Half Alternative Total o89.5 +198
1st Half Alternative Total o88.5 +175
1st Half Alternative Total o87.5 +146
1st Half Alternative Total o86.5 +128
1st Half Alternative Total o85.5 -102 o85.5 +110
1st Half Alternative Total o84.5 -106
1st Half Alternative Total o83.5 -140 o83.5 -125
1st Half Alternative Total o82.5 -146
1st Half Alternative Total o81.5 -170
1st Half Alternative Total o80.5 -210
1st Half Alternative Total o79.5 -240
1st Half Alternative Total o78.5 -290
1st Half Alternative Total o77.5 -355
1st Half Alternative Total o76.5 -420
1st Half Alternative Total o75.5 -520
1st Half Alternative Total o74.5 -620
1st Half Alternative Total u94.5 -670
1st Half Alternative Total u93.5 -580
1st Half Alternative Total u92.5 -480
1st Half Alternative Total u91.5 -395
1st Half Alternative Total u90.5 -330
1st Half Alternative Total u89.5 -270
1st Half Alternative Total u88.5 -235
1st Half Alternative Total u87.5 -196
1st Half Alternative Total u86.5 -168
1st Half Alternative Total u85.5 -125 u85.5 -144
1st Half Alternative Total u84.5 -122
1st Half Alternative Total u83.5 +105 u83.5 -104
1st Half Alternative Total u82.5 +112
1st Half Alternative Total u81.5 +130
1st Half Alternative Total u80.5 +158
1st Half Alternative Total u79.5 +182
1st Half Alternative Total u78.5 +210
1st Half Alternative Total u77.5 +245
1st Half Alternative Total u76.5 +290
1st Half Alternative Total u75.5 +340
1st Half Alternative Total u74.5 +390
Atlanta Dream 1st Half Milestone +16 +1000 +16 +650 +16 +850
New York Liberty 1st Half Milestone +16 +1850 +16 +1500 +16 +2000
1st Half Winning Margin +1900
Atlanta Dream 1st Half 13-15 +1350 +1400
Atlanta Dream 1st Half 10-12 +950 +1000
Atlanta Dream 1st Half 7-9 +725 +800
Atlanta Dream 1st Half 4-6 +650 +750
Atlanta Dream 1st Half 1-3 +575 +650
New York Liberty 1st Half 13-15 +2500 +2500
New York Liberty 1st Half 10-12 +1450 +1700
New York Liberty 1st Half 7-9 +1000 +1200
New York Liberty 1st Half 4-6 +775 +1000
New York Liberty 1st Half 1-3 +650 +850
1st Quarter Alternative Total o52.5 +800
1st Quarter Alternative Total o51.5 +600
1st Quarter Alternative Total o50.5 +500
1st Quarter Alternative Total o49.5 +400
1st Quarter Alternative Total o48.5 +310
1st Quarter Alternative Total o47.5 +250
1st Quarter Alternative Total o46.5 +200
1st Quarter Alternative Total o45.5 +165
1st Quarter Alternative Total o44.5 +105 o44.5 +130
1st Quarter Alternative Total o43.5 +105
1st Quarter Alternative Total o42.5 -140 o42.5 -120
1st Quarter Alternative Total o41.5 -150
1st Quarter Alternative Total o40.5 -185
1st Quarter Alternative Total o39.5 -230
1st Quarter Alternative Total o38.5 -290
1st Quarter Alternative Total o37.5 -370
1st Quarter Alternative Total o36.5 -475
1st Quarter Alternative Total o35.5 -650
1st Quarter Alternative Total o34.5 -900
1st Quarter Alternative Total o33.5 -1100
1st Quarter Alternative Total o32.5 -1500
1st Quarter Alternative Total u52.5 -1500
1st Quarter Alternative Total u51.5 -1100
1st Quarter Alternative Total u50.5 -900
1st Quarter Alternative Total u49.5 -650
1st Quarter Alternative Total u48.5 -500
1st Quarter Alternative Total u47.5 -390
1st Quarter Alternative Total u46.5 -310
1st Quarter Alternative Total u45.5 -250
1st Quarter Alternative Total u44.5 -140 u44.5 -195
1st Quarter Alternative Total u43.5 -165
1st Quarter Alternative Total u42.5 +105 u42.5 -130
1st Quarter Alternative Total u41.5 -105
1st Quarter Alternative Total u40.5 +120
1st Quarter Alternative Total u39.5 +150
1st Quarter Alternative Total u38.5 +190
1st Quarter Alternative Total u37.5 +240
1st Quarter Alternative Total u36.5 +310
1st Quarter Alternative Total u35.5 +390
1st Quarter Alternative Total u34.5 +500
1st Quarter Alternative Total u33.5 +650
1st Quarter Alternative Total u32.5 +800
Atlanta Dream 1st Quarter Milestone +16 +2500
New York Liberty 1st Quarter Milestone +16 +4000
New York Liberty 1st Quarter Milestone +13 +1600
Atlanta Dream 1st Quarter Milestone +13 +900
Atlanta Dream 1st Quarter Milestone +11 +775
New York Liberty 1st Quarter Milestone +11 +1250
Atlanta Dream 1st Quarter Milestone +3 +110
New York Liberty 1st Quarter Milestone +3 +220
1st Quarter Winning Margin +1500
Atlanta Dream 1st Quarter 9-10 +1300
Atlanta Dream 1st Quarter 7-8 +1050
Atlanta Dream 1st Quarter 5-6 +875
Atlanta Dream 1st Quarter 3-4 +775
Atlanta Dream 1st Quarter 1-2 +700
New York Liberty 1st Quarter 9-10 +1900
New York Liberty 1st Quarter 7-8 +1300
New York Liberty 1st Quarter 5-6 +950
New York Liberty 1st Quarter 3-4 +825
New York Liberty 1st Quarter 1-2 +725
New York Liberty 1st Quarter 13-15 +3000
New York Liberty 1st Quarter 7-9 +1000
New York Liberty 1st Quarter 4-6 +700
Atlanta Dream 1st Quarter 13-15 +2000
Atlanta Dream 1st Quarter 10-12 +1200
Atlanta Dream 1st Quarter 4-6 +550
New York Liberty 1st Quarter 10-12 +1700
Atlanta Dream 1st Quarter 7-9 +750
New York Liberty 1st Quarter 1-3 +550
Atlanta Dream 1st Quarter 1-3 +500
1st Quarter Other +220
2nd Quarter Alternative Total o51.5 +750
2nd Quarter Alternative Total o50.5 +600
2nd Quarter Alternative Total o49.5 +490
2nd Quarter Alternative Total o48.5 +380
2nd Quarter Alternative Total o47.5 +310
2nd Quarter Alternative Total o46.5 +240
2nd Quarter Alternative Total o45.5 +200
2nd Quarter Alternative Total o44.5 +155
2nd Quarter Alternative Total o43.5 +120
2nd Quarter Alternative Total o42.5 -105
2nd Quarter Alternative Total o41.5 -130
2nd Quarter Alternative Total o40.5 -160
2nd Quarter Alternative Total o39.5 -195
2nd Quarter Alternative Total o38.5 -250
2nd Quarter Alternative Total o37.5 -320
2nd Quarter Alternative Total o36.5 -400
2nd Quarter Alternative Total o35.5 -550
2nd Quarter Alternative Total o34.5 -700
2nd Quarter Alternative Total o33.5 -1000
2nd Quarter Alternative Total o32.5 -1500
2nd Quarter Alternative Total o31.5 -2000
2nd Quarter Alternative Total u51.5 -1500
2nd Quarter Alternative Total u50.5 -1100
2nd Quarter Alternative Total u49.5 -800
2nd Quarter Alternative Total u48.5 -600
2nd Quarter Alternative Total u47.5 -475
2nd Quarter Alternative Total u46.5 -380
2nd Quarter Alternative Total u45.5 -300
2nd Quarter Alternative Total u44.5 -240
2nd Quarter Alternative Total u43.5 -190
2nd Quarter Alternative Total u42.5 -155
2nd Quarter Alternative Total u41.5 -125
2nd Quarter Alternative Total u40.5 -100
2nd Quarter Alternative Total u39.5 +130
2nd Quarter Alternative Total u38.5 +165
2nd Quarter Alternative Total u37.5 +210
2nd Quarter Alternative Total u36.5 +260
2nd Quarter Alternative Total u35.5 +340
2nd Quarter Alternative Total u34.5 +450
2nd Quarter Alternative Total u33.5 +550
2nd Quarter Alternative Total u32.5 +700
2nd Quarter Alternative Total u31.5 +1000
3rd Quarter Alternative Total o54.5 +700
3rd Quarter Alternative Total o53.5 +600
3rd Quarter Alternative Total o52.5 +460
3rd Quarter Alternative Total o51.5 +370
3rd Quarter Alternative Total o50.5 +290
3rd Quarter Alternative Total o49.5 +240
3rd Quarter Alternative Total o48.5 +190
3rd Quarter Alternative Total o47.5 +150
3rd Quarter Alternative Total o46.5 +120
3rd Quarter Alternative Total o45.5 -105
3rd Quarter Alternative Total o44.5 -130
3rd Quarter Alternative Total o43.5 -160
3rd Quarter Alternative Total o42.5 -195
3rd Quarter Alternative Total o41.5 -240
3rd Quarter Alternative Total o40.5 -300
3rd Quarter Alternative Total o39.5 -380
3rd Quarter Alternative Total o38.5 -475
3rd Quarter Alternative Total o37.5 -650
3rd Quarter Alternative Total o36.5 -800
3rd Quarter Alternative Total o35.5 -1100
3rd Quarter Alternative Total o34.5 -1500
3rd Quarter Alternative Total u54.5 -1500
3rd Quarter Alternative Total u53.5 -1000
3rd Quarter Alternative Total u52.5 -750
3rd Quarter Alternative Total u51.5 -600
3rd Quarter Alternative Total u50.5 -450
3rd Quarter Alternative Total u49.5 -360
3rd Quarter Alternative Total u48.5 -290
3rd Quarter Alternative Total u47.5 -230
3rd Quarter Alternative Total u46.5 -185
3rd Quarter Alternative Total u45.5 -155
3rd Quarter Alternative Total u44.5 -125
3rd Quarter Alternative Total u43.5 -100
3rd Quarter Alternative Total u42.5 +130
3rd Quarter Alternative Total u41.5 +160
3rd Quarter Alternative Total u40.5 +200
3rd Quarter Alternative Total u39.5 +240
3rd Quarter Alternative Total u38.5 +310
3rd Quarter Alternative Total u37.5 +390
3rd Quarter Alternative Total u36.5 +500
3rd Quarter Alternative Total u35.5 +600
3rd Quarter Alternative Total u34.5 +800
4th Quarter Alternative Total o53.5 +700
4th Quarter Alternative Total o52.5 +550
4th Quarter Alternative Total o51.5 +460
4th Quarter Alternative Total o50.5 +370
4th Quarter Alternative Total o49.5 +290
4th Quarter Alternative Total o48.5 +240
4th Quarter Alternative Total o47.5 +200
4th Quarter Alternative Total o46.5 +160
4th Quarter Alternative Total o45.5 +130
4th Quarter Alternative Total o44.5 +105
4th Quarter Alternative Total o43.5 -120
4th Quarter Alternative Total o42.5 -150
4th Quarter Alternative Total o41.5 -180
4th Quarter Alternative Total o40.5 -220
4th Quarter Alternative Total o39.5 -270
4th Quarter Alternative Total o38.5 -340
4th Quarter Alternative Total o37.5 -425
4th Quarter Alternative Total o36.5 -550
4th Quarter Alternative Total o35.5 -700
4th Quarter Alternative Total o34.5 -1000
4th Quarter Alternative Total o33.5 -1250
4th Quarter Alternative Total u53.5 -1250
4th Quarter Alternative Total u52.5 -1000
4th Quarter Alternative Total u51.5 -750
4th Quarter Alternative Total u50.5 -600
4th Quarter Alternative Total u49.5 -450
4th Quarter Alternative Total u48.5 -360
4th Quarter Alternative Total u47.5 -300
4th Quarter Alternative Total u46.5 -240
4th Quarter Alternative Total u45.5 -195
4th Quarter Alternative Total u44.5 -165
4th Quarter Alternative Total u43.5 -135
4th Quarter Alternative Total u42.5 -110
4th Quarter Alternative Total u41.5 +115
4th Quarter Alternative Total u40.5 +145
4th Quarter Alternative Total u39.5 +180
4th Quarter Alternative Total u38.5 +220
4th Quarter Alternative Total u37.5 +280
4th Quarter Alternative Total u36.5 +350
4th Quarter Alternative Total u35.5 +450
4th Quarter Alternative Total u34.5 +550
4th Quarter Alternative Total u33.5 +700
Alternative Total o198.5 +1000
Alternative Total o197.5 +940
Alternative Total o196.5 +900 o196.5 +700
Alternative Total o195.5 +800 o195.5 +700
Alternative Total o194.5 +720 o194.5 +650
Alternative Total o193.5 +650 o193.5 +575
Alternative Total o192.5 +600 o192.5 +520
Alternative Total o191.5 +540 o191.5 +470
Alternative Total o190.5 +480 o190.5 +420
Alternative Total o189.5 +430 o189.5 +390
Alternative Total o188.5 +380 o188.5 +360
Alternative Total o187.5 +340 o187.5 +325
Alternative Total o186.5 +300 o186.5 +300
Alternative Total o185.5 +275 o185.5 +280
Alternative Total o184.5 +245 o184.5 +250
Alternative Total o183.5 +225 o183.5 +230
Alternative Total o182.5 +205 o182.5 +210
Alternative Total o181.5 +186 o181.5 +195
Alternative Total o180.5 +174 o180.5 +175
Alternative Total o179.5 +158 o179.5 +160
Alternative Total o178.5 +150 o178.5 +148 o178.5 +145
Alternative Total o177.5 +140 o177.5 +140 o177.5 +135
Alternative Total o176.5 +125 o176.5 +130 o176.5 +124
Alternative Total o175.5 +118 o175.5 +116 o175.5 +114 o175.5 +115
Alternative Total o174.5 +105 o174.5 +106 o174.5 +100 o174.5 +105
Alternative Total o173.5 -102 o173.5 -104 o173.5 -110 o173.5 -105
Alternative Total o172.5 -105 o172.5 -116 o172.5 -120
Alternative Total o171.5 -140 o171.5 -128 o171.5 -130 o171.5 -130
Alternative Total o170.5 -130 o170.5 -140 o170.5 -140
Alternative Total o169.5 -145 o169.5 -156 o169.5 -160
Alternative Total o168.5 -155 o168.5 -170 o168.5 -175
Alternative Total o167.5 -170 o167.5 -186 o167.5 -188
Alternative Total o166.5 -198 o166.5 -210
Alternative Total o165.5 -230 o165.5 -230
Alternative Total o164.5 -250 o164.5 -260
Alternative Total o163.5 -275 o163.5 -280
Alternative Total o162.5 -300 o162.5 -315
Alternative Total o161.5 -350 o161.5 -345
Alternative Total o160.5 -390 o160.5 -395
Alternative Total o159.5 -460 o159.5 -445
Alternative Total o158.5 -550 o158.5 -500
Alternative Total o157.5 -620 o157.5 -560
Alternative Total o156.5 -720 o156.5 -620
Alternative Total o155.5 -850 o155.5 -720
Alternative Total o154.5 -1050 o154.5 -810
Alternative Total o153.5 -1300 o153.5 -920
Alternative Total o152.5 -1500 o152.5 -1050
Alternative Total o151.5 -1900 o151.5 -1150
Alternative Total o150.5 -2300
Alternative Total o149.5 -2400
Alternative Total o148.5 -3500
Alternative Total u198.5 -2400
Alternative Total u197.5 -2300
Alternative Total u196.5 -2200 u196.5 -1300
Alternative Total u195.5 -1800 u195.5 -1300
Alternative Total u194.5 -1500 u194.5 -1150
Alternative Total u193.5 -1300 u193.5 -950
Alternative Total u192.5 -1100 u192.5 -850
Alternative Total u191.5 -950 u191.5 -750
Alternative Total u190.5 -800 u190.5 -660
Alternative Total u189.5 -670 u189.5 -600
Alternative Total u188.5 -580 u188.5 -540
Alternative Total u187.5 -500 u187.5 -475
Alternative Total u186.5 -430 u186.5 -425
Alternative Total u185.5 -385 u185.5 -395
Alternative Total u184.5 -340 u184.5 -345
Alternative Total u183.5 -300 u183.5 -315
Alternative Total u182.5 -275 u182.5 -280
Alternative Total u181.5 -245 u181.5 -260
Alternative Total u180.5 -225 u180.5 -230
Alternative Total u179.5 -198 u179.5 -210
Alternative Total u178.5 -200 u178.5 -186 u178.5 -188
Alternative Total u177.5 -185 u177.5 -174 u177.5 -175
Alternative Total u176.5 -165 u176.5 -160 u176.5 -160
Alternative Total u175.5 -155 u175.5 -142 u175.5 -145 u175.5 -145
Alternative Total u174.5 -140 u174.5 -130 u174.5 -130 u174.5 -130
Alternative Total u173.5 -130 u173.5 -118 u173.5 -120 u173.5 -115
Alternative Total u172.5 -115 u172.5 -106 u172.5 -110
Alternative Total u171.5 +105 u171.5 +104 u171.5 +100 u171.5 +105
Alternative Total u170.5 +100 u170.5 +114 u170.5 +110
Alternative Total u169.5 +110 u169.5 +126 u169.5 +124
Alternative Total u168.5 +120 u168.5 +136 u168.5 +135
Alternative Total u167.5 +130 u167.5 +148 u167.5 +145
Alternative Total u166.5 +158 u166.5 +160
Alternative Total u165.5 +176 u165.5 +175
Alternative Total u164.5 +190 u164.5 +195
Alternative Total u163.5 +205 u163.5 +210
Alternative Total u162.5 +225 u162.5 +230
Alternative Total u161.5 +255 u161.5 +250
Alternative Total u160.5 +280 u160.5 +280
Alternative Total u159.5 +320 u159.5 +310
Alternative Total u158.5 +370 u158.5 +340
Alternative Total u157.5 +400 u157.5 +370
Alternative Total u156.5 +450 u156.5 +400
Alternative Total u155.5 +500 u155.5 +450
Alternative Total u154.5 +580 u154.5 +500
Alternative Total u153.5 +650 u153.5 +550
Alternative Total u152.5 +720 u152.5 +600
Alternative Total u151.5 +820 u151.5 +650
Alternative Total u150.5 +900
Alternative Total u149.5 +1000
Alternative Total u148.5 +1120
Away/Away +215 +210
Away/Home +425 +475
Home/Away +650 +600
Draw/Home +2200 +3000
Home/Home -125 +110
Draw/Away +3000 +5000
Home/Draw +2500
Draw/Draw +25000
Away/Draw +2500
Overtime (Yes) +1600
Overtime (No) -4800

TEAM PROPS

Bet Type TEAM PROPS
Atlanta Dream 1st Half Team Score o43.5 -108 o43.5 -108
Atlanta Dream 1st Half Team Score u43.5 -120 u43.5 -112
New York Liberty 1st Half Team Score o40.5 -128 o40.5 -118
New York Liberty 1st Half Team Score u40.5 -102 u40.5 -102
Atlanta Dream 1st Quarter Team Score o21.5 -122 o21.5 -115
Atlanta Dream 1st Quarter Team Score u21.5 -106 u21.5 -105
New York Liberty 1st Quarter Team Score o20.5 -115 o20.5 -115
New York Liberty 1st Quarter Team Score u20.5 -113 u20.5 -105
Atlanta Dream 2nd Half Team Score o45.5 -113
Atlanta Dream 2nd Half Team Score u45.5 -115
New York Liberty 2nd Half Team Score o43.5 -110
New York Liberty 2nd Half Team Score u43.5 -118
Atlanta Dream 2nd Quarter Team Score o21.5 -108
Atlanta Dream 2nd Quarter Team Score u21.5 -120
New York Liberty 2nd Quarter Team Score o20.5 -104
New York Liberty 2nd Quarter Team Score u20.5 -125
Atlanta Dream 3rd Quarter Team Score o22.5 -132
Atlanta Dream 3rd Quarter Team Score u22.5 +102
New York Liberty 3rd Quarter Team Score o21.5 -115
New York Liberty 3rd Quarter Team Score u21.5 -113
Atlanta Dream 4th Quarter Team Score o21.5 -130
Atlanta Dream 4th Quarter Team Score u21.5 -100
New York Liberty 4th Quarter Team Score o21.5 -110
New York Liberty 4th Quarter Team Score u21.5 -118
New York Liberty First To Score -114
Atlanta Dream First To Score -114
New York Liberty Team Score o84.5 -110 o84.5 -113 o84.5 -110
New York Liberty Team Score u84.5 -115 u84.5 -113 u84.5 -120
Atlanta Dream Team Score o88.5 -122 o88.5 -120
Atlanta Dream Team Score u88.5 -104 u88.5 -110
Atlanta Dream Milestone +26 +2000 +26 +875
New York Liberty Milestone +26 +3300 +26 +2200
Atlanta Dream Milestone +21 +650 +21 +625
New York Liberty Milestone +21 +2200 +21 +1400
New York Liberty Milestone +11 +600
Atlanta Dream Milestone +11 +205
Atlanta Dream Milestone +6 -105
New York Liberty Milestone +6 +300
Atlanta Dream 21-25 +1750 +1400
New York Liberty 21-25 +3300 +3500
Atlanta Dream 16-20 +950 +800
New York Liberty 16-20 +2200 +2000
Atlanta Dream 11-15 +575 +525
New York Liberty 11-15 +1100 +1200
Atlanta Dream 6-10 +350 +400
New York Liberty 6-10 +550 +650
Atlanta Dream 1-5 +475 +475
New York Liberty 1-5 +600 +425
Atlanta Dream 1-10 +172
New York Liberty 1-10 +245
Atlanta Dream 14-16 +1000 +1000
New York Liberty 7-9 +1000 +1100
Atlanta Dream 7-9 +600 +700
New York Liberty 17-20 +2500 +2200
Atlanta Dream 3-6 +450 +550
New York Liberty 1-2 +1300 +1000
Atlanta Dream 1-2 +1100 +1300
Atlanta Dream 17-20 +1100 +1000
Atlanta Dream 10-13 +550 +600
New York Liberty 3-6 +600 +600
New York Liberty 14-16 +2200 +2200
New York Liberty 10-13 +1100 +1250
Other +205

PLAYER PROPS

Bet Type PLAYER PROPS
B.Stewart 1st Quarter Points o5.5 -118
B.Stewart 1st Quarter Points u5.5 -112
R.Howard 1st Quarter Points o4.5 -108
R.Howard 1st Quarter Points u4.5 -122
A.Gray 1st Quarter Points o4.5 +116
A.Gray 1st Quarter Points u4.5 -154
A.Reese 1st Quarter Points o4.5 +128
A.Reese 1st Quarter Points u4.5 -172
S.Ionescu 1st Quarter Points o3.5 -122
S.Ionescu 1st Quarter Points u3.5 -106
J.Jones 1st Quarter Points o3.5 -114
J.Jones 1st Quarter Points u3.5 -114
L.Fiebich 1st Quarter Points o2.5 -106
L.Fiebich 1st Quarter Points u2.5 -125
J.Canada 1st Quarter Points o2.5 +114
J.Canada 1st Quarter Points u2.5 -152
P.Astier 1st Quarter Points o2.5 +142
P.Astier 1st Quarter Points u2.5 -192
D.Bonner 1st Quarter Points o1.5 -120
D.Bonner 1st Quarter Points u1.5 -110
A.Gray 2pt Shot Attempts
A.Gray 2pt Shot Attempts
S.Ionescu 2pt Shot Attempts
S.Ionescu 2pt Shot Attempts
R.Howard 2pt Shot Attempts
R.Howard 2pt Shot Attempts
J.Jones 2pt Shot Attempts
J.Jones 2pt Shot Attempts
A.Gray 2pt Shots Mades
A.Gray 2pt Shots Mades
S.Ionescu 2pt Shots Mades
S.Ionescu 2pt Shots Mades
R.Howard 3pt Shot Attempts
R.Howard 3pt Shot Attempts
S.Ionescu 3pt Shot Attempts
S.Ionescu 3pt Shot Attempts
A.Gray 3pt Shot Attempts
A.Gray 3pt Shot Attempts
J.Jones 3pt Shot Attempts
J.Jones 3pt Shot Attempts
B.Stewart 3pt Shot Attempts
B.Stewart 3pt Shot Attempts
J.Canada 3pt Shot Attempts
J.Canada 3pt Shot Attempts
R.Howard 3pt Shots Made o2.5 -174 o2.5 -174 o3.5 +135
R.Howard 3pt Shots Made u2.5 +130 u2.5 +127 u3.5 -170
S.Ionescu 3pt Shots Made o2.5 +144 o2.5 +141 o2.5 +145
S.Ionescu 3pt Shots Made u2.5 -194 u2.5 -193 u2.5 -185
J.Jones 3pt Shots Made o1.5 -140 o1.5 -161 o1.5 -150
J.Jones 3pt Shots Made u1.5 +106 u1.5 +118 u1.5 +120
A.Gray 3pt Shots Made o1.5 -114 o1.5 +100 o1.5 -105
A.Gray 3pt Shots Made u1.5 -114 u1.5 -135 u1.5 -125
L.Fiebich 3pt Shots Made o1.5 -118 o1.5 -118 o1.5 -120
L.Fiebich 3pt Shots Made u1.5 -112 u1.5 -115 u1.5 -110
D.Bonner 3pt Shots Made o1.5 +194 o1.5 +195
D.Bonner 3pt Shots Made u1.5 -270 u1.5 -260
N.Hillmon 3pt Shots Made o0.5 -236 o1.5 +200
N.Hillmon 3pt Shots Made u0.5 +171 u1.5 -270
M.Johannes 3pt Shots Made o0.5 -215
M.Johannes 3pt Shots Made u0.5 +158
J.Canada 3pt Shots Made o0.5 -174 o0.5 -187 o1.5 +280
J.Canada 3pt Shots Made u0.5 +130 u0.5 +137 u1.5 -390
B.Stewart 3pt Shots Made o0.5 -154 o0.5 -150 o1.5 +290
B.Stewart 3pt Shots Made u0.5 +116 u0.5 +111 u1.5 -400
P.Astier 3pt Shots Made o0.5 +128
P.Astier 3pt Shots Made u0.5 -176
A.Reese 3pt Shots Made o0.5 +153
A.Reese 3pt Shots Made u0.5 -210
J.Canada Assists o7.5 -114 o7.5 -108 o7.5 -105
J.Canada Assists u7.5 -114 u7.5 -126 u7.5 -125
S.Ionescu Assists o4.5 -148 o4.5 -154 o4.5 -155
S.Ionescu Assists u4.5 +112 u4.5 +113 u4.5 +122
B.Stewart Assists o3.5 -114 o3.5 -119 o3.5 -110
B.Stewart Assists u3.5 -114 u3.5 -114 u3.5 -120
R.Howard Assists o3.5 -100 o3.5 -110 o3.5 +105
R.Howard Assists u3.5 -132 u3.5 -124 u3.5 -135
P.Astier Assists o3.5 +110 o3.5 +110 o3.5 +130
P.Astier Assists u3.5 -146 u3.5 -149 u3.5 -165
A.Gray Assists o2.5 +104 o2.5 -114 o2.5 -105
A.Gray Assists u2.5 -138 u2.5 -119 u2.5 -125
A.Reese Assists o2.5 +116 o2.5 -107 o2.5 -110
A.Reese Assists u2.5 -154 u2.5 -127 u2.5 -120
J.Jones Assists o2.5 +124 o2.5 +131 o2.5 +140
J.Jones Assists u2.5 -166 u2.5 -179 u2.5 -180
L.Fiebich Assists o1.5 -198 o1.5 -180
L.Fiebich Assists u1.5 +146 u1.5 +131
D.Bonner Assists o1.5 +108 o1.5 -130
D.Bonner Assists u1.5 -144 u1.5 +100
N.Hillmon Assists o1.5 +131 o1.5 +140
N.Hillmon Assists u1.5 -179 u1.5 -180
A.Reese Double-Double (Yes) -264 -300
A.Reese Double-Double (No) +225
B.Stewart Double-Double (Yes) +114 +110
B.Stewart Double-Double (No) -140
J.Jones Double-Double (Yes) +136 +150
J.Jones Double-Double (No) -190
J.Canada Double-Double (Yes) +465 +425
J.Canada Double-Double (No) -650
S.Ionescu Double-Double (Yes) +1460 +1500
S.Ionescu Double-Double (No) -6600
R.Howard Double-Double (Yes) +2300
R.Howard Double-Double (No)
D.Bonner Double-Double (Yes) +2700
D.Bonner Double-Double (No)
A.Gray Double-Double (Yes) +4100
A.Gray Double-Double (No)
L.Fiebich Double-Double (Yes) +4200
L.Fiebich Double-Double (No)
