Betting Markets for Event basketball/wnba/12165750

United States
Las Vegas Aces Las Vegas Aces Aces
100
82
Phoenix Mercury Mercury Phoenix Mercury

GAME LINES

Bet Type Game
Phoenix Mercury Spread +9.5 -105 +9.5 -106 +9.5 -105 +9.5 -105
Las Vegas Aces Spread -9.5 -115 -9.5 -114 -9.5 -115 -9.5 -115
Total o175.5 -110 o174.5 -108 o174.5 -108 o174.5 -105
Total u175.5 -120 u174.5 -112 u174.5 -112 u174.5 -115
Phoenix Mercury Moneyline +375 +340 +330 +375
Las Vegas Aces Moneyline -500 -470 -425 -500
Phoenix Mercury 1st Half Spread +5.5 -110 +5.5 -113 +5.5 -115 +5.5 -110
Las Vegas Aces 1st Half Spread -5.5 -110 -5.5 -113 -5.5 -115 -5.5 -110
1st Half Total o84.5 -115 o84.5 -110 o84.5 -112 o84.5 -115
1st Half Total u84.5 -105 u84.5 -110 u84.5 -108 u84.5 -105
Phoenix Mercury 1st Half Moneyline +240 +235 +240 +240
Las Vegas Aces 1st Half Moneyline -300 -300 -298 -300
Phoenix Mercury 1st Half 1X2 +250
1st Half 1X2 +1900
Las Vegas Aces 1st Half 1X2 -260
Phoenix Mercury 1st Quarter Spread +2.5 -105 +2.5 -106 +2.5 -110 +2.5 +100
Las Vegas Aces 1st Quarter Spread -2.5 -120 -2.5 -120 -2.5 -120 -2.5 -120
1st Quarter Total o43.5 -105 o42.5 -114 o43.5 -102 o43.5 -110
1st Quarter Total u43.5 -120 u42.5 -114 u43.5 -118 u43.5 -110
Phoenix Mercury 1st Quarter Moneyline +180 +164 +164 +190
Las Vegas Aces 1st Quarter Moneyline -235 -215 -198 -230
Phoenix Mercury 1st Quarter 1X2 +180
1st Quarter 1X2 +1300
Las Vegas Aces 1st Quarter 1X2 -180
Las Vegas Aces 2nd Half Spread -4.5 -105
Phoenix Mercury 2nd Half Spread +4.5 -115
2nd Half Total o89.5 -108
2nd Half Total u89.5 -118
Phoenix Mercury 2nd Half Moneyline +190
Las Vegas Aces 2nd Half Moneyline -250
Phoenix Mercury 2nd Quarter Spread +2.5 -102 +2.5 -120
Las Vegas Aces 2nd Quarter Spread -2.5 -125 -2.5 -110
2nd Quarter Total o42.5 -106 o42.5 -120
2nd Quarter Total u42.5 -122 u42.5 -110
Phoenix Mercury 2nd Quarter Moneyline +176 +155
Las Vegas Aces 2nd Quarter Moneyline -235 -200
Phoenix Mercury 2nd Quarter 1X2 +190
2nd Quarter 1X2 +1400
Las Vegas Aces 2nd Quarter 1X2 -190
Phoenix Mercury 3rd Quarter Spread +2.5 -102 +2.5 -115
Las Vegas Aces 3rd Quarter Spread -2.5 -125 -2.5 -115
3rd Quarter Total o45.5 -110 o43.5 -115
3rd Quarter Total u45.5 -118 u43.5 -115
Phoenix Mercury 3rd Quarter Moneyline +172 +155
Las Vegas Aces 3rd Quarter Moneyline -225 -200
Phoenix Mercury 3rd Quarter 1X2 +185
3rd Quarter 1X2 +1400
Las Vegas Aces 3rd Quarter 1X2 -185
Phoenix Mercury 4th Quarter Spread +1.5 -115 +1.5 -110
Las Vegas Aces 4th Quarter Spread -1.5 -111 -1.5 -120
4th Quarter Total o42.5 -125 o43.5 -115
4th Quarter Total u42.5 -104 u43.5 -115
Phoenix Mercury 4th Quarter Moneyline +126 +150
Las Vegas Aces 4th Quarter Moneyline -162 -190
Phoenix Mercury 4th Quarter 1X2 +140
4th Quarter 1X2 +1300
Las Vegas Aces 4th Quarter 1X2 -135

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o97.5 +600
1st Half Alternative Total o96.5 +510
1st Half Alternative Total o95.5 +450
1st Half Alternative Total o94.5 +375
1st Half Alternative Total o93.5 +330
1st Half Alternative Total o92.5 +290
1st Half Alternative Total o91.5 +250
1st Half Alternative Total o90.5 +210
1st Half Alternative Total o89.5 +182
1st Half Alternative Total o88.5 +105 o88.5 +162
1st Half Alternative Total o87.5 -105 o87.5 +136
1st Half Alternative Total o86.5 +110 o86.5 +120
1st Half Alternative Total o85.5 -105 o85.5 -100
1st Half Alternative Total o84.5 -115
1st Half Alternative Total o83.5 -140 o83.5 -138
1st Half Alternative Total o82.5 -160
1st Half Alternative Total o81.5 -192
1st Half Alternative Total o80.5 -235
1st Half Alternative Total o79.5 -270
1st Half Alternative Total o78.5 -320
1st Half Alternative Total o77.5 -385
1st Half Alternative Total u97.5 -1200
1st Half Alternative Total u96.5 -900
1st Half Alternative Total u95.5 -750
1st Half Alternative Total u94.5 -590
1st Half Alternative Total u93.5 -500
1st Half Alternative Total u92.5 -420
1st Half Alternative Total u91.5 -355
1st Half Alternative Total u90.5 -290
1st Half Alternative Total u89.5 -245
1st Half Alternative Total u88.5 -140 u88.5 -215
1st Half Alternative Total u87.5 -125 u87.5 -178
1st Half Alternative Total u86.5 -145 u86.5 -156
1st Half Alternative Total u85.5 -125 u85.5 -130
1st Half Alternative Total u84.5 -113
1st Half Alternative Total u83.5 +105 u83.5 +106
1st Half Alternative Total u82.5 +122
1st Half Alternative Total u81.5 +146
1st Half Alternative Total u80.5 +175
1st Half Alternative Total u79.5 +198
1st Half Alternative Total u78.5 +230
1st Half Alternative Total u77.5 +270
Phoenix Mercury 1st Half Milestone +16 +3300 +16 +2700
Las Vegas Aces 1st Half Milestone +16 +500 +16 +370
1st Half Winning Margin +2000
Phoenix Mercury 1st Half 13-15 +3300
Phoenix Mercury 1st Half 10-12 +2500
Phoenix Mercury 1st Half 7-9 +1450
Phoenix Mercury 1st Half 4-6 +1050
Phoenix Mercury 1st Half 1-3 +825
Las Vegas Aces 1st Half 13-15 +900
Las Vegas Aces 1st Half 10-12 +725
Las Vegas Aces 1st Half 7-9 +625
Las Vegas Aces 1st Half 4-6 +575
Las Vegas Aces 1st Half 1-3 +650
1st Quarter Alternative Total o53.5 +1000
1st Quarter Alternative Total o52.5 +800
1st Quarter Alternative Total o51.5 +600
1st Quarter Alternative Total o50.5 +490
1st Quarter Alternative Total o49.5 +380
1st Quarter Alternative Total o48.5 +300
1st Quarter Alternative Total o47.5 +230
1st Quarter Alternative Total o46.5 +190
1st Quarter Alternative Total o45.5 +115 o45.5 +150
1st Quarter Alternative Total o44.5 +115 o44.5 +125
1st Quarter Alternative Total o43.5 -130 o43.5 -105
1st Quarter Alternative Total o42.5 -125 o42.5 -130
1st Quarter Alternative Total o41.5 -155
1st Quarter Alternative Total o40.5 -190
1st Quarter Alternative Total o39.5 -240
1st Quarter Alternative Total o38.5 -300
1st Quarter Alternative Total o37.5 -390
1st Quarter Alternative Total o36.5 -500
1st Quarter Alternative Total o35.5 -700
1st Quarter Alternative Total o34.5 -900
1st Quarter Alternative Total o33.5 -1250
1st Quarter Alternative Total u53.5 -2000
1st Quarter Alternative Total u52.5 -1500
1st Quarter Alternative Total u51.5 -1100
1st Quarter Alternative Total u50.5 -800
1st Quarter Alternative Total u49.5 -600
1st Quarter Alternative Total u48.5 -475
1st Quarter Alternative Total u47.5 -360
1st Quarter Alternative Total u46.5 -290
1st Quarter Alternative Total u45.5 -150 u45.5 -230
1st Quarter Alternative Total u44.5 -150 u44.5 -190
1st Quarter Alternative Total u43.5 -102 u43.5 -155
1st Quarter Alternative Total u42.5 -102 u42.5 -125
1st Quarter Alternative Total u41.5 -100
1st Quarter Alternative Total u40.5 +125
1st Quarter Alternative Total u39.5 +155
1st Quarter Alternative Total u38.5 +195
1st Quarter Alternative Total u37.5 +250
1st Quarter Alternative Total u36.5 +330
1st Quarter Alternative Total u35.5 +420
1st Quarter Alternative Total u34.5 +500
1st Quarter Alternative Total u33.5 +650
Las Vegas Aces 1st Quarter Milestone +13 +600
Phoenix Mercury 1st Quarter Milestone +13 +2200
Phoenix Mercury 1st Quarter Milestone +11 +2500
Las Vegas Aces 1st Quarter Milestone +11 +475
Phoenix Mercury 1st Quarter Milestone +3 +320
Las Vegas Aces 1st Quarter Milestone +3 -120
1st Quarter Winning Margin +1450
Phoenix Mercury 1st Quarter 9-10 +2800
Phoenix Mercury 1st Quarter 7-8 +1850
Phoenix Mercury 1st Quarter 5-6 +1350
Phoenix Mercury 1st Quarter 3-4 +1050
Phoenix Mercury 1st Quarter 1-2 +825
Las Vegas Aces 1st Quarter 9-10 +1050
Las Vegas Aces 1st Quarter 7-8 +875
Las Vegas Aces 1st Quarter 5-6 +775
Las Vegas Aces 1st Quarter 3-4 +675
Las Vegas Aces 1st Quarter 1-2 +650
1st Quarter Other +240
2nd Quarter Alternative Total o53.5 +1100
2nd Quarter Alternative Total o52.5 +850
2nd Quarter Alternative Total o51.5 +650
2nd Quarter Alternative Total o50.5 +500
2nd Quarter Alternative Total o49.5 +430
2nd Quarter Alternative Total o48.5 +330
2nd Quarter Alternative Total o47.5 +270
2nd Quarter Alternative Total o46.5 +210
2nd Quarter Alternative Total o45.5 +170
2nd Quarter Alternative Total o44.5 +135
2nd Quarter Alternative Total o43.5 +110
2nd Quarter Alternative Total o42.5 -115
2nd Quarter Alternative Total o41.5 -145
2nd Quarter Alternative Total o40.5 -185
2nd Quarter Alternative Total o39.5 -220
2nd Quarter Alternative Total o38.5 -280
2nd Quarter Alternative Total o37.5 -350
2nd Quarter Alternative Total o36.5 -450
2nd Quarter Alternative Total o35.5 -600
2nd Quarter Alternative Total o34.5 -700
2nd Quarter Alternative Total o33.5 -1000
2nd Quarter Alternative Total u53.5 -2500
2nd Quarter Alternative Total u52.5 -2000
2nd Quarter Alternative Total u51.5 -1250
2nd Quarter Alternative Total u50.5 -900
2nd Quarter Alternative Total u49.5 -700
2nd Quarter Alternative Total u48.5 -550
2nd Quarter Alternative Total u47.5 -425
2nd Quarter Alternative Total u46.5 -320
2nd Quarter Alternative Total u45.5 -260
2nd Quarter Alternative Total u44.5 -210
2nd Quarter Alternative Total u43.5 -170
2nd Quarter Alternative Total u42.5 -135
2nd Quarter Alternative Total u41.5 -110
2nd Quarter Alternative Total u40.5 +120
2nd Quarter Alternative Total u39.5 +145
2nd Quarter Alternative Total u38.5 +180
2nd Quarter Alternative Total u37.5 +230
2nd Quarter Alternative Total u36.5 +290
2nd Quarter Alternative Total u35.5 +360
2nd Quarter Alternative Total u34.5 +450
2nd Quarter Alternative Total u33.5 +600
3rd Quarter Alternative Total o53.5 +480
3rd Quarter Alternative Total o52.5 +380
3rd Quarter Alternative Total o51.5 +310
3rd Quarter Alternative Total o50.5 +240
3rd Quarter Alternative Total o49.5 +200
3rd Quarter Alternative Total o48.5 +165
3rd Quarter Alternative Total o47.5 +130
3rd Quarter Alternative Total o46.5 +105
3rd Quarter Alternative Total o45.5 -120
3rd Quarter Alternative Total o44.5 -150
3rd Quarter Alternative Total o43.5 -180
3rd Quarter Alternative Total o42.5 -230
3rd Quarter Alternative Total o41.5 -280
3rd Quarter Alternative Total o40.5 -350
3rd Quarter Alternative Total o39.5 -450
3rd Quarter Alternative Total o38.5 -550
3rd Quarter Alternative Total o37.5 -750
3rd Quarter Alternative Total o36.5 -1000
3rd Quarter Alternative Total o35.5 -1500
3rd Quarter Alternative Total o34.5 -2000
3rd Quarter Alternative Total o33.5 -3000
3rd Quarter Alternative Total u53.5 -800
3rd Quarter Alternative Total u52.5 -600
3rd Quarter Alternative Total u51.5 -475
3rd Quarter Alternative Total u50.5 -370
3rd Quarter Alternative Total u49.5 -310
3rd Quarter Alternative Total u48.5 -250
3rd Quarter Alternative Total u47.5 -200
3rd Quarter Alternative Total u46.5 -165
3rd Quarter Alternative Total u45.5 -130
3rd Quarter Alternative Total u44.5 -105
3rd Quarter Alternative Total u43.5 +120
3rd Quarter Alternative Total u42.5 +150
3rd Quarter Alternative Total u41.5 +185
3rd Quarter Alternative Total u40.5 +230
3rd Quarter Alternative Total u39.5 +280
3rd Quarter Alternative Total u38.5 +360
3rd Quarter Alternative Total u37.5 +450
3rd Quarter Alternative Total u36.5 +550
3rd Quarter Alternative Total u35.5 +700
3rd Quarter Alternative Total u34.5 +950
3rd Quarter Alternative Total u33.5 +1200
4th Quarter Alternative Total o52.5 +650
4th Quarter Alternative Total o51.5 +500
4th Quarter Alternative Total o50.5 +420
4th Quarter Alternative Total o49.5 +340
4th Quarter Alternative Total o48.5 +270
4th Quarter Alternative Total o47.5 +220
4th Quarter Alternative Total o46.5 +180
4th Quarter Alternative Total o45.5 +145
4th Quarter Alternative Total o44.5 +115
4th Quarter Alternative Total o43.5 -110
4th Quarter Alternative Total o42.5 -140
4th Quarter Alternative Total o41.5 -170
4th Quarter Alternative Total o40.5 -210
4th Quarter Alternative Total o39.5 -260
4th Quarter Alternative Total o38.5 -310
4th Quarter Alternative Total o37.5 -400
4th Quarter Alternative Total o36.5 -500
4th Quarter Alternative Total o35.5 -650
4th Quarter Alternative Total o34.5 -900
4th Quarter Alternative Total o33.5 -1100
4th Quarter Alternative Total o32.5 -1500
4th Quarter Alternative Total u52.5 -1100
4th Quarter Alternative Total u51.5 -900
4th Quarter Alternative Total u50.5 -650
4th Quarter Alternative Total u49.5 -550
4th Quarter Alternative Total u48.5 -425
4th Quarter Alternative Total u47.5 -340
4th Quarter Alternative Total u46.5 -270
4th Quarter Alternative Total u45.5 -220
4th Quarter Alternative Total u44.5 -175
4th Quarter Alternative Total u43.5 -145
4th Quarter Alternative Total u42.5 -115
4th Quarter Alternative Total u41.5 +110
4th Quarter Alternative Total u40.5 +135
4th Quarter Alternative Total u39.5 +170
4th Quarter Alternative Total u38.5 +200
4th Quarter Alternative Total u37.5 +260
4th Quarter Alternative Total u36.5 +320
4th Quarter Alternative Total u35.5 +420
4th Quarter Alternative Total u34.5 +500
4th Quarter Alternative Total u33.5 +650
4th Quarter Alternative Total u32.5 +850
Alternative Total o199.5 +1000
Alternative Total o198.5 +940 o198.5 +700
Alternative Total o197.5 +900 o197.5 +750
Alternative Total o196.5 +800 o196.5 +650
Alternative Total o195.5 +720 o195.5 +600
Alternative Total o194.5 +650 o194.5 +575
Alternative Total o193.5 +600 o193.5 +520
Alternative Total o192.5 +540 o192.5 +470
Alternative Total o191.5 +480 o191.5 +420
Alternative Total o190.5 +420 o190.5 +390
Alternative Total o189.5 +380 o189.5 +350
Alternative Total o188.5 +340 o188.5 +325
Alternative Total o187.5 +300 o187.5 +300
Alternative Total o186.5 +270 o186.5 +270
Alternative Total o185.5 +245 o185.5 +250
Alternative Total o184.5 +225 o184.5 +220
Alternative Total o183.5 +205 o183.5 +210
Alternative Total o182.5 +186 o182.5 +185
Alternative Total o181.5 +150 o181.5 +170 o181.5 +170
Alternative Total o180.5 +140 o180.5 +158 o180.5 +154
Alternative Total o179.5 +130 o179.5 +144 o179.5 +140
Alternative Total o178.5 +118 o178.5 +134 o178.5 +130
Alternative Total o177.5 +110 o177.5 +124 o177.5 +120
Alternative Total o176.5 +100 o176.5 +112 o176.5 +105
Alternative Total o175.5 -105 o175.5 +102 o175.5 -105
Alternative Total o174.5 -115 o174.5 -108 o174.5 -120
Alternative Total o173.5 -130 o173.5 -118 o173.5 -125
Alternative Total o172.5 -140 o172.5 -130 o172.5 -140
Alternative Total o171.5 -150 o171.5 -142 o171.5 -154
Alternative Total o170.5 -165 o170.5 -160 o170.5 -166
Alternative Total o169.5 -174 o169.5 -188
Alternative Total o168.5 -190 o168.5 -210
Alternative Total o167.5 -205 o167.5 -230
Alternative Total o166.5 -235 o166.5 -250
Alternative Total o165.5 -265 o165.5 -280
Alternative Total o164.5 -295 o164.5 -315
Alternative Total o163.5 -320 o163.5 -345
Alternative Total o162.5 -370 o162.5 -375
Alternative Total o161.5 -400 o161.5 -425
Alternative Total o160.5 -460 o160.5 -475
Alternative Total o159.5 -550 o159.5 -540
Alternative Total o158.5 -620 o158.5 -620
Alternative Total o157.5 -720 o157.5 -720
Alternative Total o156.5 -900 o156.5 -810
Alternative Total o155.5 -1100 o155.5 -920
Alternative Total o154.5 -1300 o154.5 -1050
Alternative Total o153.5 -1600 o153.5 -1300
Alternative Total o152.5 -1900 o152.5 -1450
Alternative Total o151.5 -2300
Alternative Total o150.5 -3000
Alternative Total o149.5 -4000
Alternative Total u199.5 -2400
Alternative Total u198.5 -2300 u198.5 -1300
Alternative Total u197.5 -2200 u197.5 -1450
Alternative Total u196.5 -1800 u196.5 -1150
Alternative Total u195.5 -1500 u195.5 -1050
Alternative Total u194.5 -1300 u194.5 -950
Alternative Total u193.5 -1100 u193.5 -850
Alternative Total u192.5 -950 u192.5 -750
Alternative Total u191.5 -800 u191.5 -660
Alternative Total u190.5 -650 u190.5 -600
Alternative Total u189.5 -580 u189.5 -520
Alternative Total u188.5 -500 u188.5 -475
Alternative Total u187.5 -430 u187.5 -425
Alternative Total u186.5 -380 u186.5 -375
Alternative Total u185.5 -340 u185.5 -345
Alternative Total u184.5 -300 u184.5 -298
Alternative Total u183.5 -275 u183.5 -280
Alternative Total u182.5 -245 u182.5 -245
Alternative Total u181.5 -200 u181.5 -220 u181.5 -220
Alternative Total u180.5 -185 u180.5 -198 u180.5 -200
Alternative Total u179.5 -170 u179.5 -182 u179.5 -180
Alternative Total u178.5 -155 u178.5 -166 u178.5 -166
Alternative Total u177.5 -145 u177.5 -154 u177.5 -154
Alternative Total u176.5 -130 u176.5 -138 u176.5 -135
Alternative Total u175.5 -125 u175.5 -126 u175.5 -125
Alternative Total u174.5 -105 u174.5 -114 u174.5 -110
Alternative Total u173.5 -102 u173.5 -104 u173.5 -105
Alternative Total u172.5 +105 u172.5 +106 u172.5 +110
Alternative Total u171.5 +115 u171.5 +116 u171.5 +120
Alternative Total u170.5 +125 u170.5 +130 u170.5 +130
Alternative Total u169.5 +140 u169.5 +145
Alternative Total u168.5 +152 u168.5 +160
Alternative Total u167.5 +162 u167.5 +175
Alternative Total u166.5 +178 u166.5 +190
Alternative Total u165.5 +200 u165.5 +210
Alternative Total u164.5 +215 u164.5 +230
Alternative Total u163.5 +235 u163.5 +250
Alternative Total u162.5 +265 u162.5 +270
Alternative Total u161.5 +285 u161.5 +300
Alternative Total u160.5 +320 u160.5 +325
Alternative Total u159.5 +370 u159.5 +360
Alternative Total u158.5 +400 u158.5 +400
Alternative Total u157.5 +450 u157.5 +450
Alternative Total u156.5 +520 u156.5 +500
Alternative Total u155.5 +600 u155.5 +550
Alternative Total u154.5 +650 u154.5 +600
Alternative Total u153.5 +750 u153.5 +700
Alternative Total u152.5 +820 u152.5 +750
Alternative Total u151.5 +940
Alternative Total u150.5 +1100
Alternative Total u149.5 +1200
Draw/Away +1900
Draw/Home +4000
Away/Away -260
Home/Home +450
Home/Away +425
Away/Home +1000
Overtime (Yes) +1800
Overtime (No) -6500

TEAM PROPS

Bet Type TEAM PROPS
Las Vegas Aces 1st Half Team Score o45.5 -104
Las Vegas Aces 1st Half Team Score u45.5 -125
Phoenix Mercury 1st Half Team Score o39.5 -115
Phoenix Mercury 1st Half Team Score u39.5 -113
Las Vegas Aces 1st Quarter Team Score o22.5 -118
Las Vegas Aces 1st Quarter Team Score u22.5 -110
Phoenix Mercury 1st Quarter Team Score o19.5 -130
Phoenix Mercury 1st Quarter Team Score u19.5 -100
Las Vegas Aces 2nd Half Team Score o46.5 -120
Las Vegas Aces 2nd Half Team Score u46.5 -108
Phoenix Mercury 2nd Half Team Score o42.5 -114
Phoenix Mercury 2nd Half Team Score u42.5 -114
Las Vegas Aces 2nd Quarter Team Score o22.5 -110
Las Vegas Aces 2nd Quarter Team Score u22.5 -118
Phoenix Mercury 2nd Quarter Team Score o19.5 -118
Phoenix Mercury 2nd Quarter Team Score u19.5 -110
Las Vegas Aces 3rd Quarter Team Score o24.5 +102
Las Vegas Aces 3rd Quarter Team Score u24.5 -132
Phoenix Mercury 3rd Quarter Team Score o21.5 -102
Phoenix Mercury 3rd Quarter Team Score u21.5 -128
Las Vegas Aces 4th Quarter Team Score o22.5 -100
Las Vegas Aces 4th Quarter Team Score u22.5 -130
Phoenix Mercury 4th Quarter Team Score o20.5 -120
Phoenix Mercury 4th Quarter Team Score u20.5 -108
Phoenix Mercury First To Score -115
Las Vegas Aces First To Score -113
Las Vegas Aces Team Score o92.5 -110 o92.5 -104 o92.5 -110
Las Vegas Aces Team Score u92.5 -115 u92.5 -122 u92.5 -120
Phoenix Mercury Team Score o82.5 -108 o82.5 -110
Phoenix Mercury Team Score u82.5 -118 u82.5 -120
Phoenix Mercury Milestone +26 +3300 +26 +2800
Las Vegas Aces Milestone +26 +700 +26 +775
Phoenix Mercury Milestone +21 +5000 +21 +2800
Las Vegas Aces Milestone +21 +330 +21 +425
Las Vegas Aces Milestone +11 -100
Phoenix Mercury Milestone +11 +1000
Phoenix Mercury Milestone +6 +725
Las Vegas Aces Milestone +6 -230
Phoenix Mercury 21-25 +3300 +10000
Las Vegas Aces 21-25 +825 +800
Phoenix Mercury 16-20 +3300 +5000
Las Vegas Aces 16-20 +600 +475
Phoenix Mercury 11-15 +2200 +2200
Las Vegas Aces 11-15 +425 +350
Phoenix Mercury 6-10 +1100 +1400
Las Vegas Aces 6-10 +360 +375
Phoenix Mercury 1-5 +850 +700
Las Vegas Aces 1-5 +575 +425
Las Vegas Aces 1-10 +192
Phoenix Mercury 1-10 +400
Phoenix Mercury 17-20 +5000 +6000
Las Vegas Aces 10-13 +425 +425
Phoenix Mercury 10-13 +2000 +2200
Las Vegas Aces 1-2 +1400 +1200
Phoenix Mercury 1-2 +1600 +1400
Phoenix Mercury 3-6 +950 +1000
Phoenix Mercury 7-9 +1600 +2200
Las Vegas Aces 7-9 +550 +650
Las Vegas Aces 3-6 +500 +500
Las Vegas Aces 17-20 +750 +600
Phoenix Mercury 14-16 +4000 +4000
Las Vegas Aces 14-16 +750 +650
Other +235

PLAYER PROPS

Bet Type PLAYER PROPS
J.Young 1st Quarter Points o6.5 -100
J.Young 1st Quarter Points u6.5 -132
A.Wilson 1st Quarter Points o6.5 +102
A.Wilson 1st Quarter Points u6.5 -136
C.Gray 1st Quarter Points o2.5 -102
C.Gray 1st Quarter Points u2.5 -130
J.Young 3pt Shots Made o2.5 -138 o2.5 -126
J.Young 3pt Shots Made u2.5 +104 u2.5 -108
K.Copper 3pt Shots Made o1.5 -132 o1.5 -137
K.Copper 3pt Shots Made u1.5 -100 u1.5 +101
J.Loyd 3pt Shots Made o1.5 -110 o1.5 +103
J.Loyd 3pt Shots Made u1.5 -120 u1.5 -140
C.Gray 3pt Shots Made o1.5 +104 o1.5 +104
C.Gray 3pt Shots Made u1.5 -138 u1.5 -141
M.Yamamoto 3pt Shots Made o1.5 +158 o1.5 +161
M.Yamamoto 3pt Shots Made u1.5 -215 u1.5 -222
A.Thomas Assists o9.5 +116 o9.5 +104
A.Thomas Assists u9.5 -154 u9.5 -141
J.Young Assists o5.5 -162 o6.5 +103
J.Young Assists u5.5 +122 u6.5 -139
C.Gray Assists o5.5 -112 o5.5 -118
C.Gray Assists u5.5 -118 u5.5 -115
A.Wilson Assists o3.5 +134 o3.5 +108
A.Wilson Assists u3.5 -180 u3.5 -147
A.Thomas Double-Double (Yes) -160
A.Thomas Double-Double (No)
A.Wilson Double-Double (Yes) -104
A.Wilson Double-Double (No)
J.Young Double-Double (Yes) +410
J.Young Double-Double (No)
N.Mack Double-Double (Yes) +455
N.Mack Double-Double (No)
C.Gray Double-Double (Yes) +1120
C.Gray Double-Double (No)
A.Wilson First Basket (incl. FT) +390 +344 +350
K.Copper First Basket (incl. FT) +550 +459 +500
A.Thomas First Basket (incl. FT) +550 +620 +550
J.Young First Basket (incl. FT) +750 +700 +750
N.Mack First Basket (incl. FT) +750 +750 +700
C.Gray First Basket (incl. FT) +1000 +1020 +1000
B.Turner First Basket (incl. FT) +1200 +1020 +1500
N.Brochant First Basket (incl. FT) +1100 +1100 +1100
S.Whitcomb First Basket (incl. FT) +1200 +1140
S.Talbot First Basket (incl. FT) +1200 +1260 +1200
L.Held First Basket (incl. FT) +1300 +1200 +1200
L.Held First Basket Scoring Method +130
L.Held First Basket Scoring Method +210
L.Held First Basket Scoring Method +250
A.Wilson First Basket Scoring Method +950
A.Thomas First Basket Scoring Method +1000
L.Held First Basket Scoring Method +1000
A.Wilson First Basket Scoring Method +1000
K.Copper First Basket Scoring Method +1200
N.Mack First Basket Scoring Method +1400
B.Turner First Basket Scoring Method +1600
A.Thomas First Basket Scoring Method +1600
N.Mack First Basket Scoring Method +1800
K.Copper First Basket Scoring Method +1900
C.Gray First Basket Scoring Method +2000
J.Young First Basket Scoring Method +2200
J.Young First Basket Scoring Method +2200
J.Young First Basket Scoring Method +2500
N.Brochant First Basket Scoring Method +2500
C.Gray First Basket Scoring Method +2700
N.Brochant First Basket Scoring Method +2700
S.Talbot First Basket Scoring Method +3000
S.Talbot First Basket Scoring Method +3000
K.Copper First Basket Scoring Method +3000
A.Wilson First Basket Scoring Method +3500
S.Talbot First Basket Scoring Method +3500
N.Brochant First Basket Scoring Method +4000
B.Turner First Basket Scoring Method +4500
K.Copper First Basket Scoring Method +5000
C.Gray First Basket Scoring Method +5000
B.Turner First Basket Scoring Method +5000
A.Thomas First Basket Scoring Method +5000
J.Young First Basket Scoring Method +5000
N.Mack First Basket Scoring Method +5000
C.Gray First Basket Scoring Method +5000
N.Mack First Basket Scoring Method +5000
B.Turner First Basket Scoring Method +5000
S.Talbot First Basket Scoring Method +5000
A.Thomas First Basket Scoring Method +5000
N.Brochant First Basket Scoring Method +5000
A.Wilson First Basket Scoring Method +5000
A.Wilson First FG Scorer +360
K.Copper First FG Scorer +550
A.Thomas First FG Scorer +550
J.Young First FG Scorer +750
N.Mack First FG Scorer +750
C.Gray First FG Scorer +1000
S.Talbot First FG Scorer +1200
L.Held First FG Scorer +1300
B.Turner First FG Scorer +1300
A.Wilson Player to Score in First 3 Minutes -650
K.Copper Player to Score in First 3 Minutes -170
A.Thomas Player to Score in First 3 Minutes -160
J.Young Player to Score in First 3 Minutes -140
N.Mack Player to Score in First 3 Minutes -100
C.Gray Player to Score in First 3 Minutes +140
N.Brochant Player to Score in First 3 Minutes +210
S.Talbot Player to Score in First 3 Minutes +240
B.Turner Player to Score in First 3 Minutes +320
A.Wilson Points o24.5 -110 o24.5 -114
A.Wilson Points u24.5 -118 u24.5 -117
J.Young Points o20.5 -118 o20.5 -113
J.Young Points u20.5 -110 u20.5 -117
K.Copper Points o19.5 -118 o20.5 -106
K.Copper Points u19.5 -110 u20.5 -125
A.Thomas Points o13.5 -110 o13.5 -122
A.Thomas Points u13.5 -118 u13.5 -108
C.Gray Points o11.5 -114 o11.5 -120
C.Gray Points u11.5 -114 u11.5 -110
N.Mack Points o9.5 -126
N.Mack Points u9.5 -105
J.Loyd Points o7.5 -110 o6.5 -115
J.Loyd Points u7.5 -118 u6.5 -116
M.Yamamoto Points o5.5 -132 o5.5 -136
M.Yamamoto Points u5.5 +102 u5.5 +103
A.Wilson Points Assists o27.5 -118 o27.5 -128
A.Wilson Points Assists u27.5 -112 u27.5 -106
J.Young Points Assists o26.5 -130 o26.5 -126
J.Young Points Assists u26.5 -102 u26.5 -108
A.Thomas Points Assists o23.5 -108
A.Thomas Points Assists u23.5 -126
C.Gray Points Assists o17.5 -110 o17.5 -115
C.Gray Points Assists u17.5 -120 u17.5 -118
A.Wilson Points Rebounds o33.5 -118 o34.5 -106
A.Wilson Points Rebounds u33.5 -112 u34.5 -128
J.Young Points Rebounds o25.5 -108 o25.5 -108
J.Young Points Rebounds u25.5 -122 u25.5 -126
A.Thomas Points Rebounds o23.5 -105
