Betting Markets for Event basketball/wnba/12165720

United States
Toronto Tempo Toronto Tempo Tempo
81
95
Connecticut Sun Sun Connecticut Sun

GAME LINES

Bet Type Game
Connecticut Sun Spread -2.5 -115 -2.5 -110 -2.5 -118 -3.5 -105
Toronto Tempo Spread +2.5 -105 +2.5 -110 +2.5 -102 +3.5 -115
Total o170.5 -110 o169.5 -115 o170.5 -105 o169.5 -110
Total u170.5 -120 u169.5 -105 u170.5 -115 u169.5 -110
Connecticut Sun Moneyline -150 -142 -148 -140
Toronto Tempo Moneyline +125 +116 +124 +120
Connecticut Sun 1st Half Spread -1.5 -110 -1.5 -104 -1.5 -115 -1.5 -105
Toronto Tempo 1st Half Spread +1.5 -110 +1.5 -122 +1.5 -115 +1.5 -115
1st Half Total o86.5 -110 o87.5 -105 o87.5 -102 o86.5 -115
1st Half Total u86.5 -110 u87.5 -115 u87.5 -118 u86.5 -105
Connecticut Sun 1st Half Moneyline -145 -138 -135 -135
Toronto Tempo 1st Half Moneyline +120 +112 +114 +115
Connecticut Sun 1st Half 1X2 -120
1st Half 1X2 +1600
Toronto Tempo 1st Half 1X2 +120
Connecticut Sun 1st Quarter Spread -0.5 -118 -0.5 -111 -0.5 -120 -0.5 -115
Toronto Tempo 1st Quarter Spread +0.5 -110 +0.5 -115 +0.5 -110 +0.5 -105
1st Quarter Total o44.5 -110 o43.5 -125 o43.5 -118 o43.5 +105
1st Quarter Total u44.5 -110 u43.5 -104 u43.5 -102 u43.5 -125
Connecticut Sun 1st Quarter Moneyline -135 -125 -125 -130
Toronto Tempo 1st Quarter Moneyline +105 -102 +105 +110
Connecticut Sun 1st Quarter 1X2 -110
1st Quarter 1X2 +1300
Toronto Tempo 1st Quarter 1X2 +110
Connecticut Sun 2nd Half Spread -0.5 -115
Toronto Tempo 2nd Half Spread +0.5 -105
2nd Half Total o82.5 -111
2nd Half Total u82.5 -115
Connecticut Sun 2nd Half Moneyline -132
Toronto Tempo 2nd Half Moneyline +104
Connecticut Sun 2nd Quarter Spread -0.5 -115 -0.5 -115
Toronto Tempo 2nd Quarter Spread +0.5 -111 +0.5 -115
2nd Quarter Total o43.5 -106 o41.5 -125
2nd Quarter Total u43.5 -122 u41.5 -105
Connecticut Sun 2nd Quarter Moneyline -132 -130
Toronto Tempo 2nd Quarter Moneyline +104 +100
Connecticut Sun 2nd Quarter 1X2 -115
2nd Quarter 1X2 +1200
Toronto Tempo 2nd Quarter 1X2 +115
Connecticut Sun 3rd Quarter Spread -0.5 -125 -0.5 -115
Toronto Tempo 3rd Quarter Spread +0.5 -102 +0.5 -115
3rd Quarter Total o41.5 -110 o42.5 -120
3rd Quarter Total u41.5 -118 u42.5 -110
Connecticut Sun 3rd Quarter Moneyline -140 -130
Toronto Tempo 3rd Quarter Moneyline +110 +100
Connecticut Sun 3rd Quarter 1X2 -120
3rd Quarter 1X2 +1200
Toronto Tempo 3rd Quarter 1X2 +120
Connecticut Sun 4th Quarter Spread +0.5 -128 -0.5 -115
Toronto Tempo 4th Quarter Spread -0.5 -100 +0.5 -115
4th Quarter Total o40.5 -110 o41.5 -115
4th Quarter Total u40.5 -118 u41.5 -115
Connecticut Sun 4th Quarter Moneyline -113 -130
Toronto Tempo 4th Quarter Moneyline -113 +100
Connecticut Sun 4th Quarter 1X2 -100
4th Quarter 1X2 +1200
Toronto Tempo 4th Quarter 1X2 -100

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o96.5 +350
1st Half Alternative Total o95.5 +310
1st Half Alternative Total o94.5 +265
1st Half Alternative Total o93.5 +230
1st Half Alternative Total o92.5 +195
1st Half Alternative Total o91.5 +172
1st Half Alternative Total o90.5 +146
1st Half Alternative Total o89.5 +126
1st Half Alternative Total o88.5 +108
1st Half Alternative Total o87.5 +100 o87.5 -106
1st Half Alternative Total o86.5 -128
1st Half Alternative Total o85.5 -130 o85.5 -148
1st Half Alternative Total o84.5 -125 o84.5 -174
1st Half Alternative Total o83.5 -125 o83.5 -210
1st Half Alternative Total o82.5 -130 o82.5 -250
1st Half Alternative Total o81.5 -295
1st Half Alternative Total o80.5 -355
1st Half Alternative Total o79.5 -420
1st Half Alternative Total o78.5 -500
1st Half Alternative Total o77.5 -620
1st Half Alternative Total o76.5 -750
1st Half Alternative Total u96.5 -520
1st Half Alternative Total u95.5 -460
1st Half Alternative Total u94.5 -380
1st Half Alternative Total u93.5 -320
1st Half Alternative Total u92.5 -265
1st Half Alternative Total u91.5 -230
1st Half Alternative Total u90.5 -192
1st Half Alternative Total u89.5 -165
1st Half Alternative Total u88.5 -140
1st Half Alternative Total u87.5 -130 u87.5 -120
1st Half Alternative Total u86.5 -102
1st Half Alternative Total u85.5 +100 u85.5 +114
1st Half Alternative Total u84.5 -105 u84.5 +132
1st Half Alternative Total u83.5 -105 u83.5 +158
1st Half Alternative Total u82.5 +100 u82.5 +185
1st Half Alternative Total u81.5 +215
1st Half Alternative Total u80.5 +250
1st Half Alternative Total u79.5 +290
1st Half Alternative Total u78.5 +330
1st Half Alternative Total u77.5 +390
1st Half Alternative Total u76.5 +450
Connecticut Sun 1st Half Milestone +16 +1050 +16 +750
Toronto Tempo 1st Half Milestone +16 +1850 +16 +1200
1st Half Winning Margin +1850
Connecticut Sun 1st Half 13-15 +1450
Connecticut Sun 1st Half 10-12 +1050
Connecticut Sun 1st Half 7-9 +775
Connecticut Sun 1st Half 4-6 +650
Connecticut Sun 1st Half 1-3 +600
Toronto Tempo 1st Half 13-15 +2200
Toronto Tempo 1st Half 10-12 +1350
Toronto Tempo 1st Half 7-9 +1000
Toronto Tempo 1st Half 4-6 +725
Toronto Tempo 1st Half 1-3 +625
1st Quarter Alternative Total o53.5 +700
1st Quarter Alternative Total o52.5 +500
1st Quarter Alternative Total o51.5 +430
1st Quarter Alternative Total o50.5 +340
1st Quarter Alternative Total o49.5 +270
1st Quarter Alternative Total o48.5 +220
1st Quarter Alternative Total o47.5 +180
1st Quarter Alternative Total o46.5 +140
1st Quarter Alternative Total o45.5 +105 o45.5 +115
1st Quarter Alternative Total o44.5 +100 o44.5 -110
1st Quarter Alternative Total o43.5 -140 o43.5 -140
1st Quarter Alternative Total o42.5 -155 o42.5 -170
1st Quarter Alternative Total o41.5 -155 o41.5 -210
1st Quarter Alternative Total o40.5 -260
1st Quarter Alternative Total o39.5 -320
1st Quarter Alternative Total o38.5 -425
1st Quarter Alternative Total o37.5 -550
1st Quarter Alternative Total o36.5 -700
1st Quarter Alternative Total o35.5 -900
1st Quarter Alternative Total o34.5 -1250
1st Quarter Alternative Total o33.5 -2000
1st Quarter Alternative Total u53.5 -1250
1st Quarter Alternative Total u52.5 -900
1st Quarter Alternative Total u51.5 -700
1st Quarter Alternative Total u50.5 -550
1st Quarter Alternative Total u49.5 -425
1st Quarter Alternative Total u48.5 -330
1st Quarter Alternative Total u47.5 -270
1st Quarter Alternative Total u46.5 -220
1st Quarter Alternative Total u45.5 -140 u45.5 -175
1st Quarter Alternative Total u44.5 -130 u44.5 -145
1st Quarter Alternative Total u43.5 +105 u43.5 -115
1st Quarter Alternative Total u42.5 +118 u42.5 +110
1st Quarter Alternative Total u41.5 +120 u41.5 +135
1st Quarter Alternative Total u40.5 +170
1st Quarter Alternative Total u39.5 +210
1st Quarter Alternative Total u38.5 +270
1st Quarter Alternative Total u37.5 +340
1st Quarter Alternative Total u36.5 +430
1st Quarter Alternative Total u35.5 +550
1st Quarter Alternative Total u34.5 +700
1st Quarter Alternative Total u33.5 +950
Connecticut Sun 1st Quarter Milestone +13 +1000
Toronto Tempo 1st Quarter Milestone +13 +1300
Connecticut Sun 1st Quarter Milestone +11 +825
Toronto Tempo 1st Quarter Milestone +11 +1200
Toronto Tempo 1st Quarter Milestone +3 +190
Connecticut Sun 1st Quarter Milestone +3 +130
1st Quarter Winning Margin +1450
Connecticut Sun 1st Quarter 9-10 +1350
Connecticut Sun 1st Quarter 7-8 +1100
Connecticut Sun 1st Quarter 5-6 +875
Connecticut Sun 1st Quarter 3-4 +775
Connecticut Sun 1st Quarter 1-2 +700
Toronto Tempo 1st Quarter 9-10 +1900
Toronto Tempo 1st Quarter 7-8 +1250
Toronto Tempo 1st Quarter 5-6 +1000
Toronto Tempo 1st Quarter 3-4 +825
Toronto Tempo 1st Quarter 1-2 +725
1st Quarter Other +220
2nd Quarter Alternative Total o52.5 +650
2nd Quarter Alternative Total o51.5 +500
2nd Quarter Alternative Total o50.5 +410
2nd Quarter Alternative Total o49.5 +320
2nd Quarter Alternative Total o48.5 +250
2nd Quarter Alternative Total o47.5 +210
2nd Quarter Alternative Total o46.5 +165
2nd Quarter Alternative Total o45.5 +135
2nd Quarter Alternative Total o44.5 +105
2nd Quarter Alternative Total o43.5 -115
2nd Quarter Alternative Total o42.5 -145
2nd Quarter Alternative Total o41.5 -180
2nd Quarter Alternative Total o40.5 -230
2nd Quarter Alternative Total o39.5 -290
2nd Quarter Alternative Total o38.5 -360
2nd Quarter Alternative Total o37.5 -475
2nd Quarter Alternative Total o36.5 -600
2nd Quarter Alternative Total o35.5 -800
2nd Quarter Alternative Total o34.5 -1100
2nd Quarter Alternative Total o33.5 -1500
2nd Quarter Alternative Total o32.5 -2000
2nd Quarter Alternative Total u52.5 -1100
2nd Quarter Alternative Total u51.5 -900
2nd Quarter Alternative Total u50.5 -650
2nd Quarter Alternative Total u49.5 -500
2nd Quarter Alternative Total u48.5 -390
2nd Quarter Alternative Total u47.5 -320
2nd Quarter Alternative Total u46.5 -250
2nd Quarter Alternative Total u45.5 -210
2nd Quarter Alternative Total u44.5 -170
2nd Quarter Alternative Total u43.5 -135
2nd Quarter Alternative Total u42.5 -110
2nd Quarter Alternative Total u41.5 +115
2nd Quarter Alternative Total u40.5 +150
2nd Quarter Alternative Total u39.5 +190
2nd Quarter Alternative Total u38.5 +230
2nd Quarter Alternative Total u37.5 +300
2nd Quarter Alternative Total u36.5 +380
2nd Quarter Alternative Total u35.5 +490
2nd Quarter Alternative Total u34.5 +600
2nd Quarter Alternative Total u33.5 +750
2nd Quarter Alternative Total u32.5 +1000
3rd Quarter Alternative Total o51.5 +800
3rd Quarter Alternative Total o50.5 +650
3rd Quarter Alternative Total o49.5 +500
3rd Quarter Alternative Total o48.5 +400
3rd Quarter Alternative Total o47.5 +320
3rd Quarter Alternative Total o46.5 +250
3rd Quarter Alternative Total o45.5 +200
3rd Quarter Alternative Total o44.5 +165
3rd Quarter Alternative Total o43.5 +130
3rd Quarter Alternative Total o42.5 -100
3rd Quarter Alternative Total o41.5 -125
3rd Quarter Alternative Total o40.5 -155
3rd Quarter Alternative Total o39.5 -190
3rd Quarter Alternative Total o38.5 -240
3rd Quarter Alternative Total o37.5 -300
3rd Quarter Alternative Total o36.5 -380
3rd Quarter Alternative Total o35.5 -500
3rd Quarter Alternative Total o34.5 -650
3rd Quarter Alternative Total o33.5 -900
3rd Quarter Alternative Total o32.5 -1250
3rd Quarter Alternative Total o31.5 -2000
3rd Quarter Alternative Total u51.5 -1500
3rd Quarter Alternative Total u50.5 -1100
3rd Quarter Alternative Total u49.5 -900
3rd Quarter Alternative Total u48.5 -650
3rd Quarter Alternative Total u47.5 -500
3rd Quarter Alternative Total u46.5 -390
3rd Quarter Alternative Total u45.5 -310
3rd Quarter Alternative Total u44.5 -250
3rd Quarter Alternative Total u43.5 -195
3rd Quarter Alternative Total u42.5 -160
3rd Quarter Alternative Total u41.5 -130
3rd Quarter Alternative Total u40.5 -105
3rd Quarter Alternative Total u39.5 +120
3rd Quarter Alternative Total u38.5 +155
3rd Quarter Alternative Total u37.5 +195
3rd Quarter Alternative Total u36.5 +240
3rd Quarter Alternative Total u35.5 +310
3rd Quarter Alternative Total u34.5 +400
3rd Quarter Alternative Total u33.5 +500
3rd Quarter Alternative Total u32.5 +650
3rd Quarter Alternative Total u31.5 +850
4th Quarter Alternative Total o50.5 +700
4th Quarter Alternative Total o49.5 +600
4th Quarter Alternative Total o48.5 +470
4th Quarter Alternative Total o47.5 +380
4th Quarter Alternative Total o46.5 +300
4th Quarter Alternative Total o45.5 +240
4th Quarter Alternative Total o44.5 +200
4th Quarter Alternative Total o43.5 +165
4th Quarter Alternative Total o42.5 +130
4th Quarter Alternative Total o41.5 +105
4th Quarter Alternative Total o40.5 -125
4th Quarter Alternative Total o39.5 -155
4th Quarter Alternative Total o38.5 -185
4th Quarter Alternative Total o37.5 -230
4th Quarter Alternative Total o36.5 -290
4th Quarter Alternative Total o35.5 -350
4th Quarter Alternative Total o34.5 -450
4th Quarter Alternative Total o33.5 -600
4th Quarter Alternative Total o32.5 -800
4th Quarter Alternative Total o31.5 -1100
4th Quarter Alternative Total o30.5 -1500
4th Quarter Alternative Total u50.5 -1250
4th Quarter Alternative Total u49.5 -1000
4th Quarter Alternative Total u48.5 -750
4th Quarter Alternative Total u47.5 -600
4th Quarter Alternative Total u46.5 -475
4th Quarter Alternative Total u45.5 -370
4th Quarter Alternative Total u44.5 -300
4th Quarter Alternative Total u43.5 -250
4th Quarter Alternative Total u42.5 -195
4th Quarter Alternative Total u41.5 -165
4th Quarter Alternative Total u40.5 -130
4th Quarter Alternative Total u39.5 -105
4th Quarter Alternative Total u38.5 +120
4th Quarter Alternative Total u37.5 +150
4th Quarter Alternative Total u36.5 +190
4th Quarter Alternative Total u35.5 +230
4th Quarter Alternative Total u34.5 +290
4th Quarter Alternative Total u33.5 +370
4th Quarter Alternative Total u32.5 +490
4th Quarter Alternative Total u31.5 +600
4th Quarter Alternative Total u30.5 +800
Alternative Total o194.5 +940
Alternative Total o193.5 +880 o193.5 +750
Alternative Total o192.5 +800 o192.5 +650
Alternative Total o191.5 +720 o191.5 +600
Alternative Total o190.5 +650 o190.5 +550
Alternative Total o189.5 +600 o189.5 +520
Alternative Total o188.5 +520 o188.5 +470
Alternative Total o187.5 +480 o187.5 +420
Alternative Total o186.5 +420 o186.5 +390
Alternative Total o185.5 +380 o185.5 +360
Alternative Total o184.5 +340 o184.5 +325
Alternative Total o183.5 +300 o183.5 +300
Alternative Total o182.5 +275 o182.5 +280
Alternative Total o181.5 +255 o181.5 +250
Alternative Total o180.5 +225 o180.5 +230
Alternative Total o179.5 +205 o179.5 +210
Alternative Total o178.5 +190 o178.5 +195
Alternative Total o177.5 +176 o177.5 +175
Alternative Total o176.5 +160 o176.5 +160
Alternative Total o175.5 +150 o175.5 +145
Alternative Total o174.5 +140 o174.5 +135
Alternative Total o173.5 +120 o173.5 +128 o173.5 +124
Alternative Total o172.5 +110 o172.5 +114 o172.5 +110
Alternative Total o171.5 +100 o171.5 +104 o171.5 +100
Alternative Total o170.5 -105 o170.5 -104 o170.5 -110
Alternative Total o169.5 -115 o169.5 -116 o169.5 -125
Alternative Total o168.5 -125 o168.5 -128 o168.5 -135
Alternative Total o167.5 -145 o167.5 -140 o167.5 -145
Alternative Total o166.5 -155 o166.5 -158 o166.5 -160
Alternative Total o165.5 -165 o165.5 -174 o165.5 -180
Alternative Total o164.5 -185 o164.5 -190 o164.5 -200
Alternative Total o163.5 -200 o163.5 -200 o163.5 -215
Alternative Total o162.5 -230 o162.5 -245
Alternative Total o161.5 -250 o161.5 -270
Alternative Total o160.5 -280 o160.5 -298
Alternative Total o159.5 -310 o159.5 -330
Alternative Total o158.5 -350 o158.5 -375
Alternative Total o157.5 -385 o157.5 -410
Alternative Total o156.5 -430 o156.5 -475
Alternative Total o155.5 -520 o155.5 -540
Alternative Total o154.5 -580 o154.5 -600
Alternative Total o153.5 -700 o153.5 -660
Alternative Total o152.5 -850 o152.5 -750
Alternative Total o151.5 -1050 o151.5 -850
Alternative Total o150.5 -1300 o150.5 -1050
Alternative Total o149.5 -1500 o149.5 -1150
Alternative Total o148.5 -1900 o148.5 -1450
Alternative Total o147.5 -2200 o147.5 -1300
Alternative Total o146.5 -2400 o146.5 -1450
Alternative Total o145.5 -3500 o145.5 -1450
Alternative Total o144.5 -4000
Alternative Total u194.5 -2300
Alternative Total u193.5 -2200 u193.5 -1450
Alternative Total u192.5 -1800 u192.5 -1150
Alternative Total u191.5 -1500 u191.5 -1050
Alternative Total u190.5 -1300 u190.5 -920
Alternative Total u189.5 -1100 u189.5 -850
Alternative Total u188.5 -900 u188.5 -750
Alternative Total u187.5 -800 u187.5 -660
Alternative Total u186.5 -650 u186.5 -600
Alternative Total u185.5 -580 u185.5 -540
Alternative Total u184.5 -500 u184.5 -475
Alternative Total u183.5 -430 u183.5 -425
Alternative Total u182.5 -385 u182.5 -395
Alternative Total u181.5 -350 u181.5 -345
Alternative Total u180.5 -300 u180.5 -315
Alternative Total u179.5 -275 u179.5 -280
Alternative Total u178.5 -250 u178.5 -260
Alternative Total u177.5 -230 u177.5 -230
Alternative Total u176.5 -200 u176.5 -210
Alternative Total u175.5 -188 u175.5 -188
Alternative Total u174.5 -174 u174.5 -175
Alternative Total u173.5 -155 u173.5 -158 u173.5 -160
Alternative Total u172.5 -145 u172.5 -140 u172.5 -140
Alternative Total u171.5 -130 u171.5 -128 u171.5 -130
Alternative Total u170.5 -125 u170.5 -118 u170.5 -120
Alternative Total u169.5 -105 u169.5 -106 u169.5 -105
Alternative Total u168.5 +100 u168.5 +104 u168.5 +105
Alternative Total u167.5 +110 u167.5 +114 u167.5 +114
Alternative Total u166.5 +118 u166.5 +128 u166.5 +124
Alternative Total u165.5 +125 u165.5 +140 u165.5 +140
Alternative Total u164.5 +140 u164.5 +152 u164.5 +154
Alternative Total u163.5 +154 u163.5 +160 u163.5 +165
Alternative Total u162.5 +176 u162.5 +185
Alternative Total u161.5 +190 u161.5 +200
Alternative Total u160.5 +210 u160.5 +220
Alternative Total u159.5 +230 u159.5 +240
Alternative Total u158.5 +255 u158.5 +270
Alternative Total u157.5 +275 u157.5 +290
Alternative Total u156.5 +310 u156.5 +325
Alternative Total u155.5 +350 u155.5 +360
Alternative Total u154.5 +380 u154.5 +390
Alternative Total u153.5 +440 u153.5 +420
Alternative Total u152.5 +500 u152.5 +470
Alternative Total u151.5 +580 u151.5 +520
Alternative Total u150.5 +650 u150.5 +600
Alternative Total u149.5 +720 u149.5 +650
Alternative Total u148.5 +800 u148.5 +750
Alternative Total u147.5 +900 u147.5 +700
Alternative Total u146.5 +1000 u146.5 +750
Alternative Total u145.5 +1120 u145.5 +750
Alternative Total u144.5 +1200
Away/Away +175
Home/Home +100
Away/Home +475
Home/Away +550
Draw/Home +2500
Draw/Away +3000
Overtime (Yes) +1400
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
Toronto Tempo 1st Half Team Score o43.5 -102
Toronto Tempo 1st Half Team Score u43.5 -128
Connecticut Sun 1st Half Team Score o44.5 -104
Connecticut Sun 1st Half Team Score u44.5 -125
Toronto Tempo 1st Quarter Team Score o21.5 -125
Toronto Tempo 1st Quarter Team Score u21.5 -104
Connecticut Sun 1st Quarter Team Score o22.5 +102
Connecticut Sun 1st Quarter Team Score u22.5 -132
Toronto Tempo 2nd Half Team Score o40.5 -120
Toronto Tempo 2nd Half Team Score u40.5 -108
Connecticut Sun 2nd Half Team Score o41.5 -120
Connecticut Sun 2nd Half Team Score u41.5 -108
Toronto Tempo 2nd Quarter Team Score o21.5 -102
Toronto Tempo 2nd Quarter Team Score u21.5 -128
Connecticut Sun 2nd Quarter Team Score o21.5 -132
Connecticut Sun 2nd Quarter Team Score u21.5 +102
Toronto Tempo 3rd Quarter Team Score o20.5 -104
Toronto Tempo 3rd Quarter Team Score u20.5 -125
Connecticut Sun 3rd Quarter Team Score o21.5 -100
Connecticut Sun 3rd Quarter Team Score u21.5 -130
Toronto Tempo 4th Quarter Team Score o20.5 -104
Toronto Tempo 4th Quarter Team Score u20.5 -125
Connecticut Sun 4th Quarter Team Score o20.5 -100
Connecticut Sun 4th Quarter Team Score u20.5 -130
Toronto Tempo First To Score -156
Connecticut Sun First To Score +120
Toronto Tempo Team Score o84.5 -106 o84.5 -105
Toronto Tempo Team Score u84.5 -120 u84.5 -125
Connecticut Sun Team Score o86.5 -104 o86.5 -110
Connecticut Sun Team Score u86.5 -120 u86.5 -120
Connecticut Sun Milestone +26 +2500 +26 +950
Toronto Tempo Milestone +26 +3300 +26 +1500
Toronto Tempo Milestone +21 +1800 +21 +950
Connecticut Sun Milestone +21 +1100 +21 +700
Connecticut Sun Milestone +11 +260
Toronto Tempo Milestone +11 +430
Connecticut Sun Milestone +6 +120
Toronto Tempo Milestone +6 +230
Connecticut Sun 21-25 +2000 +1650
Toronto Tempo 16-20 +1800 +1650
Connecticut Sun 6-10 +400 +450
Connecticut Sun 1-5 +475 +425
Toronto Tempo 11-15 +950 +950
Toronto Tempo 21-25 +3300 +2200
Connecticut Sun 16-20 +1200 +1000
Toronto Tempo 6-10 +475 +600
Toronto Tempo 1-5 +525 +425
Connecticut Sun 11-15 +675 +625
Toronto Tempo 1-10 +210
Connecticut Sun 1-10 +186
Connecticut Sun 17-20 +1500 +1300
Connecticut Sun 14-16 +1200 +1250
Toronto Tempo 10-13 +900 +1000
Connecticut Sun 10-13 +600 +700
Connecticut Sun 3-6 +450 +525
Connecticut Sun 1-2 +1100 +1200
Toronto Tempo 17-20 +2200 +2000
Toronto Tempo 1-2 +1100 +1000
Toronto Tempo 14-16 +1900 +2000
Connecticut Sun 7-9 +600 +800
Toronto Tempo 7-9 +800 +1000
Toronto Tempo 3-6 +550 +600
Other +190

PLAYER PROPS

Bet Type PLAYER PROPS
I.Harrison Double-Double (Yes) +300
I.Harrison Double-Double (No) -425
I.Harrison First Basket (incl. FT) +500 +518 +475
L.Juskaitė First Basket (incl. FT) +550 +540 +500
A.Edwards First Basket (incl. FT) +650 +610 +600
D.Miller First Basket (incl. FT) +750 +660 +650
K.Rice First Basket (incl. FT) +650 +660 +650
K.Nurse First Basket (incl. FT) +700 +740
M.Conde First Basket (incl. FT) +900 +1000 +950
L.Lacan First Basket (incl. FT) +1000 +930 +1100
R.Beers First Basket (incl. FT) +1000 +940 +1100
J.Allemand First Basket (incl. FT) +1100 +1080 +1000
C.Leger-Walker First Basket (incl. FT) +1200 +1060 +1400
I.Harrison First Basket Scoring Method +1000
A.Edwards First Basket Scoring Method +1100
K.Rice First Basket Scoring Method +1200
L.Juskaitė First Basket Scoring Method +1200
D.Miller First Basket Scoring Method +1600
I.Harrison First Basket Scoring Method +1600
R.Beers First Basket Scoring Method +1600
K.Nurse First Basket Scoring Method +1800
A.Edwards First Basket Scoring Method +2000
M.Conde First Basket Scoring Method +2000
K.Nurse First Basket Scoring Method +2000
J.Allemand First Basket Scoring Method +2200
L.Lacan First Basket Scoring Method +2500
L.Juskaitė First Basket Scoring Method +2500
D.Miller First Basket Scoring Method +2700
L.Juskaitė First Basket Scoring Method +2700
L.Lacan First Basket Scoring Method +2700
M.Conde First Basket Scoring Method +3000
K.Rice First Basket Scoring Method +3000
K.Rice First Basket Scoring Method +3000
J.Allemand First Basket Scoring Method +3000
M.Conde First Basket Scoring Method +3300
K.Nurse First Basket Scoring Method +3300
L.Lacan First Basket Scoring Method +3500
D.Miller First Basket Scoring Method +3500
R.Beers First Basket Scoring Method +4500
I.Harrison First Basket Scoring Method +4500
L.Juskaitė First Basket Scoring Method +5000
M.Conde First Basket Scoring Method +5000
J.Allemand First Basket Scoring Method +5000
A.Edwards First Basket Scoring Method +5000
K.Rice First Basket Scoring Method +5000
K.Nurse First Basket Scoring Method +5000
J.Allemand First Basket Scoring Method +5000
R.Beers First Basket Scoring Method +5000
I.Harrison First Basket Scoring Method +5000
L.Lacan First Basket Scoring Method +5000
D.Miller First Basket Scoring Method +5000
R.Beers First Basket Scoring Method +5000
A.Edwards First Basket Scoring Method +5000
A.Edwards Player to Score in First 3 Minutes -170
I.Harrison Player to Score in First 3 Minutes -120
K.Rice Player to Score in First 3 Minutes -110
D.Miller Player to Score in First 3 Minutes +110
L.Juskaitė Player to Score in First 3 Minutes +110
L.Lacan Player to Score in First 3 Minutes +115
R.Beers Player to Score in First 3 Minutes +120
C.Leger-Walker Player to Score in First 3 Minutes +185
M.Conde Player to Score in First 3 Minutes +185
J.Allemand Player to Score in First 3 Minutes +280
D.Miller Points
D.Miller Points
A.Edwards Points
A.Edwards Points
L.Juskaitė Points
L.Juskaitė Points
L.Lacan Points
L.Lacan Points
A.Edwards Team First Basket Scorer +240
I.Harrison Team First Basket Scorer +250
D.Miller Team First Basket Scorer +280
L.Juskaitė Team First Basket Scorer +280
K.Rice Team First Basket Scorer +360
K.Nurse Team First Basket Scorer +380
L.Lacan Team First Basket Scorer +390
R.Beers Team First Basket Scorer +430
C.Leger-Walker Team First Basket Scorer +500
M.Conde Team First Basket Scorer +500
J.Allemand Team First Basket Scorer +600
I.Harrison Team First Field Goal Scorer +230
A.Edwards Team First Field Goal Scorer +230
D.Miller Team First Field Goal Scorer +250
L.Juskaitė Team First Field Goal Scorer +280
L.Lacan Team First Field Goal Scorer +310
K.Nurse Team First Field Goal Scorer +330
K.Rice Team First Field Goal Scorer +475
R.Beers Team First Field Goal Scorer +500
M.Conde Team First Field Goal Scorer +500
J.Allemand Team First Field Goal Scorer +500
C.Leger-Walker Team First Field Goal Scorer +600

MILESTONE PROPS

Bet Type MILESTONE PROPS
Connecticut Sun 1st Quarter 1st Quarter Team Point Race (10) -118 -115
Toronto Tempo 1st Quarter 1st Quarter Team Point Race (10) -110 -110
1st Quarter 1st Quarter Team Point Race (10) +10000
Connecticut Sun 1st Quarter 1st Quarter Team Point Race (15) -118 -125
Toronto Tempo 1st Quarter 1st Quarter Team Point Race (15) -106 +100
1st Quarter 1st Quarter Team Point Race (15) +5000
Connecticut Sun 1st Quarter 1st Quarter Team Point Race (20) +104 +100
1st Quarter 1st Quarter Team Point Race (20) +670 +650
Toronto Tempo 1st Quarter 1st Quarter Team Point Race (20) +120 +125
1st Quarter 1st Quarter Team Point Race (25) -100 +100
Connecticut Sun 1st Quarter 1st Quarter Team Point Race (25) +235 +230
Toronto Tempo 1st Quarter 1st Quarter Team Point Race (25) +260 +265
Connecticut Sun 2nd Quarter 2nd Quarter Team Point Race (10) -130 -130
Toronto Tempo 2nd Quarter 2nd Quarter Team Point Race (10) -100 +100
2nd Quarter 2nd Quarter Team Point Race (10) +9000
Connecticut Sun 2nd Quarter 2nd Quarter Team Point Race (15) -132 -125
Toronto Tempo 2nd Quarter 2nd Quarter Team Point Race (15) +106 +100
2nd Quarter 2nd Quarter Team Point Race (15) +4500
2nd Quarter 2nd Quarter Team Point Race (20) +600 +550
Toronto Tempo 2nd Quarter 2nd Quarter Team Point Race (20) +134 +130
