Betting Markets for Event basketball/wnba/11908200

United States
Portland Fire Portland Fire Fire
Channel: ESPN
Phoenix Mercury Mercury Phoenix Mercury

GAME LINES

Bet Type Game
Phoenix Mercury Spread -4.5 -115 -5.5 -104 -4.5 -115 -4.5 -115 -4.5 -115
Portland Fire Spread +4.5 -105 +5.5 -118 +4.5 -105 +4.5 -105 +4.5 -105
Total o178.5 -105 o178.5 -112 o178.5 -110 o178.5 -110 o178.5 -110
Total u178.5 -115 u178.5 -108 u178.5 -110 u178.5 -110 u178.5 -110
Phoenix Mercury Moneyline -200 -200 -198 -205 -200
Portland Fire Moneyline +165 +160 +164 +170 +165
Phoenix Mercury 1st Half Spread -2.5 -113 -2.5 -125 -2.5 -110 -2.5 -110
Portland Fire 1st Half Spread +2.5 -113 +2.5 -105 +2.5 -110 +2.5 -110
1st Half Total o91.5 -106 o91.5 -115 o91.5 -110 o91.5 -115
1st Half Total u91.5 -114 u91.5 -105 u91.5 -110 u91.5 -105
Phoenix Mercury 1st Half Moneyline -170 -175 -170 -175
Portland Fire 1st Half Moneyline +138 +145 +145 +135
Phoenix Mercury 1st Half 1X2 -150
1st Half 1X2 +1700
Portland Fire 1st Half 1X2 +150
Phoenix Mercury 1st Quarter Spread -1.5 -113 -1.5 -115 -1.5 -110 -1.5 -105
Portland Fire 1st Quarter Spread +1.5 -113 +1.5 -115 +1.5 -110 +1.5 -115
1st Quarter Total o45.5 -128 o46.5 -105 o46.5 -110 o46.5 -105
1st Quarter Total u45.5 -102 u46.5 -115 u46.5 -110 u46.5 -115
Phoenix Mercury 1st Quarter Moneyline -162 -155 -155 -150
Portland Fire 1st Quarter Moneyline +126 +130 +130 +115
Phoenix Mercury 1st Quarter 1X2 -140
1st Quarter 1X2 +1300
Portland Fire 1st Quarter 1X2 +140
Phoenix Mercury 2nd Quarter Spread -0.5 -128 -1.5 -115 -0.5 -130 -1.5 -110
Portland Fire 2nd Quarter Spread +0.5 -100 +1.5 -115 +0.5 +100 +1.5 -120
2nd Quarter Total o45.5 -108 o44.5 -125 o45 -115 o45.5 -105
2nd Quarter Total u45.5 -120 u44.5 -105 u45 -115 u45.5 -125
Phoenix Mercury 2nd Quarter Moneyline -142 -154 -150 -150
Portland Fire 2nd Quarter Moneyline +112 +120 +120 +115
Phoenix Mercury 2nd Quarter 1X2 -125
2nd Quarter 1X2 +1300
Portland Fire 2nd Quarter 1X2 +120
Phoenix Mercury 3rd Quarter Spread -1.5 -100 -1.5 -105 -0.5 -130 -0.5 -125
Portland Fire 3rd Quarter Spread +1.5 -128 +1.5 -125 +0.5 +100 +0.5 -105
3rd Quarter Total o43.5 -122 o43.5 -120 o42.5 -115 o43.5 -115
3rd Quarter Total u43.5 -106 u43.5 -110 u42.5 -115 u43.5 -115
Phoenix Mercury 3rd Quarter Moneyline -146 -145 -150 -140
Portland Fire 3rd Quarter Moneyline +114 +114 +120 +110
Phoenix Mercury 3rd Quarter 1X2 -125
3rd Quarter 1X2 +1400
Portland Fire 3rd Quarter 1X2 +125
Phoenix Mercury 4th Quarter Spread -0.5 -120 -0.5 -110 -0.5 -120 -0.5 -120
Portland Fire 4th Quarter Spread +0.5 -106 +0.5 -120 +0.5 -110 +0.5 -110
4th Quarter Total o42.5 -110 o42.5 -120 o44.5 -115 o41.5 -120
4th Quarter Total u42.5 -118 u42.5 -110 u44.5 -115 u41.5 -110
Phoenix Mercury 4th Quarter Moneyline -136 -125 -145 -135
Portland Fire 4th Quarter Moneyline +106 -105 +115 +105
Phoenix Mercury 4th Quarter 1X2 -120
4th Quarter 1X2 +1300
Portland Fire 4th Quarter 1X2 +115
Phoenix Mercury 2nd Half Spread -1.5 -115
Portland Fire 2nd Half Spread +1.5 -105
2nd Half Total o86.5 -110
2nd Half Total u86.5 -110
Phoenix Mercury 2nd Half Moneyline -160 -155
Portland Fire 2nd Half Moneyline +124 +120

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o101.5 +390
1st Half Alternative Total o100.5 +340
1st Half Alternative Total o99.5 +305
1st Half Alternative Total o98.5 +260
1st Half Alternative Total o97.5 +230
1st Half Alternative Total o96.5 +195
1st Half Alternative Total o95.5 +168
1st Half Alternative Total o94.5 +146
1st Half Alternative Total o93.5 +126 o93.5 +120
1st Half Alternative Total o92.5 +106 o92.5 +105
1st Half Alternative Total o91.5 -110
1st Half Alternative Total o90.5 -130 o90.5 -135
1st Half Alternative Total o89.5 -160 o89.5 -160
1st Half Alternative Total o88.5 -184
1st Half Alternative Total o87.5 -220
1st Half Alternative Total o86.5 -260
1st Half Alternative Total o85.5 -310
1st Half Alternative Total o84.5 -370
1st Half Alternative Total o83.5 -450
1st Half Alternative Total o82.5 -520
1st Half Alternative Total o81.5 -620
1st Half Alternative Total u101.5 -660
1st Half Alternative Total u100.5 -520
1st Half Alternative Total u99.5 -450
1st Half Alternative Total u98.5 -380
1st Half Alternative Total u97.5 -320
1st Half Alternative Total u96.5 -265
1st Half Alternative Total u95.5 -225
1st Half Alternative Total u94.5 -192
1st Half Alternative Total u93.5 -165 u93.5 -150
1st Half Alternative Total u92.5 -138 u92.5 -130
1st Half Alternative Total u91.5 -118
1st Half Alternative Total u90.5 -100 u90.5 +110
1st Half Alternative Total u89.5 +122 u89.5 +120
1st Half Alternative Total u88.5 +140
1st Half Alternative Total u87.5 +165
1st Half Alternative Total u86.5 +192
1st Half Alternative Total u85.5 +225
1st Half Alternative Total u84.5 +260
1st Half Alternative Total u83.5 +305
1st Half Alternative Total u82.5 +340
1st Half Alternative Total u81.5 +390
1st Quarter Alternative Total o56.5 +800
1st Quarter Alternative Total o55.5 +650
1st Quarter Alternative Total o54.5 +500
1st Quarter Alternative Total o53.5 +410
1st Quarter Alternative Total o52.5 +330
1st Quarter Alternative Total o51.5 +260
1st Quarter Alternative Total o50.5 +210
1st Quarter Alternative Total o49.5 +170
1st Quarter Alternative Total o48.5 +140
1st Quarter Alternative Total o47.5 +110
1st Quarter Alternative Total o46.5 -115
1st Quarter Alternative Total o45.5 -140
1st Quarter Alternative Total o44.5 -175
1st Quarter Alternative Total o43.5 -210
1st Quarter Alternative Total o42.5 -270
1st Quarter Alternative Total o41.5 -340
1st Quarter Alternative Total o40.5 -425
1st Quarter Alternative Total o39.5 -550
1st Quarter Alternative Total o38.5 -750
1st Quarter Alternative Total o37.5 -1000
1st Quarter Alternative Total o36.5 -1500
1st Quarter Alternative Total u56.5 -1500
1st Quarter Alternative Total u55.5 -1100
1st Quarter Alternative Total u54.5 -900
1st Quarter Alternative Total u53.5 -650
1st Quarter Alternative Total u52.5 -500
1st Quarter Alternative Total u51.5 -400
1st Quarter Alternative Total u50.5 -330
1st Quarter Alternative Total u49.5 -260
1st Quarter Alternative Total u48.5 -210
1st Quarter Alternative Total u47.5 -175
1st Quarter Alternative Total u46.5 -140
1st Quarter Alternative Total u45.5 -115
1st Quarter Alternative Total u44.5 +110
1st Quarter Alternative Total u43.5 +140
1st Quarter Alternative Total u42.5 +175
1st Quarter Alternative Total u41.5 +220
1st Quarter Alternative Total u40.5 +280
1st Quarter Alternative Total u39.5 +360
1st Quarter Alternative Total u38.5 +460
1st Quarter Alternative Total u37.5 +550
1st Quarter Alternative Total u36.5 +700
2nd Half Alternative Total o87.5 +105
2nd Half Alternative Total o86.5 +110
2nd Half Alternative Total o85.5 -120
2nd Half Alternative Total o84.5 -120
2nd Half Alternative Total o83.5 -135
2nd Half Alternative Total u87.5 -130
2nd Half Alternative Total u86.5 -135
2nd Half Alternative Total u85.5 +100
2nd Half Alternative Total u84.5 +100
2nd Half Alternative Total u83.5 +110
2nd Quarter Alternative Total o55.5 +800
2nd Quarter Alternative Total o54.5 +650
2nd Quarter Alternative Total o53.5 +500
2nd Quarter Alternative Total o52.5 +400
2nd Quarter Alternative Total o51.5 +320
2nd Quarter Alternative Total o50.5 +250
2nd Quarter Alternative Total o49.5 +210
2nd Quarter Alternative Total o48.5 +170
2nd Quarter Alternative Total o47.5 +135
2nd Quarter Alternative Total o46.5 +105
2nd Quarter Alternative Total o45.5 -120
2nd Quarter Alternative Total o44.5 -150
2nd Quarter Alternative Total o43.5 -180
2nd Quarter Alternative Total o42.5 -220
2nd Quarter Alternative Total o41.5 -270
2nd Quarter Alternative Total o40.5 -350
2nd Quarter Alternative Total o39.5 -475
2nd Quarter Alternative Total o38.5 -600
2nd Quarter Alternative Total o37.5 -800
2nd Quarter Alternative Total o36.5 -1100
2nd Quarter Alternative Total o35.5 -1500
2nd Quarter Alternative Total u55.5 -1500
2nd Quarter Alternative Total u54.5 -1100
2nd Quarter Alternative Total u53.5 -800
2nd Quarter Alternative Total u52.5 -650
2nd Quarter Alternative Total u51.5 -500
2nd Quarter Alternative Total u50.5 -390
2nd Quarter Alternative Total u49.5 -320
2nd Quarter Alternative Total u48.5 -260
2nd Quarter Alternative Total u47.5 -210
2nd Quarter Alternative Total u46.5 -170
2nd Quarter Alternative Total u45.5 -135
2nd Quarter Alternative Total u44.5 -105
2nd Quarter Alternative Total u43.5 +115
2nd Quarter Alternative Total u42.5 +140
2nd Quarter Alternative Total u41.5 +180
2nd Quarter Alternative Total u40.5 +230
2nd Quarter Alternative Total u39.5 +300
2nd Quarter Alternative Total u38.5 +380
2nd Quarter Alternative Total u37.5 +490
2nd Quarter Alternative Total u36.5 +650
2nd Quarter Alternative Total u35.5 +800
3rd Quarter Alternative Total o52.5 +500
3rd Quarter Alternative Total o51.5 +430
3rd Quarter Alternative Total o50.5 +350
3rd Quarter Alternative Total o49.5 +280
3rd Quarter Alternative Total o48.5 +220
3rd Quarter Alternative Total o47.5 +180
3rd Quarter Alternative Total o46.5 +145
3rd Quarter Alternative Total o45.5 +115
3rd Quarter Alternative Total o44.5 -110
3rd Quarter Alternative Total o43.5 -135
3rd Quarter Alternative Total o42.5 -165
3rd Quarter Alternative Total o41.5 -200
3rd Quarter Alternative Total o40.5 -250
3rd Quarter Alternative Total o39.5 -310
3rd Quarter Alternative Total o38.5 -400
3rd Quarter Alternative Total o37.5 -550
3rd Quarter Alternative Total o36.5 -700
3rd Quarter Alternative Total o35.5 -900
3rd Quarter Alternative Total o34.5 -1250
3rd Quarter Alternative Total o33.5 -2000
3rd Quarter Alternative Total o32.5 -2500
3rd Quarter Alternative Total u52.5 -900
3rd Quarter Alternative Total u51.5 -700
3rd Quarter Alternative Total u50.5 -550
3rd Quarter Alternative Total u49.5 -425
3rd Quarter Alternative Total u48.5 -340
3rd Quarter Alternative Total u47.5 -270
3rd Quarter Alternative Total u46.5 -220
3rd Quarter Alternative Total u45.5 -175
3rd Quarter Alternative Total u44.5 -145
3rd Quarter Alternative Total u43.5 -120
3rd Quarter Alternative Total u42.5 +105
3rd Quarter Alternative Total u41.5 +130
3rd Quarter Alternative Total u40.5 +165
3rd Quarter Alternative Total u39.5 +210
3rd Quarter Alternative Total u38.5 +260
3rd Quarter Alternative Total u37.5 +330
3rd Quarter Alternative Total u36.5 +430
3rd Quarter Alternative Total u35.5 +550
3rd Quarter Alternative Total u34.5 +650
3rd Quarter Alternative Total u33.5 +900
3rd Quarter Alternative Total u32.5 +1200
4th Quarter Alternative Total o51.5 +550
4th Quarter Alternative Total o50.5 +460
4th Quarter Alternative Total o49.5 +360
4th Quarter Alternative Total o48.5 +290
4th Quarter Alternative Total o47.5 +230
4th Quarter Alternative Total o46.5 +190
4th Quarter Alternative Total o45.5 +155
4th Quarter Alternative Total o44.5 +125
4th Quarter Alternative Total o43.5 -100
4th Quarter Alternative Total o42.5 -120
4th Quarter Alternative Total o41.5 -155
4th Quarter Alternative Total o40.5 -185
4th Quarter Alternative Total o39.5 -230
4th Quarter Alternative Total o38.5 -290
4th Quarter Alternative Total o37.5 -370
4th Quarter Alternative Total o36.5 -475
4th Quarter Alternative Total o35.5 -600
4th Quarter Alternative Total o34.5 -800
4th Quarter Alternative Total o33.5 -1100
4th Quarter Alternative Total o32.5 -1500
4th Quarter Alternative Total o31.5 -2000
4th Quarter Alternative Total u51.5 -1000
4th Quarter Alternative Total u50.5 -750
4th Quarter Alternative Total u49.5 -600
4th Quarter Alternative Total u48.5 -450
4th Quarter Alternative Total u47.5 -350
4th Quarter Alternative Total u46.5 -290
4th Quarter Alternative Total u45.5 -240
4th Quarter Alternative Total u44.5 -190
4th Quarter Alternative Total u43.5 -160
4th Quarter Alternative Total u42.5 -130
4th Quarter Alternative Total u41.5 -105
4th Quarter Alternative Total u40.5 +120
4th Quarter Alternative Total u39.5 +150
4th Quarter Alternative Total u38.5 +195
4th Quarter Alternative Total u37.5 +240
4th Quarter Alternative Total u36.5 +300
4th Quarter Alternative Total u35.5 +380
4th Quarter Alternative Total u34.5 +500
4th Quarter Alternative Total u33.5 +650
4th Quarter Alternative Total u32.5 +800
4th Quarter Alternative Total u31.5 +1000
Alternative Total o201.5 +820 o201.5 +700
Alternative Total o200.5 +750 o200.5 +650
Alternative Total o199.5 +680 o199.5 +600
Alternative Total o198.5 +600 o198.5 +550
Alternative Total o197.5 +540 o197.5 +500
Alternative Total o196.5 +480 o196.5 +450
Alternative Total o195.5 +440 o195.5 +420
Alternative Total o194.5 +380 o194.5 +380
Alternative Total o193.5 +340 o193.5 +350
Alternative Total o192.5 +300 o192.5 +325
Alternative Total o191.5 +275 o191.5 +290
Alternative Total o190.5 +255 o190.5 +270
Alternative Total o189.5 +230 o189.5 +240
Alternative Total o188.5 +210 o188.5 +220 o188.5 +210
Alternative Total o187.5 +200 o187.5 +200 o187.5 +200
Alternative Total o186.5 +178 o186.5 +185 o186.5 +180
Alternative Total o185.5 +162 o185.5 +170 o185.5 +175
Alternative Total o184.5 +152 o184.5 +154 o184.5 +160
Alternative Total o183.5 +142 o183.5 +145 o183.5 +140
Alternative Total o182.5 +132 o182.5 +130 o182.5 +130
Alternative Total o181.5 +120 o181.5 +120 o181.5 +115
Alternative Total o180.5 +110 o180.5 +110 o180.5 +105
Alternative Total o179.5 -102 o179.5 -105 o179.5 +100
Alternative Total o178.5 -110 o178.5 -110 o178.5 +105
Alternative Total o177.5 -120 o177.5 -125 o177.5 -120
Alternative Total o176.5 -132 o176.5 -135 o176.5 -130
Alternative Total o175.5 -148 o175.5 -145 o175.5 -145
Alternative Total o174.5 -164 o174.5 -166 o174.5 -165
Alternative Total o173.5 -180 o173.5 -180 o173.5 -185
Alternative Total o172.5 -198 o172.5 -200 o172.5 -210
Alternative Total o171.5 -215 o171.5 -220 o171.5 -230
Alternative Total o170.5 -245 o170.5 -245 o170.5 -250
Alternative Total o169.5 -265 o169.5 -270 o169.5 -300
Alternative Total o168.5 -295 o168.5 -298 o168.5 -350
Alternative Total o167.5 -330 o167.5 -330 o167.5 -325
Alternative Total o166.5 -380 o166.5 -375 o166.5 -350
Alternative Total o165.5 -410 o165.5 -410
Alternative Total o164.5 -480 o164.5 -475
Alternative Total o163.5 -550 o163.5 -520
Alternative Total o162.5 -650 o162.5 -600
Alternative Total o161.5 -800 o161.5 -660
Alternative Total o160.5 -950 o160.5 -750
Alternative Total o159.5 -1200 o159.5 -850
Alternative Total o158.5 -1450 o158.5 -1050
Alternative Total o157.5 -1700 o157.5 -1150
Alternative Total o156.5 -2200 o156.5 -1300
Alternative Total o155.5 -2300 o155.5 -1150
Alternative Total o154.5 -3000 o154.5 -1300
Alternative Total o153.5 -4000
Alternative Total o152.5 -4500
Alternative Total o151.5 -6000
Alternative Total u201.5 -1900 u201.5 -1300
Alternative Total u200.5 -1600 u200.5 -1150
Alternative Total u199.5 -1400 u199.5 -1050
Alternative Total u198.5 -1100 u198.5 -920
Alternative Total u197.5 -950 u197.5 -810
Alternative Total u196.5 -800 u196.5 -720
Alternative Total u195.5 -700 u195.5 -660
Alternative Total u194.5 -580 u194.5 -580
Alternative Total u193.5 -500 u193.5 -520
Alternative Total u192.5 -430 u192.5 -475
Alternative Total u191.5 -385 u191.5 -410
Alternative Total u190.5 -350 u190.5 -375
Alternative Total u189.5 -310 u189.5 -330
Alternative Total u188.5 -280 u188.5 -298 u188.5 -325
Alternative Total u187.5 -265 u187.5 -270 u187.5 -300
Alternative Total u186.5 -235 u186.5 -245 u186.5 -250
Alternative Total u185.5 -205 u185.5 -220 u185.5 -230
Alternative Total u184.5 -190 u184.5 -200 u184.5 -210
Alternative Total u183.5 -176 u183.5 -188 u183.5 -185
Alternative Total u182.5 -164 u182.5 -166 u182.5 -165
Alternative Total u181.5 -148 u181.5 -154 u181.5 -145
Alternative Total u180.5 -136 u180.5 -140 u180.5 -130
Alternative Total u179.5 -120 u179.5 -125 u179.5 -120
Alternative Total u178.5 -110 u178.5 -120 u178.5 -130
Alternative Total u177.5 -102 u177.5 -105 u177.5 +100
Alternative Total u176.5 +108 u176.5 +105 u176.5 +105
Alternative Total u175.5 +120 u175.5 +114 u175.5 +115
Alternative Total u174.5 +132 u174.5 +130 u174.5 +130
Alternative Total u173.5 +144 u173.5 +140 u173.5 +140
Alternative Total u172.5 +158 u172.5 +154 u172.5 +160
Alternative Total u171.5 +168 u171.5 +170 u171.5 +175
Alternative Total u170.5 +186 u170.5 +185 u170.5 +180
Alternative Total u169.5 +200 u169.5 +200 u169.5 +200
Alternative Total u168.5 +220 u168.5 +220 u168.5 +230
Alternative Total u167.5 +240 u167.5 +240 u167.5 +210
Alternative Total u166.5 +270 u166.5 +270 u166.5 +230
Alternative Total u165.5 +290 u165.5 +290
Alternative Total u164.5 +330 u164.5 +325
Alternative Total u163.5 +370 u163.5 +350
Alternative Total u162.5 +420 u162.5 +390
Alternative Total u161.5 +460 u161.5 +420
Alternative Total u160.5 +540 u160.5 +470
Alternative Total u159.5 +630 u159.5 +520
Alternative Total u158.5 +700 u158.5 +600
Alternative Total u157.5 +800 u157.5 +650
Alternative Total u156.5 +900 u156.5 +700
Alternative Total u155.5 +940 u155.5 +650
Alternative Total u154.5 +1100 u154.5 +700
Alternative Total u153.5 +1200
Alternative Total u152.5 +1300
Alternative Total u151.5 +1500
Draw/Home +2200 +3000
Away/Away +225 +275
Away/Home +500 +500
Home/Home -135 -110
Home/Away +600 +700
Away/Draw +3000
Home/Draw +2500
Draw/Draw +25000
Draw/Away +5000
Overtime (Yes) +1500
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Portland Fire 1st Half Team Score o44.5 -113 o44.5 -105
Portland Fire 1st Half Team Score u44.5 -115 u44.5 -115
Phoenix Mercury 1st Half Team Score o46.5 -128 o47.5 -102
Phoenix Mercury 1st Half Team Score u46.5 -102 u47.5 -118
Phoenix Mercury 1st Half Milestone +16 +550 +16 +800
Portland Fire 1st Half Milestone +16 +1500 +16 +2000
Portland Fire 1st Half 13-15 +2200
Phoenix Mercury 1st Half 13-15 +1300
Portland Fire 1st Half 10-12 +1700
Phoenix Mercury 1st Half 10-12 +1000
Portland Fire 1st Half 7-9 +1200
Phoenix Mercury 1st Half 7-9 +800
Portland Fire 1st Half 4-6 +1000
Phoenix Mercury 1st Half 4-6 +750
Portland Fire 1st Half 1-3 +850
Phoenix Mercury 1st Half 1-3 +700
Portland Fire 1st Quarter Team Score o22.5 -108 o22.5 -108
Portland Fire 1st Quarter Team Score u22.5 -120 u22.5 -112
Phoenix Mercury 1st Quarter Team Score o23.5 -122 o23.5 -122
Phoenix Mercury 1st Quarter Team Score u23.5 -106 u23.5 +102
Portland Fire 1st Quarter Milestone +16 +4000
Phoenix Mercury 1st Quarter Milestone +16 +2500
Portland Fire 1st Quarter Milestone +13 +1600
Phoenix Mercury 1st Quarter Milestone +13 +750
Phoenix Mercury 1st Quarter Milestone +3 +105 +3 +110
Portland Fire 1st Quarter Milestone +3 +220 +3 +190
Portland Fire 1st Quarter 13-15 +3000
Portland Fire 1st Quarter 10-12 +1900
Portland Fire 1st Quarter 7-9 +1100
Portland Fire 1st Quarter 4-6 +700
Portland Fire 1st Quarter 1-3 +550
Phoenix Mercury 1st Quarter 13-15 +1900
Phoenix Mercury 1st Quarter 10-12 +1100
Phoenix Mercury 1st Quarter 7-9 +700
Phoenix Mercury 1st Quarter 4-6 +550
Phoenix Mercury 1st Quarter 1-3 +500
1st Quarter Other +230 +240
Portland Fire 2nd Quarter Team Score o22.5 +102
Portland Fire 2nd Quarter Team Score u22.5 -132
Phoenix Mercury 2nd Quarter Team Score o23.5 -100
Phoenix Mercury 2nd Quarter Team Score u23.5 -130
Portland Fire 3rd Quarter Team Score o21.5 -108
Portland Fire 3rd Quarter Team Score u21.5 -120
Phoenix Mercury 3rd Quarter Team Score o22.5 -113
Phoenix Mercury 3rd Quarter Team Score u22.5 -115
Portland Fire 4th Quarter Team Score o20.5 -128
Portland Fire 4th Quarter Team Score u20.5 -102
Phoenix Mercury 4th Quarter Team Score o21.5 -115
Phoenix Mercury 4th Quarter Team Score u21.5 -113
Phoenix Mercury First To Score -138
Portland Fire First To Score +106
Portland Fire Team Score o87.5 -111 o87.5 -110 o87.5 -105
Portland Fire Team Score u87.5 -115 u87.5 -120 u87.5 -115
Phoenix Mercury Team Score o91.5 -118 o91.5 -115 o91.5 -110
Phoenix Mercury Team Score u91.5 -108 u91.5 -115 u91.5 -110
Phoenix Mercury Milestone +26 +1900 +26 +875
Portland Fire Milestone +26 +3300 +26 +2200
Portland Fire Milestone +21 +2200 +21 +1400
Phoenix Mercury Milestone +21 +700 +21 +625
Phoenix Mercury Milestone +11 +196
Portland Fire Milestone +11 +580
Portland Fire Milestone +6 +325
Phoenix Mercury Milestone +6 -105
Phoenix Mercury 21-25 +1700 +1400
Phoenix Mercury 16-20 +950 +800
Phoenix Mercury 11-15 +575 +525
Portland Fire 11-15 +1150 +1300
Phoenix Mercury 6-10 +350 +400
Portland Fire 6-10 +550 +700
Portland Fire 16-20 +2200 +2000
Portland Fire 21-25 +3300 +3500
Phoenix Mercury 1-5 +475 +390
Portland Fire 1-5 +625 +475
Portland Fire 1-10 +245
Phoenix Mercury 1-10 +172
Phoenix Mercury 14-16 +1000 +1000
Phoenix Mercury 7-9 +600 +700
Portland Fire 10-13 +1000 +1300
Portland Fire 7-9 +1000 +1200
Phoenix Mercury 3-6 +450 +500
Portland Fire 1-2 +1200 +1100
Phoenix Mercury 1-2 +1200 +1100
Portland Fire 17-20 +2500 +2500
Phoenix Mercury 17-20 +1100 +1000
Portland Fire 14-16 +2000 +2500
Phoenix Mercury 10-13 +550 +600
Portland Fire 3-6 +600 +650
Other +190

PLAYER PROPS

Bet Type PLAYER PROPS
K.Copper 1st Quarter Points o5.5 -100
K.Copper 1st Quarter Points u5.5 -132
A.Thomas 1st Quarter Points o4.5 +110
A.Thomas 1st Quarter Points u4.5 -146
C.Leite 1st Quarter Points o4.5 +122
C.Leite 1st Quarter Points u4.5 -162
B.Carleton 1st Quarter Points o3.5 +104
B.Carleton 1st Quarter Points u3.5 -138
M.DiLeo 1st Quarter Points o3.5 +104
M.DiLeo 1st Quarter Points u3.5 -138
D.Bonner 1st Quarter Points o2.5 -154
D.Bonner 1st Quarter Points u2.5 +116
B.Carleton 3pt Shots Made o2.5 -180 o3.5 +117 o2.5 -160 o2.5 -185
B.Carleton 3pt Shots Made u2.5 +134 u3.5 -160 u2.5 +125 u2.5 +130
K.Copper 3pt Shots Made o2.5 +136 o2.5 +137 o2.5 +145 o1.5 -190
K.Copper 3pt Shots Made u2.5 -182 u2.5 -187 u2.5 -185 u1.5 +130
S.Whitcomb 3pt Shots Made o1.5 -166 o1.5 -169 o1.5 -150 o1.5 -155
S.Whitcomb 3pt Shots Made u1.5 +124 u1.5 +124 u1.5 +120 u1.5 +110
D.Bonner 3pt Shots Made o1.5 +106 o1.5 +119 o1.5 +110 o1.5 +115
D.Bonner 3pt Shots Made u1.5 -140 u1.5 -162 u1.5 -140 u1.5 -160
M.DiLeo 3pt Shots Made o1.5 +126 o1.5 +122 o1.5 +130 o1.5 +120
M.DiLeo 3pt Shots Made u1.5 -166 u1.5 -166 u1.5 -165 u1.5 -170
N.Brochant 3pt Shots Made o1.5 +162 o1.5 +168 o1.5 +170 o0.5 -225
N.Brochant 3pt Shots Made u1.5 -220 u1.5 -233 u1.5 -220 u0.5 +155
E.Engstler 3pt Shots Made o0.5 -245 o0.5 -238 o1.5 +190 o1.5 +170
E.Engstler 3pt Shots Made u0.5 +178 u0.5 +172 u1.5 -250 u1.5 -250
C.Leite 3pt Shots Made o0.5 -225 o0.5 -231 o1.5 +220 o0.5 -195
C.Leite 3pt Shots Made u0.5 +164 u0.5 +167 u1.5 -290 u0.5 +135
A.Thomas Assists o8.5 -154 o9.5 +103 o8.5 -145 o8.5 -150
A.Thomas Assists u8.5 +116 u9.5 -140 u8.5 +115 u8.5 +105
C.Leite Assists o7.5 +120 o7.5 +106 o7.5 +122 o6.5 -155
C.Leite Assists u7.5 -160 u7.5 -145 u7.5 -155 u6.5 +110
B.Carleton Assists o2.5 -102 o2.5 +121 o2.5 +100 o2.5 +120
B.Carleton Assists u2.5 -130 u2.5 -166 u2.5 -130 u2.5 -170
E.Engstler Assists o2.5 +116 o2.5 +121 o2.5 +120 o2.5 +115
E.Engstler Assists u2.5 -154 u2.5 -165 u2.5 -150 u2.5 -165
K.Copper Assists o2.5 +144 o2.5 +145 o2.5 +150 o1.5 -180
K.Copper Assists u2.5 -194 u2.5 -199 u2.5 -190 u1.5 +125
D.Bonner Assists o2.5 +154 o2.5 +145 o2.5 +172 o1.5 -170
D.Bonner Assists u2.5 -210 u2.5 -199 u2.5 -225 u1.5 +120
A.Thomas Double-Double (Yes) -168 -220 -160
A.Thomas Double-Double (No) +170
C.Leite Double-Double (Yes) +326 +400 +350
C.Leite Double-Double (No) -600
D.Bonner Double-Double (Yes) +600 +450 +375
D.Bonner Double-Double (No) -700
B.Carleton Double-Double (Yes) +980 +1500 +750
B.Carleton Double-Double (No) -6600
E.Engstler Double-Double (Yes) +2200 +1300
E.Engstler Double-Double (No)
N.Mack Double-Double (Yes) +1720
N.Mack Double-Double (No)
M.DiLeo Double-Double (Yes) +2200
M.DiLeo Double-Double (No)
K.Copper Double-Double (Yes) +3900 +5000
K.Copper Double-Double (No)
V.Ayayi Double-Double (Yes) +6000
V.Ayayi Double-Double (No)
K.Copper First Basket (incl. FT) +500 +449 +525
A.Thomas First Basket (incl. FT) +550 +503 +525
C.Leite First Basket (incl. FT) +650 +650 +600
D.Bonner First Basket (incl. FT) +700 +630 +650
M.DiLeo First Basket (incl. FT) +650 +760 +650
B.Carleton First Basket (incl. FT) +850 +820 +800
S.Whitcomb First Basket (incl. FT) +850 +900 +900
E.Engstler First Basket (incl. FT) +1000 +920 +1000
N.Brochant First Basket (incl. FT) +1300 +990 +1300
N.Puoch First Basket (incl. FT) +1300 +1340 +1200
A.Thomas Leading Rebounder -106
D.Bonner Leading Rebounder +308
B.Carleton Leading Rebounder +810
E.Engstler Leading Rebounder +1100
M.DiLeo Leading Rebounder +1780
K.Copper Leading Rebounder +4800
S.Whitcomb Leading Rebounder +8600
C.Leite Leading Rebounder +10000
N.Brochant Leading Rebounder +10000
A.Thomas Minutes Played
A.Thomas Minutes Played
