Betting Markets for Event basketball/wnba/11908190

United States
Indiana Fever Indiana Fever Fever
Channel: ESPN
Atlanta Dream Dream Atlanta Dream

GAME LINES

Bet Type Game
Atlanta Dream Spread -1.5 -110 -1.5 -110 -1.5 -112 -1.5 -105 -1.5 -110
Indiana Fever Spread +1.5 -110 +1.5 -110 +1.5 -108 +1.5 -115 +1.5 -110
Total o187.5 -118 o187.5 -106 o187.5 -112 o187.5 -110 o187.5 -115
Total u187.5 -110 u187.5 -114 u187.5 -108 u187.5 -110 u187.5 -105
Atlanta Dream Moneyline -115 -122 -125 -120 -120
Indiana Fever Moneyline -105 -100 +105 +100 +100
Atlanta Dream 1st Half Spread -0.5 -108 -0.5 -120 -0.5 -110 -0.5 -105
Indiana Fever 1st Half Spread +0.5 -118 +0.5 -110 +0.5 -110 +0.5 -115
1st Half Total o96.5 -110 o96.5 -110 o96.5 -110 o96.5 -110
1st Half Total u96.5 -110 u96.5 -110 u96.5 -110 u96.5 -110
Atlanta Dream 1st Half Moneyline -115 -122 -115 -120
Indiana Fever 1st Half Moneyline -105 +102 -105 -110
Atlanta Dream 1st Half 1X2 -105
1st Half 1X2 +1600
Indiana Fever 1st Half 1X2 +105
Atlanta Dream 1st Quarter Spread -0.5 -106 -0.5 -110 +0.5 -125 -0.5 +100
Indiana Fever 1st Quarter Spread +0.5 -120 +0.5 -120 -0.5 +105 +0.5 -120
1st Quarter Total o48.5 -118 o48.5 -118 o48.5 -110 o48.5 -120
1st Quarter Total u48.5 -110 u48.5 -102 u48.5 -110 u48.5 +100
Atlanta Dream 1st Quarter Moneyline -120 -118 -110 -120
Indiana Fever 1st Quarter Moneyline -106 -102 -110 -110
Atlanta Dream 1st Quarter 1X2 -105
1st Quarter 1X2 +1300
Indiana Fever 1st Quarter 1X2 +105
Atlanta Dream 2nd Quarter Spread -0.5 -104 -0.5 -115 +0.5 -125 -0.5 -105
Indiana Fever 2nd Quarter Spread +0.5 -122 +0.5 -115 -0.5 -105 +0.5 -125
2nd Quarter Total o47.5 -120 o47.5 -120 o47.5 -120 o47.5 -115
2nd Quarter Total u47.5 -108 u47.5 -110 u47.5 -110 u47.5 -115
Atlanta Dream 2nd Quarter Moneyline -115 -125 -115 -120
Indiana Fever 2nd Quarter Moneyline -111 -105 -115 -110
Atlanta Dream 2nd Quarter 1X2 -105
2nd Quarter 1X2 +1300
Indiana Fever 2nd Quarter 1X2 -100
Atlanta Dream 3rd Quarter Spread -0.5 -104 +0.5 -130 -0.5 -110
Indiana Fever 3rd Quarter Spread +0.5 -122 -0.5 +100 +0.5 -120
3rd Quarter Total o45.5 -114 o45.5 -120 o45.5 -120
3rd Quarter Total u45.5 -114 u45.5 -110 u45.5 -110
Atlanta Dream 3rd Quarter Moneyline -115 -115 -125
Indiana Fever 3rd Quarter Moneyline -111 -115 -105
Atlanta Dream 3rd Quarter 1X2 -105
3rd Quarter 1X2 +1300
Indiana Fever 3rd Quarter 1X2 +105
Atlanta Dream 4th Quarter Spread -0.5 -102 +0.5 -130 -0.5 -110
Indiana Fever 4th Quarter Spread +0.5 -125 -0.5 +100 +0.5 -120
4th Quarter Total o43.5 -120 o45.5 -110 o43.5 -125
4th Quarter Total u43.5 -108 u45.5 -120 u43.5 -105
Atlanta Dream 4th Quarter Moneyline -115 -115 -120
Indiana Fever 4th Quarter Moneyline -111 -115 -110
Atlanta Dream 4th Quarter 1X2 -100
4th Quarter 1X2 +1200
Indiana Fever 4th Quarter 1X2 +105
Indiana Fever 2nd Half Spread +0.5 -110
Atlanta Dream 2nd Half Spread -0.5 -110
2nd Half Total o90.5 -115
2nd Half Total u90.5 -105
Atlanta Dream 2nd Half Moneyline -115 -125
Indiana Fever 2nd Half Moneyline -111 -105

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o107.5 +410
1st Half Alternative Total o106.5 +360
1st Half Alternative Total o105.5 +310
1st Half Alternative Total o104.5 +270
1st Half Alternative Total o103.5 +240
1st Half Alternative Total o102.5 +205
1st Half Alternative Total o101.5 +185
1st Half Alternative Total o100.5 +162
1st Half Alternative Total o99.5 +136
1st Half Alternative Total o98.5 +118 o98.5 +120
1st Half Alternative Total o97.5 -100 o97.5 +105
1st Half Alternative Total o96.5 -114
1st Half Alternative Total o95.5 -135 o95.5 -130
1st Half Alternative Total o94.5 -156 o94.5 -150
1st Half Alternative Total o93.5 -188
1st Half Alternative Total o92.5 -215
1st Half Alternative Total o91.5 -255
1st Half Alternative Total o90.5 -305
1st Half Alternative Total o89.5 -360
1st Half Alternative Total o88.5 -440
1st Half Alternative Total o87.5 -520
1st Half Alternative Total u107.5 -660
1st Half Alternative Total u106.5 -560
1st Half Alternative Total u105.5 -460
1st Half Alternative Total u104.5 -385
1st Half Alternative Total u103.5 -335
1st Half Alternative Total u102.5 -280
1st Half Alternative Total u101.5 -250
1st Half Alternative Total u100.5 -215
1st Half Alternative Total u99.5 -178
1st Half Alternative Total u98.5 -154 u98.5 -150
1st Half Alternative Total u97.5 -130 u97.5 -130
1st Half Alternative Total u96.5 -114
1st Half Alternative Total u95.5 +104 u95.5 +105
1st Half Alternative Total u94.5 +120 u94.5 +120
1st Half Alternative Total u93.5 +140
1st Half Alternative Total u92.5 +162
1st Half Alternative Total u91.5 +188
1st Half Alternative Total u90.5 +220
1st Half Alternative Total u89.5 +255
1st Half Alternative Total u88.5 +300
1st Half Alternative Total u87.5 +340
1st Quarter Alternative Total o59.5 +850
1st Quarter Alternative Total o58.5 +700
1st Quarter Alternative Total o57.5 +550
1st Quarter Alternative Total o56.5 +450
1st Quarter Alternative Total o55.5 +350
1st Quarter Alternative Total o54.5 +280
1st Quarter Alternative Total o53.5 +230
1st Quarter Alternative Total o52.5 +185
1st Quarter Alternative Total o51.5 +145
1st Quarter Alternative Total o50.5 +115
1st Quarter Alternative Total o49.5 -105
1st Quarter Alternative Total o48.5 -130
1st Quarter Alternative Total o47.5 -165
1st Quarter Alternative Total o46.5 -195
1st Quarter Alternative Total o45.5 -240
1st Quarter Alternative Total o44.5 -300
1st Quarter Alternative Total o43.5 -380
1st Quarter Alternative Total o42.5 -500
1st Quarter Alternative Total o41.5 -650
1st Quarter Alternative Total o40.5 -900
1st Quarter Alternative Total o39.5 -1100
1st Quarter Alternative Total u59.5 -2000
1st Quarter Alternative Total u58.5 -1250
1st Quarter Alternative Total u57.5 -900
1st Quarter Alternative Total u56.5 -700
1st Quarter Alternative Total u55.5 -550
1st Quarter Alternative Total u54.5 -450
1st Quarter Alternative Total u53.5 -350
1st Quarter Alternative Total u52.5 -280
1st Quarter Alternative Total u51.5 -220
1st Quarter Alternative Total u50.5 -180
1st Quarter Alternative Total u49.5 -150
1st Quarter Alternative Total u48.5 -120
1st Quarter Alternative Total u47.5 +105
1st Quarter Alternative Total u46.5 +130
1st Quarter Alternative Total u45.5 +160
1st Quarter Alternative Total u44.5 +200
1st Quarter Alternative Total u43.5 +240
1st Quarter Alternative Total u42.5 +310
1st Quarter Alternative Total u41.5 +400
1st Quarter Alternative Total u40.5 +500
1st Quarter Alternative Total u39.5 +650
2nd Half Alternative Total o91.5 +100
2nd Half Alternative Total o89.5 -130
2nd Half Alternative Total u91.5 -120
2nd Half Alternative Total u89.5 +105
2nd Quarter Alternative Total o58.5 +750
2nd Quarter Alternative Total o57.5 +600
2nd Quarter Alternative Total o56.5 +490
2nd Quarter Alternative Total o55.5 +390
2nd Quarter Alternative Total o54.5 +310
2nd Quarter Alternative Total o53.5 +260
2nd Quarter Alternative Total o52.5 +210
2nd Quarter Alternative Total o51.5 +175
2nd Quarter Alternative Total o50.5 +140
2nd Quarter Alternative Total o49.5 +115
2nd Quarter Alternative Total o48.5 -110
2nd Quarter Alternative Total o47.5 -135
2nd Quarter Alternative Total o46.5 -165
2nd Quarter Alternative Total o45.5 -200
2nd Quarter Alternative Total o44.5 -250
2nd Quarter Alternative Total o43.5 -310
2nd Quarter Alternative Total o42.5 -390
2nd Quarter Alternative Total o41.5 -500
2nd Quarter Alternative Total o40.5 -650
2nd Quarter Alternative Total o39.5 -900
2nd Quarter Alternative Total o38.5 -1100
2nd Quarter Alternative Total u58.5 -1500
2nd Quarter Alternative Total u57.5 -1100
2nd Quarter Alternative Total u56.5 -800
2nd Quarter Alternative Total u55.5 -650
2nd Quarter Alternative Total u54.5 -500
2nd Quarter Alternative Total u53.5 -400
2nd Quarter Alternative Total u52.5 -320
2nd Quarter Alternative Total u51.5 -260
2nd Quarter Alternative Total u50.5 -210
2nd Quarter Alternative Total u49.5 -175
2nd Quarter Alternative Total u48.5 -145
2nd Quarter Alternative Total u47.5 -120
2nd Quarter Alternative Total u46.5 +105
2nd Quarter Alternative Total u45.5 +130
2nd Quarter Alternative Total u44.5 +165
2nd Quarter Alternative Total u43.5 +200
2nd Quarter Alternative Total u42.5 +250
2nd Quarter Alternative Total u41.5 +320
2nd Quarter Alternative Total u40.5 +410
2nd Quarter Alternative Total u39.5 +500
2nd Quarter Alternative Total u38.5 +650
3rd Quarter Alternative Total o55.5 +700
3rd Quarter Alternative Total o54.5 +550
3rd Quarter Alternative Total o53.5 +450
3rd Quarter Alternative Total o52.5 +360
3rd Quarter Alternative Total o51.5 +290
3rd Quarter Alternative Total o50.5 +230
3rd Quarter Alternative Total o49.5 +190
3rd Quarter Alternative Total o48.5 +150
3rd Quarter Alternative Total o47.5 +120
3rd Quarter Alternative Total o46.5 -100
3rd Quarter Alternative Total o45.5 -125
3rd Quarter Alternative Total o44.5 -155
3rd Quarter Alternative Total o43.5 -185
3rd Quarter Alternative Total o42.5 -240
3rd Quarter Alternative Total o41.5 -290
3rd Quarter Alternative Total o40.5 -360
3rd Quarter Alternative Total o39.5 -450
3rd Quarter Alternative Total o38.5 -600
3rd Quarter Alternative Total o37.5 -750
3rd Quarter Alternative Total o36.5 -1100
3rd Quarter Alternative Total o35.5 -1500
3rd Quarter Alternative Total u55.5 -1250
3rd Quarter Alternative Total u54.5 -900
3rd Quarter Alternative Total u53.5 -700
3rd Quarter Alternative Total u52.5 -600
3rd Quarter Alternative Total u51.5 -450
3rd Quarter Alternative Total u50.5 -360
3rd Quarter Alternative Total u49.5 -290
3rd Quarter Alternative Total u48.5 -230
3rd Quarter Alternative Total u47.5 -190
3rd Quarter Alternative Total u46.5 -155
3rd Quarter Alternative Total u45.5 -125
3rd Quarter Alternative Total u44.5 -100
3rd Quarter Alternative Total u43.5 +120
3rd Quarter Alternative Total u42.5 +155
3rd Quarter Alternative Total u41.5 +190
3rd Quarter Alternative Total u40.5 +230
3rd Quarter Alternative Total u39.5 +300
3rd Quarter Alternative Total u38.5 +380
3rd Quarter Alternative Total u37.5 +480
3rd Quarter Alternative Total u36.5 +600
3rd Quarter Alternative Total u35.5 +750
4th Quarter Alternative Total o54.5 +750
4th Quarter Alternative Total o53.5 +600
4th Quarter Alternative Total o52.5 +500
4th Quarter Alternative Total o51.5 +410
4th Quarter Alternative Total o50.5 +330
4th Quarter Alternative Total o49.5 +270
4th Quarter Alternative Total o48.5 +210
4th Quarter Alternative Total o47.5 +175
4th Quarter Alternative Total o46.5 +145
4th Quarter Alternative Total o45.5 +115
4th Quarter Alternative Total o44.5 -110
4th Quarter Alternative Total o43.5 -135
4th Quarter Alternative Total o42.5 -165
4th Quarter Alternative Total o41.5 -195
4th Quarter Alternative Total o40.5 -240
4th Quarter Alternative Total o39.5 -300
4th Quarter Alternative Total o38.5 -380
4th Quarter Alternative Total o37.5 -500
4th Quarter Alternative Total o36.5 -650
4th Quarter Alternative Total o35.5 -900
4th Quarter Alternative Total o34.5 -1250
4th Quarter Alternative Total u54.5 -1500
4th Quarter Alternative Total u53.5 -1100
4th Quarter Alternative Total u52.5 -900
4th Quarter Alternative Total u51.5 -650
4th Quarter Alternative Total u50.5 -550
4th Quarter Alternative Total u49.5 -425
4th Quarter Alternative Total u48.5 -330
4th Quarter Alternative Total u47.5 -260
4th Quarter Alternative Total u46.5 -220
4th Quarter Alternative Total u45.5 -180
4th Quarter Alternative Total u44.5 -145
4th Quarter Alternative Total u43.5 -120
4th Quarter Alternative Total u42.5 +105
4th Quarter Alternative Total u41.5 +130
4th Quarter Alternative Total u40.5 +160
4th Quarter Alternative Total u39.5 +200
4th Quarter Alternative Total u38.5 +250
4th Quarter Alternative Total u37.5 +310
4th Quarter Alternative Total u36.5 +400
4th Quarter Alternative Total u35.5 +500
4th Quarter Alternative Total u34.5 +650
Alternative Total o214.5 +1100
Alternative Total o213.5 +1000
Alternative Total o212.5 +900
Alternative Total o211.5 +880
Alternative Total o210.5 +780 o210.5 +650
Alternative Total o209.5 +680 o209.5 +600
Alternative Total o208.5 +630 o208.5 +575
Alternative Total o207.5 +580 o207.5 +520
Alternative Total o206.5 +520 o206.5 +470
Alternative Total o205.5 +460 o205.5 +420
Alternative Total o204.5 +420 o204.5 +390
Alternative Total o203.5 +380 o203.5 +360
Alternative Total o202.5 +340 o202.5 +325
Alternative Total o201.5 +310 o201.5 +300
Alternative Total o200.5 +280 o200.5 +280
Alternative Total o199.5 +260 o199.5 +260
Alternative Total o198.5 +235 o198.5 +230
Alternative Total o197.5 +220 o197.5 +210 o197.5 +200
Alternative Total o196.5 +200 o196.5 +195 o196.5 +200
Alternative Total o195.5 +186 o195.5 +180 o195.5 +180
Alternative Total o194.5 +170 o194.5 +165 o194.5 +160
Alternative Total o193.5 +158 o193.5 +150 o193.5 +160
Alternative Total o192.5 +144 o192.5 +140 o192.5 +140
Alternative Total o191.5 +134 o191.5 +130 o191.5 +130
Alternative Total o190.5 +124 o190.5 +114 o190.5 +115
Alternative Total o189.5 +114 o189.5 +105 o189.5 +105
Alternative Total o188.5 -105 o188.5 +104 o188.5 -105 o188.5 +100
Alternative Total o187.5 -104 o187.5 -115
Alternative Total o186.5 -116 o186.5 -125 o186.5 -120
Alternative Total o185.5 -128 o185.5 -135 o185.5 -145
Alternative Total o184.5 -140 o184.5 -154 o184.5 -145
Alternative Total o183.5 -154 o183.5 -166 o183.5 -165
Alternative Total o182.5 -166 o182.5 -180 o182.5 -185
Alternative Total o181.5 -182 o181.5 -200 o181.5 -210
Alternative Total o180.5 -198 o180.5 -220 o180.5 -230
Alternative Total o179.5 -225 o179.5 -245 o179.5 -250
Alternative Total o178.5 -250 o178.5 -270 o178.5 -300
Alternative Total o177.5 -275 o177.5 -298 o177.5 -350
Alternative Total o176.5 -300 o176.5 -330
Alternative Total o175.5 -330 o175.5 -360
Alternative Total o174.5 -380 o174.5 -410
Alternative Total o173.5 -410 o173.5 -445
Alternative Total o172.5 -500 o172.5 -520
Alternative Total o171.5 -580 o171.5 -580
Alternative Total o170.5 -670 o170.5 -660
Alternative Total o169.5 -800 o169.5 -720
Alternative Total o168.5 -950 o168.5 -810
Alternative Total o167.5 -1100 o167.5 -950
Alternative Total o166.5 -1300 o166.5 -1050
Alternative Total o165.5 -1600
Alternative Total o164.5 -2000
Alternative Total u214.5 -3000
Alternative Total u213.5 -2400
Alternative Total u212.5 -2200
Alternative Total u211.5 -2000
Alternative Total u210.5 -1700 u210.5 -1150
Alternative Total u209.5 -1450 u209.5 -1050
Alternative Total u208.5 -1200 u208.5 -950
Alternative Total u207.5 -1050 u207.5 -850
Alternative Total u206.5 -900 u206.5 -750
Alternative Total u205.5 -750 u205.5 -660
Alternative Total u204.5 -650 u204.5 -600
Alternative Total u203.5 -580 u203.5 -540
Alternative Total u202.5 -520 u202.5 -475
Alternative Total u201.5 -440 u201.5 -425
Alternative Total u200.5 -390 u200.5 -395
Alternative Total u199.5 -370 u199.5 -360
Alternative Total u198.5 -320 u198.5 -315
Alternative Total u197.5 -295 u197.5 -280 u197.5 -300
Alternative Total u196.5 -265 u196.5 -260 u196.5 -300
Alternative Total u195.5 -245 u195.5 -238 u195.5 -250
Alternative Total u194.5 -220 u194.5 -215 u194.5 -210
Alternative Total u193.5 -198 u193.5 -195 u193.5 -210
Alternative Total u192.5 -180 u192.5 -180 u192.5 -185
Alternative Total u191.5 -166 u191.5 -166 u191.5 -165
Alternative Total u190.5 -154 u190.5 -145 u190.5 -145
Alternative Total u189.5 -140 u189.5 -135 u189.5 -130
Alternative Total u188.5 -115 u188.5 -128 u188.5 -125 u188.5 -120
Alternative Total u187.5 -118 u187.5 -105
Alternative Total u186.5 -106 u186.5 -105 u186.5 +100
Alternative Total u185.5 +104 u185.5 +105 u185.5 +115
Alternative Total u184.5 +114 u184.5 +120 u184.5 +115
Alternative Total u183.5 +124 u183.5 +130 u183.5 +130
Alternative Total u182.5 +134 u182.5 +140 u182.5 +140
Alternative Total u181.5 +146 u181.5 +154 u181.5 +160
Alternative Total u180.5 +158 u180.5 +170 u180.5 +175
Alternative Total u179.5 +174 u179.5 +185 u179.5 +180
Alternative Total u178.5 +190 u178.5 +200 u178.5 +200
Alternative Total u177.5 +205 u177.5 +220 u177.5 +230
Alternative Total u176.5 +225 u176.5 +240
Alternative Total u175.5 +240 u175.5 +260
Alternative Total u174.5 +270 u174.5 +290
Alternative Total u173.5 +290 u173.5 +310
Alternative Total u172.5 +340 u172.5 +350
Alternative Total u171.5 +380 u171.5 +380
Alternative Total u170.5 +430 u170.5 +420
Alternative Total u169.5 +480 u169.5 +450
Alternative Total u168.5 +540 u168.5 +500
Alternative Total u167.5 +600 u167.5 +575
Alternative Total u166.5 +650 u166.5 +600
Alternative Total u165.5 +750
Alternative Total u164.5 +850
Away/Away +145 +175
Away/Home +500 +525
Home/Home +115 +150
Draw/Home +2800 +4000
Home/Away +500 +600
Away/Draw +2250
Draw/Draw +20000
Home/Draw +2500
Draw/Away +4000
Overtime (Yes) +1500
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Atlanta Dream 1st Half Team Score o48.5 -114 o48.5 -110
Atlanta Dream 1st Half Team Score u48.5 -114 u48.5 -110
Indiana Fever 1st Half Team Score o48.5 -106 o47.5 -118
Indiana Fever 1st Half Team Score u48.5 -122 u47.5 -102
Atlanta Dream 1st Half Milestone +16 +850 +16 +1100
Indiana Fever 1st Half Milestone +16 +1000 +16 +1400
Atlanta Dream 1st Half 13-15 +1600
Indiana Fever 1st Half 7-9 +1000
Atlanta Dream 1st Half 4-6 +800
Atlanta Dream 1st Half 1-3 +750
Indiana Fever 1st Half 10-12 +1300
Indiana Fever 1st Half 13-15 +1900
Atlanta Dream 1st Half 10-12 +1200
Atlanta Dream 1st Half 7-9 +900
Indiana Fever 1st Half 4-6 +850
Indiana Fever 1st Half 1-3 +750
Atlanta Dream 1st Quarter Team Score o24.5 -114 o24.5 -110
Atlanta Dream 1st Quarter Team Score u24.5 -114 u24.5 -110
Indiana Fever 1st Quarter Team Score o24.5 -106 o24.5 -102
Indiana Fever 1st Quarter Team Score u24.5 -122 u24.5 -118
Indiana Fever 1st Quarter Milestone +16 +3000
Atlanta Dream 1st Quarter Milestone +16 +3000
Atlanta Dream 1st Quarter Milestone +13 +1000
Indiana Fever 1st Quarter Milestone +13 +1100
Atlanta Dream 1st Quarter Milestone +3 +145 +3 +145
Indiana Fever 1st Quarter Milestone +3 +155 +3 +150
Indiana Fever 1st Quarter 10-12 +1500
Indiana Fever 1st Quarter 4-6 +650
Atlanta Dream 1st Quarter 13-15 +2200
Atlanta Dream 1st Quarter 7-9 +800
Indiana Fever 1st Quarter 13-15 +2500
Indiana Fever 1st Quarter 7-9 +900
Indiana Fever 1st Quarter 1-3 +550
Atlanta Dream 1st Quarter 10-12 +1400
Atlanta Dream 1st Quarter 4-6 +600
Atlanta Dream 1st Quarter 1-3 +550
1st Quarter Other +230 +220
Atlanta Dream 2nd Quarter Team Score o24.5 +104
Atlanta Dream 2nd Quarter Team Score u24.5 -135
Indiana Fever 2nd Quarter Team Score o23.5 -128
Indiana Fever 2nd Quarter Team Score u23.5 -102
Atlanta Dream 3rd Quarter Team Score o22.5 -122
Atlanta Dream 3rd Quarter Team Score u22.5 -106
Indiana Fever 3rd Quarter Team Score o22.5 -120
Indiana Fever 3rd Quarter Team Score u22.5 -108
Atlanta Dream 4th Quarter Team Score o21.5 -130
Atlanta Dream 4th Quarter Team Score u21.5 -100
Indiana Fever 4th Quarter Team Score o21.5 -125
Indiana Fever 4th Quarter Team Score u21.5 -104
Atlanta Dream First To Score -118
Indiana Fever First To Score -110
Atlanta Dream Team Score o93.5 -122 o94.5 -110 o94.5 -105
Atlanta Dream Team Score u93.5 -104 u94.5 -120 u94.5 -115
Indiana Fever Team Score o93.5 -113 o93.5 -115 o93.5 -110
Indiana Fever Team Score u93.5 -113 u93.5 -115 u93.5 -110
Atlanta Dream Milestone +26 +3000 +26 +1000
Indiana Fever Milestone +26 +3300 +26 +1100
Indiana Fever Milestone +21 +1300 +21 +800
Atlanta Dream Milestone +21 +1100 +21 +750
Atlanta Dream Milestone +11 +290
Indiana Fever Milestone +11 +370
Indiana Fever Milestone +6 +185
Atlanta Dream Milestone +6 +155
Atlanta Dream 16-20 +1350 +1200
Atlanta Dream 11-15 +750 +750
Indiana Fever 11-15 +800 +850
Atlanta Dream 6-10 +425 +525
Indiana Fever 6-10 +425 +575
Indiana Fever 1-5 +525 +475
Atlanta Dream 21-25 +2500 +1800
Atlanta Dream 1-5 +525 +350
Indiana Fever 21-25 +2500 +2000
Indiana Fever 16-20 +1450 +1400
Indiana Fever 1-10 +200
Atlanta Dream 1-10 +188
Indiana Fever 17-20 +1900 +1800
Atlanta Dream 17-20 +1500 +1550
Indiana Fever 14-16 +1600 +1650
Indiana Fever 10-13 +800 +950
Atlanta Dream 10-13 +700 +850
Indiana Fever 3-6 +550 +625
Atlanta Dream 1-2 +1000 +750
Atlanta Dream 14-16 +1300 +1500
Atlanta Dream 7-9 +650 +900
Indiana Fever 1-2 +1200 +1100
Indiana Fever 7-9 +750 +1000
Atlanta Dream 3-6 +500 +575
Other +175

PLAYER PROPS

Bet Type PLAYER PROPS
K.Mitchell 1st Quarter Points o6.5 -140
K.Mitchell 1st Quarter Points u6.5 +106
R.Howard 1st Quarter Points o4.5 -125
R.Howard 1st Quarter Points u4.5 -106
C.Clark 1st Quarter Points o4.5 -122
C.Clark 1st Quarter Points u4.5 -108
A.Gray 1st Quarter Points o4.5 -106
A.Gray 1st Quarter Points u4.5 -125
A.Reese 1st Quarter Points o4.5 +128
A.Reese 1st Quarter Points u4.5 -172
A.Boston 1st Quarter Points o3.5 -136
A.Boston 1st Quarter Points u3.5 +102
N.Hillmon 1st Quarter Points o2.5 -154
N.Hillmon 1st Quarter Points u2.5 +116
J.Canada 1st Quarter Points o2.5 -102
J.Canada 1st Quarter Points u2.5 -130
M.Billings 1st Quarter Points o2.5 +146
M.Billings 1st Quarter Points u2.5 -198
S.Cunningham 1st Quarter Points o0.5 -118
S.Cunningham 1st Quarter Points u0.5 -112
K.Mitchell 2pt Shot Attempts
K.Mitchell 2pt Shot Attempts
A.Gray 2pt Shot Attempts
A.Gray 2pt Shot Attempts
C.Clark 2pt Shot Attempts
C.Clark 2pt Shot Attempts
K.Mitchell 2pt Shots Mades
K.Mitchell 2pt Shots Mades
A.Gray 2pt Shots Mades
A.Gray 2pt Shots Mades
C.Clark 2pt Shots Mades
C.Clark 2pt Shots Mades
C.Clark 3pt Shot Attempts
C.Clark 3pt Shot Attempts
K.Mitchell 3pt Shot Attempts
K.Mitchell 3pt Shot Attempts
A.Gray 3pt Shot Attempts
A.Gray 3pt Shot Attempts
A.Boston 3pt Shot Attempts
A.Boston 3pt Shot Attempts
R.Howard 3pt Shots Made o3.5 +128 o2.5 -176 o3.5 +140 o2.5 -180
R.Howard 3pt Shots Made u3.5 -172 u2.5 +129 u3.5 -180 u2.5 +125
K.Mitchell 3pt Shots Made o2.5 -178 o2.5 -176 o2.5 -180 o3.5 +135
K.Mitchell 3pt Shots Made u2.5 +132 u2.5 +129 u2.5 +140 u3.5 -195
C.Clark 3pt Shots Made o2.5 -118 o2.5 -135 o2.5 -120 o2.5 -125
C.Clark 3pt Shots Made u2.5 -112 u2.5 -101 u2.5 -110 u2.5 -110
A.Gray 3pt Shots Made o1.5 -122 o1.5 -116 o1.5 -120 o1.5 -110
A.Gray 3pt Shots Made u1.5 -108 u1.5 -117 u1.5 -110 u1.5 -125
S.Cunningham 3pt Shots Made o1.5 +118 o1.5 +119 o1.5 +110 o1.5 +110
S.Cunningham 3pt Shots Made u1.5 -158 u1.5 -162 u1.5 -140 u1.5 -160
N.Hillmon 3pt Shots Made o1.5 +148 o1.5 +169 o1.5 +160 o0.5 -240
N.Hillmon 3pt Shots Made u1.5 -200 u1.5 -234 u1.5 -210 u0.5 +160
J.Canada 3pt Shots Made o0.5 -210 o0.5 -195
J.Canada 3pt Shots Made u0.5 +154 u0.5 +135
A.Reese 3pt Shots Made o0.5 +210 o0.5 +196 o0.5 +210
A.Reese 3pt Shots Made u0.5 -300 u0.5 -275 u0.5 -325
C.Clark Assists o9.5 -106 o9.5 -108 o9.5 -115 o9.5 -110
C.Clark Assists u9.5 -125 u9.5 -126 u9.5 -115 u9.5 -125
J.Canada Assists o8.5 +110 o8.5 +104 o8.5 +120 o7.5 -145
J.Canada Assists u8.5 -146 u8.5 -141 u8.5 -150 u7.5 +105
R.Howard Assists o3.5 -162 o3.5 -149 o3.5 -150 o3.5 -150
R.Howard Assists u3.5 +122 u3.5 +109 u3.5 +120 u3.5 +105
A.Boston Assists o3.5 +134 o3.5 +115 o3.5 +140 o3.5 +130
A.Boston Assists u3.5 -180 u3.5 -157 u3.5 -180 u3.5 -185
A.Reese Assists o2.5 +102 o2.5 +103 o2.5 +105 o2.5 +105
A.Reese Assists u2.5 -136 u2.5 -139 u2.5 -135 u2.5 -145
A.Gray Assists o2.5 +108 o2.5 +107 o2.5 +110 o2.5 +115
A.Gray Assists u2.5 -144 u2.5 -145 u2.5 -140 u2.5 -160
K.Mitchell Assists o2.5 +110 o2.5 +107 o2.5 -125 o2.5 +105
K.Mitchell Assists u2.5 -146 u2.5 -146 u2.5 -105 u2.5 -145
N.Hillmon Assists o1.5 +105 o1.5 +110
N.Hillmon Assists u1.5 -135 u1.5 -160
A.Reese Blocks
A.Reese Blocks
A.Reese Double-Double (Yes) -215 -260 -230
A.Reese Double-Double (No) +195
C.Clark Double-Double (Yes) -109 -135 -110
C.Clark Double-Double (No) +105
A.Boston Double-Double (Yes) +136 +122 +125
A.Boston Double-Double (No) -155
J.Canada Double-Double (Yes) +301 +270 +275
J.Canada Double-Double (No) -370
M.Timpson Double-Double (Yes) +1160 +1800
M.Timpson Double-Double (No) -15000
R.Howard Double-Double (Yes) +2000
R.Howard Double-Double (No)
N.Hillmon Double-Double (Yes) +3700 +2500
N.Hillmon Double-Double (No)
K.Mitchell Double-Double (Yes) +5300
K.Mitchell Double-Double (No)
A.Boston First Basket (incl. FT) +550 +534 +550
R.Howard First Basket (incl. FT) +600 +574 +625
A.Reese First Basket (incl. FT) +600 +660 +575
C.Clark First Basket (incl. FT) +600 +589 +650
K.Mitchell First Basket (incl. FT) +600 +650 +625
A.Gray First Basket (incl. FT) +650 +620 +700
J.Canada First Basket (incl. FT) +1000 +760 +950
N.Hillmon First Basket (incl. FT) +1100 +1000 +1100
M.Timpson First Basket (incl. FT) +1200 +1240 +1300
L.Hull First Basket (incl. FT) +1500 +1380 +1500
C.Clark Free Throw Attempts
C.Clark Free Throw Attempts
A.Reese Free Throw Attempts
