Betting Markets for Event basketball/wnba/11906750

United States
Los Angeles Sparks Los Angeles Sparks Sparks
Channel: Peacock
Golden State Valkyries Valkyries Golden State Valkyries

GAME LINES

Bet Type Game
Golden State Valkyries Spread -5.5 -105 -5 -110 -5.5 -106 -5.5 -102 -5.5 -105 -4.5 -120
Los Angeles Sparks Spread +5.5 -115 +5 -110 +5.5 -114 +5.5 -118 +5.5 -115 +4.5 +100
Total o173.5 -110 o173.5 -110 o173.5 -106 o173.5 -105 o173.5 -110 o173.5 -110
Total u173.5 -110 u173.5 -110 u173.5 -114 u173.5 -115 u173.5 -110 u173.5 -110
Golden State Valkyries Moneyline -210 -225 -215 -218 -210 -220
Los Angeles Sparks Moneyline +170 +185 +172 +180 +175 +170
Golden State Valkyries 1st Half Spread -2.5 -115 -2.5 -110 -2.5 -113 -2.5 -120 -2.5 -110 -2.5 -105
Los Angeles Sparks 1st Half Spread +2.5 -105 +2.5 -110 +2.5 -115 +2.5 -110 +2.5 -110 +2.5 -115
1st Half Total o84.5 -110 o85 -110 o84.5 -110 o84.5 -115 o84.5 -110 o84.5 -115
1st Half Total u84.5 -110 u85 -110 u84.5 -110 u84.5 -105 u84.5 -110 u84.5 -105
Golden State Valkyries 1st Half Moneyline -170 -170 -164 -175 -170 -175
Los Angeles Sparks 1st Half Moneyline +140 +143 +134 +145 +145 +135
Golden State Valkyries 1st Half 1X2 -145
1st Half 1X2 +1800
Los Angeles Sparks 1st Half 1X2 +140
Golden State Valkyries 1st Quarter Spread -1.5 -110 -1.5 -110 -1.5 -111 -1.5 -115 -1.5 -110 -1.5 +100
Los Angeles Sparks 1st Quarter Spread +1.5 -115 +1.5 -110 +1.5 -115 +1.5 -115 +1.5 -110 +1.5 -120
1st Quarter Total o42.5 -120 o43 -110 o42.5 -120 o42.5 -118 o42.5 -110 o42.5 -120
1st Quarter Total u42.5 -105 u43 -110 u42.5 -108 u42.5 -102 u42.5 -110 u42.5 +100
Golden State Valkyries 1st Quarter Moneyline -155 -155 -158 -155 -160 -150
Los Angeles Sparks 1st Quarter Moneyline +120 +130 +124 +130 +135 +115
Golden State Valkyries 1st Quarter 1X2 -135
1st Quarter 1X2 +1300
Los Angeles Sparks 1st Quarter 1X2 +135
Golden State Valkyries 2nd Half Spread -2.5 -105 -2.5 -105
Los Angeles Sparks 2nd Half Spread +2.5 -115 +2.5 -115
2nd Half Total o87.5 -110 o88.5 -105
2nd Half Total u87.5 -110 u88.5 -115
Golden State Valkyries 2nd Half Moneyline -170 -160
Los Angeles Sparks 2nd Half Moneyline +132 +125
Golden State Valkyries 2nd Quarter Spread -1.5 -105 -1.5 -100 -1.5 -105 -1 -115 -1.5 -105
Los Angeles Sparks 2nd Quarter Spread +1.5 -115 +1.5 -128 +1.5 -125 +1 -115 +1.5 -125
2nd Quarter Total o41.5 -115 o41.5 -125 o41.5 -115 o41.5 -120
2nd Quarter Total u41.5 -113 u41.5 -105 u41.5 -115 u41.5 -110
Golden State Valkyries 2nd Quarter Moneyline -148 -145 -145 -150
Los Angeles Sparks 2nd Quarter Moneyline +116 +114 +115 +115
Golden State Valkyries 2nd Quarter 1X2 -125
2nd Quarter 1X2 +1300
Los Angeles Sparks 2nd Quarter 1X2 +125
Golden State Valkyries 3rd Quarter Spread -1.5 -104 -1.5 -115 -1.5 -105
Los Angeles Sparks 3rd Quarter Spread +1.5 -122 +1.5 -115 +1.5 -125
3rd Quarter Total o44.5 -114 o44.5 -110 o44.5 -115
3rd Quarter Total u44.5 -114 u44.5 -120 u44.5 -115
Golden State Valkyries 3rd Quarter Moneyline -148 -155 -150
Los Angeles Sparks 3rd Quarter Moneyline +116 +122 +115
Golden State Valkyries 3rd Quarter 1X2 -125
3rd Quarter 1X2 +1200
Los Angeles Sparks 3rd Quarter 1X2 +125
Golden State Valkyries 4th Quarter Spread -0.5 -125 -1.5 +100 -0.5 -125
Los Angeles Sparks 4th Quarter Spread +0.5 -102 +1.5 -130 +0.5 -105
4th Quarter Total o43.5 -114 o44.5 -120 o42.5 -120
4th Quarter Total u43.5 -114 u44.5 -110 u42.5 -110
Golden State Valkyries 4th Quarter Moneyline -142 -145 -140
Los Angeles Sparks 4th Quarter Moneyline +112 +115 +110
Golden State Valkyries 4th Quarter 1X2 -120
4th Quarter 1X2 +1200
Los Angeles Sparks 4th Quarter 1X2 +125

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o93.5 +340
1st Half Alternative Total o92.5 +290
1st Half Alternative Total o91.5 +240
1st Half Alternative Total o90.5 +210
1st Half Alternative Total o89.5 +180
1st Half Alternative Total o88.5 +155
1st Half Alternative Total o87.5 +130 o87.5 +125
1st Half Alternative Total o86.5 +110 o86.5 +115
1st Half Alternative Total o85.5 -105 o85.5 +100
1st Half Alternative Total o84.5 -125
1st Half Alternative Total o83.5 -150 o83.5 -135
1st Half Alternative Total o82.5 -170 o82.5 -165
1st Half Alternative Total o81.5 -200
1st Half Alternative Total o80.5 -230
1st Half Alternative Total o79.5 -270
1st Half Alternative Total o78.5 -320
1st Half Alternative Total o77.5 -380
1st Half Alternative Total o76.5 -450
1st Half Alternative Total o75.5 -550
1st Half Alternative Total o74.5 -650
1st Half Alternative Total o73.5 -800
1st Half Alternative Total u93.5 -550
1st Half Alternative Total u92.5 -450
1st Half Alternative Total u91.5 -380
1st Half Alternative Total u90.5 -320
1st Half Alternative Total u89.5 -280
1st Half Alternative Total u88.5 -230
1st Half Alternative Total u87.5 -200 u87.5 -165
1st Half Alternative Total u86.5 -175 u86.5 -145
1st Half Alternative Total u85.5 -150 u85.5 -120
1st Half Alternative Total u84.5 -130
1st Half Alternative Total u83.5 -110 u83.5 +110
1st Half Alternative Total u82.5 +110 u82.5 +125
1st Half Alternative Total u81.5 +130
1st Half Alternative Total u80.5 +150
1st Half Alternative Total u79.5 +180
1st Half Alternative Total u78.5 +210
1st Half Alternative Total u77.5 +240
1st Half Alternative Total u76.5 +290
1st Half Alternative Total u75.5 +340
1st Half Alternative Total u74.5 +420
1st Half Alternative Total u73.5 +500
1st Quarter Alternative Total o52.5 +750
1st Quarter Alternative Total o51.5 +600
1st Quarter Alternative Total o50.5 +480
1st Quarter Alternative Total o49.5 +380
1st Quarter Alternative Total o48.5 +300
1st Quarter Alternative Total o47.5 +230
1st Quarter Alternative Total o46.5 +190
1st Quarter Alternative Total o45.5 +150
1st Quarter Alternative Total o44.5 +115
1st Quarter Alternative Total o43.5 -105
1st Quarter Alternative Total o42.5 -135
1st Quarter Alternative Total o41.5 -165
1st Quarter Alternative Total o40.5 -210
1st Quarter Alternative Total o39.5 -260
1st Quarter Alternative Total o38.5 -330
1st Quarter Alternative Total o37.5 -425
1st Quarter Alternative Total o36.5 -550
1st Quarter Alternative Total o35.5 -750
1st Quarter Alternative Total o34.5 -1000
1st Quarter Alternative Total o33.5 -1500
1st Quarter Alternative Total o32.5 -2000
1st Quarter Alternative Total u52.5 -1500
1st Quarter Alternative Total u51.5 -1100
1st Quarter Alternative Total u50.5 -750
1st Quarter Alternative Total u49.5 -600
1st Quarter Alternative Total u48.5 -450
1st Quarter Alternative Total u47.5 -350
1st Quarter Alternative Total u46.5 -280
1st Quarter Alternative Total u45.5 -230
1st Quarter Alternative Total u44.5 -180
1st Quarter Alternative Total u43.5 -150
1st Quarter Alternative Total u42.5 -120
1st Quarter Alternative Total u41.5 +105
1st Quarter Alternative Total u40.5 +135
1st Quarter Alternative Total u39.5 +175
1st Quarter Alternative Total u38.5 +210
1st Quarter Alternative Total u37.5 +270
1st Quarter Alternative Total u36.5 +360
1st Quarter Alternative Total u35.5 +460
1st Quarter Alternative Total u34.5 +600
1st Quarter Alternative Total u33.5 +750
1st Quarter Alternative Total u32.5 +1000
2nd Half Alternative Total o89.5 +110
2nd Half Alternative Total o88.5 -105
2nd Half Alternative Total o87.5 -120
2nd Half Alternative Total o86.5 -135
2nd Half Alternative Total u89.5 -135
2nd Half Alternative Total u88.5 -115
2nd Half Alternative Total u87.5 +100
2nd Half Alternative Total u86.5 +110
2nd Quarter Alternative Total o51.5 +800
2nd Quarter Alternative Total o50.5 +600
2nd Quarter Alternative Total o49.5 +490
2nd Quarter Alternative Total o48.5 +380
2nd Quarter Alternative Total o47.5 +310
2nd Quarter Alternative Total o46.5 +240
2nd Quarter Alternative Total o45.5 +190
2nd Quarter Alternative Total o44.5 +150
2nd Quarter Alternative Total o43.5 +120
2nd Quarter Alternative Total o42.5 -105
2nd Quarter Alternative Total o41.5 -130
2nd Quarter Alternative Total o40.5 -160
2nd Quarter Alternative Total o39.5 -195
2nd Quarter Alternative Total o38.5 -250
2nd Quarter Alternative Total o37.5 -310
2nd Quarter Alternative Total o36.5 -400
2nd Quarter Alternative Total o35.5 -550
2nd Quarter Alternative Total o34.5 -700
2nd Quarter Alternative Total o33.5 -900
2nd Quarter Alternative Total o32.5 -1250
2nd Quarter Alternative Total o31.5 -2000
2nd Quarter Alternative Total u51.5 -1500
2nd Quarter Alternative Total u50.5 -1100
2nd Quarter Alternative Total u49.5 -800
2nd Quarter Alternative Total u48.5 -600
2nd Quarter Alternative Total u47.5 -475
2nd Quarter Alternative Total u46.5 -380
2nd Quarter Alternative Total u45.5 -290
2nd Quarter Alternative Total u44.5 -230
2nd Quarter Alternative Total u43.5 -185
2nd Quarter Alternative Total u42.5 -155
2nd Quarter Alternative Total u41.5 -125
2nd Quarter Alternative Total u40.5 -100
2nd Quarter Alternative Total u39.5 +130
2nd Quarter Alternative Total u38.5 +165
2nd Quarter Alternative Total u37.5 +210
2nd Quarter Alternative Total u36.5 +260
2nd Quarter Alternative Total u35.5 +330
2nd Quarter Alternative Total u34.5 +430
2nd Quarter Alternative Total u33.5 +550
2nd Quarter Alternative Total u32.5 +700
2nd Quarter Alternative Total u31.5 +900
3rd Quarter Alternative Total o54.5 +800
3rd Quarter Alternative Total o53.5 +650
3rd Quarter Alternative Total o52.5 +500
3rd Quarter Alternative Total o51.5 +390
3rd Quarter Alternative Total o50.5 +310
3rd Quarter Alternative Total o49.5 +240
3rd Quarter Alternative Total o48.5 +195
3rd Quarter Alternative Total o47.5 +155
3rd Quarter Alternative Total o46.5 +125
3rd Quarter Alternative Total o45.5 -100
3rd Quarter Alternative Total o44.5 -130
3rd Quarter Alternative Total o43.5 -160
3rd Quarter Alternative Total o42.5 -195
3rd Quarter Alternative Total o41.5 -240
3rd Quarter Alternative Total o40.5 -310
3rd Quarter Alternative Total o39.5 -380
3rd Quarter Alternative Total o38.5 -500
3rd Quarter Alternative Total o37.5 -650
3rd Quarter Alternative Total o36.5 -900
3rd Quarter Alternative Total o35.5 -1250
3rd Quarter Alternative Total o34.5 -2000
3rd Quarter Alternative Total u54.5 -1500
3rd Quarter Alternative Total u53.5 -1100
3rd Quarter Alternative Total u52.5 -800
3rd Quarter Alternative Total u51.5 -600
3rd Quarter Alternative Total u50.5 -475
3rd Quarter Alternative Total u49.5 -380
3rd Quarter Alternative Total u48.5 -290
3rd Quarter Alternative Total u47.5 -240
3rd Quarter Alternative Total u46.5 -190
3rd Quarter Alternative Total u45.5 -155
3rd Quarter Alternative Total u44.5 -125
3rd Quarter Alternative Total u43.5 -100
3rd Quarter Alternative Total u42.5 +130
3rd Quarter Alternative Total u41.5 +160
3rd Quarter Alternative Total u40.5 +200
3rd Quarter Alternative Total u39.5 +250
3rd Quarter Alternative Total u38.5 +310
3rd Quarter Alternative Total u37.5 +400
3rd Quarter Alternative Total u36.5 +500
3rd Quarter Alternative Total u35.5 +650
3rd Quarter Alternative Total u34.5 +850
4th Quarter Alternative Total o53.5 +650
4th Quarter Alternative Total o52.5 +500
4th Quarter Alternative Total o51.5 +430
4th Quarter Alternative Total o50.5 +350
4th Quarter Alternative Total o49.5 +290
4th Quarter Alternative Total o48.5 +230
4th Quarter Alternative Total o47.5 +185
4th Quarter Alternative Total o46.5 +150
4th Quarter Alternative Total o45.5 +120
4th Quarter Alternative Total o44.5 -105
4th Quarter Alternative Total o43.5 -125
4th Quarter Alternative Total o42.5 -160
4th Quarter Alternative Total o41.5 -195
4th Quarter Alternative Total o40.5 -240
4th Quarter Alternative Total o39.5 -300
4th Quarter Alternative Total o38.5 -380
4th Quarter Alternative Total o37.5 -500
4th Quarter Alternative Total o36.5 -650
4th Quarter Alternative Total o35.5 -900
4th Quarter Alternative Total o34.5 -1100
4th Quarter Alternative Total o33.5 -1500
4th Quarter Alternative Total u53.5 -1250
4th Quarter Alternative Total u52.5 -900
4th Quarter Alternative Total u51.5 -700
4th Quarter Alternative Total u50.5 -550
4th Quarter Alternative Total u49.5 -450
4th Quarter Alternative Total u48.5 -350
4th Quarter Alternative Total u47.5 -280
4th Quarter Alternative Total u46.5 -230
4th Quarter Alternative Total u45.5 -185
4th Quarter Alternative Total u44.5 -155
4th Quarter Alternative Total u43.5 -125
4th Quarter Alternative Total u42.5 -100
4th Quarter Alternative Total u41.5 +125
4th Quarter Alternative Total u40.5 +160
4th Quarter Alternative Total u39.5 +200
4th Quarter Alternative Total u38.5 +250
4th Quarter Alternative Total u37.5 +310
4th Quarter Alternative Total u36.5 +410
4th Quarter Alternative Total u35.5 +500
4th Quarter Alternative Total u34.5 +650
4th Quarter Alternative Total u33.5 +800
Alternative Total o197.5 +940
Alternative Total o196.5 +900 o196.5 +800
Alternative Total o195.5 +800 o195.5 +700
Alternative Total o194.5 +720 o194.5 +650
Alternative Total o193.5 +650 o193.5 +600
Alternative Total o192.5 +580 o192.5 +550
Alternative Total o191.5 +520 o191.5 +500
Alternative Total o190.5 +460 o190.5 +450
Alternative Total o189.5 +420 o189.5 +420
Alternative Total o188.5 +370 o188.5 +380
Alternative Total o187.5 +340 o187.5 +350
Alternative Total o186.5 +290 o186.5 +325
Alternative Total o185.5 +275 o185.5 +290
Alternative Total o184.5 +245 o184.5 +260
Alternative Total o183.5 +225 o183.5 +240
Alternative Total o182.5 +205 o182.5 +220
Alternative Total o181.5 +190 o181.5 +200
Alternative Total o180.5 +174 o180.5 +180
Alternative Total o179.5 +158 o179.5 +165
Alternative Total o178.5 +146 o178.5 +150
Alternative Total o177.5 +134 o177.5 +135 o177.5 +130
Alternative Total o176.5 +124 o176.5 +124 o176.5 +115
Alternative Total o175.5 +114 o175.5 +114 o175.5 +105
Alternative Total o174.5 +102 o174.5 +100 o174.5 +100
Alternative Total o173.5 -108 o173.5 -105
Alternative Total o172.5 -125 o172.5 -120 o172.5 -125 o172.5 -120
Alternative Total o171.5 -130 o171.5 -135 o171.5 -130
Alternative Total o170.5 -146 o170.5 -145 o170.5 -145
Alternative Total o169.5 -164 o169.5 -160 o169.5 -165
Alternative Total o168.5 -180 o168.5 -180 o168.5 -185
Alternative Total o167.5 -192 o167.5 -200
Alternative Total o166.5 -210 o166.5 -220
Alternative Total o165.5 -240 o165.5 -245
Alternative Total o164.5 -275 o164.5 -280
Alternative Total o163.5 -300 o163.5 -315
Alternative Total o162.5 -340 o162.5 -345
Alternative Total o161.5 -385 o161.5 -375
Alternative Total o160.5 -430 o160.5 -445
Alternative Total o159.5 -520 o159.5 -500
Alternative Total o158.5 -590 o158.5 -560
Alternative Total o157.5 -700 o157.5 -660
Alternative Total o156.5 -900 o156.5 -750
Alternative Total o155.5 -1050 o155.5 -850
Alternative Total o154.5 -1300 o154.5 -950
Alternative Total o153.5 -1600 o153.5 -1150
Alternative Total o152.5 -2000 o152.5 -1300
Alternative Total o151.5 -2300 o151.5 -1600
Alternative Total o150.5 -3000
Alternative Total o149.5 -4000
Alternative Total o148.5 -4500
Alternative Total o147.5 -6000
Alternative Total u197.5 -2300
Alternative Total u196.5 -2200 u196.5 -1600
Alternative Total u195.5 -1800 u195.5 -1300
Alternative Total u194.5 -1500 u194.5 -1150
Alternative Total u193.5 -1300 u193.5 -1050
Alternative Total u192.5 -1050 u192.5 -920
Alternative Total u191.5 -900 u191.5 -810
Alternative Total u190.5 -750 u190.5 -720
Alternative Total u189.5 -650 u189.5 -660
Alternative Total u188.5 -550 u188.5 -580
Alternative Total u187.5 -500 u187.5 -520
Alternative Total u186.5 -410 u186.5 -475
Alternative Total u185.5 -385 u185.5 -410
Alternative Total u184.5 -340 u184.5 -360
Alternative Total u183.5 -300 u183.5 -330
Alternative Total u182.5 -275 u182.5 -298
Alternative Total u181.5 -250 u181.5 -270
Alternative Total u180.5 -225 u180.5 -238
Alternative Total u179.5 -198 u179.5 -215
Alternative Total u178.5 -182 u178.5 -195
Alternative Total u177.5 -166 u177.5 -175 u177.5 -165
Alternative Total u176.5 -154 u176.5 -160 u176.5 -145
Alternative Total u175.5 -140 u175.5 -145 u175.5 -130
Alternative Total u174.5 -126 u174.5 -130 u174.5 -120
Alternative Total u173.5 -114 u173.5 -115
Alternative Total u172.5 -105 u172.5 -102 u172.5 -105 u172.5 +100
Alternative Total u171.5 +106 u171.5 +105 u171.5 +105
Alternative Total u170.5 +118 u170.5 +114 u170.5 +115
Alternative Total u169.5 +132 u169.5 +124 u169.5 +130
Alternative Total u168.5 +142 u168.5 +140 u168.5 +140
Alternative Total u167.5 +154 u167.5 +154
Alternative Total u166.5 +164 u166.5 +170
Alternative Total u165.5 +182 u165.5 +185
Alternative Total u164.5 +205 u164.5 +210
Alternative Total u163.5 +225 u163.5 +230
Alternative Total u162.5 +245 u162.5 +250
Alternative Total u161.5 +275 u161.5 +270
Alternative Total u160.5 +300 u160.5 +310
Alternative Total u159.5 +350 u159.5 +340
Alternative Total u158.5 +390 u158.5 +370
Alternative Total u157.5 +440 u157.5 +420
Alternative Total u156.5 +500 u156.5 +470
Alternative Total u155.5 +580 u155.5 +520
Alternative Total u154.5 +650 u154.5 +575
Alternative Total u153.5 +750 u153.5 +650
Alternative Total u152.5 +850 u152.5 +700
Alternative Total u151.5 +940 u151.5 +800
Alternative Total u150.5 +1100
Alternative Total u149.5 +1200
Alternative Total u148.5 +1300
Alternative Total u147.5 +1400
Home/Home -118 -130 -110
Away/Away +240 +250 +275
Draw/Away +2500 +5000
Home/Away +650 +600 +750
Draw/Home +2000 +2200 +3000
Away/Home +500 +425 +475
Home/Draw +2500
Away/Draw +3000
Draw/Draw +25000
Overtime (Yes) +1300
Overtime (No) -3200

TEAM PROPS

Bet Type TEAM PROPS
Golden State Valkyries 1st Half Team Score o43.5 -114 o43.5 -115
Golden State Valkyries 1st Half Team Score u43.5 -114 u43.5 -105
Los Angeles Sparks 1st Half Team Score o41.5 -104 o41.5 -102
Los Angeles Sparks 1st Half Team Score u41.5 -125 u41.5 -118
Golden State Valkyries 1st Half Milestone +21 +1400
Los Angeles Sparks 1st Half Milestone +21 +4000
Golden State Valkyries 1st Half Milestone +16 +550 +16 +950
Los Angeles Sparks 1st Half Milestone +16 +1200 +16 +2200
Los Angeles Sparks 1st Half 13-16 +1600
Golden State Valkyries 1st Half 17-20 +1400
Los Angeles Sparks 1st Half 1-3 +650 +850
Golden State Valkyries 1st Half 1-3 +550 +650
1st Half Winning Margin +900
Golden State Valkyries 1st Half 4-6 +550 +700
Golden State Valkyries 1st Half 10-12 +800 +1000
Los Angeles Sparks 1st Half 17-20 +2800
Los Angeles Sparks 1st Half 4-6 +800 +950
Los Angeles Sparks 1st Half 7-9 +1000 +1200
Los Angeles Sparks 1st Half 10-12 +1400 +1700
Golden State Valkyries 1st Half 13-16 +800
Golden State Valkyries 1st Half 7-9 +650 +800
Golden State Valkyries 1st Half 13-15 +1400
Los Angeles Sparks 1st Half 13-15 +2500
Golden State Valkyries 1st Quarter Team Score o21.5 -132 o22.5 +100
Golden State Valkyries 1st Quarter Team Score u21.5 +102 u22.5 -120
Los Angeles Sparks 1st Quarter Team Score o20.5 -118 o20.5 -115
Los Angeles Sparks 1st Quarter Team Score u20.5 -110 u20.5 -105
Golden State Valkyries 1st Quarter Team to Score Last -120
Los Angeles Sparks 1st Quarter Team to Score Last +100
Golden State Valkyries 1st Quarter Milestone +16 +2500
Los Angeles Sparks 1st Quarter Milestone +16 +5000
Golden State Valkyries 1st Quarter Milestone +13 +750
Los Angeles Sparks 1st Quarter Milestone +13 +1500
Golden State Valkyries 1st Quarter Milestone +3 +105 +3 +115
Los Angeles Sparks 1st Quarter Milestone +3 +230 +3 +195
Golden State Valkyries 1st Quarter 7-9 +650
Golden State Valkyries 1st Quarter 4-6 +550
Los Angeles Sparks 1st Quarter 10-12 +2000
Golden State Valkyries 1st Quarter 10-12 +1100
Golden State Valkyries 1st Quarter 1-3 +475
Los Angeles Sparks 1st Quarter 7-9 +1100
Los Angeles Sparks 1st Quarter 4-6 +750
Los Angeles Sparks 1st Quarter 1-3 +550
Golden State Valkyries 1st Quarter 13-15 +2000
Los Angeles Sparks 1st Quarter 13-15 +3500
1st Quarter Other +220 +225
Golden State Valkyries 2nd Quarter Team Score o21.5 -104
Golden State Valkyries 2nd Quarter Team Score u21.5 -125
Los Angeles Sparks 2nd Quarter Team Score o20.5 -108
Los Angeles Sparks 2nd Quarter Team Score u20.5 -120
Golden State Valkyries 2nd Quarter Team to Score Last -120
Los Angeles Sparks 2nd Quarter Team to Score Last +100
Golden State Valkyries 3rd Quarter Team Score o22.5 -128
Golden State Valkyries 3rd Quarter Team Score u22.5 -102
Los Angeles Sparks 3rd Quarter Team Score o21.5 -120
Los Angeles Sparks 3rd Quarter Team Score u21.5 -108
Golden State Valkyries 4th Quarter Team Score o22.5 -108
Golden State Valkyries 4th Quarter Team Score u22.5 -120
Los Angeles Sparks 4th Quarter Team Score o21.5 -108
Los Angeles Sparks 4th Quarter Team Score u21.5 -120
Golden State Valkyries First To Score -128
Los Angeles Sparks First To Score -102
Golden State Valkyries Team Score o89.5 -105 o89.5 -111 o89.5 -105 o88.5 -115
Golden State Valkyries Team Score u89.5 -115 u89.5 -115 u89.5 -125 u88.5 -105
Los Angeles Sparks Team Score o84.5 -110 o84.5 -115 o84.5 -110 o84.5 -110
Los Angeles Sparks Team Score u84.5 -110 u84.5 -111 u84.5 -120 u84.5 -110
Milestone +31 +1600
Golden State Valkyries Milestone +26 +1250 +26 +1100 +26 +875
Los Angeles Sparks Milestone +26 +3300 +26 +3300 +26 +2200
Golden State Valkyries Milestone +21 +550 +21 +850 +21 +625
Los Angeles Sparks Milestone +21 +2000 +21 +3500 +21 +1400
Golden State Valkyries Milestone +11 +186
Los Angeles Sparks Milestone +11 +520
Los Angeles Sparks Milestone +6 +275 +6 +340
Golden State Valkyries Milestone +6 -125 +6 -105
Golden State Valkyries 21-25 +1200 +1200 +1400
Los Angeles Sparks 21-25 +3300 +2800 +3500
Golden State Valkyries 16-20 +775 +800 +800
Los Angeles Sparks 16-20 +2500 +2000 +2000
Golden State Valkyries 11-15 +550 +550 +525
Los Angeles Sparks 11-15 +1200 +1100 +1300
Golden State Valkyries 6-10 +450 +375 +400
Los Angeles Sparks 6-10 +775 +650 +750
Golden State Valkyries 1-5 +450 +400 +375
Los Angeles Sparks 1-5 +550 +500 +475
1-5 +200
16-20 +600
26-30 +1400
21-25 +900
11-15 +350
6-10 +200
Los Angeles Sparks 10-12 +1200
Los Angeles Sparks 17-20 +2000 +3500 +2500
Golden State Valkyries 13-16 +800
Los Angeles Sparks 1-3 +900
Golden State Valkyries 7-9 +650 +550 +700
Los Angeles Sparks 4-6 +900
Los Angeles Sparks 13-16 +1600
Golden State Valkyries 1-3 +800
Golden State Valkyries 10-12 +800
Golden State Valkyries 17-20 +1000 +1200 +1100
Los Angeles Sparks 7-9 +1000 +1000 +1200
Golden State Valkyries 4-6 +650
Los Angeles Sparks 1-10 +270
Golden State Valkyries 1-10 +186
Los Angeles Sparks 1-2 +1100 +1100
Golden State Valkyries 3-6 +390 +475
Golden State Valkyries 1-2 +1000 +1000
Los Angeles Sparks 14-16 +2500 +2500
Los Angeles Sparks 3-6 +600 +650
Los Angeles Sparks 10-13 +1200 +1400
Golden State Valkyries 14-16 +1000 +1000
Golden State Valkyries 10-13 +500 +600
Other +185

PLAYER PROPS

Bet Type PLAYER PROPS
K.Plum 1st Quarter Points o4.5 -130
K.Plum 1st Quarter Points u4.5 -102
G.Williams 1st Quarter Points o4.5 -106
G.Williams 1st Quarter Points u4.5 -125
V.Burton 1st Quarter Points o3.5 -112
V.Burton 1st Quarter Points u3.5 -118
N.Ogwumike 1st Quarter Points o3.5 -106
N.Ogwumike 1st Quarter Points u3.5 -125
D.Hamby 1st Quarter Points o2.5 -125
D.Hamby 1st Quarter Points u2.5 -106
K.Thornton 1st Quarter Points o2.5 -104
K.Thornton 1st Quarter Points u2.5 -128
K.Plum 2pt Shot Attempts
K.Plum 2pt Shot Attempts
G.Williams 2pt Shot Attempts
G.Williams 2pt Shot Attempts
N.Ogwumike 2pt Shot Attempts
N.Ogwumike 2pt Shot Attempts
V.Burton 2pt Shot Attempts
V.Burton 2pt Shot Attempts
A.Atkins 2pt Shot Attempts
A.Atkins 2pt Shot Attempts
J.Salaun 2pt Shot Attempts
J.Salaun 2pt Shot Attempts
K.Plum 2pt Shots Mades
K.Plum 2pt Shots Mades
G.Williams 2pt Shots Mades
G.Williams 2pt Shots Mades
N.Ogwumike 2pt Shots Mades
N.Ogwumike 2pt Shots Mades
V.Burton 2pt Shots Mades
V.Burton 2pt Shots Mades
J.Salaun 2pt Shots Mades
J.Salaun 2pt Shots Mades
A.Atkins 2pt Shots Mades
A.Atkins 2pt Shots Mades
J.Salaun 3pt Shot Attempts
J.Salaun 3pt Shot Attempts
K.Plum 3pt Shot Attempts
K.Plum 3pt Shot Attempts
G.Williams 3pt Shot Attempts
G.Williams 3pt Shot Attempts
K.Thornton 3pt Shot Attempts
K.Thornton 3pt Shot Attempts
E.Wheeler 3pt Shot Attempts
E.Wheeler 3pt Shot Attempts
A.Atkins 3pt Shot Attempts
A.Atkins 3pt Shot Attempts
V.Burton 3pt Shot Attempts
V.Burton 3pt Shot Attempts
C.Brink 3pt Shot Attempts
C.Brink 3pt Shot Attempts
N.Ogwumike 3pt Shot Attempts
N.Ogwumike 3pt Shot Attempts
J.Salaun 3pt Shots Made o2.5 +116 o2.5 +124 o2.5 +106 o2.5 +120 o2.5 +120
J.Salaun 3pt Shots Made u2.5 -154 u2.5 -166 u2.5 -144 u2.5 -150 u2.5 -170
K.Plum 3pt Shots Made o2.5 +120 o2.5 +132 o2.5 +110 o2.5 +135 o2.5 +125
K.Plum 3pt Shots Made u2.5 -162 u2.5 -178 u2.5 -149 u2.5 -170 u2.5 -180
G.Williams 3pt Shots Made o1.5 -176 o1.5 -174 o1.5 -193 o1.5 -180 o1.5 -180
G.Williams 3pt Shots Made u1.5 +132 u1.5 +130 u1.5 +141 u1.5 +140 u1.5 +125
