Betting Markets for Event basketball/wnba/11906390

United States
Connecticut Sun Connecticut Sun Sun
75
91
Atlanta Dream Dream Atlanta Dream

GAME LINES

Bet Type Game
Atlanta Dream Spread -13.5 -115 -13.5 -110 -13.5 -110 -13.5 -112 -13.5 -110
Connecticut Sun Spread +13.5 -105 +13.5 -110 +13.5 -110 +13.5 -108 +13.5 -120
Total o160.5 -115 o160.5 -110 o160.5 -114 o160.5 -115 o161.5 -110
Total u160.5 -105 u160.5 -110 u160.5 -106 u160.5 -105 u161.5 -120
Atlanta Dream Moneyline -1100 -1100 -1050 -1100 -1000
Connecticut Sun Moneyline +700 +700 +630 +700 +550
Atlanta Dream 1st Half Spread -7.5 -110 -7.5 -110 -7.5 -113 -7.5 -115 -7.5 -115
Connecticut Sun 1st Half Spread +7.5 -110 +7.5 -110 +7.5 -113 +7.5 -115 +7.5 -115
1st Half Total o83.5 -110 o83 -110 o83.5 -110 o83.5 -105 o82.5 -120
1st Half Total u83.5 -110 u83 -110 u83.5 -110 u83.5 -115 u82.5 -110
Atlanta Dream 1st Half Moneyline -450 -480 -420 -485 -475
Connecticut Sun 1st Half Moneyline +340 +360 +310 +370 +325
Atlanta Dream 1st Half 1X2 -350
1st Half 1X2 +2200
Connecticut Sun 1st Half 1X2 +330
Atlanta Dream 1st Quarter Spread -4.5 -105 -4.5 -105 -3.5 -122 -3.5 -125 -3.5 -130
Connecticut Sun 1st Quarter Spread +4.5 -120 +4.5 -115 +3.5 -104 +3.5 -105 +3.5 +100
1st Quarter Total o41.5 -120 o41.5 -110 o42.5 -110 o41.5 -118 o41.5 -115
1st Quarter Total u41.5 -105 u41.5 -110 u42.5 -118 u41.5 -102 u41.5 -115
Atlanta Dream 1st Quarter Moneyline -295 -285 -310 -278 -325
Connecticut Sun 1st Quarter Moneyline +220 +228 +230 +225 +220
Atlanta Dream 1st Quarter 1X2 -240
1st Quarter 1X2 +1300
Connecticut Sun 1st Quarter 1X2 +240
Atlanta Dream 2nd Half Spread -7.5 -115 -6.5 -105
Connecticut Sun 2nd Half Spread +7.5 -105 +6.5 -125
2nd Half Total o78.5 -115 o77.5 -120
2nd Half Total u78.5 -105 u77.5 -110
Atlanta Dream 2nd Half Moneyline -400 -375
Connecticut Sun 2nd Half Moneyline +285 +250
Atlanta Dream 2nd Quarter Spread -3.5 -110 -3.5 -115 -3.5 -125 -3.5 -120
Connecticut Sun 2nd Quarter Spread +3.5 -110 +3.5 -111 +3.5 -105 +3.5 -110
2nd Quarter Total o40.5 -130 o41.5 -105 o40.5 -125
2nd Quarter Total u40.5 -100 u41.5 -125 u40.5 -105
Atlanta Dream 2nd Quarter Moneyline -290 -298 -300
Connecticut Sun 2nd Quarter Moneyline +215 +220 +210
Atlanta Dream 2nd Quarter 1X2 -230
2nd Quarter 1X2 +1300
Connecticut Sun 2nd Quarter 1X2 +230
Atlanta Dream 3rd Quarter Spread -4.5 -115 -4.5 -105 -3.5 -115
Connecticut Sun 3rd Quarter Spread +4.5 -111 +4.5 -125 +3.5 -115
3rd Quarter Total o38.5 -122 o38.5 -125 o39.5 -110
3rd Quarter Total u38.5 -106 u38.5 -105 u39.5 -120
Atlanta Dream 3rd Quarter Moneyline -360 -315 -300
Connecticut Sun 3rd Quarter Moneyline +260 +230 +210
Atlanta Dream 3rd Quarter 1X2 -290
3rd Quarter 1X2 +1500
Connecticut Sun 3rd Quarter 1X2 +280
Atlanta Dream 4th Quarter Spread -1.5 -125 -2.5 -105 -2.5 -125
Connecticut Sun 4th Quarter Spread +1.5 -102 +2.5 -125 +2.5 -105
4th Quarter Total o37.5 -128 o38.5 -105 o37.5 -120
4th Quarter Total u37.5 -102 u38.5 -125 u37.5 -110
Atlanta Dream 4th Quarter Moneyline -184 -195 -250
Connecticut Sun 4th Quarter Moneyline +142 +150 +180
Atlanta Dream 4th Quarter 1X2 -150
4th Quarter 1X2 +1200
Connecticut Sun 4th Quarter 1X2 +155

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o91.5 +310
1st Half Alternative Total o90.5 +260
1st Half Alternative Total o89.5 +220
1st Half Alternative Total o88.5 +190
1st Half Alternative Total o87.5 +165 o87.5 +160
1st Half Alternative Total o86.5 +145 o86.5 +130 o86.5 +145
1st Half Alternative Total o85.5 +130 o85.5 +110 o85.5 +125
1st Half Alternative Total o84.5 +100 o84.5 -110 o84.5 +110
1st Half Alternative Total o83.5 -102 o83.5 -130 o83.5 -105
1st Half Alternative Total o82.5 -125 o82.5 -150 o82.5 -120
1st Half Alternative Total o81.5 -125 o81.5 -175 o81.5 -140
1st Half Alternative Total o80.5 -200 o80.5 -170
1st Half Alternative Total o79.5 -240 o79.5 -190
1st Half Alternative Total o78.5 -290
1st Half Alternative Total o77.5 -340
1st Half Alternative Total o76.5 -400
1st Half Alternative Total o75.5 -475
1st Half Alternative Total o74.5 -600
1st Half Alternative Total o73.5 -700
1st Half Alternative Total o72.5 -900
1st Half Alternative Total o71.5 -1100
1st Half Alternative Total u91.5 -500
1st Half Alternative Total u90.5 -425
1st Half Alternative Total u89.5 -340
1st Half Alternative Total u88.5 -290
1st Half Alternative Total u87.5 -220 u87.5 -240
1st Half Alternative Total u86.5 -190 u86.5 -200 u86.5 -190
1st Half Alternative Total u85.5 -170 u85.5 -170 u85.5 -165
1st Half Alternative Total u84.5 -130 u84.5 -150 u84.5 -135
1st Half Alternative Total u83.5 -130 u83.5 -125 u83.5 -125
1st Half Alternative Total u82.5 +100 u82.5 -105 u82.5 +100
1st Half Alternative Total u81.5 +100 u81.5 +110 u81.5 +110
1st Half Alternative Total u80.5 +130 u80.5 +130
1st Half Alternative Total u79.5 +160 u79.5 +145
1st Half Alternative Total u78.5 +190
1st Half Alternative Total u77.5 +220
1st Half Alternative Total u76.5 +260
1st Half Alternative Total u75.5 +310
1st Half Alternative Total u74.5 +360
1st Half Alternative Total u73.5 +440
1st Half Alternative Total u72.5 +500
1st Half Alternative Total u71.5 +600
1st Quarter Alternative Total o51.5 +700
1st Quarter Alternative Total o50.5 +550
1st Quarter Alternative Total o49.5 +450
1st Quarter Alternative Total o48.5 +350
1st Quarter Alternative Total o47.5 +270
1st Quarter Alternative Total o46.5 +210
1st Quarter Alternative Total o45.5 +170
1st Quarter Alternative Total o44.5 +150 o44.5 +135
1st Quarter Alternative Total o43.5 +130 o43.5 +105
1st Quarter Alternative Total o42.5 -102 o42.5 -120
1st Quarter Alternative Total o41.5 -102 o41.5 -155
1st Quarter Alternative Total o40.5 -145 o40.5 -190
1st Quarter Alternative Total o39.5 -250
1st Quarter Alternative Total o38.5 -310
1st Quarter Alternative Total o37.5 -390
1st Quarter Alternative Total o36.5 -550
1st Quarter Alternative Total o35.5 -700
1st Quarter Alternative Total o34.5 -900
1st Quarter Alternative Total o33.5 -1250
1st Quarter Alternative Total o32.5 -2000
1st Quarter Alternative Total o31.5 -3000
1st Quarter Alternative Total u51.5 -1500
1st Quarter Alternative Total u50.5 -1000
1st Quarter Alternative Total u49.5 -750
1st Quarter Alternative Total u48.5 -550
1st Quarter Alternative Total u47.5 -425
1st Quarter Alternative Total u46.5 -330
1st Quarter Alternative Total u45.5 -260
1st Quarter Alternative Total u44.5 -200 u44.5 -200
1st Quarter Alternative Total u43.5 -170 u43.5 -165
1st Quarter Alternative Total u42.5 -125 u42.5 -135
1st Quarter Alternative Total u41.5 -125 u41.5 -105
1st Quarter Alternative Total u40.5 +110 u40.5 +125
1st Quarter Alternative Total u39.5 +165
1st Quarter Alternative Total u38.5 +200
1st Quarter Alternative Total u37.5 +250
1st Quarter Alternative Total u36.5 +330
1st Quarter Alternative Total u35.5 +430
1st Quarter Alternative Total u34.5 +550
1st Quarter Alternative Total u33.5 +700
1st Quarter Alternative Total u32.5 +900
1st Quarter Alternative Total u31.5 +1200
2nd Half Alternative Total o80.5 +120
2nd Half Alternative Total o79.5 +120
2nd Half Alternative Total o78.5 +100
2nd Half Alternative Total o77.5 -120
2nd Half Alternative Total o76.5 -135
2nd Half Alternative Total o75.5 -150
2nd Half Alternative Total u80.5 -160
2nd Half Alternative Total u79.5 -150
2nd Half Alternative Total u78.5 -130
2nd Half Alternative Total u77.5 +100
2nd Half Alternative Total u76.5 +105
2nd Half Alternative Total u75.5 +120
2nd Quarter Alternative Total o49.5 +600
2nd Quarter Alternative Total o48.5 +470
2nd Quarter Alternative Total o47.5 +360
2nd Quarter Alternative Total o46.5 +290
2nd Quarter Alternative Total o45.5 +230
2nd Quarter Alternative Total o44.5 +185
2nd Quarter Alternative Total o43.5 +145
2nd Quarter Alternative Total o42.5 +115
2nd Quarter Alternative Total o41.5 -110
2nd Quarter Alternative Total o40.5 -145
2nd Quarter Alternative Total o39.5 -180
2nd Quarter Alternative Total o38.5 -230
2nd Quarter Alternative Total o37.5 -290
2nd Quarter Alternative Total o36.5 -370
2nd Quarter Alternative Total o35.5 -475
2nd Quarter Alternative Total o34.5 -600
2nd Quarter Alternative Total o33.5 -900
2nd Quarter Alternative Total o32.5 -1100
2nd Quarter Alternative Total o31.5 -2000
2nd Quarter Alternative Total o30.5 -2500
2nd Quarter Alternative Total o29.5 -4000
2nd Quarter Alternative Total u49.5 -1000
2nd Quarter Alternative Total u48.5 -750
2nd Quarter Alternative Total u47.5 -600
2nd Quarter Alternative Total u46.5 -450
2nd Quarter Alternative Total u45.5 -350
2nd Quarter Alternative Total u44.5 -280
2nd Quarter Alternative Total u43.5 -220
2nd Quarter Alternative Total u42.5 -180
2nd Quarter Alternative Total u41.5 -145
2nd Quarter Alternative Total u40.5 -110
2nd Quarter Alternative Total u39.5 +115
2nd Quarter Alternative Total u38.5 +150
2nd Quarter Alternative Total u37.5 +190
2nd Quarter Alternative Total u36.5 +240
2nd Quarter Alternative Total u35.5 +310
2nd Quarter Alternative Total u34.5 +390
2nd Quarter Alternative Total u33.5 +500
2nd Quarter Alternative Total u32.5 +650
2nd Quarter Alternative Total u31.5 +850
2nd Quarter Alternative Total u30.5 +1100
2nd Quarter Alternative Total u29.5 +1400
3rd Quarter Alternative Total o49.5 +1000
3rd Quarter Alternative Total o48.5 +800
3rd Quarter Alternative Total o47.5 +600
3rd Quarter Alternative Total o46.5 +490
3rd Quarter Alternative Total o45.5 +380
3rd Quarter Alternative Total o44.5 +300
3rd Quarter Alternative Total o43.5 +240
3rd Quarter Alternative Total o42.5 +195
3rd Quarter Alternative Total o41.5 +155
3rd Quarter Alternative Total o40.5 +120
3rd Quarter Alternative Total o39.5 -105
3rd Quarter Alternative Total o38.5 -135
3rd Quarter Alternative Total o37.5 -170
3rd Quarter Alternative Total o36.5 -220
3rd Quarter Alternative Total o35.5 -270
3rd Quarter Alternative Total o34.5 -340
3rd Quarter Alternative Total o33.5 -450
3rd Quarter Alternative Total o32.5 -600
3rd Quarter Alternative Total o31.5 -800
3rd Quarter Alternative Total o30.5 -1100
3rd Quarter Alternative Total o29.5 -1500
3rd Quarter Alternative Total u49.5 -2000
3rd Quarter Alternative Total u48.5 -1500
3rd Quarter Alternative Total u47.5 -1100
3rd Quarter Alternative Total u46.5 -800
3rd Quarter Alternative Total u45.5 -600
3rd Quarter Alternative Total u44.5 -475
3rd Quarter Alternative Total u43.5 -370
3rd Quarter Alternative Total u42.5 -300
3rd Quarter Alternative Total u41.5 -240
3rd Quarter Alternative Total u40.5 -185
3rd Quarter Alternative Total u39.5 -150
3rd Quarter Alternative Total u38.5 -120
3rd Quarter Alternative Total u37.5 +110
3rd Quarter Alternative Total u36.5 +140
3rd Quarter Alternative Total u35.5 +180
3rd Quarter Alternative Total u34.5 +220
3rd Quarter Alternative Total u33.5 +280
3rd Quarter Alternative Total u32.5 +370
3rd Quarter Alternative Total u31.5 +480
3rd Quarter Alternative Total u30.5 +600
3rd Quarter Alternative Total u29.5 +800
4th Quarter Alternative Total o48.5 +900
4th Quarter Alternative Total o47.5 +700
4th Quarter Alternative Total o46.5 +550
4th Quarter Alternative Total o45.5 +450
4th Quarter Alternative Total o44.5 +360
4th Quarter Alternative Total o43.5 +290
4th Quarter Alternative Total o42.5 +230
4th Quarter Alternative Total o41.5 +185
4th Quarter Alternative Total o40.5 +145
4th Quarter Alternative Total o39.5 +115
4th Quarter Alternative Total o38.5 -110
4th Quarter Alternative Total o37.5 -140
4th Quarter Alternative Total o36.5 -175
4th Quarter Alternative Total o35.5 -220
4th Quarter Alternative Total o34.5 -270
4th Quarter Alternative Total o33.5 -350
4th Quarter Alternative Total o32.5 -450
4th Quarter Alternative Total o31.5 -600
4th Quarter Alternative Total o30.5 -750
4th Quarter Alternative Total o29.5 -1000
4th Quarter Alternative Total o28.5 -1500
4th Quarter Alternative Total u48.5 -2000
4th Quarter Alternative Total u47.5 -1250
4th Quarter Alternative Total u46.5 -1000
4th Quarter Alternative Total u45.5 -700
4th Quarter Alternative Total u44.5 -550
4th Quarter Alternative Total u43.5 -450
4th Quarter Alternative Total u42.5 -350
4th Quarter Alternative Total u41.5 -280
4th Quarter Alternative Total u40.5 -220
4th Quarter Alternative Total u39.5 -180
4th Quarter Alternative Total u38.5 -145
4th Quarter Alternative Total u37.5 -115
4th Quarter Alternative Total u36.5 +110
4th Quarter Alternative Total u35.5 +140
4th Quarter Alternative Total u34.5 +180
4th Quarter Alternative Total u33.5 +220
4th Quarter Alternative Total u32.5 +280
4th Quarter Alternative Total u31.5 +370
4th Quarter Alternative Total u30.5 +470
4th Quarter Alternative Total u29.5 +600
4th Quarter Alternative Total u28.5 +750
Alternative Total o184.5 +1100
Alternative Total o183.5 +940 o183.5 +900
Alternative Total o182.5 +900 o182.5 +800
Alternative Total o181.5 +820 o181.5 +700
Alternative Total o180.5 +720 o180.5 +650
Alternative Total o179.5 +650 o179.5 +600
Alternative Total o178.5 +580 o178.5 +550
Alternative Total o177.5 +520 o177.5 +500
Alternative Total o176.5 +440 o176.5 +450
Alternative Total o175.5 +390 o175.5 +400
Alternative Total o174.5 +350 o174.5 +360
Alternative Total o173.5 +310 o173.5 +325
Alternative Total o172.5 +280 o172.5 +300
Alternative Total o171.5 +255 o171.5 +270
Alternative Total o170.5 +225 o170.5 +240
Alternative Total o169.5 +205 o169.5 +220
Alternative Total o168.5 +190 o168.5 +200
Alternative Total o167.5 +174 o167.5 +180
Alternative Total o166.5 +156 o166.5 +165 o166.5 +160
Alternative Total o165.5 +135 o165.5 +144 o165.5 +145 o165.5 +140
Alternative Total o164.5 +125 o164.5 +132 o164.5 +130 o164.5 +125
Alternative Total o163.5 +110 o163.5 +120 o163.5 +120 o163.5 +115
Alternative Total o162.5 +100 o162.5 +106 o162.5 +105 o162.5 +105
Alternative Total o161.5 -105 o161.5 -104 o161.5 -105 o161.5 +100
Alternative Total o160.5 -125 o160.5 -116 o160.5 -105 o160.5 -120
Alternative Total o159.5 -130 o159.5 -128 o159.5 -130 o159.5 -130
Alternative Total o158.5 -145 o158.5 -140 o158.5 -140 o158.5 -140
Alternative Total o157.5 -160 o157.5 -156 o157.5 -160 o157.5 -160
Alternative Total o156.5 -175 o156.5 -172 o156.5 -175 o156.5 -175
Alternative Total o155.5 -190 o155.5 -190 o155.5 -195 o155.5 -195
Alternative Total o154.5 -200 o154.5 -215 o154.5 -210
Alternative Total o153.5 -235 o153.5 -245 o153.5 -185
Alternative Total o152.5 -265 o152.5 -270
Alternative Total o151.5 -295 o151.5 -298
Alternative Total o150.5 -330 o150.5 -345
Alternative Total o149.5 -380 o149.5 -375
Alternative Total o148.5 -430 o148.5 -445
Alternative Total o147.5 -480 o147.5 -500
Alternative Total o146.5 -580 o146.5 -560
Alternative Total o145.5 -670 o145.5 -660
Alternative Total o144.5 -850 o144.5 -750
Alternative Total o143.5 -1050 o143.5 -850
Alternative Total o142.5 -1300 o142.5 -950
Alternative Total o141.5 -1500 o141.5 -1150
Alternative Total o140.5 -1900 o140.5 -1450
Alternative Total o139.5 -2200 o139.5 -1600
Alternative Total o138.5 -3000 o138.5 -1750
Alternative Total o137.5 -4000 o137.5 -1850
Alternative Total o136.5 -4500 o136.5 -1850
Alternative Total o135.5 -5000
Alternative Total o134.5 -6000
Alternative Total u184.5 -3000
Alternative Total u183.5 -2300 u183.5 -1850
Alternative Total u182.5 -2200 u182.5 -1600
Alternative Total u181.5 -1900 u181.5 -1300
Alternative Total u180.5 -1500 u180.5 -1150
Alternative Total u179.5 -1200 u179.5 -1050
Alternative Total u178.5 -1050 u178.5 -920
Alternative Total u177.5 -900 u177.5 -810
Alternative Total u176.5 -700 u176.5 -720
Alternative Total u175.5 -590 u175.5 -620
Alternative Total u174.5 -520 u174.5 -540
Alternative Total u173.5 -440 u173.5 -475
Alternative Total u172.5 -390 u172.5 -425
Alternative Total u171.5 -350 u171.5 -375
Alternative Total u170.5 -300 u170.5 -330
Alternative Total u169.5 -275 u169.5 -298
Alternative Total u168.5 -250 u168.5 -270
Alternative Total u167.5 -225 u167.5 -238
Alternative Total u166.5 -196 u166.5 -215 u166.5 -210
Alternative Total u165.5 -180 u165.5 -180 u165.5 -188 u165.5 -180
Alternative Total u164.5 -160 u164.5 -164 u164.5 -166 u164.5 -160
Alternative Total u163.5 -145 u163.5 -148 u163.5 -154 u163.5 -150
Alternative Total u162.5 -130 u162.5 -130 u162.5 -135 u162.5 -135
Alternative Total u161.5 -125 u161.5 -118 u161.5 -125 u161.5 -120
Alternative Total u160.5 -105 u160.5 -106 u160.5 -125 u160.5 -110
Alternative Total u159.5 +100 u159.5 +104 u159.5 +100 u159.5 +100
Alternative Total u158.5 +110 u158.5 +114 u158.5 +110 u158.5 +110
Alternative Total u157.5 +125 u157.5 +126 u157.5 +124 u157.5 +125
Alternative Total u156.5 +135 u156.5 +138 u156.5 +135 u156.5 +135
Alternative Total u155.5 +145 u155.5 +152 u155.5 +150 u155.5 +150
Alternative Total u154.5 +160 u154.5 +165 u154.5 +160
Alternative Total u153.5 +178 u153.5 +185 u153.5 +140
Alternative Total u152.5 +200 u152.5 +200
Alternative Total u151.5 +220 u151.5 +220
Alternative Total u150.5 +240 u150.5 +250
Alternative Total u149.5 +270 u149.5 +270
Alternative Total u148.5 +300 u148.5 +310
Alternative Total u147.5 +330 u147.5 +340
Alternative Total u146.5 +380 u146.5 +370
Alternative Total u145.5 +430 u145.5 +420
Alternative Total u144.5 +500 u144.5 +470
Alternative Total u143.5 +580 u143.5 +520
Alternative Total u142.5 +650 u142.5 +575
Alternative Total u141.5 +720 u141.5 +650
Alternative Total u140.5 +820 u140.5 +750
Alternative Total u139.5 +900 u139.5 +800
Alternative Total u138.5 +1100 u138.5 +850
Alternative Total u137.5 +1200 u137.5 +900
Alternative Total u136.5 +1300 u136.5 +900
Alternative Total u135.5 +1400
Alternative Total u134.5 +1600
Home/Home -400 -650 -450
Home/Away +1400 +1800 +1600
Draw/Away +3300 +10000
Away/Away +700 +950 +900
Away/Home +550 +450 +450
Draw/Home +2000 +2000 +2500
Away/Draw +4000
Draw/Draw +10000
Home/Draw +3000
Overtime (Yes) +2500
Overtime (No) -15000

TEAM PROPS

Bet Type TEAM PROPS
Atlanta Dream 1st Half Team Score o45.5 -114 o45.5 -105
Atlanta Dream 1st Half Team Score u45.5 -114 u45.5 -115
Connecticut Sun 1st Half Team Score o37.5 -128 o37.5 -115
Connecticut Sun 1st Half Team Score u37.5 -102 u37.5 -105
Atlanta Dream 1st Half Milestone +21 +650
Connecticut Sun 1st Half Milestone +21 +4000
Connecticut Sun 1st Half Milestone +16 +4000 +16 +6000
Atlanta Dream 1st Half Milestone +16 +260 +16 +425
Connecticut Sun 1st Half 17-20 +4000
Connecticut Sun 1st Half 4-6 +1200 +1700
Connecticut Sun 1st Half 1-3 +900 +1200
Connecticut Sun 1st Half 7-9 +1600 +2200
Atlanta Dream 1st Half 4-6 +550 +600
Connecticut Sun 1st Half 13-16 +3300
Atlanta Dream 1st Half 10-12 +600 +700
1st Half Winning Margin +1100
Atlanta Dream 1st Half 17-20 +800
Atlanta Dream 1st Half 7-9 +600 +650
Atlanta Dream 1st Half 1-3 +650 +750
Connecticut Sun 1st Half 10-12 +2500 +3500
Atlanta Dream 1st Half 13-16 +550
Connecticut Sun 1st Half 13-15 +5500
Atlanta Dream 1st Half 13-15 +900
Atlanta Dream 1st Quarter Team Score o23.5 +102 o22.5 -118 o22.5 -120
Atlanta Dream 1st Quarter Team Score u23.5 -132 u22.5 -102 u22.5 -110
Connecticut Sun 1st Quarter Team Score o19.5 -100 o18.5 -115 o18.5 -120
Connecticut Sun 1st Quarter Team Score u19.5 -130 u18.5 -105 u18.5 -110
Atlanta Dream 1st Quarter Team to Score Last -140
Connecticut Sun 1st Quarter Team to Score Last +118
Atlanta Dream 1st Quarter Milestone +16 +1700
Connecticut Sun 1st Quarter Milestone +16 +8000
Atlanta Dream 1st Quarter Milestone +13 +490
Connecticut Sun 1st Quarter Milestone +13 +3500
Atlanta Dream 1st Quarter Milestone +3 -165
Connecticut Sun 1st Quarter Milestone +3 +375
Connecticut Sun 1st Quarter 13-15 +5500
Connecticut Sun 1st Quarter 7-9 +1700
Connecticut Sun 1st Quarter 4-6 +1000
Atlanta Dream 1st Quarter 10-12 +750
Atlanta Dream 1st Quarter 1-3 +475
Atlanta Dream 1st Quarter 4-6 +475
Connecticut Sun 1st Quarter 1-3 +700
Atlanta Dream 1st Quarter 13-15 +1300
Connecticut Sun 1st Quarter 10-12 +3500
Atlanta Dream 1st Quarter 7-9 +500
1st Quarter Other +260
Atlanta Dream 2nd Quarter Team Score o22.5 -106
Atlanta Dream 2nd Quarter Team Score u22.5 -122
Connecticut Sun 2nd Quarter Team Score o18.5 -122
Connecticut Sun 2nd Quarter Team Score u18.5 -106
Atlanta Dream 2nd Quarter Team to Score Last -130
Connecticut Sun 2nd Quarter Team to Score Last +110
Atlanta Dream 3rd Quarter Team Score o21.5 -120
Atlanta Dream 3rd Quarter Team Score u21.5 -108
Connecticut Sun 3rd Quarter Team Score o17.5 +104
Connecticut Sun 3rd Quarter Team Score u17.5 -135
Atlanta Dream 4th Quarter Team Score o19.5 -125
Atlanta Dream 4th Quarter Team Score u19.5 -104
Connecticut Sun 4th Quarter Team Score o18.5 +104
Connecticut Sun 4th Quarter Team Score u18.5 -135
Atlanta Dream First To Score +120
Connecticut Sun First To Score -156
Atlanta Dream Team Score o87.5 -110 o87.5 -113 o87.5 -115 o87.5 -110
Atlanta Dream Team Score u87.5 -110 u87.5 -113 u87.5 -115 u87.5 -120
Connecticut Sun Team Score o73.5 -105 o73.5 -106 o73.5 -105 o73.5 -120
Connecticut Sun Team Score u73.5 -115 u73.5 -120 u73.5 -125 u73.5 -110
Milestone +31 +650
Atlanta Dream Milestone +26 +400 +26 +333
Connecticut Sun Milestone +26 +3300 +26 +4000
Connecticut Sun Milestone +21 +4000 +21 +9000
Atlanta Dream Milestone +21 +175 +21 +190
Atlanta Dream Milestone +11 -170 +11 -220
Connecticut Sun Milestone +11 +1800 +11 +3000
Connecticut Sun Milestone +6 +800
Atlanta Dream Milestone +6 -450
Atlanta Dream 11-15 +425 +400
Atlanta Dream 6-10 +475 +400 +275
Connecticut Sun 6-10 +1850 +1400 +1750
Connecticut Sun 1-5 +1050 +1000 +1000
Atlanta Dream 21-25 +575 +600
Atlanta Dream 16-20 +475 +500
Atlanta Dream 1-5 +625 +600 +475
Connecticut Sun 21-25 +3300 +4000
Connecticut Sun 16-20 +3300 +4000
Connecticut Sun 11-15 +3300 +2800
Connecticut Sun 13-16 +4000
Atlanta Dream 13-16 +600
Connecticut Sun 7-9 +2000 +3000
Connecticut Sun 1-3 +1400
Atlanta Dream 4-6 +900
Connecticut Sun 10-12 +2800
Atlanta Dream 7-9 +700 +600
Connecticut Sun 17-20 +4000 +8000
Connecticut Sun 4-6 +1600
Atlanta Dream 1-3 +1100
Atlanta Dream 17-20 +650 +550
Atlanta Dream 10-12 +700
6-10 +333
11-15 +400
1-5 +350
26-30 +700
16-20 +450
21-25 +600
Connecticut Sun 1-10 +600
Atlanta Dream 1-10 +235
Atlanta Dream 14-16 +600
Connecticut Sun 3-6 +1600
Atlanta Dream 10-13 +380
Atlanta Dream 3-6 +700
Atlanta Dream 1-2 +1800
Connecticut Sun 10-13 +4500
Connecticut Sun 14-16 +7000
Connecticut Sun 1-2 +2200
Other

PLAYER PROPS

Bet Type PLAYER PROPS
A.Gray 1st Quarter Points o5.5 +108
A.Gray 1st Quarter Points u5.5 -144
R.Howard 1st Quarter Points o4.5 -136
R.Howard 1st Quarter Points u4.5 +102
A.Reese 1st Quarter Points o3.5 -122
A.Reese 1st Quarter Points u3.5 -108
A.Gray 2pt Shot Attempts
A.Gray 2pt Shot Attempts
A.Reese 2pt Shot Attempts
A.Reese 2pt Shot Attempts
B.Griner 2pt Shot Attempts
B.Griner 2pt Shot Attempts
J.Canada 2pt Shot Attempts
J.Canada 2pt Shot Attempts
R.Howard 2pt Shot Attempts
R.Howard 2pt Shot Attempts
A.Gray 2pt Shots Mades
A.Gray 2pt Shots Mades
R.Howard 2pt Shots Mades
R.Howard 2pt Shots Mades
J.Canada 2pt Shots Mades
J.Canada 2pt Shots Mades
R.Howard 3pt Shot Attempts
R.Howard 3pt Shot Attempts
A.Gray 3pt Shot Attempts
A.Gray 3pt Shot Attempts
J.Canada 3pt Shot Attempts
J.Canada 3pt Shot Attempts
B.Griner 3pt Shot Attempts
B.Griner 3pt Shot Attempts
R.Howard 3pt Shots Made o2.5 -150 o2.5 -160 o2.5 -151 o2.5 -160
R.Howard 3pt Shots Made u2.5 +112 u2.5 +120 u2.5 +111 u2.5 +115
A.Gray 3pt Shots Made o1.5 -173 o1.5 -178 o1.5 -181 o1.5 -190
A.Gray 3pt Shots Made u1.5 +130 u1.5 +132 u1.5 +132 u1.5 +130
A.Morrow 3pt Shots Made
A.Morrow 3pt Shots Made
J.Canada 3pt Shots Made o0.5 -240 o1.5 +194 o0.5 -235
J.Canada 3pt Shots Made u1.5 -270 u0.5 +170
J.Canada Assists o5.5 -145 o5.5 -158 o5.5 -140 o6.5 +115
J.Canada Assists u5.5 +109 u5.5 +118 u5.5 +103 u6.5 -160
R.Howard Assists o4.5 +112 o4.5 +124 o4.5 -102 o4.5 -105
R.Howard Assists u4.5 -165 u4.5 -166 u4.5 -133 u4.5 -135
L.Lacan Assists o4.5 +105 o4.5 +102 o4.5 -102 o4.5 -130
L.Lacan Assists u4.5 -140 u4.5 -136 u4.5 -133 u4.5 -110
A.Reese Assists o3.5 +118 o3.5 +110 o3.5 +124 o3.5 +100
A.Reese Assists u3.5 -160 u3.5 -146 u3.5 -169 u3.5 -140
A.Reese Double-Double (Yes) -181 -220
A.Reese Double-Double (No)
A.Morrow Double-Double (Yes) +146 +115
A.Morrow Double-Double (No)
B.Griner Double-Double (Yes) +1020 +1300
B.Griner Double-Double (No)
J.Canada Double-Double (Yes) +1280 +1200
J.Canada Double-Double (No)
N.Hillmon Double-Double (Yes) +1520 +1400
N.Hillmon Double-Double (No)
R.Howard Double-Double (Yes) +1740
R.Howard Double-Double (No)
L.Lacan Double-Double (Yes) +2000
L.Lacan Double-Double (No)
A.Gray Double-Double (Yes) +3200
A.Gray Double-Double (No)
B.Griner First Basket (incl. FT) +380 +400 +464
A.Reese First Basket (incl. FT) +525 +550 +531
A.Morrow First Basket (incl. FT) +425 +440 +466
L.Lacan First Basket (incl. FT) +525 +500 +560
R.Howard First Basket (incl. FT) +650 +700 +630
A.Gray First Basket (incl. FT) +750 +900 +720
D.Miller First Basket (incl. FT) +1300 +1800 +1400
N.Hillmon First Basket (incl. FT) +1200 +1500 +1160
