Betting Markets for Event basketball/wnba/11906320

United States
Chicago Sky Chicago Sky Sky
72
90
Washington Mystics Mystics Washington Mystics

GAME LINES

Bet Type Game
Washington Mystics Spread +1.5 -105 +2 -110 +1.5 -106 +1.5 -105 +1.5 -115
Chicago Sky Spread -1.5 -115 -2 -110 -1.5 -114 -1.5 -115 -1.5 -115
Total o161.5 -110 o161 -110 o161.5 -106 o161.5 -110 o161.5 -110
Total u161.5 -110 u161 -110 u161.5 -114 u161.5 -110 u161.5 -120
Washington Mystics Moneyline +105 +105 +110 +110 +100
Chicago Sky Moneyline -125 -125 -134 -130 -130
Washington Mystics 1st Half Spread +0.5 -115 +0.5 -120 +0.5 -113 +0.5 -125 -0.5 -105
Chicago Sky 1st Half Spread -0.5 -105 -0.5 +100 -0.5 -113 -0.5 -105 +0.5 -125
1st Half Total o78.5 -110 o78.5 -110 o78.5 -114 o78.5 -110 o79.5 -110
1st Half Total u78.5 -110 u78.5 -110 u78.5 -106 u78.5 -110 u79.5 -120
Washington Mystics 1st Half Moneyline -105 -105 -106 -105 -115
Chicago Sky 1st Half Moneyline -115 -115 -114 -115 -115
Washington Mystics 1st Half 1X2 +105
1st Half 1X2 +1700
Chicago Sky 1st Half 1X2 -110
Washington Mystics 1st Quarter Spread +0.5 -118 0 -110 +0.5 -120 -0.5 -105 +0.5 -120
Chicago Sky 1st Quarter Spread -0.5 -110 0 -110 -0.5 -106 +0.5 -125 -0.5 -110
1st Quarter Total o39.5 -115 o40 -110 o39.5 -125 o39.5 -115 o40.5 -115
1st Quarter Total u39.5 -110 u40 -110 u39.5 -104 u39.5 -105 u40.5 -115
Washington Mystics 1st Quarter Moneyline -105 -110 -106 -112 -105
Chicago Sky 1st Quarter Moneyline -120 -110 -120 -108 -125
Washington Mystics 1st Quarter 1X2 +105
1st Quarter 1X2 +1200
Chicago Sky 1st Quarter 1X2 -105
Washington Mystics 2nd Half Spread +1.5 -120 +0.5 -105
Chicago Sky 2nd Half Spread -1.5 +100 -0.5 -125
2nd Half Total o81.5 -120 o81.5 -115
2nd Half Total u81.5 +100 u81.5 -115
Washington Mystics 2nd Half Moneyline -104 +105
Chicago Sky 2nd Half Moneyline -122 -135
Washington Mystics 2nd Quarter Spread +1.5 -150 +0.5 -122 -0.5 +100 +0.5 -130
Chicago Sky 2nd Quarter Spread -1.5 +126 -0.5 -104 +0.5 -130 -0.5 +100
2nd Quarter Total o38.5 -114 o38.5 -115 o38.5 -120
2nd Quarter Total u38.5 -114 u38.5 -115 u38.5 -110
Washington Mystics 2nd Quarter Moneyline -106 -115 -115
Chicago Sky 2nd Quarter Moneyline -120 -115 -115
Washington Mystics 2nd Quarter 1X2 +105
2nd Quarter 1X2 +1200
Chicago Sky 2nd Quarter 1X2 -105
Washington Mystics 3rd Quarter Spread +0.5 -122 +0.5 -115 +0.5 -110
Chicago Sky 3rd Quarter Spread -0.5 -104 -0.5 -115 -0.5 -120
3rd Quarter Total o41.5 -102 o41.5 -105 o41.5 -115
3rd Quarter Total u41.5 -128 u41.5 -125 u41.5 -115
Washington Mystics 3rd Quarter Moneyline -111 +100 +100
Chicago Sky 3rd Quarter Moneyline -115 -130 -130
Washington Mystics 3rd Quarter 1X2 -100
3rd Quarter 1X2 +1300
Chicago Sky 3rd Quarter 1X2 -100
Washington Mystics 4th Quarter Spread +0.5 -118 +0.5 -105 +0.5 -115
Chicago Sky 4th Quarter Spread -0.5 -108 -0.5 -125 -0.5 -115
4th Quarter Total o40.5 -118 o40.5 -125 o39.5 -120
4th Quarter Total u40.5 -110 u40.5 -105 u39.5 -110
Chicago Sky 4th Quarter Moneyline -122 -140 -130
Washington Mystics 4th Quarter Moneyline -104 +110 +100
Washington Mystics 4th Quarter 1X2 +110
4th Quarter 1X2 +1200
Chicago Sky 4th Quarter 1X2 -105

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o89.5 +500
1st Half Alternative Total o88.5 +420
1st Half Alternative Total o87.5 +350
1st Half Alternative Total o86.5 +290
1st Half Alternative Total o85.5 +220 o85.5 +250
1st Half Alternative Total o84.5 +190 o84.5 +210
1st Half Alternative Total o83.5 +170 o83.5 +180
1st Half Alternative Total o82.5 +150 o82.5 +150
1st Half Alternative Total o81.5 +135 o81.5 +125 o81.5 +140
1st Half Alternative Total o80.5 +105 o80.5 +105 o80.5 +110
1st Half Alternative Total o79.5 +100 o79.5 -110 o79.5 +105
1st Half Alternative Total o78.5 -125 o78.5 -130 o78.5 -130
1st Half Alternative Total o77.5 -130 o77.5 -155 o77.5 -130
1st Half Alternative Total o76.5 -145 o76.5 -175 o76.5 -160
1st Half Alternative Total o75.5 -210 o75.5 -180
1st Half Alternative Total o74.5 -250
1st Half Alternative Total o73.5 -280
1st Half Alternative Total o72.5 -340
1st Half Alternative Total o71.5 -400
1st Half Alternative Total o70.5 -475
1st Half Alternative Total o69.5 -600
1st Half Alternative Total u89.5 -900
1st Half Alternative Total u88.5 -650
1st Half Alternative Total u87.5 -550
1st Half Alternative Total u86.5 -450
1st Half Alternative Total u85.5 -300 u85.5 -380
1st Half Alternative Total u84.5 -250 u84.5 -320
1st Half Alternative Total u83.5 -225 u83.5 -270
1st Half Alternative Total u82.5 -200 u82.5 -230
1st Half Alternative Total u81.5 -175 u81.5 -195 u81.5 -180
1st Half Alternative Total u80.5 -140 u80.5 -170 u80.5 -140
1st Half Alternative Total u79.5 -125 u79.5 -145 u79.5 -130
1st Half Alternative Total u78.5 -105 u78.5 -125 u78.5 +100
1st Half Alternative Total u77.5 +100 u77.5 -105 u77.5 +105
1st Half Alternative Total u76.5 +110 u76.5 +115 u76.5 +120
1st Half Alternative Total u75.5 +140 u75.5 +140
1st Half Alternative Total u74.5 +160
1st Half Alternative Total u73.5 +185
1st Half Alternative Total u72.5 +220
1st Half Alternative Total u71.5 +270
1st Half Alternative Total u70.5 +320
1st Half Alternative Total u69.5 +380
1st Quarter Alternative Total o50.5 +1000
1st Quarter Alternative Total o49.5 +750
1st Quarter Alternative Total o48.5 +600
1st Quarter Alternative Total o47.5 +480
1st Quarter Alternative Total o46.5 +380
1st Quarter Alternative Total o45.5 +290
1st Quarter Alternative Total o44.5 +230
1st Quarter Alternative Total o43.5 +175 o43.5 +185
1st Quarter Alternative Total o42.5 +150 o42.5 +150
1st Quarter Alternative Total o41.5 +125 o41.5 +120
1st Quarter Alternative Total o40.5 +105 o40.5 -105
1st Quarter Alternative Total o39.5 -130 o39.5 -140
1st Quarter Alternative Total o38.5 -140 o38.5 -175
1st Quarter Alternative Total o37.5 -165 o37.5 -220
1st Quarter Alternative Total o36.5 -270
1st Quarter Alternative Total o35.5 -350
1st Quarter Alternative Total o34.5 -450
1st Quarter Alternative Total o33.5 -600
1st Quarter Alternative Total o32.5 -800
1st Quarter Alternative Total o31.5 -1100
1st Quarter Alternative Total o30.5 -1500
1st Quarter Alternative Total u50.5 -2000
1st Quarter Alternative Total u49.5 -1500
1st Quarter Alternative Total u48.5 -1000
1st Quarter Alternative Total u47.5 -750
1st Quarter Alternative Total u46.5 -600
1st Quarter Alternative Total u45.5 -450
1st Quarter Alternative Total u44.5 -360
1st Quarter Alternative Total u43.5 -235 u43.5 -290
1st Quarter Alternative Total u42.5 -200 u42.5 -230
1st Quarter Alternative Total u41.5 -160 u41.5 -185
1st Quarter Alternative Total u40.5 -140 u40.5 -150
1st Quarter Alternative Total u39.5 -102 u39.5 -115
1st Quarter Alternative Total u38.5 +105 u38.5 +110
1st Quarter Alternative Total u37.5 +125 u37.5 +145
1st Quarter Alternative Total u36.5 +180
1st Quarter Alternative Total u35.5 +230
1st Quarter Alternative Total u34.5 +290
1st Quarter Alternative Total u33.5 +370
1st Quarter Alternative Total u32.5 +490
1st Quarter Alternative Total u31.5 +650
1st Quarter Alternative Total u30.5 +850
2nd Half Alternative Total o84.5 +120
2nd Half Alternative Total o83.5 +105
2nd Half Alternative Total o82.5 +100
2nd Half Alternative Total o81.5 -120
2nd Half Alternative Total o80.5 -130
2nd Half Alternative Total o79.5 -165
2nd Half Alternative Total u84.5 -150
2nd Half Alternative Total u83.5 -130
2nd Half Alternative Total u82.5 -130
2nd Half Alternative Total u81.5 +100
2nd Half Alternative Total u80.5 +100
2nd Half Alternative Total u79.5 +125
2nd Quarter Alternative Total o48.5 +850
2nd Quarter Alternative Total o47.5 +650
2nd Quarter Alternative Total o46.5 +500
2nd Quarter Alternative Total o45.5 +400
2nd Quarter Alternative Total o44.5 +320
2nd Quarter Alternative Total o43.5 +250
2nd Quarter Alternative Total o42.5 +200
2nd Quarter Alternative Total o41.5 +160
2nd Quarter Alternative Total o40.5 +125
2nd Quarter Alternative Total o39.5 -100
2nd Quarter Alternative Total o38.5 -130
2nd Quarter Alternative Total o37.5 -160
2nd Quarter Alternative Total o36.5 -195
2nd Quarter Alternative Total o35.5 -250
2nd Quarter Alternative Total o34.5 -320
2nd Quarter Alternative Total o33.5 -425
2nd Quarter Alternative Total o32.5 -550
2nd Quarter Alternative Total o31.5 -700
2nd Quarter Alternative Total o30.5 -1000
2nd Quarter Alternative Total o29.5 -1500
2nd Quarter Alternative Total o28.5 -2000
2nd Quarter Alternative Total u48.5 -2000
2nd Quarter Alternative Total u47.5 -1100
2nd Quarter Alternative Total u46.5 -900
2nd Quarter Alternative Total u45.5 -650
2nd Quarter Alternative Total u44.5 -500
2nd Quarter Alternative Total u43.5 -380
2nd Quarter Alternative Total u42.5 -300
2nd Quarter Alternative Total u41.5 -240
2nd Quarter Alternative Total u40.5 -190
2nd Quarter Alternative Total u39.5 -155
2nd Quarter Alternative Total u38.5 -125
2nd Quarter Alternative Total u37.5 -100
2nd Quarter Alternative Total u36.5 +130
2nd Quarter Alternative Total u35.5 +165
2nd Quarter Alternative Total u34.5 +210
2nd Quarter Alternative Total u33.5 +270
2nd Quarter Alternative Total u32.5 +350
2nd Quarter Alternative Total u31.5 +440
2nd Quarter Alternative Total u30.5 +600
2nd Quarter Alternative Total u29.5 +750
2nd Quarter Alternative Total u28.5 +1000
3rd Quarter Alternative Total o51.5 +900
3rd Quarter Alternative Total o50.5 +700
3rd Quarter Alternative Total o49.5 +550
3rd Quarter Alternative Total o48.5 +450
3rd Quarter Alternative Total o47.5 +350
3rd Quarter Alternative Total o46.5 +270
3rd Quarter Alternative Total o45.5 +210
3rd Quarter Alternative Total o44.5 +185
3rd Quarter Alternative Total o43.5 +145
3rd Quarter Alternative Total o42.5 +110
3rd Quarter Alternative Total o41.5 -120
3rd Quarter Alternative Total o40.5 -145
3rd Quarter Alternative Total o39.5 -180
3rd Quarter Alternative Total o38.5 -240
3rd Quarter Alternative Total o37.5 -300
3rd Quarter Alternative Total o36.5 -370
3rd Quarter Alternative Total o35.5 -475
3rd Quarter Alternative Total o34.5 -650
3rd Quarter Alternative Total o33.5 -900
3rd Quarter Alternative Total o32.5 -1500
3rd Quarter Alternative Total o31.5 -2000
3rd Quarter Alternative Total u51.5 -2000
3rd Quarter Alternative Total u50.5 -1250
3rd Quarter Alternative Total u49.5 -900
3rd Quarter Alternative Total u48.5 -700
3rd Quarter Alternative Total u47.5 -600
3rd Quarter Alternative Total u46.5 -425
3rd Quarter Alternative Total u45.5 -350
3rd Quarter Alternative Total u44.5 -280
3rd Quarter Alternative Total u43.5 -220
3rd Quarter Alternative Total u42.5 -175
3rd Quarter Alternative Total u41.5 -140
3rd Quarter Alternative Total u40.5 -105
3rd Quarter Alternative Total u39.5 +115
3rd Quarter Alternative Total u38.5 +155
3rd Quarter Alternative Total u37.5 +190
3rd Quarter Alternative Total u36.5 +240
3rd Quarter Alternative Total u35.5 +310
3rd Quarter Alternative Total u34.5 +410
3rd Quarter Alternative Total u33.5 +500
3rd Quarter Alternative Total u32.5 +650
3rd Quarter Alternative Total u31.5 +950
4th Quarter Alternative Total o50.5 +700
4th Quarter Alternative Total o49.5 +600
4th Quarter Alternative Total o48.5 +450
4th Quarter Alternative Total o47.5 +370
4th Quarter Alternative Total o46.5 +290
4th Quarter Alternative Total o45.5 +230
4th Quarter Alternative Total o44.5 +185
4th Quarter Alternative Total o43.5 +150
4th Quarter Alternative Total o42.5 +125
4th Quarter Alternative Total o41.5 -100
4th Quarter Alternative Total o40.5 -130
4th Quarter Alternative Total o39.5 -160
4th Quarter Alternative Total o38.5 -195
4th Quarter Alternative Total o37.5 -240
4th Quarter Alternative Total o36.5 -300
4th Quarter Alternative Total o35.5 -380
4th Quarter Alternative Total o34.5 -500
4th Quarter Alternative Total o33.5 -650
4th Quarter Alternative Total o32.5 -900
4th Quarter Alternative Total o31.5 -1100
4th Quarter Alternative Total o30.5 -2000
4th Quarter Alternative Total u50.5 -1250
4th Quarter Alternative Total u49.5 -1000
4th Quarter Alternative Total u48.5 -800
4th Quarter Alternative Total u47.5 -550
4th Quarter Alternative Total u46.5 -450
4th Quarter Alternative Total u45.5 -360
4th Quarter Alternative Total u44.5 -280
4th Quarter Alternative Total u43.5 -230
4th Quarter Alternative Total u42.5 -190
4th Quarter Alternative Total u41.5 -155
4th Quarter Alternative Total u40.5 -125
4th Quarter Alternative Total u39.5 -100
4th Quarter Alternative Total u38.5 +125
4th Quarter Alternative Total u37.5 +160
4th Quarter Alternative Total u36.5 +200
4th Quarter Alternative Total u35.5 +250
4th Quarter Alternative Total u34.5 +310
4th Quarter Alternative Total u33.5 +400
4th Quarter Alternative Total u32.5 +500
4th Quarter Alternative Total u31.5 +650
4th Quarter Alternative Total u30.5 +850
Alternative Total o186.5 +1100
Alternative Total o185.5 +1000
Alternative Total o184.5 +900 o184.5 +900
Alternative Total o183.5 +880 o183.5 +800
Alternative Total o182.5 +780 o182.5 +750
Alternative Total o181.5 +680 o181.5 +650
Alternative Total o180.5 +650 o180.5 +600
Alternative Total o179.5 +560 o179.5 +550
Alternative Total o178.5 +500 o178.5 +500
Alternative Total o177.5 +440 o177.5 +450
Alternative Total o176.5 +390 o176.5 +400
Alternative Total o175.5 +350 o175.5 +370
Alternative Total o174.5 +310 o174.5 +340
Alternative Total o173.5 +280 o173.5 +300
Alternative Total o172.5 +255 o172.5 +270
Alternative Total o171.5 +235 o171.5 +250
Alternative Total o170.5 +205 o170.5 +220
Alternative Total o169.5 +190 o169.5 +200
Alternative Total o168.5 +185 o168.5 +174 o168.5 +185 o168.5 +130
Alternative Total o167.5 +154 o167.5 +158 o167.5 +170 o167.5 +160
Alternative Total o166.5 +140 o166.5 +146 o166.5 +150 o166.5 +145
Alternative Total o165.5 +125 o165.5 +140 o165.5 +135 o165.5 +135
Alternative Total o164.5 +118 o164.5 +128 o164.5 +124 o164.5 +120
Alternative Total o163.5 +105 o163.5 +116 o163.5 +110 o163.5 +110
Alternative Total o162.5 -102 o162.5 +104 o162.5 +100 o162.5 +100
Alternative Total o161.5 -105 o161.5 -106 o161.5 -105 o161.5 +100
Alternative Total o160.5 -125 o160.5 -118 o160.5 -125 o160.5 -125
Alternative Total o159.5 -140 o159.5 -132 o159.5 -135 o159.5 -135
Alternative Total o158.5 -150 o158.5 -146 o158.5 -154 o158.5 -150
Alternative Total o157.5 -165 o157.5 -164 o157.5 -175 o157.5 -160
Alternative Total o156.5 -185 o156.5 -176 o156.5 -195 o156.5 -180
Alternative Total o155.5 -200 o155.5 -196 o155.5 -215 o155.5 -210
Alternative Total o154.5 -215 o154.5 -238
Alternative Total o153.5 -245 o153.5 -270
Alternative Total o152.5 -275 o152.5 -298
Alternative Total o151.5 -300 o151.5 -345
Alternative Total o150.5 -350 o150.5 -375
Alternative Total o149.5 -390 o149.5 -425
Alternative Total o148.5 -460 o148.5 -500
Alternative Total o147.5 -520 o147.5 -560
Alternative Total o146.5 -620 o146.5 -620
Alternative Total o145.5 -720 o145.5 -720
Alternative Total o144.5 -900 o144.5 -850
Alternative Total o143.5 -1100 o143.5 -950
Alternative Total o142.5 -1300 o142.5 -1150
Alternative Total o141.5 -1600 o141.5 -1300
Alternative Total o140.5 -2000 o140.5 -1600
Alternative Total o139.5 -2300 o139.5 -1850
Alternative Total o138.5 -3000 o138.5 -1950
Alternative Total o137.5 -4000
Alternative Total o136.5 -4500
Alternative Total u186.5 -3000
Alternative Total u185.5 -2400
Alternative Total u184.5 -2200 u184.5 -1850
Alternative Total u183.5 -2000 u183.5 -1600
Alternative Total u182.5 -1900 u182.5 -1450
Alternative Total u181.5 -1400 u181.5 -1150
Alternative Total u180.5 -1300 u180.5 -1050
Alternative Total u179.5 -1000 u179.5 -920
Alternative Total u178.5 -850 u178.5 -810
Alternative Total u177.5 -750 u177.5 -720
Alternative Total u176.5 -650 u176.5 -620
Alternative Total u175.5 -520 u175.5 -560
Alternative Total u174.5 -480 u174.5 -500
Alternative Total u173.5 -390 u173.5 -425
Alternative Total u172.5 -370 u172.5 -375
Alternative Total u171.5 -320 u171.5 -345
Alternative Total u170.5 -290 u170.5 -298
Alternative Total u169.5 -250 u169.5 -270
Alternative Total u168.5 -250 u168.5 -225 u168.5 -245 u168.5 -165
Alternative Total u167.5 -200 u167.5 -205 u167.5 -220 u167.5 -210
Alternative Total u166.5 -185 u166.5 -182 u166.5 -195 u166.5 -190
Alternative Total u165.5 -165 u165.5 -176 u165.5 -175 u165.5 -175
Alternative Total u164.5 -155 u164.5 -158 u164.5 -160 u164.5 -155
Alternative Total u163.5 -140 u163.5 -142 u163.5 -140 u163.5 -140
Alternative Total u162.5 -125 u162.5 -128 u162.5 -130 u162.5 -130
Alternative Total u161.5 -125 u161.5 -116 u161.5 -125 u161.5 -120
Alternative Total u160.5 -105 u160.5 -104 u160.5 -105 u160.5 -105
Alternative Total u159.5 +105 u159.5 +108 u159.5 +105 u159.5 +105
Alternative Total u158.5 +115 u158.5 +120 u158.5 +120 u158.5 +115
Alternative Total u157.5 +125 u157.5 +132 u157.5 +135 u157.5 +125
Alternative Total u156.5 +140 u156.5 +142 u156.5 +150 u156.5 +140
Alternative Total u155.5 +154 u155.5 +156 u155.5 +165 u155.5 +160
Alternative Total u154.5 +170 u154.5 +180
Alternative Total u153.5 +186 u153.5 +200
Alternative Total u152.5 +205 u152.5 +220
Alternative Total u151.5 +225 u151.5 +250
Alternative Total u150.5 +255 u150.5 +270
Alternative Total u149.5 +280 u149.5 +300
Alternative Total u148.5 +310 u148.5 +340
Alternative Total u147.5 +350 u147.5 +370
Alternative Total u146.5 +400 u146.5 +400
Alternative Total u145.5 +450 u145.5 +450
Alternative Total u144.5 +520 u144.5 +520
Alternative Total u143.5 +600 u143.5 +575
Alternative Total u142.5 +650 u142.5 +650
Alternative Total u141.5 +750 u141.5 +700
Alternative Total u140.5 +880 u140.5 +800
Alternative Total u139.5 +940 u139.5 +900
Alternative Total u138.5 +1100 u138.5 +950
Alternative Total u137.5 +1200
Alternative Total u136.5 +1300
Away/Away +130 +125 +140
Home/Home +162 +145 +160
Draw/Away +2000 +3000
Home/Away +550 +425 +475
Draw/Home +2000 +2500 +4000
Away/Home +550 +600 +650
Home/Draw +2000
Away/Draw +2250
Draw/Draw +10000
Overtime (Yes) +1300
Overtime (No) -3200

TEAM PROPS

Bet Type TEAM PROPS
Chicago Sky 1st Half Team Score o39.5 -110 o39.5 -102
Chicago Sky 1st Half Team Score u39.5 -118 u39.5 -118
Washington Mystics 1st Half Team Score o39.5 -104 o39.5 +100
Washington Mystics 1st Half Team Score u39.5 -125 u39.5 -120
Washington Mystics 1st Half Milestone +21 +2800
Chicago Sky 1st Half Milestone +21 +2500
Chicago Sky 1st Half Milestone +16 +850 +16 +1800
Washington Mystics 1st Half Milestone +16 +1000 +16 +1900
Chicago Sky 1st Half 17-20 +1600
Washington Mystics 1st Half 13-16 +1200
Chicago Sky 1st Half 1-3 +550 +650
Chicago Sky 1st Half 4-6 +600 +750
Washington Mystics 1st Half 1-3 +600 +700
Washington Mystics 1st Half 17-20 +2000
Chicago Sky 1st Half 13-16 +1100
Chicago Sky 1st Half 10-12 +1000 +1200
1st Half Winning Margin +800
Washington Mystics 1st Half 4-6 +650 +800
Washington Mystics 1st Half 10-12 +1100 +1300
Washington Mystics 1st Half 7-9 +800 +950
Chicago Sky 1st Half 7-9 +700 +900
Chicago Sky 1st Half 13-15 +2000
Washington Mystics 1st Half 13-15 +2000
Chicago Sky 1st Quarter Team Score o20.5 -100 o19.5 -120 o20.5 -110
Chicago Sky 1st Quarter Team Score u20.5 -130 u19.5 +100 u20.5 -120
Washington Mystics 1st Quarter Team Score o19.5 -122 o19.5 -125 o20.5 +105
Washington Mystics 1st Quarter Team Score u19.5 -106 u19.5 +105 u20.5 -135
Washington Mystics 1st Quarter Team to Score Last -110
Chicago Sky 1st Quarter Team to Score Last -110
Chicago Sky 1st Quarter Milestone +16 +5000
Washington Mystics 1st Quarter Milestone +16 +4500
Chicago Sky 1st Quarter Milestone +13 +1100
Washington Mystics 1st Quarter Milestone +13 +1300
Washington Mystics 1st Quarter Milestone +3 +165
Chicago Sky 1st Quarter Milestone +3 +150
Chicago Sky 1st Quarter 10-12 +1600
Washington Mystics 1st Quarter 10-12 +1600
Washington Mystics 1st Quarter 1-3 +475
Chicago Sky 1st Quarter 4-6 +600
Washington Mystics 1st Quarter 7-9 +850
Chicago Sky 1st Quarter 13-15 +3000
Chicago Sky 1st Quarter 7-9 +900
Washington Mystics 1st Quarter 13-15 +3000
Washington Mystics 1st Quarter 4-6 +600
Chicago Sky 1st Quarter 1-3 +475
1st Quarter Other +200
Chicago Sky 2nd Quarter Team Score o19.5 -106
Chicago Sky 2nd Quarter Team Score u19.5 -122
Washington Mystics 2nd Quarter Team Score o19.5 -100
Washington Mystics 2nd Quarter Team Score u19.5 -130
Washington Mystics 2nd Quarter Team to Score Last -110
Chicago Sky 2nd Quarter Team to Score Last -110
Chicago Sky 3rd Quarter Team Score o20.5 -118
Chicago Sky 3rd Quarter Team Score u20.5 -110
Washington Mystics 3rd Quarter Team Score o20.5 -114
Washington Mystics 3rd Quarter Team Score u20.5 -114
Chicago Sky 4th Quarter Team Score o20.5 -114
Chicago Sky 4th Quarter Team Score u20.5 -114
Washington Mystics 4th Quarter Team Score o20.5 -100
Washington Mystics 4th Quarter Team Score u20.5 -130
Chicago Sky First To Score -140
Washington Mystics First To Score +108
Chicago Sky Team Score o81.5 -115 o81.5 -105 o81.5 -108 o81.5 -115 o80.5 -125
Chicago Sky Team Score u81.5 -110 u81.5 -115 u81.5 -118 u81.5 -115 u80.5 -105
Washington Mystics Team Score o79.5 -120 o80.5 -113 o80.5 -110 o80.5 -110
Washington Mystics Team Score u79.5 +100 u80.5 -113 u80.5 -120 u80.5 -120
Milestone +31 +2500
Washington Mystics Milestone +26 +3300 +26 +2000
Chicago Sky Milestone +26 +2800 +26 +1600
Chicago Sky Milestone +21 +1000 +21 +1600
Washington Mystics Milestone +21 +1200 +21 +2200
Chicago Sky Milestone +11 +280 +11 +325
Washington Mystics Milestone +11 +350 +11 +425
Chicago Sky Milestone +6 +137
Washington Mystics Milestone +6 +175
Washington Mystics 21-25 +2500 +2000
Chicago Sky 21-25 +2000 +1600
Washington Mystics 16-20 +1550 +1200
Chicago Sky 16-20 +1150 +1100
Washington Mystics 11-15 +825 +800
Chicago Sky 11-15 +700 +700
Washington Mystics 6-10 +600 +500 +425
Chicago Sky 6-10 +500 +450 +375
Washington Mystics 1-5 +450 +450 +350
Chicago Sky 1-5 +425 +400 +325
Washington Mystics 10-12 +1000
Washington Mystics 7-9 +800 +700
Washington Mystics 13-16 +1200
Chicago Sky 1-3 +800
Washington Mystics 4-6 +700
Chicago Sky 13-16 +1000
Chicago Sky 7-9 +700 +600
Washington Mystics 17-20 +1600 +2200
Chicago Sky 17-20 +1400 +1800
Chicago Sky 10-12 +900
Washington Mystics 1-3 +700
Chicago Sky 4-6 +700
6-10 +200
26-30 +1600
1-5 +175
11-15 +350
21-25 +1000
16-20 +600
Chicago Sky 1-10 +188
Washington Mystics 1-10 +220
Chicago Sky 14-16 +1400
Washington Mystics 14-16 +1800
Chicago Sky 10-13 +600
Washington Mystics 3-6 +450
Chicago Sky 1-2 +1000
Washington Mystics 10-13 +850
Chicago Sky 3-6 +425
Washington Mystics 1-2 +1000
Other

PLAYER PROPS

Bet Type PLAYER PROPS
S.Austin 1st Quarter Points o4.5 +130
S.Austin 1st Quarter Points u4.5 -174
S.Diggins 1st Quarter Points o3.5 -144
S.Diggins 1st Quarter Points u3.5 +108
S.Citron 1st Quarter Points o3.5 -122
S.Citron 1st Quarter Points u3.5 -108
K.Iriafen 1st Quarter Points o2.5 -118
K.Iriafen 1st Quarter Points u2.5 -110
K.Cardoso 1st Quarter Points o2.5 +106
K.Cardoso 1st Quarter Points u2.5 -140
S.Austin 2pt Shot Attempts
S.Austin 2pt Shot Attempts
S.Diggins 2pt Shot Attempts
S.Diggins 2pt Shot Attempts
K.Iriafen 2pt Shot Attempts
K.Iriafen 2pt Shot Attempts
N.Cloud 2pt Shot Attempts
N.Cloud 2pt Shot Attempts
S.Diggins 2pt Shots Mades
S.Diggins 2pt Shots Mades
N.Cloud 2pt Shots Mades
N.Cloud 2pt Shots Mades
N.Cloud 3pt Shot Attempts
N.Cloud 3pt Shot Attempts
S.Diggins 3pt Shot Attempts
S.Diggins 3pt Shot Attempts
S.Austin 3pt Shot Attempts
S.Austin 3pt Shot Attempts
S.Citron 3pt Shots Made o1.5 +108 o1.5 +100
S.Citron 3pt Shots Made u1.5 -144 u1.5 -135
R.Banham 3pt Shots Made o1.5 +124 o1.5 +116 o1.5 +125
R.Banham 3pt Shots Made u1.5 -170 u1.5 -154 u1.5 -171
S.Diggins 3pt Shots Made o1.5 +164 o1.5 +164 o1.5 +165 o1.5 +145
S.Diggins 3pt Shots Made u1.5 -225 u1.5 -225 u1.5 -229 u1.5 -210
G.Amoore 3pt Shots Made o1.5 +155 o1.5 +152 o1.5 +152
G.Amoore 3pt Shots Made u1.5 -213 u1.5 -205 u1.5 -209
A.Stevens 3pt Shots Made o1.5 +188
A.Stevens 3pt Shots Made u1.5 -260
M.Onyenwere 3pt Shots Made o1.5 +194
M.Onyenwere 3pt Shots Made u1.5 -270
S.Diggins Assists o5.5 -128 o5.5 -146 o5.5 -133 o5.5 -145
S.Diggins Assists u5.5 -105 u5.5 +110 u5.5 -102 u5.5 +100
N.Cloud Assists o4.5 -148 o5.5 +130 o4.5 -156 o4.5 -145
N.Cloud Assists u4.5 +111 u5.5 -174 u4.5 +114 u4.5 +100
G.Amoore Assists o4.5 +140 o4.5 +124 o4.5 +110 o4.5 +120
G.Amoore Assists u4.5 -200 u4.5 -166 u4.5 -150 u4.5 -170
S.Citron Assists o2.5 -140
S.Citron Assists u2.5 +104
S.Austin Assists o2.5 +103 o2.5 +102 o2.5 +101
S.Austin Assists u2.5 -136 u2.5 -137
K.Iriafen Double-Double (Yes) +114 +120
K.Iriafen Double-Double (No)
K.Cardoso Double-Double (Yes) +153 +140
K.Cardoso Double-Double (No)
S.Austin Double-Double (Yes) +179 +195
S.Austin Double-Double (No)
S.Diggins Double-Double (Yes) +940 +850
S.Diggins Double-Double (No)
N.Cloud Double-Double (Yes) +1760
N.Cloud Double-Double (No)
G.Amoore Double-Double (Yes) +2600
G.Amoore Double-Double (No)
K.Cardoso First Basket (incl. FT) +330 +370 +340
S.Austin First Basket (incl. FT) +400 +460 +410
A.Stevens First Basket (incl. FT) +525 +550 +549
K.Iriafen First Basket (incl. FT) +700 +750 +750
S.Diggins First Basket (incl. FT) +800 +800 +870
N.Cloud First Basket (incl. FT) +850 +1000 +800
S.Citron First Basket (incl. FT) +1000 +990
