Betting Markets for Event basketball/wnba/11906300

United States
Las Vegas Aces Las Vegas Aces Aces
Channel: The Spot-Vegas 34
Los Angeles Sparks Sparks Los Angeles Sparks

GAME LINES

Bet Type Game
Los Angeles Sparks Spread +6.5 -105 +7 -110 +7.5 -118 +7.5 -115 +7.5 -120
Las Vegas Aces Spread -6.5 -115 -7 -110 -7.5 -104 -7.5 -105 -7.5 -110
Total o176.5 -110 o176 -115 o176.5 -108 o176.5 -105 o176.5 -115
Total u176.5 -110 u176 -105 u176.5 -112 u176.5 -115 u176.5 -115
Los Angeles Sparks Moneyline +240 +222 +220 +230 +220
Las Vegas Aces Moneyline -300 -278 -280 -285 -325
Los Angeles Sparks Asian Handicap
Las Vegas Aces Asian Handicap
Los Angeles Sparks 1st Half Spread +3.5 -105 +3.5 -110 +3.5 -113 +3.5 -115 +3.5 -110
Las Vegas Aces 1st Half Spread -3.5 -115 -3.5 -110 -3.5 -113 -3.5 -115 -3.5 -120
1st Half Total o86.5 -115 o86.5 -115 o86.5 -118 o86.5 -105 o87.5 -110
1st Half Total u86.5 -105 u86.5 -105 u86.5 -104 u86.5 -115 u87.5 -120
Los Angeles Sparks 1st Half Moneyline +170 +185 +180 +180 +165
Las Vegas Aces 1st Half Moneyline -210 -225 -225 -218 -220
Los Angeles Sparks 1st Half 1X2 +170
1st Half 1X2 +1800
Las Vegas Aces 1st Half 1X2 -175
Los Angeles Sparks 1st Quarter Spread +2.5 -118 +2 -110 +2.5 -128 +2.5 -120 +2.5 -120
Las Vegas Aces 1st Quarter Spread -2.5 -110 -2 -110 -2.5 -100 -2.5 -110 -2.5 -110
1st Quarter Total o44.5 -105 o43.5 -105 o43.5 -128 o43.5 -102 o44.5 -105
1st Quarter Total u44.5 -125 u43.5 -115 u43.5 -102 u43.5 -118 u44.5 -125
Los Angeles Sparks 1st Quarter Moneyline +145 +152 +144 +154 +145
Las Vegas Aces 1st Quarter Moneyline -190 -180 -186 -185 -190
Los Angeles Sparks 1st Quarter 1X2 +155
1st Quarter 1X2 +1200
Las Vegas Aces 1st Quarter 1X2 -155
Los Angeles Sparks 2nd Half Spread +2.5 +100 +3.5 -120
Las Vegas Aces 2nd Half Spread -2.5 -120 -3.5 -110
2nd Half Total o90.5 -105 o88.5 -115
2nd Half Total u90.5 -115 u88.5 -115
Los Angeles Sparks 2nd Half Moneyline +154 +150
Las Vegas Aces 2nd Half Moneyline -200 -195
Los Angeles Sparks 2nd Quarter Spread +1.5 -110 +1.5 -115 +0.5 -105 +1.5 -110
Las Vegas Aces 2nd Quarter Spread -1.5 -110 -1.5 -111 -0.5 -125 -1.5 -120
2nd Quarter Total o42.5 -120 o42.5 -120 o42.5 -120
2nd Quarter Total u42.5 -108 u42.5 -110 u42.5 -110
Los Angeles Sparks 2nd Quarter Moneyline +124 +110 +130
Las Vegas Aces 2nd Quarter Moneyline -158 -140 -170
Los Angeles Sparks 2nd Quarter 1X2 +135
2nd Quarter 1X2 +1200
Las Vegas Aces 2nd Quarter 1X2 -135
Los Angeles Sparks 3rd Quarter Spread +1.5 -104 +2.5 -120 +1.5 -110
Las Vegas Aces 3rd Quarter Spread -1.5 -122 -2.5 -110 -1.5 -120
3rd Quarter Total o44.5 -122 o45.5 -110 o45.5 -105
3rd Quarter Total u44.5 -106 u45.5 -120 u45.5 -125
Los Angeles Sparks 3rd Quarter Moneyline +140 +150 +130
Las Vegas Aces 3rd Quarter Moneyline -180 -195 -170
Los Angeles Sparks 3rd Quarter 1X2 +155
3rd Quarter 1X2 +1200
Las Vegas Aces 3rd Quarter 1X2 -150
Los Angeles Sparks 4th Quarter Spread +1.5 -120 +1.5 -115 +1.5 -120
Las Vegas Aces 4th Quarter Spread -1.5 -106 -1.5 -115 -1.5 -110
4th Quarter Total o44.5 -102 o44.5 -115 o43.5 -110
4th Quarter Total u44.5 -128 u44.5 -115 u43.5 -120
Los Angeles Sparks 4th Quarter Moneyline +122 +130 +120
Las Vegas Aces 4th Quarter Moneyline -156 -166 -155
Los Angeles Sparks 4th Quarter 1X2 +135
4th Quarter 1X2 +1200
Las Vegas Aces 4th Quarter 1X2 -130

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o96.5 +400
1st Half Alternative Total o95.5 +340
1st Half Alternative Total o94.5 +290
1st Half Alternative Total o93.5 +240
1st Half Alternative Total o92.5 +200
1st Half Alternative Total o91.5 +170
1st Half Alternative Total o90.5 +145
1st Half Alternative Total o89.5 +125 o89.5 +130
1st Half Alternative Total o88.5 +105 o88.5 +105
1st Half Alternative Total o87.5 -105 o87.5 -115 o87.5 +100
1st Half Alternative Total o86.5 -105 o86.5 -135 o86.5 -130
1st Half Alternative Total o85.5 -125 o85.5 -155 o85.5 -135
1st Half Alternative Total o84.5 -140 o84.5 -180 o84.5 -165
1st Half Alternative Total o83.5 -155 o83.5 -210 o83.5 -195
1st Half Alternative Total o82.5 -180 o82.5 -250 o82.5 -195
1st Half Alternative Total o81.5 -200 o81.5 -300
1st Half Alternative Total o80.5 -350
1st Half Alternative Total o79.5 -425
1st Half Alternative Total o78.5 -550
1st Half Alternative Total o77.5 -650
1st Half Alternative Total o76.5 -750
1st Half Alternative Total u96.5 -650
1st Half Alternative Total u95.5 -550
1st Half Alternative Total u94.5 -450
1st Half Alternative Total u93.5 -370
1st Half Alternative Total u92.5 -310
1st Half Alternative Total u91.5 -260
1st Half Alternative Total u90.5 -220
1st Half Alternative Total u89.5 -190 u89.5 -170
1st Half Alternative Total u88.5 -165 u88.5 -135
1st Half Alternative Total u87.5 -125 u87.5 -140 u87.5 -120
1st Half Alternative Total u86.5 -125 u86.5 -120 u86.5 +100
1st Half Alternative Total u85.5 +100 u85.5 -105 u85.5 +110
1st Half Alternative Total u84.5 +105 u84.5 +115 u84.5 +125
1st Half Alternative Total u83.5 +118 u83.5 +135 u83.5 +145
1st Half Alternative Total u82.5 +135 u82.5 +165 u82.5 +150
1st Half Alternative Total u81.5 +154 u81.5 +200
1st Half Alternative Total u80.5 +230
1st Half Alternative Total u79.5 +270
1st Half Alternative Total u78.5 +330
1st Half Alternative Total u77.5 +400
1st Half Alternative Total u76.5 +480
1st Quarter Alternative Total o53.5 +750
1st Quarter Alternative Total o52.5 +600
1st Quarter Alternative Total o51.5 +480
1st Quarter Alternative Total o50.5 +370
1st Quarter Alternative Total o49.5 +280
1st Quarter Alternative Total o48.5 +220
1st Quarter Alternative Total o47.5 +185
1st Quarter Alternative Total o46.5 +145
1st Quarter Alternative Total o45.5 +125 o45.5 +115
1st Quarter Alternative Total o44.5 -102 o44.5 -110
1st Quarter Alternative Total o43.5 -125 o43.5 -140
1st Quarter Alternative Total o42.5 -150 o42.5 -175
1st Quarter Alternative Total o41.5 -165 o41.5 -220
1st Quarter Alternative Total o40.5 -200 o40.5 -280
1st Quarter Alternative Total o39.5 -235 o39.5 -340
1st Quarter Alternative Total o38.5 -450
1st Quarter Alternative Total o37.5 -600
1st Quarter Alternative Total o36.5 -750
1st Quarter Alternative Total o35.5 -1100
1st Quarter Alternative Total o34.5 -1500
1st Quarter Alternative Total o33.5 -2500
1st Quarter Alternative Total u53.5 -1500
1st Quarter Alternative Total u52.5 -1100
1st Quarter Alternative Total u51.5 -750
1st Quarter Alternative Total u50.5 -600
1st Quarter Alternative Total u49.5 -450
1st Quarter Alternative Total u48.5 -340
1st Quarter Alternative Total u47.5 -280
1st Quarter Alternative Total u46.5 -220
1st Quarter Alternative Total u45.5 -160 u45.5 -175
1st Quarter Alternative Total u44.5 -130 u44.5 -145
1st Quarter Alternative Total u43.5 -102 u43.5 -115
1st Quarter Alternative Total u42.5 +115 u42.5 +110
1st Quarter Alternative Total u41.5 +125 u41.5 +140
1st Quarter Alternative Total u40.5 +150 u40.5 +185
1st Quarter Alternative Total u39.5 +175 u39.5 +220
1st Quarter Alternative Total u38.5 +290
1st Quarter Alternative Total u37.5 +370
1st Quarter Alternative Total u36.5 +480
1st Quarter Alternative Total u35.5 +600
1st Quarter Alternative Total u34.5 +800
1st Quarter Alternative Total u33.5 +1000
2nd Half Alternative Total o91.5 +120
2nd Half Alternative Total o90.5 +110
2nd Half Alternative Total o89.5 +100
2nd Half Alternative Total o88.5 -120
2nd Half Alternative Total o87.5 -130
2nd Half Alternative Total o86.5 -150
2nd Half Alternative Total u91.5 -160
2nd Half Alternative Total u90.5 -135
2nd Half Alternative Total u89.5 -130
2nd Half Alternative Total u88.5 +100
2nd Half Alternative Total u87.5 +100
2nd Half Alternative Total u86.5 +120
2nd Quarter Alternative Total o52.5 +750
2nd Quarter Alternative Total o51.5 +600
2nd Quarter Alternative Total o50.5 +490
2nd Quarter Alternative Total o49.5 +380
2nd Quarter Alternative Total o48.5 +300
2nd Quarter Alternative Total o47.5 +240
2nd Quarter Alternative Total o46.5 +190
2nd Quarter Alternative Total o45.5 +150
2nd Quarter Alternative Total o44.5 +120
2nd Quarter Alternative Total o43.5 -105
2nd Quarter Alternative Total o42.5 -135
2nd Quarter Alternative Total o41.5 -170
2nd Quarter Alternative Total o40.5 -210
2nd Quarter Alternative Total o39.5 -260
2nd Quarter Alternative Total o38.5 -330
2nd Quarter Alternative Total o37.5 -425
2nd Quarter Alternative Total o36.5 -550
2nd Quarter Alternative Total o35.5 -750
2nd Quarter Alternative Total o34.5 -1000
2nd Quarter Alternative Total o33.5 -1500
2nd Quarter Alternative Total o32.5 -2000
2nd Quarter Alternative Total u52.5 -1500
2nd Quarter Alternative Total u51.5 -1100
2nd Quarter Alternative Total u50.5 -800
2nd Quarter Alternative Total u49.5 -600
2nd Quarter Alternative Total u48.5 -475
2nd Quarter Alternative Total u47.5 -360
2nd Quarter Alternative Total u46.5 -290
2nd Quarter Alternative Total u45.5 -230
2nd Quarter Alternative Total u44.5 -185
2nd Quarter Alternative Total u43.5 -150
2nd Quarter Alternative Total u42.5 -120
2nd Quarter Alternative Total u41.5 +105
2nd Quarter Alternative Total u40.5 +135
2nd Quarter Alternative Total u39.5 +170
2nd Quarter Alternative Total u38.5 +210
2nd Quarter Alternative Total u37.5 +270
2nd Quarter Alternative Total u36.5 +350
2nd Quarter Alternative Total u35.5 +460
2nd Quarter Alternative Total u34.5 +600
2nd Quarter Alternative Total u33.5 +750
2nd Quarter Alternative Total u32.5 +1000
3rd Quarter Alternative Total o55.5 +1000
3rd Quarter Alternative Total o54.5 +750
3rd Quarter Alternative Total o53.5 +600
3rd Quarter Alternative Total o52.5 +470
3rd Quarter Alternative Total o51.5 +370
3rd Quarter Alternative Total o50.5 +300
3rd Quarter Alternative Total o49.5 +230
3rd Quarter Alternative Total o48.5 +190
3rd Quarter Alternative Total o47.5 +145
3rd Quarter Alternative Total o46.5 +115
3rd Quarter Alternative Total o45.5 -110
3rd Quarter Alternative Total o44.5 -135
3rd Quarter Alternative Total o43.5 -170
3rd Quarter Alternative Total o42.5 -210
3rd Quarter Alternative Total o41.5 -270
3rd Quarter Alternative Total o40.5 -330
3rd Quarter Alternative Total o39.5 -425
3rd Quarter Alternative Total o38.5 -550
3rd Quarter Alternative Total o37.5 -750
3rd Quarter Alternative Total o36.5 -1000
3rd Quarter Alternative Total o35.5 -1500
3rd Quarter Alternative Total u55.5 -2000
3rd Quarter Alternative Total u54.5 -1500
3rd Quarter Alternative Total u53.5 -1000
3rd Quarter Alternative Total u52.5 -750
3rd Quarter Alternative Total u51.5 -600
3rd Quarter Alternative Total u50.5 -450
3rd Quarter Alternative Total u49.5 -350
3rd Quarter Alternative Total u48.5 -290
3rd Quarter Alternative Total u47.5 -220
3rd Quarter Alternative Total u46.5 -180
3rd Quarter Alternative Total u45.5 -150
3rd Quarter Alternative Total u44.5 -120
3rd Quarter Alternative Total u43.5 +110
3rd Quarter Alternative Total u42.5 +140
3rd Quarter Alternative Total u41.5 +175
3rd Quarter Alternative Total u40.5 +220
3rd Quarter Alternative Total u39.5 +270
3rd Quarter Alternative Total u38.5 +360
3rd Quarter Alternative Total u37.5 +460
3rd Quarter Alternative Total u36.5 +600
3rd Quarter Alternative Total u35.5 +800
4th Quarter Alternative Total o54.5 +800
4th Quarter Alternative Total o53.5 +650
4th Quarter Alternative Total o52.5 +500
4th Quarter Alternative Total o51.5 +420
4th Quarter Alternative Total o50.5 +330
4th Quarter Alternative Total o49.5 +260
4th Quarter Alternative Total o48.5 +200
4th Quarter Alternative Total o47.5 +165
4th Quarter Alternative Total o46.5 +135
4th Quarter Alternative Total o45.5 +110
4th Quarter Alternative Total o44.5 -115
4th Quarter Alternative Total o43.5 -145
4th Quarter Alternative Total o42.5 -175
4th Quarter Alternative Total o41.5 -220
4th Quarter Alternative Total o40.5 -280
4th Quarter Alternative Total o39.5 -350
4th Quarter Alternative Total o38.5 -450
4th Quarter Alternative Total o37.5 -600
4th Quarter Alternative Total o36.5 -750
4th Quarter Alternative Total o35.5 -1000
4th Quarter Alternative Total o34.5 -1500
4th Quarter Alternative Total u54.5 -1500
4th Quarter Alternative Total u53.5 -1100
4th Quarter Alternative Total u52.5 -900
4th Quarter Alternative Total u51.5 -650
4th Quarter Alternative Total u50.5 -550
4th Quarter Alternative Total u49.5 -400
4th Quarter Alternative Total u48.5 -310
4th Quarter Alternative Total u47.5 -250
4th Quarter Alternative Total u46.5 -210
4th Quarter Alternative Total u45.5 -170
4th Quarter Alternative Total u44.5 -140
4th Quarter Alternative Total u43.5 -110
4th Quarter Alternative Total u42.5 +115
4th Quarter Alternative Total u41.5 +145
4th Quarter Alternative Total u40.5 +185
4th Quarter Alternative Total u39.5 +220
4th Quarter Alternative Total u38.5 +280
4th Quarter Alternative Total u37.5 +370
4th Quarter Alternative Total u36.5 +470
4th Quarter Alternative Total u35.5 +600
4th Quarter Alternative Total u34.5 +700
Alternative Total o201.5 +1100
Alternative Total o200.5 +940
Alternative Total o199.5 +900 o199.5 +800
Alternative Total o198.5 +800 o198.5 +800
Alternative Total o197.5 +720 o197.5 +700
Alternative Total o196.5 +630 o196.5 +650
Alternative Total o195.5 +600 o195.5 +575
Alternative Total o194.5 +520 o194.5 +520
Alternative Total o193.5 +480 o193.5 +470
Alternative Total o192.5 +430 o192.5 +420
Alternative Total o191.5 +380 o191.5 +390
Alternative Total o190.5 +340 o190.5 +350
Alternative Total o189.5 +290 o189.5 +325
Alternative Total o188.5 +265 o188.5 +290
Alternative Total o187.5 +235 o187.5 +270
Alternative Total o186.5 +220 o186.5 +240
Alternative Total o185.5 +200 o185.5 +220
Alternative Total o184.5 +186 o184.5 +200
Alternative Total o183.5 +170 o183.5 +185
Alternative Total o182.5 +156 o182.5 +165 o182.5 +160
Alternative Total o181.5 +140 o181.5 +144 o181.5 +150 o181.5 +145
Alternative Total o180.5 +130 o180.5 +132 o180.5 +135 o180.5 +130
Alternative Total o179.5 +118 o179.5 +122 o179.5 +124 o179.5 +120
Alternative Total o178.5 +105 o178.5 +112 o178.5 +114 o178.5 +110
Alternative Total o177.5 -102 o177.5 +102 o177.5 +100 o177.5 +100
Alternative Total o176.5 -105 o176.5 -110 o176.5 -105 o176.5 +100
Alternative Total o175.5 -125 o175.5 -120 o175.5 -120 o175.5 -125
Alternative Total o174.5 -140 o174.5 -132 o174.5 -135 o174.5 -135
Alternative Total o173.5 -150 o173.5 -148 o173.5 -145 o173.5 -150
Alternative Total o172.5 -160 o172.5 -164 o172.5 -160 o172.5 -170
Alternative Total o171.5 -180 o171.5 -180 o171.5 -180 o171.5 -180
Alternative Total o170.5 -200 o170.5 -196 o170.5 -200 o170.5 -210
Alternative Total o169.5 -210 o169.5 -220 o169.5 -220 o169.5 -210
Alternative Total o168.5 -245 o168.5 -250
Alternative Total o167.5 -275 o167.5 -280
Alternative Total o166.5 -300 o166.5 -315
Alternative Total o165.5 -350 o165.5 -345
Alternative Total o164.5 -400 o164.5 -395
Alternative Total o163.5 -460 o163.5 -445
Alternative Total o162.5 -550 o162.5 -500
Alternative Total o161.5 -650 o161.5 -580
Alternative Total o160.5 -800 o160.5 -660
Alternative Total o159.5 -950 o159.5 -750
Alternative Total o158.5 -1200 o158.5 -850
Alternative Total o157.5 -1400 o157.5 -950
Alternative Total o156.5 -1700 o156.5 -1150
Alternative Total o155.5 -2000 o155.5 -1300
Alternative Total o154.5 -2300 o154.5 -1600
Alternative Total o153.5 -3000 o153.5 -1600
Alternative Total o152.5 -4000
Alternative Total o151.5 -4500
Alternative Total u201.5 -3000
Alternative Total u200.5 -2300
Alternative Total u199.5 -2200 u199.5 -1450
Alternative Total u198.5 -1700 u198.5 -1600
Alternative Total u197.5 -1500 u197.5 -1300
Alternative Total u196.5 -1200 u196.5 -1150
Alternative Total u195.5 -1100 u195.5 -950
Alternative Total u194.5 -900 u194.5 -850
Alternative Total u193.5 -800 u193.5 -750
Alternative Total u192.5 -670 u192.5 -660
Alternative Total u191.5 -580 u191.5 -600
Alternative Total u190.5 -500 u190.5 -520
Alternative Total u189.5 -410 u189.5 -475
Alternative Total u188.5 -380 u188.5 -410
Alternative Total u187.5 -320 u187.5 -375
Alternative Total u186.5 -295 u186.5 -330
Alternative Total u185.5 -265 u185.5 -298
Alternative Total u184.5 -245 u184.5 -270
Alternative Total u183.5 -220 u183.5 -245
Alternative Total u182.5 -196 u182.5 -215 u182.5 -210
Alternative Total u181.5 -185 u181.5 -180 u181.5 -195 u181.5 -190
Alternative Total u180.5 -170 u180.5 -164 u180.5 -175 u180.5 -170
Alternative Total u179.5 -155 u179.5 -150 u179.5 -160 u179.5 -155
Alternative Total u178.5 -140 u178.5 -138 u178.5 -145 u178.5 -140
Alternative Total u177.5 -130 u177.5 -126 u177.5 -130 u177.5 -130
Alternative Total u176.5 -125 u176.5 -114 u176.5 -125 u176.5 -120
Alternative Total u175.5 -105 u175.5 -102 u175.5 -110 u175.5 -105
Alternative Total u174.5 +105 u174.5 +108 u174.5 +105 u174.5 +105
Alternative Total u173.5 +115 u173.5 +120 u173.5 +114 u173.5 +115
Alternative Total u172.5 +125 u172.5 +132 u172.5 +124 u172.5 +130
Alternative Total u171.5 +135 u171.5 +144 u171.5 +140 u171.5 +140
Alternative Total u170.5 +150 u170.5 +156 u170.5 +154 u170.5 +160
Alternative Total u169.5 +155 u169.5 +170 u169.5 +170 u169.5 +160
Alternative Total u168.5 +186 u168.5 +190
Alternative Total u167.5 +205 u167.5 +210
Alternative Total u166.5 +225 u166.5 +230
Alternative Total u165.5 +255 u165.5 +250
Alternative Total u164.5 +285 u164.5 +280
Alternative Total u163.5 +320 u163.5 +310
Alternative Total u162.5 +370 u162.5 +340
Alternative Total u161.5 +420 u161.5 +380
Alternative Total u160.5 +480 u160.5 +420
Alternative Total u159.5 +540 u159.5 +470
Alternative Total u158.5 +630 u158.5 +520
Alternative Total u157.5 +680 u157.5 +575
Alternative Total u156.5 +780 u156.5 +650
Alternative Total u155.5 +880 u155.5 +700
Alternative Total u154.5 +940 u154.5 +800
Alternative Total u153.5 +1100 u153.5 +800
Alternative Total u152.5 +1200
Alternative Total u151.5 +1300
Draw/Home +2800 +3500 +6000
Away/Home +800 +850 +850
Away/Away -143 -165 -155
Draw/Away +2000 +3000
Home/Away +450 +360 +425
Home/Home +300 +320 +350
Home/Draw +3000
Away/Draw +3000
Draw/Draw +10000
Overtime (Yes) +1500
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Las Vegas Aces 1st Half Team Score o45.5 -104 o44.5 -118
Las Vegas Aces 1st Half Team Score u45.5 -125 u44.5 -102
Los Angeles Sparks 1st Half Team Score o41.5 -120 o41.5 -102
Los Angeles Sparks 1st Half Team Score u41.5 -108 u41.5 -118
Las Vegas Aces 1st Half Milestone +21 +1200
Los Angeles Sparks 1st Half Milestone +21 +4000
Los Angeles Sparks 1st Half Milestone +16 +1800 +16 +3000
Las Vegas Aces 1st Half Milestone +16 +500 +16 +850
Las Vegas Aces 1st Half 17-20 +1200
Las Vegas Aces 1st Half 1-3 +600 +600
Los Angeles Sparks 1st Half 13-16 +2000
Los Angeles Sparks 1st Half 10-12 +1600 +2200
1st Half Winning Margin +900
Los Angeles Sparks 1st Half 1-3 +700 +900
Los Angeles Sparks 1st Half 17-20 +3300
Las Vegas Aces 1st Half 7-9 +600 +750
Los Angeles Sparks 1st Half 4-6 +800 +1100
Los Angeles Sparks 1st Half 7-9 +1100 +1500
Las Vegas Aces 1st Half 10-12 +700 +900
Las Vegas Aces 1st Half 13-16 +800
Las Vegas Aces 1st Half 4-6 +550 +650
Los Angeles Sparks 1st Half 13-15 +2800
Las Vegas Aces 1st Half 13-15 +1300
Las Vegas Aces 1st Quarter Team Score o22.5 -130 o22.5 -112 o23.5 +100
Las Vegas Aces 1st Quarter Team Score u22.5 -100 u22.5 -108 u23.5 -130
Los Angeles Sparks 1st Quarter Team Score o20.5 -132 o20.5 -105 o20.5 -130
Los Angeles Sparks 1st Quarter Team Score u20.5 +102 u20.5 -115 u20.5 +100
Los Angeles Sparks 1st Quarter Team to Score Last +100
Las Vegas Aces 1st Quarter Team to Score Last -120
Las Vegas Aces 1st Quarter Milestone +16 +2500
Los Angeles Sparks 1st Quarter Milestone +16 +6000
Los Angeles Sparks 1st Quarter Milestone +13 +2000
Las Vegas Aces 1st Quarter Milestone +13 +700
Los Angeles Sparks 1st Quarter Milestone +3 +230
Las Vegas Aces 1st Quarter Milestone +3 -110
Las Vegas Aces 1st Quarter 13-15 +1800
Los Angeles Sparks 1st Quarter 10-12 +2200
Las Vegas Aces 1st Quarter 7-9 +600
Los Angeles Sparks 1st Quarter 1-3 +550
Las Vegas Aces 1st Quarter 10-12 +1000
Las Vegas Aces 1st Quarter 1-3 +475
Los Angeles Sparks 1st Quarter 4-6 +800
Los Angeles Sparks 1st Quarter 13-15 +4000
Los Angeles Sparks 1st Quarter 7-9 +1300
Las Vegas Aces 1st Quarter 4-6 +500
1st Quarter Other +250
Las Vegas Aces 2nd Quarter Team Score o21.5 -130
Las Vegas Aces 2nd Quarter Team Score u21.5 -100
Los Angeles Sparks 2nd Quarter Team Score o20.5 -118
Los Angeles Sparks 2nd Quarter Team Score u20.5 -110
Los Angeles Sparks 2nd Quarter Team to Score Last +100
Las Vegas Aces 2nd Quarter Team to Score Last -120
Las Vegas Aces 3rd Quarter Team Score o23.5 -106
Las Vegas Aces 3rd Quarter Team Score u23.5 -122
Los Angeles Sparks 3rd Quarter Team Score o21.5 -114
Los Angeles Sparks 3rd Quarter Team Score u21.5 -114
Las Vegas Aces 4th Quarter Team Score o22.5 -115
Las Vegas Aces 4th Quarter Team Score u22.5 -113
Los Angeles Sparks 4th Quarter Team Score o21.5 -114
Los Angeles Sparks 4th Quarter Team Score u21.5 -115
Los Angeles Sparks First To Score +102
Las Vegas Aces First To Score -132
Las Vegas Aces Team Score o91.5 -115 o91.5 -115 o91.5 -115 o91.5 -115 o91.5 -120
Las Vegas Aces Team Score u91.5 -110 u91.5 -105 u91.5 -111 u91.5 -115 u91.5 -110
Los Angeles Sparks Team Score o85.5 -105 o85.5 -106 o84.5 -120 o84.5 -120
Los Angeles Sparks Team Score u85.5 -115 u85.5 -120 u84.5 -110 u84.5 -110
Milestone +31 +1600
Los Angeles Sparks Milestone +26 +3300 +26 +4000
Las Vegas Aces Milestone +26 +1000 +26 +800
Las Vegas Aces Milestone +21 +450 +21 +600
Los Angeles Sparks Milestone +21 +2500 +21 +5000
Los Angeles Sparks Milestone +11 +760 +11 +800
Las Vegas Aces Milestone +11 +142 +11 +115
Las Vegas Aces Milestone +6 -150
Los Angeles Sparks Milestone +6 +333
Los Angeles Sparks 21-25 +3300 +3300
Las Vegas Aces 21-25 +1050 +1000
Los Angeles Sparks 16-20 +2500 +2000
Las Vegas Aces 16-20 +675 +700
Los Angeles Sparks 11-15 +1550 +1200
Las Vegas Aces 11-15 +525 +500
Los Angeles Sparks 6-10 +875 +700 +800
Las Vegas Aces 6-10 +450 +375 +300
Los Angeles Sparks 1-5 +575 +600 +550
Las Vegas Aces 1-5 +450 +450 +375
11-15 +350
26-30 +1200
21-25 +800
6-10 +225
16-20 +550
1-5 +225
Las Vegas Aces 13-16 +700
Las Vegas Aces 10-12 +700
Los Angeles Sparks 13-16 +1600
Las Vegas Aces 17-20 +900 +950
Los Angeles Sparks 17-20 +2800 +4500
Los Angeles Sparks 10-12 +1600
Las Vegas Aces 1-3 +800
Los Angeles Sparks 4-6 +1000
Las Vegas Aces 4-6 +700
Las Vegas Aces 7-9 +650 +500
Los Angeles Sparks 7-9 +1200 +1100
Los Angeles Sparks 1-3 +1000
Los Angeles Sparks 1-10 +285
Las Vegas Aces 1-10 +186
Las Vegas Aces 14-16 +850
Las Vegas Aces 10-13 +425
Los Angeles Sparks 10-13 +1600
Los Angeles Sparks 3-6 +700
Las Vegas Aces 3-6 +450
Los Angeles Sparks 1-2 +1200
Las Vegas Aces 1-2 +1200
Los Angeles Sparks 14-16 +3500
Other

PLAYER PROPS

Bet Type PLAYER PROPS
A.Wilson 1st Quarter Points o6.5 -138
A.Wilson 1st Quarter Points u6.5 +104
J.Young 1st Quarter Points o4.5 -136
J.Young 1st Quarter Points u4.5 +102
D.Hamby 1st Quarter Points o3.5 -172
D.Hamby 1st Quarter Points u3.5 +128
N.Ogwumike 1st Quarter Points o3.5 -120
N.Ogwumike 1st Quarter Points u3.5 -110
C.Gray 1st Quarter Points o2.5 -148
C.Gray 1st Quarter Points u2.5 +112
A.Wilson 2pt Shot Attempts
A.Wilson 2pt Shot Attempts
D.Hamby 2pt Shot Attempts
D.Hamby 2pt Shot Attempts
N.Ogwumike 2pt Shot Attempts
N.Ogwumike 2pt Shot Attempts
J.Young 2pt Shot Attempts
J.Young 2pt Shot Attempts
C.Carter 2pt Shot Attempts
C.Carter 2pt Shot Attempts
E.Wheeler 2pt Shot Attempts
E.Wheeler 2pt Shot Attempts
A.Atkins 2pt Shot Attempts
A.Atkins 2pt Shot Attempts
C.Gray 2pt Shot Attempts
C.Gray 2pt Shot Attempts
R.Burrell 2pt Shot Attempts
R.Burrell 2pt Shot Attempts
A.Wilson 2pt Shots Mades
A.Wilson 2pt Shots Mades
J.Young 2pt Shots Mades
J.Young 2pt Shots Mades
D.Hamby 2pt Shots Mades
D.Hamby 2pt Shots Mades
C.Carter 2pt Shots Mades
C.Carter 2pt Shots Mades
N.Ogwumike 2pt Shots Mades
N.Ogwumike 2pt Shots Mades
E.Wheeler 2pt Shots Mades
E.Wheeler 2pt Shots Mades
A.Atkins 2pt Shots Mades
A.Atkins 2pt Shots Mades
C.Gray 2pt Shots Mades
C.Gray 2pt Shots Mades
R.Burrell 2pt Shots Mades
R.Burrell 2pt Shots Mades
J.Young 3pt Shot Attempts
J.Young 3pt Shot Attempts
A.Atkins 3pt Shot Attempts
A.Atkins 3pt Shot Attempts
E.Wheeler 3pt Shot Attempts
E.Wheeler 3pt Shot Attempts
R.Burrell 3pt Shot Attempts
R.Burrell 3pt Shot Attempts
C.Gray 3pt Shot Attempts
C.Gray 3pt Shot Attempts
N.Ogwumike 3pt Shot Attempts
N.Ogwumike 3pt Shot Attempts
C.Carter 3pt Shot Attempts
C.Carter 3pt Shot Attempts
D.Hamby 3pt Shot Attempts
D.Hamby 3pt Shot Attempts
