Betting Markets for Event basketball/wnba/11906110

United States
Connecticut Sun Connecticut Sun Sun
80
78
Seattle Storm Storm Seattle Storm

GAME LINES

Bet Type Game
Seattle Storm Spread -2.5 -110 -2.5 -110 -2.5 -114 -2.5 -112 -2.5 -115
Connecticut Sun Spread +2.5 -110 +2.5 -110 +2.5 -106 +2.5 -108 +2.5 -115
Total o169.5 -110 o169 -110 o168.5 -106 o169.5 -105 o169.5 -110
Total u169.5 -110 u169 -110 u168.5 -114 u169.5 -115 u169.5 -120
Seattle Storm Moneyline -145 -145 -148 -142 -150
Connecticut Sun Moneyline +120 +122 +120 +120 +115
Seattle Storm 1st Half Spread -1.5 -102 -1 -110 -0.5 -120 -1.5 -115 -1.5 -110
Connecticut Sun 1st Half Spread +1.5 -118 +1 -110 +0.5 -106 +1.5 -115 +1.5 -120
1st Half Total o87.5 -110 o87.5 -115 o87.5 -108 o87.5 -105 o87.5 -110
1st Half Total u87.5 -110 u87.5 -105 u87.5 -112 u87.5 -115 u87.5 -120
Seattle Storm 1st Half Moneyline -135 -130 -134 -135 -135
Connecticut Sun 1st Half Moneyline +110 +110 +110 +114 +105
Seattle Storm 1st Half 1X2 -115
1st Half 1X2 +1700
Connecticut Sun 1st Half 1X2 +110
Seattle Storm 1st Quarter Spread -0.5 -115 -0.5 -110 -0.5 -120 -0.5 -110 -0.5 -120
Connecticut Sun 1st Quarter Spread +0.5 -110 +0.5 -110 +0.5 -106 +0.5 -120 +0.5 -110
1st Quarter Total o44.5 -110 o44 -105 o44.5 -106 o43.5 -118 o42.5 -125
1st Quarter Total u44.5 -115 u44 -115 u44.5 -122 u43.5 -102 u42.5 -105
Seattle Storm 1st Quarter Moneyline -130 -120 -136 -120 -130
Connecticut Sun 1st Quarter Moneyline +100 +100 +106 +100 +100
Seattle Storm 1st Quarter 1X2 -115
1st Quarter 1X2 +1200
Connecticut Sun 1st Quarter 1X2 +115
Seattle Storm 2nd Half Spread -1.5 +100 -0.5 -120
Connecticut Sun 2nd Half Spread +1.5 -120 +0.5 -110
2nd Half Total o81.5 -115 o81.5 -110
2nd Half Total u81.5 -105 u81.5 -120
Seattle Storm 2nd Half Moneyline -130 -130
Connecticut Sun 2nd Half Moneyline +102 +100
Seattle Storm 2nd Quarter Spread -1.5 +115 -0.5 -108 -0.5 -120 -0.5 -115
Connecticut Sun 2nd Quarter Spread +1.5 -135 +0.5 -118 +0.5 -110 +0.5 -115
2nd Quarter Total o42.5 -122 o43.5 -115 o42.5 -120
2nd Quarter Total u42.5 -106 u43.5 -115 u42.5 -110
Seattle Storm 2nd Quarter Moneyline -122 -135 -125
Connecticut Sun 2nd Quarter Moneyline -104 +105 -105
Seattle Storm 2nd Quarter 1X2 -105
2nd Quarter 1X2 +1200
Connecticut Sun 2nd Quarter 1X2 +105
Seattle Storm 3rd Quarter Spread -0.5 -113 -0.5 -110 -0.5 -110
Connecticut Sun 3rd Quarter Spread +0.5 -113 +0.5 -120 +0.5 -120
3rd Quarter Total o40.5 -113 o42.5 -115 o40.5 -125
3rd Quarter Total u40.5 -115 u42.5 -115 u40.5 -105
Seattle Storm 3rd Quarter Moneyline -128 -120 -125
Connecticut Sun 3rd Quarter Moneyline -100 -110 -105
Seattle Storm 3rd Quarter 1X2 -110
3rd Quarter 1X2 +1300
Connecticut Sun 3rd Quarter 1X2 +110
Connecticut Sun 4th Quarter Spread +0.5 -115 +0.5 -125 +0.5 -120
Seattle Storm 4th Quarter Spread -0.5 -111 -0.5 -105 -0.5 -110
4th Quarter Total o39.5 -120 o39.5 -125 o39.5 -110
4th Quarter Total u39.5 -108 u39.5 -105 u39.5 -120
Seattle Storm 4th Quarter Moneyline -122 -120 -125
Connecticut Sun 4th Quarter Moneyline -104 -110 -105
Seattle Storm 4th Quarter 1X2 -110
4th Quarter 1X2 +1400
Connecticut Sun 4th Quarter 1X2 +105

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o95.5 +320
1st Half Alternative Total o94.5 +270
1st Half Alternative Total o93.5 +230
1st Half Alternative Total o92.5 +195
1st Half Alternative Total o91.5 +160
1st Half Alternative Total o90.5 +135 o90.5 +150
1st Half Alternative Total o89.5 +115 o89.5 +135
1st Half Alternative Total o88.5 -105 o88.5 +110
1st Half Alternative Total o87.5 -120 o87.5 +100
1st Half Alternative Total o86.5 -140 o86.5 -125
1st Half Alternative Total o85.5 -125 o85.5 -165 o85.5 -135
1st Half Alternative Total o84.5 -140 o84.5 -185 o84.5 -165
1st Half Alternative Total o83.5 -220 o83.5 -190
1st Half Alternative Total o82.5 -260 o82.5 -170
1st Half Alternative Total o81.5 -310
1st Half Alternative Total o80.5 -370
1st Half Alternative Total o79.5 -450
1st Half Alternative Total o78.5 -550
1st Half Alternative Total o77.5 -650
1st Half Alternative Total o76.5 -800
1st Half Alternative Total o75.5 -1000
1st Half Alternative Total u95.5 -500
1st Half Alternative Total u94.5 -425
1st Half Alternative Total u93.5 -350
1st Half Alternative Total u92.5 -290
1st Half Alternative Total u91.5 -250
1st Half Alternative Total u90.5 -210 u90.5 -195
1st Half Alternative Total u89.5 -180 u89.5 -175
1st Half Alternative Total u88.5 -155 u88.5 -140
1st Half Alternative Total u87.5 -130 u87.5 -120
1st Half Alternative Total u86.5 -115 u86.5 -105
1st Half Alternative Total u85.5 -105 u85.5 +105 u85.5 +110
1st Half Alternative Total u84.5 +105 u84.5 +120 u84.5 +125
1st Half Alternative Total u83.5 +145 u83.5 +145
1st Half Alternative Total u82.5 +170 u82.5 +130
1st Half Alternative Total u81.5 +200
1st Half Alternative Total u80.5 +240
1st Half Alternative Total u79.5 +290
1st Half Alternative Total u78.5 +340
1st Half Alternative Total u77.5 +410
1st Half Alternative Total u76.5 +490
1st Half Alternative Total u75.5 +550
1st Quarter Alternative Total o53.5 +750
1st Quarter Alternative Total o52.5 +600
1st Quarter Alternative Total o51.5 +460
1st Quarter Alternative Total o50.5 +350
1st Quarter Alternative Total o49.5 +280
1st Quarter Alternative Total o48.5 +220
1st Quarter Alternative Total o47.5 +175
1st Quarter Alternative Total o46.5 +140
1st Quarter Alternative Total o45.5 +110
1st Quarter Alternative Total o44.5 +100 o44.5 -120
1st Quarter Alternative Total o43.5 -140 o43.5 -145
1st Quarter Alternative Total o42.5 -140 o42.5 -180
1st Quarter Alternative Total o41.5 -230
1st Quarter Alternative Total o40.5 -290
1st Quarter Alternative Total o39.5 -360
1st Quarter Alternative Total o38.5 -475
1st Quarter Alternative Total o37.5 -650
1st Quarter Alternative Total o36.5 -900
1st Quarter Alternative Total o35.5 -1100
1st Quarter Alternative Total o34.5 -2000
1st Quarter Alternative Total o33.5 -2500
1st Quarter Alternative Total u53.5 -1500
1st Quarter Alternative Total u52.5 -1000
1st Quarter Alternative Total u51.5 -750
1st Quarter Alternative Total u50.5 -550
1st Quarter Alternative Total u49.5 -450
1st Quarter Alternative Total u48.5 -340
1st Quarter Alternative Total u47.5 -270
1st Quarter Alternative Total u46.5 -210
1st Quarter Alternative Total u45.5 -170
1st Quarter Alternative Total u44.5 -130 u44.5 -135
1st Quarter Alternative Total u43.5 +105 u43.5 -110
1st Quarter Alternative Total u42.5 +105 u42.5 +115
1st Quarter Alternative Total u41.5 +150
1st Quarter Alternative Total u40.5 +190
1st Quarter Alternative Total u39.5 +240
1st Quarter Alternative Total u38.5 +300
1st Quarter Alternative Total u37.5 +390
1st Quarter Alternative Total u36.5 +500
1st Quarter Alternative Total u35.5 +650
1st Quarter Alternative Total u34.5 +850
1st Quarter Alternative Total u33.5 +1100
2nd Half Alternative Total o83.5 +120
2nd Half Alternative Total o82.5 +105
2nd Half Alternative Total o81.5 +100
2nd Half Alternative Total o80.5 -125
2nd Half Alternative Total o79.5 -145
2nd Half Alternative Total o78.5 -160
2nd Half Alternative Total u83.5 -160
2nd Half Alternative Total u82.5 -135
2nd Half Alternative Total u81.5 -120
2nd Half Alternative Total u80.5 -105
2nd Half Alternative Total u79.5 +115
2nd Half Alternative Total u78.5 +120
2nd Quarter Alternative Total o51.5 +550
2nd Quarter Alternative Total o50.5 +460
2nd Quarter Alternative Total o49.5 +360
2nd Quarter Alternative Total o48.5 +280
2nd Quarter Alternative Total o47.5 +220
2nd Quarter Alternative Total o46.5 +180
2nd Quarter Alternative Total o45.5 +145
2nd Quarter Alternative Total o44.5 +115
2nd Quarter Alternative Total o43.5 -110
2nd Quarter Alternative Total o42.5 -135
2nd Quarter Alternative Total o41.5 -170
2nd Quarter Alternative Total o40.5 -210
2nd Quarter Alternative Total o39.5 -260
2nd Quarter Alternative Total o38.5 -330
2nd Quarter Alternative Total o37.5 -425
2nd Quarter Alternative Total o36.5 -550
2nd Quarter Alternative Total o35.5 -750
2nd Quarter Alternative Total o34.5 -1000
2nd Quarter Alternative Total o33.5 -1500
2nd Quarter Alternative Total o32.5 -2000
2nd Quarter Alternative Total o31.5 -3000
2nd Quarter Alternative Total u51.5 -1000
2nd Quarter Alternative Total u50.5 -750
2nd Quarter Alternative Total u49.5 -600
2nd Quarter Alternative Total u48.5 -450
2nd Quarter Alternative Total u47.5 -340
2nd Quarter Alternative Total u46.5 -270
2nd Quarter Alternative Total u45.5 -220
2nd Quarter Alternative Total u44.5 -180
2nd Quarter Alternative Total u43.5 -145
2nd Quarter Alternative Total u42.5 -115
2nd Quarter Alternative Total u41.5 +110
2nd Quarter Alternative Total u40.5 +135
2nd Quarter Alternative Total u39.5 +170
2nd Quarter Alternative Total u38.5 +210
2nd Quarter Alternative Total u37.5 +270
2nd Quarter Alternative Total u36.5 +350
2nd Quarter Alternative Total u35.5 +450
2nd Quarter Alternative Total u34.5 +550
2nd Quarter Alternative Total u33.5 +750
2nd Quarter Alternative Total u32.5 +1000
2nd Quarter Alternative Total u31.5 +1300
3rd Quarter Alternative Total o51.5 +1100
3rd Quarter Alternative Total o50.5 +850
3rd Quarter Alternative Total o49.5 +700
3rd Quarter Alternative Total o48.5 +550
3rd Quarter Alternative Total o47.5 +430
3rd Quarter Alternative Total o46.5 +330
3rd Quarter Alternative Total o45.5 +260
3rd Quarter Alternative Total o44.5 +210
3rd Quarter Alternative Total o43.5 +165
3rd Quarter Alternative Total o42.5 +130
3rd Quarter Alternative Total o41.5 -100
3rd Quarter Alternative Total o40.5 -125
3rd Quarter Alternative Total o39.5 -155
3rd Quarter Alternative Total o38.5 -190
3rd Quarter Alternative Total o37.5 -240
3rd Quarter Alternative Total o36.5 -310
3rd Quarter Alternative Total o35.5 -390
3rd Quarter Alternative Total o34.5 -500
3rd Quarter Alternative Total o33.5 -650
3rd Quarter Alternative Total o32.5 -900
3rd Quarter Alternative Total o31.5 -1250
3rd Quarter Alternative Total u51.5 -2500
3rd Quarter Alternative Total u50.5 -2000
3rd Quarter Alternative Total u49.5 -1250
3rd Quarter Alternative Total u48.5 -900
3rd Quarter Alternative Total u47.5 -700
3rd Quarter Alternative Total u46.5 -550
3rd Quarter Alternative Total u45.5 -400
3rd Quarter Alternative Total u44.5 -310
3rd Quarter Alternative Total u43.5 -250
3rd Quarter Alternative Total u42.5 -200
3rd Quarter Alternative Total u41.5 -160
3rd Quarter Alternative Total u40.5 -130
3rd Quarter Alternative Total u39.5 -100
3rd Quarter Alternative Total u38.5 +125
3rd Quarter Alternative Total u37.5 +160
3rd Quarter Alternative Total u36.5 +200
3rd Quarter Alternative Total u35.5 +250
3rd Quarter Alternative Total u34.5 +320
3rd Quarter Alternative Total u33.5 +420
3rd Quarter Alternative Total u32.5 +550
3rd Quarter Alternative Total u31.5 +700
4th Quarter Alternative Total o50.5 +800
4th Quarter Alternative Total o49.5 +650
4th Quarter Alternative Total o48.5 +500
4th Quarter Alternative Total o47.5 +420
4th Quarter Alternative Total o46.5 +340
4th Quarter Alternative Total o45.5 +270
4th Quarter Alternative Total o44.5 +220
4th Quarter Alternative Total o43.5 +180
4th Quarter Alternative Total o42.5 +145
4th Quarter Alternative Total o41.5 +115
4th Quarter Alternative Total o40.5 -110
4th Quarter Alternative Total o39.5 -135
4th Quarter Alternative Total o38.5 -165
4th Quarter Alternative Total o37.5 -210
4th Quarter Alternative Total o36.5 -260
4th Quarter Alternative Total o35.5 -330
4th Quarter Alternative Total o34.5 -425
4th Quarter Alternative Total o33.5 -550
4th Quarter Alternative Total o32.5 -700
4th Quarter Alternative Total o31.5 -900
4th Quarter Alternative Total o30.5 -1250
4th Quarter Alternative Total u50.5 -1500
4th Quarter Alternative Total u49.5 -1100
4th Quarter Alternative Total u48.5 -900
4th Quarter Alternative Total u47.5 -700
4th Quarter Alternative Total u46.5 -550
4th Quarter Alternative Total u45.5 -425
4th Quarter Alternative Total u44.5 -340
4th Quarter Alternative Total u43.5 -270
4th Quarter Alternative Total u42.5 -220
4th Quarter Alternative Total u41.5 -180
4th Quarter Alternative Total u40.5 -150
4th Quarter Alternative Total u39.5 -120
4th Quarter Alternative Total u38.5 +105
4th Quarter Alternative Total u37.5 +135
4th Quarter Alternative Total u36.5 +170
4th Quarter Alternative Total u35.5 +210
4th Quarter Alternative Total u34.5 +270
4th Quarter Alternative Total u33.5 +340
4th Quarter Alternative Total u32.5 +430
4th Quarter Alternative Total u31.5 +550
4th Quarter Alternative Total u30.5 +700
Alternative Total o192.5 +1100
Alternative Total o191.5 +1000 o191.5 +800
Alternative Total o190.5 +900 o190.5 +700
Alternative Total o189.5 +800 o189.5 +650
Alternative Total o188.5 +700 o188.5 +575
Alternative Total o187.5 +630 o187.5 +550
Alternative Total o186.5 +560 o186.5 +470
Alternative Total o185.5 +500 o185.5 +450
Alternative Total o184.5 +430 o184.5 +390
Alternative Total o183.5 +380 o183.5 +350
Alternative Total o182.5 +340 o182.5 +325
Alternative Total o181.5 +310 o181.5 +290
Alternative Total o180.5 +280 o180.5 +260
Alternative Total o179.5 +255 o179.5 +240
Alternative Total o178.5 +225 o178.5 +220
Alternative Total o177.5 +205 o177.5 +200
Alternative Total o176.5 +186 o176.5 +180
Alternative Total o175.5 +170 o175.5 +165
Alternative Total o174.5 +158 o174.5 +150 o174.5 +160
Alternative Total o173.5 +125 o173.5 +144 o173.5 +135 o173.5 +135
Alternative Total o172.5 +115 o172.5 +134 o172.5 +124 o172.5 +125
Alternative Total o171.5 +105 o171.5 +124 o171.5 +110 o171.5 +115
Alternative Total o170.5 -105 o170.5 +114 o170.5 +100 o170.5 +105
Alternative Total o169.5 -110 o169.5 +104 o169.5 +100 o169.5 +100
Alternative Total o168.5 -125 o168.5 -108 o168.5 -125 o168.5 -120
Alternative Total o167.5 -140 o167.5 -118 o167.5 -135 o167.5 -130
Alternative Total o166.5 -150 o166.5 -132 o166.5 -154 o166.5 -140
Alternative Total o165.5 -165 o165.5 -146 o165.5 -166 o165.5 -160
Alternative Total o164.5 -185 o164.5 -164 o164.5 -180 o164.5 -175
Alternative Total o163.5 -200 o163.5 -176 o163.5 -200 o163.5 -195
Alternative Total o162.5 -200 o162.5 -192 o162.5 -230 o162.5 -210
Alternative Total o161.5 -205 o161.5 -250
Alternative Total o160.5 -240 o160.5 -280
Alternative Total o159.5 -265 o159.5 -315
Alternative Total o158.5 -300 o158.5 -360
Alternative Total o157.5 -340 o157.5 -395
Alternative Total o156.5 -385 o156.5 -445
Alternative Total o155.5 -440 o155.5 -500
Alternative Total o154.5 -520 o154.5 -580
Alternative Total o153.5 -590 o153.5 -660
Alternative Total o152.5 -700 o152.5 -750
Alternative Total o151.5 -850 o151.5 -850
Alternative Total o150.5 -1050 o150.5 -1050
Alternative Total o149.5 -1200 o149.5 -1150
Alternative Total o148.5 -1500 o148.5 -1450
Alternative Total o147.5 -1900 o147.5 -1600
Alternative Total o146.5 -2300 o146.5 -1750
Alternative Total o145.5 -2400
Alternative Total o144.5 -3500
Alternative Total o143.5 -4000
Alternative Total o142.5 -5000
Alternative Total u192.5 -3000
Alternative Total u191.5 -2400 u191.5 -1600
Alternative Total u190.5 -2200 u190.5 -1300
Alternative Total u189.5 -1800 u189.5 -1150
Alternative Total u188.5 -1450 u188.5 -950
Alternative Total u187.5 -1200 u187.5 -920
Alternative Total u186.5 -1000 u186.5 -750
Alternative Total u185.5 -850 u185.5 -720
Alternative Total u184.5 -670 u184.5 -600
Alternative Total u183.5 -580 u183.5 -520
Alternative Total u182.5 -500 u182.5 -475
Alternative Total u181.5 -430 u181.5 -410
Alternative Total u180.5 -390 u180.5 -360
Alternative Total u179.5 -350 u179.5 -330
Alternative Total u178.5 -300 u178.5 -298
Alternative Total u177.5 -275 u177.5 -270
Alternative Total u176.5 -245 u176.5 -238
Alternative Total u175.5 -220 u175.5 -215
Alternative Total u174.5 -198 u174.5 -195 u174.5 -210
Alternative Total u173.5 -165 u173.5 -180 u173.5 -175 u173.5 -175
Alternative Total u172.5 -150 u172.5 -166 u172.5 -160 u172.5 -160
Alternative Total u171.5 -140 u171.5 -154 u171.5 -140 u171.5 -150
Alternative Total u170.5 -125 u170.5 -140 u170.5 -130 u170.5 -135
Alternative Total u169.5 -110 u169.5 -128 u169.5 -130 u169.5 -120
Alternative Total u168.5 -105 u168.5 -114 u168.5 -105 u168.5 -110
Alternative Total u167.5 +105 u167.5 -104 u167.5 +105 u167.5 +100
Alternative Total u166.5 +115 u166.5 +108 u166.5 +120 u166.5 +110
Alternative Total u165.5 +125 u165.5 +118 u165.5 +130 u165.5 +125
Alternative Total u164.5 +140 u164.5 +132 u164.5 +140 u164.5 +135
Alternative Total u163.5 +154 u163.5 +142 u163.5 +154 u163.5 +150
Alternative Total u162.5 +150 u162.5 +154 u162.5 +175 u162.5 +160
Alternative Total u161.5 +162 u161.5 +190
Alternative Total u160.5 +182 u160.5 +210
Alternative Total u159.5 +200 u159.5 +230
Alternative Total u158.5 +225 u158.5 +260
Alternative Total u157.5 +245 u157.5 +280
Alternative Total u156.5 +275 u156.5 +310
Alternative Total u155.5 +310 u155.5 +340
Alternative Total u154.5 +350 u154.5 +380
Alternative Total u153.5 +390 u153.5 +420
Alternative Total u152.5 +440 u152.5 +470
Alternative Total u151.5 +500 u151.5 +520
Alternative Total u150.5 +580 u150.5 +600
Alternative Total u149.5 +630 u149.5 +650
Alternative Total u148.5 +720 u148.5 +750
Alternative Total u147.5 +820 u147.5 +800
Alternative Total u146.5 +940 u146.5 +850
Alternative Total u145.5 +1000
Alternative Total u144.5 +1120
Alternative Total u143.5 +1200
Alternative Total u142.5 +1400
Home/Home +125 +105 +115
Away/Home +500 +450 +525
Draw/Home +2000 +2200 +3000
Draw/Away +2500 +4000
Home/Away +600 +550 +600
Away/Away +162 +175 +190
Draw/Draw +10000
Home/Draw +2250
Away/Draw +2500
Overtime (Yes) +1200
Overtime (No) -2800

TEAM PROPS

Bet Type TEAM PROPS
Seattle Storm 1st Half Team Score o43.5 -128 o44.5 +100
Seattle Storm 1st Half Team Score u43.5 -102 u44.5 -120
Connecticut Sun 1st Half Team Score o42.5 -128 o43.5 +102
Connecticut Sun 1st Half Team Score u42.5 -102 u43.5 -122
Seattle Storm 1st Half Milestone +21 +2000
Connecticut Sun 1st Half Milestone +21 +2800
Connecticut Sun 1st Half Milestone +16 +1100 +16 +1700
Seattle Storm 1st Half Milestone +16 +750 +16 +1100
Connecticut Sun 1st Half 1-3 +600 +700
Connecticut Sun 1st Half 7-9 +900 +1000
Seattle Storm 1st Half 7-9 +700 +900
Seattle Storm 1st Half 4-6 +600 +750
Seattle Storm 1st Half 17-20 +1600
Seattle Storm 1st Half 1-3 +550 +700
Connecticut Sun 1st Half 17-20 +2000
Connecticut Sun 1st Half 4-6 +700 +900
Connecticut Sun 1st Half 10-12 +1100 +1500
1st Half Winning Margin +900
Connecticut Sun 1st Half 13-16 +1400
Seattle Storm 1st Half 10-12 +900 +1100
Seattle Storm 1st Half 13-16 +1000
Seattle Storm 1st Half 13-15 +1600
Connecticut Sun 1st Half 13-15 +2000
Seattle Storm 1st Quarter Team Score o22.5 -114 o22.5 +102 o21.5 -125
Seattle Storm 1st Quarter Team Score u22.5 -114 u22.5 -122 u21.5 -105
Connecticut Sun 1st Quarter Team Score o21.5 -118 o21.5 -115 o21.5 +100
Connecticut Sun 1st Quarter Team Score u21.5 -110 u21.5 -105 u21.5 -130
Seattle Storm 1st Quarter Team to Score Last -115
Connecticut Sun 1st Quarter Team to Score Last -105
Connecticut Sun 1st Quarter Milestone +16 +4000
Seattle Storm 1st Quarter Milestone +16 +3000
Connecticut Sun 1st Quarter Milestone +13 +1300
Seattle Storm 1st Quarter Milestone +13 +950
Seattle Storm 1st Quarter Milestone +3 +130
Connecticut Sun 1st Quarter Milestone +3 +165
Connecticut Sun 1st Quarter 13-15 +2800
Connecticut Sun 1st Quarter 10-12 +1600
Connecticut Sun 1st Quarter 7-9 +950
Connecticut Sun 1st Quarter 4-6 +600
Seattle Storm 1st Quarter 13-15 +2500
Seattle Storm 1st Quarter 7-9 +800
Seattle Storm 1st Quarter 4-6 +600
Seattle Storm 1st Quarter 10-12 +1300
Connecticut Sun 1st Quarter 1-3 +500
Seattle Storm 1st Quarter 1-3 +500
1st Quarter Other +230
Seattle Storm 2nd Quarter Team Score o21.5 -114
Seattle Storm 2nd Quarter Team Score u21.5 -114
Connecticut Sun 2nd Quarter Team Score o21.5 -106
Connecticut Sun 2nd Quarter Team Score u21.5 -122
Seattle Storm 2nd Quarter Team to Score Last -110
Connecticut Sun 2nd Quarter Team to Score Last -110
Seattle Storm 3rd Quarter Team Score o20.5 -110
Seattle Storm 3rd Quarter Team Score u20.5 -118
Connecticut Sun 3rd Quarter Team Score o19.5 -130
Connecticut Sun 3rd Quarter Team Score u19.5 -100
Seattle Storm 4th Quarter Team Score o20.5 -100
Seattle Storm 4th Quarter Team Score u20.5 -130
Connecticut Sun 4th Quarter Team Score o19.5 -122
Connecticut Sun 4th Quarter Team Score u19.5 -106
Seattle Storm First To Score -138
Connecticut Sun First To Score +106
Seattle Storm Team Score o85.5 -120 o85.5 -115 o85.5 -111 o85.5 -115 o85.5 -115
Seattle Storm Team Score u85.5 -105 u85.5 -105 u85.5 -115 u85.5 -115 u85.5 -115
Connecticut Sun Team Score o83.5 -115 o83.5 -113 o83.5 -115 o83.5 -115
Connecticut Sun Team Score u83.5 -105 u83.5 -113 u83.5 -115 u83.5 -115
Milestone +31 +2000
Seattle Storm Milestone +26 +2200 +26 +1600
Connecticut Sun Milestone +26 +3300 +26 +2500
Connecticut Sun Milestone +21 +1400 +21 +2000
Seattle Storm Milestone +21 +900 +21 +1200
Connecticut Sun Milestone +11 +360 +11 +425
Seattle Storm Milestone +11 +220 +11 +240
Connecticut Sun Milestone +6 +175
Seattle Storm Milestone +6 +125
Connecticut Sun 21-25 +3000 +2000
Seattle Storm 16-20 +1000 +1000
Connecticut Sun 16-20 +1650 +1400
Seattle Storm 11-15 +650 +650
Connecticut Sun 11-15 +950 +800
Seattle Storm 6-10 +475 +450 +375
Connecticut Sun 6-10 +625 +500 +475
Seattle Storm 1-5 +450 +400 +350
Connecticut Sun 1-5 +450 +450 +375
Seattle Storm 21-25 +1850 +1600
11-15 +350
16-20 +650
21-25 +1000
26-30 +1600
6-10 +200
Seattle Storm 4-6 +700
Seattle Storm 17-20 +1200 +1600
Connecticut Sun 17-20 +1600 +2200
Connecticut Sun 7-9 +800 +900
Connecticut Sun 1-3 +800
Seattle Storm 7-9 +700 +650
Seattle Storm 13-16 +900
Connecticut Sun 4-6 +700
Seattle Storm 1-3 +800
Connecticut Sun 10-12 +1000
Seattle Storm 10-12 +900
Connecticut Sun 13-16 +1200
1-5 +175
Seattle Storm 1-10 +165
Connecticut Sun 1-10 +195
Seattle Storm 14-16 +1200
Connecticut Sun 3-6 +500
Seattle Storm 1-2 +1000
Connecticut Sun 10-13 +950
Connecticut Sun 14-16 +1900
Seattle Storm 10-13 +650
Seattle Storm 3-6 +400
Connecticut Sun 1-2 +850
Other

PLAYER PROPS

Bet Type PLAYER PROPS
B.Griner 2pt Shot Attempts
B.Griner 2pt Shot Attempts
S.Rivers 2pt Shot Attempts
S.Rivers 2pt Shot Attempts
S.Rivers 2pt Shots Mades
S.Rivers 2pt Shots Mades
S.Rivers 3pt Shot Attempts
S.Rivers 3pt Shot Attempts
B.Griner 3pt Shot Attempts
B.Griner 3pt Shot Attempts
S.Rivers 3pt Shots Made
S.Rivers 3pt Shots Made
F.Johnson 3pt Shots Made o1.5 +185 o1.5 +194 o1.5 +175 o1.5 +155
F.Johnson 3pt Shots Made u1.5 -250 u1.5 -270 u1.5 -230 u1.5 -230
S.Rivers Assists o4.5 -121 o4.5 -125 o4.5 -115 o4.5 -125
S.Rivers Assists u4.5 -112 u4.5 -106 u4.5 -115 u4.5 -115
J.Melbourne Assists o4.5 +101 o4.5 -100 o4.5 +100
J.Melbourne Assists u4.5 -134 u4.5 -132 u4.5 -130
N.Hiedeman Assists o3.5 -112 o3.5 -102 o3.5 -120 o3.5 -115
N.Hiedeman Assists u3.5 -120 u3.5 -128 u3.5 -110 u3.5 -125
H.Van Lith Assists o3.5 -107 o3.5 -108 o3.5 -105
H.Van Lith Assists u3.5 -124 u3.5 -122 u3.5 -125
A.Morrow Double-Double (Yes) -115
A.Morrow Double-Double (No)
D.Malonga Double-Double (Yes) +155
D.Malonga Double-Double (No)
B.Griner Double-Double (Yes) +800
B.Griner Double-Double (No)
F.Johnson Double-Double (Yes) +1400
F.Johnson Double-Double (No)
B.Griner First Basket (incl. FT) +340 +380 +340
F.Johnson First Basket (incl. FT) +425 +480 +450
A.Morrow First Basket (incl. FT) +450 +490 +500
D.Malonga First Basket (incl. FT) +600
S.Dolson First Basket (incl. FT) +650 +700 +650
J.Melbourne First Basket (incl. FT) +675 +650 +750
A.Edwards First Basket (incl. FT) +850 +750 +1000
D.Miller First Basket (incl. FT) +950 +950 +1000
N.Hiedeman First Basket (incl. FT) +800 +850 +850
J.Horston First Basket (incl. FT) +850 +1000 +850
K.Burke First Basket (incl. FT) +1000 +1100 +1100
H.Van Lith First Basket (incl. FT) +1100 +1100 +1200
C.Leger-Walker First Basket (incl. FT) +1000
G.Kneepkens First Basket (incl. FT) +1100
B.Griner First Basket Scoring Method +700
B.Griner First Basket Scoring Method +1100
F.Johnson First Basket Scoring Method +1100
J.Melbourne First Basket Scoring Method +1200
A.Edwards First Basket Scoring Method +1200
F.Johnson First Basket Scoring Method +1900
D.Miller First Basket Scoring Method +1900
S.Dolson First Basket Scoring Method +2000
N.Hiedeman First Basket Scoring Method +2000
J.Horston First Basket Scoring Method +2200
S.Dolson First Basket Scoring Method +2200
K.Burke First Basket Scoring Method +2200
A.Edwards First Basket Scoring Method +2500
S.Dolson First Basket Scoring Method +2500
F.Johnson First Basket Scoring Method +2500
H.Van Lith First Basket Scoring Method +2700
N.Hiedeman First Basket Scoring Method +2700
J.Horston First Basket Scoring Method +2700
N.Hiedeman First Basket Scoring Method +2700
J.Melbourne First Basket Scoring Method +3000
H.Van Lith First Basket Scoring Method +3000
K.Burke First Basket Scoring Method +3500
K.Burke First Basket Scoring Method +3500
D.Miller First Basket Scoring Method +3500
F.Johnson First Basket Scoring Method +3500
J.Melbourne First Basket Scoring Method +3500
