Betting Markets for Event basketball/wnba/11906080

United States
Portland Fire Portland Fire Fire
Channel: Peacock
New York Liberty Liberty New York Liberty

GAME LINES

Bet Type Game
New York Liberty Spread -11.5 -105 -11 -110 -11.5 -110 -11.5 -102 -11.5 -110
Portland Fire Spread +11.5 -115 +11 -110 +11.5 -110 +11.5 -118 +11.5 -110
Total o175.5 -105 o174.5 -110 o174.5 -115 o174.5 -115 o174.5 -115
Total u175.5 -115 u174.5 -110 u174.5 -105 u174.5 -105 u174.5 -105
New York Liberty Moneyline -550 -550 -550 -550 -600
Portland Fire Moneyline +400 +400 +390 +410 +425
New York Liberty 1st Half Spread -6.5 -102 -6 -110 -6.5 -108 -6.5 -110 -6.5 -110
Portland Fire 1st Half Spread +6.5 -118 +6 -110 +6.5 -118 +6.5 -120 +6.5 -110
1st Half Total o89.5 -110 o89.5 -110 o89.5 -110 o89.5 -110 o89.5 -110
1st Half Total u89.5 -110 u89.5 -110 u89.5 -110 u89.5 -110 u89.5 -110
New York Liberty 1st Half Moneyline -300 -355 -325 -325 -375
Portland Fire 1st Half Moneyline +240 +278 +250 +260 +250
New York Liberty 1st Half 1X2 -280
1st Half 1X2 +1800
Portland Fire 1st Half 1X2 +260
New York Liberty 1st Quarter Spread -3.5 -110 -3.5 -110 -3.5 -122 -3.5 -115 -3.5 -105
Portland Fire 1st Quarter Spread +3.5 -115 +3.5 -110 +3.5 -104 +3.5 -115 +3.5 -115
1st Quarter Total o45.5 -110 o45.5 -105 o45.5 -110 o45.5 -105 o45.5 +100
1st Quarter Total u45.5 -118 u45.5 -115 u45.5 -118 u45.5 -115 u45.5 -120
Portland Fire 1st Quarter Moneyline +180 +210 +215 +210 +180
New York Liberty 1st Quarter Moneyline -235 -260 -290 -258 -250
New York Liberty 1st Quarter 1X2 -230
1st Quarter 1X2 +1400
Portland Fire 1st Quarter 1X2 +230
New York Liberty 2nd Half Spread -5.5 -105 -5.5 -105
Portland Fire 2nd Half Spread +5.5 -115 +5.5 -115
2nd Half Total o84.5 -110 o84.5 -115
2nd Half Total u84.5 -110 u84.5 -105
New York Liberty 2nd Half Moneyline -330 -275
Portland Fire 2nd Half Moneyline +240 +200
New York Liberty 2nd Quarter Spread -2.5 -115 -2.5 -111 -2.5 -115 -3.5 -110
Portland Fire 2nd Quarter Spread +2.5 -105 +2.5 -115 +2.5 -115 +3.5 -120
2nd Quarter Total o44.5 -108 o44.5 -115 o44.5 -110
2nd Quarter Total u44.5 -120 u44.5 -115 u44.5 -120
New York Liberty 2nd Quarter Moneyline -196 -210 -225
Portland Fire 2nd Quarter Moneyline +152 +160 +170
New York Liberty 2nd Quarter 1X2 -165
2nd Quarter 1X2 +1400
Portland Fire 2nd Quarter 1X2 +165
New York Liberty 3rd Quarter Spread -3.5 -111 -2.5 -125
Portland Fire 3rd Quarter Spread +3.5 -115 +2.5 -105
3rd Quarter Total o43.5 -104 o42.5 -125
3rd Quarter Total u43.5 -125 u42.5 -105
New York Liberty 3rd Quarter Moneyline -265 -220
Portland Fire 3rd Quarter Moneyline +200 +165
New York Liberty 3rd Quarter 1X2 -210
3rd Quarter 1X2 +1400
Portland Fire 3rd Quarter 1X2 +210
New York Liberty 4th Quarter Spread -2.5 -104 -2.5 -115 -2.5 -110
Portland Fire 4th Quarter Spread +2.5 -122 +2.5 -115 +2.5 -120
4th Quarter Total o41.5 -125 o42.5 -110 o41.5 -110
4th Quarter Total u41.5 -104 u42.5 -120 u41.5 -120
New York Liberty 4th Quarter Moneyline -188 -210 -190
Portland Fire 4th Quarter Moneyline +146 +160 +145
New York Liberty 4th Quarter 1X2 -160
4th Quarter 1X2 +1300
Portland Fire 4th Quarter 1X2 +160

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o100.5 +490
1st Half Alternative Total o99.5 +400
1st Half Alternative Total o98.5 +340
1st Half Alternative Total o97.5 +280
1st Half Alternative Total o96.5 +240
1st Half Alternative Total o95.5 +210
1st Half Alternative Total o94.5 +180
1st Half Alternative Total o93.5 +155
1st Half Alternative Total o92.5 +125 o92.5 +130 o92.5 +135
1st Half Alternative Total o91.5 +110 o91.5 +110 o91.5 +120
1st Half Alternative Total o90.5 +100 o90.5 -105 o90.5 +105
1st Half Alternative Total o89.5 -125 o89.5 -125 o89.5 -120
1st Half Alternative Total o88.5 -130 o88.5 -145 o88.5 -130
1st Half Alternative Total o87.5 -170 o87.5 -160
1st Half Alternative Total o86.5 -195 o86.5 -180
1st Half Alternative Total o85.5 -230
1st Half Alternative Total o84.5 -280
1st Half Alternative Total o83.5 -330
1st Half Alternative Total o82.5 -390
1st Half Alternative Total o81.5 -475
1st Half Alternative Total o80.5 -550
1st Half Alternative Total u100.5 -800
1st Half Alternative Total u99.5 -650
1st Half Alternative Total u98.5 -550
1st Half Alternative Total u97.5 -450
1st Half Alternative Total u96.5 -380
1st Half Alternative Total u95.5 -320
1st Half Alternative Total u94.5 -280
1st Half Alternative Total u93.5 -230
1st Half Alternative Total u92.5 -165 u92.5 -200 u92.5 -175
1st Half Alternative Total u91.5 -145 u91.5 -170 u91.5 -150
1st Half Alternative Total u90.5 -125 u90.5 -150 u90.5 -130
1st Half Alternative Total u89.5 -105 u89.5 -130 u89.5 +100
1st Half Alternative Total u88.5 +100 u88.5 -110 u88.5 +105
1st Half Alternative Total u87.5 +110 u87.5 +120
1st Half Alternative Total u86.5 +130 u86.5 +140
1st Half Alternative Total u85.5 +155
1st Half Alternative Total u84.5 +185
1st Half Alternative Total u83.5 +210
1st Half Alternative Total u82.5 +250
1st Half Alternative Total u81.5 +300
1st Half Alternative Total u80.5 +360
New York Liberty 1st Half Milestone +21 +800
Portland Fire 1st Half Milestone +21 +4000
Portland Fire 1st Half Milestone +16 +2700 +16 +4000
New York Liberty 1st Half Milestone +16 +320 +16 +500
1st Half Winning Margin +1000
Portland Fire 1st Half 4-6 +1000 +1300
New York Liberty 1st Half 7-9 +600 +700
Portland Fire 1st Half 13-16 +2500
Portland Fire 1st Half 17-20 +4000
Portland Fire 1st Half 10-12 +2000 +2500
New York Liberty 1st Half 10-12 +650 +750
Portland Fire 1st Half 1-3 +800 +1000
New York Liberty 1st Half 4-6 +600 +650
New York Liberty 1st Half 13-16 +600
New York Liberty 1st Half 17-20 +900
Portland Fire 1st Half 7-9 +1400 +1900
New York Liberty 1st Half 1-3 +650 +750
Portland Fire 1st Half 13-15 +3500
New York Liberty 1st Half 13-15 +1000
1st Quarter Alternative Total o55.5 +950
1st Quarter Alternative Total o54.5 +700
1st Quarter Alternative Total o53.5 +550
1st Quarter Alternative Total o52.5 +440
1st Quarter Alternative Total o51.5 +340
1st Quarter Alternative Total o50.5 +270
1st Quarter Alternative Total o49.5 +210
1st Quarter Alternative Total o48.5 +170
1st Quarter Alternative Total o47.5 +125 o47.5 +130
1st Quarter Alternative Total o46.5 +105 o46.5 +105
1st Quarter Alternative Total o45.5 -120
1st Quarter Alternative Total o44.5 -130 o44.5 -155
1st Quarter Alternative Total o43.5 -155 o43.5 -185
1st Quarter Alternative Total o42.5 -240
1st Quarter Alternative Total o41.5 -300
1st Quarter Alternative Total o40.5 -380
1st Quarter Alternative Total o39.5 -475
1st Quarter Alternative Total o38.5 -650
1st Quarter Alternative Total o37.5 -900
1st Quarter Alternative Total o36.5 -1100
1st Quarter Alternative Total o35.5 -2000
1st Quarter Alternative Total u55.5 -2000
1st Quarter Alternative Total u54.5 -1250
1st Quarter Alternative Total u53.5 -1000
1st Quarter Alternative Total u52.5 -700
1st Quarter Alternative Total u51.5 -550
1st Quarter Alternative Total u50.5 -425
1st Quarter Alternative Total u49.5 -320
1st Quarter Alternative Total u48.5 -250
1st Quarter Alternative Total u47.5 -165 u47.5 -200
1st Quarter Alternative Total u46.5 -140 u46.5 -165
1st Quarter Alternative Total u45.5 -130
1st Quarter Alternative Total u44.5 +100 u44.5 -105
1st Quarter Alternative Total u43.5 +120 u43.5 +120
1st Quarter Alternative Total u42.5 +155
1st Quarter Alternative Total u41.5 +195
1st Quarter Alternative Total u40.5 +240
1st Quarter Alternative Total u39.5 +310
1st Quarter Alternative Total u38.5 +400
1st Quarter Alternative Total u37.5 +500
1st Quarter Alternative Total u36.5 +650
1st Quarter Alternative Total u35.5 +850
2nd Half Alternative Total o87.5 +110
2nd Half Alternative Total o86.5 +110
2nd Half Alternative Total o85.5 +100
2nd Half Alternative Total o84.5 -120
2nd Half Alternative Total o83.5 -135
2nd Half Alternative Total u87.5 -135
2nd Half Alternative Total u86.5 -135
2nd Half Alternative Total u85.5 -120
2nd Half Alternative Total u84.5 +100
2nd Half Alternative Total u83.5 +110
2nd Quarter Alternative Total o54.5 +850
2nd Quarter Alternative Total o53.5 +700
2nd Quarter Alternative Total o52.5 +550
2nd Quarter Alternative Total o51.5 +430
2nd Quarter Alternative Total o50.5 +340
2nd Quarter Alternative Total o49.5 +260
2nd Quarter Alternative Total o48.5 +210
2nd Quarter Alternative Total o47.5 +170
2nd Quarter Alternative Total o46.5 +135
2nd Quarter Alternative Total o45.5 +105
2nd Quarter Alternative Total o44.5 -120
2nd Quarter Alternative Total o43.5 -145
2nd Quarter Alternative Total o42.5 -180
2nd Quarter Alternative Total o41.5 -220
2nd Quarter Alternative Total o40.5 -280
2nd Quarter Alternative Total o39.5 -350
2nd Quarter Alternative Total o38.5 -450
2nd Quarter Alternative Total o37.5 -600
2nd Quarter Alternative Total o36.5 -800
2nd Quarter Alternative Total o35.5 -1100
2nd Quarter Alternative Total o34.5 -1500
2nd Quarter Alternative Total u54.5 -2000
2nd Quarter Alternative Total u53.5 -1250
2nd Quarter Alternative Total u52.5 -900
2nd Quarter Alternative Total u51.5 -700
2nd Quarter Alternative Total u50.5 -550
2nd Quarter Alternative Total u49.5 -425
2nd Quarter Alternative Total u48.5 -330
2nd Quarter Alternative Total u47.5 -260
2nd Quarter Alternative Total u46.5 -210
2nd Quarter Alternative Total u45.5 -170
2nd Quarter Alternative Total u44.5 -135
2nd Quarter Alternative Total u43.5 -110
2nd Quarter Alternative Total u42.5 +115
2nd Quarter Alternative Total u41.5 +145
2nd Quarter Alternative Total u40.5 +185
2nd Quarter Alternative Total u39.5 +230
2nd Quarter Alternative Total u38.5 +290
2nd Quarter Alternative Total u37.5 +370
2nd Quarter Alternative Total u36.5 +490
2nd Quarter Alternative Total u35.5 +600
2nd Quarter Alternative Total u34.5 +800
3rd Quarter Alternative Total o53.5 +900
3rd Quarter Alternative Total o52.5 +700
3rd Quarter Alternative Total o51.5 +550
3rd Quarter Alternative Total o50.5 +440
3rd Quarter Alternative Total o49.5 +350
3rd Quarter Alternative Total o48.5 +270
3rd Quarter Alternative Total o47.5 +210
3rd Quarter Alternative Total o46.5 +175
3rd Quarter Alternative Total o45.5 +135
3rd Quarter Alternative Total o44.5 +110
3rd Quarter Alternative Total o43.5 -115
3rd Quarter Alternative Total o42.5 -145
3rd Quarter Alternative Total o41.5 -180
3rd Quarter Alternative Total o40.5 -220
3rd Quarter Alternative Total o39.5 -280
3rd Quarter Alternative Total o38.5 -350
3rd Quarter Alternative Total o37.5 -450
3rd Quarter Alternative Total o36.5 -600
3rd Quarter Alternative Total o35.5 -800
3rd Quarter Alternative Total o34.5 -1100
3rd Quarter Alternative Total o33.5 -1500
3rd Quarter Alternative Total u53.5 -2000
3rd Quarter Alternative Total u52.5 -1250
3rd Quarter Alternative Total u51.5 -900
3rd Quarter Alternative Total u50.5 -700
3rd Quarter Alternative Total u49.5 -550
3rd Quarter Alternative Total u48.5 -425
3rd Quarter Alternative Total u47.5 -330
3rd Quarter Alternative Total u46.5 -260
3rd Quarter Alternative Total u45.5 -210
3rd Quarter Alternative Total u44.5 -170
3rd Quarter Alternative Total u43.5 -140
3rd Quarter Alternative Total u42.5 -110
3rd Quarter Alternative Total u41.5 +115
3rd Quarter Alternative Total u40.5 +145
3rd Quarter Alternative Total u39.5 +185
3rd Quarter Alternative Total u38.5 +230
3rd Quarter Alternative Total u37.5 +290
3rd Quarter Alternative Total u36.5 +370
3rd Quarter Alternative Total u35.5 +500
3rd Quarter Alternative Total u34.5 +600
3rd Quarter Alternative Total u33.5 +800
4th Quarter Alternative Total o52.5 +900
4th Quarter Alternative Total o51.5 +700
4th Quarter Alternative Total o50.5 +550
4th Quarter Alternative Total o49.5 +450
4th Quarter Alternative Total o48.5 +350
4th Quarter Alternative Total o47.5 +280
4th Quarter Alternative Total o46.5 +220
4th Quarter Alternative Total o45.5 +180
4th Quarter Alternative Total o44.5 +145
4th Quarter Alternative Total o43.5 +115
4th Quarter Alternative Total o42.5 -110
4th Quarter Alternative Total o41.5 -140
4th Quarter Alternative Total o40.5 -170
4th Quarter Alternative Total o39.5 -210
4th Quarter Alternative Total o38.5 -260
4th Quarter Alternative Total o37.5 -330
4th Quarter Alternative Total o36.5 -425
4th Quarter Alternative Total o35.5 -550
4th Quarter Alternative Total o34.5 -700
4th Quarter Alternative Total o33.5 -1000
4th Quarter Alternative Total o32.5 -1500
4th Quarter Alternative Total u52.5 -2000
4th Quarter Alternative Total u51.5 -1500
4th Quarter Alternative Total u50.5 -1000
4th Quarter Alternative Total u49.5 -750
4th Quarter Alternative Total u48.5 -550
4th Quarter Alternative Total u47.5 -450
4th Quarter Alternative Total u46.5 -340
4th Quarter Alternative Total u45.5 -270
4th Quarter Alternative Total u44.5 -220
4th Quarter Alternative Total u43.5 -175
4th Quarter Alternative Total u42.5 -145
4th Quarter Alternative Total u41.5 -115
4th Quarter Alternative Total u40.5 +110
4th Quarter Alternative Total u39.5 +135
4th Quarter Alternative Total u38.5 +175
4th Quarter Alternative Total u37.5 +220
4th Quarter Alternative Total u36.5 +280
4th Quarter Alternative Total u35.5 +350
4th Quarter Alternative Total u34.5 +450
4th Quarter Alternative Total u33.5 +550
4th Quarter Alternative Total u32.5 +750
Alternative Total o201.5 +1200
Alternative Total o200.5 +1120
Alternative Total o199.5 +1100 o199.5 +800
Alternative Total o198.5 +940 o198.5 +800
Alternative Total o197.5 +880 o197.5 +800
Alternative Total o196.5 +750 o196.5 +750
Alternative Total o195.5 +680 o195.5 +650
Alternative Total o194.5 +600 o194.5 +600
Alternative Total o193.5 +540 o193.5 +550
Alternative Total o192.5 +500 o192.5 +500
Alternative Total o191.5 +440 o191.5 +450
Alternative Total o190.5 +390 o190.5 +400
Alternative Total o189.5 +350 o189.5 +370
Alternative Total o188.5 +310 o188.5 +340
Alternative Total o187.5 +280 o187.5 +310
Alternative Total o186.5 +255 o186.5 +280
Alternative Total o185.5 +225 o185.5 +250
Alternative Total o184.5 +205 o184.5 +230
Alternative Total o183.5 +185 o183.5 +190 o183.5 +210
Alternative Total o182.5 +170 o182.5 +174 o182.5 +190 o182.5 +130
Alternative Total o181.5 +155 o181.5 +158 o181.5 +175 o181.5 +140
Alternative Total o180.5 +145 o180.5 +148 o180.5 +154 o180.5 +130
Alternative Total o179.5 +130 o179.5 +136 o179.5 +140 o179.5 +140
Alternative Total o178.5 +118 o178.5 +124 o178.5 +130 o178.5 +130
Alternative Total o177.5 +110 o177.5 +114 o177.5 +114 o177.5 +115
Alternative Total o176.5 +100 o176.5 +104 o176.5 +105 o176.5 +105
Alternative Total o175.5 -130 o175.5 -106 o175.5 -105 o175.5 -105
Alternative Total o174.5 -125 o174.5 -118 o174.5 -120 o174.5 -120
Alternative Total o173.5 -140 o173.5 -130 o173.5 -130 o173.5 -130
Alternative Total o172.5 -150 o172.5 -146 o172.5 -145 o172.5 -145
Alternative Total o171.5 -160 o171.5 -164 o171.5 -160 o171.5 -165
Alternative Total o170.5 -176 o170.5 -180 o170.5 -185
Alternative Total o169.5 -192 o169.5 -195
Alternative Total o168.5 -210 o168.5 -220
Alternative Total o167.5 -245 o167.5 -238
Alternative Total o166.5 -275 o166.5 -270
Alternative Total o165.5 -300 o165.5 -298
Alternative Total o164.5 -350 o164.5 -330
Alternative Total o163.5 -390 o163.5 -375
Alternative Total o162.5 -460 o162.5 -410
Alternative Total o161.5 -520 o161.5 -475
Alternative Total o160.5 -590 o160.5 -540
Alternative Total o159.5 -700 o159.5 -620
Alternative Total o158.5 -900 o158.5 -720
Alternative Total o157.5 -1050 o157.5 -810
Alternative Total o156.5 -1300 o156.5 -920
Alternative Total o155.5 -1500 o155.5 -1050
Alternative Total o154.5 -2000 o154.5 -1300
Alternative Total o153.5 -2300 o153.5 -1450
Alternative Total o152.5 -3000
Alternative Total o151.5 -3500
Alternative Total u201.5 -4000
Alternative Total u200.5 -3500
Alternative Total u199.5 -3000 u199.5 -1600
Alternative Total u198.5 -2300 u198.5 -1600
Alternative Total u197.5 -2000 u197.5 -1600
Alternative Total u196.5 -1600 u196.5 -1450
Alternative Total u195.5 -1400 u195.5 -1150
Alternative Total u194.5 -1100 u194.5 -1050
Alternative Total u193.5 -950 u193.5 -920
Alternative Total u192.5 -850 u192.5 -810
Alternative Total u191.5 -700 u191.5 -720
Alternative Total u190.5 -590 u190.5 -620
Alternative Total u189.5 -520 u189.5 -560
Alternative Total u188.5 -440 u188.5 -500
Alternative Total u187.5 -390 u187.5 -445
Alternative Total u186.5 -350 u186.5 -395
Alternative Total u185.5 -300 u185.5 -345
Alternative Total u184.5 -275 u184.5 -315
Alternative Total u183.5 -250 u183.5 -250 u183.5 -280
Alternative Total u182.5 -225 u182.5 -225 u182.5 -250 u182.5 -165
Alternative Total u181.5 -210 u181.5 -198 u181.5 -230 u181.5 -185
Alternative Total u180.5 -190 u180.5 -186 u180.5 -200 u180.5 -165
Alternative Total u179.5 -170 u179.5 -170 u179.5 -180 u179.5 -185
Alternative Total u178.5 -155 u178.5 -154 u178.5 -166 u178.5 -165
Alternative Total u177.5 -145 u177.5 -140 u177.5 -145 u177.5 -145
Alternative Total u176.5 -125 u176.5 -128 u176.5 -135 u176.5 -130
Alternative Total u175.5 -102 u175.5 -116 u175.5 -125 u175.5 -115
Alternative Total u174.5 -105 u174.5 -104 u174.5 -110 u174.5 +100
Alternative Total u173.5 +105 u173.5 +106 u173.5 +100 u173.5 +105
Alternative Total u172.5 +115 u172.5 +118 u172.5 +114 u172.5 +115
Alternative Total u171.5 +125 u171.5 +132 u171.5 +124 u171.5 +130
Alternative Total u170.5 +142 u170.5 +140 u170.5 +140
Alternative Total u169.5 +154 u169.5 +150
Alternative Total u168.5 +164 u168.5 +170
Alternative Total u167.5 +186 u167.5 +180
Alternative Total u166.5 +205 u166.5 +200
Alternative Total u165.5 +225 u165.5 +220
Alternative Total u164.5 +255 u164.5 +240
Alternative Total u163.5 +280 u163.5 +270
Alternative Total u162.5 +310 u162.5 +290
Alternative Total u161.5 +350 u161.5 +325
Alternative Total u160.5 +390 u160.5 +360
Alternative Total u159.5 +440 u159.5 +400
Alternative Total u158.5 +520 u158.5 +450
Alternative Total u157.5 +580 u157.5 +500
Alternative Total u156.5 +650 u156.5 +550
Alternative Total u155.5 +750 u155.5 +600
Alternative Total u154.5 +850 u154.5 +700
Alternative Total u153.5 +940 u153.5 +750
Alternative Total u152.5 +1100
Alternative Total u151.5 +1120
Home/Away +1200 +1400 +1300
Away/Home +450 +380 +475
Home/Home -275 -360 -275
Away/Away +550 +650 +700
Draw/Away +3300 +10000
Draw/Home +2000 +2000 +3000
Home/Draw +4000
Draw/Draw +50000
Away/Draw +5000
Overtime (Yes) +2000
Overtime (No) -8500

TEAM PROPS

Bet Type TEAM PROPS
Portland Fire 1st Half Team Score o41.5 -118 o41.5 -115
Portland Fire 1st Half Team Score u41.5 -110 u41.5 -105
New York Liberty 1st Half Team Score o47.5 -120 o47.5 -115
New York Liberty 1st Half Team Score u47.5 -108 u47.5 -105
Portland Fire 1st Quarter Team Score o20.5 -118 o20.5 -122
Portland Fire 1st Quarter Team Score u20.5 -110 u20.5 +102
New York Liberty 1st Quarter Team Score o24.5 -118 o24.5 -105
New York Liberty 1st Quarter Team Score u24.5 -110 u24.5 -115
New York Liberty 1st Quarter Team to Score Last -140
Portland Fire 1st Quarter Team to Score Last +118
New York Liberty 1st Quarter Milestone +16 +1600
Portland Fire 1st Quarter Milestone +16 +6500
New York Liberty 1st Quarter Milestone +13 +480
Portland Fire 1st Quarter Milestone +13 +3300
New York Liberty 1st Quarter Milestone +3 -145
Portland Fire 1st Quarter Milestone +3 +275
Portland Fire 1st Quarter 13-15 +5000
Portland Fire 1st Quarter 7-9 +1700
Portland Fire 1st Quarter 10-12 +2500
New York Liberty 1st Quarter 13-15 +1400
New York Liberty 1st Quarter 1-3 +500
Portland Fire 1st Quarter 4-6 +950
Portland Fire 1st Quarter 1-3 +700
New York Liberty 1st Quarter 10-12 +800
New York Liberty 1st Quarter 7-9 +550
New York Liberty 1st Quarter 4-6 +475
1st Quarter Other +275
Portland Fire 2nd Quarter Team Score o20.5 -128
Portland Fire 2nd Quarter Team Score u20.5 -102
New York Liberty 2nd Quarter Team Score o23.5 -104
New York Liberty 2nd Quarter Team Score u23.5 -125
New York Liberty 2nd Quarter Team to Score Last -125
Portland Fire 2nd Quarter Team to Score Last +105
Portland Fire 3rd Quarter Team Score o19.5 -128
Portland Fire 3rd Quarter Team Score u19.5 -102
New York Liberty 3rd Quarter Team Score o23.5 -106
New York Liberty 3rd Quarter Team Score u23.5 -122
Portland Fire 4th Quarter Team Score o19.5 -128
Portland Fire 4th Quarter Team Score u19.5 -102
New York Liberty 4th Quarter Team Score o22.5 +104
New York Liberty 4th Quarter Team Score u22.5 -135
New York Liberty First To Score -160
Portland Fire First To Score +122
New York Liberty Team Score o93.5 -105 o92.5 -120 o93.5 -118 o93.5 -105 o93.5 -110
New York Liberty Team Score u93.5 -115 u92.5 +100 u93.5 -108 u93.5 -125 u93.5 -110
Portland Fire Team Score o81.5 -105 o81.5 -115 o81.5 -115 o81.5 -110
Portland Fire Team Score u81.5 -115 u81.5 -111 u81.5 -115 u81.5 -110
Milestone +31 +800
New York Liberty Milestone +26 +550 +26 +400
Portland Fire Milestone +26 +3300 +26 +4000
New York Liberty Milestone +21 +250 +21 +280
Portland Fire Milestone +21 +4000 +21 +7000
New York Liberty Milestone +11 -130 +11 -150
Portland Fire Milestone +11 +1300 +11 +1750
Portland Fire Milestone +6 +650
New York Liberty Milestone +6 -300
Portland Fire 6-10 +1300 +1200 +1500
Portland Fire 1-5 +800 +800 +900
New York Liberty 16-20 +525 +550
New York Liberty 21-25 +725 +700
Portland Fire 11-15 +2500 +2000
New York Liberty 6-10 +450 +400 +350
New York Liberty 1-5 +550 +550 +525
Portland Fire 21-25 +3300 +4000
Portland Fire 16-20 +3300 +3300
New York Liberty 11-15 +450 +450
1-5 +300
Portland Fire 13-16 +2800
New York Liberty 4-6 +700
New York Liberty 7-9 +650 +550
Portland Fire 10-12 +2000
New York Liberty 10-12 +650
New York Liberty 13-16 +600
Portland Fire 4-6 +1200
New York Liberty 1-3 +1000
16-20 +500
21-25 +650
6-10 +275
Portland Fire 1-3 +1200
New York Liberty 17-20 +700 +650
Portland Fire 7-9 +1600 +2000
11-15 +375
26-30 +800
Portland Fire 17-20 +4000 +6500
New York Liberty 1-10 +210
Portland Fire 1-10 +500
Portland Fire 10-13 +2500
New York Liberty 10-13 +400
Portland Fire 1-2 +1500
New York Liberty 1-2 +1700
Portland Fire 14-16 +5500
New York Liberty 14-16 +650
Portland Fire 3-6 +1000
New York Liberty 3-6 +600
Other

PLAYER PROPS

Bet Type PLAYER PROPS
S.Ionescu 1st Quarter Points o4.5 -112
S.Ionescu 1st Quarter Points u4.5 -118
B.Stewart 1st Quarter Points o3.5 -152
B.Stewart 1st Quarter Points u3.5 +114
J.Jones 1st Quarter Points o3.5 -138
J.Jones 1st Quarter Points u3.5 +104
B.Stewart 2pt Shot Attempts
B.Stewart 2pt Shot Attempts
J.Jones 2pt Shot Attempts
J.Jones 2pt Shot Attempts
B.Carleton 2pt Shot Attempts
B.Carleton 2pt Shot Attempts
B.Stewart 2pt Shots Mades
B.Stewart 2pt Shots Mades
J.Jones 2pt Shots Mades
J.Jones 2pt Shots Mades
B.Carleton 2pt Shots Mades
B.Carleton 2pt Shots Mades
B.Carleton 3pt Shot Attempts
B.Carleton 3pt Shot Attempts
B.Stewart 3pt Shot Attempts
B.Stewart 3pt Shot Attempts
J.Jones 3pt Shot Attempts
J.Jones 3pt Shot Attempts
B.Carleton 3pt Shots Made o2.5 +139 o2.5 +140 o2.5 +139 o2.5 +140
B.Carleton 3pt Shots Made u2.5 -190 u2.5 -188 u2.5 -191 u2.5 -200
S.Ionescu 3pt Shots Made o1.5 -180 o2.5 +154 o1.5 -183 o1.5 -210
S.Ionescu 3pt Shots Made u1.5 +128 u2.5 -210 u1.5 +133 u1.5 +145
S.Sabally 3pt Shots Made o1.5 -111 o1.5 -106 o1.5 -116 o1.5 -105
S.Sabally 3pt Shots Made u1.5 -121 u1.5 -125 u1.5 -117 u1.5 -135
J.Jones 3pt Shots Made o1.5 +158 o1.5 +162 o1.5 +154 o1.5 +165
J.Jones 3pt Shots Made u1.5 -200 u1.5 -220 u1.5 -212 u1.5 -240
S.Ionescu Assists o5.5 +116 o5.5 +128 o5.5 +112 o4.5 -170
S.Ionescu Assists u5.5 -154 u5.5 -172 u5.5 -152 u4.5 +120
C.Leite Assists o4.5 -107 o4.5 -106 o4.5 -115 o4.5 -110
C.Leite Assists u4.5 -124 u4.5 -122 u4.5 -118 u4.5 -125
B.Stewart Assists o2.5 -179 o3.5 +142 o2.5 -180 o2.5 -140
B.Stewart Assists u3.5 -192 u2.5 +132 u2.5 -105
B.Stewart Double-Double (Yes) +125 +105
B.Stewart Double-Double (No)
J.Jones Double-Double (Yes) +226 +210
J.Jones Double-Double (No)
S.Ionescu Double-Double (Yes) +1200 +1400 +1300
S.Ionescu Double-Double (No)
S.Sabally Double-Double (Yes) +1460 +1400
S.Sabally Double-Double (No)
C.Leite Double-Double (Yes) +1860
C.Leite Double-Double (No)
B.Stewart First Basket (incl. FT) +525 +550 +556
C.Leite First Basket (incl. FT) +525 +550 +550
J.Jones First Basket (incl. FT) +525 +550 +554
S.Sabally First Basket (incl. FT) +625 +650 +660
S.Ionescu First Basket (incl. FT) +600 +650 +620
B.Carleton First Basket (incl. FT) +700 +800 +730
E.Engstler First Basket (incl. FT) +950 +1000 +990
N.Puoch First Basket (incl. FT) +1000 +1200 +990
L.Geiselsoder First Basket (incl. FT) +1100 +1300 +1140
M.Johannes First Basket (incl. FT) +1100 +1100 +1180
C.Leite First Basket Scoring Method +1000
J.Jones First Basket Scoring Method +1300
S.Ionescu First Basket Scoring Method +1300
B.Stewart First Basket Scoring Method +1300
B.Carleton First Basket Scoring Method +1400
S.Sabally First Basket Scoring Method +1500
B.Stewart First Basket Scoring Method +1800
M.Johannes First Basket Scoring Method +1800
E.Engstler First Basket Scoring Method +2000
N.Puoch First Basket Scoring Method +2200
S.Sabally First Basket Scoring Method +2200
J.Jones First Basket Scoring Method +2200
S.Ionescu First Basket Scoring Method +2500
S.Sabally First Basket Scoring Method +2500
J.Jones First Basket Scoring Method +2500
S.Ionescu First Basket Scoring Method +2700
C.Leite First Basket Scoring Method +2700
B.Stewart First Basket Scoring Method +2700
B.Carleton First Basket Scoring Method +2700
E.Engstler First Basket Scoring Method +3500
L.Geiselsoder First Basket Scoring Method +3500
L.Geiselsoder First Basket Scoring Method +3500
L.Geiselsoder First Basket Scoring Method +4000
