Betting Markets for Event basketball/wnba/11906020

United States
Phoenix Mercury Phoenix Mercury Mercury
80
82
Atlanta Dream Dream Atlanta Dream

GAME LINES

Bet Type Game
Atlanta Dream Spread -5.5 -115 -5.5 -110 -5.5 -110 -5.5 -112 -5.5 -120
Phoenix Mercury Spread +5.5 -105 +5.5 -110 +5.5 -110 +5.5 -108 +5.5 -110
Total o168.5 -110 o168.5 -110 o169.5 -105 o168.5 -108 o168.5 -115
Total u168.5 -110 u168.5 -110 u169.5 -115 u168.5 -112 u168.5 -115
Atlanta Dream Moneyline -235 -225 -215 -238 -250
Phoenix Mercury Moneyline +195 +185 +172 +195 +180
Atlanta Dream 1st Half Spread -2.5 -120 -3 -115 -2.5 -115 -2.5 -125 -2.5 -115
Phoenix Mercury 1st Half Spread +2.5 +100 +3 -105 +2.5 -111 +2.5 -105 +2.5 -115
1st Half Total o87.5 -105 o87.5 -115 o87.5 -110 o87.5 -110 o87.5 -110
1st Half Total u87.5 -115 u87.5 -105 u87.5 -110 u87.5 -110 u87.5 -120
Atlanta Dream 1st Half Moneyline -200 -195 -176 -198 -180
Phoenix Mercury 1st Half Moneyline +165 +162 +142 +164 +140
Atlanta Dream 1st Half 1X2 -155
1st Half 1X2 +1800
Phoenix Mercury 1st Half 1X2 +150
Atlanta Dream 1st Quarter Spread -1.5 -125 -1.5 -115 -1.5 -111 -1.5 -125 -1.5 -115
Phoenix Mercury 1st Quarter Spread +1.5 -105 +1.5 -105 +1.5 -115 +1.5 -105 +1.5 -115
1st Quarter Total o44.5 -105 o44 -110 o44.5 -108 o44.5 -105 o44.5 -115
1st Quarter Total u44.5 -120 u44 -110 u44.5 -120 u44.5 -115 u44.5 -115
Atlanta Dream 1st Quarter Moneyline -160 -155 -158 -166 -160
Phoenix Mercury 1st Quarter Moneyline +125 +130 +124 +140 +125
Atlanta Dream 1st Quarter 1X2 -135
1st Quarter 1X2 +1200
Phoenix Mercury 1st Quarter 1X2 +135
Atlanta Dream 2nd Half Spread -1.5 -120 -2.5 -120
Phoenix Mercury 2nd Half Spread +1.5 +100 +2.5 -110
2nd Half Total o81.5 -115 o80.5 -120
2nd Half Total u81.5 -105 u80.5 -110
Phoenix Mercury 2nd Half Moneyline +134 +145
Atlanta Dream 2nd Half Moneyline -172 -190
Atlanta Dream 2nd Quarter Spread -1.5 -105 -1.5 -111 -1.5 -105 -1.5 -110
Phoenix Mercury 2nd Quarter Spread +1.5 -115 +1.5 -115 +1.5 -125 +1.5 -120
2nd Quarter Total o43.5 -106 o43.5 -105 o42.5 -125
2nd Quarter Total u43.5 -120 u43.5 -125 u42.5 -105
Atlanta Dream 2nd Quarter Moneyline -158 -145 -150
Phoenix Mercury 2nd Quarter Moneyline +124 +114 +115
Atlanta Dream 2nd Quarter 1X2 -135
2nd Quarter 1X2 +1300
Phoenix Mercury 2nd Quarter 1X2 +135
Atlanta Dream 3rd Quarter Spread -1.5 -115 -1.5 -105 -1.5 -110
Phoenix Mercury 3rd Quarter Spread +1.5 -111 +1.5 -125 +1.5 -120
3rd Quarter Total o40.5 -118 o40.5 -115 o40.5 -120
3rd Quarter Total u40.5 -110 u40.5 -115 u40.5 -110
Atlanta Dream 3rd Quarter Moneyline -166 -140 -150
Phoenix Mercury 3rd Quarter Moneyline +130 +110 +115
Atlanta Dream 3rd Quarter 1X2 -140
3rd Quarter 1X2 +1300
Phoenix Mercury 3rd Quarter 1X2 +140
Phoenix Mercury 4th Quarter Spread +0.5 -111 +1.5 -120 +0.5 +100
Atlanta Dream 4th Quarter Spread -0.5 -115 -1.5 -110 -0.5 -130
4th Quarter Total o40.5 -106 o39.5 -120 o38.5 -125
4th Quarter Total u40.5 -122 u39.5 -110 u38.5 -105
Atlanta Dream 4th Quarter Moneyline -130 -154 -140
Phoenix Mercury 4th Quarter Moneyline +102 +120 +110
Atlanta Dream 4th Quarter 1X2 -115
4th Quarter 1X2 +1200
Phoenix Mercury 4th Quarter 1X2 +115

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o95.5 +310
1st Half Alternative Total o94.5 +260
1st Half Alternative Total o93.5 +210
1st Half Alternative Total o92.5 +185
1st Half Alternative Total o91.5 +155
1st Half Alternative Total o90.5 +135 o90.5 +145
1st Half Alternative Total o89.5 +110 o89.5 +120
1st Half Alternative Total o88.5 -105 o88.5 +105
1st Half Alternative Total o87.5 -105 o87.5 -125 o87.5 +100
1st Half Alternative Total o86.5 -125 o86.5 -145 o86.5 -130
1st Half Alternative Total o85.5 -140 o85.5 -170 o85.5 -145
1st Half Alternative Total o84.5 -155 o84.5 -195 o84.5 -175
1st Half Alternative Total o83.5 -180 o83.5 -240 o83.5 -195
1st Half Alternative Total o82.5 -280 o82.5 -195
1st Half Alternative Total o81.5 -330
1st Half Alternative Total o80.5 -390
1st Half Alternative Total o79.5 -475
1st Half Alternative Total o78.5 -600
1st Half Alternative Total o77.5 -700
1st Half Alternative Total o76.5 -900
1st Half Alternative Total o75.5 -1000
1st Half Alternative Total u95.5 -475
1st Half Alternative Total u94.5 -400
1st Half Alternative Total u93.5 -330
1st Half Alternative Total u92.5 -280
1st Half Alternative Total u91.5 -240
1st Half Alternative Total u90.5 -200 u90.5 -190
1st Half Alternative Total u89.5 -175 u89.5 -160
1st Half Alternative Total u88.5 -150 u88.5 -135
1st Half Alternative Total u87.5 -125 u87.5 -130 u87.5 -120
1st Half Alternative Total u86.5 -105 u86.5 -110 u86.5 +100
1st Half Alternative Total u85.5 +105 u85.5 +110 u85.5 +115
1st Half Alternative Total u84.5 +120 u84.5 +130 u84.5 +135
1st Half Alternative Total u83.5 +135 u83.5 +155 u83.5 +150
1st Half Alternative Total u82.5 +185 u82.5 +150
1st Half Alternative Total u81.5 +220
1st Half Alternative Total u80.5 +250
1st Half Alternative Total u79.5 +310
1st Half Alternative Total u78.5 +360
1st Half Alternative Total u77.5 +440
1st Half Alternative Total u76.5 +500
1st Half Alternative Total u75.5 +600
1st Quarter Alternative Total o53.5 +700
1st Quarter Alternative Total o52.5 +550
1st Quarter Alternative Total o51.5 +440
1st Quarter Alternative Total o50.5 +350
1st Quarter Alternative Total o49.5 +270
1st Quarter Alternative Total o48.5 +210
1st Quarter Alternative Total o47.5 +170
1st Quarter Alternative Total o46.5 +135
1st Quarter Alternative Total o45.5 +110 o45.5 +105
1st Quarter Alternative Total o44.5 -105 o44.5 -120
1st Quarter Alternative Total o43.5 -125 o43.5 -150
1st Quarter Alternative Total o42.5 -150 o42.5 -185
1st Quarter Alternative Total o41.5 -180 o41.5 -230
1st Quarter Alternative Total o40.5 -290
1st Quarter Alternative Total o39.5 -360
1st Quarter Alternative Total o38.5 -475
1st Quarter Alternative Total o37.5 -650
1st Quarter Alternative Total o36.5 -900
1st Quarter Alternative Total o35.5 -1100
1st Quarter Alternative Total o34.5 -2000
1st Quarter Alternative Total o33.5 -2500
1st Quarter Alternative Total u53.5 -1250
1st Quarter Alternative Total u52.5 -1000
1st Quarter Alternative Total u51.5 -700
1st Quarter Alternative Total u50.5 -550
1st Quarter Alternative Total u49.5 -425
1st Quarter Alternative Total u48.5 -320
1st Quarter Alternative Total u47.5 -260
1st Quarter Alternative Total u46.5 -210
1st Quarter Alternative Total u45.5 -145 u45.5 -170
1st Quarter Alternative Total u44.5 -125 u44.5 -135
1st Quarter Alternative Total u43.5 -102 u43.5 -110
1st Quarter Alternative Total u42.5 +115 u42.5 +120
1st Quarter Alternative Total u41.5 +135 u41.5 +150
1st Quarter Alternative Total u40.5 +190
1st Quarter Alternative Total u39.5 +240
1st Quarter Alternative Total u38.5 +300
1st Quarter Alternative Total u37.5 +390
1st Quarter Alternative Total u36.5 +500
1st Quarter Alternative Total u35.5 +650
1st Quarter Alternative Total u34.5 +850
1st Quarter Alternative Total u33.5 +1100
2nd Half Alternative Total o84.5 +120
2nd Half Alternative Total o83.5 +120
2nd Half Alternative Total o82.5 +115
2nd Half Alternative Total o81.5 -105
2nd Half Alternative Total o80.5 -120
2nd Half Alternative Total o79.5 -135
2nd Half Alternative Total o78.5 -160
2nd Half Alternative Total u84.5 -160
2nd Half Alternative Total u83.5 -160
2nd Half Alternative Total u82.5 -145
2nd Half Alternative Total u81.5 -125
2nd Half Alternative Total u80.5 +100
2nd Half Alternative Total u79.5 +105
2nd Half Alternative Total u78.5 +120
2nd Quarter Alternative Total o52.5 +700
2nd Quarter Alternative Total o51.5 +550
2nd Quarter Alternative Total o50.5 +440
2nd Quarter Alternative Total o49.5 +350
2nd Quarter Alternative Total o48.5 +270
2nd Quarter Alternative Total o47.5 +220
2nd Quarter Alternative Total o46.5 +175
2nd Quarter Alternative Total o45.5 +135
2nd Quarter Alternative Total o44.5 +105
2nd Quarter Alternative Total o43.5 -120
2nd Quarter Alternative Total o42.5 -145
2nd Quarter Alternative Total o41.5 -180
2nd Quarter Alternative Total o40.5 -230
2nd Quarter Alternative Total o39.5 -280
2nd Quarter Alternative Total o38.5 -360
2nd Quarter Alternative Total o37.5 -475
2nd Quarter Alternative Total o36.5 -650
2nd Quarter Alternative Total o35.5 -900
2nd Quarter Alternative Total o34.5 -1100
2nd Quarter Alternative Total o33.5 -1500
2nd Quarter Alternative Total o32.5 -2500
2nd Quarter Alternative Total u52.5 -1500
2nd Quarter Alternative Total u51.5 -1000
2nd Quarter Alternative Total u50.5 -700
2nd Quarter Alternative Total u49.5 -550
2nd Quarter Alternative Total u48.5 -425
2nd Quarter Alternative Total u47.5 -330
2nd Quarter Alternative Total u46.5 -260
2nd Quarter Alternative Total u45.5 -210
2nd Quarter Alternative Total u44.5 -170
2nd Quarter Alternative Total u43.5 -135
2nd Quarter Alternative Total u42.5 -110
2nd Quarter Alternative Total u41.5 +115
2nd Quarter Alternative Total u40.5 +150
2nd Quarter Alternative Total u39.5 +185
2nd Quarter Alternative Total u38.5 +230
2nd Quarter Alternative Total u37.5 +300
2nd Quarter Alternative Total u36.5 +390
2nd Quarter Alternative Total u35.5 +500
2nd Quarter Alternative Total u34.5 +650
2nd Quarter Alternative Total u33.5 +800
2nd Quarter Alternative Total u32.5 +1100
3rd Quarter Alternative Total o50.5 +750
3rd Quarter Alternative Total o49.5 +600
3rd Quarter Alternative Total o48.5 +470
3rd Quarter Alternative Total o47.5 +380
3rd Quarter Alternative Total o46.5 +300
3rd Quarter Alternative Total o45.5 +230
3rd Quarter Alternative Total o44.5 +190
3rd Quarter Alternative Total o43.5 +150
3rd Quarter Alternative Total o42.5 +120
3rd Quarter Alternative Total o41.5 -105
3rd Quarter Alternative Total o40.5 -130
3rd Quarter Alternative Total o39.5 -165
3rd Quarter Alternative Total o38.5 -210
3rd Quarter Alternative Total o37.5 -260
3rd Quarter Alternative Total o36.5 -340
3rd Quarter Alternative Total o35.5 -450
3rd Quarter Alternative Total o34.5 -600
3rd Quarter Alternative Total o33.5 -750
3rd Quarter Alternative Total o32.5 -1100
3rd Quarter Alternative Total o31.5 -1500
3rd Quarter Alternative Total o30.5 -2500
3rd Quarter Alternative Total u50.5 -1500
3rd Quarter Alternative Total u49.5 -1000
3rd Quarter Alternative Total u48.5 -750
3rd Quarter Alternative Total u47.5 -600
3rd Quarter Alternative Total u46.5 -450
3rd Quarter Alternative Total u45.5 -360
3rd Quarter Alternative Total u44.5 -290
3rd Quarter Alternative Total u43.5 -230
3rd Quarter Alternative Total u42.5 -185
3rd Quarter Alternative Total u41.5 -155
3rd Quarter Alternative Total u40.5 -125
3rd Quarter Alternative Total u39.5 +105
3rd Quarter Alternative Total u38.5 +140
3rd Quarter Alternative Total u37.5 +175
3rd Quarter Alternative Total u36.5 +220
3rd Quarter Alternative Total u35.5 +280
3rd Quarter Alternative Total u34.5 +360
3rd Quarter Alternative Total u33.5 +470
3rd Quarter Alternative Total u32.5 +600
3rd Quarter Alternative Total u31.5 +800
3rd Quarter Alternative Total u30.5 +1000
4th Quarter Alternative Total o49.5 +650
4th Quarter Alternative Total o48.5 +500
4th Quarter Alternative Total o47.5 +420
4th Quarter Alternative Total o46.5 +330
4th Quarter Alternative Total o45.5 +260
4th Quarter Alternative Total o44.5 +210
4th Quarter Alternative Total o43.5 +170
4th Quarter Alternative Total o42.5 +135
4th Quarter Alternative Total o41.5 +105
4th Quarter Alternative Total o40.5 -115
4th Quarter Alternative Total o39.5 -145
4th Quarter Alternative Total o38.5 -175
4th Quarter Alternative Total o37.5 -220
4th Quarter Alternative Total o36.5 -270
4th Quarter Alternative Total o35.5 -340
4th Quarter Alternative Total o34.5 -425
4th Quarter Alternative Total o33.5 -550
4th Quarter Alternative Total o32.5 -700
4th Quarter Alternative Total o31.5 -1000
4th Quarter Alternative Total o30.5 -1250
4th Quarter Alternative Total o29.5 -2000
4th Quarter Alternative Total u49.5 -1100
4th Quarter Alternative Total u48.5 -900
4th Quarter Alternative Total u47.5 -650
4th Quarter Alternative Total u46.5 -500
4th Quarter Alternative Total u45.5 -400
4th Quarter Alternative Total u44.5 -320
4th Quarter Alternative Total u43.5 -260
4th Quarter Alternative Total u42.5 -210
4th Quarter Alternative Total u41.5 -170
4th Quarter Alternative Total u40.5 -135
4th Quarter Alternative Total u39.5 -110
4th Quarter Alternative Total u38.5 +115
4th Quarter Alternative Total u37.5 +145
4th Quarter Alternative Total u36.5 +180
4th Quarter Alternative Total u35.5 +220
4th Quarter Alternative Total u34.5 +270
4th Quarter Alternative Total u33.5 +350
4th Quarter Alternative Total u32.5 +440
4th Quarter Alternative Total u31.5 +550
4th Quarter Alternative Total u30.5 +700
4th Quarter Alternative Total u29.5 +900
Alternative Total o192.5 +940 o192.5 +800
Alternative Total o191.5 +880 o191.5 +650
Alternative Total o190.5 +780 o190.5 +600
Alternative Total o189.5 +680 o189.5 +575
Alternative Total o188.5 +630 o188.5 +520
Alternative Total o187.5 +540 o187.5 +470
Alternative Total o186.5 +500 o186.5 +420
Alternative Total o185.5 +450 o185.5 +390
Alternative Total o184.5 +400 o184.5 +360
Alternative Total o183.5 +370 o183.5 +325
Alternative Total o182.5 +320 o182.5 +310
Alternative Total o181.5 +290 o181.5 +280
Alternative Total o180.5 +265 o180.5 +250
Alternative Total o179.5 +235 o179.5 +230
Alternative Total o178.5 +220 o178.5 +210
Alternative Total o177.5 +200 o177.5 +195
Alternative Total o176.5 +182 o176.5 +180
Alternative Total o175.5 +165 o175.5 +162 o175.5 +165
Alternative Total o174.5 +150 o174.5 +154 o174.5 +154 o174.5 +160
Alternative Total o173.5 +140 o173.5 +140 o173.5 +140 o173.5 +140
Alternative Total o172.5 +125 o172.5 +130 o172.5 +130 o172.5 +130
Alternative Total o171.5 +115 o171.5 +118 o171.5 +120 o171.5 +115
Alternative Total o170.5 +105 o170.5 +106 o170.5 +105 o170.5 +105
Alternative Total o169.5 -105 o169.5 -106 o169.5 -105 o169.5 -105
Alternative Total o168.5 -105 o168.5 -118 o168.5 -125 o168.5 -115
Alternative Total o167.5 -125 o167.5 -130 o167.5 -125 o167.5 -125
Alternative Total o166.5 -140 o166.5 -146 o166.5 -135 o166.5 -135
Alternative Total o165.5 -155 o165.5 -164 o165.5 -145 o165.5 -155
Alternative Total o164.5 -170 o164.5 -176 o164.5 -166 o164.5 -170
Alternative Total o163.5 -185 o163.5 -190 o163.5 -180 o163.5 -190
Alternative Total o162.5 -200 o162.5 -210 o162.5 -195 o162.5 -210
Alternative Total o161.5 -240 o161.5 -210
Alternative Total o160.5 -265 o160.5 -230
Alternative Total o159.5 -295 o159.5 -260
Alternative Total o158.5 -320 o158.5 -280
Alternative Total o157.5 -380 o157.5 -315
Alternative Total o156.5 -410 o156.5 -360
Alternative Total o155.5 -500 o155.5 -395
Alternative Total o154.5 -580 o154.5 -445
Alternative Total o153.5 -670 o153.5 -475
Alternative Total o152.5 -850 o152.5 -540
Alternative Total o151.5 -1050 o151.5 -620
Alternative Total o150.5 -1200 o150.5 -720
Alternative Total o149.5 -1450 o149.5 -810
Alternative Total o148.5 -1800 o148.5 -920
Alternative Total o147.5 -2200 o147.5 -1050
Alternative Total o146.5 -2300 o146.5 -1150
Alternative Total o145.5 -3500
Alternative Total o144.5 -4000
Alternative Total o143.5 -5000
Alternative Total o142.5 -6000
Alternative Total u192.5 -2300 u192.5 -1600
Alternative Total u191.5 -2000 u191.5 -1150
Alternative Total u190.5 -1700 u190.5 -1050
Alternative Total u189.5 -1400 u189.5 -950
Alternative Total u188.5 -1200 u188.5 -850
Alternative Total u187.5 -950 u187.5 -750
Alternative Total u186.5 -850 u186.5 -660
Alternative Total u185.5 -720 u185.5 -600
Alternative Total u184.5 -620 u184.5 -540
Alternative Total u183.5 -550 u183.5 -475
Alternative Total u182.5 -480 u182.5 -445
Alternative Total u181.5 -410 u181.5 -395
Alternative Total u180.5 -370 u180.5 -345
Alternative Total u179.5 -320 u179.5 -315
Alternative Total u178.5 -295 u178.5 -280
Alternative Total u177.5 -265 u177.5 -260
Alternative Total u176.5 -240 u176.5 -238
Alternative Total u175.5 -220 u175.5 -205 u175.5 -215
Alternative Total u174.5 -200 u174.5 -192 u174.5 -200 u174.5 -210
Alternative Total u173.5 -185 u173.5 -174 u173.5 -180 u173.5 -180
Alternative Total u172.5 -165 u172.5 -160 u172.5 -166 u172.5 -170
Alternative Total u171.5 -150 u171.5 -146 u171.5 -154 u171.5 -150
Alternative Total u170.5 -140 u170.5 -130 u170.5 -135 u170.5 -135
Alternative Total u169.5 -125 u169.5 -116 u169.5 -125 u169.5 -125
Alternative Total u168.5 -115 u168.5 -104 u168.5 -105 u168.5 -105
Alternative Total u167.5 -102 u167.5 +106 u167.5 -105 u167.5 -105
Alternative Total u166.5 +105 u166.5 +118 u166.5 +105 u166.5 +105
Alternative Total u165.5 +118 u165.5 +132 u165.5 +114 u165.5 +120
Alternative Total u164.5 +130 u164.5 +142 u164.5 +130 u164.5 +130
Alternative Total u163.5 +140 u163.5 +152 u163.5 +140 u163.5 +145
Alternative Total u162.5 +154 u162.5 +164 u162.5 +150 u162.5 +160
Alternative Total u161.5 +182 u161.5 +160
Alternative Total u160.5 +200 u160.5 +175
Alternative Total u159.5 +220 u159.5 +195
Alternative Total u158.5 +235 u158.5 +210
Alternative Total u157.5 +270 u157.5 +230
Alternative Total u156.5 +290 u156.5 +260
Alternative Total u155.5 +340 u155.5 +280
Alternative Total u154.5 +380 u154.5 +310
Alternative Total u153.5 +430 u153.5 +325
Alternative Total u152.5 +500 u152.5 +360
Alternative Total u151.5 +580 u151.5 +400
Alternative Total u150.5 +630 u150.5 +450
Alternative Total u149.5 +700 u149.5 +500
Alternative Total u148.5 +800 u148.5 +550
Alternative Total u147.5 +900 u147.5 +600
Alternative Total u146.5 +940 u146.5 +650
Alternative Total u145.5 +1120
Alternative Total u144.5 +1200
Alternative Total u143.5 +1400
Alternative Total u142.5 +1600
Away/Away +250 +240 +275
Draw/Home +2000 +2200 +3000
Draw/Away +2800 +5000
Away/Home +500 +450 +425
Home/Away +700 +700 +800
Home/Home -125 -140 -125
Home/Draw +2500
Away/Draw +2500
Draw/Draw +10000
Overtime (Yes) +1500
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Atlanta Dream 1st Half Team Score o45.5 -102 o45.5 -102
Atlanta Dream 1st Half Team Score u45.5 -128 u45.5 -118
Phoenix Mercury 1st Half Team Score o42.5 -110 o42.5 +100
Phoenix Mercury 1st Half Team Score u42.5 -118 u42.5 -120
Phoenix Mercury 1st Half Milestone +21 +4000
Atlanta Dream 1st Half Milestone +21 +1400
Phoenix Mercury 1st Half Milestone +16 +1400 +16 +2200
Atlanta Dream 1st Half Milestone +16 +550 +16 +750
Phoenix Mercury 1st Half 7-9 +1000 +1300
Atlanta Dream 1st Half 17-20 +1400
Phoenix Mercury 1st Half 17-20 +2800
1st Half Winning Margin +800
Atlanta Dream 1st Half 10-12 +800 +950
Phoenix Mercury 1st Half 4-6 +800 +1100
Atlanta Dream 1st Half 1-3 +550 +550
Phoenix Mercury 1st Half 13-16 +1600
Atlanta Dream 1st Half 4-6 +550 +750
Atlanta Dream 1st Half 7-9 +650 +800
Phoenix Mercury 1st Half 1-3 +650 +900
Atlanta Dream 1st Half 13-16 +800
Phoenix Mercury 1st Half 10-12 +1400 +1900
Phoenix Mercury 1st Half 13-15 +2500
Atlanta Dream 1st Half 13-15 +1300
Atlanta Dream 1st Quarter Team Score o22.5 -122 o22.5 -125 o22.5 -135
Atlanta Dream 1st Quarter Team Score u22.5 -106 u22.5 +105 u22.5 +105
Phoenix Mercury 1st Quarter Team Score o21.5 -110 o21.5 +100 o21.5 -110
Phoenix Mercury 1st Quarter Team Score u21.5 -118 u21.5 -120 u21.5 -120
Atlanta Dream 1st Quarter Team to Score Last -120
Phoenix Mercury 1st Quarter Team to Score Last +100
Phoenix Mercury 1st Quarter Milestone +16 +4500
Atlanta Dream 1st Quarter Milestone +16 +2200
Phoenix Mercury 1st Quarter Milestone +13 +1500
Atlanta Dream 1st Quarter Milestone +13 +800
Atlanta Dream 1st Quarter Milestone +3 +105
Phoenix Mercury 1st Quarter Milestone +3 +210
Phoenix Mercury 1st Quarter 10-12 +1900
Phoenix Mercury 1st Quarter 7-9 +1100
Atlanta Dream 1st Quarter 13-15 +1800
Atlanta Dream 1st Quarter 4-6 +550
Atlanta Dream 1st Quarter 7-9 +650
Phoenix Mercury 1st Quarter 13-15 +3500
Atlanta Dream 1st Quarter 10-12 +1000
Phoenix Mercury 1st Quarter 1-3 +600
Atlanta Dream 1st Quarter 1-3 +500
Phoenix Mercury 1st Quarter 4-6 +750
1st Quarter Other +230
Atlanta Dream 2nd Quarter Team Score o22.5 -102
Atlanta Dream 2nd Quarter Team Score u22.5 -128
Phoenix Mercury 2nd Quarter Team Score o20.5 -130
Phoenix Mercury 2nd Quarter Team Score u20.5 -100
Atlanta Dream 2nd Quarter Team to Score Last -120
Phoenix Mercury 2nd Quarter Team to Score Last +100
Atlanta Dream 3rd Quarter Team Score o21.5 -102
Atlanta Dream 3rd Quarter Team Score u21.5 -128
Phoenix Mercury 3rd Quarter Team Score o19.5 -115
Phoenix Mercury 3rd Quarter Team Score u19.5 -113
Atlanta Dream 4th Quarter Team Score o20.5 -106
Atlanta Dream 4th Quarter Team Score u20.5 -122
Phoenix Mercury 4th Quarter Team Score o19.5 -122
Phoenix Mercury 4th Quarter Team Score u19.5 -106
Phoenix Mercury First To Score -132
Atlanta Dream First To Score +102
Atlanta Dream Team Score o87.5 -105 o87.5 -108 o87.5 -105 o86.5 -125
Atlanta Dream Team Score u87.5 -115 u87.5 -118 u87.5 -125 u86.5 -105
Phoenix Mercury Team Score o82.5 -105 o82.5 -106 o81.5 -115 o81.5 -115
Phoenix Mercury Team Score u82.5 -115 u82.5 -120 u81.5 -115 u81.5 -115
Milestone +31 +1600
Atlanta Dream Milestone +26 +1250 +26 +1100
Phoenix Mercury Milestone +26 +3300 +26 +3300
Atlanta Dream Milestone +21 +550 +21 +600
Phoenix Mercury Milestone +21 +2000 +21 +2800
Phoenix Mercury Milestone +11 +500 +11 +700
Atlanta Dream Milestone +11 +155 +11 +150
Phoenix Mercury Milestone +6 +275
Atlanta Dream Milestone +6 -125
Atlanta Dream 21-25 +1250 +1200
Phoenix Mercury 21-25 +3300 +2800
Atlanta Dream 16-20 +750 +800
Phoenix Mercury 16-20 +2500 +1600
Atlanta Dream 11-15 +550 +500
Phoenix Mercury 11-15 +1300 +1100
Atlanta Dream 6-10 +450 +400 +300
Phoenix Mercury 6-10 +775 +650 +700
Atlanta Dream 1-5 +450 +450 +350
Phoenix Mercury 1-5 +525 +500 +475
Phoenix Mercury 17-20 +2500 +3000
Atlanta Dream 7-9 +650 +550
Atlanta Dream 4-6 +700
Phoenix Mercury 7-9 +1000 +1100
Phoenix Mercury 10-12 +1400
Atlanta Dream 17-20 +1000 +1000
Phoenix Mercury 13-16 +1600
Atlanta Dream 13-16 +700
Atlanta Dream 1-3 +800
Phoenix Mercury 4-6 +900
Atlanta Dream 10-12 +700
Phoenix Mercury 1-3 +900
26-30 +1400
6-10 +200
1-5 +200
21-25 +900
16-20 +600
11-15 +350
Phoenix Mercury 1-10 +240
Atlanta Dream 1-10 +155
Atlanta Dream 14-16 +1000
Phoenix Mercury 10-13 +1200
Atlanta Dream 3-6 +450
Atlanta Dream 1-2 +1100
Phoenix Mercury 14-16 +2200
Phoenix Mercury 1-2 +1300
Phoenix Mercury 3-6 +650
Atlanta Dream 10-13 +500
Other

PLAYER PROPS

Bet Type PLAYER PROPS
A.Gray 1st Quarter Points o5.5 -104
A.Gray 1st Quarter Points u5.5 -128
R.Howard 1st Quarter Points o4.5 -138
R.Howard 1st Quarter Points u4.5 +104
K.Copper 1st Quarter Points o4.5 +108
K.Copper 1st Quarter Points u4.5 -144
A.Thomas 1st Quarter Points o3.5 -148
A.Thomas 1st Quarter Points u3.5 +112
A.Reese 1st Quarter Points o3.5 -114
A.Reese 1st Quarter Points u3.5 -114
K.Copper 2pt Shot Attempts
K.Copper 2pt Shot Attempts
A.Gray 2pt Shot Attempts
A.Gray 2pt Shot Attempts
A.Reese 2pt Shot Attempts
A.Reese 2pt Shot Attempts
J.Canada 2pt Shot Attempts
J.Canada 2pt Shot Attempts
R.Howard 2pt Shot Attempts
R.Howard 2pt Shot Attempts
D.Bonner 2pt Shot Attempts
D.Bonner 2pt Shot Attempts
K.Copper 2pt Shots Mades
K.Copper 2pt Shots Mades
A.Gray 2pt Shots Mades
A.Gray 2pt Shots Mades
J.Canada 2pt Shots Mades
J.Canada 2pt Shots Mades
R.Howard 2pt Shots Mades
R.Howard 2pt Shots Mades
D.Bonner 2pt Shots Mades
D.Bonner 2pt Shots Mades
R.Howard 3pt Shot Attempts
R.Howard 3pt Shot Attempts
A.Gray 3pt Shot Attempts
A.Gray 3pt Shot Attempts
K.Copper 3pt Shot Attempts
K.Copper 3pt Shot Attempts
D.Bonner 3pt Shot Attempts
D.Bonner 3pt Shot Attempts
A.Reese 3pt Shot Attempts
A.Reese 3pt Shot Attempts
R.Howard 3pt Shots Made o2.5 -118 o2.5 -114 o2.5 -128 o2.5 -125
R.Howard 3pt Shots Made u2.5 -113 u2.5 -114 u2.5 -106 u2.5 -115
J.Nogic 3pt Shots Made o2.5 +128 o2.5 +132 o1.5 -193 o2.5 +125
J.Nogic 3pt Shots Made u2.5 -180 u2.5 -178 u1.5 +140 u2.5 -180
A.Gray 3pt Shots Made o2.5 +142 o1.5 -200 o2.5 +143 o2.5 +145
A.Gray 3pt Shots Made u2.5 -193 u1.5 +148 u2.5 -196 u2.5 -210
K.Copper 3pt Shots Made o1.5 -138 o1.5 -146 o1.5 -143 o1.5 -155
K.Copper 3pt Shots Made u1.5 +107 u1.5 +110 u1.5 +105 u1.5 +110
D.Bonner 3pt Shots Made o1.5 +144 o1.5 +138 o1.5 +147 o1.5 +135
D.Bonner 3pt Shots Made u1.5 -193 u1.5 -186 u1.5 -202 u1.5 -190
A.Thomas Assists o8.5 +106 o8.5 +104 o7.5 -148 o8.5 +110
A.Thomas Assists u8.5 -141 u8.5 -138 u7.5 +109 u8.5 -155
J.Canada Assists o5.5 -108 o5.5 -114 o5.5 -103 o5.5 -110
J.Canada Assists u5.5 -124 u5.5 -114 u5.5 -131 u5.5 -125
R.Howard Assists o4.5 -110 o4.5 -104 o4.5 -102 o4.5 -115
R.Howard Assists u4.5 -121 u4.5 -128 u4.5 -133 u4.5 -125
A.Gray Assists o2.5 -130 o2.5 -128 o2.5 -132 o2.5 -140
A.Gray Assists u2.5 -104 u2.5 -103 u2.5 +100
A.Reese Assists
A.Reese Assists
D.Bonner Blocks
D.Bonner Blocks
A.Reese Double-Double (Yes) -178 -200
A.Reese Double-Double (No)
A.Thomas Double-Double (Yes) +101 -105
