Betting Markets for Event basketball/wnba/11905990

United States
Dallas Wings Dallas Wings Wings
99
89
Chicago Sky Sky Chicago Sky

GAME LINES

Bet Type Game
Chicago Sky Spread +2.5 -105 +2.5 -110 +2.5 -105 +2.5 -108 +2.5 -110
Dallas Wings Spread -2.5 -115 -2.5 -110 -2.5 -115 -2.5 -112 -2.5 -120
Total o169.5 -110 o170.5 -115 o169.5 -110 o170.5 -105 o169.5 -115
Total u169.5 -110 u170.5 -105 u169.5 -110 u170.5 -115 u169.5 -115
Chicago Sky Moneyline +125 +118 +122 +124 +120
Dallas Wings Moneyline -150 -140 -150 -148 -155
Chicago Sky 1st Half Spread +1.5 -118 +1.5 -115 +0.5 -104 +1.5 -120 +1.5 -120
Dallas Wings 1st Half Spread -1.5 -102 -1.5 -105 -0.5 -122 -1.5 -110 -1.5 -110
1st Half Total o82.5 -110 o82.5 -105 o82.5 -112 o82.5 -112 o82.5 -120
1st Half Total u82.5 -110 u82.5 -115 u82.5 -108 u82.5 -108 u82.5 -110
Chicago Sky 1st Half Moneyline +115 +115 +112 +120 +110
Dallas Wings 1st Half Moneyline -140 -135 -138 -142 -140
Chicago Sky 1st Half 1X2 +115
1st Half 1X2 +1700
Dallas Wings 1st Half 1X2 -120
Chicago Sky 1st Quarter Spread +0.5 -110 +0.5 -110 +0.5 -120 +0.5 -120 +0.5 -110
Dallas Wings 1st Quarter Spread -0.5 -115 -0.5 -110 -0.5 -106 -0.5 -110 -0.5 -120
1st Quarter Total o41.5 -130 o41.5 +100 o41.5 -128 o41.5 -115 o42.5 -110
1st Quarter Total u41.5 +100 u41.5 -120 u41.5 -102 u41.5 -105 u42.5 -120
Chicago Sky 1st Quarter Moneyline +100 +100 -104 +102 +105
Dallas Wings 1st Quarter Moneyline -130 -120 -122 -122 -135
Chicago Sky 1st Quarter 1X2 +105
1st Quarter 1X2 +1200
Dallas Wings 1st Quarter 1X2 -105
Chicago Sky 2nd Half Spread +1.5 -135 +1.5 -125
Dallas Wings 2nd Half Spread -1.5 +115 -1.5 -105
2nd Half Total o87.5 -110 o86.5 -110
2nd Half Total u87.5 -110 u86.5 -120
Chicago Sky 2nd Half Moneyline +104 +105
Dallas Wings 2nd Half Moneyline -132 -135
Chicago Sky 2nd Quarter Spread +1.5 -130 +0.5 -108 +0.5 -105 +0.5 -120
Dallas Wings 2nd Quarter Spread -1.5 +110 -0.5 -118 -0.5 -125 -0.5 -110
2nd Quarter Total o40.5 -118 o41.5 -105 o40.5 -120
2nd Quarter Total u40.5 -110 u41.5 -125 u40.5 -110
Chicago Sky 2nd Quarter Moneyline +106 +110 -105
Dallas Wings 2nd Quarter Moneyline -136 -140 -125
Chicago Sky 2nd Quarter 1X2 +120
2nd Quarter 1X2 +1200
Dallas Wings 2nd Quarter 1X2 -115
Dallas Wings 3rd Quarter Spread -0.5 -122 -1.5 -105 -0.5 -115
Chicago Sky 3rd Quarter Spread +0.5 -104 +1.5 -125 +0.5 -115
3rd Quarter Total o43.5 -108 o43.5 -125 o43.5 -120
3rd Quarter Total u43.5 -120 u43.5 -105 u43.5 -110
Chicago Sky 3rd Quarter Moneyline +110 +110 +100
Dallas Wings 3rd Quarter Moneyline -140 -140 -130
Chicago Sky 3rd Quarter 1X2 +120
3rd Quarter 1X2 +1200
Dallas Wings 3rd Quarter 1X2 -120
Chicago Sky 4th Quarter Spread -0.5 -100 +0.5 -115 +0.5 -115
Dallas Wings 4th Quarter Spread +0.5 -128 -0.5 -115 -0.5 -115
4th Quarter Total o42.5 -120 o41.5 -115 o41.5 -125
4th Quarter Total u42.5 -108 u41.5 -115 u41.5 -105
Chicago Sky 4th Quarter Moneyline -113 +100 -105
Dallas Wings 4th Quarter Moneyline -113 -130 -125
Chicago Sky 4th Quarter 1X2 -100
4th Quarter 1X2 +1200
Dallas Wings 4th Quarter 1X2 -100

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o93.5 +490
1st Half Alternative Total o92.5 +410
1st Half Alternative Total o91.5 +340
1st Half Alternative Total o90.5 +290
1st Half Alternative Total o89.5 +250
1st Half Alternative Total o88.5 +210
1st Half Alternative Total o87.5 +175
1st Half Alternative Total o86.5 +150 o86.5 +150
1st Half Alternative Total o85.5 +125 o85.5 +135
1st Half Alternative Total o84.5 +100 o84.5 +105 o84.5 +110
1st Half Alternative Total o83.5 -110 o83.5 -105
1st Half Alternative Total o82.5 -130 o82.5 -130 o82.5 -125
1st Half Alternative Total o81.5 -155 o81.5 -140
1st Half Alternative Total o80.5 -175 o80.5 -160
1st Half Alternative Total o79.5 -200 o79.5 -190
1st Half Alternative Total o78.5 -240
1st Half Alternative Total o77.5 -280
1st Half Alternative Total o76.5 -340
1st Half Alternative Total o75.5 -400
1st Half Alternative Total o74.5 -500
1st Half Alternative Total o73.5 -600
1st Half Alternative Total u93.5 -800
1st Half Alternative Total u92.5 -650
1st Half Alternative Total u91.5 -550
1st Half Alternative Total u90.5 -450
1st Half Alternative Total u89.5 -380
1st Half Alternative Total u88.5 -310
1st Half Alternative Total u87.5 -270
1st Half Alternative Total u86.5 -230 u86.5 -195
1st Half Alternative Total u85.5 -190 u85.5 -175
1st Half Alternative Total u84.5 -130 u84.5 -170 u84.5 -140
1st Half Alternative Total u83.5 -145 u83.5 -125
1st Half Alternative Total u82.5 +100 u82.5 -120 u82.5 -105
1st Half Alternative Total u81.5 -105 u81.5 +110
1st Half Alternative Total u80.5 +115 u80.5 +120
1st Half Alternative Total u79.5 +135 u79.5 +145
1st Half Alternative Total u78.5 +155
1st Half Alternative Total u77.5 +185
1st Half Alternative Total u76.5 +220
1st Half Alternative Total u75.5 +260
1st Half Alternative Total u74.5 +310
1st Half Alternative Total u73.5 +380
1st Quarter Alternative Total o52.5 +1000
1st Quarter Alternative Total o51.5 +800
1st Quarter Alternative Total o50.5 +650
1st Quarter Alternative Total o49.5 +500
1st Quarter Alternative Total o48.5 +390
1st Quarter Alternative Total o47.5 +300
1st Quarter Alternative Total o46.5 +230
1st Quarter Alternative Total o45.5 +185
1st Quarter Alternative Total o44.5 +145
1st Quarter Alternative Total o43.5 +105 o43.5 +115
1st Quarter Alternative Total o42.5 -110
1st Quarter Alternative Total o41.5 -130 o41.5 -140
1st Quarter Alternative Total o40.5 -175
1st Quarter Alternative Total o39.5 -220
1st Quarter Alternative Total o38.5 -270
1st Quarter Alternative Total o37.5 -350
1st Quarter Alternative Total o36.5 -450
1st Quarter Alternative Total o35.5 -600
1st Quarter Alternative Total o34.5 -800
1st Quarter Alternative Total o33.5 -1100
1st Quarter Alternative Total o32.5 -1500
1st Quarter Alternative Total u52.5 -2000
1st Quarter Alternative Total u51.5 -1500
1st Quarter Alternative Total u50.5 -1100
1st Quarter Alternative Total u49.5 -800
1st Quarter Alternative Total u48.5 -600
1st Quarter Alternative Total u47.5 -475
1st Quarter Alternative Total u46.5 -360
1st Quarter Alternative Total u45.5 -280
1st Quarter Alternative Total u44.5 -220
1st Quarter Alternative Total u43.5 -140 u43.5 -175
1st Quarter Alternative Total u42.5 -145
1st Quarter Alternative Total u41.5 +100 u41.5 -115
1st Quarter Alternative Total u40.5 +110
1st Quarter Alternative Total u39.5 +145
1st Quarter Alternative Total u38.5 +180
1st Quarter Alternative Total u37.5 +230
1st Quarter Alternative Total u36.5 +290
1st Quarter Alternative Total u35.5 +380
1st Quarter Alternative Total u34.5 +500
1st Quarter Alternative Total u33.5 +650
1st Quarter Alternative Total u32.5 +800
2nd Half Alternative Total o88.5 +115
2nd Half Alternative Total o87.5 +105
2nd Half Alternative Total o86.5 -105
2nd Half Alternative Total o85.5 -125
2nd Half Alternative Total o84.5 -135
2nd Half Alternative Total o83.5 -160
2nd Half Alternative Total u88.5 -145
2nd Half Alternative Total u87.5 -135
2nd Half Alternative Total u86.5 -125
2nd Half Alternative Total u85.5 -105
2nd Half Alternative Total u84.5 +105
2nd Half Alternative Total u83.5 +120
3rd Quarter Alternative Total o53.5 +850
3rd Quarter Alternative Total o52.5 +700
3rd Quarter Alternative Total o51.5 +550
3rd Quarter Alternative Total o50.5 +410
3rd Quarter Alternative Total o49.5 +330
3rd Quarter Alternative Total o48.5 +260
3rd Quarter Alternative Total o47.5 +200
3rd Quarter Alternative Total o46.5 +165
3rd Quarter Alternative Total o45.5 +130
3rd Quarter Alternative Total o44.5 +105
3rd Quarter Alternative Total o43.5 -120
3rd Quarter Alternative Total o42.5 -155
3rd Quarter Alternative Total o41.5 -190
3rd Quarter Alternative Total o40.5 -240
3rd Quarter Alternative Total o39.5 -300
3rd Quarter Alternative Total o38.5 -390
3rd Quarter Alternative Total o37.5 -550
3rd Quarter Alternative Total o36.5 -700
3rd Quarter Alternative Total o35.5 -1000
3rd Quarter Alternative Total o34.5 -1250
3rd Quarter Alternative Total o33.5 -2000
3rd Quarter Alternative Total u53.5 -2000
3rd Quarter Alternative Total u52.5 -1250
3rd Quarter Alternative Total u51.5 -900
3rd Quarter Alternative Total u50.5 -650
3rd Quarter Alternative Total u49.5 -500
3rd Quarter Alternative Total u48.5 -400
3rd Quarter Alternative Total u47.5 -310
3rd Quarter Alternative Total u46.5 -250
3rd Quarter Alternative Total u45.5 -200
3rd Quarter Alternative Total u44.5 -165
3rd Quarter Alternative Total u43.5 -135
3rd Quarter Alternative Total u42.5 -105
3rd Quarter Alternative Total u41.5 +125
3rd Quarter Alternative Total u40.5 +160
3rd Quarter Alternative Total u39.5 +200
3rd Quarter Alternative Total u38.5 +250
3rd Quarter Alternative Total u37.5 +330
3rd Quarter Alternative Total u36.5 +440
3rd Quarter Alternative Total u35.5 +550
3rd Quarter Alternative Total u34.5 +700
3rd Quarter Alternative Total u33.5 +950
4th Quarter Alternative Total o53.5 +800
4th Quarter Alternative Total o52.5 +650
4th Quarter Alternative Total o51.5 +500
4th Quarter Alternative Total o50.5 +430
4th Quarter Alternative Total o49.5 +340
4th Quarter Alternative Total o48.5 +280
4th Quarter Alternative Total o47.5 +220
4th Quarter Alternative Total o46.5 +185
4th Quarter Alternative Total o45.5 +145
4th Quarter Alternative Total o44.5 +115
4th Quarter Alternative Total o43.5 -105
4th Quarter Alternative Total o42.5 -135
4th Quarter Alternative Total o41.5 -165
4th Quarter Alternative Total o40.5 -210
4th Quarter Alternative Total o39.5 -250
4th Quarter Alternative Total o38.5 -330
4th Quarter Alternative Total o37.5 -425
4th Quarter Alternative Total o36.5 -550
4th Quarter Alternative Total o35.5 -700
4th Quarter Alternative Total o34.5 -1000
4th Quarter Alternative Total o33.5 -1250
4th Quarter Alternative Total u53.5 -1500
4th Quarter Alternative Total u52.5 -1100
4th Quarter Alternative Total u51.5 -900
4th Quarter Alternative Total u50.5 -700
4th Quarter Alternative Total u49.5 -550
4th Quarter Alternative Total u48.5 -450
4th Quarter Alternative Total u47.5 -340
4th Quarter Alternative Total u46.5 -280
4th Quarter Alternative Total u45.5 -220
4th Quarter Alternative Total u44.5 -180
4th Quarter Alternative Total u43.5 -150
4th Quarter Alternative Total u42.5 -120
4th Quarter Alternative Total u41.5 +105
4th Quarter Alternative Total u40.5 +135
4th Quarter Alternative Total u39.5 +170
4th Quarter Alternative Total u38.5 +210
4th Quarter Alternative Total u37.5 +260
4th Quarter Alternative Total u36.5 +340
4th Quarter Alternative Total u35.5 +430
4th Quarter Alternative Total u34.5 +550
4th Quarter Alternative Total u33.5 +700
Alternative Total o195.5 +1120
Alternative Total o194.5 +1000
Alternative Total o193.5 +940
Alternative Total o192.5 +900 o192.5 +650
Alternative Total o191.5 +800 o191.5 +600
Alternative Total o190.5 +720 o190.5 +575
Alternative Total o189.5 +630 o189.5 +520
Alternative Total o188.5 +580 o188.5 +470
Alternative Total o187.5 +500 o187.5 +420
Alternative Total o186.5 +440 o186.5 +390
Alternative Total o185.5 +390 o185.5 +360
Alternative Total o184.5 +370 o184.5 +325
Alternative Total o183.5 +330 o183.5 +300
Alternative Total o182.5 +290 o182.5 +270
Alternative Total o181.5 +265 o181.5 +250
Alternative Total o180.5 +235 o180.5 +230
Alternative Total o179.5 +215 o179.5 +210
Alternative Total o178.5 +200 o178.5 +190
Alternative Total o177.5 +182 o177.5 +175
Alternative Total o176.5 +162 o176.5 +160 o176.5 +160
Alternative Total o175.5 +150 o175.5 +156 o175.5 +150 o175.5 +140
Alternative Total o174.5 +140 o174.5 +142 o174.5 +135 o174.5 +140
Alternative Total o173.5 +125 o173.5 +132 o173.5 +124 o173.5 +130
Alternative Total o172.5 +115 o172.5 +120 o172.5 +110 o172.5 +115
Alternative Total o171.5 +105 o171.5 +110 o171.5 +100 o171.5 +105
Alternative Total o170.5 -105 o170.5 -102 o170.5 -105 o170.5 -105
Alternative Total o169.5 -115 o169.5 -110 o169.5 -120 o169.5 -115
Alternative Total o168.5 -125 o168.5 -126 o168.5 -130 o168.5 -125
Alternative Total o167.5 -140 o167.5 -136 o167.5 -140 o167.5 -140
Alternative Total o166.5 -155 o166.5 -154 o166.5 -160 o166.5 -155
Alternative Total o165.5 -165 o165.5 -172 o165.5 -175 o165.5 -175
Alternative Total o164.5 -185 o164.5 -188 o164.5 -188 o164.5 -190
Alternative Total o163.5 -200 o163.5 -210 o163.5 -210
Alternative Total o162.5 -240 o162.5 -230
Alternative Total o161.5 -265 o161.5 -250
Alternative Total o160.5 -290 o160.5 -280
Alternative Total o159.5 -320 o159.5 -315
Alternative Total o158.5 -380 o158.5 -345
Alternative Total o157.5 -410 o157.5 -395
Alternative Total o156.5 -500 o156.5 -425
Alternative Total o155.5 -590 o155.5 -475
Alternative Total o154.5 -700 o154.5 -540
Alternative Total o153.5 -850 o153.5 -620
Alternative Total o152.5 -1050 o152.5 -720
Alternative Total o151.5 -1200 o151.5 -750
Alternative Total o150.5 -1450 o150.5 -920
Alternative Total o149.5 -1800 o149.5 -1050
Alternative Total o148.5 -2200 o148.5 -1150
Alternative Total o147.5 -2400 o147.5 -1300
Alternative Total o146.5 -3500
Alternative Total o145.5 -4000
Alternative Total u195.5 -3500
Alternative Total u194.5 -2400
Alternative Total u193.5 -2300
Alternative Total u192.5 -2200 u192.5 -1150
Alternative Total u191.5 -1800 u191.5 -1050
Alternative Total u190.5 -1500 u190.5 -950
Alternative Total u189.5 -1200 u189.5 -850
Alternative Total u188.5 -1050 u188.5 -750
Alternative Total u187.5 -850 u187.5 -660
Alternative Total u186.5 -700 u186.5 -600
Alternative Total u185.5 -590 u185.5 -540
Alternative Total u184.5 -550 u184.5 -475
Alternative Total u183.5 -480 u183.5 -425
Alternative Total u182.5 -410 u182.5 -375
Alternative Total u181.5 -370 u181.5 -345
Alternative Total u180.5 -320 u180.5 -315
Alternative Total u179.5 -290 u179.5 -280
Alternative Total u178.5 -265 u178.5 -250
Alternative Total u177.5 -240 u177.5 -230
Alternative Total u176.5 -205 u176.5 -210 u176.5 -210
Alternative Total u175.5 -200 u175.5 -196 u175.5 -195 u175.5 -185
Alternative Total u174.5 -185 u174.5 -176 u174.5 -175 u174.5 -180
Alternative Total u173.5 -165 u173.5 -164 u173.5 -160 u173.5 -170
Alternative Total u172.5 -150 u172.5 -148 u172.5 -140 u172.5 -150
Alternative Total u171.5 -140 u171.5 -136 u171.5 -130 u171.5 -135
Alternative Total u170.5 -125 u170.5 -120 u170.5 -125 u170.5 -125
Alternative Total u169.5 -105 u169.5 -110 u169.5 -110 u169.5 -105
Alternative Total u168.5 -102 u168.5 +102 u168.5 +100 u168.5 -105
Alternative Total u167.5 +105 u167.5 +110 u167.5 +110 u167.5 +110
Alternative Total u166.5 +118 u166.5 +124 u166.5 +124 u166.5 +120
Alternative Total u165.5 +125 u165.5 +138 u165.5 +135 u165.5 +130
Alternative Total u164.5 +140 u164.5 +150 u164.5 +145 u164.5 +145
Alternative Total u163.5 +160 u163.5 +160 u163.5 +160
Alternative Total u162.5 +182 u162.5 +175
Alternative Total u161.5 +200 u161.5 +190
Alternative Total u160.5 +215 u160.5 +210
Alternative Total u159.5 +235 u159.5 +230
Alternative Total u158.5 +270 u158.5 +250
Alternative Total u157.5 +290 u157.5 +280
Alternative Total u156.5 +340 u156.5 +300
Alternative Total u155.5 +390 u155.5 +325
Alternative Total u154.5 +440 u154.5 +360
Alternative Total u153.5 +500 u153.5 +400
Alternative Total u152.5 +580 u152.5 +450
Alternative Total u151.5 +630 u151.5 +470
Alternative Total u150.5 +700 u150.5 +550
Alternative Total u149.5 +800 u149.5 +600
Alternative Total u148.5 +900 u148.5 +650
Alternative Total u147.5 +1000 u147.5 +700
Alternative Total u146.5 +1120
Alternative Total u145.5 +1200
Draw/Away +2000 +3000
Away/Away +110 -105 +110
Away/Home +600 +600 +600
Home/Home +175 +170 +210
Home/Away +550 +550 +500
Draw/Home +2500 +2800 +4000
Home/Draw +2500
Away/Draw +2250
Draw/Draw +10000
Overtime (Yes) +1500
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Dallas Wings 1st Half Team Score o41.5 -120 o42.5 +102
Dallas Wings 1st Half Team Score u41.5 -108 u42.5 -122
Chicago Sky 1st Half Team Score o40.5 -122 o40.5 -108
Chicago Sky 1st Half Team Score u40.5 -106 u40.5 -112
Chicago Sky 1st Half Milestone +21 +3300
Dallas Wings 1st Half Milestone +21 +2000
Dallas Wings 1st Half Milestone +16 +800 +16 +1000
Chicago Sky 1st Half Milestone +16 +1000 +16 +1700
Chicago Sky 1st Half 17-20 +2000
Dallas Wings 1st Half 10-12 +900 +1200
Chicago Sky 1st Half 13-16 +1400
Chicago Sky 1st Half 1-3 +600 +800
Chicago Sky 1st Half 4-6 +700 +950
Dallas Wings 1st Half 1-3 +550 +650
Dallas Wings 1st Half 4-6 +600 +850
Dallas Wings 1st Half 13-16 +1000
Chicago Sky 1st Half 10-12 +1200 +1500
Dallas Wings 1st Half 17-20 +1600
1st Half Winning Margin +800
Dallas Wings 1st Half 7-9 +700 +900
Chicago Sky 1st Half 7-9 +900 +1100
Dallas Wings 1st Half 13-15 +1500
Chicago Sky 1st Half 13-15 +2200
Dallas Wings 1st Quarter Team Score o21.5 -100 o21.5 +105 o21.5 -115
Dallas Wings 1st Quarter Team Score u21.5 -130 u21.5 -125 u21.5 -115
Chicago Sky 1st Quarter Team Score o20.5 -130 o20.5 -110 o20.5 -125
Chicago Sky 1st Quarter Team Score u20.5 -100 u20.5 -110 u20.5 -105
Chicago Sky 1st Quarter Team to Score Last -105
Dallas Wings 1st Quarter Team to Score Last -115
Dallas Wings 1st Quarter Milestone +16 +3000
Chicago Sky 1st Quarter Milestone +16 +3500
Dallas Wings 1st Quarter Milestone +13 +1200
Chicago Sky 1st Quarter Milestone +13 +1300
Chicago Sky 1st Quarter Milestone +3 +170
Dallas Wings 1st Quarter Milestone +3 +130
Dallas Wings 1st Quarter 13-15 +2200
Dallas Wings 1st Quarter 10-12 +1300
Chicago Sky 1st Quarter 13-15 +2500
Chicago Sky 1st Quarter 7-9 +950
Dallas Wings 1st Quarter 4-6 +600
Chicago Sky 1st Quarter 10-12 +1600
Dallas Wings 1st Quarter 7-9 +800
Chicago Sky 1st Quarter 1-3 +550
Dallas Wings 1st Quarter 1-3 +500
Chicago Sky 1st Quarter 4-6 +650
1st Quarter Other +220
Dallas Wings 2nd Quarter Team Score o20.5 -120
Dallas Wings 2nd Quarter Team Score u20.5 -108
Chicago Sky 2nd Quarter Team Score o19.5 -135
Chicago Sky 2nd Quarter Team Score u19.5 +104
Chicago Sky 2nd Quarter Team to Score Last -110
Dallas Wings 2nd Quarter Team to Score Last -110
Dallas Wings 3rd Quarter Team Score o22.5 +104
Dallas Wings 3rd Quarter Team Score u22.5 -135
Chicago Sky 3rd Quarter Team Score o21.5 -106
Chicago Sky 3rd Quarter Team Score u21.5 -122
Dallas Wings 4th Quarter Team Score o21.5 -113
Dallas Wings 4th Quarter Team Score u21.5 -115
Chicago Sky 4th Quarter Team Score o21.5 -110
Chicago Sky 4th Quarter Team Score u21.5 -118
Chicago Sky First To Score -165
Dallas Wings First To Score +126
Dallas Wings Team Score o86.5 -105 o86.5 -105 o86.5 -104 o86.5 -110 o86.5 -105
Dallas Wings Team Score u86.5 -120 u86.5 -115 u86.5 -122 u86.5 -120 u86.5 -125
Chicago Sky Team Score o83.5 -115 o84.5 -115 o84.5 -111 o83.5 -120 o83.5 -120
Chicago Sky Team Score u83.5 -110 u84.5 -105 u84.5 -115 u83.5 -110 u83.5 -110
Milestone +31 +2000
Chicago Sky Milestone +26 +3300 +26 +2500
Dallas Wings Milestone +26 +1900 +26 +1400
Chicago Sky Milestone +21 +1400 +21 +1600
Dallas Wings Milestone +21 +800 +21 +800
Chicago Sky Milestone +11 +360 +11 +450
Dallas Wings Milestone +11 +220 +11 +240
Dallas Wings Milestone +6 +125
Chicago Sky Milestone +6 +175
Chicago Sky 21-25 +3300 +2500
Dallas Wings 21-25 +1550 +1400
Chicago Sky 16-20 +1650 +1400
Dallas Wings 16-20 +1000 +1000
Chicago Sky 11-15 +950 +900
Dallas Wings 11-15 +650 +600
Chicago Sky 6-10 +625 +550 +500
Dallas Wings 6-10 +475 +400 +350
Chicago Sky 1-5 +475 +450 +375
Dallas Wings 1-5 +450 +400 +325
6-10 +200
1-5 +175
21-25 +1000
11-15 +350
26-30 +1600
16-20 +600
Dallas Wings 17-20 +1200 +1300
Dallas Wings 10-12 +800
Chicago Sky 10-12 +1100
Dallas Wings 13-16 +900
Chicago Sky 13-16 +1200
Dallas Wings 7-9 +700 +650
Chicago Sky 1-3 +800
Chicago Sky 7-9 +900 +800
Dallas Wings 1-3 +700
Chicago Sky 4-6 +800
Chicago Sky 17-20 +1600 +2000
Dallas Wings 4-6 +650
Chicago Sky 1-10 +190
Dallas Wings 1-10 +165
Dallas Wings 3-6 +475
Dallas Wings 14-16 +1300
Chicago Sky 14-16 +2000
Dallas Wings 10-13 +700
Chicago Sky 10-13 +950
Dallas Wings 1-2 +950
Chicago Sky 1-2 +1100
Chicago Sky 3-6 +550
Other

PLAYER PROPS

Bet Type PLAYER PROPS
P.Bueckers 1st Quarter Points o5.5 +110
P.Bueckers 1st Quarter Points u5.5 -146
S.Diggins 1st Quarter Points o3.5 -125
S.Diggins 1st Quarter Points u3.5 -106
A.Ogunbowale 1st Quarter Points o3.5 -125
A.Ogunbowale 1st Quarter Points u3.5 -106
K.Cardoso 1st Quarter Points o2.5 -136
K.Cardoso 1st Quarter Points u2.5 +102
S.Diggins 2pt Shot Attempts
S.Diggins 2pt Shot Attempts
P.Bueckers 2pt Shot Attempts
P.Bueckers 2pt Shot Attempts
A.Ogunbowale 2pt Shot Attempts
A.Ogunbowale 2pt Shot Attempts
P.Bueckers 2pt Shots Mades
P.Bueckers 2pt Shots Mades
S.Diggins 2pt Shots Mades
S.Diggins 2pt Shots Mades
A.Ogunbowale 2pt Shots Mades
A.Ogunbowale 2pt Shots Mades
A.Ogunbowale 3pt Shot Attempts
A.Ogunbowale 3pt Shot Attempts
P.Bueckers 3pt Shot Attempts
P.Bueckers 3pt Shot Attempts
S.Diggins 3pt Shot Attempts
S.Diggins 3pt Shot Attempts
A.Ogunbowale 3pt Shots Made o1.5 -190 o1.5 -198 o1.5 -180 o1.5 -190
A.Ogunbowale 3pt Shots Made u1.5 +138 u1.5 +146 u1.5 +140 u1.5 +135
R.Banham 3pt Shots Made
R.Banham 3pt Shots Made
P.Bueckers 3pt Shots Made o1.5 +108 o1.5 +116 o1.5 +110 o1.5 +115
P.Bueckers 3pt Shots Made u1.5 -140 u1.5 -154 u1.5 -140 u1.5 -160
J.Sheldon 3pt Shots Made o1.5 +138 o1.5 +140 o1.5 +140 o1.5 +135
J.Sheldon 3pt Shots Made u1.5 -190 u1.5 -188 u1.5 -180 u1.5 -195
S.Diggins 3pt Shots Made o1.5 +182 o1.5 +194 o1.5 +180 o1.5 +175
S.Diggins 3pt Shots Made u1.5 -250 u1.5 -270 u1.5 -238 u1.5 -260
S.Diggins Assists o6.5 +115 o6.5 +118 o5.5 -154 o6.5 +105
S.Diggins Assists u6.5 -154 u6.5 -158 u5.5 +120 u6.5 -150
P.Bueckers Assists o5.5 -136 o5.5 -114 o5.5 -135 o5.5 -145
P.Bueckers Assists u5.5 +102 u5.5 -114 u5.5 +105 u5.5 +100
N.Cloud Assists o4.5 +125 o4.5 +108 o4.5 +120 o4.5 +115
N.Cloud Assists u4.5 -185 u4.5 -144 u4.5 -154 u4.5 -165
J.Shepard Assists o3.5 -129 o3.5 -128 o3.5 -130 o3.5 -130
J.Shepard Assists u3.5 -105 u3.5 -104 u3.5 +100 u3.5 -110
A.Ogunbowale Assists o2.5 -150 o2.5 -174
A.Ogunbowale Assists u2.5 +130
J.Sheldon Assists o2.5 -164 o2.5 -154 o3.5 +145
J.Sheldon Assists u3.5 -190 u2.5 +116 u3.5 -188
A.Smith Assists
A.Smith Assists
K.Cardoso Assists o2.5 +151 o2.5 +160
K.Cardoso Assists u2.5 -210
K.Cardoso Double-Double (Yes) -125
K.Cardoso Double-Double (No)
J.Shepard Double-Double (Yes) +275
J.Shepard Double-Double (No)
S.Diggins Double-Double (Yes) +650
S.Diggins Double-Double (No)
P.Bueckers Double-Double (Yes) +800
P.Bueckers Double-Double (No)
K.Cardoso First Basket (incl. FT) +350 +380 +370
G.Jaquez First Basket (incl. FT) +600 +650 +600
P.Bueckers First Basket (incl. FT) +600 +700 +600
N.Cloud First Basket (incl. FT) +750 +750 +800
J.Shepard First Basket (incl. FT) +750 +800 +800
A.Coulibaly First Basket (incl. FT)
S.Diggins First Basket (incl. FT) +850 +800 +950
J.Sheldon First Basket (incl. FT) +800 +850 +800
A.Ogunbowale First Basket (incl. FT) +1000 +1000 +1100
A.Smith First Basket (incl. FT) +1100 +1000 +1300
O.Sims First Basket (incl. FT) +1200 +1300 +1300
R.Banham First Basket (incl. FT) +1200
K.Cardoso First Basket Scoring Method +600
J.Shepard First Basket Scoring Method +1200
K.Cardoso First Basket Scoring Method +1400
P.Bueckers First Basket Scoring Method +1600
G.Jaquez First Basket Scoring Method +1600
S.Diggins First Basket Scoring Method +1900
N.Cloud First Basket Scoring Method +2000
J.Sheldon First Basket Scoring Method +2200
O.Sims First Basket Scoring Method +2200
A.Ogunbowale First Basket Scoring Method +2200
J.Sheldon First Basket Scoring Method +2200
A.Smith First Basket Scoring Method +2200
G.Jaquez First Basket Scoring Method +2500
N.Cloud First Basket Scoring Method +2700
P.Bueckers First Basket Scoring Method +2700
P.Bueckers First Basket Scoring Method +2700
N.Cloud First Basket Scoring Method +2700
A.Ogunbowale First Basket Scoring Method +3000
S.Diggins First Basket Scoring Method +3000
S.Diggins First Basket Scoring Method +3000
G.Jaquez First Basket Scoring Method +3000
A.Ogunbowale First Basket Scoring Method +3300
J.Shepard First Basket Scoring Method +3300
A.Smith First Basket Scoring Method +3500
A.Smith First Basket Scoring Method +3500
J.Sheldon First Basket Scoring Method +3500
K.Cardoso First Basket Scoring Method +4000
O.Sims First Basket Scoring Method +4000
G.Jaquez First Basket Scoring Method +5000
A.Ogunbowale First Basket Scoring Method +5000
J.Sheldon First Basket Scoring Method +5000
O.Sims First Basket Scoring Method +5000
N.Cloud First Basket Scoring Method +5000
O.Sims First Basket Scoring Method +5000
P.Bueckers First Basket Scoring Method +5000
J.Shepard First Basket Scoring Method +5000
